Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Repetto, Anthony 5 Repetto, Anthony .333 .771 35-35 123 25 41 5 0 0 15 46 .374 9 6 9 4 .397 3 1 6-8
3 Kaldon, Matt 3 Kaldon, Matt .279 .627 29-29 104 8 29 4 1 0 13 35 .337 2 0 11 4 .290 1 1 2-2
28 Prescia, Matt 28 Prescia, Matt .269 .648 33-33 119 21 32 5 1 0 11 39 .328 8 1 9 2 .320 0 1 0-1
9 Guido, Richard 9 Guido, Richard .259 .596 35-35 112 10 29 1 0 0 7 30 .268 8 4 15 2 .328 1 3 6-10
13 Pinnola, Thomas 13 Pinnola, Thomas .255 .745 35-35 106 15 27 4 0 2 15 37 .349 15 11 18 3 .396 2 1 3-4
10 Morse, Steven 10 Morse, Steven .198 .449 35-34 111 7 22 1 0 0 7 23 .207 7 0 14 0 .242 2 2 5-7
1 Gentile, Kenny 1 Gentile, Kenny .159 .404 30-30 88 9 14 0 0 0 4 14 .159 5 5 3 2 .245 0 3 2-2
17 Grann, Andrew 17 Grann, Andrew .500 1.000 14-11 4 0 2 0 0 0 3 2 .500 0 1 1 0 .500 1 0 0-0
4 Carr, Matt 4 Carr, Matt .364 .917 18-18 66 10 24 5 1 0 5 31 .470 8 2 16 2 .447 0 1 9-12
15 Lostaglio, David 15 Lostaglio, David .341 .887 26-26 82 10 28 7 2 1 20 42 .512 5 0 17 1 .375 1 0 0-1
8 Dixon, Matt 8 Dixon, Matt .271 .571 16-10 48 3 13 0 0 0 8 13 .271 2 0 4 0 .300 0 0 2-3
11 DiNardo, Andrew 11 DiNardo, Andrew .259 .619 12-6 27 3 7 2 0 0 2 9 .333 1 0 6 0 .286 0 0 0-0
6 6 .254 .651 17-16 59 14 15 1 0 0 9 16 .271 11 1 9 1 .380 0 2 8-10  
2 Dieckhoff, Tom 2 Dieckhoff, Tom .250 .500 6-1 8 2 2 0 0 0 0 2 .250 0 0 0 0 .250 0 0 1-2
16 Riccio, Phil 16 Riccio, Phil .214 .553 8-3 14 1 3 1 0 0 0 4 .286 1 0 2 0 .267 0 0 0-0
31 Baltera, Chris 31 Baltera, Chris .111 .444 7-2 9 1 1 0 0 0 1 1 .111 2 1 2 1 .333 0 1 0-0
29 Pinnola, Michael 29 Pinnola, Michael .000 .000 11-6 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .267 .651 35-35 1084 139 289 36 5 3 120 344 .317 84 32 139 22 .334 11 16 44-62
Opponents .253 .645 35-35 1064 142 269 40 1 5 124 326 .306 118 29 219 16 .339 15 19 38-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Chismar, Chris 30Chismar, Chris 2.91 1.26 5-4 11-10 4 1-2 0 65.0 49 24 21 33 78 7 1 1 228 .215 6 3 0 2 8
17 Grann, Andrew 17Grann, Andrew 3.44 1.29 5-5 11-10 3 1-1 0 70.2 70 28 27 21 58 9 0 2 273 .256 4 8 0 1 2
14 Pyz, Chris 14Pyz, Chris 3.48 1.25 3-1 8-6 1 0-1 1 44.0 42 22 17 13 31 4 0 1 165 .255 3 3 0 2 1
32 Sparacino, Mike 32Sparacino, Mike 0.00 1.23 0-0 5-0 0 0-0 0 7.1 4 4 0 5 3 0 0 0 28 .143 0 2 0 0 1
5 Repetto, Anthony 5Repetto, Anthony 0.00 1.80 0-1 2-0 0 0-0 1 1.2 1 4 0 2 2 0 0 0 7 .143 0 1 1 0 0
34 Solomon, Brian 34Solomon, Brian 1.50 .83 1-2 9-0 0 0-0 3 12.0 4 3 2 6 8 2 0 0 41 .098 1 0 0 1 0
7 Mitts, Tyler 7Mitts, Tyler 1.50 1.33 0-0 4-0 0 0-0 0 6.0 4 3 1 4 6 1 0 0 20 .200 4 2 0 0 0
23 Schmidt, John 23Schmidt, John 3.95 1.28 1-1 10-1 0 0-0 2 27.1 26 12 12 9 15 1 0 0 101 .257 3 4 0 3 1
19 Pastorino, Mike 19Pastorino, Mike 4.60 1.53 1-1 8-1 0 0-0 0 15.2 20 9 8 4 7 4 0 0 60 .333 1 0 0 0 3
26 Huertas, Christian 26Huertas, Christian 5.06 1.50 0-2 5-1 0 0-0 0 10.2 11 6 6 5 1 3 0 0 39 .282 1 0 0 1 2
12 Vahamonde, Jesse 12Vahamonde, Jesse 5.40 2.20 0-0 3-1 0 0-0 0 5.0 6 3 3 5 1 3 0 0 19 .316 0 1 0 1 0
29 Pinnola, Michael 29Pinnola, Michael 9.33 2.35 0-2 9-5 0 0-0 0 18.1 32 24 19 11 9 6 0 1 83 .386 2 5 0 4 1
Totals 3.68 1.37 16-19 85-35 8 4 7 283.2 269 142 116 118 219 40 1 5 1064 .253 25 29 1 15 19
Opponents 3.85 1.31 19-16 90-35 7 2 7 285.0 289 139 122 84 139 36 5 3 1084 .267 26 32 3 11 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Kaldon, Matt 3 Kaldon, Matt 212 180 32 0 1.000 0 24 17 6 0
4 Carr, Matt 4 Carr, Matt 57 54 3 0 1.000 1 0 0 0 0
15 Lostaglio, David 15 Lostaglio, David 41 35 6 0 1.000 1 14 4 5 0
6 6 6 6 41 38 3 0 1.000 1 0 0 0 0  
23 Schmidt, John 23 Schmidt, John 9 1 8 0 1.000 0 5 1 0 0
31 Baltera, Chris 31 Baltera, Chris 8 8 0 0 1.000 0 0 0 0 0
29 Pinnola, Michael 29 Pinnola, Michael 7 2 5 0 1.000 0 3 1 0 0
34 Solomon, Brian 34 Solomon, Brian 5 1 4 0 1.000 0 3 0 0 0
2 Dieckhoff, Tom 2 Dieckhoff, Tom 4 4 0 0 1.000 0 0 0 0 0
26 Huertas, Christian 26 Huertas, Christian 3 1 2 0 1.000 0 0 0 0 0
13 Pinnola, Thomas 13 Pinnola, Thomas 303 282 19 2 .993 22 0 0 0 0
9 Guido, Richard 9 Guido, Richard 68 65 2 1 .985 1 0 0 0 0
1 Gentile, Kenny 1 Gentile, Kenny 100 50 47 3 .970 12 0 0 0 0
8 Dixon, Matt 8 Dixon, Matt 25 11 13 1 .960 3 0 0 0 0
5 Repetto, Anthony 5 Repetto, Anthony 45 41 2 2 .956 0 0 0 0 0
17 Grann, Andrew 17 Grann, Andrew 16 2 13 1 .938 0 8 6 0 0
14 Pyz, Chris 14 Pyz, Chris 13 2 10 1 .923 0 7 4 0 0
10 Morse, Steven 10 Morse, Steven 137 41 85 11 .920 12 0 0 0 0
28 Prescia, Matt 28 Prescia, Matt 112 23 80 9 .920 8 0 0 0 0
19 Pastorino, Mike 19 Pastorino, Mike 9 2 6 1 .889 2 1 0 0 0
30 Chismar, Chris 30 Chismar, Chris 13 2 9 2 .846 1 4 9 0 0
11 DiNardo, Andrew 11 DiNardo, Andrew 8 6 0 2 .750 0 0 0 0 0
12 Vahamonde, Jesse 12 Vahamonde, Jesse 2 0 1 1 .500 0 0 1 0 0
32 Sparacino, Mike 32 Sparacino, Mike 2 0 1 1 .500 0 3 0 0 0
7 Mitts, Tyler 7 Mitts, Tyler 1 0 0 1 .000 0 4 1 0 0
16 Riccio, Phil 16 Riccio, Phil 0 0 0 0 .000 0 0 0 0 0
Totals 1241 851 351 39 .969 24 76 44 11 0
Opponents 1327 855 432 40 .970 32 88 30 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 DiNardo, Andrew 11DiNardo, Andrew .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
5 Repetto, Anthony 5Repetto, Anthony .419 .963 18-18 62 15 26 4 0 0 11 30 .484 5 4 4 2 .479 2 1 2-3
4 Carr, Matt 4Carr, Matt .419 1.081 12-12 43 8 18 5 1 0 2 25 .581 7 0 9 2 .500 0 0 7-9
28 Prescia, Matt 28Prescia, Matt .314 .756 18-18 70 14 22 5 1 0 7 29 .414 2 1 6 0 .342 0 0 0-0
3 Kaldon, Matt 3Kaldon, Matt .299 .682 18-18 67 6 20 4 1 0 11 26 .388 0 0 8 3 .294 1 0 1-1
13 Pinnola, Thomas 13Pinnola, Thomas .286 .869 18-18 56 11 16 3 0 2 10 25 .446 8 6 10 1 .423 1 0 2-2
15 Lostaglio, David 15Lostaglio, David .279 .754 13-13 43 5 12 4 2 0 10 20 .465 1 0 11 1 .289 1 0 0-1
9 Guido, Richard 9Guido, Richard .267 .605 18-18 60 6 16 0 0 0 3 16 .267 4 3 7 1 .338 1 2 4-6
8 Dixon, Matt 8Dixon, Matt .263 .563 6-4 19 0 5 0 0 0 4 5 .263 1 0 1 0 .300 0 0 0-1
1 Gentile, Kenny 1Gentile, Kenny .190 .478 18-18 58 6 11 0 0 0 4 11 .190 3 5 3 2 .288 0 1 1-1
6 6 66 .174 .495 6-6 23 3 4 0 0 0 4 4 .174 5 0 3 0 .321 0 1 3-4  
10 Morse, Steven 10Morse, Steven .172 .387 18-18 58 2 10 1 0 0 2 11 .190 2 0 5 0 .197 1 2 2-3
16 Riccio, Phil 16Riccio, Phil .167 .334 3-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
29 Pinnola, Michael 29Pinnola, Michael .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Dieckhoff, Tom 2Dieckhoff, Tom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Baltera, Chris 31Baltera, Chris .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .284 .704 18-18 570 76 162 26 5 2 69 204 .358 38 20 70 12 .346 7 7 22-31
Opponents .210 .563 18-18 533 55 112 15 1 3 53 138 .259 56 18 116 10 .304 5 8 13-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Pastorino, Mike 19Pastorino, Mike 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 3 0 0 0 6 .000 0 0 0 0 0
32 Sparacino, Mike 32Sparacino, Mike 0.00 .48 0-0 1-0 0 0-0 0 2.1 1 0 0 0 1 0 0 0 8 .125 0 1 0 0 0
34 Solomon, Brian 34Solomon, Brian 0.00 .43 1-0 4-0 0 0-0 2 7.0 1 0 0 2 4 0 0 0 22 .045 0 0 0 0 0
17 Grann, Andrew 17Grann, Andrew 2.40 .93 4-2 7-6 2 1-1 0 45.0 30 13 12 12 36 6 0 1 162 .185 0 7 0 0 1
30 Chismar, Chris 30Chismar, Chris 2.90 1.20 4-2 7-6 3 1-1 0 40.1 28 14 13 20 44 5 1 1 137 .204 2 3 0 2 4
23 Schmidt, John 23Schmidt, John 3.31 1.12 0-0 5-0 0 0-0 2 16.1 12 6 6 6 9 0 0 0 58 .207 1 3 0 1 1
14 Pyz, Chris 14Pyz, Chris 3.60 1.33 3-1 5-5 1 0-0 0 30.0 30 15 12 10 19 3 0 1 110 .273 2 2 0 1 1
26 Huertas, Christian 26Huertas, Christian 4.76 1.54 0-0 2-0 0 0-0 0 5.2 5 3 3 3 0 1 0 0 20 .250 1 0 0 0 1
29 Pinnola, Michael 29Pinnola, Michael 15.43 2.86 0-1 3-1 0 0-0 0 2.1 5 4 4 1 0 0 0 0 10 .500 1 2 0 1 0
Totals 2.98 1.11 12-6 36-18 6 3 4 151.0 112 55 50 56 116 15 1 3 533 .210 7 18 0 5 8
Opponents 4.22 1.36 6-12 42-18 4 1 1 147.0 162 76 69 38 70 26 5 2 570 .284 11 20 0 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Pinnola, Thomas 13 Pinnola, Thomas 166 156 10 0 1.000 11 0 0 0 0
3 Kaldon, Matt 3 Kaldon, Matt 135 110 25 0 1.000 0 13 13 4 0
9 Guido, Richard 9 Guido, Richard 36 36 0 0 1.000 0 0 0 0 0
4 Carr, Matt 4 Carr, Matt 30 28 2 0 1.000 0 0 0 0 0
6 6 6 6 17 15 2 0 1.000 0 0 0 0 0  
17 Grann, Andrew 17 Grann, Andrew 11 2 9 0 1.000 0 5 3 0 0
14 Pyz, Chris 14 Pyz, Chris 10 2 8 0 1.000 0 4 4 0 0
23 Schmidt, John 23 Schmidt, John 7 1 6 0 1.000 0 2 1 0 0
26 Huertas, Christian 26 Huertas, Christian 3 1 2 0 1.000 0 0 0 0 0
34 Solomon, Brian 34 Solomon, Brian 3 0 3 0 1.000 0 1 0 0 0
11 DiNardo, Andrew 11 DiNardo, Andrew 2 2 0 0 1.000 0 0 0 0 0
31 Baltera, Chris 31 Baltera, Chris 2 2 0 0 1.000 0 0 0 0 0
29 Pinnola, Michael 29 Pinnola, Michael 1 1 0 0 1.000 0 0 0 0 0
8 Dixon, Matt 8 Dixon, Matt 1 0 1 0 1.000 0 0 0 0 0
1 Gentile, Kenny 1 Gentile, Kenny 67 37 28 2 .970 8 0 0 0 0
28 Prescia, Matt 28 Prescia, Matt 53 15 36 2 .962 3 0 0 0 0
10 Morse, Steven 10 Morse, Steven 79 21 52 6 .924 8 0 0 0 0
5 Repetto, Anthony 5 Repetto, Anthony 25 22 1 2 .920 0 0 0 0 0
30 Chismar, Chris 30 Chismar, Chris 9 2 6 1 .889 1 1 6 0 0
19 Pastorino, Mike 19 Pastorino, Mike 1 0 0 1 .000 0 0 0 0 0
15 Lostaglio, David 15 Lostaglio, David 0 0 0 0 .000 0 0 0 0 0
16 Riccio, Phil 16 Riccio, Phil 0 0 0 0 .000 0 0 0 0 0
2 Dieckhoff, Tom 2 Dieckhoff, Tom 0 0 0 0 .000 0 0 0 0 0
32 Sparacino, Mike 32 Sparacino, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 658 453 191 14 .979 31 26 27 4 0
Opponents 683 441 222 20 .971 47 44 15 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2013 vs Baruch W 2-0 26 2 2 1 1 0 0 0 0 0 0 0 0 0 0 4 27 3 0 .077
2/23/2013 at Hampden-Sydney L 2-6 31 2 6 2 0 0 0 1 0 1 0 0 1 0 1 2 24 14 0 .194
2/24/2013 vs Rutgers-Camden L 3-4 31 3 3 2 0 0 0 5 0 1 1 1 0 0 1 5 24 10 2 .097
3/2/2013 at Salisbury L 0-5 23 0 7 0 0 0 0 3 0 0 2 1 0 0 3 3 18 7 0 .304
3/2/2013 at Salisbury L 3-4 27 3 8 3 1 0 0 3 0 3 0 1 0 0 0 3 18 7 2 .296
3/3/2013 at Salisbury W 10-9 38 10 14 8 2 0 0 6 0 3 0 1 2 0 1 4 27 13 3 .368
3/16/2013 at Stevens L 4-5 35 4 12 4 1 0 0 3 0 0 3 0 0 1 0 4 26 9 2 .343
3/16/2013 vs Baruch W 2-1 18 2 4 1 0 0 0 0 0 0 0 1 1 0 0 2 18 6 1 .222
3/18/2013 at Mount Saint Mary L 3-4 28 3 6 1 0 0 0 3 0 3 0 0 1 0 1 5 21 4 2 .214
3/18/2013 at Mount Saint Mary L 6-9 32 6 13 5 2 0 0 1 0 0 0 2 0 1 1 4 21 6 2 .406
3/23/2013 vs Cortland L 1-8 34 1 9 1 1 0 0 1 0 0 0 1 1 0 1 6 27 14 1 .265
3/24/2013 vs Cortland L 1-5 22 1 5 1 0 0 0 1 0 1 0 1 0 1 1 3 21 11 1 .227
3/24/2013 vs Cortland L 2-6 32 2 7 1 0 0 0 1 0 2 0 0 0 1 1 6 27 11 1 .219
3/27/2013 at Old Westbury L 6-7 35 6 7 6 0 0 0 2 0 5 0 2 0 1 0 8 24 13 4 .200
3/29/2013 at Brockport W 9-1 39 9 15 9 1 1 0 4 0 2 1 1 0 0 0 1 27 12 2 .385
3/29/2013 at Brockport W 3-1 27 3 11 3 0 1 0 1 0 0 1 0 1 1 0 4 21 7 0 .407
3/30/2013 at Brockport W 8-4 48 8 15 8 3 0 0 2 1 3 0 0 1 1 0 7 36 10 1 .313
4/2/2013 Oneonta L 1-3 32 1 5 1 2 0 0 2 0 0 0 2 2 0 0 8 27 12 3 .156
4/5/2013 Oswego W 2-1 31 2 7 1 2 0 0 0 0 1 2 0 0 0 1 4 27 16 0 .226
4/6/2013 Oswego W 10-1 30 10 12 8 4 3 0 1 0 0 0 3 0 1 0 1 21 8 0 .400
4/6/2013 Oswego W 6-3 35 6 11 5 1 0 1 1 0 1 0 1 0 0 2 9 27 11 1 .314
4/9/2013 FDU-Florham W 8-5 31 8 9 5 1 0 0 6 0 2 2 1 0 1 1 3 27 8 2 .290
4/14/2013 at Fredonia W 10-8 42 10 19 10 4 0 1 4 0 2 1 1 1 0 1 2 27 8 1 .452
4/14/2013 at Fredonia W 5-0 22 5 2 4 0 0 0 9 0 3 1 1 0 0 0 4 21 2 0 .091
4/15/2013 at Fredonia L 1-7 32 1 5 1 0 0 0 2 0 0 0 0 0 0 1 3 24 15 0 .156
4/16/2013 at Oneonta L 0-1 26 0 4 0 0 0 0 0 0 2 0 1 0 0 0 4 18 8 0 .154
4/19/2013 Plattsburgh W 6-4 34 6 12 6 2 0 0 2 0 2 0 1 0 0 2 1 27 15 1 .353
4/20/2013 Plattsburgh W 7-0 26 7 10 6 3 0 0 2 0 0 0 4 0 1 0 3 21 10 2 .385
4/20/2013 Plattsburgh W 3-2 28 3 8 3 3 0 0 2 0 2 2 2 1 1 1 2 27 12 0 .286
4/23/2013 William Paterson L 2-4 32 2 6 2 0 0 0 3 0 0 0 0 0 0 0 3 27 9 1 .188
4/24/2013 vs Oneonta W 1-0 30 1 5 1 0 0 0 3 0 1 1 1 0 0 1 2 27 9 0 .167
4/27/2013 at Ithaca L 1-6 29 1 9 1 0 0 0 2 0 2 0 0 0 0 0 5 18 10 0 .310
4/27/2013 at Ithaca L 2-3 34 2 7 1 1 0 0 2 0 0 0 0 1 0 0 6 24 15 2 .206
5/3/2013 vs Oswego L 5-9 32 5 7 5 1 0 0 3 0 1 0 2 1 0 1 3 27 16 1 .219
5/4/2013 vs Fredonia L 4-6 32 4 7 4 0 0 1 3 0 1 1 0 2 0 0 5 27 10 1 .219
Total 139-142 1084 139 289 120 36 5 3 84 1 44 18 32 16 11 22 139 851 351 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2013 vs Baruch W 2-0 9.0 3 0 0 5 19 0 0 0 1 0 0 0 1 0 0 0.00
2/23/2013 at Hampden-Sydney L 2-6 8.0 12 6 6 0 5 3 0 1 1 0 0 0 1 1 0 6.75
2/24/2013 vs Rutgers-Camden L 3-4 8.0 8 4 2 3 8 4 0 0 0 0 1 0 1 2 0 2.25
3/2/2013 at Salisbury L 0-5 6.0 11 5 5 3 5 0 0 0 0 0 0 0 1 3 0 7.50
3/2/2013 at Salisbury L 3-4 6.0 5 4 3 3 7 1 0 0 2 0 0 0 1 4 0 4.50
3/3/2013 at Salisbury W 10-9 9.0 13 9 7 5 6 2 0 0 1 0 2 0 2 4 0 7.00
3/16/2013 at Stevens L 4-5 8.2 5 5 0 5 10 0 0 0 0 1 1 0 2 5 0 0.00
3/16/2013 vs Baruch W 2-1 6.0 9 1 1 3 9 1 0 0 2 0 0 1 3 5 0 1.50
3/18/2013 at Mount Saint Mary L 3-4 7.0 8 4 2 1 4 0 0 0 2 0 0 0 3 6 0 2.57
3/18/2013 at Mount Saint Mary L 6-9 7.0 13 9 7 1 6 1 0 1 0 0 0 0 3 7 0 9.00
3/23/2013 vs Cortland L 1-8 9.0 7 8 8 5 6 1 0 1 0 0 2 1 3 8 0 8.00
3/24/2013 vs Cortland L 1-5 7.0 8 5 5 3 6 2 1 1 1 0 1 0 3 9 0 6.43
3/24/2013 vs Cortland L 2-6 9.0 10 6 6 2 4 1 0 0 0 0 2 0 3 10 0 6.00
3/27/2013 at Old Westbury L 6-7 8.0 7 7 2 6 3 1 0 0 1 0 2 0 3 11 0 2.25
3/29/2013 at Brockport W 9-1 9.0 4 1 1 3 7 2 0 0 0 0 0 0 4 11 0 1.00
3/29/2013 at Brockport W 3-1 7.0 3 1 1 3 7 0 0 0 0 0 0 0 5 11 0 1.29
3/30/2013 at Brockport W 8-4 12.0 9 4 3 3 5 0 0 0 1 0 0 0 6 11 0 2.25
4/2/2013 Oneonta L 1-3 9.0 7 3 2 4 7 0 0 0 0 0 0 0 6 12 0 2.00
4/5/2013 Oswego W 2-1 9.0 4 1 1 1 7 0 0 1 0 0 0 0 7 12 0 1.00
4/6/2013 Oswego W 10-1 7.0 7 1 1 0 7 0 0 0 0 0 2 0 8 12 0 1.29
4/6/2013 Oswego W 6-3 9.0 7 3 2 3 8 1 0 0 0 0 1 0 9 12 0 2.00
4/9/2013 FDU-Florham W 8-5 9.0 8 5 4 5 7 3 0 0 3 0 2 0 10 12 0 4.00
4/14/2013 at Fredonia W 10-8 9.0 7 8 6 5 7 1 0 0 1 0 2 0 11 12 0 6.00
4/14/2013 at Fredonia W 5-0 7.0 4 0 0 3 9 1 0 0 0 0 0 0 12 12 0 0.00
4/15/2013 at Fredonia L 1-7 8.0 9 7 7 4 1 1 0 0 2 0 3 0 12 13 0 7.88
4/16/2013 at Oneonta L 0-1 6.0 4 1 1 0 6 1 0 0 0 0 3 0 12 14 0 1.50
4/19/2013 Plattsburgh W 6-4 9.0 8 4 4 9 6 1 0 0 1 0 0 0 13 14 0 4.00
4/20/2013 Plattsburgh W 7-0 7.0 3 0 0 3 6 0 0 0 0 0 1 0 14 14 0 0.00
4/20/2013 Plattsburgh W 3-2 9.0 8 2 2 3 5 1 0 0 1 0 1 0 15 14 0 2.00
4/23/2013 William Paterson L 2-4 9.0 5 4 4 9 4 2 0 0 0 0 1 0 15 15 0 4.00
4/24/2013 vs Oneonta W 1-0 9.0 3 0 0 2 12 2 0 0 0 0 0 0 16 15 0 0.00
4/27/2013 at Ithaca L 1-6 6.0 11 6 6 2 0 2 0 0 2 0 1 0 16 16 0 9.00
4/27/2013 at Ithaca L 2-3 8.0 11 3 2 0 1 0 0 0 1 0 0 0 16 17 0 2.25
5/3/2013 vs Oswego L 5-9 9.0 16 9 9 5 4 3 0 0 1 0 1 0 16 18 0 9.00
5/4/2013 vs Fredonia L 4-6 9.0 12 6 6 6 5 2 0 0 1 0 0 0 16 19 0 6.00
Total 139-142 283.2 269 142 116 118 219 40 1 5 25 1 29 2 16 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Brockport (3/30/2013)
RUNS SCORED 10 Oswego (4/6/2013); Salisbury (3/3/2013); Fredonia (4/14/2013)
HITS 19 Fredonia (4/14/2013)
RBIS 10 Fredonia (4/14/2013)
DOUBLES 4 Oswego (4/6/2013); Fredonia (4/14/2013)
TRIPLES 3 Oswego (4/6/2013)
HOME RUNS 1 Oswego (4/6/2013); Fredonia (5/4/2013); Fredonia (4/14/2013)
WALKS 9 Fredonia (4/14/2013)
STRIKEOUTS 9 Oswego (4/6/2013)
SAC HITS 2 Oneonta (4/2/2013); Fredonia (5/4/2013); Salisbury (3/3/2013)
SAC FLIES 1 Mount Saint Mary (3/18/2013); Cortland (3/24/2013); Cortland (3/24/2013); Oswego (4/6/2013); FDU-Florham (4/9/2013)
STOLEN BASES 5 Old Westbury (3/27/2013)
HIT BY PITCH 4 Plattsburgh (4/20/2013)
CAUGHT STEALING 3 Stevens (3/16/2013)
HIT INTO DP 3 Cortland (3/24/2013); Salisbury (3/2/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Brockport (3/30/2013)
RUNS ALLOWED 9 Mount Saint Mary (3/18/2013); Oswego (5/3/2013); Salisbury (3/3/2013)
EARNED RUNS 9 Oswego (5/3/2013)
WALKS ALLOWED 9 Plattsburgh (4/19/2013); William Paterson (4/23/2013)
STRIKEOUTS 19 Baruch (2/22/2013)
HITS ALLOWED 16 Oswego (5/3/2013)
DOUBLES ALLOWED 4 Rutgers-Camden (2/24/2013)
TRIPLES ALLOWED 1 Cortland (3/24/2013)
HOME RUNS ALLOWED 1 Mount Saint Mary (3/18/2013); Cortland (3/23/2013); Cortland (3/24/2013); Oswego (4/5/2013); Hampden-Sydney (2/23/2013)
WILD PITCHES 3 FDU-Florham (4/9/2013)
HIT BATTERS 3 Fredonia (4/15/2013); Oneonta (4/16/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Brockport (3/30/2013)
ASSISTS 16 Oswego (4/5/2013); Oswego (5/3/2013)
ERRORS 4 Old Westbury (3/27/2013)
PASSED BALLS 2 Salisbury (3/2/2013); Old Westbury (3/27/2013)
DPS TURNED 2 FDU-Florham (4/9/2013); Plattsburgh (4/19/2013); Plattsburgh (4/20/2013); Oswego (5/3/2013); Hampden-Sydney (2/23/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Richard Guido; Kenny Gentile Brockport (3/30/2013); Fredonia (4/14/2013)
RUNS SCORED 4 Matt Prescia Oswego (4/6/2013)
HITS 4 Anthony Repetto Fredonia (4/14/2013)
RBIS 4 David Lostaglio Plattsburgh (4/19/2013)
DOUBLES 2 David Lostaglio; Matt Prescia; Matt Kaldon Mount Saint Mary (3/18/2013); Oswego (4/6/2013); Plattsburgh (4/19/2013); Fredonia (4/14/2013)
TRIPLES 2 David Lostaglio Oswego (4/6/2013)
HOME RUNS 1 Thomas Pinnola; David Lostaglio Oswego (4/6/2013); Fredonia (5/4/2013); Fredonia (4/14/2013)
WALKS 2 Matt Carr; Steven Morse; Anthony Repetto; Thomas Pinnola Oneonta (4/2/2013); FDU-Florham (4/9/2013); Oswego (5/3/2013); Rutgers-Camden (2/24/2013); Salisbury (3/3/2013)
STRIKEOUTS 4 Matt Carr Oswego (4/6/2013)
SAC HITS 1 Thomas Pinnola; Richard Guido; Kenny Gentile Baruch (3/16/2013); Cortland (3/23/2013); Oneonta (4/2/2013); Plattsburgh (4/20/2013); Oswego (5/3/2013)
SAC FLIES 1 Steven Morse; David Lostaglio; Anthony Repetto; Richard Guido; Thomas Pinnola Mount Saint Mary (3/18/2013); Cortland (3/24/2013); Cortland (3/24/2013); Oswego (4/6/2013); FDU-Florham (4/9/2013)
STOLEN BASES 2 Steven Morse; Matt Carr; Anthony Repetto FDU-Florham (4/9/2013); Plattsburgh (4/19/2013); Old Westbury (3/27/2013)
HIT BY PITCH 2 Kenny Gentile; Matt Carr Oneonta (4/2/2013); Oswego (5/3/2013)
CAUGHT STEALING 2 Richard Guido Stevens (3/16/2013)
HIT INTO DP 2 Matt Prescia Salisbury (3/2/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
