Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Morse, Steven 9 Morse, Steven .366 .822 34-31 101 12 37 3 0 0 10 40 .396 6 6 10 0 .426 2 4 8-10
27 Hansen, Shaun 27 Hansen, Shaun .304 .782 30-19 69 8 21 10 0 0 6 31 .449 1 2 5 4 .333 0 0 1-1
24 Bell, Tyler 24 Bell, Tyler .294 .679 33-31 102 9 30 5 0 0 15 35 .343 8 0 2 3 .336 3 3 1-3
11 DiNardo, Andrew 11 DiNardo, Andrew .288 .715 35-32 111 13 32 6 0 0 7 38 .342 13 2 20 3 .373 0 1 3-7
8 DeLaCruz, Stanley 8 DeLaCruz, Stanley .255 .609 35-33 106 9 27 6 0 0 8 33 .311 7 0 15 2 .298 1 2 7-10
32 Sparacino, Mike 32 Sparacino, Mike .250 .622 30-21 76 11 19 6 0 0 4 25 .329 3 2 11 4 .293 1 3 1-3
15 Lostaglio, David 15 Lostaglio, David .244 .699 30-26 78 7 19 4 1 0 10 25 .321 14 4 13 1 .378 2 2 1-2
3 Guido, Richard 3 Guido, Richard .242 .735 35-33 99 16 24 7 3 0 9 37 .374 12 7 18 0 .361 1 1 17-21
31 Baltera, Chris 31 Baltera, Chris .227 .565 31-18 66 2 15 2 0 0 7 17 .258 2 6 10 2 .307 1 0 1-1
2 Dieckhoff, Tom 2 Dieckhoff, Tom .205 .531 31-21 78 12 16 1 1 0 10 19 .244 3 6 8 0 .287 0 1 11-14
6 Gentile, Kenny 6 Gentile, Kenny .379 .833 15-8 29 6 11 1 0 0 1 12 .414 2 0 2 0 .419 0 1 7-8
29 Fitzpatrick, Robert 29 Fitzpatrick, Robert .250 .641 10-5 12 1 3 1 0 0 1 4 .333 1 0 4 0 .308 0 0 0-0
28 Kirk, J.T. 28 Kirk, J.T. .211 .523 19-12 38 3 8 1 0 0 4 9 .237 2 2 3 0 .286 0 1 2-2
10 Diana, Anthony 10 Diana, Anthony .200 .564 18-14 40 2 8 3 0 0 1 11 .275 4 1 11 2 .289 0 0 0-0
1 Anderson, Taylor 1 Anderson, Taylor .200 .573 22-5 20 6 4 2 0 0 5 6 .300 2 0 8 1 .273 0 0 4-4
12 Brewer, Chris 12 Brewer, Chris .200 .733 9-0 5 0 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
16 Martini, Andrew 16 Martini, Andrew .167 .564 13-4 18 5 3 0 1 0 1 5 .278 3 0 6 0 .286 0 0 1-1
5 Kuttruf, Kyle 5 Kuttruf, Kyle .143 .352 16-6 28 2 4 0 1 0 2 6 .214 0 0 7 0 .138 1 2 0-0
17 Grann, Andrew 17 Grann, Andrew .143 .476 15-11 7 4 1 0 0 0 1 1 .143 2 0 3 0 .333 0 1 1-1
4 Wisner, Brett 4 Wisner, Brett .083 .166 22-2 12 3 1 0 0 0 0 1 .083 0 0 3 0 .083 0 1 2-2
18 Peralta, Olvis 18 Peralta, Olvis .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Pyz, Chris 14 Pyz, Chris .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Mitts, Tyler 7 Mitts, Tyler .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .655 36-36 1099 132 284 59 7 0 102 357 .325 86 38 165 22 .330 12 23 68-90
Opponents .271 .705 36-36 1137 179 308 58 6 9 142 405 .356 93 49 187 11 .349 12 19 56-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Huertas, Christian 26Huertas, Christian 2.54 1.31 2-4 12-6 0 0-1 3 39.0 44 16 11 7 17 5 1 0 154 .286 6 4 1 1 2
17 Grann, Andrew 17Grann, Andrew 3.02 1.22 4-4 10-8 3 2-0 0 50.2 47 26 17 15 51 5 1 1 199 .236 5 6 0 0 2
33 Solomon, Brian 33Solomon, Brian 3.41 1.46 0-4 10-6 0 0-0 0 37.0 39 24 14 15 27 6 0 0 146 .267 2 4 1 2 2
14 Pyz, Chris 14Pyz, Chris 4.36 1.45 3-3 9-9 2 0-1 0 43.1 50 23 21 13 26 14 0 1 170 .294 8 8 0 3 5
11 DiNardo, Andrew 11DiNardo, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Missall, Roy 20Missall, Roy 1.40 .88 1-1 12-0 0 0-0 1 19.1 13 4 3 4 9 2 0 0 65 .200 1 0 0 0 4
25 Frank, Kevin 25Frank, Kevin 1.59 1.94 0-0 6-0 0 0-0 0 5.2 9 7 1 2 2 3 0 0 27 .333 1 3 0 0 1
27 Hansen, Shaun 27Hansen, Shaun 3.68 1.64 0-0 6-0 0 0-2 1 7.1 9 6 3 3 6 2 0 0 32 .281 0 0 0 0 0
22 Schuessler, Luke 22Schuessler, Luke 3.71 1.29 1-1 7-2 0 0-0 0 17.0 18 10 7 4 6 4 1 1 66 .273 1 5 0 1 1
21 Morgan, Dan 21Morgan, Dan 4.15 1.27 0-1 5-1 0 0-0 0 8.2 9 7 4 2 4 1 0 0 35 .257 2 1 0 1 0
30 Lopez, Christopher 30Lopez, Christopher 4.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 1 1 1 2 0 1 10 .400 0 0 0 1 0
13 Vahamonde, Jesse 13Vahamonde, Jesse 4.70 1.30 1-0 8-0 0 0-0 0 7.2 10 4 4 0 7 2 1 0 33 .303 0 1 0 1 0
4 Wisner, Brett 4Wisner, Brett 4.70 1.43 0-0 7-0 0 0-0 0 7.2 8 4 4 3 1 3 0 0 28 .286 1 4 0 1 0
23 Krebs, Kyle 23Krebs, Kyle 4.91 1.64 1-0 5-1 0 0-0 0 7.1 9 5 4 3 7 2 0 1 28 .321 0 1 0 0 1
19 Pastorino, Mike 19Pastorino, Mike 5.40 1.20 0-2 6-3 0 0-1 1 15.0 13 12 9 5 10 1 0 1 57 .228 0 6 2 0 1
12 Brewer, Chris 12Brewer, Chris 5.40 1.20 0-0 7-0 0 0-0 0 6.2 6 4 4 2 4 1 0 2 26 .231 1 0 0 0 0
7 Mitts, Tyler 7Mitts, Tyler 5.79 1.93 1-1 6-0 0 0-0 0 9.1 12 11 6 6 6 3 2 1 38 .316 1 3 0 1 0
34 Lawson, Matt 34Lawson, Matt 27.00 4.36 0-1 5-0 0 0-0 0 3.2 8 13 11 8 2 2 0 0 20 .400 3 3 0 0 0
Totals 3.87 1.39 14-22 124-36 5 4 6 288.1 308 179 124 93 187 58 6 9 1137 .271 32 49 4 12 19
Opponents 3.08 1.25 22-14 82-36 10 4 6 295.0 284 132 101 86 165 59 7 0 1099 .258 29 38 3 12 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lostaglio, David 15 Lostaglio, David 113 103 10 0 1.000 3 21 5 3 0
27 Hansen, Shaun 27 Hansen, Shaun 56 46 10 0 1.000 2 0 1 0 0
6 Gentile, Kenny 6 Gentile, Kenny 19 9 10 0 1.000 0 0 0 0 0
26 Huertas, Christian 26 Huertas, Christian 11 0 11 0 1.000 0 6 3 0 0
4 Wisner, Brett 4 Wisner, Brett 9 6 3 0 1.000 0 2 2 0 0
1 Anderson, Taylor 1 Anderson, Taylor 8 8 0 0 1.000 0 0 0 0 0
16 Martini, Andrew 16 Martini, Andrew 8 8 0 0 1.000 0 0 0 0 0
22 Schuessler, Luke 22 Schuessler, Luke 5 1 4 0 1.000 0 1 1 0 0
25 Frank, Kevin 25 Frank, Kevin 5 2 3 0 1.000 1 1 0 0 0
7 Mitts, Tyler 7 Mitts, Tyler 3 0 3 0 1.000 0 3 1 0 0
13 Vahamonde, Jesse 13 Vahamonde, Jesse 2 1 1 0 1.000 0 0 0 0 0
21 Morgan, Dan 21 Morgan, Dan 2 1 1 0 1.000 1 2 0 0 0
23 Krebs, Kyle 23 Krebs, Kyle 2 0 2 0 1.000 0 1 1 0 0
29 Fitzpatrick, Robert 29 Fitzpatrick, Robert 2 2 0 0 1.000 0 0 0 0 0
31 Baltera, Chris 31 Baltera, Chris 179 173 5 1 .994 9 0 0 0 0
24 Bell, Tyler 24 Bell, Tyler 140 110 29 1 .993 4 31 6 7 0
2 Dieckhoff, Tom 2 Dieckhoff, Tom 64 61 2 1 .984 0 0 0 0 0
28 Kirk, J.T. 28 Kirk, J.T. 28 24 3 1 .964 2 0 0 0 0
3 Guido, Richard 3 Guido, Richard 79 74 2 3 .962 0 0 0 0 0
32 Sparacino, Mike 32 Sparacino, Mike 112 69 37 6 .946 6 1 0 3 0
10 Diana, Anthony 10 Diana, Anthony 15 10 4 1 .933 0 0 0 0 0
17 Grann, Andrew 17 Grann, Andrew 15 2 12 1 .933 0 3 4 0 0
11 DiNardo, Andrew 11 DiNardo, Andrew 145 54 78 13 .910 6 3 4 1 0
9 Morse, Steven 9 Morse, Steven 140 64 63 13 .907 6 0 0 0 0
5 Kuttruf, Kyle 5 Kuttruf, Kyle 42 12 26 4 .905 3 0 0 0 0
20 Missall, Roy 20 Missall, Roy 9 1 7 1 .889 0 1 2 0 0
14 Pyz, Chris 14 Pyz, Chris 16 2 12 2 .875 0 15 2 0 0
12 Brewer, Chris 12 Brewer, Chris 6 1 4 1 .833 1 2 0 0 0
8 DeLaCruz, Stanley 8 DeLaCruz, Stanley 61 16 33 12 .803 0 0 0 0 0
33 Solomon, Brian 33 Solomon, Brian 14 3 8 3 .786 0 12 3 0 0
19 Pastorino, Mike 19 Pastorino, Mike 3 1 1 1 .667 0 5 1 0 0
18 Peralta, Olvis 18 Peralta, Olvis 5 1 2 2 .600 0 0 0 0 0
30 Lopez, Christopher 30 Lopez, Christopher 0 0 0 0 .000 0 0 0 0 0
34 Lawson, Matt 34 Lawson, Matt 0 0 0 0 .000 0 2 0 0 0
Totals 1318 865 386 67 .949 19 112 36 14 0
Opponents 1372 882 438 52 .962 30 136 42 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Fitzpatrick, Robert 29Fitzpatrick, Robert .333 .929 7-4 6 0 2 1 0 0 1 3 .500 1 0 0 0 .429 0 0 0-0
4 Wisner, Brett 4Wisner, Brett .333 .666 10-0 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 2-2
9 Morse, Steven 9Morse, Steven .321 .737 17-16 53 5 17 2 0 0 5 19 .358 3 2 4 0 .379 0 2 4-5
31 Baltera, Chris 31Baltera, Chris .308 .705 16-11 39 0 12 1 0 0 5 13 .333 1 3 7 0 .372 0 0 1-1
6 Gentile, Kenny 6Gentile, Kenny .308 .693 7-3 13 3 4 1 0 0 0 5 .385 0 0 0 0 .308 0 0 4-4
8 DeLaCruz, Stanley 8DeLaCruz, Stanley .294 .641 17-17 51 3 15 2 0 0 3 17 .333 1 0 8 2 .308 0 2 1-4
24 Bell, Tyler 24Bell, Tyler .286 .627 18-17 56 1 16 3 0 0 9 19 .339 1 0 1 2 .288 2 3 1-2
32 Sparacino, Mike 32Sparacino, Mike .220 .550 18-15 50 6 11 4 0 0 1 15 .300 2 0 7 3 .250 0 2 0-1
11 DiNardo, Andrew 11DiNardo, Andrew .217 .532 18-18 60 4 13 1 0 0 4 14 .233 5 2 15 1 .299 0 1 1-2
27 Hansen, Shaun 27Hansen, Shaun .212 .538 15-10 33 0 7 3 0 0 1 10 .303 0 1 2 2 .235 0 0 0-0
15 Lostaglio, David 15Lostaglio, David .206 .506 14-11 34 1 7 0 0 0 3 7 .206 4 1 4 0 .300 1 2 0-0
3 Guido, Richard 3Guido, Richard .146 .534 18-18 48 7 7 2 1 0 1 11 .229 7 4 9 0 .305 0 0 4-6
2 Dieckhoff, Tom 2Dieckhoff, Tom .143 .360 15-9 35 4 5 1 0 0 1 6 .171 1 1 3 0 .189 0 0 4-5
28 Kirk, J.T. 28Kirk, J.T. .111 .349 10-6 18 1 2 0 0 0 0 2 .111 2 1 2 0 .238 0 0 1-1
10 Diana, Anthony 10Diana, Anthony .059 .229 8-6 17 0 1 1 0 0 0 2 .118 0 1 5 1 .111 0 0 0-0
5 Kuttruf, Kyle 5Kuttruf, Kyle .000 .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Anderson, Taylor 1Anderson, Taylor .000 .250 14-1 6 3 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 3-3
12 Brewer, Chris 12Brewer, Chris .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Pyz, Chris 14Pyz, Chris .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Martini, Andrew 16Martini, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Grann, Andrew 17Grann, Andrew .000 .000 8-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Mitts, Tyler 7Mitts, Tyler .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .225 .555 18-18 534 43 120 22 1 0 34 144 .270 30 16 75 11 .285 3 13 26-36
Opponents .280 .720 18-18 567 75 159 29 2 6 63 210 .370 42 21 96 7 .350 5 13 23-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 DiNardo, Andrew 11DiNardo, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
19 Pastorino, Mike 19Pastorino, Mike 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
21 Morgan, Dan 21Morgan, Dan 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
23 Krebs, Kyle 23Krebs, Kyle 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
25 Frank, Kevin 25Frank, Kevin 0.00 40.00 0-0 2-0 0 0-0 0 0.1 4 1 0 0 0 1 0 0 6 .667 0 0 0 0 0
27 Hansen, Shaun 27Hansen, Shaun 0.00 1.90 0-0 3-0 0 0-1 1 2.1 3 0 0 1 1 0 0 0 9 .333 0 0 0 0 0
4 Wisner, Brett 4Wisner, Brett 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
17 Grann, Andrew 17Grann, Andrew 1.72 .97 3-2 6-5 3 2-0 0 36.2 25 10 7 10 37 5 0 1 135 .185 2 5 0 0 1
20 Missall, Roy 20Missall, Roy 2.53 1.08 0-1 8-0 0 0-0 0 10.2 9 4 3 2 5 1 0 0 37 .243 0 0 0 0 4
14 Pyz, Chris 14Pyz, Chris 3.38 1.58 1-1 5-5 1 0-1 0 24.0 30 11 9 8 16 7 0 0 93 .323 4 4 0 1 5
26 Huertas, Christian 26Huertas, Christian 3.70 1.58 0-4 7-4 0 0-0 2 24.1 33 15 10 5 8 4 0 0 100 .330 5 3 1 0 2
33 Solomon, Brian 33Solomon, Brian 4.03 1.54 0-2 6-3 0 0-0 0 22.1 25 14 10 9 15 4 0 0 89 .281 0 1 0 2 1
13 Vahamonde, Jesse 13Vahamonde, Jesse 4.91 1.88 1-0 5-0 0 0-0 0 3.2 6 2 2 0 4 1 1 0 18 .333 0 0 0 0 0
22 Schuessler, Luke 22Schuessler, Luke 6.14 1.41 1-1 4-1 0 0-0 0 7.1 9 6 5 1 3 2 1 1 29 .310 1 3 0 1 0
12 Brewer, Chris 12Brewer, Chris 7.71 1.67 0-0 6-0 0 0-0 0 4.2 5 4 4 2 3 1 0 2 19 .263 1 0 0 0 0
30 Lopez, Christopher 30Lopez, Christopher 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 1 5 .400 0 0 0 0 0
34 Lawson, Matt 34Lawson, Matt 13.50 2.73 0-1 2-0 0 0-0 0 1.1 2 2 2 1 1 1 0 0 6 .333 0 1 0 0 0
7 Mitts, Tyler 7Mitts, Tyler 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 5 4 2 2 1 0 1 9 .444 0 3 0 1 0
Totals 3.55 1.39 6-12 62-18 4 3 3 144.1 159 75 57 42 96 29 2 6 567 .280 13 21 1 5 13
Opponents 1.93 1.01 12-6 36-18 5 3 3 149.0 120 43 32 30 75 22 1 0 534 .225 13 16 2 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lostaglio, David 15 Lostaglio, David 45 42 3 0 1.000 2 7 1 1 0
27 Hansen, Shaun 27 Hansen, Shaun 22 19 3 0 1.000 1 0 1 0 0
28 Kirk, J.T. 28 Kirk, J.T. 13 10 3 0 1.000 2 0 0 0 0
17 Grann, Andrew 17 Grann, Andrew 10 0 10 0 1.000 0 1 2 0 0
26 Huertas, Christian 26 Huertas, Christian 8 0 8 0 1.000 0 4 2 0 0
6 Gentile, Kenny 6 Gentile, Kenny 6 2 4 0 1.000 0 0 0 0 0
1 Anderson, Taylor 1 Anderson, Taylor 4 4 0 0 1.000 0 0 0 0 0
10 Diana, Anthony 10 Diana, Anthony 4 3 1 0 1.000 0 0 0 0 0
13 Vahamonde, Jesse 13 Vahamonde, Jesse 2 1 1 0 1.000 0 0 0 0 0
21 Morgan, Dan 21 Morgan, Dan 1 0 1 0 1.000 1 0 0 0 0
22 Schuessler, Luke 22 Schuessler, Luke 1 0 1 0 1.000 0 1 0 0 0
4 Wisner, Brett 4 Wisner, Brett 1 1 0 0 1.000 0 0 1 0 0
31 Baltera, Chris 31 Baltera, Chris 116 113 2 1 .991 7 0 0 0 0
24 Bell, Tyler 24 Bell, Tyler 84 59 24 1 .988 4 13 3 1 0
3 Guido, Richard 3 Guido, Richard 45 44 0 1 .978 0 0 0 0 0
2 Dieckhoff, Tom 2 Dieckhoff, Tom 35 33 1 1 .971 0 0 0 0 0
32 Sparacino, Mike 32 Sparacino, Mike 61 23 35 3 .951 6 0 0 1 0
11 DiNardo, Andrew 11 DiNardo, Andrew 81 35 39 7 .914 4 3 4 1 0
9 Morse, Steven 9 Morse, Steven 79 35 35 9 .886 5 0 0 0 0
33 Solomon, Brian 33 Solomon, Brian 8 1 6 1 .875 0 8 1 0 0
20 Missall, Roy 20 Missall, Roy 6 0 5 1 .833 0 1 2 0 0
14 Pyz, Chris 14 Pyz, Chris 10 1 7 2 .800 0 4 2 0 0
12 Brewer, Chris 12 Brewer, Chris 5 1 3 1 .800 1 2 0 0 0
8 DeLaCruz, Stanley 8 DeLaCruz, Stanley 9 5 2 2 .778 0 0 0 0 0
5 Kuttruf, Kyle 5 Kuttruf, Kyle 6 1 2 3 .500 0 0 0 0 0
16 Martini, Andrew 16 Martini, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Pastorino, Mike 19 Pastorino, Mike 0 0 0 0 .000 0 0 0 0 0
23 Krebs, Kyle 23 Krebs, Kyle 0 0 0 0 .000 0 0 0 0 0
25 Frank, Kevin 25 Frank, Kevin 0 0 0 0 .000 0 0 0 0 0
29 Fitzpatrick, Robert 29 Fitzpatrick, Robert 0 0 0 0 .000 0 0 0 0 0
30 Lopez, Christopher 30 Lopez, Christopher 0 0 0 0 .000 0 0 0 0 0
34 Lawson, Matt 34 Lawson, Matt 0 0 0 0 .000 0 0 0 0 0
7 Mitts, Tyler 7 Mitts, Tyler 0 0 0 0 .000 0 2 0 0 0
Totals 662 433 196 33 .950 33 46 19 4 0
Opponents 702 447 234 21 .970 43 52 20 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2014 at Salisbury W 9-5 37 9 13 6 3 0 0 5 0 1 1 2 2 1 0 7 27 6 1 .351
3/2/2014 at Salisbury L 1-7 25 1 4 0 0 1 0 2 0 1 0 0 0 0 0 5 18 4 0 .160
3/2/2014 at Salisbury L 2-8 23 2 3 2 1 0 0 6 0 2 0 2 1 0 0 6 18 9 1 .130
3/7/2014 vs Muhlenberg L 7-9 33 7 9 5 1 0 0 6 0 1 0 2 0 1 2 3 24 15 5 .273
3/7/2014 vs King's (Pa.) W 13-4 34 13 10 11 5 1 0 9 0 3 1 2 0 1 0 4 27 11 1 .294
3/8/2014 vs Grove City W 3-2 29 3 9 1 0 0 0 0 0 1 0 1 0 0 1 4 21 10 0 .310
3/8/2014 vs Grove City W 2-1 20 2 3 0 0 0 0 2 0 2 0 0 0 0 1 4 21 9 0 .150
3/9/2014 vs Catholic L 1-7 31 1 7 1 0 0 0 0 0 1 1 0 1 0 0 6 27 9 1 .226
3/9/2014 vs Albertus Magnus L 4-9 31 4 9 3 3 0 0 2 0 5 1 2 1 1 2 4 24 10 3 .290
3/10/2014 vs Penn State Berks W 9-7 32 9 12 8 2 1 0 4 0 6 1 2 2 2 1 3 27 15 5 .375
3/15/2014 vs Marietta L 0-4 28 0 4 0 2 0 0 1 0 0 0 1 2 0 1 2 24 11 0 .143
3/15/2014 vs Nichols W 17-8 48 17 25 15 12 1 0 6 0 2 1 3 1 1 0 11 27 14 2 .521
3/16/2014 vs Nichols W 3-2 33 3 11 3 3 2 0 0 0 2 1 2 0 0 0 6 27 10 1 .333
3/16/2014 vs Farmingdale State L 5-7 34 5 11 5 3 0 0 3 0 5 3 1 0 1 0 6 24 14 4 .324
3/18/2014 vs Birmingham-Southern L 3-6 34 3 9 1 0 0 0 2 0 5 1 1 0 0 2 9 27 15 3 .265
3/18/2014 vs Otterbein W 7-0 39 7 14 4 0 0 0 2 0 1 1 1 0 1 0 1 27 10 1 .359
3/21/2014 vs Cortland L 3-13 34 3 7 3 1 0 0 4 0 4 0 0 0 0 0 10 24 5 1 .206
3/21/2014 vs Cortland L 0-4 20 0 2 0 0 0 0 2 0 0 1 0 0 0 1 3 18 7 2 .100
3/22/2014 vs Cortland L 0-5 32 0 4 0 0 0 0 2 0 1 1 0 0 0 0 6 24 10 5 .125
3/29/2014 Brockport L 1-8 33 1 5 1 0 0 0 0 0 2 0 0 0 0 1 4 27 12 5 .152
3/29/2014 Brockport W 5-0 26 5 9 4 3 0 0 0 0 3 0 0 0 0 0 2 21 10 2 .346
4/1/2014 Oneonta L 2-6 30 2 7 1 0 0 0 2 0 7 0 0 1 0 2 4 27 13 4 .233
4/5/2014 at Oswego L 0-4 32 0 9 0 1 0 0 1 0 1 0 0 0 0 2 5 24 11 1 .281
4/5/2014 at Oswego W 5-4 26 5 8 3 1 0 0 3 0 0 2 2 0 1 0 3 21 10 4 .308
4/6/2014 at Oswego L 6-7 35 6 12 4 5 0 0 1 0 2 1 0 4 0 0 4 25 10 0 .343
4/11/2014 Fredonia L 1-2 31 1 5 1 2 0 0 2 0 1 0 3 0 0 0 6 27 8 0 .161
4/12/2014 Fredonia W 1-0 20 1 4 0 0 0 0 0 0 1 0 2 1 0 2 1 21 13 1 .200
4/12/2014 Fredonia W 6-4 33 6 9 5 3 0 0 1 0 0 0 3 1 0 0 3 27 9 2 .273
4/13/2014 vs Brockport L 2-4 32 2 7 2 2 0 0 4 0 1 2 1 1 0 0 2 27 13 1 .219
4/18/2014 at Plattsburgh St. W 1-0 28 1 4 1 0 1 0 1 0 1 1 1 1 1 1 3 27 12 1 .143
4/19/2014 at Plattsburgh St. W 4-3 35 4 9 3 1 0 0 2 0 1 0 1 0 0 2 4 27 19 1 .257
4/19/2014 at Plattsburgh St. L 2-3 31 2 7 2 2 0 0 1 0 0 2 1 1 0 0 2 24 16 2 .226
4/26/2014 Ithaca L 2-7 29 2 7 2 1 0 0 2 0 4 0 0 0 0 0 4 21 6 3 .241
4/26/2014 Ithaca L 1-11 25 1 4 1 1 0 0 4 0 0 0 0 0 0 1 5 21 12 3 .160
4/27/2014 at Oneonta L 2-3 26 2 8 2 1 0 0 2 0 1 0 0 2 1 0 4 18 8 1 .308
4/27/2014 at Oneonta L 2-5 30 2 4 2 0 0 0 2 0 0 0 2 1 0 0 9 24 10 0 .133
Total 132-179 1099 132 284 102 59 7 0 86 0 68 22 38 23 12 22 165 865 386 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2014 at Salisbury W 9-5 9.0 8 5 2 5 6 1 0 0 0 0 5 0 1 0 0 2.00
3/2/2014 at Salisbury L 1-7 6.0 10 7 7 2 2 5 0 0 1 0 2 0 1 1 0 10.50
3/2/2014 at Salisbury L 2-8 6.0 10 8 8 3 1 1 0 0 2 0 3 0 1 2 0 12.00
3/7/2014 vs Muhlenberg L 7-9 8.0 6 9 4 5 6 2 0 0 2 0 2 0 1 3 0 4.50
3/7/2014 vs King's (Pa.) W 13-4 9.0 8 4 3 3 9 1 1 0 2 0 3 0 2 3 0 3.00
3/8/2014 vs Grove City W 3-2 7.0 7 2 2 1 7 2 0 0 1 0 0 0 3 3 0 2.57
3/8/2014 vs Grove City W 2-1 7.0 6 1 1 1 4 1 0 0 1 0 1 0 4 3 0 1.29
3/9/2014 vs Catholic L 1-7 9.0 9 7 6 4 6 3 1 0 1 1 2 0 4 4 0 6.00
3/9/2014 vs Albertus Magnus L 4-9 8.0 6 9 1 6 3 2 0 0 1 1 1 0 4 5 0 1.13
3/10/2014 vs Penn State Berks W 9-7 9.0 8 7 0 1 11 1 0 0 0 0 0 0 5 5 0 0.00
3/15/2014 vs Marietta L 0-4 8.0 9 4 4 2 7 1 0 0 1 0 2 0 5 6 0 4.50
3/15/2014 vs Nichols W 17-8 9.0 12 8 4 4 4 2 0 0 1 0 0 0 6 6 0 4.00
3/16/2014 vs Nichols W 3-2 9.0 8 2 2 2 3 2 0 0 0 0 1 0 7 6 0 2.00
3/16/2014 vs Farmingdale State L 5-7 8.0 7 7 4 2 3 1 1 0 0 0 2 0 7 7 0 4.50
3/18/2014 vs Birmingham-Southern L 3-6 9.0 13 6 4 3 7 0 1 0 2 0 0 0 7 8 0 4.00
3/18/2014 vs Otterbein W 7-0 9.0 6 0 0 0 4 1 0 0 0 1 0 0 8 8 0 0.00
3/21/2014 vs Cortland L 3-13 8.0 18 13 11 2 9 4 1 1 0 0 3 0 8 9 0 12.38
3/21/2014 vs Cortland L 0-4 6.0 9 4 3 1 3 2 0 0 0 0 1 0 8 10 0 4.50
3/22/2014 vs Cortland L 0-5 8.0 7 5 2 3 3 2 1 0 1 0 1 0 8 11 0 2.25
3/29/2014 Brockport L 1-8 9.0 12 8 5 2 3 4 0 1 1 1 4 0 8 12 0 5.00
3/29/2014 Brockport W 5-0 7.0 3 0 0 0 9 1 0 0 0 0 0 0 9 12 0 0.00
4/1/2014 Oneonta L 2-6 9.0 8 6 5 2 10 1 0 1 0 0 2 0 9 13 0 5.00
4/5/2014 at Oswego L 0-4 8.0 7 4 3 4 4 2 0 0 0 0 0 0 9 14 0 3.38
4/5/2014 at Oswego W 5-4 7.0 8 4 2 1 8 3 0 0 0 0 0 0 10 14 0 2.57
