Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Williams, Jake 1 Williams, Jake .343 .986 28-28 102 24 35 12 2 3 25 60 .588 10 0 11 1 .398 1 1 6-7
21 Moran, Chris 21 Moran, Chris .330 .977 35-35 112 30 37 3 1 5 20 57 .509 22 7 15 0 .468 0 1 0-0
6 Frost, Ryan 6 Frost, Ryan .295 .651 35-34 112 18 33 1 0 0 8 34 .304 6 3 22 0 .347 0 1 6-8
22 Campbell, Danny 22 Campbell, Danny .283 .679 29-28 92 12 26 5 1 0 12 33 .359 5 1 10 4 .320 2 2 2-2
4 DePietro, Nick 4 DePietro, Nick .267 .658 33-33 120 25 32 5 1 0 14 39 .325 10 3 21 0 .333 2 4 26-28
15 Page, Dwayne 15 Page, Dwayne .265 .728 33-32 102 22 27 1 1 2 12 36 .353 14 4 30 2 .375 0 4 15-17
12 Pantano, Anthony 12 Pantano, Anthony .254 .770 34-34 118 19 30 9 2 2 15 49 .415 15 4 31 3 .355 1 3 9-11
7 Warenius, Zach 7 Warenius, Zach .244 .702 31-25 86 11 21 2 0 2 10 29 .337 10 7 18 0 .365 1 2 1-2
20 Francisco, Julian 20 Francisco, Julian .234 .580 30-24 77 9 18 1 1 0 11 21 .273 8 1 10 1 .307 2 3 7-8
36 Oreste, Reid 36 Oreste, Reid .500 1.350 6-0 4 0 2 1 0 0 2 3 .750 1 0 0 0 .600 0 0 0-0
34 Stalzer, Dean 34 Stalzer, Dean .263 .579 12-1 19 2 5 1 0 0 4 6 .316 0 0 5 1 .263 0 0 0-0
25 Brenton, Brian 25 Brenton, Brian .258 .742 26-20 66 4 17 6 1 0 17 25 .379 7 5 19 2 .363 2 3 2-3
28 McCarrick, John 28 McCarrick, John .229 .598 20-10 35 5 8 1 0 0 4 9 .257 3 3 6 0 .341 0 0 2-2
18 Ganca, Justin 18 Ganca, Justin .143 .393 12-9 35 1 5 0 0 0 2 5 .143 5 0 6 1 .250 0 0 0-0
3 Warshaw, Matt 3 Warshaw, Matt .100 .282 12-1 10 4 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 1-1
31 Amoroso, Anthony 31 Amoroso, Anthony .000 .000 10-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Halper, Justin 5 Halper, Justin .000 .000 11-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .272 .733 35-35 1091 188 297 48 10 14 156 407 .373 117 38 206 15 .360 11 24 77-90
Opponents .275 .740 35-35 1078 178 296 49 9 12 143 399 .370 135 34 233 16 .370 10 26 45-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Christy, Luke 17Christy, Luke 3.83 1.58 3-4 9-7 0 0-0 0 40.0 47 23 17 16 29 10 2 2 160 .294 3 3 0 1 2
23 Delio, Michael 23Delio, Michael 4.29 1.32 2-3 11-5 0 0-0 0 35.2 34 21 17 13 34 3 0 3 134 .254 6 2 0 1 5
13 Donachie, Conor 13Donachie, Conor 4.85 1.41 1-4 9-7 0 0-0 1 39.0 35 24 21 20 29 9 1 1 138 .254 6 9 2 0 7
21 Moran, Chris 21Moran, Chris 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
10 Sarra, Jeff 10Sarra, Jeff 2.25 1.50 0-0 8-0 0 0-0 1 8.0 8 8 2 4 6 1 0 0 32 .250 0 0 0 1 0
14 Stybel, Justin 14Stybel, Justin 2.65 1.21 4-1 9-6 0 0-0 0 34.0 30 11 10 11 30 6 0 2 127 .236 0 1 0 1 0
29 Carroll, J.T. 29Carroll, J.T. 2.89 1.02 2-0 8-1 0 0-0 0 18.2 14 7 6 5 25 0 0 1 69 .203 1 2 1 0 1
33 Votypka, Ryan 33Votypka, Ryan 4.68 1.50 2-2 11-3 1 0-0 3 32.2 36 19 17 13 33 2 3 2 129 .279 7 7 1 0 1
31 Amoroso, Anthony 31Amoroso, Anthony 4.74 1.54 3-2 8-4 0 0-0 0 24.2 28 16 13 10 15 2 0 0 93 .301 5 3 2 1 5
8 LoRusso, Brian 8LoRusso, Brian 5.40 1.75 0-1 12-1 0 0-0 0 18.1 21 13 11 11 9 3 1 0 65 .323 2 5 0 2 5
24 Magnuson, James 24Magnuson, James 8.10 2.10 0-1 8-1 0 0-0 0 13.1 19 13 12 9 10 6 1 1 57 .333 1 1 0 2 0
5 Halper, Justin 5Halper, Justin 8.10 3.00 0-0 6-0 0 0-0 0 3.1 8 3 3 2 6 1 0 0 20 .400 0 0 0 0 0
27 LoCurto, John 27LoCurto, John 9.35 2.19 0-0 9-0 0 0-0 0 8.2 10 12 9 9 3 2 1 0 35 .286 3 1 0 1 0
2 Torres, Adam 2Torres, Adam 15.00 4.33 0-0 5-0 0 0-0 0 3.0 2 6 5 11 3 2 0 0 11 .182 2 0 0 0 0
6 Frost, Ryan 6Frost, Ryan 27.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 1 0 1 2 0 0 4 .750 0 0 1 0 0
Totals 4.62 1.54 17-18 115-35 1 0 5 280.2 296 178 144 135 233 49 9 12 1078 .275 36 34 7 10 26
Opponents 4.29 1.46 18-17 107-35 2 3 7 283.0 297 188 135 117 206 48 10 14 1091 .272 32 38 5 11 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Oreste, Reid 36 Oreste, Reid 17 17 0 0 1.000 0 2 0 0 0
34 Stalzer, Dean 34 Stalzer, Dean 8 8 0 0 1.000 0 0 0 0 0
8 LoRusso, Brian 8 LoRusso, Brian 7 0 7 0 1.000 0 5 0 0 0
14 Stybel, Justin 14 Stybel, Justin 4 2 2 0 1.000 1 7 2 0 0
2 Torres, Adam 2 Torres, Adam 1 0 1 0 1.000 0 0 0 0 0
24 Magnuson, James 24 Magnuson, James 1 0 1 0 1.000 0 3 1 0 0
4 DePietro, Nick 4 DePietro, Nick 82 76 5 1 .988 0 0 0 0 0
12 Pantano, Anthony 12 Pantano, Anthony 141 73 66 2 .986 18 0 0 0 0
21 Moran, Chris 21 Moran, Chris 259 247 8 4 .985 25 0 0 0 0
7 Warenius, Zach 7 Warenius, Zach 88 76 10 2 .977 0 15 6 3 0
20 Francisco, Julian 20 Francisco, Julian 41 38 2 1 .976 0 0 0 0 0
15 Page, Dwayne 15 Page, Dwayne 161 136 19 6 .963 1 28 9 5 0
25 Brenton, Brian 25 Brenton, Brian 34 32 0 2 .941 0 0 0 0 0
22 Campbell, Danny 22 Campbell, Danny 48 44 1 3 .938 0 0 0 0 0
6 Frost, Ryan 6 Frost, Ryan 124 45 70 9 .927 10 0 1 0 0
13 Donachie, Conor 13 Donachie, Conor 12 4 7 1 .917 1 4 0 0 0
1 Williams, Jake 1 Williams, Jake 95 25 62 8 .916 12 0 0 0 0
23 Delio, Michael 23 Delio, Michael 10 3 6 1 .900 1 4 1 0 0
31 Amoroso, Anthony 31 Amoroso, Anthony 10 3 6 1 .900 0 2 3 0 0
33 Votypka, Ryan 33 Votypka, Ryan 10 2 7 1 .900 0 7 2 1 0
28 McCarrick, John 28 McCarrick, John 29 7 19 3 .897 1 0 0 0 0
3 Warshaw, Matt 3 Warshaw, Matt 5 4 0 1 .800 0 0 0 0 0
17 Christy, Luke 17 Christy, Luke 7 0 5 2 .714 0 4 4 0 0
27 LoCurto, John 27 LoCurto, John 2 0 1 1 .500 0 1 0 0 0
10 Sarra, Jeff 10 Sarra, Jeff 1 0 0 1 .000 0 2 0 0 0
5 Halper, Justin 5 Halper, Justin 1 0 0 1 .000 0 1 0 0 0
18 Ganca, Justin 18 Ganca, Justin 0 0 0 0 .000 0 0 0 0 0
29 Carroll, J.T. 29 Carroll, J.T. 0 0 0 0 .000 0 5 1 0 0
Totals 1198 842 305 51 .957 26 90 30 9 0
Opponents 1265 849 356 60 .953 23 154 23 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Oreste, Reid 36Oreste, Reid .500 1.500 3-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
1 Williams, Jake 1Williams, Jake .385 1.140 14-14 52 15 20 8 1 2 13 36 .692 6 0 4 0 .448 0 0 1-2
21 Moran, Chris 21Moran, Chris .370 1.155 17-17 54 17 20 0 0 5 13 35 .648 10 5 8 0 .507 0 0 0-0
3 Warshaw, Matt 3Warshaw, Matt .333 .833 6-0 3 3 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
15 Page, Dwayne 15Page, Dwayne .300 .924 16-16 50 13 15 1 1 2 7 24 .480 10 3 17 1 .444 0 1 10-11
20 Francisco, Julian 20Francisco, Julian .297 .696 14-11 37 3 11 1 0 0 7 12 .324 4 1 5 0 .372 1 0 5-5
25 Brenton, Brian 25Brenton, Brian .297 .843 13-12 37 3 11 4 0 0 12 15 .405 6 4 11 0 .438 1 1 1-2
22 Campbell, Danny 22Campbell, Danny .250 .581 13-12 36 2 9 2 0 0 5 11 .306 1 1 5 2 .275 2 1 0-0
6 Frost, Ryan 6Frost, Ryan .245 .586 17-17 53 8 13 1 0 0 4 14 .264 5 1 13 0 .322 0 1 3-4
4 DePietro, Nick 4DePietro, Nick .228 .543 16-16 57 12 13 1 0 0 8 14 .246 4 2 13 0 .297 1 2 14-15
28 McCarrick, John 28McCarrick, John .214 .567 10-4 14 2 3 0 0 0 2 3 .214 1 2 2 0 .353 0 0 2-2
7 Warenius, Zach 7Warenius, Zach .211 .716 15-11 38 7 8 0 0 2 4 14 .368 6 2 10 0 .348 0 1 1-1
12 Pantano, Anthony 12Pantano, Anthony .203 .660 17-17 64 8 13 4 0 2 6 23 .359 7 2 20 2 .301 0 1 5-6
34 Stalzer, Dean 34Stalzer, Dean .143 .286 4-0 7 0 1 0 0 0 1 1 .143 0 0 1 1 .143 0 0 0-0
18 Ganca, Justin 18Ganca, Justin .105 .366 8-5 19 1 2 0 0 0 0 2 .105 4 0 3 1 .261 0 0 0-0
31 Amoroso, Anthony 31Amoroso, Anthony .000 .000 5-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Halper, Justin 5Halper, Justin .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .766 17-17 524 95 141 23 2 13 84 207 .395 65 23 114 7 .371 5 8 42-48
Opponents .274 .740 17-17 518 90 142 15 8 6 68 191 .369 67 16 103 6 .371 6 17 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Torres, Adam 2Torres, Adam 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 0 0 0 0
24 Magnuson, James 24Magnuson, James 0.00 2.50 0-0 3-0 0 0-0 0 2.0 2 1 0 3 0 1 1 0 7 .286 1 1 0 1 0
5 Halper, Justin 5Halper, Justin 0.00 20.00 0-0 3-0 0 0-0 0 0.2 3 0 0 1 0 0 0 0 6 .500 0 0 0 0 0
10 Sarra, Jeff 10Sarra, Jeff 1.80 1.40 0-0 4-0 0 0-0 1 5.0 5 3 1 2 2 0 0 0 19 .263 0 0 0 1 0
14 Stybel, Justin 14Stybel, Justin 2.35 1.06 2-0 4-2 0 0-0 0 15.1 11 5 4 5 15 2 0 0 55 .200 0 1 0 0 0
8 LoRusso, Brian 8LoRusso, Brian 3.00 1.17 0-0 6-0 0 0-0 0 6.0 4 3 2 3 3 1 0 0 18 .222 1 1 0 1 3
17 Christy, Luke 17Christy, Luke 3.33 1.63 3-2 5-5 0 0-0 0 27.0 31 14 10 13 19 5 2 1 106 .292 2 3 0 1 2
29 Carroll, J.T. 29Carroll, J.T. 3.37 1.08 0-0 4-0 0 0-0 0 10.2 7 5 4 4 12 0 0 0 38 .184 1 1 1 0 1
33 Votypka, Ryan 33Votypka, Ryan 4.76 1.47 1-1 7-1 0 0-0 3 17.0 17 10 9 8 18 1 3 1 66 .258 4 3 0 0 1
23 Delio, Michael 23Delio, Michael 5.48 1.28 2-2 5-4 0 0-0 0 21.1 20 14 13 7 16 0 0 3 80 .250 2 0 0 0 4
31 Amoroso, Anthony 31Amoroso, Anthony 7.36 2.04 1-2 4-3 0 0-0 0 14.2 22 15 12 7 5 1 0 0 60 .367 4 3 2 1 3
13 Donachie, Conor 13Donachie, Conor 8.18 1.82 0-1 4-2 0 0-0 1 11.0 15 12 10 5 11 4 1 1 43 .349 4 3 0 0 3
27 LoCurto, John 27LoCurto, John 10.38 2.68 0-0 4-0 0 0-0 0 4.1 5 8 5 6 1 0 1 0 17 .294 3 0 0 1 0
Totals 4.63 1.54 9-8 54-17 0 0 5 136.0 142 90 70 67 103 15 8 6 518 .274 22 16 3 6 17
Opponents 5.43 1.51 8-9 52-17 2 2 3 136.0 141 95 82 65 114 23 2 13 524 .269 18 23 2 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Moran, Chris 21 Moran, Chris 131 127 4 0 1.000 8 0 0 0 0
7 Warenius, Zach 7 Warenius, Zach 32 26 6 0 1.000 0 7 2 2 0
4 DePietro, Nick 4 DePietro, Nick 31 30 1 0 1.000 0 0 0 0 0
23 Delio, Michael 23 Delio, Michael 8 3 5 0 1.000 0 2 0 0 0
36 Oreste, Reid 36 Oreste, Reid 8 8 0 0 1.000 0 0 0 0 0
14 Stybel, Justin 14 Stybel, Justin 3 1 2 0 1.000 0 3 1 0 0
13 Donachie, Conor 13 Donachie, Conor 2 1 1 0 1.000 0 1 0 0 0
34 Stalzer, Dean 34 Stalzer, Dean 2 2 0 0 1.000 0 0 0 0 0
24 Magnuson, James 24 Magnuson, James 1 0 1 0 1.000 0 0 0 0 0
8 LoRusso, Brian 8 LoRusso, Brian 1 0 1 0 1.000 0 1 0 0 0
12 Pantano, Anthony 12 Pantano, Anthony 72 39 32 1 .986 9 0 0 0 0
15 Page, Dwayne 15 Page, Dwayne 80 68 10 2 .975 0 13 6 2 0
20 Francisco, Julian 20 Francisco, Julian 26 24 1 1 .962 0 0 0 0 0
25 Brenton, Brian 25 Brenton, Brian 23 22 0 1 .957 0 0 0 0 0
6 Frost, Ryan 6 Frost, Ryan 63 19 39 5 .921 2 0 0 0 0
1 Williams, Jake 1 Williams, Jake 49 14 30 5 .898 5 0 0 0 0
22 Campbell, Danny 22 Campbell, Danny 19 17 0 2 .895 0 0 0 0 0
28 McCarrick, John 28 McCarrick, John 9 4 4 1 .889 0 0 0 0 0
31 Amoroso, Anthony 31 Amoroso, Anthony 7 3 3 1 .857 0 2 3 0 0
33 Votypka, Ryan 33 Votypka, Ryan 6 0 5 1 .833 0 2 1 0 0
17 Christy, Luke 17 Christy, Luke 5 0 4 1 .800 0 3 3 0 0
27 LoCurto, John 27 LoCurto, John 1 0 0 1 .000 0 1 0 0 0
5 Halper, Justin 5 Halper, Justin 1 0 0 1 .000 0 0 0 0 0
10 Sarra, Jeff 10 Sarra, Jeff 0 0 0 0 .000 0 0 0 0 0
18 Ganca, Justin 18 Ganca, Justin 0 0 0 0 .000 0 0 0 0 0
2 Torres, Adam 2 Torres, Adam 0 0 0 0 .000 0 0 0 0 0
29 Carroll, J.T. 29 Carroll, J.T. 0 0 0 0 .000 0 5 0 0 0
3 Warshaw, Matt 3 Warshaw, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 580 408 149 23 .960 24 40 16 4 0
Opponents 589 408 161 20 .966 27 84 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2018 at New York Univ. L 2-4 30 2 8 0 2 0 0 6 0 4 1 0 1 0 2 5 24 12 0 .267
3/3/2018 at Purchase College W 9-2 33 9 11 8 0 3 0 0 0 0 0 1 0 0 0 6 21 7 0 .333
3/3/2018 at Purchase College W 6-2 29 6 7 4 2 1 0 2 0 4 0 2 1 0 0 4 21 11 1 .241
3/9/2018 at Stevens L 0-6 31 0 6 0 1 0 0 2 0 1 0 0 1 0 0 10 24 7 1 .194
3/16/2018 at Hamilton W 7-1 30 7 11 5 2 0 0 0 0 1 1 1 0 1 0 7 21 10 0 .367
3/16/2018 Hamilton W 8-2 21 8 8 6 3 0 0 8 0 3 0 1 2 1 0 2 21 4 1 .381
3/17/2018 vs UMass Dartmouth L 1-11 26 1 5 0 1 0 0 2 0 2 1 2 2 0 1 7 23 10 3 .192
3/17/2018 vs Springfield L 5-8 33 5 7 5 1 0 1 3 0 3 0 0 0 0 0 7 24 4 2 .212
3/18/2018 vs Wash. & Jeff. W 10-5 35 10 16 8 1 1 0 0 0 2 1 1 3 0 0 4 21 10 1 .457
3/18/2018 vs Wash. & Jeff. L 5-6 31 5 10 4 3 1 0 3 0 2 0 0 0 0 0 5 21 6 2 .323
3/19/2018 vs Babson W 7-2 35 7 12 5 1 2 0 3 0 2 1 0 1 0 1 2 27 7 0 .343
3/20/2018 vs Western New England L 1-14 30 1 5 1 0 0 0 3 0 2 0 0 1 0 0 3 27 7 1 .167
3/28/2018 St. Joseph's BRKLYN W 20-5 43 20 20 16 5 0 0 6 0 6 0 2 0 2 0 4 27 7 2 .465
3/30/2018 vs Oswego State L 1-12 30 1 3 1 0 0 1 1 0 0 0 3 1 0 0 11 24 5 2 .100
3/30/2018 vs Oswego State L 0-7 21 0 2 0 0 0 0 1 0 0 0 0 0 0 1 4 18 5 2 .095
3/31/2018 at Oswego State L 4-6 31 4 8 3 2 0 0 3 0 2 1 2 0 1 2 7 24 11 3 .258
4/7/2018 at Brockport W 11-1 39 11 12 11 1 0 2 3 0 2 0 1 1 0 0 9 27 3 0 .308
4/7/2018 at Brockport W 11-2 30 11 13 11 2 1 1 2 0 4 2 3 2 1 0 9 21 7 1 .433
4/8/2018 at Brockport L 2-5 36 2 10 2 0 0 0 7 0 2 0 0 1 0 0 11 24 10 1 .278
4/10/2018 Rowan University L 4-5 28 4 6 4 1 0 0 5 0 2 0 1 2 1 1 6 27 14 1 .214
4/13/2018 Plattsburgh State W 8-5 29 8 8 8 3 0 2 4 1 2 0 2 0 0 0 4 27 8 2 .276
4/14/2018 Plattsburgh State W 4-2 24 4 6 4 2 0 2 2 0 4 2 0 0 0 0 3 21 7 1 .250
4/14/2018 Plattsburgh State W 17-10 41 17 20 15 6 0 2 4 1 1 0 2 0 1 2 3 27 11 4 .488
4/18/2018 Fredonia State L 8-9 36 8 10 8 2 1 1 6 0 2 0 0 1 1 0 8 27 15 2 .278
4/18/2018 Fredonia State W 6-3 27 6 9 4 1 0 1 3 0 6 0 0 0 0 0 8 21 13 2 .333
4/21/2018 SUNY Cortland L 3-6 30 3 6 2 0 0 0 7 0 4 1 2 0 0 1 7 27 7 0 .200
4/21/2018 SUNY Cortland L 0-5 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 11 21 9 0 .125
4/22/2018 SUNY Cortland W 8-6 32 8 11 6 1 0 1 6 1 0 0 2 0 0 0 7 27 11 1 .344
4/27/2018 at SUNY Oneonta W 3-1 31 3 6 2 2 0 0 4 0 5 0 4 1 1 0 5 27 8 0 .194
4/28/2018 at SUNY Oneonta L 3-9 28 3 5 2 0 0 0 7 0 5 0 0 0 0 0 3 18 11 1 .179
4/28/2018 at SUNY Oneonta W 6-1 35 6 9 5 0 0 0 3 0 3 0 2 1 0 1 4 27 8 1 .257
5/1/2018 at Ithaca College L 1-6 29 1 5 1 0 0 0 2 0 0 0 3 0 1 2 7 24 9 3 .172
5/3/2018 vs Oswego State L 3-4 33 3 6 2 1 0 0 3 0 0 0 1 1 0 1 4 24 6 2 .182
5/4/2018 vs Brockport W 2-1 35 2 6 2 0 0 0 3 1 0 2 0 1 0 0 2 33 16 3 .171
5/4/2018 vs Oswego State L 2-4 35 2 7 1 1 0 0 1 0 1 0 0 0 0 0 7 24 9 5 .200
Total 188-178 1091 188 297 156 48 10 14 117 4 77 13 38 24 11 15 206 842 305 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2018 at New York Univ. L 2-4 8.0 9 4 4 6 3 1 0 0 0 0 3 0 0 1 0 4.50
3/3/2018 at Purchase College W 9-2 7.0 3 2 2 6 6 1 0 0 0 0 0 0 1 1 0 2.57
3/3/2018 at Purchase College W 6-2 7.0 5 2 2 2 6 0 0 0 1 0 1 0 2 1 0 2.57
3/9/2018 at Stevens L 0-6 8.0 8 6 5 7 8 3 1 0 0 2 2 0 2 2 0 5.63
3/16/2018 at Hamilton W 7-1 7.0 5 1 1 2 5 1 0 0 0 0 0 0 3 2 0 1.29
3/16/2018 Hamilton W 8-2 7.0 5 2 2 2 11 2 0 1 0 0 0 0 4 2 0 2.57
3/17/2018 vs UMass Dartmouth L 1-11 7.2 13 11 9 6 6 4 0 0 1 1 1 0 4 3 0 10.57
3/17/2018 vs Springfield L 5-8 8.0 13 8 8 2 14 3 0 1 0 0 0 0 4 4 0 9.00
3/18/2018 vs Wash. & Jeff. W 10-5 7.0 10 5 5 2 6 0 0 0 2 1 3 0 5 4 0 6.43
3/18/2018 vs Wash. & Jeff. L 5-6 7.0 9 6 5 3 5 2 0 1 0 0 1 0 5 5 0 6.43
3/19/2018 vs Babson W 7-2 9.0 6 2 2 0 8 2 0 0 1 0 2 0 6 5 0 2.00
3/20/2018 vs Western New England L 1-14 9.0 13 14 10 12 10 4 0 1 0 0 1 0 6 6 0 10.00
3/28/2018 St. Joseph's BRKLYN W 20-5 9.0 10 5 3 4 13 2 0 0 2 0 1 0 7 6 0 3.00
3/30/2018 vs Oswego State L 1-12 8.0 12 12 9 7 7 4 3 0 4 0 1 0 7 7 0 10.13
3/30/2018 vs Oswego State L 0-7 6.0 10 7 7 3 6 1 3 1 3 0 0 0 7 8 0 10.50
3/31/2018 at Oswego State L 4-6 8.0 9 6 3 4 7 0 2 0 1 0 2 0 7 9 0 3.38
4/7/2018 at Brockport W 11-1 9.0 8 1 1 2 3 0 0 1 1 0 1 0 8 9 0 1.00
4/7/2018 at Brockport W 11-2 7.0 2 2 2 2 2 0 0 2 0 0 0 0 9 9 0 2.57
4/8/2018 at Brockport L 2-5 8.0 7 5 4 4 6 0 0 0 2 2 3 0 9 10 0 4.50
4/10/2018 Rowan University L 4-5 9.0 10 5 5 5 5 2 0 0 2 0 0 0 9 11 0 5.00
4/13/2018 Plattsburgh State W 8-5 9.0 9 5 2 8 9 1 0 0 0 0 0 0 10 11 1 2.00
4/14/2018 Plattsburgh State W 4-2 7.0 4 2 1 2 6 0 0 0 1 0 0 0 11 11 1 1.29
4/14/2018 Plattsburgh State W 17-10 9.0 13 10 4 8 6 2 0 0 4 0 2 0 12 11 0 4.00
4/18/2018 Fredonia State L 8-9 9.0 14 9 6 4 6 0 0 0 2 0 1 0 12 12 0 6.00
4/18/2018 Fredonia State W 6-3 7.0 6 3 3 2 5 1 0 0 0 0 1 0 13 12 1 3.86
4/21/2018 SUNY Cortland L 3-6 9.0 9 6 6 4 9 3 0 0 0 1 0 0 13 13 0 6.00
4/21/2018 SUNY Cortland L 0-5 7.0 8 5 5 1 6 0 0 0 1 0 0 0 13 14 0 6.43
4/22/2018 SUNY Cortland W 8-6 9.0 10 6 6 2 7 0 0 1 2 0 4 0 14 14 0 6.00
4/27/2018 at SUNY Oneonta W 3-1 9.0 8 1 1 4 4 1 0 0 0 0 1 0 15 14 1 1.00
4/28/2018 at SUNY Oneonta L 3-9 6.0 9 9 9 7 3 1 0 1 1 0 0 0 15 15 0 13.50
4/28/2018 at SUNY Oneonta W 6-1 9.0 4 1 1 3 11 1 0 0 0 0 0 0 16 15 1 1.00
5/1/2018 at Ithaca College L 1-6 8.0 13 6 5 1 3 3 0 0 3 0 0 0 16 16 0 5.63
5/3/2018 vs Oswego State L 3-4 8.0 10 4 4 3 3 1 0 2 0 0 0 0 16 17 0 4.50
5/4/2018 vs Brockport W 2-1 11.0 5 1 0 4 8 0 0 0 1 0 2 0 17 17 0 0.00
5/4/2018 vs Oswego State L 2-4 8.0 7 4 2 1 10 3 0 0 1 0 1 0 17 18 0 2.25
Total 188-178 280.2 296 178 144 135 233 49 9 12 36 7 34 0 17 18 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 St. Joseph's BRKLYN (3/28/2018)
RUNS SCORED 20 St. Joseph's BRKLYN (3/28/2018)
HITS 20 St. Joseph's BRKLYN (3/28/2018); Plattsburgh State (4/14/2018)
RBIS 16 St. Joseph's BRKLYN (3/28/2018)
DOUBLES 6 Plattsburgh State (4/14/2018)
TRIPLES 3 Purchase College (3/3/2018)
HOME RUNS 2 Plattsburgh State (4/13/2018); Plattsburgh State (4/14/2018); Plattsburgh State (4/14/2018); Brockport (4/7/2018)
WALKS 8 Hamilton (3/16/2018)
STRIKEOUTS 11 SUNY Cortland (4/21/2018); Oswego State (3/30/2018); Brockport (4/8/2018)
SAC HITS 3 Wash. & Jeff. (3/18/2018)
SAC FLIES 2 St. Joseph's BRKLYN (3/28/2018)
STOLEN BASES 6 St. Joseph's BRKLYN (3/28/2018); Fredonia State (4/18/2018)
HIT BY PITCH 4 SUNY Oneonta (4/27/2018)
CAUGHT STEALING 2 Plattsburgh State (4/14/2018); Brockport (5/4/2018); Brockport (4/7/2018)
HIT INTO DP 2 Western New England (3/20/2018); Plattsburgh State (4/14/2018); New York Univ. (3/1/2018); Oswego State (3/31/2018); Ithaca College (5/1/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Brockport (5/4/2018)
RUNS ALLOWED 14 Western New England (3/20/2018)
EARNED RUNS 10 Western New England (3/20/2018)
WALKS ALLOWED 12 Western New England (3/20/2018)
STRIKEOUTS 14 Springfield (3/17/2018)
HITS ALLOWED 14 Fredonia State (4/18/2018)
DOUBLES ALLOWED 4 Western New England (3/20/2018); UMass Dartmouth (3/17/2018); Oswego State (3/30/2018)
TRIPLES ALLOWED 3 Oswego State (3/30/2018); Oswego State (3/30/2018)
HOME RUNS ALLOWED 2 Brockport (4/7/2018); Oswego State (5/3/2018)
WILD PITCHES 4 Plattsburgh State (4/14/2018); Oswego State (3/30/2018)
HIT BATTERS 4 SUNY Cortland (4/22/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Brockport (5/4/2018)
ASSISTS 16 Brockport (5/4/2018)
ERRORS 5 Oswego State (5/4/2018)
PASSED BALLS 1 Hamilton (3/16/2018); Western New England (3/20/2018); SUNY Cortland (4/22/2018); Purchase College (3/3/2018); Stevens (3/9/2018)
DPS TURNED 3 Brockport (5/4/2018); New York Univ. (3/1/2018); Wash. & Jeff. (3/18/2018)

Individual

Batting

Individual Batting Highs
