Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2014 Field Hockey Cumulative Statistics

Team (15-7, 4-2)

Overall Team Statistics
Statistic New Paltz Opponents
Shots
Goals 63 41
Goals Per Game 2.86 1.86
Shots 438 259
Shots Per Game 19.9 11.8
Shots Percentage 0.144 0.158
Shots On Goal 284-438 169-259
Shots On Goal Percentage 0.648 0.653
Penalties
Green Cards 6 8
Yellow Cards 2 7
Red Cards 0 0
Miscellaneous
Assists 35 28
Saves 128 221
Fouls 396 468
Penalty Corners 266 117
Penalty Strokes: Goals-Attempts 4-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 McKeveny, Kayla 22McKeveny, Kayla 22 22 1437 11 6 28 68 0.162 40 0.588 0-1-0 3 0-0 0
5 O'Neill, Deirdre 5O'Neill, Deirdre 22 22 1510 9 8 26 59 0.153 41 0.695 1-0-0 3 0-1 0
14 Ackerman, Dani 14Ackerman, Dani 22 22 1491 10 4 24 110 0.091 73 0.664 0-0-0 2 1-1 0
2 O'Reilly, Justine 2O'Reilly, Justine 21 12 727 11 0 22 25 0.440 18 0.720 0-0-0 1 0-0 0
16 Caruana, Jessica 16Caruana, Jessica 17 17 1220 6 9 21 61 0.098 35 0.574 1-0-0 2 3-4 0
3 Landy, Erin 3Landy, Erin 21 20 1126 5 4 14 46 0.109 31 0.674 0-0-0 1 0-0 0
12 Eberle, Sam 12Eberle, Sam 16 1 430 5 0 10 23 0.217 16 0.696 0-0-0 1 0-0 0
9 Gallo, Alex 9Gallo, Alex 20 5 607 5 0 10 18 0.278 12 0.667 0-0-0 1 0-0 0
11 Kim, Hayley 11Kim, Hayley 7 0 131 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Sansone, Sarah 19Sansone, Sarah 22 22 1553 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 2
10 Terwilliger, Macayla 10Terwilliger, Macayla 19 16 1141 0 1 1 8 0.000 5 0.625 0-0-0 0 0-0 0
7 Ehrman, Gillian 7Ehrman, Gillian 12 8 551 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 0
13 Fleury, Kelsey 13Fleury, Kelsey 11 9 669 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
00 Gangewere, Megan 00Gangewere, Megan 4 0 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Robinson, McKenna 17Robinson, McKenna 6 0 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Roemer, Colleen 18Roemer, Colleen 22 22 1508 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 2
1 Vanacore, Emily 1Vanacore, Emily 22 22 1469 0 0 0 12 0.000 7 0.583 1-0-0 0 0-0 1
88 Wageman, Alayna 88Wageman, Alayna 22 22 1468 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 22 - 17210 63 35 161 438 0.144 284 0.648 6-2-0 15 4-6 7
Opponent 22 - 17260 41 28 110 259 0.158 169 0.653 8-7-0 7 1-2 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gangewere, Megan 00Gangewere, Megan 4 0 101:20 2 1.38 5 0.714 0 0 0 0/2 11
88 Wageman, Alayna 88Wageman, Alayna 22 22 1468:40 39 1.86 116 0.748 15 7 0 3/2 246
Total 22 - 1570:00 41 1.83 121 0.747 15 7 0 5 257
Opponents 22 - 1570:00 63 2.81 208 0.768 4 433

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 O'Reilly, Justine 2O'Reilly, Justine 6 4 263 7 0 14 14 0.500 10 0.714 0-0-0 0 0-0 0
14 Ackerman, Dani 14Ackerman, Dani 6 6 398 3 2 8 36 0.083 24 0.667 0-0-0 1 1-1 0
12 Eberle, Sam 12Eberle, Sam 5 0 150 3 0 6 9 0.333 6 0.667 0-0-0 0 0-0 0
22 McKeveny, Kayla 22McKeveny, Kayla 6 6 344 1 3 5 19 0.053 12 0.632 0-0-0 1 0-0 0
16 Caruana, Jessica 16Caruana, Jessica 2 2 140 1 2 4 11 0.091 5 0.455 0-0-0 0 1-1 0
9 Gallo, Alex 9Gallo, Alex 6 3 184 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
11 Kim, Hayley 11Kim, Hayley 4 0 78 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Landy, Erin 3Landy, Erin 6 5 302 1 0 2 17 0.059 11 0.647 0-0-0 1 0-0 0
5 O'Neill, Deirdre 5O'Neill, Deirdre 6 6 370 1 0 2 15 0.067 10 0.667 1-0-0 1 0-0 0
19 Sansone, Sarah 19Sansone, Sarah 6 6 420 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Ehrman, Gillian 7Ehrman, Gillian 3 2 175 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Fleury, Kelsey 13Fleury, Kelsey 3 2 169 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Gangewere, Megan 00Gangewere, Megan 3 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Robinson, McKenna 17Robinson, McKenna 3 0 52 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Roemer, Colleen 18Roemer, Colleen 6 6 377 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10 Terwilliger, Macayla 10Terwilliger, Macayla 6 6 403 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
1 Vanacore, Emily 1Vanacore, Emily 6 6 392 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 1
88 Wageman, Alayna 88Wageman, Alayna 6 6 330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4637 18 10 46 141 0.128 85 0.603 6-2-0 4 2-2 1
Opponent 6 - 4638 7 5 19 32 0.219 24 0.750 8-7-0 2 0-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gangewere, Megan 00Gangewere, Megan 3 0 89:32 1 0.78 4 0.800 0 0 0 0/2 7
88 Wageman, Alayna 88Wageman, Alayna 6 6 330:28 6 1.27 12 0.667 4 2 0 0/2 24
Total 6 - 420:00 7 1.17 16 0.696 4 2 0 2 31
Opponents 6 - 420:00 18 3.00 63 0.778 2 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs Western Connecticut W 4-0 (1-0) 135 Dani Ackerman (1) (Jessica Caruana , Deirdre O'Neill)
Kayla McKeveny (1) (Jessica Caruana , Deirdre O'Neill)
Dani Ackerman (2) (Deirdre O'Neill)
Jessica Caruana (1)
9/3/2014 at William Paterson W 3-0 (2-0) 60 Kayla McKeveny (2)
Alex Gallo (1)
Dani Ackerman (3)
9/6/2014 vs Utica W 4-2 (3-0) 105 Jessica Caruana (2) (Deirdre O'Neill)
Dani Ackerman (4) (Erin Landy)
Deirdre O'Neill (1)
Erin Landy (1) (Jessica Caruana)
9/10/2014 at Montclair State L 0-1 (3-1) 113
9/13/2014 at Skidmore L 2-8 (3-2) 145 Kayla McKeveny (2)
Alex Gallo (2)
9/16/2014 at Union (N.Y.) W 4-1 (4-2) 100 Deirdre O'Neill (2) (Jessica Caruana)
Justine O'Reilly (1) (Jessica Caruana)
Erin Landy (2)
Kayla McKeveny (4) (Erin Landy)
9/20/2014 vs Rochester L 2-3 (4-3) 60 Erin Landy (3)
Deirdre O'Neill (3) (Kayla McKeveny)
9/26/2014 vs Oswego W 2-0 (5-3, 1-0 SUNYAC) 1-0 SUNYAC 120 Erin Landy (4) (Kayla McKeveny)
Justine O'Reilly (2) (Kayla McKeveny)
9/27/2014 vs Cortland L 0-3 (5-4, 1-1 SUNYAC) 1-1 SUNYAC 150
10/3/2014 at Brockport W 3-1 (6-4, 2-1 SUNYAC) 2-1 SUNYAC 300 Deirdre O'Neill (4) (Dani Ackerman)
Justine O'Reilly (3)
Justine O'Reilly (4)
10/4/2014 at Geneseo W 3-1 (8-4,4-1) 4-1 110 Kayla McKeveny (0)
Dani Ackerman (0) (Kayla McKeveny)
Dani Ackerman (0)
10/8/2014 at Stevens W 4-2 (8-4) 199 Kayla McKeveny (6) (Erin Landy)
Kayla McKeveny (7)
Deirdre O'Neill (5) (Kayla McKeveny)
Justine O'Reilly (5) (Macayla Terwilliger)
10/11/2014 at Kean W 3-2 (9-4) 79 Alex Gallo (0)
Deirdre O'Neill (0) (Dani Ackerman)
Justine O'Reilly (0) (Deirdre O'Neill)
10/15/2014 at Oneonta L 0-2 (9-5/3-2 SUNYAC) 55
10/18/2014 vs Morrisville State W 10-0 (10-5, 4-2 SUNYAC) 4-2 SUNYAC 130 Dani Ackerman (7)
Sam Eberle (1)
Sam Eberle (2) (Sarah Sansone)
Justine O'Reilly (7) (Jessica Caruana)
Sam Eberle (3)
Justine O'Reilly (8) (Dani Ackerman)
Justine O'Reilly (9) (Hayley Kim)
Alex Gallo (8) (Hayley Kim , Jessica Caruana)
Jessica Caruana (3)
Justine O'Reilly (10)
10/22/2014 at RPI W 2-1 (11-5) 48 Dani Ackerman (0) (Deirdre O'Neill)
TEAM (0)
10/29/2014 vs Rowan L 1-4 (11-6) 50 Dani Ackerman (9) (Kayla McKeveny)
11/1/2014 vs Vassar W 3-1 (12-6) 60 Sam Eberle (4) (Dani Ackerman)
Deirdre O'Neill (7)
Kayla McKeveny (8)
11/5/2014 at Oneonta W 3-2 (13-6) 181 Jessica Caruana (4) (Deirdre O'Neill)
Justine O'Reilly (11) (Erin Landy)
Kayla McKeveny (9)
11/8/2014 vs Geneseo W 4-0 (14-6) 300 Jessica Caruana (4)
Deirdre O'Neill (8)
Dani Ackerman (10) (Jessica Caruana , Deirdre O'Neill)
Kayla McKeveny (9)
11/12/2014 at Keene State W 6-3 (15-6) 162 Jessica Caruana (0)
Sam Eberle (0)
Erin Landy (0)
Alex Gallo (0)
Kayla McKeveny (0) (Jessica Caruana)
Deirdre O'Neill (0)
11/15/2014 at TCNJ L 0-4 (15-7) 158

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2014 vs Western Connecticut 4-0 4 5 13 21 0.190 16 0.762 0-2-0 1 1-1 727 1
9/3/2014 at William Paterson 3-0 3 0 6 18 0.167 11 0.611 0-0-0 1 0-0 770 1
9/6/2014 vs Utica 4-2 4 3 11 20 0.200 12 0.600 1-0-0 1 0-0 770 0
9/10/2014 at Montclair State 0-1 0 0 0 1 0.000 1 1.000 3-0-0 0 0-0 769 0
9/13/2014 at Skidmore 2-8 2 0 4 9 0.222 6 0.667 0-0-0 0 0-0 770 1
9/16/2014 at Union (N.Y.) 4-1 4 3 11 16 0.250 12 0.750 0-0-0 1 0-0 767 0
9/20/2014 vs Rochester 2-3 2 1 5 15 0.133 9 0.600 0-0-0 0 0-0 770 0
9/26/2014 vs Oswego 2-0 2 2 6 26 0.077 13 0.500 0-0-0 1 0-0 765 0
9/27/2014 vs Cortland 0-3 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 770 0
10/3/2014 at Brockport 3-1 3 1 7 28 0.107 19 0.679 0-0-0 1 0-0 771 1
10/4/2014 at Geneseo 3-1 3 1 7 12 0.250 11 0.917 0-0-0 1 1-1 770 0
10/8/2014 at Stevens 4-2 4 3 11 30 0.133 20 0.667 0-0-0 1 0-0 753 1
10/11/2014 at Kean 3-2 3 2 8 23 0.130 12 0.522 0-0-0 1 0-0 759 0
10/15/2014 at Oneonta 0-2 0 0 0 16 0.000 8 0.500 0-0-0 0 0-0 770 0
10/18/2014 vs Morrisville State 10-0 10 6 26 51 0.196 30 0.588 0-0-0 1 1-1 791 0
10/22/2014 at RPI 2-1 2 1 5 36 0.056 27 0.750 0-0-0 1 0-0 1090 0
10/29/2014 vs Rowan 1-4 1 1 3 17 0.059 11 0.647 0-0-0 0 0-1 770 0
11/1/2014 vs Vassar 3-1 3 1 7 20 0.150 12 0.600 0-0-0 1 0-1 771 1
11/5/2014 at Oneonta 3-2 3 2 8 17 0.176 11 0.647 0-0-0 1 0-0 776 0
11/8/2014 vs Geneseo 4-0 4 2 10 20 0.200 14 0.700 1-0-0 1 0-0 771 0
11/12/2014 at Keene State 6-3 6 1 13 27 0.222 21 0.778 0-0-0 1 1-1 770 0
11/15/2014 at TCNJ 0-4 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 770 1
Total 63-41 63 35 161 438 0.144 284 0.648 6-2-0 15 4-6 17210 7
Opponent - 41 28 110 259 0.158 169 0.653 8-7-0 7 - 17260 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Western Connecticut 4-0 70:00 0 0.00 3 1.000 1 0 0 1 5
9/3/2014 William Paterson 3-0 70:00 0 0.00 6 1.000 1 0 0 1 7
9/6/2014 Utica 4-2 70:00 2 0.57 6 0.750 1 0 0 0 14
9/10/2014 Montclair State 0-1 70:00 1 0.64 12 0.923 0 1 0 0 25
9/13/2014 Skidmore 2-8 70:00 8 1.89 15 0.652 0 1 0 0 30
9/16/2014 Union (N.Y.) 4-1 70:00 1 1.71 4 0.800 1 0 0 0 9
9/20/2014 Rochester 2-3 70:00 3 1.84 7 0.700 0 1 0 0 16
9/26/2014 Oswego 2-0 70:00 0 1.61 2 1.000 1 0 0 1 3
9/27/2014 Cortland 0-3 70:00 3 1.71 8 0.727 0 1 0 0 14
10/3/2014 Brockport 3-1 70:00 1 1.63 4 0.800 1 0 0 0 6
10/4/2014 Geneseo 3-1 70:00 1 1.56 2 0.667 1 0 0 0 3
10/8/2014 Stevens 4-2 70:00 2 1.57 5 0.714 1 0 0 0 13
10/11/2014 Kean 3-2 70:00 2 1.58 4 0.667 1 0 0 0 9
10/15/2014 Oneonta 0-2 70:00 2 1.59 0 0.000 0 1 0 0 3
10/18/2014 Morrisville State 10-0 70:00 0 1.49 1 1.000 1 0 0 1 2
10/22/2014 RPI 2-1 100:00 1 1.41 11 0.917 1 0 0 0 21
10/29/2014 Rowan 1-4 70:00 4 1.52 10 0.714 0 1 0 0 23
11/1/2014 Vassar 3-1 70:00 1 1.49 2 0.667 1 0 0 0 4
11/5/2014 Oneonta 3-2 70:00 2 1.50 1 0.333 1 0 0 0 5
11/8/2014 Geneseo 4-0 70:00 0 1.43 10 1.000 1 0 0 1 16
11/12/2014 Keene State 6-3 70:00 3 1.48 4 0.571 1 0 0 0 8
11/15/2014 TCNJ 0-4 70:00 4 1.57 11 0.733 0 1 0 0 21
Totals - 1570 41 1.57 128 0.757 15 7 0 5 257
Opponent - 1570:00 63 2.41 221 0.778 7 15 0 4 433

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2014 Western Connecticut 0-4 0 0 0 5 0.000 3 0.600 1-3-0 0 0-0 760 1
9/3/2014 William Paterson 0-3 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 770 0
9/6/2014 Utica 2-4 2 1 5 14 0.143 8 0.571 1-0-0 0 0-0 770 0
9/10/2014 Montclair State 1-0 1 1 3 25 0.040 13 0.520 0-0-0 1 0-0 778 0
9/13/2014 Skidmore 8-2 8 5 21 30 0.267 23 0.767 0-0-0 1 0-0 762 0
9/16/2014 Union (N.Y.) 1-4 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 760 0
9/20/2014 Rochester 3-2 3 2 8 16 0.188 10 0.625 0-0-0 1 0-0 771 0
9/26/2014 Oswego 0-2 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 792 0
9/27/2014 Cortland 3-0 3 2 8 14 0.214 11 0.786 0-0-0 1 0-0 771 1
10/3/2014 Brockport 1-3 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 769 0
10/4/2014 Geneseo 1-3 1 1 3 4 0.250 3 0.750 1-1-0 0 0-1 770 0
10/8/2014 Stevens 2-4 2 1 5 14 0.143 7 0.500 0-1-0 0 1-1 771 1
10/11/2014 Kean 2-3 2 1 5 9 0.222 6 0.667 0-1-0 0 0-0 770 1
10/15/2014 Oneonta 2-0 2 2 6 3 0.667 2 0.667 1-0-0 1 0-0 770 2
10/18/2014 Morrisville State 0-10 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 766 1
10/22/2014 RPI 1-2 1 1 3 21 0.048 12 0.571 0-0-0 0 0-0 1042 0
10/29/2014 Rowan 4-1 4 3 11 23 0.174 14 0.609 1-0-0 1 0-0 769 2
11/1/2014 Vassar 1-3 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 767 1
11/5/2014 Oneonta 2-3 2 2 6 5 0.400 3 0.600 2-0-0 0 0-0 784 1
11/8/2014 Geneseo 0-4 0 0 0 16 0.000 10 0.625 0-0-0 0 0-0 770 0
11/12/2014 Keene State 3-6 3 2 8 8 0.375 7 0.875 0-0-0 0 0-0 808 1
11/15/2014 TCNJ 4-0 4 2 10 21 0.190 15 0.714 0-0-0 1 0-0 770 1
Total 41-63 41 28 110 259 0.158 169 0.653 8-7-0 7 1-2 17260 13
New Paltz - 63 35 161 438 0.144 284 0.648 6-2-0 15 - 17210 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Western Connecticut 0-4 70:00 4 3.43 12 0.750 0 1 0 0 20
9/3/2014 William Paterson 0-3 70:00 3 3.00 8 0.727 0 1 0 0 18
9/6/2014 Utica 2-4 70:00 4 3.14 8 0.667 0 1 0 0 20
9/10/2014 Montclair State 1-0 70:00 0 2.36 1 1.000 1 0 0 1 1
9/13/2014 Skidmore 8-2 70:00 2 2.23 4 0.667 1 0 0 0 9
9/16/2014 Union (N.Y.) 1-4 70:00 4 2.43 8 0.667 0 1 0 0 16
9/20/2014 Rochester 3-2 70:00 2 2.33 7 0.778 1 0 0 0 15
9/26/2014 Oswego 0-2 70:00 2 2.25 11 0.846 0 1 0 0 26
9/27/2014 Cortland 3-0 70:00 0 2.00 4 1.000 1 0 0 1 8
10/3/2014 Brockport 1-3 70:00 3 2.06 16 0.842 0 1 0 0 28
10/4/2014 Geneseo 1-3 70:00 3 2.10 8 0.727 0 1 0 0 11
10/8/2014 Stevens 2-4 70:00 4 2.21 16 0.800 0 1 0 0 30
10/11/2014 Kean 2-3 70:00 3 2.24 9 0.750 0 1 0 0 23
10/15/2014 Oneonta 2-0 70:00 0 2.08 8 1.000 1 0 0 1 16
10/18/2014 Morrisville State 0-10 70:00 10 2.51 20 0.667 0 1 0 0 50
10/22/2014 RPI 1-2 100:00 2 2.40 25 0.926 0 1 0 0 37
10/29/2014 Rowan 4-1 70:00 1 2.31 10 0.909 1 0 0 0 16
11/1/2014 Vassar 1-3 70:00 3 2.33 9 0.750 0 1 0 0 19
11/5/2014 Oneonta 2-3 70:00 3 2.34 8 0.727 0 1 0 0 17
11/8/2014 Geneseo 0-4 70:00 4 2.39 10 0.714 0 1 0 0 20
11/12/2014 Keene State 3-6 70:00 6 2.52 15 0.714 0 1 0 0 26
11/15/2014 TCNJ 4-0 70:00 0 2.41 4 1.000 1 0 0 1 7
Totals - 1570 63 2.41 221 0.778 7 15 0 4 433
New Paltz - 1570:00 41 1.57 128 0.757 15 7 0 5 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2014 vs Western Connecticut 4-0 4/0 5/0 21/5 16/3 21/3 0/1 2/3 0/0
9/3/2014 at William Paterson 3-0 3/0 0/0 18/7 11/6 13/4 0/0 0/0 0/0
9/6/2014 vs Utica 4-2 4/2 3/1 20/14 12/8 19/5 1/1 0/0 0/0
9/10/2014 at Montclair State 0-1 0/1 0/1 1/25 1/13 2/12 3/0 0/0 0/0
9/13/2014 at Skidmore 2-8 2/8 0/5 9/30 6/23 2/6 0/0 0/0 0/0
9/16/2014 at Union (N.Y.) 4-1 4/1 3/1 16/9 12/5 10/3 0/0 0/0 0/0
9/20/2014 vs Rochester 2-3 2/3 1/2 15/16 9/10 12/7 0/0 0/0 0/0
9/26/2014 vs Oswego 2-0 2/0 2/0 26/3 13/2 21/2 0/1 0/1 0/0
9/27/2014 vs Cortland 0-3 0/3 0/2 8/14 4/11 5/6 1/0 0/0 0/0
10/3/2014 at Brockport 3-1 3/1 1/0 28/6 19/5 17/2 0/0 0/0 0/0
10/4/2014 at Geneseo 3-1 3/1 1/1 12/4 11/3 5/6 0/1 0/1 0/0
10/8/2014 at Stevens 4-2 4/2 3/1 30/14 20/7 17/7 0/0 0/1 0/0
10/11/2014 at Kean 3-2 3/2 2/1 23/9 12/6 15/9 0/0 0/1 0/0
10/15/2014 at Oneonta 0-2 0/2 0/2 16/3 8/2 14/2 0/1 0/0 0/0
10/18/2014 vs Morrisville State 10-0 10/0 6/0 51/2 30/1 19/1 0/0 0/0 0/0
10/22/2014 at RPI 2-1 2/1 1/1 36/21 27/12 13/7 0/0 0/0 0/0
10/29/2014 vs Rowan 1-4 1/4 1/3 17/23 11/14 10/8 0/1 0/0 0/0
11/1/2014 vs Vassar 3-1 3/1 1/1 20/4 12/3 11/2 0/0 0/0 0/0
11/5/2014 at Oneonta 3-2 3/2 2/2 17/5 11/3 8/1 0/2 0/0 0/0
11/8/2014 vs Geneseo 4-0 4/0 2/0 20/16 14/10 15/9 1/0 0/0 0/0
11/12/2014 at Keene State 6-3 6/3 1/2 27/8 21/7 12/6 0/0 0/0 0/0
11/15/2014 at TCNJ 0-4 0/4 0/2 7/21 4/15 5/9 0/0 0/0 0/0
Totals 63/41 35/28 438/259 284/169 266/117 6/8 2/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Morrisville State (10/18/2014)
GOALS 10 Morrisville State (10/18/2014)
ASSISTS 6 Morrisville State (10/18/2014)
SHOTS 51 Morrisville State (10/18/2014)
SHOTS ON GOAL 30 Morrisville State (10/18/2014)
SAVES 15 Skidmore (9/13/2014)
FOULS 51 Geneseo (11/8/2014)
PENALTY CORNERS 21 Western Connecticut (8/30/2014)
Oswego (9/26/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Skidmore (9/13/2014)
GOALS 8 Skidmore (9/13/2014)
ASSISTS 5 Skidmore (9/13/2014)
SHOTS 30 Skidmore (9/13/2014)
SHOTS ON GOAL 23 Skidmore (9/13/2014)
SAVES 25 RPI (10/22/2014)
FOULS 69 Utica (9/6/2014)
PENALTY CORNERS 12 Montclair State (9/10/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rowan (10/29/2014)
GOALS 1 Rowan (10/29/2014)
ASSISTS 1 Rochester (9/20/2014)
Brockport (10/3/2014)
Geneseo (10/4/2014)
RPI (10/22/2014)
Rowan (10/29/2014)
Vassar (11/1/2014)
Keene State (11/12/2014)
SHOTS 1 Montclair State (9/10/2014)
TCNJ (11/15/2014)
SHOTS ON GOAL 1 Montclair State (9/10/2014)
Cortland (9/27/2014)
TCNJ (11/15/2014)
SAVES 1 Morrisville State (10/18/2014)
Oneonta (11/5/2014)
FOULS 33 Vassar (11/1/2014)
PENALTY CORNERS 2 Montclair State (9/10/2014)
Skidmore (9/13/2014)
Cortland (9/27/2014)
Geneseo (10/4/2014)
TCNJ (11/15/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brockport (10/3/2014)
GOALS 1 Montclair State (9/10/2014)
Union (N.Y.) (9/16/2014)
Brockport (10/3/2014)
Geneseo (10/4/2014)
RPI (10/22/2014)
Vassar (11/1/2014)
ASSISTS 1 Utica (9/6/2014)
Montclair State (9/10/2014)
Union (N.Y.) (9/16/2014)
Geneseo (10/4/2014)
Stevens (10/8/2014)
Kean (10/11/2014)
RPI (10/22/2014)
Vassar (11/1/2014)
SHOTS 2 Oswego (9/26/2014)
Oneonta (10/15/2014)
Morrisville State (10/18/2014)
SHOTS ON GOAL 1 Oswego (9/26/2014)
Oneonta (10/15/2014)
Morrisville State (10/18/2014)
SAVES 1 Montclair State (9/10/2014)
Skidmore (9/13/2014)
Cortland (9/27/2014)
TCNJ (11/15/2014)
FOULS 35 Montclair State (9/10/2014)
PENALTY CORNERS 1 Oswego (9/26/2014)
Brockport (10/3/2014)
Oneonta (10/15/2014)
Morrisville State (10/18/2014)
Vassar (11/1/2014)
Oneonta (11/5/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Morrisville State (10/18/2014)
GOALS 4 Morrisville State (10/18/2014)
ASSISTS 3 Western Connecticut (8/30/2014)
SHOTS 11 Morrisville State (10/18/2014)
SHOTS ON GOAL 10 RPI (10/22/2014)
SAVES 14 Skidmore (9/13/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Morrisville State (10/18/2014)
GOALS 10 Morrisville State (10/18/2014)
ASSISTS 6 Morrisville State (10/18/2014)
SHOTS 51 Morrisville State (10/18/2014)
SHOTS ON GOAL 30 Morrisville State (10/18/2014)
SAVES 15 Skidmore (9/13/2014)
FOULS 51 Geneseo (11/8/2014)
PENALTY CORNERS 21 Western Connecticut (8/30/2014)
Oswego (9/26/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Justine O'Reilly
Morrisville State (10/18/2014)
GOALS 4 Justine O'Reilly
Morrisville State (10/18/2014)
ASSISTS 3 Deirdre O'Neill
Western Connecticut (8/30/2014)
SHOTS 11 Dani Ackerman
Morrisville State (10/18/2014)
SHOTS ON GOAL 10 Dani Ackerman
RPI (10/22/2014)
SAVES 14 Alayna Wageman
Skidmore (9/13/2014)

Leaders

Team Leaders: Points
Player High
Points
McKeveny, Kayla 28
O'Neill, Deirdre 26
Ackerman, Dani 24
O'Reilly, Justine 22
Caruana, Jessica 21
Team Leaders: Goals
Player High
Goals
McKeveny, Kayla 11
O'Reilly, Justine 11
Ackerman, Dani 10
O'Neill, Deirdre 9
Caruana, Jessica 6
Team Leaders: Assists
Player High
Assists
Caruana, Jessica 9
O'Neill, Deirdre 8
McKeveny, Kayla 6
Ackerman, Dani 4
Landy, Erin 4
Team Leaders: Shots
Player High
Shots
Ackerman, Dani 110
McKeveny, Kayla 68
Caruana, Jessica 61
O'Neill, Deirdre 59
Landy, Erin 46
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ackerman, Dani 73
O'Neill, Deirdre 41
McKeveny, Kayla 40
Caruana, Jessica 35
Landy, Erin 31
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McKeveny, Kayla 3
O'Neill, Deirdre 3
Ackerman, Dani 2
Caruana, Jessica 2
O'Reilly, Justine 1