Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2015 Field Hockey Cumulative Statistics

Team (16-6, 5-1)

Overall Team Statistics
Statistic New Paltz Opponents
Shots
Goals 55 25
Goals Per Game 2.50 1.14
Shots 451 246
Shots Per Game 20.5 11.2
Shots Percentage 0.122 0.102
Shots On Goal 311-451 169-246
Shots On Goal Percentage 0.690 0.687
Penalties
Green Cards 5 12
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 29 14
Saves 144 256
Fouls 644 700
Penalty Corners 283 136
Penalty Strokes: Goals-Attempts 4-9 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 McKeveny, Kayla 22McKeveny, Kayla 22 22 1438 12 3 27 79 0.152 59 0.747 0-0-0 3 0-1 0
16 Caruana, Jessica 16Caruana, Jessica 22 22 1540 9 8 26 88 0.102 60 0.682 0-0-0 3 4-8 2
14 Ackerman, Dani 14Ackerman, Dani 22 22 1540 5 4 14 92 0.054 52 0.565 0-0-0 1 0-0 1
5 Kim, Hayley 5Kim, Hayley 22 22 1471 3 8 14 23 0.130 16 0.696 1-0-0 2 0-0 0
17 McLaughlin, Rachel 17McLaughlin, Rachel 19 18 939 6 2 14 45 0.133 31 0.689 0-0-0 1 0-0 0
3 Landy, Erin 3Landy, Erin 22 22 1342 6 1 13 42 0.143 32 0.762 0-0-0 2 0-0 0
12 Eberle, Sam 12Eberle, Sam 20 13 995 4 1 9 42 0.095 32 0.762 1-1-0 1 0-0 0
9 Capsello, Serena 9Capsello, Serena 14 0 232 4 0 8 10 0.400 8 0.800 0-0-0 1 0-0 0
2 O'Reilly, Justine 2O'Reilly, Justine 16 4 498 3 0 6 14 0.214 9 0.643 0-0-0 0 0-0 0
11 Ackerman, Samantha 11Ackerman, Samantha 15 9 518 2 1 5 10 0.200 7 0.700 0-1-0 2 0-0 0
18 Roemer, Colleen 18Roemer, Colleen 22 22 1536 1 0 2 4 0.250 3 0.750 2-0-0 0 0-0 6
13 Eggers, Jill 13Eggers, Jill 5 0 43 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Clement, Ellie 1Clement, Ellie 10 2 282 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
7 Cottrell, Maggie 7Cottrell, Maggie 22 22 1399 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
00 Gangewere, Megan 00Gangewere, Megan 5 2 183 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gladstone, Paige 10Gladstone, Paige 5 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Ouderkirk, Maddie 6Ouderkirk, Maddie 7 0 174 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
19 Sansone, Sarah 19Sansone, Sarah 20 20 1363 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
88 Wageman, Alayna 88Wageman, Alayna 20 20 1357 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 16897 55 29 139 451 0.122 311 0.690 5-3-0 16 4-9 11
Opponent 22 - 16878 25 14 64 246 0.102 169 0.687 12-4-0 6 1-1 28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gangewere, Megan 00Gangewere, Megan 5 2 182:55 2 0.77 11 0.846 2 0 0 1/2 21
88 Wageman, Alayna 88Wageman, Alayna 20 20 1357:05 23 1.19 122 0.841 14 6 0 5/2 224
Total 22 - 1540:00 25 1.14 133 0.842 16 6 0 8 245
Opponents 22 - 1540:00 55 2.50 228 0.806 2 442

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Caruana, Jessica 16Caruana, Jessica 6 6 420 3 4 10 35 0.086 23 0.657 0-0-0 2 1-4 2
22 McKeveny, Kayla 22McKeveny, Kayla 6 6 353 4 1 9 27 0.148 22 0.815 0-0-0 1 0-1 0
3 Landy, Erin 3Landy, Erin 6 6 336 3 0 6 12 0.250 7 0.583 0-0-0 1 0-0 0
17 McLaughlin, Rachel 17McLaughlin, Rachel 6 6 368 3 0 6 18 0.167 13 0.722 0-0-0 0 0-0 0
5 Kim, Hayley 5Kim, Hayley 6 6 394 0 5 5 4 0.000 1 0.250 0-0-0 0 0-0 0
12 Eberle, Sam 12Eberle, Sam 6 4 232 2 0 4 11 0.182 8 0.727 0-1-0 1 0-0 0
2 O'Reilly, Justine 2O'Reilly, Justine 6 0 146 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 0
14 Ackerman, Dani 14Ackerman, Dani 6 6 420 1 0 2 34 0.029 22 0.647 0-0-0 0 0-0 0
13 Eggers, Jill 13Eggers, Jill 3 0 26 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Ackerman, Samantha 11Ackerman, Samantha 3 2 132 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
9 Capsello, Serena 9Capsello, Serena 4 0 41 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
1 Clement, Ellie 1Clement, Ellie 3 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Cottrell, Maggie 7Cottrell, Maggie 6 6 368 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Gangewere, Megan 00Gangewere, Megan 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gladstone, Paige 10Gladstone, Paige 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Ouderkirk, Maddie 6Ouderkirk, Maddie 3 0 64 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
18 Roemer, Colleen 18Roemer, Colleen 6 6 416 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
19 Sansone, Sarah 19Sansone, Sarah 6 6 403 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
88 Wageman, Alayna 88Wageman, Alayna 6 6 414 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4612 18 11 47 155 0.116 106 0.684 5-3-0 5 1-5 3
Opponent 6 - 4612 2 1 5 43 0.047 28 0.651 12-4-0 1 0-0 9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gangewere, Megan 00Gangewere, Megan 1 0 06:01 0 0.00 0 0 0 0 0 0/1 0
88 Wageman, Alayna 88Wageman, Alayna 6 6 413:59 2 0.34 23 0.920 5 1 0 3/1 43
Total 6 - 420:00 2 0.33 23 0.920 5 1 0 4 43
Opponents 6 - 420:00 18 3.00 79 0.814 1 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Western Connecticut W 1-0 (1-0) 44 Hayley Kim (1)
9/5/2015 at St. Lawrence W 4-2 (2-0, 0-0 SUNYAC) 0-0 SUNYAC 89 Dani Ackerman (1) (Samantha Ackerman)
Kayla McKeveny (1) (Dani Ackerman)
Dani Ackerman (2)
Kayla McKeveny (2)
9/6/2015 at Utica W 4-1 (3-0) 145 Kayla McKeveny (3)
Kayla McKeveny (4)
Sam Eberle (1) (Dani Ackerman)
Serena Capsello (1) (Erin Landy)
9/9/2015 vs Montclair State W 2-1 (4-0) 160 Samantha Ackerman (1) (Jessica Caruana)
Kayla McKeveny (5)
9/12/2015 at Rochester L 1-3 (4-1) 110 Rachel McLaughlin (1)
9/15/2015 vs Union (N.Y.) W 6-0 (5-1) 105 Samantha Ackerman (2)
Rachel McLaughlin (2)
Kayla McKeveny (6)
Jessica Caruana (1) (Rachel McLaughlin)
Serena Capsello (2) (Dani Ackerman)
Jessica Caruana (2) (Rachel McLaughlin)
9/19/2015 vs Skidmore W 3-2 (6-1) 195 Erin Landy (1) (Jessica Caruana)
Jessica Caruana (3)
Kayla McKeveny (7)
9/25/2015 at Oswego W 5-1 (7-1, 1-0 SUNYAC) 1-0 SUNYAC 68 Jessica Caruana (0)
Kayla McKeveny (0) (Hayley Kim)
Rachel McLaughlin (0)
Jessica Caruana (0) (Hayley Kim)
Rachel McLaughlin (0) (Jessica Caruana)
9/26/2015 at Cortland L 0-1 (7-2, 1-1 SUNYAC) 1-1 SUNYAC 102
10/2/2015 vs Brockport W 3-0 (8-2, 1-1 SUNYAC) 1-1 SUNYAC 110 Erin Landy (2)
Erin Landy (3)
Sam Eberle (2) (Jessica Caruana , Hayley Kim)
10/3/2015 vs Geneseo W 1-0 (9-2, 3-1 SUNYAC) 3-1 SUNYAC 110 Sam Eberle (3) (Hayley Kim)
10/7/2015 vs Stevens W 4-1 (10-2) 85 Erin Landy (4) (Hayley Kim)
Kayla McKeveny (9) (Hayley Kim , Dani Ackerman)
Jessica Caruana (6)
Jessica Caruana (7) (Hayley Kim)
10/10/2015 at William Smith L 1-4 (10-3) 100 Sam Eberle (4) (Kayla McKeveny)
10/14/2015 vs Oneonta W 4-0 (11-3, 4-1 SUNYAC) 4-1 SUNYAC 140 Jessica Caruana (8)
Erin Landy (5) (Jessica Caruana)
Justine O'Reilly (1) (Kayla McKeveny)
Dani Ackerman (3) (Hayley Kim)
10/17/2015 at Morrisville State W 5-0 (12-3, 5-1 SUNYAC) 5-1 SUNYAC 35 Kayla McKeveny (10) (Jessica Caruana)
Kayla McKeveny (11)
Justine O'Reilly (2)
Kayla McKeveny (12)
Rachel McLaughlin (5) (Jill Eggers)
10/21/2015 vs RPI L 1-2 (13-3) 60 Dani Ackerman (4) (Kayla McKeveny)
10/27/2015 vs Kean W 2-0 (13-4) 90 Rachel McLaughlin (6) (Jessica Caruana)
Erin Landy (6)
10/31/2015 at Vassar L 1-2 (13-5) 123 Justine O'Reilly (3)
11/4/2015 vs Geneseo W 2-1 (14-5) 125 Colleen Roemer (1)
Jessica Caruana (9)
11/7/2015 at Cortland W 4-1 (15-5) 165 Dani Ackerman (5)
Serena Capsello (3)
Hayley Kim (2) (Jessica Caruana)
Serena Capsello (4) (Sam Eberle)
11/11/2015 vs Simmons W 1-0 (16-5) 231 Hayley Kim (3)
11/14/2015 at Messiah L 0-3 (16-6) 143

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 at Western Connecticut 1-0 1 0 2 23 0.043 17 0.739 0-1-0 1 0-0 770 0
9/5/2015 at St. Lawrence 4-2 4 2 10 32 0.125 27 0.844 1-0-0 1 0-0 760 0
9/6/2015 at Utica 4-1 4 2 10 26 0.154 19 0.731 0-0-0 1 0-0 775 0
9/9/2015 vs Montclair State 2-1 2 1 5 4 0.500 3 0.750 1-0-0 1 0-0 752 2
9/12/2015 at Rochester 1-3 1 0 2 16 0.063 7 0.438 0-0-0 0 0-0 770 0
9/15/2015 vs Union (N.Y.) 6-0 6 3 15 33 0.182 23 0.697 1-1-0 1 0-0 771 0
9/19/2015 vs Skidmore 3-2 3 1 7 25 0.120 21 0.840 0-0-0 1 1-1 770 0
9/25/2015 at Oswego 5-1 5 3 13 27 0.185 15 0.556 0-0-0 1 0-1 770 0
9/26/2015 at Cortland 0-1 0 0 0 15 0.000 13 0.867 0-0-0 0 0-2 770 0
10/2/2015 vs Brockport 3-0 3 2 8 22 0.136 18 0.818 0-0-0 1 0-0 766 2
10/3/2015 vs Geneseo 1-0 1 1 3 17 0.059 9 0.529 0-0-0 1 0-0 770 0
10/7/2015 vs Stevens 4-1 4 4 12 24 0.167 18 0.750 0-0-0 1 1-1 764 2
10/10/2015 at William Smith 1-4 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 769 0
10/14/2015 vs Oneonta 4-0 4 3 11 23 0.174 17 0.739 1-1-0 1 1-1 771 1
10/17/2015 at Morrisville State 5-0 5 2 12 51 0.098 34 0.667 0-0-0 1 0-1 765 0
10/21/2015 vs RPI 1-2 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 771 0
10/27/2015 vs Kean 2-0 2 1 5 17 0.118 9 0.529 0-0-0 1 0-0 770 1
10/31/2015 at Vassar 1-2 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 770 0
11/4/2015 vs Geneseo 2-1 2 0 4 27 0.074 16 0.593 0-0-0 1 1-2 769 2
11/7/2015 at Cortland 4-1 4 2 10 13 0.308 11 0.846 0-0-0 1 0-0 770 0
11/11/2015 vs Simmons 1-0 1 0 2 17 0.059 10 0.588 0-0-0 1 0-0 770 1
11/14/2015 at Messiah 0-3 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 764 0
Total 55-25 55 29 139 451 0.122 311 0.690 5-3-0 16 4-9 16897 11
Opponent - 25 14 64 246 0.102 169 0.687 12-4-0 6 - 16878 28

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Western Connecticut 1-0 70:00 0 0.00 5 1.000 1 0 0 1 10
9/5/2015 St. Lawrence 4-2 70:00 2 0.86 5 0.714 1 0 0 0 7
9/6/2015 Utica 4-1 70:00 1 0.86 14 0.933 1 0 0 0 16
9/9/2015 Montclair State 2-1 70:00 1 0.86 9 0.900 1 0 0 0 16
9/12/2015 Rochester 1-3 70:00 3 1.20 6 0.667 0 1 0 0 14
9/15/2015 Union (N.Y.) 6-0 70:00 0 1.00 0 0.00 1 0 0 1 0
9/19/2015 Skidmore 3-2 70:00 2 1.10 11 0.846 1 0 0 0 18
9/25/2015 Oswego 5-1 70:00 1 1.07 3 0.750 1 0 0 0 6
9/26/2015 Cortland 0-1 70:00 1 1.05 3 0.750 0 1 0 0 5
10/2/2015 Brockport 3-0 70:00 0 0.94 4 1.000 1 0 0 1 7
10/3/2015 Geneseo 1-0 70:00 0 0.86 10 1.000 1 0 0 1 14
10/7/2015 Stevens 4-1 70:00 1 0.86 5 0.833 1 0 0 0 6
10/10/2015 William Smith 1-4 70:00 4 1.05 4 0.500 0 1 0 0 13
10/14/2015 Oneonta 4-0 70:00 0 0.98 4 1.000 1 0 0 1 4
10/17/2015 Morrisville State 5-0 70:00 0 0.91 2 1.000 1 0 0 1 7
10/21/2015 RPI 1-2 70:00 2 0.96 13 0.867 0 1 0 0 25
10/27/2015 Kean 2-0 70:00 0 0.91 10 1.000 1 0 0 1 12
10/31/2015 Vassar 1-2 70:00 2 0.95 11 0.846 0 1 0 0 20
11/4/2015 Geneseo 2-1 70:00 1 0.95 6 0.857 1 0 0 0 10
11/7/2015 Cortland 4-1 70:00 1 0.94 9 0.900 1 0 0 0 15
11/11/2015 Simmons 1-0 70:00 0 0.90 3 1.000 1 0 0 1 3
11/14/2015 Messiah 0-3 70:00 3 0.97 7 0.700 0 1 0 0 17
Totals - 1540 25 0.97 144 0.852 16 6 0 8 245
Opponent - 1540:00 55 2.14 255 0.823 6 16 0 2 442

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 Western Connecticut 0-1 0 0 0 10 0.000 5 0.500 0-1-0 0 0-0 770 0
9/5/2015 St. Lawrence 2-4 2 1 5 7 0.286 7 1.000 1-0-0 0 0-0 718 2
9/6/2015 Utica 1-4 1 1 3 16 0.063 15 0.938 1-0-0 0 0-0 762 5
9/9/2015 Montclair State 1-2 1 1 3 16 0.063 10 0.625 0-0-0 0 0-0 771 0
9/12/2015 Rochester 3-1 3 1 7 14 0.214 9 0.643 0-0-0 1 0-0 777 1
9/15/2015 Union (N.Y.) 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 754 3
9/19/2015 Skidmore 2-3 2 1 5 18 0.111 13 0.722 1-0-0 0 0-0 755 1
9/25/2015 Oswego 1-5 1 1 3 6 0.167 4 0.667 1-1-0 0 0-0 770 1
9/26/2015 Cortland 1-0 1 0 2 5 0.200 4 0.800 2-0-0 1 0-0 770 4
10/2/2015 Brockport 0-3 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 770 1
10/3/2015 Geneseo 0-1 0 0 0 14 0.000 10 0.714 1-0-0 0 0-0 772 0
10/7/2015 Stevens 1-4 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 774 0
10/10/2015 William Smith 4-1 4 2 10 13 0.308 8 0.615 0-0-0 1 0-0 796 1
10/14/2015 Oneonta 0-4 0 0 0 4 0.000 4 1.000 1-1-0 0 0-0 770 0
10/17/2015 Morrisville State 0-5 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 760 3
10/21/2015 RPI 2-1 2 2 6 25 0.080 15 0.600 1-0-0 1 0-0 771 2
10/27/2015 Kean 0-2 0 0 0 12 0.000 10 0.833 0-1-0 0 0-0 770 1
10/31/2015 Vassar 2-1 2 1 5 20 0.100 13 0.650 0-0-0 1 0-0 770 2
11/4/2015 Geneseo 1-2 1 2 4 10 0.100 7 0.700 2-0-0 0 0-0 769 0
11/7/2015 Cortland 1-4 1 0 2 15 0.067 10 0.667 0-0-0 0 0-0 769 0
11/11/2015 Simmons 0-1 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 770 1
11/14/2015 Messiah 3-0 3 1 7 18 0.167 10 0.556 0-0-0 1 1-1 770 0
Total 25-55 25 14 64 246 0.102 169 0.687 12-4-0 6 1-1 16878 28
New Paltz - 55 29 139 451 0.122 311 0.690 5-3-0 16 - 16897 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Western Connecticut 0-1 70:00 1 0.86 16 0.941 0 1 0 0 23
9/5/2015 St. Lawrence 2-4 70:00 4 2.14 23 0.852 0 1 0 0 32
9/6/2015 Utica 1-4 70:00 4 2.57 15 0.789 0 1 0 0 26
9/9/2015 Montclair State 1-2 70:00 2 2.36 1 0.333 0 1 0 0 4
9/12/2015 Rochester 3-1 70:00 1 2.06 6 0.857 1 0 0 0 16
9/15/2015 Union (N.Y.) 0-6 70:00 6 2.57 17 0.739 0 1 0 0 33
9/19/2015 Skidmore 2-3 70:00 3 2.57 18 0.857 0 1 0 0 24
9/25/2015 Oswego 1-5 70:00 5 2.79 10 0.667 0 1 0 0 26
9/26/2015 Cortland 1-0 70:00 0 2.48 13 1.000 1 0 0 1 13
10/2/2015 Brockport 0-3 70:00 3 2.49 15 0.833 0 1 0 0 22
10/3/2015 Geneseo 0-1 70:00 1 2.34 8 0.889 0 1 0 0 17
10/7/2015 Stevens 1-4 70:00 4 2.43 14 0.778 0 1 0 0 23
10/10/2015 William Smith 4-1 70:00 1 2.31 8 0.889 1 0 0 0 15
10/14/2015 Oneonta 0-4 70:00 4 2.39 13 0.765 0 1 0 0 22
10/17/2015 Morrisville State 0-5 70:00 5 2.51 29 0.853 0 1 0 0 50
10/21/2015 RPI 2-1 70:00 1 2.41 7 0.875 1 0 0 0 12
10/27/2015 Kean 0-2 70:00 2 2.37 7 0.778 0 1 0 0 17
10/31/2015 Vassar 2-1 70:00 1 2.29 4 0.800 1 0 0 0 9
11/4/2015 Geneseo 1-2 70:00 2 2.26 14 0.875 0 1 0 0 25
11/7/2015 Cortland 1-4 70:00 4 2.31 7 0.636 0 1 0 0 13
11/11/2015 Simmons 0-1 70:00 1 2.24 9 0.900 0 1 0 0 17
11/14/2015 Messiah 3-0 70:00 0 2.14 1 1.000 1 0 0 1 3
Totals - 1540 55 2.14 255 0.823 6 16 0 2 442
New Paltz - 1540:00 25 0.97 144 0.852 16 6 0 8 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 at Western Connecticut 1-0 1/0 0/0 23/10 17/5 14/4 0/0 1/1 0/0
9/5/2015 at St. Lawrence 4-2 4/2 2/1 32/7 27/7 28/3 1/1 0/0 0/0
9/6/2015 at Utica 4-1 4/1 2/1 26/16 19/15 12/8 0/1 0/0 0/0
9/9/2015 vs Montclair State 2-1 2/1 1/1 4/16 3/10 7/13 1/0 0/0 0/0
9/12/2015 at Rochester 1-3 1/3 0/1 16/14 7/9 9/6 0/0 0/0 0/0
9/15/2015 vs Union (N.Y.) 6-0 6/0 3/0 33/0 23/0 29/0 1/0 1/0 0/0
9/19/2015 vs Skidmore 3-2 3/2 1/1 25/18 21/13 9/7 0/1 0/0 0/0
9/25/2015 at Oswego 5-1 5/1 3/1 27/6 15/4 21/6 0/1 0/1 0/0
9/26/2015 at Cortland 0-1 0/1 0/0 15/5 13/4 12/5 0/2 0/0 0/0
10/2/2015 vs Brockport 3-0 3/0 2/0 22/7 18/4 16/3 0/0 0/0 0/0
10/3/2015 vs Geneseo 1-0 1/0 1/0 17/14 9/10 7/9 0/1 0/0 0/0
10/7/2015 vs Stevens 4-1 4/1 4/0 24/6 18/6 16/6 0/0 0/0 0/0
10/10/2015 at William Smith 1-4 1/4 1/2 15/13 10/8 6/2 0/0 0/0 0/0
10/14/2015 vs Oneonta 4-0 4/0 3/0 23/4 17/4 15/3 1/1 1/1 0/0
10/17/2015 at Morrisville State 5-0 5/0 2/0 51/7 34/2 12/1 0/0 0/0 0/0
10/21/2015 vs RPI 1-2 1/2 1/2 12/25 8/15 7/15 0/1 0/0 0/0
10/27/2015 vs Kean 2-0 2/0 1/0 17/12 9/10 18/10 0/0 0/1 0/0
10/31/2015 at Vassar 1-2 1/2 0/1 9/20 5/13 5/10 0/0 0/0 0/0
11/4/2015 vs Geneseo 2-1 2/1 0/2 27/10 16/7 13/6 0/2 0/0 0/0
11/7/2015 at Cortland 4-1 4/1 2/0 13/15 11/10 6/7 0/0 0/0 0/0
11/11/2015 vs Simmons 1-0 1/0 0/0 17/3 10/3 16/1 0/1 0/0 0/0
11/14/2015 at Messiah 0-3 0/3 0/1 3/18 1/10 5/11 1/0 0/0 0/0
Totals 55/25 29/14 451/246 311/169 283/136 5/12 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Union (N.Y.) (9/15/2015)
GOALS 6 Union (N.Y.) (9/15/2015)
ASSISTS 4 Stevens (10/7/2015)
SHOTS 51 Morrisville State (10/17/2015)
SHOTS ON GOAL 34 Morrisville State (10/17/2015)
SAVES 14 Utica (9/6/2015)
FOULS 83 Montclair State (9/9/2015)
PENALTY CORNERS 29 Union (N.Y.) (9/15/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 William Smith (10/10/2015)
GOALS 4 William Smith (10/10/2015)
ASSISTS 2 William Smith (10/10/2015)
RPI (10/21/2015)
Geneseo (11/4/2015)
SHOTS 25 RPI (10/21/2015)
SHOTS ON GOAL 15 Utica (9/6/2015)
RPI (10/21/2015)
SAVES 29 Morrisville State (10/17/2015)
FOULS 72 Kean (10/27/2015)
PENALTY CORNERS 15 RPI (10/21/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Connecticut (9/1/2015)
Rochester (9/12/2015)
Vassar (10/31/2015)
Simmons (11/11/2015)
GOALS 1 Western Connecticut (9/1/2015)
Rochester (9/12/2015)
Geneseo (10/3/2015)
William Smith (10/10/2015)
RPI (10/21/2015)
Vassar (10/31/2015)
Simmons (11/11/2015)
ASSISTS 1 Montclair State (9/9/2015)
Skidmore (9/19/2015)
Geneseo (10/3/2015)
William Smith (10/10/2015)
RPI (10/21/2015)
Kean (10/27/2015)
SHOTS 3 Montclair State (9/9/2015)
Messiah (11/14/2015)
SHOTS ON GOAL 1 Montclair State (9/9/2015)
Messiah (11/14/2015)
SAVES 2 Morrisville State (10/17/2015)
FOULS 10 St. Lawrence (9/5/2015)
PENALTY CORNERS 5 William Smith (10/10/2015)
Vassar (10/31/2015)
Cortland (11/7/2015)
Messiah (11/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cortland (9/26/2015)
Stevens (10/7/2015)
Cortland (11/7/2015)
GOALS 1 Utica (9/6/2015)
Montclair State (9/9/2015)
Oswego (9/25/2015)
Cortland (9/26/2015)
Stevens (10/7/2015)
Geneseo (11/4/2015)
Cortland (11/7/2015)
ASSISTS 1 St. Lawrence (9/5/2015)
Utica (9/6/2015)
Montclair State (9/9/2015)
Rochester (9/12/2015)
Skidmore (9/19/2015)
Oswego (9/25/2015)
Vassar (10/31/2015)
Messiah (11/14/2015)
SHOTS 3 Simmons (11/11/2015)
SHOTS ON GOAL 2 Morrisville State (10/17/2015)
SAVES 1 Montclair State (9/9/2015)
Vassar (10/31/2015)
Messiah (11/14/2015)
FOULS 5 St. Lawrence (9/5/2015)
PENALTY CORNERS 1 Morrisville State (10/17/2015)
Simmons (11/11/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Morrisville State (10/17/2015)
GOALS 3 Morrisville State (10/17/2015)
ASSISTS 3 Stevens (10/7/2015)
SHOTS 14 Morrisville State (10/17/2015)
SHOTS ON GOAL 13 Morrisville State (10/17/2015)
SAVES 14 Utica (9/6/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Union (N.Y.) (9/15/2015)
GOALS 6 Union (N.Y.) (9/15/2015)
ASSISTS 4 Stevens (10/7/2015)
SHOTS 51 Morrisville State (10/17/2015)
SHOTS ON GOAL 34 Morrisville State (10/17/2015)
SAVES 14 Utica (9/6/2015)
FOULS 83 Montclair State (9/9/2015)
PENALTY CORNERS 29 Union (N.Y.) (9/15/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kayla McKeveny
Morrisville State (10/17/2015)
GOALS 3 Kayla McKeveny
Morrisville State (10/17/2015)
ASSISTS 3 Hayley Kim
Stevens (10/7/2015)
SHOTS 14 Kayla McKeveny
Morrisville State (10/17/2015)
SHOTS ON GOAL 13 Kayla McKeveny
Morrisville State (10/17/2015)
SAVES 14 Alayna Wageman
Utica (9/6/2015)

Leaders

Team Leaders: Points
Player High
Points
McKeveny, Kayla 27
Caruana, Jessica 26
Ackerman, Dani 14
Kim, Hayley 14
McLaughlin, Rachel 14
Team Leaders: Goals
Player High
Goals
McKeveny, Kayla 12
Caruana, Jessica 9
McLaughlin, Rachel 6
Landy, Erin 6
Ackerman, Dani 5
Team Leaders: Assists
Player High
Assists
Caruana, Jessica 8
Kim, Hayley 8
Ackerman, Dani 4
McKeveny, Kayla 3
McLaughlin, Rachel 2
Team Leaders: Shots
Player High
Shots
Ackerman, Dani 92
Caruana, Jessica 88
McKeveny, Kayla 79
McLaughlin, Rachel 45
Landy, Erin 42
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caruana, Jessica 60
McKeveny, Kayla 59
Ackerman, Dani 52
Landy, Erin 32
Eberle, Sam 32
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McKeveny, Kayla 3
Caruana, Jessica 3
Kim, Hayley 2
Landy, Erin 2
Ackerman, Samantha 2