Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2014 Men's Soccer Cumulative Statistics

Team (5-11-2, 1-6-2)

Overall Team Statistics
Statistic New Paltz Opponents
Shots
Goals 23 34
Goals Per Game 1.28 1.89
Shots 279 293
Shots Per Game 15.5 16.3
Shots Percentage 0.082 0.116
Shots On Goal 128-279 129-293
Shots On Goal Percentage 0.459 0.440
Penalties
Yellow Cards 24 17
Red Cards 0 1
Miscellaneous
Assists 20 32
Saves 95 105
Fouls 251 218
Corner Kicks 104 100
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gonzalez, Jason 11Gonzalez, Jason 18 18 1439 10 3 23 47 0.213 30 0.638 4-0 2 2-2
10 Johnson, Alec 10Johnson, Alec 18 18 1391 2 5 9 27 0.074 13 0.481 1-0 1 0-0
3 Scardino, Gino 3Scardino, Gino 15 7 586 3 0 6 21 0.143 10 0.476 0-0 1 0-0
8 Browne, Stephen 8Browne, Stephen 17 16 1360 1 2 4 29 0.034 13 0.448 2-0 0 0-0
7 Pugach, Jon 7Pugach, Jon 15 7 532 1 2 4 5 0.200 4 0.800 0-0 1 0-0
19 Wasser, Sam 19Wasser, Sam 16 4 508 2 0 4 11 0.182 4 0.364 1-0 0 0-0
13 Hughes, Joe 13Hughes, Joe 17 7 913 1 1 3 14 0.071 6 0.429 0-0 0 0-0
17 Stern, Tucker 17Stern, Tucker 18 18 1320 1 1 3 19 0.053 9 0.474 0-0 0 0-0
22 Irving, Dondre 22Irving, Dondre 14 4 463 0 2 2 9 0.000 4 0.444 2-0 0 0-0
4 Levko, Michael 4Levko, Michael 8 1 201 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Podias, Aleco 24Podias, Aleco 10 5 369 1 0 2 11 0.091 4 0.364 2-0 0 0-0
20 Egan, Brendan 20Egan, Brendan 17 16 1437 0 1 1 8 0.000 4 0.500 3-0 0 0-0
29 Ludewig, Khalil scott 29Ludewig, Khalil scott 11 0 135 0 1 1 3 0.000 0 0.000 2-0 0 0-0  
28 Sloan, Danny 28Sloan, Danny 4 0 88 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Spina, Brian 2Spina, Brian 18 18 1476 0 1 1 19 0.000 4 0.211 1-0 0 0-0
12 Alfaro, Kevin 12Alfaro, Kevin 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Carr, Matt 26Carr, Matt 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Comiskey, Nick 15Comiskey, Nick 12 8 513 0 0 0 11 0.000 3 0.273 0-0 0 0-0
23 DiMatteo, Angelo 23DiMatteo, Angelo 18 18 1587 0 0 0 4 0.000 0 0.000 3-0 0 0-0
0 Domino, Steven 0Domino, Steven 13 11 1121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Falk, Jake 25Falk, Jake 17 4 701 0 0 0 15 0.000 6 0.400 1-0 0 0-0
18 Jacobsen, Kevin 18Jacobsen, Kevin 16 8 965 0 0 0 8 0.000 6 0.750 0-0 0 0-0
21 Mausler, Joe 21Mausler, Joe 5 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Montoya, Andres 1Montoya, Andres 7 7 554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Salcedo, Andres 30Salcedo, Andres 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Serra, James 31Serra, James 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Spring, Sam 14Spring, Sam 16 3 613 0 0 0 9 0.000 3 0.333 1-0 0 0-0
16 Wehner, Paul 16Wehner, Paul 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Williams, Caiden 27Williams, Caiden 3 0 25 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 18 - 18466 23 20 66 279 0.082 128 0.459 24-0 5 2-2
Opponent 18 - 18473 34 32 100 293 0.116 129 0.440 17-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Domino, Steven 0Domino, Steven 13 11 1120:42 22 1.77 66 0.750 2 7 2 0 186
1 Montoya, Andres 1Montoya, Andres 7 7 553:50 12 1.95 26 0.684 3 4 0 1 98
Total 18 - 1674:32 34 1.83 92 0.730 5 11 2 1 284
Opponents 18 - 1674:32 23 1.24 103 0.817 7 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gonzalez, Jason 11Gonzalez, Jason 9 9 760 5 1 11 20 0.250 12 0.600 2-0 1 1-1
10 Johnson, Alec 10Johnson, Alec 9 9 728 1 3 5 15 0.067 5 0.333 0-0 0 0-0
22 Irving, Dondre 22Irving, Dondre 7 2 216 0 2 2 6 0.000 2 0.333 1-0 0 0-0
4 Levko, Michael 4Levko, Michael 5 1 159 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Podias, Aleco 24Podias, Aleco 7 4 255 1 0 2 5 0.200 2 0.400 2-0 0 0-0
13 Hughes, Joe 13Hughes, Joe 9 6 579 0 1 1 9 0.000 3 0.333 0-0 0 0-0
29 Ludewig, Khalil scott 29Ludewig, Khalil scott 4 0 42 0 1 1 1 0.000 0 0.000 2-0 0 0-0  
12 Alfaro, Kevin 12Alfaro, Kevin 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Browne, Stephen 8Browne, Stephen 9 8 689 0 0 0 12 0.000 4 0.333 1-0 0 0-0
15 Comiskey, Nick 15Comiskey, Nick 5 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 DiMatteo, Angelo 23DiMatteo, Angelo 9 9 799 0 0 0 0 0.000 0 0.000 3-0 0 0-0
0 Domino, Steven 0Domino, Steven 7 5 566 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Egan, Brendan 20Egan, Brendan 8 7 660 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Falk, Jake 25Falk, Jake 9 3 450 0 0 0 8 0.000 3 0.375 1-0 0 0-0
18 Jacobsen, Kevin 18Jacobsen, Kevin 8 6 639 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Mausler, Joe 21Mausler, Joe 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Montoya, Andres 1Montoya, Andres 4 4 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pugach, Jon 7Pugach, Jon 7 0 156 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Scardino, Gino 3Scardino, Gino 7 2 220 0 0 0 7 0.000 3 0.429 0-0 0 0-0
2 Spina, Brian 2Spina, Brian 9 9 730 0 0 0 6 0.000 1 0.167 1-0 0 0-0
14 Spring, Sam 14Spring, Sam 8 2 318 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Stern, Tucker 17Stern, Tucker 9 9 673 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Wasser, Sam 19Wasser, Sam 8 3 275 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Wehner, Paul 16Wehner, Paul 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9374 8 8 24 114 0.070 44 0.386 24-0 1 1-1
Opponent 9 - 9405 22 22 66 204 0.108 94 0.461 17-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Domino, Steven 0Domino, Steven 7 5 566:10 13 2.07 47 0.783 0 3 2 0 121
1 Montoya, Andres 1Montoya, Andres 4 4 283:50 9 2.85 23 0.719 1 3 0 0 76
Total 9 - 850:00 22 2.33 70 0.761 1 6 2 0 197
Opponents 9 - 850:00 8 0.85 35 0.814 4 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Old Westbury L 1-2 (0-1) 354 Jason Gonzalez (1) (Alec Johnson)
9/6/2014 vs Farmingdale State W 3-1 (1-1) 125 Sam Wasser (1) (Stephen Browne)
Gino Scardino (1) (Danny Sloan)
Gino Scardino (2) (Brian Spina)
9/7/2014 vs Elms College L 0-1 (1-2) 150
9/13/2014 vs Hunter W 4-1 (2-2) 85 Jason Gonzalez (0)
Jon Pugach (0) (Tucker Stern , Brendan Egan)
Tucker Stern (0) (Jon Pugach)
Gino Scardino (0) (Jon Pugach , Jason Gonzalez)
9/17/2014 vs Bard W 3-0 (3-2) 75 Alec Johnson (1) (Stephen Browne)
Jason Gonzalez (3)
Sam Wasser (2) (Jason Gonzalez)
9/20/2014 at Vassar College L 0-1 (3-3) 200
9/22/2014 at Union College L 0-2 (3-4-0) 87
9/26/2014 vs SUNY Cortland L 0-2 (3-5-0, 0-1-0 SUNYAC) 0-1-0 SUNYAC 175
9/27/2014 vs SUNY Oswego T 1-1 (3-5-1, 0-1-1 SUNYAC) 0-1-1 SUNYAC 150 Jason Gonzalez (4)
10/3/2014 at SUNY Geneseo L 1-3 (3-6-1,0-2-1) 0-2-1 100 Aleco Podias (0) (Dondre Irving)
10/4/2014 at Brockport L 0-4 (3-7-1, 0-3-1 SUNYAC) 0-3-1 SUNYAC 300
10/7/2014 at Western Connecticut L 2-3 (3-8-1) 100 Stephen Browne (0)
Joe Hughes (0) (Alec Johnson)
10/10/2014 at Plattsburgh L 0-2 (3-9-1, 0-4-1 SUNYAC) 0-4-1 SUNYAC 198
10/11/2014 at SUNY Potsdam L 0-5 (3-10-1, 0-5-1) 0-5-1 207
10/14/2014 at Mount Saint Mary W 2-1 (4-10-1) 110 Jason Gonzalez (5)
Jason Gonzalez (6)
10/18/2014 vs SUNY Oneonta L 1-3 (4-11-1, 0-6-1 SUNYAC) 0-6-1 SUNYAC 150 Michael Levko (1) (Alec Johnson)
10/24/2014 vs Buffalo State T 1-1 (4-11-2, 0-6-2 SUNYAC) 0-6-2 SUNYAC 75 Jason Gonzalez (7) (Alec Johnson)
10/25/2014 vs SUNY Fredonia W 4-1 (5-11-2, 1-6-2 SUNYAC) 1-6-2 SUNYAC 150 Alec Johnson (2) (Jason Gonzalez)
Jason Gonzalez (8) (Joe Hughes , Alec Johnson)
Jason Gonzalez (9) (Dondre Irving)
Jason Gonzalez (10) (Khalil Scott Ludewig)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 at Old Westbury 1-2 1 1 3 26 0.038 14 0.538 1-0 0 0-0 989
9/6/2014 vs Farmingdale State 3-1 3 3 9 17 0.176 8 0.471 2-0 1 0-0 990
9/7/2014 vs Elms College 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
9/13/2014 vs Hunter 4-1 4 5 13 26 0.154 14 0.538 1-0 1 0-0 988
9/17/2014 vs Bard 3-0 3 2 8 21 0.143 8 0.381 1-0 1 1-1 1004
9/20/2014 at Vassar College 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
9/22/2014 at Union College 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 992
9/26/2014 vs SUNY Cortland 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1063
9/27/2014 vs SUNY Oswego 1-1 1 0 2 17 0.059 4 0.235 4-0 0 1-1 1210
10/3/2014 at SUNY Geneseo 1-3 1 1 3 5 0.200 3 0.600 1-0 0 0-0 977
10/4/2014 at Brockport 0-4 0 0 0 14 0.000 5 0.357 1-0 0 0-0 998
10/7/2014 at Western Connecticut 2-3 2 1 5 30 0.067 16 0.533 0-0 0 0-0 1159
10/10/2014 at Plattsburgh 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/11/2014 at SUNY Potsdam 0-5 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/14/2014 at Mount Saint Mary 2-1 2 0 4 12 0.167 7 0.583 1-0 1 0-0 990
10/18/2014 vs SUNY Oneonta 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 945
10/24/2014 vs Buffalo State 1-1 1 1 3 20 0.050 11 0.550 2-0 0 0-0 1210
10/25/2014 vs SUNY Fredonia 4-1 4 5 13 25 0.160 11 0.440 3-0 1 0-0 991
Total 23-34 23 20 66 279 0.082 128 0.459 24-0 5 2-2 18466
Opponent - 34 32 100 293 0.116 129 0.440 17-1 11 - 18473

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Old Westbury 1-2 90:00 2 2.00 0 0.000 0 1 0 0 4
9/6/2014 Farmingdale State 3-1 90:00 1 1.50 2 0.667 1 0 0 0 14
9/7/2014 Elms College 0-1 90:00 1 1.33 3 0.750 0 1 0 0 9
9/13/2014 Hunter 4-1 90:00 1 1.25 2 0.667 1 0 0 0 4
9/17/2014 Bard 3-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/20/2014 Vassar College 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
9/22/2014 Union College 0-2 90:00 2 1.14 4 0.667 0 1 0 0 15
9/26/2014 SUNY Cortland 0-2 90:00 2 1.25 6 0.750 0 1 0 0 17
9/27/2014 SUNY Oswego 1-1 110:00 1 1.19 4 0.800 0 0 1 0 17
10/3/2014 SUNY Geneseo 1-3 90:00 3 1.37 16 0.842 0 1 0 0 19
10/4/2014 Brockport 0-4 90:00 4 1.60 10 0.714 0 1 0 0 28
10/7/2014 Western Connecticut 2-3 104:32 3 1.70 5 0.625 0 1 0 0 20
10/10/2014 Plattsburgh 0-2 90:00 2 1.72 10 0.833 0 1 0 0 29
10/11/2014 SUNY Potsdam 0-5 90:00 5 1.95 4 0.444 0 1 0 0 19
10/14/2014 Mount Saint Mary 2-1 90:00 1 1.89 3 0.750 1 0 0 0 7
10/18/2014 SUNY Oneonta 1-3 90:00 3 1.95 9 0.750 0 1 0 0 27
10/24/2014 Buffalo State 1-1 110:00 1 1.87 8 0.889 0 0 1 0 22
10/25/2014 SUNY Fredonia 4-1 90:00 1 1.83 5 0.833 1 0 0 0 19
Totals - 1674 34 1.83 95 0.736 5 11 2 1 284
Opponent - 1674:32 23 1.24 105 0.820 11 5 2 7 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Old Westbury 2-1 2 2 6 4 0.500 2 0.500 1-0 1 0-0 991
9/6/2014 Farmingdale State 1-3 1 1 3 14 0.071 3 0.214 1-0 0 0-0 990
9/7/2014 Elms College 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 993
9/13/2014 Hunter 1-4 1 1 3 4 0.250 3 0.750 1-0 0 0-0 964
9/17/2014 Bard 0-3 0 0 0 5 0.000 2 0.400 0-1 0 0-0 999
9/20/2014 Vassar College 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 1000
9/22/2014 Union College 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
9/26/2014 SUNY Cortland 2-0 2 2 6 18 0.111 8 0.444 2-0 1 0-0 989
9/27/2014 SUNY Oswego 1-1 1 0 2 18 0.056 5 0.278 1-0 0 1-1 1202
10/3/2014 SUNY Geneseo 3-1 3 3 9 23 0.130 19 0.826 0-0 1 0-0 1012
10/4/2014 Brockport 4-0 4 4 12 28 0.143 14 0.500 0-0 1 0-0 1056
10/7/2014 Western Connecticut 3-2 3 1 7 21 0.143 8 0.381 5-0 1 1-1 1151
10/10/2014 Plattsburgh 2-0 2 3 7 29 0.069 12 0.414 0-0 1 0-0 991
10/11/2014 SUNY Potsdam 5-0 5 5 15 19 0.263 9 0.474 0-0 1 0-0 992
10/14/2014 Mount Saint Mary 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/18/2014 SUNY Oneonta 3-1 3 3 9 27 0.111 12 0.444 0-0 1 0-0 962
10/24/2014 Buffalo State 1-1 1 1 3 22 0.045 9 0.409 2-0 0 0-0 1212
10/25/2014 SUNY Fredonia 1-4 1 1 3 20 0.050 6 0.300 1-0 0 0-0 989
Total 34-23 34 32 100 293 0.116 129 0.440 17-1 11 2-2 18473
New Paltz - 23 20 66 279 0.082 128 0.459 24-0 5 - 18466

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Old Westbury 2-1 90:00 1 1.00 13 0.929 1 0 0 0 26
9/6/2014 Farmingdale State 1-3 90:00 3 2.00 5 0.625 0 1 0 0 17
9/7/2014 Elms College 1-0 90:00 0 1.33 6 1.000 1 0 0 1 11
9/13/2014 Hunter 1-4 90:00 4 2.00 10 0.714 0 1 0 0 25
9/17/2014 Bard 0-3 90:00 3 2.20 5 0.625 0 1 0 0 20
9/20/2014 Vassar College 1-0 90:00 0 1.83 6 1.000 1 0 0 1 12
9/22/2014 Union College 2-0 90:00 0 1.57 5 1.000 1 0 0 1 10
9/26/2014 SUNY Cortland 2-0 90:00 0 1.38 3 1.000 1 0 0 1 9
9/27/2014 SUNY Oswego 1-1 110:00 1 1.30 3 0.750 0 0 1 0 16
10/3/2014 SUNY Geneseo 3-1 90:00 1 1.27 2 0.667 1 0 0 0 3
10/4/2014 Brockport 4-0 90:00 0 1.16 5 1.000 1 0 0 1 14
10/7/2014 Western Connecticut 3-2 104:32 2 1.21 14 0.875 1 0 0 0 30
10/10/2014 Plattsburgh 2-0 90:00 0 1.12 1 1.000 1 0 0 1 5
10/11/2014 SUNY Potsdam 5-0 90:00 0 1.04 3 1.000 1 0 0 1 12
10/14/2014 Mount Saint Mary 1-2 90:00 2 1.11 5 0.714 0 1 0 0 12
10/18/2014 SUNY Oneonta 3-1 90:00 1 1.10 2 0.667 1 0 0 0 7
10/24/2014 Buffalo State 1-1 110:00 1 1.08 10 0.909 0 0 1 0 19
10/25/2014 SUNY Fredonia 1-4 90:00 4 1.24 7 0.636 0 1 0 0 25
Totals - 1674 23 1.24 105 0.820 11 5 2 7 273
New Paltz - 1674:32 34 1.83 95 0.736 5 11 2 1 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 at Old Westbury 1-2 1/2 1/2 26/4 14/2 9/5 1/1 0/0
9/6/2014 vs Farmingdale State 3-1 3/1 3/1 17/14 8/3 7/2 2/1 0/0
9/7/2014 vs Elms College 0-1 0/1 0/1 11/9 6/4 9/4 0/0 0/0
9/13/2014 vs Hunter 4-1 4/1 5/1 26/4 14/3 16/0 1/1 0/0
9/17/2014 vs Bard 3-0 3/0 2/0 21/5 8/2 2/2 1/0 0/1
9/20/2014 at Vassar College 0-1 0/1 0/1 12/10 6/3 6/5 1/2 0/0
9/22/2014 at Union College 0-2 0/2 0/2 10/15 5/6 1/6 1/1 0/0
9/26/2014 vs SUNY Cortland 0-2 0/2 0/2 9/18 3/8 3/5 2/2 0/0
9/27/2014 vs SUNY Oswego 1-1 1/1 0/0 17/18 4/5 5/4 4/1 0/0
10/3/2014 at SUNY Geneseo 1-3 1/3 1/3 5/23 3/19 4/8 1/0 0/0
10/4/2014 at Brockport 0-4 0/4 0/4 14/28 5/14 6/8 1/0 0/0
10/7/2014 at Western Connecticut 2-3 2/3 1/1 30/21 16/8 8/12 0/5 0/0
10/10/2014 at Plattsburgh 0-2 0/2 0/3 5/29 1/12 2/10 1/0 0/0
10/11/2014 at SUNY Potsdam 0-5 0/5 0/5 12/19 3/9 5/6 2/0 0/0
10/14/2014 at Mount Saint Mary 2-1 2/1 0/1 12/7 7/4 3/5 1/0 0/0
10/18/2014 vs SUNY Oneonta 1-3 1/3 1/3 7/27 3/12 6/8 0/0 0/0
10/24/2014 vs Buffalo State 1-1 1/1 1/1 20/22 11/9 9/6 2/2 0/0
10/25/2014 vs SUNY Fredonia 4-1 4/1 5/1 25/20 11/6 3/4 3/1 0/0
Totals 23/34 20/32 279/293 128/129 104/100 24/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Hunter (9/13/2014)
SUNY Fredonia (10/25/2014)
GOALS 4 Hunter (9/13/2014)
SUNY Fredonia (10/25/2014)
ASSISTS 5 Hunter (9/13/2014)
SUNY Fredonia (10/25/2014)
SHOTS 30 Western Connecticut (10/7/2014)
SHOTS ON GOAL 16 Western Connecticut (10/7/2014)
SAVES 16 SUNY Geneseo (10/3/2014)
FOULS 26 SUNY Fredonia (10/25/2014)
CORNER KICKS 16 Hunter (9/13/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 SUNY Potsdam (10/11/2014)
GOALS 5 SUNY Potsdam (10/11/2014)
ASSISTS 5 SUNY Potsdam (10/11/2014)
SHOTS 29 Plattsburgh (10/10/2014)
SHOTS ON GOAL 19 SUNY Geneseo (10/3/2014)
SAVES 14 Western Connecticut (10/7/2014)
FOULS 18 Elms College (9/7/2014)
SUNY Oswego (9/27/2014)
Western Connecticut (10/7/2014)
CORNER KICKS 12 Western Connecticut (10/7/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Oswego (9/27/2014)
GOALS 1 Old Westbury (8/30/2014)
SUNY Oswego (9/27/2014)
SUNY Geneseo (10/3/2014)
SUNY Oneonta (10/18/2014)
Buffalo State (10/24/2014)
ASSISTS 1 Old Westbury (8/30/2014)
SUNY Geneseo (10/3/2014)
Western Connecticut (10/7/2014)
SUNY Oneonta (10/18/2014)
Buffalo State (10/24/2014)
SHOTS 5 SUNY Geneseo (10/3/2014)
Plattsburgh (10/10/2014)
SUNY Oneonta (10/18/2014)
SHOTS ON GOAL 1 SUNY Cortland (9/26/2014)
SUNY Geneseo (10/3/2014)
Plattsburgh (10/10/2014)
SUNY Potsdam (10/11/2014)
SUNY Oneonta (10/18/2014)
SAVES 2 Farmingdale State (9/6/2014)
Hunter (9/13/2014)
Bard (9/17/2014)
Vassar College (9/20/2014)
FOULS 5 SUNY Geneseo (10/3/2014)
Plattsburgh (10/10/2014)
SUNY Potsdam (10/11/2014)
CORNER KICKS 1 Bard (9/17/2014)
Union College (9/22/2014)
Plattsburgh (10/10/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Oswego (9/27/2014)
GOALS 1 Farmingdale State (9/6/2014)
Elms College (9/7/2014)
Hunter (9/13/2014)
Vassar College (9/20/2014)
SUNY Oswego (9/27/2014)
Mount Saint Mary (10/14/2014)
Buffalo State (10/24/2014)
SUNY Fredonia (10/25/2014)
ASSISTS 1 Farmingdale State (9/6/2014)
Elms College (9/7/2014)
Hunter (9/13/2014)
Vassar College (9/20/2014)
Western Connecticut (10/7/2014)
Mount Saint Mary (10/14/2014)
Buffalo State (10/24/2014)
SUNY Fredonia (10/25/2014)
SHOTS 4 Old Westbury (8/30/2014)
Hunter (9/13/2014)
Bard (9/17/2014)
SHOTS ON GOAL 2 Old Westbury (8/30/2014)
Farmingdale State (9/6/2014)
Hunter (9/13/2014)
Bard (9/17/2014)
Vassar College (9/20/2014)
SAVES 1 SUNY Geneseo (10/3/2014)
Plattsburgh (10/10/2014)
SUNY Oneonta (10/18/2014)
FOULS 4 Farmingdale State (9/6/2014)
Vassar College (9/20/2014)
CORNER KICKS 2 Farmingdale State (9/6/2014)
Bard (9/17/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 SUNY Fredonia (10/25/2014)
GOALS 3 SUNY Fredonia (10/25/2014)
ASSISTS 2 Hunter (9/13/2014)
SHOTS 6 Western Connecticut (10/7/2014)
SHOTS ON GOAL 5 Buffalo State (10/24/2014)
SAVES 16 SUNY Geneseo (10/3/2014)
FOULS 2 SUNY Geneseo (10/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Hunter (9/13/2014)
SUNY Fredonia (10/25/2014)
GOALS 4 Hunter (9/13/2014)
SUNY Fredonia (10/25/2014)
ASSISTS 5 Hunter (9/13/2014)
SUNY Fredonia (10/25/2014)
SHOTS 30 Western Connecticut (10/7/2014)
SHOTS ON GOAL 16 Western Connecticut (10/7/2014)
SAVES 16 SUNY Geneseo (10/3/2014)
FOULS 26 SUNY Fredonia (10/25/2014)
CORNER KICKS 16 Hunter (9/13/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jason Gonzalez
SUNY Fredonia (10/25/2014)
GOALS 3 Jason Gonzalez
SUNY Fredonia (10/25/2014)
ASSISTS 2 Jon Pugach
Hunter (9/13/2014)
SHOTS 6 Aleco Podias
Western Connecticut (10/7/2014)
SHOTS ON GOAL 5 Jason Gonzalez
Buffalo State (10/24/2014)
SAVES 16 Steven Domino
SUNY Geneseo (10/3/2014)
FOULS 2 Sam Spring
SUNY Geneseo (10/3/2014)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Jason 23
Johnson, Alec 9
Scardino, Gino 6
Browne, Stephen 4
Pugach, Jon 4
Team Leaders: Goals
Player High
Goals
Gonzalez, Jason 10
Scardino, Gino 3
Johnson, Alec 2
Wasser, Sam 2
Browne, Stephen 1
Team Leaders: Assists
Player High
Assists
Johnson, Alec 5
Gonzalez, Jason 3
Browne, Stephen 2
Pugach, Jon 2
Irving, Dondre 2
Team Leaders: Shots
Player High
Shots
Gonzalez, Jason 47
Browne, Stephen 29
Johnson, Alec 27
Scardino, Gino 21
Stern, Tucker 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Jason 30
Johnson, Alec 13
Browne, Stephen 13
Scardino, Gino 10
Stern, Tucker 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Jason 2
Johnson, Alec 1
Scardino, Gino 1
Pugach, Jon 1