Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2016 Men's Soccer Cumulative Statistics

Team (8-4-7, 4-3-2)

Overall Team Statistics
Statistic New Paltz Opponents
Shots
Goals 23 13
Goals Per Game 1.21 0.68
Shots 227 176
Shots Per Game 11.9 9.3
Shots Percentage 0.101 0.074
Shots On Goal 104-227 72-176
Shots On Goal Percentage 0.458 0.409
Penalties
Yellow Cards 16 20
Red Cards 0 0
Miscellaneous
Assists 17 7
Saves 59 81
Fouls 212 221
Corner Kicks 92 65
Penalty Kicks: Goals-Attempts 1-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Spring, Sam 14Spring, Sam 19 13 1138 6 2 14 32 0.188 13 0.406 0-0 2 0-0
10 Versen, Charlie 10Versen, Charlie 19 10 949 4 2 10 37 0.108 16 0.432 2-0 3 1-2
21 Dole, Luke 21Dole, Luke 19 11 1030 3 3 9 24 0.125 13 0.542 0-0 1 0-0
12 Zilka, Ben 12Zilka, Ben 19 18 1595 2 1 5 23 0.087 5 0.217 2-0 0 0-0
23 Goodwine, Coltan 23Goodwine, Coltan 19 8 849 2 0 4 10 0.200 5 0.500 0-0 0 0-0
11 Podias, Aleco 11Podias, Aleco 17 2 693 1 2 4 11 0.091 6 0.545 0-0 0 0-0
17 Stern, Tucker 17Stern, Tucker 19 9 933 2 0 4 12 0.167 7 0.583 0-0 0 0-0
8 Angst, Arthur 8Angst, Arthur 17 14 1402 1 1 3 8 0.125 5 0.625 0-0 1 0-0
4 Hennessy, James 4Hennessy, James 19 19 1806 1 1 3 4 0.250 4 1.000 0-0 1 0-0
16 Flory, Manny 16Flory, Manny 19 10 813 0 2 2 15 0.000 8 0.533 0-0 0 0-0
24 Preece, Thomas 24Preece, Thomas 16 2 636 1 0 2 6 0.167 5 0.833 2-0 0 0-0
26 Carr, Matt 26Carr, Matt 13 13 1058 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 G-S-Archer, Sebastian 2G-S-Archer, Sebastian 13 10 1018 0 1 1 3 0.000 1 0.333 2-0 0 0-0
19 Wasser, Sam 19Wasser, Sam 15 7 612 0 1 1 12 0.000 4 0.333 3-0 0 0-0
6 Alfaro, Kevin 6Alfaro, Kevin 19 17 1272 0 0 0 7 0.000 2 0.286 1-0 0 0-0
15 Comiskey, Nick 15Comiskey, Nick 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Guzzo, John 1Guzzo, John 15 15 1435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McGaley, Brendan 18McGaley, Brendan 19 19 1762 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Nowak, Mark 0Nowak, Mark 6 4 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Renedo, Pablo 29Renedo, Pablo 10 0 144 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Salcedo, Andres 25Salcedo, Andres 2 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Scardino, Gino 7Scardino, Gino 16 6 487 0 0 0 12 0.000 6 0.500 0-0 0 0-0
22 Sguera, Michael 22Sguera, Michael 8 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shea, Chris 20Shea, Chris 3 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Walker, Gordon 27Walker, Gordon 9 0 215 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 20588 23 17 63 226 0.102 103 0.456 16-0 8 1-2
Opponent 19 - 20351 13 7 33 176 0.074 72 0.409 20-0 4 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Guzzo, John 1Guzzo, John 15 15 1435:23 12 0.75 47 0.797 7 4 4 5/1 141
0 Nowak, Mark 0Nowak, Mark 5 4 434:37 1 0.21 12 0.923 1 0 3 3/1 29
Total 19 - 1870:00 13 0.63 59 0.819 8 4 7 9 170
Opponents 19 - 1870:00 23 1.11 80 0.777 6 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Versen, Charlie 10Versen, Charlie 9 2 354 3 1 7 19 0.158 7 0.368 1-0 2 0-1
21 Dole, Luke 21Dole, Luke 9 9 601 2 1 5 18 0.111 8 0.444 0-0 0 0-0
14 Spring, Sam 14Spring, Sam 9 8 498 1 2 4 11 0.091 4 0.364 0-0 1 0-0
4 Hennessy, James 4Hennessy, James 9 9 805 1 1 3 1 1.000 1 1.000 0-0 1 0-0
11 Podias, Aleco 11Podias, Aleco 9 1 332 1 1 3 6 0.167 3 0.500 0-0 0 0-0
12 Zilka, Ben 12Zilka, Ben 9 9 796 1 1 3 7 0.143 2 0.286 1-0 0 0-0
23 Goodwine, Coltan 23Goodwine, Coltan 9 5 446 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Preece, Thomas 24Preece, Thomas 8 1 348 1 0 2 1 1.000 1 1.000 1-0 0 0-0
17 Stern, Tucker 17Stern, Tucker 9 0 345 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Angst, Arthur 8Angst, Arthur 8 7 630 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Flory, Manny 16Flory, Manny 9 3 325 0 1 1 5 0.000 2 0.400 0-0 0 0-0
19 Wasser, Sam 19Wasser, Sam 9 5 379 0 1 1 9 0.000 2 0.222 1-0 0 0-0
6 Alfaro, Kevin 6Alfaro, Kevin 9 8 607 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Carr, Matt 26Carr, Matt 4 4 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 G-S-Archer, Sebastian 2G-S-Archer, Sebastian 7 6 562 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Guzzo, John 1Guzzo, John 9 9 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McGaley, Brendan 18McGaley, Brendan 9 9 845 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Nowak, Mark 0Nowak, Mark 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Renedo, Pablo 29Renedo, Pablo 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Salcedo, Andres 25Salcedo, Andres 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Scardino, Gino 7Scardino, Gino 7 3 153 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Sguera, Michael 22Sguera, Michael 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Walker, Gordon 27Walker, Gordon 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9282 12 10 34 94 0.128 37 0.394 16-0 4 0-1
Opponent 9 - 9390 8 5 21 94 0.085 41 0.436 20-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Guzzo, John 1Guzzo, John 9 9 850:00 8 0.85 33 0.805 4 3 2 3/0 91
Total 9 - 850:00 8 0.85 33 0.805 4 3 2 3 91
Opponents 9 - 850:00 12 1.27 25 0.676 2 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs Norwich University W 1-0 (1-0) 103 Arthur Angst (0) (Charlie Versen)
9/3/2016 at SUNY Poly W 1-0 (2-0) 59 Luke Dole (0)
9/7/2016 at Old Westbury T 1-1 (2-0-1) 123 Sam Spring (1) (Sebastian G-S-Archer)
9/10/2016 at Elms College W 5-0 (3-0) 30 Charlie Versen (0)
Tucker Stern (0) (Matt Carr)
Sam Spring (0)
Coltan Goodwine (1) (Manny Flory)
Sam Spring (0)
9/11/2016 vs William Paterson T 1-1 (3-0-2) 60 Ben Zilka (1) (Aleco Podias)
9/14/2016 at Vassar College T 0-0 (3-0-1) 60
9/20/2016 vs Bard T 0-0 (3-0-4) 70
9/23/2016 vs Oswego W 3-0 (4-0-4, 1-0-0) 1-0-0 85 Charlie Versen (2) (Luke Dole)
Luke Dole (2) (Arthur Angst)
Charlie Versen (3)
9/24/2016 vs Cortland L 0-1 (4-1-4, 1-1-0) 1-1-0 150
9/27/2016 at UNION W 2-1 (5-1-4) 0 Sam Spring (0) (Luke Dole)
Sam Spring (0) (Luke Dole)
9/30/2016 at Brockport L 0-1 (4-2-4, 1-2-0 SUNYAC?) 1-2-0 SUNYAC? 132
10/1/2016 at SUNY Geneseo L 1-2 (5-3-4, 1-3-0) 1-3-0 100 Ben Zilka (0)
10/7/2016 at SUNY Potsdam T 2-2 (5-3-5, 1-3-1 SUNYAC) 1-3-1 SUNYAC 112 Coltan Goodwine (1) (Sam Spring)
Tucker Stern (1) (Aleco Podias)
10/8/2016 at Plattsburgh State T 1-1 (5-3-6, 1-3-2 SUNYAC) 1-3-2 SUNYAC 180 Luke Dole (3) (Sam Spring , Manny Flory)
10/15/2016 vs Oneonta W 1-0 (6-3-6, 2-3-1) 2-3-1 100 James Hennessy (1)
10/18/2016 at Mount Saint Mary T 0-0 (6-3-7) 177
10/21/2016 vs Fredonia W 3-1 (7-3-7, 3-3-2 SUNYAC) 3-3-2 SUNYAC 75 Aleco Podias (1) (James Hennessy)
Sam Spring (6) (Ben Zilka , Sam Wasser)
Thomas Preece (1) (Charlie Versen)
10/22/2016 vs Buffalo State W 1-0 (8-3-7, 4-3-2 SUNYAC) 4-3-2 SUNYAC 110 Charlie Versen (4)
10/29/2016 at Buffalo State L 0-2 (8-4-7) 165

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 vs Norwich University 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 1052
9/3/2016 at SUNY Poly 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 966
9/7/2016 at Old Westbury 1-1 1 1 3 19 0.053 11 0.579 2-0 0 0-0 1209
9/10/2016 at Elms College 5-0 5 2 12 19 0.263 9 0.474 1-0 1 1-1 989
9/11/2016 vs William Paterson 1-1 1 1 3 10 0.100 3 0.300 2-0 0 0-0 1210
9/14/2016 at Vassar College 0-0 0 0 0 13 0.000 4 0.308 4-0 0 0-0 1237
9/20/2016 vs Bard 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1211
9/23/2016 vs Oswego 3-0 3 2 8 14 0.214 5 0.357 1-0 1 0-0 1013
9/24/2016 vs Cortland 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 992
9/27/2016 at UNION 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 1242
9/30/2016 at Brockport 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 983
10/1/2016 at SUNY Geneseo 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 948
10/7/2016 at SUNY Potsdam 2-2 2 2 6 14 0.143 6 0.429 0-0 0 0-0 1209
10/8/2016 at Plattsburgh State 1-1 1 2 4 10 0.100 5 0.500 2-0 0 0-1 1212
10/15/2016 vs Oneonta 1-0 1 0 2 8 0.125 2 0.250 0-0 1 0-0 991
10/18/2016 at Mount Saint Mary 0-0 0 0 0 15 0.000 11 0.733 1-0 0 0-0 1200
10/21/2016 vs Fredonia 3-1 3 4 10 14 0.214 5 0.357 0-0 1 0-0 944
10/22/2016 vs Buffalo State 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
10/29/2016 at Buffalo State 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
Total 23-13 23 17 63 227 0.101 104 0.458 16-0 8 1-2 20588
Opponent - 13 7 33 176 0.074 72 0.409 20-0 4 - 20351

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Norwich University 1-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/3/2016 SUNY Poly 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/7/2016 Old Westbury 1-1 110:00 1 0.31 4 0.800 0 0 1 0 11
9/10/2016 Elms College 5-0 90:00 0 0.24 1 1.000 1 0 0 1 3
9/11/2016 William Paterson 1-1 110:00 1 0.37 4 0.800 0 0 1 0 11
9/14/2016 Vassar College 0-0 110:00 0 0.30 5 1.000 0 0 1 1 16
9/20/2016 Bard 0-0 110:00 0 0.25 1 1.000 0 0 1 1 5
9/23/2016 Oswego 3-0 90:00 0 0.23 2 1.000 1 0 0 1 8
9/24/2016 Cortland 0-1 90:00 1 0.30 4 0.800 0 1 0 0 12
9/27/2016 UNION 2-1 110:00 1 0.36 2 0.667 1 0 0 0 12
9/30/2016 Brockport 0-1 90:00 1 0.41 3 0.750 0 1 0 0 7
10/1/2016 SUNY Geneseo 1-2 90:00 2 0.53 4 0.667 0 1 0 0 6
10/7/2016 SUNY Potsdam 2-2 110:00 2 0.63 3 0.600 0 0 1 0 10
10/8/2016 Plattsburgh State 1-1 110:00 1 0.64 8 0.889 0 0 1 0 20
10/15/2016 Oneonta 1-0 90:00 0 0.60 4 1.000 1 0 0 1 14
10/18/2016 Mount Saint Mary 0-0 110:00 0 0.56 3 1.000 0 0 1 1 5
10/21/2016 Fredonia 3-1 90:00 1 0.59 3 0.750 1 0 0 0 8
10/22/2016 Buffalo State 1-0 90:00 0 0.56 2 1.000 1 0 0 1 6
10/29/2016 Buffalo State 0-2 90:00 2 0.63 1 0.333 0 1 0 0 5
Totals - 1870 13 0.63 59 0.819 8 4 7 9 170
Opponent - 1870:00 23 1.11 81 0.779 4 8 7 6 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Norwich University 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 993
9/3/2016 SUNY Poly 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1031
9/7/2016 Old Westbury 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 1211
9/10/2016 Elms College 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/11/2016 William Paterson 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-1 1210
9/14/2016 Vassar College 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-1 1209
9/20/2016 Bard 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1210
9/23/2016 Oswego 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1004
9/24/2016 Cortland 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
9/27/2016 UNION 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 1210
9/30/2016 Brockport 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 995
10/1/2016 SUNY Geneseo 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-0 1007
10/7/2016 SUNY Potsdam 2-2 2 1 5 10 0.200 5 0.500 1-0 0 0-0 1210
10/8/2016 Plattsburgh State 1-1 1 2 4 20 0.050 9 0.450 1-0 0 0-0 1197
10/15/2016 Oneonta 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/18/2016 Mount Saint Mary 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 905
10/21/2016 Fredonia 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1007
10/22/2016 Buffalo State 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/29/2016 Buffalo State 2-0 2 0 4 6 0.333 3 0.500 2-0 1 1-1 991
Total 13-23 13 7 33 176 0.074 72 0.409 20-0 4 1-3 20351
New Paltz - 23 17 63 227 0.101 104 0.458 16-0 8 - 20588

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Norwich University 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
9/3/2016 SUNY Poly 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
9/7/2016 Old Westbury 1-1 110:00 1 0.93 10 0.909 0 0 1 0 19
9/10/2016 Elms College 0-5 90:00 5 1.89 4 0.444 0 1 0 0 18
9/11/2016 William Paterson 1-1 110:00 1 1.65 2 0.667 0 0 1 0 10
9/14/2016 Vassar College 0-0 110:00 0 1.35 4 1.000 0 0 1 1 13
9/20/2016 Bard 0-0 110:00 0 1.14 6 1.000 0 0 1 1 13
9/23/2016 Oswego 0-3 90:00 3 1.35 2 0.400 0 1 0 0 14
9/24/2016 Cortland 1-0 90:00 0 1.21 5 1.000 1 0 0 1 7
9/27/2016 UNION 1-2 110:00 2 1.26 4 0.667 0 1 0 0 16
9/30/2016 Brockport 1-0 90:00 0 1.16 2 1.000 1 0 0 1 10
10/1/2016 SUNY Geneseo 2-1 90:00 1 1.14 4 0.800 1 0 0 0 5
10/7/2016 SUNY Potsdam 2-2 110:00 2 1.19 4 0.667 0 0 1 0 13
10/8/2016 Plattsburgh State 1-1 110:00 1 1.16 4 0.800 0 0 1 0 9
10/15/2016 Oneonta 0-1 90:00 1 1.15 1 0.500 0 1 0 0 8
10/18/2016 Mount Saint Mary 0-0 110:00 0 1.07 11 1.000 0 0 1 1 15
10/21/2016 Fredonia 1-3 90:00 3 1.17 2 0.400 0 1 0 0 14
10/22/2016 Buffalo State 0-1 90:00 1 1.16 2 0.667 0 1 0 0 9
10/29/2016 Buffalo State 2-0 90:00 0 1.11 7 1.000 1 0 0 1 11
Totals - 1870 23 1.11 81 0.779 4 8 7 6 221
New Paltz - 1870:00 13 0.63 59 0.819 8 4 7 9 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs Norwich University 1-0 1/0 1/0 9/8 6/4 9/2 0/2 0/0
9/3/2016 at SUNY Poly 1-0 1/0 0/0 8/3 3/1 5/1 0/2 0/0
9/7/2016 at Old Westbury 1-1 1/1 1/1 19/11 11/5 6/4 2/2 0/0
9/10/2016 at Elms College 5-0 5/0 2/0 19/3 9/1 8/0 1/0 0/0
9/11/2016 vs William Paterson 1-1 1/1 1/0 10/12 3/5 1/5 2/2 0/0
9/14/2016 at Vassar College 0-0 0/0 0/0 13/17 4/5 5/9 4/1 0/0
9/20/2016 vs Bard 0-0 0/0 0/0 12/5 6/1 6/1 0/0 0/0
9/23/2016 vs Oswego 3-0 3/0 2/0 14/8 5/2 7/3 1/3 0/0
9/24/2016 vs Cortland 0-1 0/1 0/1 7/12 5/5 2/6 0/0 0/0
9/27/2016 at UNION 2-1 2/1 2/1 16/12 6/3 5/9 0/1 0/0
9/30/2016 at Brockport 0-1 0/1 0/0 10/7 2/4 3/2 2/0 0/0
10/1/2016 at SUNY Geneseo 1-2 1/2 0/1 9/9 5/6 3/2 0/1 0/0
10/7/2016 at SUNY Potsdam 2-2 2/2 2/1 14/10 6/5 5/4 0/1 0/0
10/8/2016 at Plattsburgh State 1-1 1/1 2/2 10/20 5/9 4/2 2/1 0/0
10/15/2016 vs Oneonta 1-0 1/0 0/0 8/14 2/4 2/3 0/1 0/0
10/18/2016 at Mount Saint Mary 0-0 0/0 0/0 15/5 11/3 8/4 1/1 0/0
10/21/2016 vs Fredonia 3-1 3/1 4/0 14/8 5/4 4/5 0/0 0/0
10/22/2016 vs Buffalo State 1-0 1/0 0/0 9/6 3/2 5/3 0/0 0/0
10/29/2016 at Buffalo State 0-2 0/2 0/0 11/6 7/3 4/0 1/2 0/0
Totals 23/13 17/7 227/176 104/72 92/65 16/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Elms College (9/10/2016)
GOALS 5 Elms College (9/10/2016)
ASSISTS 4 Fredonia (10/21/2016)
SHOTS 19 Old Westbury (9/7/2016)
Elms College (9/10/2016)
SHOTS ON GOAL 11 Old Westbury (9/7/2016)
Mount Saint Mary (10/18/2016)
SAVES 8 Plattsburgh State (10/8/2016)
FOULS 17 Old Westbury (9/7/2016)
Plattsburgh State (10/8/2016)
CORNER KICKS 9 Norwich University (9/2/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 SUNY Geneseo (10/1/2016)
SUNY Potsdam (10/7/2016)
GOALS 2 SUNY Geneseo (10/1/2016)
SUNY Potsdam (10/7/2016)
Buffalo State (10/29/2016)
ASSISTS 2 Plattsburgh State (10/8/2016)
SHOTS 20 Plattsburgh State (10/8/2016)
SHOTS ON GOAL 9 Plattsburgh State (10/8/2016)
SAVES 11 Mount Saint Mary (10/18/2016)
FOULS 22 Old Westbury (9/7/2016)
CORNER KICKS 9 Vassar College (9/14/2016)
UNION (9/27/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Poly (9/3/2016)
SUNY Geneseo (10/1/2016)
Oneonta (10/15/2016)
Buffalo State (10/22/2016)
GOALS 1 Norwich University (9/2/2016)
SUNY Poly (9/3/2016)
Old Westbury (9/7/2016)
William Paterson (9/11/2016)
SUNY Geneseo (10/1/2016)
Plattsburgh State (10/8/2016)
Oneonta (10/15/2016)
Buffalo State (10/22/2016)
ASSISTS 1 Norwich University (9/2/2016)
Old Westbury (9/7/2016)
William Paterson (9/11/2016)
SHOTS 7 SUNY Poly (9/3/2016)
Cortland (9/24/2016)
Oneonta (10/15/2016)
SHOTS ON GOAL 2 SUNY Poly (9/3/2016)
William Paterson (9/11/2016)
Brockport (9/30/2016)
Oneonta (10/15/2016)
Buffalo State (10/22/2016)
SAVES 1 SUNY Poly (9/3/2016)
Elms College (9/10/2016)
Bard (9/20/2016)
Oswego (9/23/2016)
UNION (9/27/2016)
Buffalo State (10/22/2016)
Buffalo State (10/29/2016)
FOULS 6 Norwich University (9/2/2016)
SUNY Poly (9/3/2016)
Cortland (9/24/2016)
Buffalo State (10/29/2016)
CORNER KICKS 1 William Paterson (9/11/2016)
Cortland (9/24/2016)
Oneonta (10/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Paterson (9/11/2016)
Brockport (9/30/2016)
Fredonia (10/21/2016)
GOALS 1 Old Westbury (9/7/2016)
William Paterson (9/11/2016)
Cortland (9/24/2016)
UNION (9/27/2016)
Brockport (9/30/2016)
Plattsburgh State (10/8/2016)
Fredonia (10/21/2016)
ASSISTS 1 Old Westbury (9/7/2016)
Cortland (9/24/2016)
UNION (9/27/2016)
SUNY Geneseo (10/1/2016)
SUNY Potsdam (10/7/2016)
SHOTS 3 SUNY Poly (9/3/2016)
Elms College (9/10/2016)
Bard (9/20/2016)
Mount Saint Mary (10/18/2016)
SHOTS ON GOAL 1 SUNY Poly (9/3/2016)
Elms College (9/10/2016)
Bard (9/20/2016)
Oswego (9/23/2016)
Buffalo State (10/22/2016)
SAVES 1 SUNY Poly (9/3/2016)
William Paterson (9/11/2016)
Oswego (9/23/2016)
Brockport (9/30/2016)
Oneonta (10/15/2016)
Fredonia (10/21/2016)
Buffalo State (10/22/2016)
FOULS 6 Vassar College (9/14/2016)
Cortland (9/24/2016)
CORNER KICKS 1 SUNY Poly (9/3/2016)
Bard (9/20/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Elms College (9/10/2016)
Oswego (9/23/2016)
UNION (9/27/2016)
GOALS 2 Elms College (9/10/2016)
Oswego (9/23/2016)
UNION (9/27/2016)
ASSISTS 2 UNION (9/27/2016)
SHOTS 6 Old Westbury (9/7/2016)
UNION (9/27/2016)
SHOTS ON GOAL 3 Old Westbury (9/7/2016)
Oswego (9/23/2016)
Mount Saint Mary (10/18/2016)
SAVES 8 Plattsburgh State (10/8/2016)
FOULS 13 Bard (9/20/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Elms College (9/10/2016)
GOALS 5 Elms College (9/10/2016)
ASSISTS 4 Fredonia (10/21/2016)
SHOTS 19 Old Westbury (9/7/2016)
Elms College (9/10/2016)
SHOTS ON GOAL 11 Old Westbury (9/7/2016)
Mount Saint Mary (10/18/2016)
SAVES 8 Plattsburgh State (10/8/2016)
FOULS 17 Old Westbury (9/7/2016)
Plattsburgh State (10/8/2016)
CORNER KICKS 9 Norwich University (9/2/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sam Spring
Charlie Versen
Sam Spring
Elms College (9/10/2016)
Oswego (9/23/2016)
UNION (9/27/2016)
GOALS 2 Sam Spring
Charlie Versen
Sam Spring
Elms College (9/10/2016)
Oswego (9/23/2016)
UNION (9/27/2016)
ASSISTS 2 Luke Dole
UNION (9/27/2016)
SHOTS 6 Sam Spring
Sam Spring
Old Westbury (9/7/2016)
UNION (9/27/2016)
SHOTS ON GOAL 3 Sam Spring
Charlie Versen
Charlie Versen
Old Westbury (9/7/2016)
Oswego (9/23/2016)
Mount Saint Mary (10/18/2016)
SAVES 8 John Guzzo
Plattsburgh State (10/8/2016)
FOULS 13 TEAM
Bard (9/20/2016)

Leaders

Team Leaders: Points
Player High
Points
Spring, Sam 14
Versen, Charlie 10
Dole, Luke 9
Zilka, Ben 5
Goodwine, Coltan 4
Team Leaders: Goals
Player High
Goals
Spring, Sam 6
Versen, Charlie 4
Dole, Luke 3
Zilka, Ben 2
Goodwine, Coltan 2
Team Leaders: Assists
Player High
Assists
Dole, Luke 3
Spring, Sam 2
Versen, Charlie 2
Podias, Aleco 2
Flory, Manny 2
Team Leaders: Shots
Player High
Shots
Versen, Charlie 37
Spring, Sam 32
Dole, Luke 24
Zilka, Ben 23
Flory, Manny 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Versen, Charlie 16
Spring, Sam 13
Dole, Luke 13
Flory, Manny 8
Stern, Tucker 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Versen, Charlie 3
Spring, Sam 2
Dole, Luke 1
Angst, Arthur 1
Hennessy, James 1