Hawks Invitational
Friday-Saturday, September 12-13, 2014
Hosted by New Paltz - State University of New York
Hawk Center
All-Tournament Team:
Morgan Roessler, New Paltz (MVP)
Becca Borquist, New Paltz
MaTia Hughes, NYU
Katie Robinson, NYU
Melissa Gaffney, FDU-Florham
Sara Madison, Fredonia
Friday, September 12 |
| Court 1 | Court 2 |
3 p.m. | New Paltz 3, Fredonia 1 (25-18, 21-25, 25-23, 25-20) Box Score | no match |
5 p.m. | New Paltz 3, Mount Saint Mary 0 (25-7, 25-17, 25-7) Box Score | NYU 3, FDU-Florham 0 (25-14, 25-8, 25-15) Box Score |
7 p.m. | NYU 3, Mount Saint Mary 0 (25-13, 25-11, 25-18) Box Score | FDU-Florham 3, Fredonia 1 (22-25, 25-22, 25-23, 25-22) Box Score |
| | |
Saturday, September 13 |
| Court 1 | Court 2 |
11 a.m. | New Paltz 3, FDU-Florham 1 (18-25, 25-15, 25-23, 25-17) Box Score | Fredonia 3, Mount Saint Mary 0 (25-7, 25-11, 25-12) Box Score |
1 p.m. | NYU 3, Fredonia 2 (18-25, 25-16, 23-25, 25-20, 15-13) Box Score | FDU-Florham 3, Mount Saint Mary 0 (25-15, 25-16, 25-21) Box Score |
3 p.m. | New Paltz 3, NYU 0 (25-22, 25-22, 25-21) Box Score | no match |
Hawks Invitational History |
Year | Champion | Record at Tournament | Sets Won-Lost at Tournament |
2003 | Elmira | 4-0 | 12-2 |
2004 | New Paltz | 4-0 | 12-1 |
2005 | New Paltz | 4-0 | 12-0 |
2006 | New Paltz | 4-0 | 12-1 |
2007 | New Paltz | 4-0 | 12-0 |
2008 | New Paltz | 4-0 | 12-1 |
2009 | New Paltz | 4-0 | 12-1 |
2010 | New Paltz | 4-0 | 12-5 |
2011 | Clarkson | 4-0 | 12-2 |
2012 | Clarkson | 4-0 | 12-0 |
2013 | Salisbury | 4-0 | 12-1 |