Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

Women's Tennis Statistical Records

Career Singles
Career Doubles
Career Combined
Single-Season Records


Career Singles

Most Wins Overall
Rank Win-Loss (by wins) Student-Athlete Years
1 60-21 Paige Munroe 2010-14
2 59-23 Kayla DiPaulo 2009-13
3 58-7 Amie Larson 2001-03
58-23 Dana Lim 2005-09
5 56-23 Kerry Farrell 2001-05
56-30 Montana Wilson 2009-13
7 55-12 Jennifer Larson 2003-07
55-26 Alli Esposito 2009-13
9 48-17 Carol Tyson 2014-18
10 44-12 Lindsey Garyn 2009-11
11 42-30 Eri Yamakawa 2004-08
12 41-13 Laura Tierney 2012-16
13 40-10 Trinity Chow 2018-2022
40-21 Ingrid Maryansky 2008-09, 2011-12
15 39-31 Jessica Schmidt 2011-15
16 37-21 Kerri Serkes 2006-10
* 27-11 Onalee Batcheller 2019-present



























Best Record (win percentage, min. 30 wins)
Rank Win-Loss (pct.) Student-Athlete Years
1 35-3 (.921) Laura Koob 2018-2021
2 33-3 (.917) Rebecca Sparacin 2002-03
3 58-7 (.892) Amie Larson 2001-03
4 55-12 (.821) Jennifer Larson 2003-07
5 40-10 (.800) Trinity Chow 2018-2022
6 44-12 (.786) Lindsey Garyn 2009-11
7 41-13 (.759) Laura Tierney 2012-16
8 60-21 (.741) Paige Munroe 2010-14
9 48-17 (.738) Carol Tyson 2014-18
10 59-23 (.720) Kayla DiPaulo 2009-13
11 58-23 (.716) Dana Lim 2005-09
12 56-23 (.709) Kerry Farrell 2001-05
13 55-26 (.679) Alli Esposito 2009-13
14 40-21 (.656) Ingrid Maryansky 2008-09, 2011-12
15 56-30 (.651) Montana Wilson 2009-13
16 37-21 (.638) Kerri Serkes 2006-10
17 42-30 (.583) Eri Yamakawa 2004-08


























Most Dual Match Wins
Rank Win-Loss (by wins) Student-Athlete Years
1 53-14 Paige Munroe 2010-14
2 51-18 Kayla DiPaulo 2009-13
51-21 Alli Esposito 2009-13
4 49-22 Montana Wilson 2009-13
5 45-15 Victoria Zezula 2016-20
6 42-19 Carol Tyson 2014-18
42-20 Dana Lim 2005-09
8 41-4 Jennifer Larson 2003-07
9 39-6 Trinity Chow 2018-2022
10 38-10 Laura Tierney 2012-16
11 37-18 Ingrid Maryansky 2008-09, 2011-12
37-27 Jessica Schmidt 2011-15
13 36-3 Amie Larson 2001-03
14 35-8 Lindsey Garyn 2009-11
15 32-20 Kerri Serkes 2006-10
32-22 Eri Yamakawa 2004-08
17 29-33 Stephanie Schara 2007-11
18 29-4 Laura Koob 2018-2021
19 22-7 Kerry Farrell 2001-05
22-10 Katherine Ketigian 2005-08































Most Wins (No. 1 Singles)
Rank Win-Loss (by wins) Student-Athlete Years
1 34-6 Trinity Chow 2018-present
2 33-14 Dana Lim 2005-09
3 33-21 Olivia Ammirati 2013-17
4 31-11 Kerry Farrell 2001-05
5 22-13 Montana Wilson 2009-13
6 18-21 Stephanie Schara 2007-11












Most Wins (No. 2 Singles)
Rank Win-Loss (by wins) Student-Athlete Years
1 26-3 Laura Koob 2018-21
2 25-9 Montana Wilson 2009-13
3 24-14 Brittany Grandville 2014-17
4 20-10 Kayla DiPaulo 2009-13
5 17-2 Rebecca Sparacin 2002-03
6 16-3 Paige Munroe 2010-14












Most Wins (No. 3 Singles)
Rank Win-Loss (by wins) Student-Athlete Years
1 31-5 Lindsey Garyn 2009-11
2 21-8 Paige Munroe 2010-14
3 14-6 Laura-Elizabeth Bierne 2006-08
4 14-14 Megan Creviserat 1999-2002
5 13-6 Jessica Schmidt 2011-15
6 12-0 Alexandra Goldberg 2004-05














Most Wins (No. 4 Singles)
Rank Win-Loss (by wins) Student-Athlete Years
1 23-5 Kayla DiPaulo 2009-13
2 19-11 Alli Esposito 2009-13
3 13-12 Lyndsey Lovinger 2006-10
4 12-0 Jennifer Larson 2003-07
12-4 Tatiana Barnett 2020-present
5 11-1 Jennifer Neumann 2002
11-6 Jenna Grandville 2017-21















Most Wins (No. 5 Singles)
Rank Win-Loss (by wins) Student-Athlete Years
1 30-5 Ingrid Maryansky 2008-09, 2011-12
2 21-3 Jennifer Larson 2003-07
3 13-1 Amie Larson 2001-03
4 11-4 Laura Tierney 2012-16
5 11-13 Kerri Serkes 2006-10












Most Wins (No. 6 Singles)
Rank Win-Loss (by wins) Student-Athlete Years
1 18-5 Alli Esposito 2009-13
2 16-2 Laura Tierney 2012-16
3 13-1 Amie Larson 2001-03
4 13-5 Kerri Serkes 2006-10
5 12-7 Juliette Brandon 2008-12











Career Doubles


Most Wins Overall
Rank Win-Loss (by wins) Student-Athlete Years
1 65-35 Kayla DiPaulo 2009-13
2 58-20 Kerry Farrell 2001-05
3 57-36 Montana Wilson 2009-13
4 56-19 Jennifer Larson 2003-07
5 56-36 Devin Tracy 2011-15
6 56-37 Paige Munroe 2010-14
7 55-33 Stephanie Schara 2007-11
8 54-28 Eri Yamakawa 2004-08
9 53-33 Dana Lim 2005-09
10 53-34 Jessica Schmidt 2011-15
11 48-11 Trinity Chow 2018-22
12 44-37 Lyndsey Lovinger 2006-10
13 37-15 Jessica Smith 2001-03
14 35-23 Alli Esposito 2009-13
15 35-25 Olivia Ammirati 2013-17
16 32-6 Rebecca Sparacin 2002-03
32-5 Laura Koob 2018-21
32-14 Onalee Batcheller  2019-present
17 31-14 Alexandra Dratch 2019-2022




























Best Record (Win percentage, min. 30 wins)
Rank Win-Loss (pct.) Student-Athlete Years
1 32-5 (.946) Laura Koob 2018-21
2 32-6 (.842) Rebecca Sparacin 2002-03
3 48-11 (.814) Trinity Chow 2018-22
4 56-19 (.747) Jennifer Larson 2003-07
5 58-20 (.744) Kerry Farrell 2001-05
6 37-15 (.712) Jessica Smith 2001-03
7 32-14 (.696) Onalee Batcheller 2019-present
9 31-14 (.689) Alexandra Dratch 2019-22
10 54-28 (.659) Eri Yamakawa 2004-08
11 65-35 (.650) Kayla DiPaulo 2009-13
12 32-18 (.640) Lindsey Garyn 2009-11
13 31-18 (.633) Laura-Elizabeth Beirne 2006-08
14 55-33 (.625) Stephanie Schara 2007-11
15 53-33 (.616) Dana Lim 2005-09
16 57-36 (.613) Montana Wilson 2009-13
17 53-34 (.609) Jessica Schmidt 2011-15
18 56-36 (.608) Devin Tracy 2011-15
19 35-23 (.603) Alli Esposito 2009-13
20 56-37 (.602) Paige Munroe 2010-14




























Most Dual Match Wins
Rank Win-Loss (by wins) Student-Athlete Years
1 54-28 Kayla DiPaulo 2009-13
2 50-25 Devin Tracy 2011-15
3 48-27 Jessica Schmidt 2011-15
4 48-27 Paige Munroe 2010-14
5 47-28 Stephanie Schara 2007-11
6 47-30 Montana Wilson 2009-13
7 43-7 Trinity Chow 2018-22
8 39-8 Jennifer Larson 2003-07
9 39-13 Katy Farrell 2001-05
10 39-33 Lyndsey Lovinger 2006-10
11 38-27 Dana Lim 2005-09
12 35-20 Eri Yamakawa 2004-08
13 31-21 Olivia Ammirati 2013-17
14 30-18 Alli Esposito 2009-13
15 29-4 Laura Koob 2018-21
16 28-14 Lindsey Garyn 2009-11
17 27-11 Jessica Smith 2001-03

























Most Wins (No. 1 Doubles)
Rank Win-Loss (by wins) Student-Athlete Years
1 43-7 Trinity Chow 2018-22
1 39-13 Kerry Farrell 2001-05
2 36-23 Dana Lim 2005-09
3 34-16 Eri Yamakawa 2004-08
4 34-20 Stephanie Schara 2007-11
5 29-4 Laura Koob 2018-21
6 26-13 Lindsey Garyn 2009-11














Most Wins (No. 2 Doubles)
Rank Win-Loss (by wins) Student-Athlete Years
1 42-20 Kayla DiPaulo 2009-13
2 31-13 Devin Tracy 2011-15
3 30-6 Jennifer Larson 2003-07
4 26-14 Montana Wilson 2009-13
5 20-11 Onalee Batcheller 2019-present
5 19-17 Lyndsey Lovinger 2006-10













Most Wins (No. 3 Doubles)
Rank Win-Loss (by wins) Student-Athlete Years
1 26-14 Alli Esposito 2009-13
2 25-11 Jessica Smith 2001-03
3 23-14 Jessica Schmidt 2011-15
4 17-7 Kerri Serkes 2006-10
5 15-5 Lindsay Trifiletti 2005-09







 

Career Combined

 
Rank Win-Loss (by wins) Student-Athlete Years
1 124-58 Kayla DiPaulo 2009-13
2 116-58 Paige Munroe 2010-14
3 114-43 Kerry Farrell 2001-05
4 113-66 Montana Wilson 2009-13
5 111-31 Jennifer Larson 2003-07
6 111-56 Dana Lim 2005-09
7 96-58 Eri Yamakawa 2004-08
8 92-65 Jessica Schmidt 2011-15
91-22 Trinity Chow 2018-22
9 90-49 Alli Esposito 2009-13
10 88-71 Stephanie Schara 2007-11
11 76-30 Lindsey Garyn 2009-11
12 75-14 Amie Larson 2001-03
13 70-67 Lyndsey Lovinger 2006-10
14 70-52 Olivia Ammirati 2013-17
15 65-9 Rebecca Sparacin 2002-03
* 58-25 Onalee Batcheller 2019-present



























 


Single-Season Records


Most Singles Wins
Rank Win-Loss (by wins) Student-Athlete Season
1 24-6 Lindsay Garyn 2009-10
2 23-4 Kayla DiPaulo 2010-11
3 22-1 Rebecca Sparacin 2002
4 21-2 Amie Larson 2001
21-2 Amie Larson 2002
6 20-3 Ingrid Maryansky 2009-10
7 20-6 Lindsey Garyn 2010-11
20-6 Alli Esposito 2009-10
9 20-8 Montana Wilson 2009-10
10 19-3 Paige Munroe 2010-11
19-7 Kerry Farrell 2002
12 18-2 Jennifer Neumann 2002
13 18-10 Laura-Elizabeth Bierne 2007-08
14 16-3 Jennifer Larson 2004-05
16-3 Alexandra Goldberg 2004-05
16-3 Amie Larson 2003
16-3 Carol Tyson 2014-15
16-2 Trinity Chow 2018-19
16-2 Laura Koob 2018-19
16-7 Trinity Chow 2021-22




























Best Singles Record (Win percentage, min. 15 wins)
Rank Win-Loss (pct.) Student-Athlete Season
1 22-1 (.957) Rebecca Sparacin 2002
2 21-2 (.913) Amie Larson 2001
21-2 (.913) Amie Larson 2002
4 18-2 (.900) Jennifer Neumann 2002
5 16-2 (.889) Trinity Chow  2018-19
16-2 (.889) Laura Koob 2018-19
6 20-3 (.870) Ingrid Maryansky 2009-10
7 19-3 (.864) Paige Munroe 2010-11
8 23-4 (.852) Kayla DiPaulo 2010-11
9 16-3 (.842) Jennifer Larson 2004-05
16-3 (.842) Amie Larson 2003
16-3 (.842) Alexandra Goldberg 2004-05
16-3 (.842) Carol Tyson 2014-15
13 24-6 (.800) Lindsey Garyn 2009-10
14 15-4 (.789) Laura Tierney 2012-13
15 20-6 (.769) Dana Lim 2007-08
20-6 (.769) Lindsey Garyn 2010-11
20-6 (.769) Alli Esposito 2009-10


























Most Doubles Wins
Rank Win-Loss (by wins) Student-Athlete Season
1 21-4 Kerry Farrell 2002
21-4 Rebecca Sparacin 2002
3 19-6 Jessica Smith 2002
4 19-10 Montana Wilson 2009-10
19-10 Kayla DiPaulo 2009-10
6 18-2 Trinity Chow 2018-19
18-2 Laura Koob 2018-19
8 18-6 Alli Esposito 2010-11
18-6 Paige Munroe 2010-11
18-11 Dana Lim 2007-08
18-11 Eri Yamakawa 2007-08
12 17-6 Diana Lemanski 2002
17-9 Lindsey Garyn 2010-11
17-12 Lyndsey Lovinger 2007-08
15 16-4 Alexandra Goldberg 2004-05
16-6 Jennifer Larson 2005-06
16-7 Kayla DiPaulo 2011-12
16-7 Devin Tracy 2011-12
16-6 Trinity Chow 2021-22



























Best Doubles Record (Win percentage, min. 15 wins)
Rank Win-Loss (pct.) Student-Athlete Season
1 18-2 (.900) Trinity Chow 2018-19
18-2 (.900) Laura Koob 2018-19
2 21-4 (.840) Kerry Farrell 2002
21-4 (.840) Rebecca Sparacin 2002
4 15-3 (.833) Jennifer Larson 2004-05
5 16-4 (.800) Alexandra Goldberg 2004-05
6 15-4 (.789) Victoria Zezula 2016-17
7 19-6 (.760) Jessica Smith 2002
8 18-6 (.750) Alli Esposito 2010-11
18-6 (.750) Paige Munroe 2010-11
10 17-6 (.739) Diana Lemanski 2002
11 16-6 (.727) Jennifer Larson 2005-06
12 15-6 (.714) Jennifer Larson 2003
13 16-6 (.696) Trinity Chow 2021-22
14 16-7 (.696) Kayla DiPaulo 2011-12
16-7 (.696) Devin Tracy 2011-12
16 15-7 (.682) Jessica Schmidt 2012-13
15-7 (.682) Laura-Elizabeth Bierne 2006-07























 
Bold indicates active student-athlete
Records as of 1993
Please notify the Athletic Communications Office of any errors or omissions.






Â