Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Cameron, Jake .372 1.007 38-37 137 31 51 16 1 4 24 81 .591 8 5 29 2 .416 4 0 5-5
6 Carr, Matt .349 .892 37-36 149 31 52 11 1 2 28 71 .477 16 3 23 4 .415 3 2 22-26
28 Prescia, Matt .349 .811 35-35 129 20 45 4 0 1 14 52 .403 14 1 16 2 .408 3 0 1-1
4 Repetto, Anthony .337 .770 31-24 83 15 28 0 0 0 13 28 .337 8 6 4 4 .433 0 0 3-3
13 Pinnola, Thomas .276 .727 34-32 116 18 32 6 3 0 17 44 .379 6 8 12 2 .348 2 2 5-6
15 Merola, Paul .233 .604 32-31 116 14 27 5 0 0 16 32 .276 17 0 18 0 .328 1 3 5-5
3 Guido, Richard .545 1.090 5-2 11 5 6 0 0 0 0 6 .545 0 0 0 0 .545 0 0 0-0
20 Kaldon, Matt .339 .766 18-16 56 12 19 1 0 0 3 20 .357 5 3 10 2 .409 2 1 2-3
10 Morse, Steven .282 .709 19-17 71 10 20 5 1 0 15 27 .380 4 1 7 2 .329 0 2 1-1
5 Lostaglio, David .276 .711 27-21 76 12 21 3 0 1 16 27 .355 9 2 15 1 .356 3 3 2-3
8 Carroll, Chris .273 .606 3-2 11 4 3 0 0 0 3 3 .273 1 0 3 0 .333 0 0 0-0
22 Sherlock, Mike .262 .626 18-14 42 8 11 1 0 0 7 12 .286 5 1 13 0 .340 2 1 1-1
7 Paulicelli, Chris .260 .668 24-24 73 14 19 2 1 0 8 23 .315 9 2 4 1 .353 1 2 3-4
26 Marash, Mike .259 .740 17-15 58 11 15 6 1 0 10 23 .397 6 2 10 2 .343 1 0 1-1
27 Pinckney, Steve .250 .900 4-2 4 0 1 1 0 0 1 2 .500 1 0 1 0 .400 0 0 0-0
21 Briggs, Jimmy .241 .642 27-22 83 11 20 5 1 1 18 30 .361 4 1 15 1 .281 1 1 2-2
11 Parker, Philip .235 .703 8-5 17 2 4 0 1 0 3 6 .353 3 0 2 0 .350 0 0 0-0
1 Gentile, Kenny .227 .488 13-5 22 8 5 0 0 0 1 5 .227 1 0 2 0 .261 0 0 1-1
25 Ruggiero, Billy .227 .535 10-6 22 3 5 0 0 0 2 5 .227 3 0 6 0 .308 1 2 0-0
18 Babcock, Dylan .182 .364 8-3 11 0 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 0-0
32 Marshall, Doug .125 .450 6-2 8 0 1 1 0 0 1 2 .250 1 0 1 0 .200 1 0 1-1
16 Riccio, Phil .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .753 39-39 1297 229 387 67 10 9 200 501 .386 121 35 195 23 .367 25 19 55-63
Opponents .284 .739 39-39 1240 217 352 56 3 13 195 453 .365 150 39 230 12 .374 19 30 52-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Chismar, Chris 1.84 .99 1-4 9-8 3 0-1 0 53.2 36 15 11 17 63 5 0 2 190 .189 5 2 0 1 5
17 Grann, Andrew 2.97 1.30 6-3 10-10 5 2-0 0 63.2 60 32 21 23 47 12 0 1 244 .246 6 5 0 3 7
12 McKenna, James 5.20 1.60 2-3 12-9 1 0-0 0 45.0 57 33 26 15 32 9 0 1 171 .333 3 6 0 6 5
4 Repetto, Anthony 1.74 .87 2-0 4-0 0 0-0 0 10.1 8 3 2 1 6 1 0 0 37 .216 0 0 0 0 1
9 Monaco, Nick 3.77 1.33 0-4 9-0 0 0-0 1 14.1 12 9 6 7 15 2 0 0 54 .222 2 1 1 2 3
37 Sparacino, Mike 3.86 1.89 0-0 8-0 0 0-0 0 11.2 17 5 5 5 5 0 0 0 45 .378 1 0 1 1 1
14 Pyz, Chris 4.55 1.48 3-2 14-1 0 0-1 3 31.2 34 21 16 13 14 7 2 1 123 .276 3 8 0 1 3
34 Missall, Roy 6.11 1.92 0-0 8-1 0 0-0 0 17.2 27 12 12 7 8 3 0 0 77 .351 0 3 0 1 1
23 Schmidt, John 7.11 2.12 2-2 10-4 0 0-0 0 31.2 49 32 25 18 20 10 0 2 144 .340 5 4 0 1 2
18 Babcock, Dylan 10.38 3.23 0-0 3-0 0 0-0 0 4.1 6 5 5 8 3 0 0 0 19 .316 0 0 0 0 0
29 Pinnola, Michael 10.90 2.54 1-1 7-5 0 0-0 0 17.1 21 22 21 23 7 3 0 3 67 .313 3 7 0 3 2
27 Pinckney, Steve 15.75 2.75 0-1 1-1 0 0-0 0 4.0 8 9 7 3 2 2 0 2 21 .381 0 0 0 0 0
31 Chelius, Timmy 15.75 3.00 0-0 3-0 0 0-0 0 4.0 8 8 7 4 2 1 0 1 21 .381 0 1 0 0 0
19 Pastorino, Mike 16.50 2.50 1-1 7-0 0 0-0 0 6.0 9 11 11 6 6 1 1 0 27 .333 1 2 0 0 0
Totals 4.99 1.59 18-21 105-39 9 3 4 315.1 352 217 175 150 230 56 3 13 1240 .284 29 39 2 19 30
Opponents 5.03 1.60 21-18 106-39 6 4 4 318.1 387 229 178 121 195 67 10 9 1297 .298 36 35 3 25 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Babcock, Dylan 21 16 5 0 1.000 0 7 3 2 0
23 Schmidt, John 9 0 9 0 1.000 0 3 0 0 0
34 Missall, Roy 6 1 5 0 1.000 0 6 1 0 0
3 Guido, Richard 4 4 0 0 1.000 0 0 0 0 0
21 Briggs, Jimmy 3 3 0 0 1.000 0 0 0 0 0
9 Monaco, Nick 3 0 3 0 1.000 0 2 0 0 0
27 Pinckney, Steve 2 2 0 0 1.000 0 2 0 0 0
29 Pinnola, Michael 2 0 2 0 1.000 0 4 2 0 0
31 Chelius, Timmy 1 0 1 0 1.000 0 1 0 0 0
37 Sparacino, Mike 1 1 0 0 1.000 0 1 1 0 0
6 Carr, Matt 97 94 2 1 .990 2 0 0 0 0
5 Lostaglio, David 151 129 20 2 .987 1 31 9 4 0
25 Ruggiero, Billy 68 63 4 1 .985 2 0 0 0 0
33 Cameron, Jake 292 275 12 5 .983 17 0 0 0 0
20 Kaldon, Matt 103 83 18 2 .981 1 14 9 2 0
22 Sherlock, Mike 25 21 3 1 .960 0 0 0 0 0
13 Pinnola, Thomas 47 41 4 2 .957 0 0 0 0 0
10 Morse, Steven 87 27 55 5 .943 4 0 0 0 0
7 Paulicelli, Chris 104 45 53 6 .942 12 0 0 0 0
30 Chismar, Chris 16 4 11 1 .938 1 11 2 0 0
26 Marash, Mike 31 7 22 2 .935 0 0 0 0 0
28 Prescia, Matt 91 18 67 6 .934 3 0 0 0 0
1 Gentile, Kenny 29 10 17 2 .931 2 0 0 0 0
4 Repetto, Anthony 42 35 4 3 .929 0 0 1 0 0
12 McKenna, James 11 2 8 1 .909 0 14 9 0 0
15 Merola, Paul 142 43 85 14 .901 12 0 0 0 0
14 Pyz, Chris 10 3 6 1 .900 0 5 2 0 0
11 Parker, Philip 16 14 0 2 .875 0 0 0 0 0
17 Grann, Andrew 14 1 11 2 .857 0 3 3 0 0
32 Marshall, Doug 5 4 0 1 .800 0 0 0 0 0
8 Carroll, Chris 4 0 3 1 .750 0 0 0 0 0
16 Riccio, Phil 0 0 0 0 .000 0 0 0 0 0
19 Pastorino, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1437 946 430 61 .958 22 104 42 8 0
Opponents 1439 955 407 77 .946 34 110 13 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Gentile, Kenny .500 1.000 4-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
20 Kaldon, Matt .471 .945 5-5 17 2 8 0 0 0 1 8 .471 0 1 2 1 .474 1 1 0-0
28 Prescia, Matt .422 .981 17-17 64 9 27 3 0 1 6 33 .516 5 1 7 2 .465 1 0 0-0
4 Repetto, Anthony .333 .767 17-13 45 7 15 0 0 0 5 15 .333 4 4 1 2 .434 0 0 1-1
27 Pinckney, Steve .333 1.167 2-1 3 0 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0
33 Cameron, Jake .308 .797 18-17 65 9 20 5 0 1 5 28 .431 3 3 12 0 .366 0 0 0-0
15 Merola, Paul .275 .666 14-14 51 6 14 3 0 0 7 17 .333 5 0 7 0 .333 1 2 1-1
7 Paulicelli, Chris .270 .696 12-12 37 5 10 2 0 0 2 12 .324 6 0 2 1 .372 0 1 1-1
5 Lostaglio, David .261 .710 14-12 46 6 12 2 0 1 10 17 .370 4 2 10 1 .340 1 2 0-1
6 Carr, Matt .257 .665 17-17 74 10 19 3 1 1 11 27 .365 3 2 15 3 .300 1 0 4-6
13 Pinnola, Thomas .257 .631 17-17 70 6 18 4 1 0 7 24 .343 1 2 10 2 .288 0 1 1-2
22 Sherlock, Mike .250 .641 6-4 12 3 3 1 0 0 2 4 .333 1 0 4 0 .308 0 1 0-0
10 Morse, Steven .220 .524 11-10 41 4 9 2 0 0 3 11 .268 1 1 6 1 .256 0 1 0-0
21 Briggs, Jimmy .182 .614 12-8 33 4 6 1 1 1 6 12 .364 2 1 6 0 .250 0 0 0-0
26 Marash, Mike .172 .467 8-7 29 2 5 2 0 0 1 7 .241 1 1 7 2 .226 0 0 0-0
25 Ruggiero, Billy .143 .331 4-4 14 0 2 0 0 0 2 2 .143 1 0 4 0 .188 1 1 0-0
18 Babcock, Dylan .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Parker, Philip .000 .333 2-2 4 1 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
32 Marshall, Doug .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .696 18-18 613 76 170 29 3 5 69 220 .359 40 18 97 15 .337 6 10 8-12
Opponents .269 .680 18-18 587 89 158 22 1 6 76 200 .341 53 13 121 7 .339 8 20 24-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Chismar, Chris 1.91 .94 0-3 5-5 2 0-0 0 33.0 22 9 7 9 42 2 0 2 115 .191 3 2 0 1 4
4 Repetto, Anthony 2.25 .63 1-0 3-0 0 0-0 0 8.0 5 3 2 0 5 1 0 0 29 .172 0 0 0 0 0
17 Grann, Andrew 2.34 1.35 3-2 6-6 2 1-0 0 42.1 42 21 11 15 30 8 0 1 164 .256 6 1 0 2 7
9 Monaco, Nick 3.38 1.25 0-3 3-0 0 0-0 0 8.0 6 4 3 4 12 0 0 0 29 .207 1 1 1 1 3
14 Pyz, Chris 4.67 1.52 1-1 6-1 0 0-0 0 17.1 20 12 9 6 7 4 1 1 67 .299 2 3 0 0 2
12 McKenna, James 5.03 1.30 0-2 5-4 0 0-0 0 19.2 20 15 11 5 14 2 0 1 73 .274 3 4 0 2 2
37 Sparacino, Mike 6.00 2.00 0-0 2-0 0 0-0 0 3.0 5 2 2 1 1 0 0 0 12 .417 0 0 1 1 0
34 Missall, Roy 6.75 2.73 0-0 1-0 0 0-0 0 2.2 4 2 2 2 1 0 0 0 11 .364 0 0 0 0 0
23 Schmidt, John 7.56 2.47 0-2 5-2 0 0-0 0 16.2 31 18 14 9 9 5 0 1 80 .388 5 1 0 1 2
19 Pastorino, Mike 20.25 4.55 0-0 2-0 0 0-0 0 1.1 3 3 3 2 0 0 0 0 7 .429 1 1 0 0 0
Totals 3.79 1.39 5-13 38-18 4 1 0 152.0 158 89 64 53 121 22 1 6 587 .269 21 13 2 8 20
Opponents 3.77 1.35 13-5 41-18 3 3 2 155.1 170 76 65 40 97 29 3 5 613 .277 18 18 2 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lostaglio, David 91 75 16 0 1.000 1 16 5 3 0
13 Pinnola, Thomas 27 26 1 0 1.000 0 0 0 0 0
18 Babcock, Dylan 16 12 4 0 1.000 0 3 2 2 0
23 Schmidt, John 6 0 6 0 1.000 0 1 0 0 0
12 McKenna, James 5 1 4 0 1.000 0 7 3 0 0
9 Monaco, Nick 3 0 3 0 1.000 0 2 0 0 0
27 Pinckney, Steve 2 2 0 0 1.000 0 0 0 0 0
21 Briggs, Jimmy 1 1 0 0 1.000 0 0 0 0 0
34 Missall, Roy 1 0 1 0 1.000 0 2 1 0 0
33 Cameron, Jake 135 128 5 2 .985 7 0 0 0 0
25 Ruggiero, Billy 48 44 3 1 .979 1 0 0 0 0
6 Carr, Matt 46 43 2 1 .978 2 0 0 0 0
20 Kaldon, Matt 40 28 10 2 .950 1 5 4 1 0
10 Morse, Steven 49 12 34 3 .939 3 0 0 0 0
30 Chismar, Chris 12 3 8 1 .917 1 8 2 0 0
4 Repetto, Anthony 21 17 2 2 .905 0 0 1 0 0
28 Prescia, Matt 45 7 33 5 .889 0 0 0 0 0
7 Paulicelli, Chris 47 21 20 6 .872 6 0 0 0 0
15 Merola, Paul 76 22 44 10 .868 4 0 0 0 0
17 Grann, Andrew 13 1 10 2 .846 0 2 1 0 0
14 Pyz, Chris 6 2 3 1 .833 0 2 2 0 0
22 Sherlock, Mike 6 5 0 1 .833 0 0 0 0 0
26 Marash, Mike 11 2 7 2 .818 0 0 0 0 0
11 Parker, Philip 5 4 0 1 .800 0 0 0 0 0
1 Gentile, Kenny 0 0 0 0 .000 0 0 0 0 0
19 Pastorino, Mike 0 0 0 0 .000 0 0 0 0 0
32 Marshall, Doug 0 0 0 0 .000 0 0 0 0 0
37 Sparacino, Mike 0 0 0 0 .000 0 0 1 0 0
Totals 712 456 216 40 .944 26 48 22 6 0
Opponents 706 466 211 29 .959 46 16 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2012 at Salisbury W 1-0 35 1 2 1 0 0 0 2 0 0 1 0 1 1 0 10 33 13 0 .057
2/25/2012 at Salisbury L 3-11 27 3 7 2 3 0 0 3 0 0 0 0 0 1 1 5 18 9 2 .259
2/26/2012 at Salisbury L 6-7 35 6 11 5 2 0 0 9 0 0 0 0 2 2 1 5 25 7 2 .314
3/10/2012 at Purchase W 7-2 30 7 10 5 2 1 0 4 0 3 0 0 1 0 0 6 21 10 0 .333
3/10/2012 at Purchase W 13-8 33 13 17 12 6 0 0 5 0 2 0 1 0 3 0 1 21 1 1 .515
3/11/2012 at Old Westbury L 7-8 33 7 8 7 1 1 0 5 0 3 0 0 0 1 0 5 19 11 1 .242
3/11/2012 at Old Westbury L 3-6 28 3 6 3 0 0 0 3 0 1 0 0 0 0 0 7 18 9 3 .214
3/13/2012 at Staten Island W 24-1 53 24 23 23 5 2 0 7 0 1 1 3 0 1 0 8 27 10 0 .434
3/16/2012 vs Gettysburg W 4-0 30 4 9 4 3 0 0 1 0 2 0 0 0 0 0 7 21 10 1 .300
3/16/2012 vs Gettysburg W 6-4 26 6 9 6 1 0 2 1 0 3 0 1 1 0 0 5 21 11 1 .346
3/17/2012 vs St. Lawrence W 7-5 41 7 15 7 1 0 0 4 0 4 0 2 0 0 0 5 27 14 1 .366
3/17/2012 vs Knox W 12-9 40 12 14 8 1 0 0 4 0 3 0 2 0 0 0 2 27 16 0 .350
3/18/2012 vs Colby L 9-12 40 9 15 9 0 0 1 4 0 4 0 1 0 0 2 5 27 13 3 .375
3/19/2012 vs Western Connecticut W 13-9 24 13 8 10 1 0 0 8 0 5 0 0 1 2 0 4 21 7 1 .333
3/19/2012 vs Western Connecticut L 0-10 22 0 2 0 1 0 0 1 0 0 0 0 0 0 0 3 18 6 1 .091
3/20/2012 vs Plymouth State W 6-2 25 6 10 5 0 0 0 2 0 1 0 2 0 2 0 2 21 10 1 .400
3/20/2012 vs Plymouth State W 3-2 27 3 6 1 1 0 0 2 0 6 0 1 1 0 0 2 21 7 1 .222
3/23/2012 at Plattsburgh State L 2-3 40 2 9 2 2 0 0 1 0 1 0 2 0 1 0 4 29 13 3 .225
3/24/2012 at Plattsburgh State W 5-0 29 5 10 5 1 1 0 0 0 1 1 0 0 0 0 4 21 8 3 .345
3/24/2012 at Plattsburgh State L 2-3 36 2 10 2 0 0 0 2 0 0 0 0 1 0 1 3 24 13 3 .278
3/30/2012 Brockport W 7-3 29 7 9 7 0 0 0 4 0 2 0 3 1 1 2 5 27 9 2 .310
4/3/2012 Mount Saint Mary W 13-8 38 13 14 10 5 2 1 3 0 4 0 3 0 2 1 3 27 15 0 .368
4/6/2012 Oneonta L 7-11 39 7 13 7 3 0 0 1 0 1 0 4 0 0 1 1 27 13 5 .333
4/7/2012 Oneonta L 2-4 48 2 15 2 4 0 1 1 1 1 0 2 0 0 0 9 33 15 2 .313
4/7/2012 Oneonta W 11-7 34 11 14 11 3 0 3 4 0 0 0 0 0 0 0 3 21 6 3 .412
4/11/2012 Vassar W 9-6 29 9 11 8 1 1 0 5 0 2 1 0 0 2 1 4 27 12 1 .379
4/13/2012 at Oswego L 4-6 36 4 11 4 2 0 0 0 0 0 0 1 1 0 3 4 24 12 2 .306
4/14/2012 at Oswego L 2-3 39 2 9 2 0 0 0 4 0 0 1 1 1 0 2 8 32 19 1 .231
4/14/2012 at Oswego L 0-1 26 0 5 0 1 0 0 1 0 0 0 0 1 0 0 7 18 9 0 .192
4/15/2012 vs Brockport L 5-9 27 5 8 3 1 1 0 1 0 0 1 2 1 1 1 2 21 10 2 .296
4/15/2012 vs Brockport W 8-7 42 8 13 7 5 0 0 3 0 1 0 1 1 3 0 6 33 15 2 .310
4/18/2012 at St. Joseph's - LI L 3-4 34 3 9 3 1 0 0 2 0 2 1 0 0 1 0 5 26 14 0 .265
4/20/2012 Fredonia W 13-5 40 13 17 11 4 0 1 5 0 1 0 1 1 0 0 2 27 18 3 .425
4/21/2012 Fredonia L 0-3 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 21 8 3 .125
4/21/2012 Fredonia L 1-4 34 1 7 1 0 1 0 1 0 0 0 0 1 0 1 6 27 11 2 .206
4/24/2012 at William Paterson L 4-14 34 4 11 2 3 0 0 6 0 1 0 1 2 1 2 4 24 9 1 .324
4/28/2012 at Cortland L 2-3 36 2 9 0 2 0 0 1 0 0 1 1 1 0 1 11 29 15 0 .250
4/28/2012 at Cortland L 0-2 22 0 3 0 0 0 0 3 0 0 0 0 0 0 3 5 18 9 0 .136
4/29/2012 at Cortland L 5-15 32 5 5 5 1 0 0 6 0 0 0 0 0 0 0 10 24 13 4 .156
Total 229-217 1297 229 387 200 67 10 9 121 1 55 8 35 19 25 23 195 946 430 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2012 at Salisbury W 1-0 11.0 2 0 0 5 10 0 0 0 0 0 1 1 1 0 0 0.00
2/25/2012 at Salisbury L 3-11 6.0 7 11 9 9 4 1 0 0 0 0 3 0 1 1 0 13.50
2/26/2012 at Salisbury L 6-7 8.1 9 7 5 5 4 3 0 0 0 0 2 0 1 2 0 5.40
3/10/2012 at Purchase W 7-2 7.0 5 2 2 2 7 0 0 0 0 0 2 0 2 2 0 2.57
3/10/2012 at Purchase W 13-8 7.0 7 8 7 9 8 1 0 1 1 0 1 0 3 2 0 9.00
3/11/2012 at Old Westbury L 7-8 6.1 9 8 7 6 3 1 0 0 0 0 4 0 3 3 0 9.95
3/11/2012 at Old Westbury L 3-6 6.0 6 6 4 4 6 2 0 0 2 0 0 0 3 4 0 6.00
3/13/2012 at Staten Island W 24-1 9.0 7 1 1 5 11 2 0 0 0 0 0 0 4 4 0 1.00
3/16/2012 vs Gettysburg W 4-0 7.0 4 0 0 0 6 1 0 0 0 0 0 0 5 4 0 0.00
3/16/2012 vs Gettysburg W 6-4 7.0 12 4 2 2 4 2 0 0 0 0 0 0 6 4 0 2.57
3/17/2012 vs St. Lawrence W 7-5 9.0 11 5 5 4 7 2 0 0 0 0 0 0 7 4 0 5.00
3/17/2012 vs Knox W 12-9 9.0 14 9 9 8 6 0 1 0 1 0 2 0 8 4 0 9.00
3/18/2012 vs Colby L 9-12 9.0 14 12 10 2 3 3 1 0 1 0 2 0 8 5 0 10.00
3/19/2012 vs Western Connecticut W 13-9 7.0 7 9 7 8 4 2 0 0 0 0 3 0 9 5 0 9.00
3/19/2012 vs Western Connecticut L 0-10 6.0 10 10 8 4 2 2 0 3 0 0 0 0 9 6 0 12.00
3/20/2012 vs Plymouth State W 6-2 7.0 10 2 2 2 6 1 0 0 0 0 0 0 10 6 0 2.57
3/20/2012 vs Plymouth State W 3-2 7.0 7 2 2 3 4 2 0 0 0 0 0 0 11 6 0 2.57
3/23/2012 at Plattsburgh State L 2-3 9.2 7 3 1 5 6 0 0 0 1 0 1 0 11 7 0 0.93
3/24/2012 at Plattsburgh State W 5-0 7.0 2 0 0 0 8 0 0 0 0 0 1 0 12 7 0 0.00
3/24/2012 at Plattsburgh State L 2-3 8.0 7 3 2 2 4 1 0 0 0 0 2 0 12 8 0 2.25
3/30/2012 Brockport W 7-3 9.0 7 3 2 3 9 1 0 0 3 0 0 0 13 8 0 2.00
4/3/2012 Mount Saint Mary W 13-8 9.0 14 8 8 3 5 3 0 1 1 0 2 0 14 8 0 8.00
4/6/2012 Oneonta L 7-11 9.0 15 11 7 6 5 1 0 1 1 1 1 0 14 9 0 7.00
4/7/2012 Oneonta L 2-4 11.0 4 4 3 3 18 1 0 1 1 1 0 0 14 10 0 2.45
4/7/2012 Oneonta W 11-7 7.0 9 7 3 2 5 2 0 1 0 0 2 0 15 10 0 3.86
4/11/2012 Vassar W 9-6 9.0 12 6 5 5 3 1 0 0 1 0 0 0 16 10 0 5.00
4/13/2012 at Oswego L 4-6 8.0 7 6 4 3 6 3 0 0 2 0 0 0 16 11 0 4.50
4/14/2012 at Oswego L 2-3 10.2 8 3 3 4 9 0 0 1 3 0 2 0 16 12 0 2.53
4/14/2012 at Oswego L 0-1 6.0 4 1 1 1 7 0 0 0 0 0 0 0 16 13 0 1.50
4/15/2012 vs Brockport L 5-9 7.0 13 9 9 7 3 3 0 0 2 0 0 0 16 14 0 11.57
4/15/2012 vs Brockport W 8-7 11.0 12 7 5 2 2 3 1 0 2 0 1 0 17 14 0 4.09
4/18/2012 at St. Joseph's - LI L 3-4 8.2 8 4 4 4 3 2 0 0 0 0 3 0 17 15 0 4.15
4/20/2012 Fredonia W 13-5 9.0 10 5 2 3 2 2 0 0 1 0 0 0 18 15 0 2.00
4/21/2012 Fredonia L 0-3 7.0 6 3 3 2 12 1 0 0 1 0 1 0 18 16 0 3.86
4/21/2012 Fredonia L 1-4 9.0 6 4 3 2 8 0 0 0 0 0 1 0 18 17 0 3.00
4/24/2012 at William Paterson L 4-14 8.0 19 14 14 7 3 3 0 2 1 0 1 0 18 18 0 15.75
4/28/2012 at Cortland L 2-3 9.2 16 3 3 3 5 1 0 0 0 0 0 1 18 19 0 2.79
4/28/2012 at Cortland L 0-2 6.0 6 2 2 2 6 1 0 1 1 0 0 0 18 20 0 3.00
4/29/2012 at Cortland L 5-15 8.0 19 15 11 3 6 2 0 1 3 0 1 0 18 21 0 12.38
Total 229-217 315.1 352 217 175 150 230 56 3 13 29 2 39 2 18 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Staten Island (3/13/2012)
RUNS SCORED 24 Staten Island (3/13/2012)
HITS 23 Staten Island (3/13/2012)
RBIS 23 Staten Island (3/13/2012)
DOUBLES 6 Purchase (3/10/2012)
TRIPLES 2 Mount Saint Mary (4/3/2012); Staten Island (3/13/2012)
HOME RUNS 3 Oneonta (4/7/2012)
WALKS 9 Salisbury (2/26/2012)
STRIKEOUTS 11 Cortland (4/28/2012)
SAC HITS 2 Salisbury (2/26/2012); William Paterson (4/24/2012)
SAC FLIES 3 Brockport (4/15/2012); Purchase (3/10/2012)
STOLEN BASES 6 Plymouth State (3/20/2012)
HIT BY PITCH 4 Oneonta (4/6/2012)
CAUGHT STEALING 1 Vassar (4/11/2012); Brockport (4/15/2012); Salisbury (2/25/2012); Staten Island (3/13/2012); Plattsburgh State (3/24/2012)
HIT INTO DP 3 Oswego (4/13/2012); William Paterson (4/24/2012); Cortland (4/28/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Oneonta (4/7/2012); Brockport (4/15/2012); Salisbury (2/25/2012)
RUNS ALLOWED 15 Cortland (4/29/2012)
EARNED RUNS 14 William Paterson (4/24/2012)
WALKS ALLOWED 9 Salisbury (2/25/2012); Purchase (3/10/2012)
STRIKEOUTS 18 Oneonta (4/7/2012)
HITS ALLOWED 19 William Paterson (4/24/2012); Cortland (4/29/2012)
DOUBLES ALLOWED 3 Colby (3/18/2012); Mount Saint Mary (4/3/2012); Brockport (4/15/2012); Brockport (4/15/2012); Salisbury (2/26/2012)
TRIPLES ALLOWED 1 Knox (3/17/2012); Colby (3/18/2012); Brockport (4/15/2012)
HOME RUNS ALLOWED 3 Western Connecticut (3/19/2012)
WILD PITCHES 3 Brockport (3/30/2012); Oswego (4/14/2012); Cortland (4/29/2012)
HIT BATTERS 4 Old Westbury (3/11/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Oneonta (4/7/2012); Brockport (4/15/2012); Salisbury (2/25/2012)
ASSISTS 19 Oswego (4/14/2012)
ERRORS 5 Oneonta (4/6/2012)
PASSED BALLS 2 Oswego (4/13/2012)
DPS TURNED 2 Gettysburg (3/16/2012); Knox (3/17/2012); Oneonta (4/6/2012); Plattsburgh State (3/24/2012); Oswego (4/14/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Matt Carr Staten Island (3/13/2012)
RUNS SCORED 4 Jake Cameron Fredonia (4/20/2012)
HITS 4 Mike Marash; Matt Carr (3); Richard Guido Mount Saint Mary (4/3/2012); St. Lawrence (3/17/2012); Staten Island (3/13/2012)
RBIS 6 Steven Morse Staten Island (3/13/2012)
DOUBLES 2 Mike Marash; Thomas Pinnola; Jake Cameron (4); Matt Carr Mount Saint Mary (4/3/2012); Brockport (4/15/2012); William Paterson (4/24/2012); Salisbury (2/25/2012)
TRIPLES 1 Mike Marash; Philip Parker; Thomas Pinnola (3); Matt Carr; Jake Cameron Mount Saint Mary (4/3/2012); Vassar (4/11/2012); Staten Island (3/13/2012); Fredonia (4/21/2012); Old Westbury (3/11/2012)
HOME RUNS 2 Jake Cameron Gettysburg (3/16/2012)
WALKS 3 Matt Carr Old Westbury (3/11/2012)
STRIKEOUTS 4 Jake Cameron; Mike Marash Salisbury (2/25/2012); Cortland (4/29/2012)
SAC HITS 1 David Lostaglio (3); Matt Carr (2); Chris Paulicelli; Paul Merola (3); Billy Ruggiero Fredonia (4/20/2012); Salisbury (2/26/2012); Brockport (3/30/2012); Cortland (4/28/2012); Fredonia (4/21/2012)
