Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 DePietro, Nick .342 .921 35-33 120 29 41 4 2 2 19 55 .458 26 1 16 0 .463 0 6 16-23
12 Pantano, Anthony .339 .920 35-34 109 23 37 8 1 2 17 53 .486 12 7 13 1 .434 1 3 14-17
16 Williams, Jake .307 .796 38-37 140 31 43 8 4 0 18 59 .421 17 0 14 1 .375 3 2 6-9
22 Bell, Tyler .307 .724 32-26 101 7 31 5 0 0 17 36 .356 9 2 2 3 .368 2 4 2-3
6 Frost, Ryan .298 .759 34-27 104 21 31 13 0 0 10 44 .423 6 0 16 0 .336 0 0 4-6
20 Anderson, Taylor .276 .707 33-32 105 15 29 7 0 1 18 39 .371 10 0 25 1 .336 1 1 6-9
11 DiNardo, Andrew .269 .649 36-32 119 12 32 5 0 1 13 40 .336 5 4 11 2 .313 3 0 1-2
26 Moran, Chris .260 .665 29-21 77 11 20 3 0 0 15 23 .299 11 3 17 0 .366 2 1 2-2
5 Diana, Anthony .210 .636 30-26 81 8 17 4 0 1 10 24 .296 13 3 21 1 .340 0 2 1-3
15 .500 1.500 1-1 4 0 2 2 0 0 0 4 1.000 0 0 0 0 .500 0 0 0-0  
8 LoRusso, Brian .500 1.250 25-2 4 3 2 1 0 0 0 3 .750 0 0 0 1 .500 0 0 0-0
35 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0  
28 Read, Tom .316 .848 22-9 38 4 12 2 0 0 6 14 .368 9 3 7 0 .480 0 0 1-1
10 Sarra, Jeff .263 .563 17-5 19 3 5 0 0 0 0 5 .263 0 1 7 0 .300 0 1 0-0
2 Gilligan, Kyle .242 .632 30-7 33 8 8 1 0 0 1 9 .273 2 4 17 0 .359 0 3 2-4
21 Brown, Spencer .240 .590 14-7 25 3 6 1 0 0 3 7 .280 3 0 7 0 .310 1 1 0-0
32 Baltera, Chris .215 .613 25-16 65 9 14 2 0 1 8 19 .292 8 3 11 1 .321 2 1 2-3
24 Campbell, Danny .192 .509 21-16 52 8 10 3 0 0 5 13 .250 5 0 7 3 .259 1 3 1-3
7 Laco, Tyler .171 .502 18-11 35 4 6 1 0 1 3 10 .286 0 2 6 0 .216 0 0 1-1
27 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .281 .735 38-38 1235 199 347 70 7 9 163 458 .371 137 33 197 14 .364 16 28 59-86
Opponents .258 .696 38-38 1213 191 313 50 6 16 169 423 .349 120 52 215 15 .347 13 24 47-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Stybel, Justin 1.61 .92 3-1 12-6 1 0-2 2 44.2 27 15 8 14 26 3 0 1 158 .171 2 7 0 0 1
13 Donachie, Conor 3.35 1.19 5-3 10-9 0 0-0 0 53.2 53 24 20 11 29 6 0 4 207 .256 4 6 0 1 5
23 Huertas, Christian 4.63 1.39 3-2 9-9 1 1-0 0 44.2 45 24 23 17 30 10 1 3 171 .263 5 6 0 1 4
10 Sarra, Jeff 1.04 1.38 0-0 7-0 0 0-0 0 8.2 12 7 1 0 4 2 0 1 40 .300 1 2 0 0 0
8 LoRusso, Brian 1.84 1.16 3-0 16-1 0 0-0 0 14.2 13 4 3 4 13 1 0 0 54 .241 1 3 0 0 1
16 Williams, Jake 2.25 .25 0-0 1-0 0 0-0 0 4.0 1 1 1 0 2 0 0 1 13 .077 0 0 0 0 0
31 Montefusco, Kevin 3.18 1.53 0-0 7-3 0 0-0 0 17.0 16 8 6 10 10 7 1 0 61 .262 2 3 0 0 1
33 Votypka, Ryan 3.24 1.28 1-2 13-1 0 0-2 3 25.0 23 13 9 9 23 4 0 0 95 .242 2 5 0 0 3
3 Wisner, Brett 3.32 1.25 1-1 12-0 0 0-0 0 21.2 18 12 8 9 9 3 1 0 78 .231 0 0 0 0 2
11 DiNardo, Andrew 4.58 1.42 2-1 9-1 0 0-0 3 17.2 15 9 9 10 13 2 0 1 65 .231 1 3 0 0 1
17 Christy, Luke 7.42 1.78 2-3 10-4 1 0-0 1 30.1 34 29 25 20 38 3 1 2 116 .293 4 5 1 5 3
25 Frank, Kevin 7.45 1.66 0-0 11-0 0 0-0 0 9.2 12 8 8 4 2 1 0 1 38 .316 1 3 0 1 0
2 Gilligan, Kyle 8.44 1.50 0-0 2-0 0 0-0 0 5.1 6 5 5 2 3 2 1 0 21 .286 1 2 0 2 0
36 Deitch, Jordan 9.31 2.59 0-1 7-1 0 0-0 0 9.2 18 13 10 7 7 3 0 1 47 .383 3 4 1 1 0
29 Krebs, Kyle 10.45 2.23 0-2 8-3 0 0-0 0 10.1 20 19 12 3 6 3 1 1 49 .408 0 3 1 2 3
Totals 4.15 1.37 20-16 134-38 3 3 9 317.0 313 191 146 120 215 50 6 16 1213 .258 27 52 3 13 24
Opponents 4.21 1.53 16-20 113-38 4 4 4 316.1 347 199 148 137 197 70 7 9 1235 .281 30 33 6 16 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Laco, Tyler 72 65 7 0 1.000 0 12 5 2 0
20 Anderson, Taylor 54 54 0 0 1.000 0 0 0 0 0
13 Donachie, Conor 15 5 10 0 1.000 1 2 2 0 0
35 35 12 10 2 0 1.000 0 0 0 0 0  
10 Sarra, Jeff 9 8 1 0 1.000 0 1 0 0 0
3 Wisner, Brett 9 2 7 0 1.000 1 2 2 0 0
33 Votypka, Ryan 9 0 9 0 1.000 0 2 0 0 0
15 15 7 5 2 0 1.000 0 3 2 0 0  
8 LoRusso, Brian 7 5 2 0 1.000 1 3 0 0 0
25 Frank, Kevin 5 1 4 0 1.000 0 3 0 0 0
17 Christy, Luke 4 0 4 0 1.000 0 5 4 0 0
36 Deitch, Jordan 2 1 1 0 1.000 0 6 0 0 0
16 Williams, Jake 90 85 4 1 .989 1 0 0 0 0
5 Diana, Anthony 149 142 5 2 .987 7 0 0 0 0
32 Baltera, Chris 146 140 4 2 .986 7 0 0 0 0
22 Bell, Tyler 129 115 12 2 .984 0 16 6 1 0
12 Pantano, Anthony 145 64 78 3 .979 7 0 0 0 0
2 Gilligan, Kyle 44 19 24 1 .977 7 0 0 0 0
21 Brown, Spencer 42 39 2 1 .976 0 15 1 3 0
26 Moran, Chris 29 26 2 1 .966 3 0 0 0 0
6 Frost, Ryan 133 44 84 5 .962 13 0 0 0 0
4 DePietro, Nick 78 71 2 5 .936 1 0 0 0 0
23 Huertas, Christian 9 1 7 1 .889 0 4 1 0 0
11 DiNardo, Andrew 77 20 48 9 .883 0 5 1 0 0
28 Read, Tom 24 5 16 3 .875 2 0 0 0 0
14 Stybel, Justin 8 3 4 1 .875 0 6 4 0 0
24 Campbell, Danny 65 20 36 9 .862 4 0 0 0 0
31 Montefusco, Kevin 5 0 3 2 .600 0 2 2 0 0
29 Krebs, Kyle 2 1 0 1 .500 0 6 1 0 0
27 27 0 0 0 0 .000 0 0 0 0 0  
Totals 1380 951 380 49 .964 20 93 31 6 0
Opponents 1415 949 397 69 .951 21 118 48 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 LoRusso, Brian 1.000 2.000 13-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Read, Tom .400 1.000 9-1 10 0 4 1 0 0 2 5 .500 1 1 0 0 .500 0 0 1-1
10 Sarra, Jeff .375 .750 7-2 8 2 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 0-0
4 DePietro, Nick .316 .839 17-16 57 11 18 1 1 1 6 24 .421 10 0 11 0 .418 0 5 3-6
12 Pantano, Anthony .292 .829 17-17 48 6 14 2 0 1 5 19 .396 6 6 7 1 .433 0 2 3-5
22 Bell, Tyler .276 .678 18-15 58 4 16 4 0 0 9 20 .345 5 1 0 2 .333 2 0 1-2
11 DiNardo, Andrew .270 .698 18-17 63 7 17 3 0 1 5 23 .365 2 4 6 2 .333 0 0 0-1
26 Moran, Chris .268 .681 15-11 41 5 11 1 0 0 7 12 .293 5 3 9 0 .388 0 1 0-0
16 Williams, Jake .267 .711 18-18 60 12 16 3 1 0 8 21 .350 10 0 4 0 .361 2 2 3-4
6 Frost, Ryan .231 .624 16-15 52 10 12 7 0 0 1 19 .365 2 0 8 0 .259 0 0 1-1
5 Diana, Anthony .231 .760 13-10 26 2 6 1 0 1 3 10 .385 5 1 6 1 .375 0 2 0-1
32 Baltera, Chris .225 .523 14-9 40 5 9 1 0 0 5 10 .250 3 0 6 1 .273 1 0 1-2
20 Anderson, Taylor .214 .541 16-16 56 7 12 2 0 1 11 17 .304 2 0 13 0 .237 1 0 1-3
7 Laco, Tyler .214 .714 6-5 14 1 3 1 0 1 1 7 .500 0 0 3 0 .214 0 0 0-0
24 Campbell, Danny .174 .469 11-7 23 1 4 2 0 0 2 6 .261 1 0 3 3 .208 0 0 0-1
2 Gilligan, Kyle .125 .425 12-2 8 1 1 0 0 0 0 1 .125 1 1 2 0 .300 0 1 1-2
21 Brown, Spencer .000 .500 4-1 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .259 .689 18-18 567 76 147 29 2 6 65 198 .349 55 17 82 10 .340 6 13 15-29
Opponents .267 .709 18-18 576 84 154 24 1 9 76 207 .359 48 29 78 6 .350 7 16 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Sarra, Jeff 0.00 4.17 0-0 2-0 0 0-0 0 1.2 5 3 0 0 1 0 0 0 11 .455 0 2 0 0 0
3 Wisner, Brett 0.00 .77 0-0 4-0 0 0-0 0 5.2 3 0 0 1 1 2 0 0 19 .158 0 0 0 0 0
31 Montefusco, Kevin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
14 Stybel, Justin 0.98 .81 1-1 5-4 1 0-1 1 27.2 17 5 3 5 16 1 0 1 99 .172 2 3 0 0 0
33 Votypka, Ryan 2.00 .94 1-1 8-0 0 0-1 2 18.0 12 4 4 5 9 1 0 0 62 .194 2 3 0 0 3
8 LoRusso, Brian 3.60 1.40 1-0 9-0 0 0-0 0 5.0 5 3 2 2 5 0 0 0 19 .263 0 3 0 0 1
13 Donachie, Conor 4.21 1.30 3-2 6-6 0 0-0 0 36.1 40 17 17 7 17 5 0 3 143 .280 4 4 0 1 4
11 DiNardo, Andrew 4.91 1.27 0-1 4-0 0 0-0 2 7.1 6 4 4 3 2 2 0 0 26 .231 0 2 0 0 1
23 Huertas, Christian 5.08 1.60 2-1 6-6 1 1-0 0 28.1 34 17 16 11 16 6 0 3 114 .298 3 4 0 1 3
17 Christy, Luke 5.14 1.57 0-2 4-0 0 0-0 0 7.0 5 4 4 6 6 1 1 0 21 .238 0 1 1 1 2
2 Gilligan, Kyle 9.00 1.67 0-0 1-0 0 0-0 0 3.0 4 3 3 1 2 2 0 0 12 .333 0 1 0 2 0
25 Frank, Kevin 9.00 2.25 0-0 5-0 0 0-0 0 4.0 6 4 4 3 1 1 0 1 16 .375 1 1 0 1 0
29 Krebs, Kyle 20.25 4.00 0-2 4-2 0 0-0 0 4.0 13 14 9 3 2 2 0 0 25 .520 0 1 1 1 2
36 Deitch, Jordan 54.00 25.00 0-0 2-0 0 0-0 0 0.2 4 6 4 1 0 1 0 1 6 .667 1 4 0 0 0
Totals 4.21 1.35 8-10 61-18 2 2 5 149.2 154 84 70 48 78 24 1 9 576 .267 13 29 2 7 16
Opponents 3.72 1.35 10-8 43-18 4 3 2 150.0 147 76 62 55 82 29 2 6 567 .259 12 17 3 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Pantano, Anthony 75 30 45 0 1.000 2 0 0 0 0
5 Diana, Anthony 56 56 0 0 1.000 1 0 0 0 0
16 Williams, Jake 44 44 0 0 1.000 0 0 0 0 0
20 Anderson, Taylor 31 31 0 0 1.000 0 0 0 0 0
7 Laco, Tyler 24 19 5 0 1.000 0 7 4 1 0
13 Donachie, Conor 9 3 6 0 1.000 1 2 1 0 0
33 Votypka, Ryan 7 0 7 0 1.000 0 1 0 0 0
26 Moran, Chris 6 6 0 0 1.000 1 0 0 0 0
10 Sarra, Jeff 4 4 0 0 1.000 0 0 0 0 0
28 Read, Tom 4 0 4 0 1.000 0 0 0 0 0
21 Brown, Spencer 3 3 0 0 1.000 0 4 0 2 0
3 Wisner, Brett 3 1 2 0 1.000 1 0 0 0 0
8 LoRusso, Brian 3 2 1 0 1.000 1 2 0 0 0
17 Christy, Luke 2 0 2 0 1.000 0 0 2 0 0
29 Krebs, Kyle 1 1 0 0 1.000 0 6 0 0 0
32 Baltera, Chris 98 94 3 1 .990 4 0 0 0 0
22 Bell, Tyler 65 60 4 1 .985 0 9 2 1 0
6 Frost, Ryan 72 23 45 4 .944 7 0 0 0 0
4 DePietro, Nick 50 45 2 3 .940 1 0 0 0 0
2 Gilligan, Kyle 12 5 6 1 .917 2 0 0 0 0
11 DiNardo, Andrew 42 11 27 4 .905 0 3 0 0 0
24 Campbell, Danny 23 9 11 3 .870 1 0 0 0 0
14 Stybel, Justin 6 2 3 1 .833 0 3 2 0 0
23 Huertas, Christian 4 0 3 1 .750 0 1 1 0 0
25 Frank, Kevin 0 0 0 0 .000 0 2 0 0 0
31 Montefusco, Kevin 0 0 0 0 .000 0 0 0 0 0
36 Deitch, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 644 449 176 19 .970 22 40 12 4 0
Opponents 667 450 190 27 .960 34 30 25 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at Washington (Md.) L 0-14 32 0 5 0 0 0 0 5 0 1 0 0 0 0 0 13 24 10 2 .156
2/28/2016 vs Keystone L 6-16 36 6 9 5 1 0 1 3 0 3 0 1 1 0 0 13 27 10 2 .250
2/28/2016 at Johns Hopkins T 11-11 43 11 17 9 4 0 0 5 0 2 1 1 1 1 0 6 27 10 2 .395
3/9/2016 at Purchase W 6-1 34 6 10 4 4 0 0 4 0 2 2 0 1 0 0 3 27 14 1 .294
3/12/2016 at Mount Saint Mary W 9-1 37 9 12 8 4 0 0 8 0 3 1 0 1 1 1 2 27 11 3 .324
3/12/2016 at Mount Saint Mary L 4-5 28 4 11 4 1 1 0 3 0 0 2 1 0 1 0 6 19 6 1 .393
3/17/2016 vs Springfield T 12-12 41 12 15 7 0 1 0 4 0 3 2 3 3 1 0 6 27 7 2 .366
3/18/2016 vs Cortland W 11-2 39 11 15 11 5 0 0 6 0 1 0 2 0 0 1 5 27 10 0 .385
3/18/2016 vs Cortland L 4-15 28 4 9 4 1 0 0 1 0 0 0 0 0 0 2 7 18 6 4 .321
3/19/2016 vs Cortland W 4-3 32 4 7 3 1 0 0 3 1 0 0 0 1 0 0 10 27 9 0 .219
3/20/2016 vs Knox W 8-6 32 8 11 7 5 0 0 5 0 2 0 1 3 1 1 6 27 8 3 .344
3/21/2016 vs Mount Saint Vincent W 8-4 39 8 13 7 2 0 1 2 0 1 1 1 0 0 0 2 27 8 0 .333
3/22/2016 vs Hope W 12-3 34 12 14 9 2 0 0 7 0 4 0 1 0 0 0 8 21 13 1 .412
3/22/2016 vs Hope W 4-3 27 4 9 4 2 0 0 2 0 1 0 2 1 1 0 5 21 4 1 .333
3/23/2016 vs Kalamazoo L 2-8 36 2 10 2 3 2 0 2 0 1 0 0 0 0 0 2 27 14 1 .278
3/25/2016 Plattsburgh W 13-3 40 13 15 12 1 0 2 4 0 1 1 2 0 1 0 7 27 15 0 .375
3/26/2016 Plattsburgh W 3-0 20 3 6 2 0 0 0 8 1 1 1 0 3 1 1 1 21 8 1 .300
3/26/2016 Plattsburgh L 4-8 37 4 11 4 3 0 0 4 0 1 0 3 0 0 1 2 27 9 2 .297
3/29/2016 Old Westbury W 7-3 31 7 11 7 3 0 0 6 0 4 1 0 2 0 0 5 27 9 1 .355
4/1/2016 at Oswego L 3-9 33 3 7 2 0 0 1 4 0 1 3 0 0 0 0 2 24 11 2 .212
4/1/2016 at Oswego L 4-5 26 4 5 3 0 0 1 5 0 0 0 0 0 0 0 3 20 7 0 .192
4/2/2016 at Oswego L 4-5 33 4 6 3 1 0 1 0 0 0 2 2 0 0 0 5 24 5 1 .182
4/9/2016 Fredonia W 6-3 31 6 11 5 4 0 0 2 0 1 2 0 0 1 0 6 27 11 2 .355
4/10/2016 Fredonia W 4-0 25 4 6 4 1 0 1 3 0 3 1 0 0 0 0 6 21 10 0 .240
4/10/2016 Fredonia W 4-2 33 4 8 3 2 1 0 5 0 3 0 0 1 0 0 6 27 12 0 .242
4/12/2016 at Bard College W 4-3 31 4 4 2 0 0 0 7 0 6 1 0 0 1 0 4 27 13 1 .129
4/16/2016 at Oneonta L 4-5 39 4 8 3 1 0 0 1 0 2 1 1 1 1 0 5 30 10 1 .205
4/16/2016 at Oneonta L 0-1 25 0 5 0 0 0 0 1 0 0 1 1 0 0 0 1 18 9 1 .200
4/17/2016 at Oneonta W 6-4 31 6 10 4 5 0 0 1 0 0 2 3 2 2 0 5 27 5 2 .323
4/19/2016 at Ithaca L 4-10 32 4 7 4 1 0 0 5 0 0 1 0 0 1 0 10 24 11 3 .219
4/22/2016 at NYU W 6-1 28 6 7 3 3 0 0 5 0 2 0 1 0 0 1 6 21 9 0 .250
4/22/2016 at NYU W 3-0 24 3 5 2 0 1 0 4 0 3 1 0 0 0 0 3 21 9 1 .208
4/23/2016 Elmira W 12-1 37 12 16 10 2 0 0 3 0 2 0 3 0 2 1 2 27 16 0 .432
4/23/2016 Elmira W 2-1 34 2 7 2 3 0 1 1 0 0 0 1 1 0 0 4 30 12 2 .206
4/27/2016 at Union (N.Y.) L 3-4 32 3 7 2 1 0 0 1 0 4 0 0 1 0 0 9 24 10 3 .219
4/29/2016 Brockport L 0-6 28 0 6 0 0 1 0 2 0 0 0 1 1 0 4 1 27 8 2 .214
4/30/2016 Brockport L 0-9 25 0 4 0 2 0 0 1 0 0 0 2 1 0 0 4 21 12 1 .160
4/30/2016 Brockport L 2-4 42 2 8 2 2 0 0 4 3 1 0 0 3 0 1 6 36 19 0 .190
Total 199-191 1235 199 347 163 70 7 9 137 5 59 27 33 28 16 14 197 951 380 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at Washington (Md.) L 0-14 8.0 14 14 5 3 6 3 2 2 0 0 1 1 0 1 0 5.63
2/28/2016 vs Keystone L 6-16 9.0 12 16 13 9 9 3 1 1 0 0 3 0 0 2 0 13.00
2/28/2016 at Johns Hopkins T 11-11 9.0 8 11 7 3 8 2 0 2 0 0 3 0 0 3 0 7.00
3/9/2016 at Purchase W 6-1 9.0 6 1 1 4 7 0 0 0 0 0 0 0 1 3 0 1.00
3/12/2016 at Mount Saint Mary W 9-1 9.0 7 1 1 4 9 2 0 0 3 0 2 0 2 3 0 1.00
3/12/2016 at Mount Saint Mary L 4-5 6.1 6 5 5 3 6 0 0 0 0 0 1 1 2 4 0 7.11
3/17/2016 vs Springfield T 12-12 9.0 16 12 11 5 5 4 0 0 1 0 0 0 2 5 0 11.00
3/18/2016 vs Cortland W 11-2 9.0 6 2 2 1 5 1 0 1 1 0 1 0 3 5 1 2.00
3/18/2016 vs Cortland L 4-15 6.0 14 15 13 4 3 5 0 1 1 0 5 0 3 6 0 19.50
3/19/2016 vs Cortland W 4-3 9.0 4 3 3 4 9 0 0 1 1 0 3 0 4 6 0 3.00
3/20/2016 vs Knox W 8-6 9.0 9 6 3 8 9 1 1 0 0 0 0 0 5 6 0 3.00
3/21/2016 vs Mount Saint Vincent W 8-4 9.0 10 4 4 2 16 0 0 0 1 0 2 0 6 6 0 4.00
3/22/2016 vs Hope W 12-3 7.0 4 3 1 2 4 1 0 0 0 0 0 0 7 6 0 1.29
3/22/2016 vs Hope W 4-3 7.0 10 3 2 1 8 2 0 0 0 0 0 0 8 6 1 2.57
3/23/2016 vs Kalamazoo L 2-8 9.0 10 8 7 4 5 1 1 0 3 0 2 0 8 7 0 7.00
3/25/2016 Plattsburgh W 13-3 9.0 5 3 3 3 1 0 0 0 0 0 1 0 9 7 0 3.00
3/26/2016 Plattsburgh W 3-0 7.0 4 0 0 1 3 0 0 0 0 0 1 1 10 7 0 0.00
3/26/2016 Plattsburgh L 4-8 9.0 8 8 5 2 5 2 0 0 0 1 2 0 10 8 0 5.00
3/29/2016 Old Westbury W 7-3 9.0 5 3 3 3 10 0 0 1 1 0 0 0 11 8 1 3.00
4/1/2016 at Oswego L 3-9 8.0 19 9 9 2 4 2 0 2 1 0 1 0 11 9 0 10.13
4/1/2016 at Oswego L 4-5 6.2 10 5 5 5 3 4 0 0 2 0 0 4 11 10 0 6.75
4/2/2016 at Oswego L 4-5 8.0 8 5 4 4 7 1 1 0 3 0 3 1 11 11 0 4.50
4/9/2016 Fredonia W 6-3 9.0 5 3 2 4 5 0 0 1 0 0 2 0 12 11 1 2.00
4/10/2016 Fredonia W 4-0 7.0 4 0 0 2 2 0 0 0 0 0 0 0 13 11 1 0.00
4/10/2016 Fredonia W 4-2 9.0 9 2 2 2 7 1 0 0 1 0 0 0 14 11 1 2.00
4/12/2016 at Bard College W 4-3 9.0 5 3 1 5 3 1 0 0 0 0 2 0 15 11 1 1.00
4/16/2016 at Oneonta L 4-5 10.0 11 5 5 3 7 2 0 0 1 0 1 0 15 12 0 4.50
4/16/2016 at Oneonta L 0-1 6.0 1 1 0 0 4 0 0 0 0 0 1 0 15 13 0 0.00
4/17/2016 at Oneonta W 6-4 9.0 12 4 3 4 4 2 0 0 0 0 1 0 16 13 1 3.00
4/19/2016 at Ithaca L 4-10 8.0 14 10 6 5 6 0 0 0 3 1 1 0 16 14 0 6.75
4/22/2016 at NYU W 6-1 7.0 6 1 1 3 4 0 0 0 1 0 1 0 17 14 0 1.29
4/22/2016 at NYU W 3-0 7.0 2 0 0 2 5 0 0 0 0 0 3 0 18 14 1 0.00
4/23/2016 Elmira W 12-1 9.0 3 1 1 1 5 0 0 1 0 0 1 0 19 14 0 1.00
4/23/2016 Elmira W 2-1 10.0 4 1 1 1 7 2 0 0 0 0 0 0 20 14 0 0.90
4/27/2016 at Union (N.Y.) L 3-4 8.0 8 4 3 4 5 4 0 0 1 0 1 2 20 15 0 3.38
4/29/2016 Brockport L 0-6 9.0 13 6 3 0 4 1 0 0 1 0 1 0 20 16 0 3.00
4/30/2016 Brockport L 0-9 7.0 10 9 7 5 1 2 0 2 1 1 4 0 20 17 0 9.00
4/30/2016 Brockport L 2-4 12.0 11 4 4 2 4 1 0 1 0 0 2 0 20 18 0 3.00
Total 199-191 317.0 313 191 146 120 215 50 6 16 27 3 52 10 20 18 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Johns Hopkins (2/28/2016)
RUNS SCORED 13 Plattsburgh (3/25/2016)
HITS 17 Johns Hopkins (2/28/2016)
RBIS 12 Plattsburgh (3/25/2016)
DOUBLES 5 Knox (3/20/2016); Cortland (3/18/2016); Oneonta (4/17/2016)
TRIPLES 2 Kalamazoo (3/23/2016)
HOME RUNS 2 Plattsburgh (3/25/2016)
WALKS 8 Plattsburgh (3/26/2016); Mount Saint Mary (3/12/2016)
STRIKEOUTS 13 Keystone (2/28/2016); Washington (Md.) (2/27/2016)
SAC HITS 3 Springfield (3/17/2016); Knox (3/20/2016); Plattsburgh (3/26/2016); Brockport (4/30/2016)
SAC FLIES 2 Elmira (4/23/2016); Oneonta (4/17/2016)
STOLEN BASES 6 Bard College (4/12/2016)
HIT BY PITCH 3 Springfield (3/17/2016); Plattsburgh (3/26/2016); Elmira (4/23/2016); Oneonta (4/17/2016)
CAUGHT STEALING 3 Oswego (4/1/2016)
HIT INTO DP 4 Brockport (4/29/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Brockport (4/30/2016)
RUNS ALLOWED 16 Keystone (2/28/2016)
EARNED RUNS 13 Keystone (2/28/2016); Cortland (3/18/2016)
WALKS ALLOWED 9 Keystone (2/28/2016)
STRIKEOUTS 16 Mount Saint Vincent (3/21/2016)
HITS ALLOWED 19 Oswego (4/1/2016)
DOUBLES ALLOWED 5 Cortland (3/18/2016)
TRIPLES ALLOWED 2 Washington (Md.) (2/27/2016)
HOME RUNS ALLOWED 2 Brockport (4/30/2016); Washington (Md.) (2/27/2016); Johns Hopkins (2/28/2016); Oswego (4/1/2016)
WILD PITCHES 3 Kalamazoo (3/23/2016); Mount Saint Mary (3/12/2016); Oswego (4/2/2016); Ithaca (4/19/2016)
HIT BATTERS 5 Cortland (3/18/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Brockport (4/30/2016)
ASSISTS 19 Brockport (4/30/2016)
ERRORS 4 Cortland (3/18/2016)
PASSED BALLS 2 Plattsburgh (3/26/2016)
DPS TURNED 2 Keystone (2/28/2016); NYU (4/22/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jake Williams; Nick DePietro; Tyler Bell (2); Anthony Pantano Springfield (3/17/2016); Plattsburgh (3/25/2016); Cortland (3/18/2016); Johns Hopkins (2/28/2016)
RUNS SCORED 3 Jake Williams; Anthony Pantano; Chris Baltera Springfield (3/17/2016); Hope (3/22/2016); Cortland (3/18/2016)
HITS 4 Jake Williams (2) Oneonta (4/17/2016)
RBIS 6 Taylor Anderson Plattsburgh (3/25/2016)
DOUBLES 2 Tyler Laco; Taylor Anderson; Ryan Frost; Anthony Pantano; Jake Williams (2) Kalamazoo (3/23/2016); Old Westbury (3/29/2016); Fredonia (4/9/2016); Elmira (4/23/2016); Oneonta (4/17/2016)
TRIPLES 1 Anthony Pantano; Nick DePietro (2); Jake Williams (3) Springfield (3/17/2016); Brockport (4/29/2016); NYU (4/22/2016)
HOME RUNS 1 Chris Baltera; Nick DePietro (2); Anthony Pantano (2); Andrew DiNardo; Anthony Diana Keystone (2/28/2016); Elmira (4/23/2016); Mount Saint Vincent (3/21/2016); Oswego (4/1/2016); Oswego (4/1/2016)
WALKS 3 Nick DePietro (2) Cortland (3/18/2016)
STRIKEOUTS 4 Kyle Gilligan Ithaca (4/19/2016)
SAC HITS 2 Danny Campbell; Nick DePietro Knox (3/20/2016); Brockport (4/30/2016)
SAC FLIES 1 Danny Campbell; Andrew DiNardo (2); Chris Baltera (2); Taylor Anderson; Jake Williams (3) Springfield (3/17/2016); Mount Saint Mary (3/12/2016); Hope (3/22/2016); Plattsburgh (3/26/2016); Oneonta (4/17/2016)
STOLEN BASES 4 Anthony Pantano Bard College (4/12/2016)
HIT BY PITCH 2 Andrew DiNardo; Anthony Pantano; Chris Moran Plattsburgh (3/26/2016); Cortland (3/18/2016); Oswego (4/2/2016)
