Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2008-09 Men's Basketball Cumulative Statistics

Team Stats (7-18, 4-12)

Overall Team Statistics
Statistic New Paltz Opponents
Scoring
Total Points 1725 1806
Points Per Game 69.0 72.2
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 665-1516 672-1530
FG: Percentage .439 .439
FG: Per Game 26.6 26.9
3PT: Made-Attempted 111-353 138-405
3PT: Percentage .314 .341
3PT: Per Game 4.4 5.5
FT: Made-Attempted 284-462 324-474
FT: Percentage .615 .684
FT: Per Game 11.4 13.0
Rebounding
Total 927 951
Per Game 37.1 38.0
Margin -1.0 --
Assists
Total 374 333
Per Game 15.0 13.3
Turnovers
Total 379 371
Per Game 15.2 14.8
Margin -0.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.0 16.7
Steals
Total 190 205
Per Game 7.6 8.2
Blocks
Total 69 85
Per Game 2.8 3.4
Attendance
Total 3101 3782
Per Game 13-239 10-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Taylor, Shereef 13 13 339 26.1 83 176 .472 0 13 .000 31 40 .775 197 15.2 21 57 78 6.0 21 27 29 19 6
15 Anderson, Jayquan 13 0 344 26.5 75 127 .591 0 1 .000 30 67 .448 180 13.8 42 40 82 6.3 33 9 21 15 9
12 Wichard, Harris 25 21 706 28.2 118 250 .472 52 136 .382 27 42 .643 315 12.6 25 53 78 3.1 50 30 42 18 1
33 Bertram, Lee 24 24 755 31.5 114 269 .424 3 10 .300 53 91 .582 284 11.8 47 124 171 7.1 43 38 45 32 14
50 Cornine, Connor 25 25 690 27.6 100 209 .478 0 0 .000 44 71 .620 244 9.8 53 132 185 7.4 79 31 48 23 27
30 Hauser, Matt 23 14 612 26.6 68 197 .345 16 71 .225 52 81 .642 204 8.9 16 48 64 2.8 34 39 47 18 3
14 Jenkins, Shalik 11 0 206 18.7 28 62 .452 10 22 .455 9 13 .692 75 6.8 5 14 19 1.7 15 19 22 5 0
23 Agyemang, Oppong 25 25 818 32.7 39 115 .339 19 65 .292 29 41 .707 126 5.0 20 76 96 3.8 93 160 76 41 2
34 Sawyer, Ryan 9 1 131 14.6 7 26 .269 6 17 .353 3 4 .750 23 2.6 4 6 10 1.1 19 5 6 5 0
32 James, Adesoji 23 1 138 6.0 12 40 .300 1 7 .143 3 5 .600 28 1.2 7 8 15 0.7 14 1 15 3 2
20 Hauser, Craig 12 0 29 2.4 5 9 .556 2 4 .500 0 0 .000 12 1.0 2 4 6 0.5 6 0 2 0 0
10 Robinson, Brennan 18 0 77 4.3 6 12 .500 0 0 .000 2 4 .500 14 0.8 5 7 12 0.7 15 8 15 8 1
40 Bevilacqua, Anthony 23 1 176 7.7 8 16 .500 0 0 .000 0 1 .000 16 0.7 13 13 26 1.1 15 6 8 2 4
24 Jacques, Fritz 10 0 28 2.8 2 8 .250 2 7 .286 1 2 .500 7 0.7 0 4 4 0.4 2 1 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 45 81 3.2 0 0 3 0 0  
Total 25 5049 202.0 665 1516 .439 111 353 .314 284 462 .615 1725 69.00 296 631 927 37.1 439 374 379 190 69
Opponents 25 5049 202.0 672 1530 .439 138 405 .341 324 474 .684 1806 72.24 308 643 951 38.0 431 333 371 205 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Taylor, Shereef 5 5 128 25.6 37 67 .552 0 3 .000 11 14 .786 85 17.0 8 25 33 6.6 2 13 2.6 10 7 2
12 Wichard, Harris 16 16 512 32.0 87 183 .475 39 96 .406 17 27 .630 230 14.4 14 38 52 3.3 35 17 1.1 28 16 1
33 Bertram, Lee 15 15 484 32.3 81 185 .438 3 8 .375 36 60 .600 201 13.4 28 90 118 7.9 30 28 1.9 26 21 5
15 Anderson, Jayquan 5 0 125 25.0 28 51 .549 0 0 .000 13 25 .520 69 13.8 12 17 29 5.8 12 3 0.6 8 2 4
50 Cornine, Connor 16 16 477 29.8 70 150 .467 0 0 .000 35 55 .636 175 10.9 31 85 116 7.3 59 19 1.2 34 14 17
30 Hauser, Matt 14 9 388 27.7 46 122 .377 11 43 .256 32 53 .604 135 9.6 10 30 40 2.9 21 25 1.8 29 10 3
14 Jenkins, Shalik 4 0 60 15.0 11 20 .550 5 8 .625 0 3 .000 27 6.8 0 5 5 1.3 5 8 2.0 6 3 0
23 Agyemang, Oppong 16 16 543 33.9 27 75 .360 14 47 .298 20 26 .769 88 5.5 11 47 58 3.6 60 112 7.0 52 30 1
34 Sawyer, Ryan 9 1 131 14.6 7 26 .269 6 17 .353 3 4 .750 23 2.6 4 6 10 1.1 19 5 0.6 6 5 0
40 Bevilacqua, Anthony 15 1 147 9.8 8 14 .571 0 0 .000 0 1 .000 16 1.1 11 11 22 1.5 15 6 0.4 6 2 4
32 James, Adesoji 16 1 110 6.9 10 31 .323 1 6 .167 3 5 .600 24 1.5 6 7 13 0.8 9 1 0.1 9 2 2
20 Hauser, Craig 8 0 24 3.0 5 8 .625 2 3 .667 0 0 .000 12 1.5 2 3 5 0.6 6 0 0.0 2 0 0
24 Jacques, Fritz 6 0 23 3.8 1 5 .200 1 4 .250 1 2 .500 4 0.7 0 4 4 0.7 2 1 0.2 0 1 0
10 Robinson, Brennan 11 0 47 4.3 1 3 .333 0 0 .000 2 4 .500 4 0.4 3 4 7 0.6 7 6 0.5 9 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 3.1 0 0 0.0 3 0 0  
Total 16 3199 199.9 419 940 .446 82 235 .349 173 279 .620 1093 68.31 162 399 561 35.1 282 244 15.3 228 116 39
Opponents 16 3199 199.9 413 939 .440 73 214 .341 225 330 .682 1124 70.25 183 411 594 37.1 262 211 13.2 225 128 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Taylor, Shereef 13 13 339 83 176 .472 0 13 .000 31 40 .775 197 15.2
15 Anderson, Jayquan 13 0 344 75 127 .591 0 1 .000 30 67 .448 180 13.8
12 Wichard, Harris 25 21 706 118 250 .472 52 136 .382 27 42 .643 315 12.6
33 Bertram, Lee 24 24 755 114 269 .424 3 10 .300 53 91 .582 284 11.8
50 Cornine, Connor 25 25 690 100 209 .478 0 0 .000 44 71 .620 244 9.8
30 Hauser, Matt 23 14 612 68 197 .345 16 71 .225 52 81 .642 204 8.9
14 Jenkins, Shalik 11 0 206 28 62 .452 10 22 .455 9 13 .692 75 6.8
23 Agyemang, Oppong 25 25 818 39 115 .339 19 65 .292 29 41 .707 126 5.0
34 Sawyer, Ryan 9 1 131 7 26 .269 6 17 .353 3 4 .750 23 2.6
32 James, Adesoji 23 1 138 12 40 .300 1 7 .143 3 5 .600 28 1.2
20 Hauser, Craig 12 0 29 5 9 .556 2 4 .500 0 0 .000 12 1.0
40 Bevilacqua, Anthony 23 1 176 8 16 .500 0 0 .000 0 1 .000 16 0.7
24 Jacques, Fritz 10 0 28 2 8 .250 2 7 .286 1 2 .500 7 0.7
10 Robinson, Brennan 18 0 77 6 12 .500 0 0 .000 2 4 .500 14 0.8
Total 25 5049 665 1516 .439 111 353 .314 284 462 .615 1725 69.00
Opponents 25 5049 672 1530 .439 138 405 .341 324 474 .684 1806 72.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Taylor, Shereef 13 26.1 .472 .000 .775 1.6 4.4 6.0 2.1 1.5 0.5 15.2
15 Anderson, Jayquan 13 26.5 .591 .000 .448 3.2 3.1 6.3 0.7 1.2 0.7 13.8
12 Wichard, Harris 25 28.2 .472 .382 .643 1.0 2.1 3.1 1.2 0.7 0.0 12.6
33 Bertram, Lee 24 31.5 .424 .300 .582 2.0 5.2 7.1 1.6 1.3 0.6 11.8
50 Cornine, Connor 25 27.6 .478 .000 .620 2.1 5.3 7.4 1.2 0.9 1.1 9.8
30 Hauser, Matt 23 26.6 .345 .225 .642 0.7 2.1 2.8 1.7 0.8 0.1 8.9
14 Jenkins, Shalik 11 18.7 .452 .455 .692 0.5 1.3 1.7 1.7 0.5 0.0 6.8
23 Agyemang, Oppong 25 32.7 .339 .292 .707 0.8 3.0 3.8 6.4 1.6 0.1 5.0
34 Sawyer, Ryan 9 14.6 .269 .353 .750 0.4 0.7 1.1 0.6 0.6 0.0 2.6
32 James, Adesoji 23 6.0 .300 .143 .600 0.3 0.3 0.7 0.0 0.1 0.1 1.2
20 Hauser, Craig 12 2.4 .556 .500 .000 0.2 0.3 0.5 0.0 0.0 0.0 1.0
40 Bevilacqua, Anthony 23 7.7 .500 .000 .000 0.6 0.6 1.1 0.3 0.1 0.2 0.7
24 Jacques, Fritz 10 2.8 .250 .286 .500 0.0 0.4 0.4 0.1 0.1 0.0 0.7
10 Robinson, Brennan 18 4.3 .500 .000 .500 0.3 0.4 0.7 0.4 0.4 0.1 0.8
Total 25 202.0 .439 .314 .615 11.8 25.2 37.1 15.0 7.6 2.8 69.00
Opponents 25 202.0 .439 .341 .684 12.3 25.7 38.0 13.3 8.2 3.4 72.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DREW 11/15/08 74-61 W 30-58 .517 1-6 .167 13-29 .448 20 29 49 49.0 16 14 18 6 12 74 74.0
vs PUR-MBB 11/21/08 78-81 L 32-66 .485 5-16 .313 9-9 1.000 17 25 42 45.5 17 18 21 3 5 78 76.0
at York College 11/22/08 61-62 L (2 OT) 21-77 .273 3-13 .231 16-24 .667 18 29 47 46.0 21 14 16 4 15 61 71.0
vs SITM0809 11/25/08 85-97 L 31-69 .449 6-17 .353 17-26 .654 22 21 43 45.3 24 20 18 2 6 85 74.5
at Morrisville State College 12/02/08 83-53 W 35-68 .515 6-14 .429 7-11 .636 11 26 37 43.6 17 16 10 2 8 83 76.2
vs Fredonia 12/05/08 63-68 L 27-62 .435 2-11 .182 7-14 .500 10 23 33 41.8 18 10 15 3 11 63 74.0
vs Buffalo St. 12/06/08 85-78 W 34-63 .540 4-15 .267 13-25 .520 10 22 32 40.4 17 22 12 3 9 85 75.6
at Williams 12/09/08 55-92 L 22-60 .367 2-14 .143 9-18 .500 12 25 37 40.0 11 9 18 4 9 55 73.0
at Wheaton College (MA) 12/29/08 88-76 W 35-59 .593 5-12 .417 13-25 .520 11 29 40 40.0 22 17 21 5 8 88 74.7
at NYU 12/30/08 68-73 L 24-55 .436 5-13 .385 15-25 .600 11 21 32 39.2 18 12 9 1 4 68 74.0
vs Keene State 01/06/09 73-70 W 31-69 .449 1-11 .091 10-14 .714 9 24 33 38.6 16 17 10 3 10 73 73.9
vs Morrisville State College 01/09/09 100-53 W 40-74 .541 9-14 .643 11-18 .611 19 32 51 39.7 18 27 18 3 14 100 76.1
vs GENMBB09 01/10/09 92-65 W 35-65 .538 9-16 .563 13-21 .619 9 34 43 39.9 24 19 11 5 8 92 77.3
at POTM 01/16/09 58-61 L 25-62 .403 5-14 .357 3-8 .375 9 26 35 39.6 11 14 13 2 7 58 75.9
at Plattsburgh State 01/17/09 62-76 L 22-55 .400 7-18 .389 11-18 .611 11 26 37 39.4 16 17 24 1 5 62 75.0
vs BC 01/19/09 50-70 L 20-63 .317 1-16 .063 9-13 .692 14 29 43 39.6 12 9 20 2 5 50 73.4
at GENMBB09 01/30/09 60-70 L 22-54 .407 8-24 .333 8-12 .667 11 19 30 39.1 11 11 7 2 4 60 72.6
at Brockport 01/31/09 70-103 L 23-46 .500 3-14 .214 21-25 .840 6 18 24 38.2 19 10 22 1 6 70 72.5
vs Cortland Red Dragons 02/03/09 44-73 L 16-57 .281 2-21 .095 10-19 .526 12 30 42 38.4 17 8 14 2 4 44 71.0
vs ONEM 02/07/09 61-71 L 26-58 .448 3-12 .250 6-10 .600 6 20 26 37.8 18 15 7 2 5 61 70.5
at Oswego State 02/13/09 62-66 L 24-53 .453 3-8 .375 11-14 .786 9 26 35 37.7 15 13 12 3 8 62 70.1
at Buffalo St. 02/14/09 65-80 L 20-47 .426 4-13 .308 21-34 .618 10 26 36 37.6 23 13 21 1 7 65 69.9
at Oneonta State 02/17/09 63-76 L 25-48 .521 5-8 .625 8-17 .471 4 20 24 37.0 19 16 15 2 4 63 69.6
vs POTM 02/20/09 71-74 L 26-73 .356 7-18 .389 12-16 .750 19 18 37 37.0 21 17 11 2 11 71 69.6
vs Plattsburgh State 02/21/09 54-57 L 19-55 .345 5-15 .333 11-17 .647 6 33 39 37.1 18 16 16 5 5 54 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DREW 11/15/08 61-74 L 23-58 .397 10-27 .370 5-10 .500 8 17 25 25.0 22 16 17 1 9 61 61.0
PUR-MBB 11/21/08 81-78 W 33-73 .452 8-20 .400 7-13 .538 17 16 33 29.0 15 9 11 2 14 81 71.0
York College 11/22/08 62-61 W (2 OT) 23-63 .365 1-9 .111 15-26 .577 17 40 57 38.3 18 5 26 9 9 62 68.0
SITM0809 11/25/08 97-85 W 36-64 .563 6-15 .400 19-25 .760 12 22 34 37.3 24 14 13 6 9 97 75.3
Morrisville State College 12/02/08 53-83 L 21-64 .328 4-17 .235 7-14 .500 19 23 42 38.2 14 10 22 4 7 53 70.8
Fredonia 12/05/08 68-63 W 25-59 .424 2-13 .154 16-23 .696 16 29 45 39.3 15 13 20 3 10 68 70.3
Buffalo St. 12/06/08 78-85 L 27-68 .397 6-16 .375 18-24 .750 20 25 45 40.1 20 15 18 2 8 78 71.4
Williams 12/09/08 92-55 W 35-72 .486 17-32 .531 5-6 .833 12 33 45 40.8 19 24 15 4 8 92 74.0
Wheaton College (MA) 12/29/08 76-88 L 27-75 .360 5-21 .238 17-22 .773 22 21 43 41.0 20 10 18 0 5 76 74.2
NYU 12/30/08 73-68 W 26-54 .481 5-21 .238 16-23 .696 11 25 36 40.5 22 15 9 4 6 73 74.1
Keene State 01/06/09 70-73 L 27-63 .429 7-24 .292 9-10 .900 13 30 43 40.7 16 15 21 4 2 70 73.7
Morrisville State College 01/09/09 53-100 L 20-62 .323 2-14 .143 11-21 .524 14 20 34 40.2 18 14 23 1 11 53 72.0
GENMBB09 01/10/09 65-92 L 21-68 .309 1-12 .083 22-29 .759 19 25 44 40.5 16 12 13 5 5 65 71.5
POTM 01/16/09 61-58 W 25-63 .397 6-14 .429 5-7 .714 10 27 37 40.2 7 5 9 1 7 61 70.7
Plattsburgh State 01/17/09 76-62 W 31-68 .456 3-12 .250 11-17 .647 15 26 41 40.3 18 15 14 0 11 76 71.1
BC 01/19/09 70-50 W 29-69 .420 6-22 .273 6-9 .667 13 28 41 40.3 13 14 16 8 15 70 71.0
GENMBB09 01/30/09 70-60 W 28-57 .491 4-12 .333 10-15 .667 13 24 37 40.1 12 21 6 4 3 70 70.9
Brockport 01/31/09 103-70 W 36-57 .632 16-25 .640 15-18 .833 5 20 25 39.3 23 25 11 3 11 103 72.7
Cortland Red Dragons 02/03/09 73-44 W 29-61 .475 7-20 .350 8-19 .421 8 33 41 39.4 19 14 8 5 8 73 72.7
ONEM 02/07/09 71-61 W 24-45 .533 5-9 .556 18-24 .750 4 27 31 39.0 11 14 13 1 5 71 72.7
Oswego State 02/13/09 66-62 W 24-53 .453 6-15 .400 12-16 .750 7 22 29 38.5 14 7 9 5 9 66 72.3
Buffalo St. 02/14/09 80-65 W 28-58 .483 3-7 .429 21-29 .724 10 23 33 38.2 24 17 16 4 12 80 72.7
Oneonta State 02/17/09 76-63 W 27-54 .500 2-7 .286 20-27 .741 10 24 34 38.0 14 11 9 5 11 76 72.8
POTM 02/20/09 74-71 W 24-49 .490 5-12 .417 21-28 .750 10 29 39 38.1 19 9 19 4 5 74 72.9
Plattsburgh State 02/21/09 57-54 W 23-53 .434 1-9 .111 10-19 .526 3 34 37 38.0 18 9 15 0 5 57 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DREW 11/15/08 74-61 13 30-58/23-58 .517/.397 1-6/10-27 .167/.370 13-29/5-10 .448-.500 49/25 24 14/16 18/17 6/1 12/9 16/22
PUR-MBB 11/21/08 78-81 -3 32-66/33-73 .485/.452 5-16/8-20 .313/.400 9-9/7-13 1.000-.538 42/33 9 18/9 21/11 3/2 5/14 17/15
York College 11/22/08 61-62 -1 21-77/23-63 .273/.365 3-13/1-9 .231/.111 16-24/15-26 .667-.577 47/57 -10 14/5 16/26 4/9 15/9 21/18
SITM0809 11/25/08 85-97 -12 31-69/36-64 .449/.563 6-17/6-15 .353/.400 17-26/19-25 .654-.760 43/34 9 20/14 18/13 2/6 6/9 24/24
Morrisville State College 12/02/08 83-53 30 35-68/21-64 .515/.328 6-14/4-17 .429/.235 7-11/7-14 .636-.500 37/42 -5 16/10 10/22 2/4 8/7 17/14
Fredonia 12/05/08 63-68 -5 27-62/25-59 .435/.424 2-11/2-13 .182/.154 7-14/16-23 .500-.696 33/45 -12 10/13 15/20 3/3 11/10 18/15
Buffalo St. 12/06/08 85-78 7 34-63/27-68 .540/.397 4-15/6-16 .267/.375 13-25/18-24 .520-.750 32/45 -13 22/15 12/18 3/2 9/8 17/20
Williams 12/09/08 55-92 -37 22-60/35-72 .367/.486 2-14/17-32 .143/.531 9-18/5-6 .500-.833 37/45 -8 9/24 18/15 4/4 9/8 11/19
Wheaton College (MA) 12/29/08 88-76 12 35-59/27-75 .593/.360 5-12/5-21 .417/.238 13-25/17-22 .520-.773 40/43 -3 17/10 21/18 5/0 8/5 22/20
NYU 12/30/08 68-73 -5 24-55/26-54 .436/.481 5-13/5-21 .385/.238 15-25/16-23 .600-.696 32/36 -4 12/15 9/9 1/4 4/6 18/22
Keene State 01/06/09 73-70 3 31-69/27-63 .449/.429 1-11/7-24 .091/.292 10-14/9-10 .714-.900 33/43 -10 17/15 10/21 3/4 10/2 16/16
Morrisville State College 01/09/09 100-53 47 40-74/20-62 .541/.323 9-14/2-14 .643/.143 11-18/11-21 .611-.524 51/34 17 27/14 18/23 3/1 14/11 18/18
GENMBB09 01/10/09 92-65 27 35-65/21-68 .538/.309 9-16/1-12 .563/.083 13-21/22-29 .619-.759 43/44 -1 19/12 11/13 5/5 8/5 24/16
POTM 01/16/09 58-61 -3 25-62/25-63 .403/.397 5-14/6-14 .357/.429 3-8/5-7 .375-.714 35/37 -2 14/5 13/9 2/1 7/7 11/7
Plattsburgh State 01/17/09 62-76 -14 22-55/31-68 .400/.456 7-18/3-12 .389/.250 11-18/11-17 .611-.647 37/41 -4 17/15 24/14 1/0 5/11 16/18
BC 01/19/09 50-70 -20 20-63/29-69 .317/.420 1-16/6-22 .063/.273 9-13/6-9 .692-.667 43/41 2 9/14 20/16 2/8 5/15 12/13
GENMBB09 01/30/09 60-70 -10 22-54/28-57 .407/.491 8-24/4-12 .333/.333 8-12/10-15 .667-.667 30/37 -7 11/21 7/6 2/4 4/3 11/12
Brockport 01/31/09 70-103 -33 23-46/36-57 .500/.632 3-14/16-25 .214/.640 21-25/15-18 .840-.833 24/25 -1 10/25 22/11 1/3 6/11 19/23
Cortland Red Dragons 02/03/09 44-73 -29 16-57/29-61 .281/.475 2-21/7-20 .095/.350 10-19/8-19 .526-.421 42/41 1 8/14 14/8 2/5 4/8 17/19
ONEM 02/07/09 61-71 -10 26-58/24-45 .448/.533 3-12/5-9 .250/.556 6-10/18-24 .600-.750 26/31 -5 15/14 7/13 2/1 5/5 18/11
Oswego State 02/13/09 62-66 -4 24-53/24-53 .453/.453 3-8/6-15 .375/.400 11-14/12-16 .786-.750 35/29 6 13/7 12/9 3/5 8/9 15/14
Buffalo St. 02/14/09 65-80 -15 20-47/28-58 .426/.483 4-13/3-7 .308/.429 21-34/21-29 .618-.724 36/33 3 13/17 21/16 1/4 7/12 23/24
Oneonta State 02/17/09 63-76 -13 25-48/27-54 .521/.500 5-8/2-7 .625/.286 8-17/20-27 .471-.741 24/34 -10 16/11 15/9 2/5 4/11 19/14
POTM 02/20/09 71-74 -3 26-73/24-49 .356/.490 7-18/5-12 .389/.417 12-16/21-28 .750-.750 37/39 -2 17/9 11/19 2/4 11/5 21/19
Plattsburgh State 02/21/09 54-57 -3 19-55/23-53 .345/.434 5-15/1-9 .333/.111 11-17/10-19 .647-.526 39/37 2 16/9 16/15 5/0 5/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Morrisville State College (01/09/09)
FIELD GOALS MADE 40 Morrisville State College (01/09/09)
FIELD GOAL ATTEMPTS 77 York College (11/22/08)
3 PT FIELD GOALS MADE 9 Morrisville State College (01/09/09); GENMBB09 (01/10/09)
3 PT FG ATTEMPTS 24 GENMBB09 (01/30/09)
FREE THROWS MADE 21 Brockport (01/31/09); Buffalo St. (02/14/09)
FREE THROW ATTEMPTS 34 Buffalo St. (02/14/09)
REBOUNDS 51 Morrisville State College (01/09/09)
ASSISTS 27 Morrisville State College (01/09/09)
STEALS 15 York College (11/22/08)
BLOCKED SHOTS 6 DREW (11/15/08)
TURNOVERS 24 Plattsburgh State (01/17/09)
FOULS 24 SITM0809 (11/25/08); GENMBB09 (01/10/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 TAYLOR, Shereef Buffalo St. (12/06/08)
FIELD GOALS MADE 12 TAYLOR, Shereef Buffalo St. (12/06/08)
FIELD GOAL ATTEMPTS 23 BERTRAM, Lee POTM (02/20/09)
3 PT FIELD GOALS MADE 4 WICHARD, Harris; SAYWER, Ryan PUR-MBB (11/21/08); GENMBB09 (01/10/09); POTM (02/20/09); NYU (12/30/08); GENMBB09 (01/30/09); Buffalo St. (02/14/09)
3 PT FG ATTEMPTS 10 WICHARD, Harris GENMBB09 (01/30/09)
FREE THROWS MADE 10 HAUSER, Matt Buffalo St. (02/14/09)
FREE THROW ATTEMPTS 15 HAUSER, Matt Buffalo St. (02/14/09)
REBOUNDS 15 CORNINE, Connor York College (11/22/08)
ASSISTS 11 AGYEMANG, Oppong POTM (02/20/09)
STEALS 4 AGYEMANG, Oppong; TAYLOR, Shereef Buffalo St. (12/06/08); Keene State (01/06/09); York College (11/22/08); Oswego State (02/13/09)
BLOCKED SHOTS 3 CORNINE, Connor; BERTRAM, Lee DREW (11/15/08); GENMBB09 (01/10/09); Wheaton College (MA) (12/29/08)
TURNOVERS 8 AGYEMANG, Oppong Plattsburgh State (01/17/09)
FOULS 5 HAUSER, Matt; ANDERSON, Jayquan; AGYEMANG, Oppong; CORNINE, Connor PUR-MBB (11/21/08); SITM0809 (11/25/08); GENMBB09 (01/10/09); ONEM (02/07/09); POTM (02/20/09); Wheaton College (MA) (12/29/08); NYU (12/30/08); POTM (01/16/09); Brockport (01/31/09); Oswego State (02/13/09); Buffalo St. (02/14/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Wichard, Harris 25 315 12.6
#33 Bertram, Lee 24 284 11.8
#50 Cornine, Connor 25 244 9.8
#30 Hauser, Matt 23 204 8.9
#21 Taylor, Shereef 13 197 15.2
#15 Anderson, Jayquan 13 180 13.8
#23 Agyemang, Oppong 25 126 5.0
#14 Jenkins, Shalik 11 75 6.8
#32 James, Adesoji 23 28 1.2
#34 Sawyer, Ryan 9 23 2.6
#40 Bevilacqua, Anthony 23 16 0.7
#10 Robinson, Brennan 18 14 0.8
#20 Hauser, Craig 12 12 1.0
#24 Jacques, Fritz 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Wichard, Harris 25 118 250 .472 4.7 10.0
#33 Bertram, Lee 24 114 269 .424 4.8 11.2
#50 Cornine, Connor 25 100 209 .478 4.0 8.4
#21 Taylor, Shereef 13 83 176 .472 6.4 13.5
#15 Anderson, Jayquan 13 75 127 .591 5.8 9.8
#30 Hauser, Matt 23 68 197 .345 3.0 8.6
#23 Agyemang, Oppong 25 39 115 .339 1.6 4.6
#14 Jenkins, Shalik 11 28 62 .452 2.5 5.6
#32 James, Adesoji 23 12 40 .300 0.5 1.7
#40 Bevilacqua, Anthony 23 8 16 .500 0.3 0.7
#34 Sawyer, Ryan 9 7 26 .269 0.8 2.9
#10 Robinson, Brennan 18 6 12 .500 0.3 0.7
#20 Hauser, Craig 12 5 9 .556 0.4 0.8
#24 Jacques, Fritz 10 2 8 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Wichard, Harris 25 52 136 .382 2.1 5.4
#23 Agyemang, Oppong 25 19 65 .292 0.8 2.6
#30 Hauser, Matt 23 16 71 .225 0.7 3.1
#14 Jenkins, Shalik 11 10 22 .455 0.9 2.0
#34 Sawyer, Ryan 9 6 17 .353 0.7 1.9
#33 Bertram, Lee 24 3 10 .300 0.1 0.4
#20 Hauser, Craig 12 2 4 .500 0.2 0.3
#24 Jacques, Fritz 10 2 7 .286 0.2 0.7
#32 James, Adesoji 23 1 7 .143 0.0 0.3
#15 Anderson, Jayquan 13 0 1 .000 0.0 0.1
#21 Taylor, Shereef 13 0 13 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Bertram, Lee 24 53 91 .582 2.2 3.8
#30 Hauser, Matt 23 52 81 .642 2.3 3.5
#50 Cornine, Connor 25 44 71 .620 1.8 2.8
#21 Taylor, Shereef 13 31 40 .775 2.4 3.1
#15 Anderson, Jayquan 13 30 67 .448 2.3 5.2
#23 Agyemang, Oppong 25 29 41 .707 1.2 1.6
#12 Wichard, Harris 25 27 42 .643 1.1 1.7
#14 Jenkins, Shalik 11 9 13 .692 0.8 1.2
#32 James, Adesoji 23 3 5 .600 0.1 0.2
#34 Sawyer, Ryan 9 3 4 .750 0.3 0.4
#10 Robinson, Brennan 18 2 4 .500 0.1 0.2
#24 Jacques, Fritz 10 1 2 .500 0.1 0.2
#40 Bevilacqua, Anthony 23 0 1 .000 0.0 0.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Cornine, Connor 25 185 7.4 53 2.1 132 5.3
#33 Bertram, Lee 24 171 7.1 47 2.0 124 5.2
#23 Agyemang, Oppong 25 96 3.8 20 0.8 76 3.0
#15 Anderson, Jayquan 13 82 6.3 42 3.2 40 3.1
#TM Team 25 81 3.2 36 1.4 45 1.8
#21 Taylor, Shereef 13 78 6.0 21 1.6 57 4.4
#12 Wichard, Harris 25 78 3.1 25 1.0 53 2.1
#30 Hauser, Matt 23 64 2.8 16 0.7 48 2.1
#40 Bevilacqua, Anthony 23 26 1.1 13 0.6 13 0.6
#14 Jenkins, Shalik 11 19 1.7 5 0.5 14 1.3
#32 James, Adesoji 23 15 0.7 7 0.3 8 0.3
#10 Robinson, Brennan 18 12 0.7 5 0.3 7 0.4
#34 Sawyer, Ryan 9 10 1.1 4 0.4 6 0.7
#20 Hauser, Craig 12 6 0.5 2 0.2 4 0.3
#24 Jacques, Fritz 10 4 0.4 0 0.0 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
