Skip To Main Content

SUNY New Paltz Athletics

2009-10 Men's Basketball Cumulative Statistics - SUNY New Paltz Athletics

2009-10 Men's Basketball Cumulative Statistics

Team Stats (11-15, 7-11)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Scoring
Total Points 1889 1948
Points Per Game 72.7 74.9
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 681-1496 720-1556
FG: Percentage .455 .463
FG: Per Game 26.2 27.7
3PT: Made-Attempted 159-481 167-446
3PT: Percentage .331 .374
3PT: Per Game 6.1 6.4
FT: Made-Attempted 368-556 341-522
FT: Percentage .662 .653
FT: Per Game 14.2 13.1
Rebounding
Total 892 956
Per Game 34.3 36.8
Margin -2.5 --
Assists
Total 356 361
Per Game 13.7 13.9
Turnovers
Total 383 364
Per Game 14.7 14.0
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.3 16.8
Steals
Total 170 183
Per Game 6.5 7.0
Blocks
Total 67 89
Per Game 2.6 3.4
Attendance
Total 4810 3649
Per Game 13-370 13-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Anderson, Jayquan 26 25 805 31.0 161 275 .585 0 1 .000 86 155 .555 408 15.7 67 81 148 5.7 67 23 66 29 18
21 Taylor, Shereef 26 22 809 31.1 149 311 .479 24 59 .407 84 112 .750 406 15.6 31 114 145 5.6 67 66 62 41 24
12 Wichard, Harris 26 25 894 34.4 134 299 .448 53 146 .363 76 110 .691 397 15.3 47 102 149 5.7 49 26 45 30 3
24 Taldi, Nick 26 15 737 28.3 82 184 .446 51 119 .429 42 49 .857 257 9.9 20 48 68 2.6 52 36 48 12 2
30 Devine, Matt 26 5 420 16.2 40 122 .328 12 63 .190 18 26 .692 110 4.2 9 43 52 2.0 40 17 33 10 4
42 Carmel, Peter 25 8 310 12.4 40 82 .488 0 0 .000 18 30 .600 98 3.9 29 27 56 2.2 46 10 11 8 5
10 Sawyer, Ryan 26 1 257 9.9 28 84 .333 9 41 .220 14 21 .667 79 3.0 6 14 20 0.8 52 21 24 8 1
23 Agyemang, Oppong 25 24 760 30.4 24 84 .286 9 47 .191 15 25 .600 72 2.9 16 92 108 4.3 79 152 59 26 2
50 Olsen, Daniel 12 1 89 7.4 9 16 .563 0 0 .000 8 12 .667 26 2.2 8 28 36 3.0 18 0 18 1 6
32 James, Adesoji 25 4 165 6.6 11 35 .314 1 5 .200 5 10 .500 28 1.1 13 12 25 1.0 16 4 10 3 2
45 Ess, Khalil 5 0 10 2.0 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 2 2 0.4 1 0 1 0 0  
20 Hauser, Craig 7 0 21 3.0 1 1 1.000 0 0 .000 2 6 .333 4 0.6 0 2 2 0.3 1 1 0 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 3.1 0 0 6 0 0  
Total 26 5277 203.0 681 1496 .455 159 481 .331 368 556 .662 1889 72.65 285 607 892 34.3 488 356 383 170 67
Opponents 26 5277 203.0 720 1556 .463 167 446 .374 341 522 .653 1948 74.92 309 647 956 36.8 475 361 364 183 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Taylor, Shereef 18 16 560 31.1 99 216 .458 19 49 .388 67 87 .770 284 15.8 18 80 98 5.4 43 43 2.4 40 21 11
15 Anderson, Jayquan 18 17 555 30.8 98 175 .560 0 0 .000 66 114 .579 262 14.6 47 59 106 5.9 48 11 0.6 45 20 14
12 Wichard, Harris 18 17 623 34.6 90 207 .435 31 98 .316 48 75 .640 259 14.4 38 66 104 5.8 34 16 0.9 28 21 2
24 Taldi, Nick 18 9 486 27.0 52 123 .423 34 82 .415 33 38 .868 171 9.5 11 30 41 2.3 28 25 1.4 33 9 2
30 Devine, Matt 18 4 288 16.0 30 81 .370 10 41 .244 14 21 .667 84 4.7 7 34 41 2.3 27 14 0.8 20 6 2
42 Carmel, Peter 18 6 215 11.9 29 55 .527 0 0 .000 12 21 .571 70 3.9 23 20 43 2.4 37 7 0.4 6 6 5
23 Agyemang, Oppong 18 18 552 30.7 12 53 .226 4 32 .125 14 19 .737 42 2.3 7 64 71 3.9 57 99 5.5 47 21 2
50 Olsen, Daniel 11 1 74 6.7 8 15 .533 0 0 .000 8 12 .667 24 2.2 8 18 26 2.4 15 0 0.0 13 1 6
10 Sawyer, Ryan 18 0 164 9.1 15 51 .294 5 24 .208 12 18 .667 47 2.6 4 9 13 0.7 41 12 0.7 14 5 0
45 Ess, Khalil 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0  
32 James, Adesoji 17 2 93 5.5 7 21 .333 0 3 .000 1 6 .167 15 0.9 10 4 14 0.8 9 3 0.2 4 3 1
20 Hauser, Craig 6 0 13 2.2 1 1 1.000 0 0 .000 0 4 .000 2 0.3 0 2 2 0.3 0 1 0.2 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 3.1 0 0 0.0 6 0 0  
Total 18 3627 201.5 442 1000 .442 103 329 .313 275 415 .663 1262 70.11 197 418 615 34.2 340 231 12.8 257 115 45
Opponents 18 3627 201.5 482 1049 .459 118 312 .378 236 362 .652 1318 73.22 205 447 652 36.2 335 260 14.4 244 122 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Anderson, Jayquan 26 25 805 161 275 .585 0 1 .000 86 155 .555 408 15.7
12 Wichard, Harris 26 25 894 134 299 .448 53 146 .363 76 110 .691 397 15.3
21 Taylor, Shereef 26 22 809 149 311 .479 24 59 .407 84 112 .750 406 15.6
24 Taldi, Nick 26 15 737 82 184 .446 51 119 .429 42 49 .857 257 9.9
30 Devine, Matt 26 5 420 40 122 .328 12 63 .190 18 26 .692 110 4.2
42 Carmel, Peter 25 8 310 40 82 .488 0 0 .000 18 30 .600 98 3.9
10 Sawyer, Ryan 26 1 257 28 84 .333 9 41 .220 14 21 .667 79 3.0
23 Agyemang, Oppong 25 24 760 24 84 .286 9 47 .191 15 25 .600 72 2.9
50 Olsen, Daniel 12 1 89 9 16 .563 0 0 .000 8 12 .667 26 2.2
32 James, Adesoji 25 4 165 11 35 .314 1 5 .200 5 10 .500 28 1.1
45 Ess, Khalil 5 0 10 2 3 .667 0 0 .000 0 0 .000 4 0.8
20 Hauser, Craig 7 0 21 1 1 1.000 0 0 .000 2 6 .333 4 0.6
Total 26 5277 681 1496 .455 159 481 .331 368 556 .662 1889 72.65
Opponents 26 5277 720 1556 .463 167 446 .374 341 522 .653 1948 74.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Anderson, Jayquan 26 31.0 .585 .000 .555 2.6 3.1 5.7 0.9 1.1 0.7 15.7
12 Wichard, Harris 26 34.4 .448 .363 .691 1.8 3.9 5.7 1.0 1.2 0.1 15.3
21 Taylor, Shereef 26 31.1 .479 .407 .750 1.2 4.4 5.6 2.5 1.6 0.9 15.6
24 Taldi, Nick 26 28.3 .446 .429 .857 0.8 1.8 2.6 1.4 0.5 0.1 9.9
30 Devine, Matt 26 16.2 .328 .190 .692 0.3 1.7 2.0 0.7 0.4 0.2 4.2
42 Carmel, Peter 25 12.4 .488 .000 .600 1.2 1.1 2.2 0.4 0.3 0.2 3.9
10 Sawyer, Ryan 26 9.9 .333 .220 .667 0.2 0.5 0.8 0.8 0.3 0.0 3.0
23 Agyemang, Oppong 25 30.4 .286 .191 .600 0.6 3.7 4.3 6.1 1.0 0.1 2.9
50 Olsen, Daniel 12 7.4 .563 .000 .667 0.7 2.3 3.0 0.0 0.1 0.5 2.2
32 James, Adesoji 25 6.6 .314 .200 .500 0.5 0.5 1.0 0.2 0.1 0.1 1.1
45 Ess, Khalil 5 2.0 .667 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.8
20 Hauser, Craig 7 3.0 1.000 .000 .333 0.0 0.3 0.3 0.1 0.3 0.0 0.6
Total 26 203.0 .455 .331 .662 11.0 23.3 34.3 13.7 6.5 2.6 72.65
Opponents 26 203.0 .463 .374 .653 11.9 24.9 36.8 13.9 7.0 3.4 74.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Saint Mary College 11/18/09 60-56 W 21-51 .412 6-18 .333 12-19 .632 9 17 26 26.0 22 11 20 1 6 60 60.0
vs SJC-M-09 11/20/09 80-84 L 30-69 .435 9-23 .391 11-18 .611 16 26 42 34.0 13 16 16 4 3 80 70.0
vs LEHMAN 11/21/09 78-72 W 29-62 .468 7-15 .467 13-17 .765 12 31 43 37.0 17 20 20 4 10 78 72.7
at SITM0910 11/24/09 82-97 L 30-55 .545 9-19 .474 13-19 .684 10 17 27 34.5 23 15 16 4 5 82 75.0
at Keene State College 11/29/09 110-109 W (2 OT) 44-80 .550 8-24 .333 14-21 .667 12 23 35 34.6 18 16 17 3 11 110 82.0
vs VASSAR 12/01/09 75-64 W 29-59 .492 4-13 .308 13-20 .650 11 32 43 36.0 12 20 17 4 10 75 80.8
vs PLATTMBB 12/04/09 77-92 L 26-52 .500 7-16 .438 18-28 .643 5 21 26 34.6 18 15 15 2 6 77 80.3
vs POTMBB10 12/05/09 99-68 W 43-68 .632 6-21 .286 7-13 .538 10 20 30 34.0 20 30 15 2 18 99 82.6
at Geneseo Blue Knights 01/08/10 65-75 L 20-55 .364 5-21 .238 20-32 .625 10 24 34 34.0 25 9 11 0 7 65 80.7
at College at Brockport 01/09/10 63-80 L 23-49 .469 4-17 .235 13-24 .542 12 28 40 34.6 16 11 23 3 2 63 78.9
at SUNY Cortland 01/12/10 82-77 W 25-53 .472 11-23 .478 21-26 .808 8 24 32 34.4 15 14 9 1 6 82 79.2
vs BUFMBB10 01/15/10 78-65 W 23-64 .359 5-17 .294 27-37 .730 13 31 44 35.2 18 12 11 3 12 78 79.1
vs Fredonia 01/16/10 59-70 L 21-56 .375 4-25 .160 13-20 .650 10 15 25 34.4 18 14 7 3 7 59 77.5
vs #7 Williams 01/19/10 68-70 L 27-57 .474 6-19 .316 8-12 .667 11 20 31 34.1 21 15 9 1 7 68 76.9
at Oneonta State 01/22/10 77-74 W 29-69 .420 5-13 .385 14-18 .778 22 16 38 34.4 19 10 10 5 5 77 76.9
at Oswego State Lakers 01/26/10 54-70 L 19-56 .339 1-19 .053 15-21 .714 14 20 34 34.4 9 7 14 4 3 54 75.4
at SUNY Potsdam 01/29/10 52-71 L 23-49 .469 4-17 .235 2-7 .286 8 9 17 33.4 18 13 17 0 9 52 74.1
at Plattsburgh State 01/30/10 81-77 W 27-62 .435 8-20 .400 19-28 .679 11 30 41 33.8 21 10 10 3 3 81 74.4
vs CORMBB10 02/02/10 68-67 W 25-53 .472 10-19 .526 8-10 .800 4 25 29 33.5 16 20 13 1 4 68 74.1
vs BROCKM~1 02/05/10 83-74 W 30-46 .652 8-12 .667 15-27 .556 9 37 46 34.2 19 19 23 5 5 83 74.6
vs Geneseo Blue Knights 02/06/10 61-63 L 21-51 .412 4-17 .235 15-20 .750 11 26 37 34.3 15 8 15 1 5 61 73.9
at Fredonia 02/12/10 62-67 L (OT) 17-53 .321 2-16 .125 26-43 .605 14 26 40 34.5 23 3 9 2 5 62 73.4
at Buffalo State 02/13/10 69-83 L 28-69 .406 4-14 .286 9-15 .600 15 24 39 34.7 23 13 18 3 7 69 73.2
vs OSWMBB10 02/16/10 69-72 L 19-41 .463 12-25 .480 19-25 .760 8 25 33 34.7 27 11 20 2 5 69 73.0
vs ONEMB10 02/19/10 63-73 L 23-54 .426 3-17 .176 14-21 .667 13 17 30 34.5 20 12 17 5 6 63 72.6
at Plattsburgh State 02/23/10 74-78 L 29-63 .460 7-21 .333 9-15 .600 7 23 30 34.3 22 12 11 1 3 74 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Saint Mary College 11/18/09 56-60 L 22-44 .500 2-9 .222 10-21 .476 7 26 33 33.0 22 10 23 2 7 56 56.0
SJC-M-09 11/20/09 84-80 W 37-75 .493 3-14 .214 7-8 .875 12 28 40 36.5 17 8 9 5 9 84 70.0
LEHMAN 11/21/09 72-78 L 27-69 .391 6-15 .400 12-19 .632 15 24 39 37.3 16 11 16 2 13 72 70.7
SITM0910 11/24/09 97-82 W 32-64 .500 15-32 .469 18-22 .818 17 18 35 36.8 16 23 13 3 8 97 77.3
Keene State College 11/29/09 109-110 L (2 OT) 45-79 .570 8-17 .471 11-21 .524 14 28 42 37.8 22 18 20 4 5 109 83.6
VASSAR 12/01/09 64-75 L 24-64 .375 3-17 .176 13-18 .722 12 24 36 37.5 18 10 16 2 11 64 80.3
PLATTMBB 12/04/09 92-77 W 40-64 .625 7-15 .467 5-17 .294 11 27 38 37.6 24 12 12 2 9 92 82.0
POTMBB10 12/05/09 68-99 L 26-53 .491 5-12 .417 11-19 .579 8 18 26 36.1 15 6 27 0 5 68 80.3
Geneseo Blue Knights 01/08/10 75-65 W 27-53 .509 4-11 .364 17-30 .567 10 31 41 36.7 21 16 15 1 6 75 79.7
College at Brockport 01/09/10 80-63 W 27-60 .450 14-29 .483 12-15 .800 7 22 29 35.9 23 13 10 3 12 80 79.7
SUNY Cortland 01/12/10 77-82 L 27-64 .422 11-32 .344 12-16 .750 14 22 36 35.9 19 17 9 3 4 77 79.5
BUFMBB10 01/15/10 65-78 L 27-68 .397 5-18 .278 6-14 .429 14 33 47 36.8 24 14 18 6 5 65 78.3
Fredonia 01/16/10 70-59 W 24-52 .462 7-13 .538 15-23 .652 15 31 46 37.5 16 13 13 1 2 70 77.6
#7 Williams 01/19/10 70-68 W 25-52 .481 4-10 .400 16-22 .727 11 20 31 37.1 12 15 9 7 4 70 77.1
Oneonta State 01/22/10 74-77 L 25-56 .446 5-15 .333 19-27 .704 18 20 38 37.1 18 14 11 8 4 74 76.9
Oswego State Lakers 01/26/10 70-54 W 29-64 .453 7-20 .350 5-6 .833 14 25 39 37.3 14 17 11 7 10 70 76.4
SUNY Potsdam 01/29/10 71-52 W 26-37 .703 5-8 .625 14-18 .778 2 21 23 36.4 8 16 18 0 9 71 76.1
Plattsburgh State 01/30/10 77-81 L 27-65 .415 6-16 .375 17-25 .680 14 29 43 36.8 20 15 12 2 3 77 76.2
CORMBB10 02/02/10 67-68 L 28-59 .475 8-21 .381 3-13 .231 11 25 36 36.7 11 19 11 2 5 67 75.7
BROCKM~1 02/05/10 74-83 L 26-69 .377 8-25 .320 14-20 .700 9 16 25 36.2 24 14 8 1 10 74 75.6
Geneseo Blue Knights 02/06/10 63-61 W 25-58 .431 6-18 .333 7-13 .538 8 22 30 35.9 15 18 11 2 6 63 75.0
Fredonia 02/12/10 67-62 W (OT) 22-52 .423 9-22 .409 14-23 .609 10 32 42 36.1 31 15 15 7 5 67 74.6
Buffalo State 02/13/10 83-69 W 28-61 .459 2-9 .222 25-33 .758 12 29 41 36.3 14 11 17 10 9 83 75.0
OSWMBB10 02/16/10 72-69 W 21-61 .344 3-16 .188 27-33 .818 17 20 37 36.4 20 12 8 2 9 72 74.9
ONEMB10 02/19/10 73-63 W 27-53 .509 6-12 .500 13-17 .765 11 24 35 36.3 18 18 18 5 9 73 74.8
Plattsburgh State 02/23/10 78-74 W 26-60 .433 8-20 .400 18-29 .621 16 32 48 36.8 17 6 14 2 4 78 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Saint Mary College 11/18/09 60-56 4 21-51/22-44 .412/.500 6-18/2-9 .333/.222 12-19/10-21 .632-.476 26/33 -7 11/10 20/23 1/2 6/7 22/22
SJC-M-09 11/20/09 80-84 -4 30-69/37-75 .435/.493 9-23/3-14 .391/.214 11-18/7-8 .611-.875 42/40 2 16/8 16/9 4/5 3/9 13/17
LEHMAN 11/21/09 78-72 6 29-62/27-69 .468/.391 7-15/6-15 .467/.400 13-17/12-19 .765-.632 43/39 4 20/11 20/16 4/2 10/13 17/16
SITM0910 11/24/09 82-97 -15 30-55/32-64 .545/.500 9-19/15-32 .474/.469 13-19/18-22 .684-.818 27/35 -8 15/23 16/13 4/3 5/8 23/16
Keene State College 11/29/09 110-109 1 44-80/45-79 .550/.570 8-24/8-17 .333/.471 14-21/11-21 .667-.524 35/42 -7 16/18 17/20 3/4 11/5 18/22
VASSAR 12/01/09 75-64 11 29-59/24-64 .492/.375 4-13/3-17 .308/.176 13-20/13-18 .650-.722 43/36 7 20/10 17/16 4/2 10/11 12/18
PLATTMBB 12/04/09 77-92 -15 26-52/40-64 .500/.625 7-16/7-15 .438/.467 18-28/5-17 .643-.294 26/38 -12 15/12 15/12 2/2 6/9 18/24
POTMBB10 12/05/09 99-68 31 43-68/26-53 .632/.491 6-21/5-12 .286/.417 7-13/11-19 .538-.579 30/26 4 30/6 15/27 2/0 18/5 20/15
Geneseo Blue Knights 01/08/10 65-75 -10 20-55/27-53 .364/.509 5-21/4-11 .238/.364 20-32/17-30 .625-.567 34/41 -7 9/16 11/15 0/1 7/6 25/21
College at Brockport 01/09/10 63-80 -17 23-49/27-60 .469/.450 4-17/14-29 .235/.483 13-24/12-15 .542-.800 40/29 11 11/13 23/10 3/3 2/12 16/23
SUNY Cortland 01/12/10 82-77 5 25-53/27-64 .472/.422 11-23/11-32 .478/.344 21-26/12-16 .808-.750 32/36 -4 14/17 9/9 1/3 6/4 15/19
BUFMBB10 01/15/10 78-65 13 23-64/27-68 .359/.397 5-17/5-18 .294/.278 27-37/6-14 .730-.429 44/47 -3 12/14 11/18 3/6 12/5 18/24
Fredonia 01/16/10 59-70 -11 21-56/24-52 .375/.462 4-25/7-13 .160/.538 13-20/15-23 .650-.652 25/46 -21 14/13 7/13 3/1 7/2 18/16
#7 Williams 01/19/10 68-70 -2 27-57/25-52 .474/.481 6-19/4-10 .316/.400 8-12/16-22 .667-.727 31/31 0 15/15 9/9 1/7 7/4 21/12
Oneonta State 01/22/10 77-74 3 29-69/25-56 .420/.446 5-13/5-15 .385/.333 14-18/19-27 .778-.704 38/38 0 10/14 10/11 5/8 5/4 19/18
Oswego State Lakers 01/26/10 54-70 -16 19-56/29-64 .339/.453 1-19/7-20 .053/.350 15-21/5-6 .714-.833 34/39 -5 7/17 14/11 4/7 3/10 9/14
SUNY Potsdam 01/29/10 52-71 -19 23-49/26-37 .469/.703 4-17/5-8 .235/.625 2-7/14-18 .286-.778 17/23 -6 13/16 17/18 0/0 9/9 18/8
Plattsburgh State 01/30/10 81-77 4 27-62/27-65 .435/.415 8-20/6-16 .400/.375 19-28/17-25 .679-.680 41/43 -2 10/15 10/12 3/2 3/3 21/20
CORMBB10 02/02/10 68-67 1 25-53/28-59 .472/.475 10-19/8-21 .526/.381 8-10/3-13 .800-.231 29/36 -7 20/19 13/11 1/2 4/5 16/11
BROCKM~1 02/05/10 83-74 9 30-46/26-69 .652/.377 8-12/8-25 .667/.320 15-27/14-20 .556-.700 46/25 21 19/14 23/8 5/1 5/10 19/24
Geneseo Blue Knights 02/06/10 61-63 -2 21-51/25-58 .412/.431 4-17/6-18 .235/.333 15-20/7-13 .750-.538 37/30 7 8/18 15/11 1/2 5/6 15/15
Fredonia 02/12/10 62-67 -5 17-53/22-52 .321/.423 2-16/9-22 .125/.409 26-43/14-23 .605-.609 40/42 -2 3/15 9/15 2/7 5/5 23/31
Buffalo State 02/13/10 69-83 -14 28-69/28-61 .406/.459 4-14/2-9 .286/.222 9-15/25-33 .600-.758 39/41 -2 13/11 18/17 3/10 7/9 23/14
OSWMBB10 02/16/10 69-72 -3 19-41/21-61 .463/.344 12-25/3-16 .480/.188 19-25/27-33 .760-.818 33/37 -4 11/12 20/8 2/2 5/9 27/20
ONEMB10 02/19/10 63-73 -10 23-54/27-53 .426/.509 3-17/6-12 .176/.500 14-21/13-17 .667-.765 30/35 -5 12/18 17/18 5/5 6/9 20/18
Plattsburgh State 02/23/10 74-78 -4 29-63/26-60 .460/.433 7-21/8-20 .333/.400 9-15/18-29 .600-.621 30/48 -18 12/6 11/14 1/2 3/4 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Keene State College (11/29/09)
FIELD GOALS MADE 44 Keene State College (11/29/09)
FIELD GOAL ATTEMPTS 80 Keene State College (11/29/09)
3 PT FIELD GOALS MADE 12 OSWMBB10 (02/16/10)
3 PT FG ATTEMPTS 25 Fredonia (01/16/10); OSWMBB10 (02/16/10)
FREE THROWS MADE 27 BUFMBB10 (01/15/10)
FREE THROW ATTEMPTS 43 Fredonia (02/12/10)
REBOUNDS 46 BROCKM~1 (02/05/10)
ASSISTS 30 POTMBB10 (12/05/09)
STEALS 18 POTMBB10 (12/05/09)
BLOCKED SHOTS 5 BROCKM~1 (02/05/10); ONEMB10 (02/19/10); Oneonta State (01/22/10)
TURNOVERS 23 BROCKM~1 (02/05/10); College at Brockport (01/09/10)
FOULS 27 OSWMBB10 (02/16/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 WICHARD, Harris Keene State College (11/29/09)
FIELD GOALS MADE 13 TAYLOR, Shereef Keene State College (11/29/09)
FIELD GOAL ATTEMPTS 21 ANDERSON, Jayquan Buffalo State (02/13/10)
3 PT FIELD GOALS MADE 5 WICHARD, Harris; TALDI, Nick CORMBB10 (02/02/10); OSWMBB10 (02/16/10); Plattsburgh State (01/30/10)
3 PT FG ATTEMPTS 11 WICHARD, Harris Keene State College (11/29/09)
FREE THROWS MADE 12 ANDERSON, Jayquan SUNY Cortland (01/12/10)
FREE THROW ATTEMPTS 13 ANDERSON, Jayquan SUNY Cortland (01/12/10)
REBOUNDS 15 ANDERSON, Jayquan BUFMBB10 (01/15/10)
ASSISTS 16 AGYEMANG, Oppong POTMBB10 (12/05/09)
STEALS 5 TAYLOR, Shereef Keene State College (11/29/09)
BLOCKED SHOTS 3 TAYLOR, Shereef; OLSEN, Daniel; ANDERSON, Jayquan LEHMAN (11/21/09); BROCKM~1 (02/05/10); ONEMB10 (02/19/10); SITM0910 (11/24/09); Buffalo State (02/13/10)
TURNOVERS 7 TAYLOR, Shereef College at Brockport (01/09/10)
FOULS 5 AGYEMANG, Oppong; SAWYER, Ryan; ANDERSON, Jayquan; TAYLOR, Shereef; TALDI, Nick LEHMAN (11/21/09); POTMBB10 (12/05/09); BROCKM~1 (02/05/10); ONEMB10 (02/19/10); SITM0910 (11/24/09); Geneseo Blue Knights (01/08/10); Fredonia (02/12/10); Plattsburgh State (02/23/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Anderson, Jayquan 26 408 15.7
#21 Taylor, Shereef 26 406 15.6
#12 Wichard, Harris 26 397 15.3
#24 Taldi, Nick 26 257 9.9
#30 Devine, Matt 26 110 4.2
#42 Carmel, Peter 25 98 3.9
#10 Sawyer, Ryan 26 79 3.0
#23 Agyemang, Oppong 25 72 2.9
#32 James, Adesoji 25 28 1.1
#50 Olsen, Daniel 12 26 2.2
#45 Ess, Khalil 5 4 0.8
#20 Hauser, Craig 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Anderson, Jayquan 26 161 275 .585 6.2 10.6
#21 Taylor, Shereef 26 149 311 .479 5.7 12.0
#12 Wichard, Harris 26 134 299 .448 5.2 11.5
#24 Taldi, Nick 26 82 184 .446 3.2 7.1
#42 Carmel, Peter 25 40 82 .488 1.6 3.3
#30 Devine, Matt 26 40 122 .328 1.5 4.7
#10 Sawyer, Ryan 26 28 84 .333 1.1 3.2
#23 Agyemang, Oppong 25 24 84 .286 1.0 3.4
#32 James, Adesoji 25 11 35 .314 0.4 1.4
#50 Olsen, Daniel 12 9 16 .563 0.8 1.3
#45 Ess, Khalil 5 2 3 .667 0.4 0.6
#20 Hauser, Craig 7 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Wichard, Harris 26 53 146 .363 2.0 5.6
#24 Taldi, Nick 26 51 119 .429 2.0 4.6
#21 Taylor, Shereef 26 24 59 .407 0.9 2.3
#30 Devine, Matt 26 12 63 .190 0.5 2.4
#23 Agyemang, Oppong 25 9 47 .191 0.4 1.9
#10 Sawyer, Ryan 26 9 41 .220 0.3 1.6
#32 James, Adesoji 25 1 5 .200 0.0 0.2
#15 Anderson, Jayquan 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Anderson, Jayquan 26 86 155 .555 3.3 6.0
#21 Taylor, Shereef 26 84 112 .750 3.2 4.3
#12 Wichard, Harris 26 76 110 .691 2.9 4.2
#24 Taldi, Nick 26 42 49 .857 1.6 1.9
#42 Carmel, Peter 25 18 30 .600 0.7 1.2
#30 Devine, Matt 26 18 26 .692 0.7 1.0
#23 Agyemang, Oppong 25 15 25 .600 0.6 1.0
#10 Sawyer, Ryan 26 14 21 .667 0.5 0.8
#50 Olsen, Daniel 12 8 12 .667 0.7 1.0
#32 James, Adesoji 25 5 10 .500 0.2 0.4
#20 Hauser, Craig 7 2 6 .333 0.3 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Wichard, Harris 26 149 5.7 47 1.8 102 3.9
#15 Anderson, Jayquan 26 148 5.7 67 2.6 81 3.1
#21 Taylor, Shereef 26 145 5.6 31 1.2 114 4.4
#23 Agyemang, Oppong 25 108 4.3 16 0.6 92 3.7
#TM Team 26 81 3.1 39 1.5 42 1.6
#24 Taldi, Nick 26 68 2.6 20 0.8 48 1.8
#42 Carmel, Peter 25 56 2.2 29 1.2 27 1.1
#30 Devine, Matt 26 52 2.0 9 0.3 43 1.7
#50 Olsen, Daniel 12 36 3.0 8 0.7 28 2.3
#32 James, Adesoji 25 25 1.0 13 0.5 12 0.5
#10 Sawyer, Ryan 26 20 0.8 6 0.2 14 0.5
#45 Ess, Khalil 5 2 0.4 0 0.0 2 0.4
#20 Hauser, Craig 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Agyemang, Oppong 25 152 6.1
#21 Taylor, Shereef 26 66 2.5
#24 Taldi, Nick 26 36 1.4
#12 Wichard, Harris 26 26 1.0
#15 Anderson, Jayquan 26 23 0.9
#10 Sawyer, Ryan 26 21 0.8
#30 Devine, Matt 26 17 0.7
#42 Carmel, Peter 25 10 0.4
#32 James, Adesoji 25 4 0.2
#20 Hauser, Craig 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Taylor, Shereef 26 24 0.9
#15 Anderson, Jayquan 26 18 0.7
#50 Olsen, Daniel 12 6 0.5
#42 Carmel, Peter 25 5 0.2
#30 Devine, Matt 26 4 0.2
#12 Wichard, Harris 26 3 0.1
#23 Agyemang, Oppong 25 2 0.1
#32 James, Adesoji 25 2 0.1
#24 Taldi, Nick 26 2 0.1
#10 Sawyer, Ryan 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Taylor, Shereef 26 41 1.6
#12 Wichard, Harris 26 30 1.2
