Skip To Main Content

SUNY New Paltz Athletics

2010-11 Men's Basketball Cumulative Statistics - SUNY New Paltz Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (11-14, 7-11)

Overall Team Statistics
Statistic New Paltz Opponents
Scoring
Total Points 1790 1865
Points Per Game 71.6 74.6
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 612-1465 671-1511
FG: Percentage .418 .444
FG: Per Game 24.5 26.8
3PT: Made-Attempted 129-409 132-370
3PT: Percentage .315 .357
3PT: Per Game 5.2 5.3
FT: Made-Attempted 437-617 391-586
FT: Percentage .708 .667
FT: Per Game 17.5 15.6
Rebounding
Total 918 940
Per Game 36.7 37.6
Margin -0.9 --
Assists
Total 285 349
Per Game 11.4 14.0
Turnovers
Total 395 367
Per Game 15.8 14.7
Margin -1.1 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.9 16.6
Steals
Total 165 174
Per Game 6.6 7.0
Blocks
Total 79 98
Per Game 3.2 3.9
Attendance
Total 2106 3183
Per Game 11-191 13-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Wichard, Harris 25 25 785 31.4 118 273 .432 49 127 .386 65 94 .691 350 14.0 38 84 122 4.9 49 48 44 24 3
21 Taylor, Shereef 25 24 770 30.8 125 267 .468 10 40 .250 88 115 .765 348 13.9 39 110 149 6.0 55 68 77 30 10
30 Devine, Matt 21 20 578 27.5 91 214 .425 12 50 .240 86 101 .851 280 13.3 22 81 103 4.9 68 20 45 17 5
10 Taldi, Nick 25 3 565 22.6 65 173 .376 38 108 .352 50 56 .893 218 8.7 11 27 38 1.5 37 29 34 9 1
50 Olsen, Daniel 18 16 407 22.6 54 121 .446 0 0 .000 38 56 .679 146 8.1 49 77 126 7.0 66 10 50 3 28
23 Herron, Lamard 24 1 384 16.0 35 93 .376 7 36 .194 30 43 .698 107 4.5 13 31 44 1.8 62 26 33 29 7
40 Sowah, Taylor 25 10 417 16.7 30 75 .400 3 8 .375 33 61 .541 96 3.8 31 49 80 3.2 52 33 42 23 6
14 Wallace, Jermain 25 15 455 18.2 31 90 .344 0 5 .000 30 49 .612 92 3.7 15 37 52 2.1 36 31 30 9 1
24 Brown, Lorenzo 25 3 199 8.0 23 60 .383 1 4 .250 3 19 .158 50 2.0 23 13 36 1.4 19 10 12 15 3
42 Carmel, Peter 24 8 279 11.6 16 36 .444 0 0 .000 13 21 .619 45 1.9 13 30 43 1.8 35 4 15 5 14
15 Rooney, Matt 22 0 91 4.1 12 40 .300 9 31 .290 0 0 .000 33 1.5 3 2 5 0.2 15 5 7 0 0
20 Nardiello, Danny 17 0 92 5.4 11 22 .500 0 0 .000 1 2 .500 23 1.4 11 8 19 1.1 13 1 1 1 1
32 Urbanski, Kyle 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 48 100 4.0 2 0 4 0 0  
Total 25 5025 201.0 612 1465 .418 129 409 .315 437 617 .708 1790 71.60 321 597 918 36.7 509 285 395 165 79
Opponents 25 5025 201.0 671 1511 .444 132 370 .357 391 586 .667 1865 74.60 331 609 940 37.6 501 349 367 174 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Taylor, Shereef 18 18 581 32.3 88 199 .442 9 33 .273 66 84 .786 251 13.9 29 84 113 6.3 40 45 2.5 54 19 6
12 Wichard, Harris 18 18 574 31.9 83 191 .435 35 89 .393 50 68 .735 251 13.9 25 57 82 4.6 35 36 2.0 33 16 2
30 Devine, Matt 14 13 392 28.0 57 138 .413 8 34 .235 60 70 .857 182 13.0 14 48 62 4.4 44 13 0.9 30 10 3
10 Taldi, Nick 18 3 427 23.7 52 128 .406 30 78 .385 38 43 .884 172 9.6 9 19 28 1.6 27 25 1.4 21 6 1
50 Olsen, Daniel 16 15 366 22.9 49 111 .441 0 0 .000 38 56 .679 136 8.5 43 70 113 7.1 59 8 0.5 44 2 26
23 Herron, Lamard 17 0 276 16.2 22 62 .355 7 28 .250 21 31 .677 72 4.2 9 22 31 1.8 43 20 1.2 22 20 5
40 Sowah, Taylor 18 10 314 17.4 15 49 .306 2 5 .400 25 45 .556 57 3.2 25 34 59 3.3 44 23 1.3 34 13 6
14 Wallace, Jermain 18 8 283 15.7 19 59 .322 0 4 .000 16 26 .615 54 3.0 9 25 34 1.9 27 18 1.0 19 3 1
42 Carmel, Peter 17 3 160 9.4 6 21 .286 0 0 .000 8 13 .615 20 1.2 9 20 29 1.7 18 2 0.1 10 2 7
24 Brown, Lorenzo 18 2 133 7.4 13 40 .325 1 4 .250 2 9 .222 29 1.6 18 7 25 1.4 13 5 0.3 8 9 2
15 Rooney, Matt 16 0 66 4.1 6 30 .200 4 23 .174 0 0 .000 16 1.0 2 1 3 0.2 12 5 0.3 5 0 0
20 Nardiello, Danny 11 0 52 4.7 4 11 .364 0 0 .000 0 0 .000 8 0.7 5 6 11 1.0 4 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 37 81 4.5 2 0 0.0 1 0 0  
32 Urbanski, Kyle 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 414 1039 .398 96 298 .322 324 445 .728 1248 69.33 241 430 671 37.3 368 200 11.1 281 100 60
Opponents 18 3625 201.4 480 1091 .440 91 263 .346 285 428 .666 1336 74.22 239 430 669 37.2 366 248 13.8 235 126 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Wichard, Harris 25 25 785 118 273 .432 49 127 .386 65 94 .691 350 14.0
21 Taylor, Shereef 25 24 770 125 267 .468 10 40 .250 88 115 .765 348 13.9
30 Devine, Matt 21 20 578 91 214 .425 12 50 .240 86 101 .851 280 13.3
50 Olsen, Daniel 18 16 407 54 121 .446 0 0 .000 38 56 .679 146 8.1
10 Taldi, Nick 25 3 565 65 173 .376 38 108 .352 50 56 .893 218 8.7
23 Herron, Lamard 24 1 384 35 93 .376 7 36 .194 30 43 .698 107 4.5
14 Wallace, Jermain 25 15 455 31 90 .344 0 5 .000 30 49 .612 92 3.7
40 Sowah, Taylor 25 10 417 30 75 .400 3 8 .375 33 61 .541 96 3.8
24 Brown, Lorenzo 25 3 199 23 60 .383 1 4 .250 3 19 .158 50 2.0
42 Carmel, Peter 24 8 279 16 36 .444 0 0 .000 13 21 .619 45 1.9
20 Nardiello, Danny 17 0 92 11 22 .500 0 0 .000 1 2 .500 23 1.4
15 Rooney, Matt 22 0 91 12 40 .300 9 31 .290 0 0 .000 33 1.5
32 Urbanski, Kyle 3 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 25 5025 612 1465 .418 129 409 .315 437 617 .708 1790 71.60
Opponents 25 5025 671 1511 .444 132 370 .357 391 586 .667 1865 74.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Wichard, Harris 25 31.4 .432 .386 .691 1.5 3.4 4.9 1.9 1.0 0.1 14.0
21 Taylor, Shereef 25 30.8 .468 .250 .765 1.6 4.4 6.0 2.7 1.2 0.4 13.9
30 Devine, Matt 21 27.5 .425 .240 .851 1.0 3.9 4.9 1.0 0.8 0.2 13.3
50 Olsen, Daniel 18 22.6 .446 .000 .679 2.7 4.3 7.0 0.6 0.2 1.6 8.1
10 Taldi, Nick 25 22.6 .376 .352 .893 0.4 1.1 1.5 1.2 0.4 0.0 8.7
23 Herron, Lamard 24 16.0 .376 .194 .698 0.5 1.3 1.8 1.1 1.2 0.3 4.5
14 Wallace, Jermain 25 18.2 .344 .000 .612 0.6 1.5 2.1 1.2 0.4 0.0 3.7
40 Sowah, Taylor 25 16.7 .400 .375 .541 1.2 2.0 3.2 1.3 0.9 0.2 3.8
24 Brown, Lorenzo 25 8.0 .383 .250 .158 0.9 0.5 1.4 0.4 0.6 0.1 2.0
42 Carmel, Peter 24 11.6 .444 .000 .619 0.5 1.3 1.8 0.2 0.2 0.6 1.9
20 Nardiello, Danny 17 5.4 .500 .000 .500 0.6 0.5 1.1 0.1 0.1 0.1 1.4
15 Rooney, Matt 22 4.1 .300 .290 .000 0.1 0.1 0.2 0.2 0.0 0.0 1.5
32 Urbanski, Kyle 3 1.0 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 25 201.0 .418 .315 .708 12.8 23.9 36.7 11.4 6.6 3.2 71.60
Opponents 25 201.0 .444 .357 .667 13.2 24.4 37.6 14.0 7.0 3.9 74.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Saint Mary 11/17/10 91-88 W 32-60 .533 10-20 .500 17-25 .680 12 22 34 34.0 25 15 19 4 11 91 91.0
vs Lehman 11/19/10 83-67 W 33-57 .579 4-13 .308 13-27 .481 9 20 29 31.5 15 17 15 1 12 83 87.0
at Hamilton 11/20/10 88-84 W 34-67 .507 3-14 .214 17-20 .850 15 20 35 32.7 24 13 14 2 6 88 87.3
vs Keene State 11/23/10 75-91 L 27-66 .409 4-19 .211 17-26 .654 11 25 36 33.5 18 11 24 4 11 75 84.3
at Plattsburgh 12/03/10 73-87 L 24-68 .353 7-27 .259 18-21 .857 17 15 32 33.2 18 15 14 0 7 73 82.0
at Potsdam 12/04/10 73-77 L 28-56 .500 9-22 .409 8-8 1.000 9 20 29 32.5 19 11 21 4 4 73 80.5
at Vassar 12/07/10 72-39 W 25-56 .446 3-13 .231 19-29 .655 15 20 35 32.9 14 9 11 4 17 72 79.3
at Montclair State 01/05/11 76-88 L 27-60 .450 5-13 .385 17-26 .654 10 26 36 33.3 25 14 18 2 6 76 78.9
vs Buffalo State 01/07/11 86-85 W 24-57 .421 5-14 .357 33-43 .767 13 35 48 34.9 30 14 23 4 3 86 79.7
vs Fredonia 01/08/11 101-95 W 31-53 .585 9-14 .643 30-36 .833 9 20 29 34.3 25 16 12 2 3 101 81.8
vs Cortland 01/11/11 64-54 W 18-46 .391 4-19 .211 24-36 .667 8 27 35 34.4 14 11 17 4 6 64 80.2
at Geneseo 01/14/11 78-69 W 27-69 .391 8-17 .471 16-23 .696 16 23 39 34.8 21 16 12 1 6 78 80.0
at Brockport 01/15/11 63-83 L 19-55 .345 3-20 .150 22-30 .733 14 13 27 34.2 23 9 11 3 9 63 78.7
vs Oneonta 01/21/11 78-68 W 28-55 .509 5-10 .500 17-26 .654 11 24 35 34.2 24 10 11 4 2 78 78.6
vs Oswego 01/25/11 70-81 L 28-75 .373 2-17 .118 12-17 .706 18 30 48 35.1 20 13 11 3 9 70 78.1
vs Potsdam 01/28/11 73-68 W (OT) 25-56 .446 3-20 .150 20-26 .769 15 28 43 35.6 16 15 16 5 6 73 77.8
vs Plattsburgh 01/29/11 62-76 L 20-62 .323 4-11 .364 18-26 .692 14 31 45 36.2 31 9 19 3 4 62 76.8
at Fredonia 02/04/11 48-43 W 15-44 .341 2-9 .222 16-25 .640 12 23 35 36.1 17 5 12 2 8 48 75.2
at Buffalo State 02/05/11 79-89 L 25-58 .431 7-20 .350 22-25 .880 13 24 37 36.2 18 11 26 4 6 79 75.4
at Cortland 02/08/11 70-77 L 25-61 .410 6-15 .400 14-26 .538 19 29 48 36.8 17 13 15 2 3 70 75.2
vs Brockport 02/11/11 61-80 L 20-49 .408 7-13 .538 14-20 .700 12 16 28 36.3 14 9 18 3 7 61 74.5
vs Geneseo 02/12/11 46-58 L 16-65 .246 2-16 .125 12-15 .800 14 23 37 36.4 20 8 14 8 8 46 73.2
at Oswego 02/15/11 57-68 L 18-54 .333 5-12 .417 16-21 .762 15 27 42 36.6 16 7 18 3 5 57 72.5
at Oneonta 02/18/11 66-78 L 23-56 .411 8-22 .364 12-21 .571 12 22 34 36.5 25 8 11 5 4 66 72.2
at Plattsburgh 02/22/11 57-72 L 20-60 .333 4-19 .211 13-19 .684 8 34 42 36.7 20 6 13 2 2 57 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Saint Mary 11/17/10 88-91 L 27-65 .415 9-23 .391 25-31 .806 18 21 39 39.0 17 18 19 2 9 88 88.0
Lehman 11/19/10 67-83 L 25-57 .439 9-19 .474 8-13 .615 13 23 36 37.5 22 16 24 4 6 67 77.5
Hamilton 11/20/10 84-88 L 28-57 .491 8-18 .444 20-28 .714 15 21 36 37.0 17 19 18 1 6 84 79.7
Keene State 11/23/10 91-75 W 36-68 .529 8-19 .421 11-22 .500 14 31 45 39.0 25 18 25 8 13 91 82.5
Plattsburgh 12/03/10 87-73 W 28-53 .528 8-19 .421 23-30 .767 11 30 41 39.4 19 16 18 2 6 87 83.4
Potsdam 12/04/10 77-73 W 29-59 .492 6-12 .500 13-18 .722 11 19 30 37.8 13 16 16 2 7 77 82.3
Vassar 12/07/10 39-72 L 14-42 .333 1-10 .100 10-14 .714 9 22 31 36.9 20 5 26 1 5 39 76.1
Montclair State 01/05/11 88-76 W 33-64 .516 1-4 .250 21-30 .700 12 28 40 37.3 19 17 13 1 7 88 77.6
Buffalo State 01/07/11 85-86 L 30-74 .405 6-21 .286 19-37 .514 17 23 40 37.6 30 9 11 5 8 85 78.4
Fredonia 01/08/11 95-101 L 31-59 .525 9-17 .529 24-33 .727 10 15 25 36.3 29 18 12 5 5 95 80.1
Cortland 01/11/11 54-64 L 22-60 .367 3-17 .176 7-10 .700 10 24 34 36.1 23 9 16 2 9 54 77.7
Geneseo 01/14/11 69-78 L 28-61 .459 2-9 .222 11-19 .579 13 29 42 36.6 24 19 19 6 5 69 77.0
Brockport 01/15/11 83-63 W 24-50 .480 7-15 .467 28-33 .848 14 27 41 36.9 23 15 15 7 7 83 77.5
Oneonta 01/21/11 68-78 L 22-52 .423 6-16 .375 18-28 .643 10 18 28 36.3 21 9 10 5 4 68 76.8
Oswego 01/25/11 81-70 W 29-68 .426 5-17 .294 18-26 .692 15 29 44 36.8 14 20 11 5 7 81 77.1
Potsdam 01/28/11 68-73 L (OT) 29-76 .382 6-20 .300 4-8 .500 19 16 35 36.7 21 17 13 2 8 68 76.5
Plattsburgh 01/29/11 76-62 W 20-56 .357 5-13 .385 31-50 .620 14 31 45 37.2 21 7 14 8 7 76 76.5
Fredonia 02/04/11 43-48 L 17-43 .395 4-9 .444 5-13 .385 8 25 33 36.9 20 11 13 2 5 43 74.6
Buffalo State 02/05/11 89-79 W 35-67 .522 5-12 .417 14-25 .560 14 21 35 36.8 20 18 15 6 17 89 75.4
Cortland 02/08/11 77-70 W 28-68 .412 6-16 .375 15-19 .789 12 22 34 36.7 21 11 5 3 6 77 75.5
Brockport 02/11/11 80-61 W 34-65 .523 4-11 .364 8-14 .571 16 20 36 36.7 18 15 9 5 11 80 75.7
Geneseo 02/12/11 58-46 W 22-58 .379 1-8 .125 13-20 .650 16 30 46 37.1 14 13 15 6 2 58 74.9
Oswego 02/15/11 68-57 W 25-62 .403 5-21 .238 13-17 .765 13 26 39 37.2 17 11 13 4 8 68 74.6
Oneonta 02/18/11 78-66 W 27-60 .450 3-10 .300 21-28 .750 16 25 41 37.3 18 14 10 3 4 78 74.7
Plattsburgh 02/22/11 72-57 W 28-67 .418 5-14 .357 11-20 .550 11 33 44 37.6 15 8 7 3 2 72 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Saint Mary 11/17/10 91-88 3 32-60/27-65 .533/.415 10-20/9-23 .500/.391 17-25/25-31 .680-.806 34/39 -5 15/18 19/19 4/2 11/9 25/17
Lehman 11/19/10 83-67 16 33-57/25-57 .579/.439 4-13/9-19 .308/.474 13-27/8-13 .481-.615 29/36 -7 17/16 15/24 1/4 12/6 15/22
Hamilton 11/20/10 88-84 4 34-67/28-57 .507/.491 3-14/8-18 .214/.444 17-20/20-28 .850-.714 35/36 -1 13/19 14/18 2/1 6/6 24/17
Keene State 11/23/10 75-91 -16 27-66/36-68 .409/.529 4-19/8-19 .211/.421 17-26/11-22 .654-.500 36/45 -9 11/18 24/25 4/8 11/13 18/25
Plattsburgh 12/03/10 73-87 -14 24-68/28-53 .353/.528 7-27/8-19 .259/.421 18-21/23-30 .857-.767 32/41 -9 15/16 14/18 0/2 7/6 18/19
Potsdam 12/04/10 73-77 -4 28-56/29-59 .500/.492 9-22/6-12 .409/.500 8-8/13-18 1.000-.722 29/30 -1 11/16 21/16 4/2 4/7 19/13
Vassar 12/07/10 72-39 33 25-56/14-42 .446/.333 3-13/1-10 .231/.100 19-29/10-14 .655-.714 35/31 4 9/5 11/26 4/1 17/5 14/20
Montclair State 01/05/11 76-88 -12 27-60/33-64 .450/.516 5-13/1-4 .385/.250 17-26/21-30 .654-.700 36/40 -4 14/17 18/13 2/1 6/7 25/19
Buffalo State 01/07/11 86-85 1 24-57/30-74 .421/.405 5-14/6-21 .357/.286 33-43/19-37 .767-.514 48/40 8 14/9 23/11 4/5 3/8 30/30
Fredonia 01/08/11 101-95 6 31-53/31-59 .585/.525 9-14/9-17 .643/.529 30-36/24-33 .833-.727 29/25 4 16/18 12/12 2/5 3/5 25/29
Cortland 01/11/11 64-54 10 18-46/22-60 .391/.367 4-19/3-17 .211/.176 24-36/7-10 .667-.700 35/34 1 11/9 17/16 4/2 6/9 14/23
Geneseo 01/14/11 78-69 9 27-69/28-61 .391/.459 8-17/2-9 .471/.222 16-23/11-19 .696-.579 39/42 -3 16/19 12/19 1/6 6/5 21/24
Brockport 01/15/11 63-83 -20 19-55/24-50 .345/.480 3-20/7-15 .150/.467 22-30/28-33 .733-.848 27/41 -14 9/15 11/15 3/7 9/7 23/23
Oneonta 01/21/11 78-68 10 28-55/22-52 .509/.423 5-10/6-16 .500/.375 17-26/18-28 .654-.643 35/28 7 10/9 11/10 4/5 2/4 24/21
Oswego 01/25/11 70-81 -11 28-75/29-68 .373/.426 2-17/5-17 .118/.294 12-17/18-26 .706-.692 48/44 4 13/20 11/11 3/5 9/7 20/14
Potsdam 01/28/11 73-68 5 25-56/29-76 .446/.382 3-20/6-20 .150/.300 20-26/4-8 .769-.500 43/35 8 15/17 16/13 5/2 6/8 16/21
Plattsburgh 01/29/11 62-76 -14 20-62/20-56 .323/.357 4-11/5-13 .364/.385 18-26/31-50 .692-.620 45/45 0 9/7 19/14 3/8 4/7 31/21
Fredonia 02/04/11 48-43 5 15-44/17-43 .341/.395 2-9/4-9 .222/.444 16-25/5-13 .640-.385 35/33 2 5/11 12/13 2/2 8/5 17/20
Buffalo State 02/05/11 79-89 -10 25-58/35-67 .431/.522 7-20/5-12 .350/.417 22-25/14-25 .880-.560 37/35 2 11/18 26/15 4/6 6/17 18/20
Cortland 02/08/11 70-77 -7 25-61/28-68 .410/.412 6-15/6-16 .400/.375 14-26/15-19 .538-.789 48/34 14 13/11 15/5 2/3 3/6 17/21
Brockport 02/11/11 61-80 -19 20-49/34-65 .408/.523 7-13/4-11 .538/.364 14-20/8-14 .700-.571 28/36 -8 9/15 18/9 3/5 7/11 14/18
Geneseo 02/12/11 46-58 -12 16-65/22-58 .246/.379 2-16/1-8 .125/.125 12-15/13-20 .800-.650 37/46 -9 8/13 14/15 8/6 8/2 20/14
Oswego 02/15/11 57-68 -11 18-54/25-62 .333/.403 5-12/5-21 .417/.238 16-21/13-17 .762-.765 42/39 3 7/11 18/13 3/4 5/8 16/17
Oneonta 02/18/11 66-78 -12 23-56/27-60 .411/.450 8-22/3-10 .364/.300 12-21/21-28 .571-.750 34/41 -7 8/14 11/10 5/3 4/4 25/18
Plattsburgh 02/22/11 57-72 -15 20-60/28-67 .333/.418 4-19/5-14 .211/.357 13-19/11-20 .684-.550 42/44 -2 6/8 13/7 2/3 2/2 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Fredonia (01/08/11)
FIELD GOALS MADE 34 Hamilton (11/20/10)
FIELD GOAL ATTEMPTS 75 Oswego (01/25/11)
3 PT FIELD GOALS MADE 10 Mount Saint Mary (11/17/10)
3 PT FG ATTEMPTS 27 Plattsburgh (12/03/10)
FREE THROWS MADE 33 Buffalo State (01/07/11)
FREE THROW ATTEMPTS 43 Buffalo State (01/07/11)
REBOUNDS 48 Buffalo State (01/07/11); Oswego (01/25/11); Cortland (02/08/11)
ASSISTS 17 Lehman (11/19/10)
STEALS 17 Vassar (12/07/10)
BLOCKED SHOTS 8 Geneseo (02/12/11)
TURNOVERS 26 Buffalo State (02/05/11)
FOULS 31 Plattsburgh (01/29/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 TAYLOR, Shereef Hamilton (11/20/10)
FIELD GOALS MADE 11 TAYLOR, Shereef Hamilton (11/20/10)
FIELD GOAL ATTEMPTS 18 TAYLOR, Shereef Cortland (02/08/11)
3 PT FIELD GOALS MADE 6 WICHARD, Harris Oneonta (02/18/11)
3 PT FG ATTEMPTS 10 WICHARD, Harris Oneonta (02/18/11)
FREE THROWS MADE 10 DEVINE, Matt Vassar (12/07/10)
FREE THROW ATTEMPTS 11 TAYLOR, Shereef Buffalo State (01/07/11)
REBOUNDS 12 DEVINE, Matt; OLSEN, Daniel Lehman (11/19/10); Buffalo State (01/07/11); Cortland (01/11/11)
ASSISTS 6 TAYLOR, Shereef Buffalo State (01/07/11); Fredonia (01/08/11); Vassar (12/07/10); Geneseo (01/14/11)
STEALS 5 HERRON, Lamard; TAYLOR, Shereef Oswego (01/25/11); Geneseo (02/12/11)
BLOCKED SHOTS 4 OLSEN, Daniel Oneonta (01/21/11)
TURNOVERS 8 TAYLOR, Shereef Buffalo State (01/07/11)
FOULS 5 HERRON, Lamard; OLSEN, Daniel; TAYLOR, Shereef; DEVINE, Matt Buffalo State (01/07/11); Fredonia (01/08/11); Oneonta (01/21/11); Plattsburgh (01/29/11); Potsdam (12/04/10); Montclair State (01/05/11); Brockport (01/15/11); Buffalo State (02/05/11); Cortland (02/08/11); Plattsburgh (02/22/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Wichard, Harris 25 350 14.0
#21 Taylor, Shereef 25 348 13.9
#30 Devine, Matt 21 280 13.3
#10 Taldi, Nick 25 218 8.7
#50 Olsen, Daniel 18 146 8.1
#23 Herron, Lamard 24 107 4.5
#40 Sowah, Taylor 25 96 3.8
#14 Wallace, Jermain 25 92 3.7
#24 Brown, Lorenzo 25 50 2.0
#42 Carmel, Peter 24 45 1.9
#15 Rooney, Matt 22 33 1.5
#20 Nardiello, Danny 17 23 1.4
#32 Urbanski, Kyle 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Taylor, Shereef 25 125 267 .468 5.0 10.7
#12 Wichard, Harris 25 118 273 .432 4.7 10.9
#30 Devine, Matt 21 91 214 .425 4.3 10.2
#10 Taldi, Nick 25 65 173 .376 2.6 6.9
#50 Olsen, Daniel 18 54 121 .446 3.0 6.7
#23 Herron, Lamard 24 35 93 .376 1.5 3.9
#14 Wallace, Jermain 25 31 90 .344 1.2 3.6
#40 Sowah, Taylor 25 30 75 .400 1.2 3.0
#24 Brown, Lorenzo 25 23 60 .383 0.9 2.4
#42 Carmel, Peter 24 16 36 .444 0.7 1.5
#15 Rooney, Matt 22 12 40 .300 0.5 1.8
#20 Nardiello, Danny 17 11 22 .500 0.6 1.3
#32 Urbanski, Kyle 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Wichard, Harris 25 49 127 .386 2.0 5.1
#10 Taldi, Nick 25 38 108 .352 1.5 4.3
#30 Devine, Matt 21 12 50 .240 0.6 2.4
#21 Taylor, Shereef 25 10 40 .250 0.4 1.6
#15 Rooney, Matt 22 9 31 .290 0.4 1.4
#23 Herron, Lamard 24 7 36 .194 0.3 1.5
#40 Sowah, Taylor 25 3 8 .375 0.1 0.3
#24 Brown, Lorenzo 25 1 4 .250 0.0 0.2
#14 Wallace, Jermain 25 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Taylor, Shereef 25 88 115 .765 3.5 4.6
#30 Devine, Matt 21 86 101 .851 4.1 4.8
#12 Wichard, Harris 25 65 94 .691 2.6 3.8
#10 Taldi, Nick 25 50 56 .893 2.0 2.2
#50 Olsen, Daniel 18 38 56 .679 2.1 3.1
#40 Sowah, Taylor 25 33 61 .541 1.3 2.4
#23 Herron, Lamard 24 30 43 .698 1.3 1.8
#14 Wallace, Jermain 25 30 49 .612 1.2 2.0
#42 Carmel, Peter 24 13 21 .619 0.5 0.9
#24 Brown, Lorenzo 25 3 19 .158 0.1 0.8
#20 Nardiello, Danny 17 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Taylor, Shereef 25 149 6.0 39 1.6 110 4.4
#50 Olsen, Daniel 18 126 7.0 49 2.7 77 4.3
#12 Wichard, Harris 25 122 4.9 38 1.5 84 3.4
#30 Devine, Matt 21 103 4.9 22 1.0 81 3.9
#TM Team 25 100 4.0 52 2.1 48 1.9
#40 Sowah, Taylor 25 80 3.2 31 1.2 49 2.0
#14 Wallace, Jermain 25 52 2.1 15 0.6 37 1.5
#23 Herron, Lamard 24 44 1.8 13 0.5 31 1.3
#42 Carmel, Peter 24 43 1.8 13 0.5 30 1.3
#10 Taldi, Nick 25 38 1.5 11 0.4 27 1.1
#24 Brown, Lorenzo 25 36 1.4 23 0.9 13 0.5
#20 Nardiello, Danny 17 19 1.1 11 0.6 8 0.5
#15 Rooney, Matt 22 5 0.2 3 0.1 2 0.1
#32 Urbanski, Kyle 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Taylor, Shereef 25 68 2.7
#12 Wichard, Harris 25 48 1.9
#40 Sowah, Taylor 25 33 1.3
#14 Wallace, Jermain 25 31 1.2
#10 Taldi, Nick 25 29 1.2
#23 Herron, Lamard 24 26 1.1
#30 Devine, Matt 21 20 1.0
#24 Brown, Lorenzo 25 10 0.4
#50 Olsen, Daniel 18 10 0.6
#15 Rooney, Matt 22 5 0.2
#42 Carmel, Peter 24 4 0.2
#20 Nardiello, Danny 17 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Olsen, Daniel 18 28 1.6
#42 Carmel, Peter 24 14 0.6
#21 Taylor, Shereef 25 10 0.4
#23 Herron, Lamard 24 7 0.3
#40 Sowah, Taylor 25 6 0.2
#30 Devine, Matt 21 5 0.2
#24 Brown, Lorenzo 25 3 0.1
#12 Wichard, Harris 25 3 0.1
#20 Nardiello, Danny 17 1 0.1
#10 Taldi, Nick 25 1 0.0
#14 Wallace, Jermain 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Taylor, Shereef 25 30 1.2
#23 Herron, Lamard 24 29 1.2
#12 Wichard, Harris 25 24 1.0
#40 Sowah, Taylor 25 23 0.9
#30 Devine, Matt 21 17 0.8
