Skip To Main Content

SUNY New Paltz Athletics

2011-12 Men's Basketball Cumulative Statistics - SUNY New Paltz Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-17, 6-12)

Overall Team Statistics
Statistic New Paltz Opponents
Scoring
Total Points 1826 2012
Points Per Game 70.2 77.4
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 619-1407 754-1676
FG: Percentage .440 .450
FG: Per Game 23.8 29.0
3PT: Made-Attempted 195-566 155-442
3PT: Percentage .345 .351
3PT: Per Game 7.5 6.0
FT: Made-Attempted 393-507 347-535
FT: Percentage .775 .649
FT: Per Game 15.1 13.3
Rebounding
Total 872 964
Per Game 33.5 37.1
Margin -3.5 --
Assists
Total 313 360
Per Game 12.0 13.8
Turnovers
Total 394 250
Per Game 15.2 9.6
Margin -5.5 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 8.8 18.0
Steals
Total 95 213
Per Game 3.7 8.2
Blocks
Total 52 85
Per Game 2.0 3.3
Attendance
Total 2426 4186
Per Game 11-221 14-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Devine, Matt 26 26 899 34.6 187 374 .500 45 117 .385 141 165 .855 560 21.5 33 185 218 8.4 79 42 83 14 12
12 Wichard, Harris 26 26 934 35.9 150 338 .444 58 155 .374 92 120 .767 450 17.3 39 122 161 6.2 72 76 64 16 1
15 Taldi, Nick 26 25 858 33.0 83 218 .381 43 123 .350 58 68 .853 267 10.3 9 60 69 2.7 43 47 50 18 2
14 Jenkins, Shalik 25 15 578 23.1 49 128 .383 19 64 .297 13 20 .650 130 5.2 5 24 29 1.2 52 50 47 9 0
50 Olsen, Daniel 9 5 136 15.1 18 39 .462 0 0 .000 11 17 .647 47 5.2 18 50 68 7.6 29 3 27 3 7
40 Sowah, Taylor 2 2 51 25.5 2 11 .182 0 4 .000 6 9 .667 10 5.0 4 2 6 3.0 9 1 7 2 0
33 Siergiej, Alan 26 19 671 25.8 50 93 .538 0 1 .000 24 34 .706 124 4.8 24 96 120 4.6 65 45 36 5 18
22 Lis-Simmons, Jamal 26 3 373 14.3 25 77 .325 10 42 .238 21 33 .636 81 3.1 14 30 44 1.7 51 14 35 9 4
05 Wallace, Jermain 25 7 336 13.4 30 68 .441 1 11 .091 12 19 .632 73 2.9 7 28 35 1.4 28 21 23 5 2
24 Pierson, Matt 23 2 271 11.8 21 48 .438 19 43 .442 3 6 .500 64 2.8 1 29 30 1.3 21 7 11 11 5
21 Engler, Josh 18 0 93 5.2 4 13 .308 0 6 .000 12 16 .750 20 1.1 4 9 13 0.7 18 7 8 3 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 42 79 3.0 0 0 3 0 0  
Total 26 5200 200.0 619 1407 .440 195 566 .345 393 507 .775 1826 70.23 195 677 872 33.5 467 313 394 95 52
Opponents 26 5200 200.0 754 1676 .450 155 442 .351 347 535 .649 2012 77.38 332 632 964 37.1 452 360 250 213 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Devine, Matt 18 18 620 34.4 133 266 .500 32 85 .376 101 118 .856 399 22.2 21 121 142 7.9 54 27 1.5 60 11 10
12 Wichard, Harris 18 18 650 36.1 104 228 .456 41 108 .380 63 77 .818 312 17.3 27 79 106 5.9 53 49 2.7 51 10 0
15 Taldi, Nick 18 17 591 32.8 54 147 .367 31 84 .369 45 53 .849 184 10.2 7 37 44 2.4 30 32 1.8 34 15 1
14 Jenkins, Shalik 18 13 431 23.9 36 97 .371 15 52 .288 12 15 .800 99 5.5 2 16 18 1.0 41 38 2.1 35 6 0
50 Olsen, Daniel 4 3 66 16.5 8 16 .500 0 0 .000 4 8 .500 20 5.0 7 21 28 7.0 14 2 0.5 9 0 2
33 Siergiej, Alan 18 15 481 26.7 34 62 .548 0 0 .000 15 23 .652 83 4.6 17 72 89 4.9 46 32 1.8 29 3 9
05 Wallace, Jermain 17 4 235 13.8 23 54 .426 0 8 .000 10 15 .667 56 3.3 4 20 24 1.4 22 15 0.9 15 3 1
22 Lis-Simmons, Jamal 18 1 252 14.0 17 52 .327 7 27 .259 14 20 .700 55 3.1 11 18 29 1.6 35 9 0.5 23 7 2
24 Pierson, Matt 18 1 198 11.0 13 33 .394 12 29 .414 2 5 .400 40 2.2 0 22 22 1.2 15 5 0.3 8 9 5
21 Engler, Josh 14 0 76 5.4 2 7 .286 0 4 .000 9 11 .818 13 0.9 4 7 11 0.8 13 5 0.4 6 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 3.3 0 0 0.0 3 0 0  
Total 18 3600 200.0 424 962 .441 138 397 .348 275 345 .797 1261 70.06 128 445 573 31.8 323 214 11.9 273 66 31
Opponents 18 3600 200.0 522 1147 .455 108 300 .360 242 373 .649 1396 77.56 234 428 662 36.8 307 245 13.6 176 151 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Devine, Matt 26 26 899 187 374 .500 45 117 .385 141 165 .855 560 21.5
12 Wichard, Harris 26 26 934 150 338 .444 58 155 .374 92 120 .767 450 17.3
15 Taldi, Nick 26 25 858 83 218 .381 43 123 .350 58 68 .853 267 10.3
14 Jenkins, Shalik 25 15 578 49 128 .383 19 64 .297 13 20 .650 130 5.2
50 Olsen, Daniel 9 5 136 18 39 .462 0 0 .000 11 17 .647 47 5.2
40 Sowah, Taylor 2 2 51 2 11 .182 0 4 .000 6 9 .667 10 5.0
33 Siergiej, Alan 26 19 671 50 93 .538 0 1 .000 24 34 .706 124 4.8
22 Lis-Simmons, Jamal 26 3 373 25 77 .325 10 42 .238 21 33 .636 81 3.1
05 Wallace, Jermain 25 7 336 30 68 .441 1 11 .091 12 19 .632 73 2.9
24 Pierson, Matt 23 2 271 21 48 .438 19 43 .442 3 6 .500 64 2.8
21 Engler, Josh 18 0 93 4 13 .308 0 6 .000 12 16 .750 20 1.1
Total 26 5200 619 1407 .440 195 566 .345 393 507 .775 1826 70.23
Opponents 26 5200 754 1676 .450 155 442 .351 347 535 .649 2012 77.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Devine, Matt 26 34.6 .500 .385 .855 1.3 7.1 8.4 1.6 0.5 0.5 21.5
12 Wichard, Harris 26 35.9 .444 .374 .767 1.5 4.7 6.2 2.9 0.6 0.0 17.3
15 Taldi, Nick 26 33.0 .381 .350 .853 0.3 2.3 2.7 1.8 0.7 0.1 10.3
14 Jenkins, Shalik 25 23.1 .383 .297 .650 0.2 1.0 1.2 2.0 0.4 0.0 5.2
50 Olsen, Daniel 9 15.1 .462 .000 .647 2.0 5.6 7.6 0.3 0.3 0.8 5.2
40 Sowah, Taylor 2 25.5 .182 .000 .667 2.0 1.0 3.0 0.5 1.0 0.0 5.0
33 Siergiej, Alan 26 25.8 .538 .000 .706 0.9 3.7 4.6 1.7 0.2 0.7 4.8
22 Lis-Simmons, Jamal 26 14.3 .325 .238 .636 0.5 1.2 1.7 0.5 0.3 0.2 3.1
05 Wallace, Jermain 25 13.4 .441 .091 .632 0.3 1.1 1.4 0.8 0.2 0.1 2.9
24 Pierson, Matt 23 11.8 .438 .442 .500 0.0 1.3 1.3 0.3 0.5 0.2 2.8
21 Engler, Josh 18 5.2 .308 .000 .750 0.2 0.5 0.7 0.4 0.2 0.1 1.1
Total 26 200.0 .440 .345 .775 7.5 26.0 33.5 12.0 3.7 2.0 70.23
Opponents 26 200.0 .450 .351 .649 12.8 24.3 37.1 13.8 8.2 3.3 77.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary 11/18/11 85-79 W 27-62 .435 7-23 .304 24-31 .774 20 38 58 58.0 20 15 26 4 5 85 85.0
at Scranton 11/19/11 59-93 L 16-49 .327 7-25 .280 20-31 .645 11 25 36 47.0 20 11 19 0 3 59 72.0
at Mount Saint Mary 11/22/11 88-95 L 33-64 .516 8-20 .400 14-16 .875 6 27 33 42.3 26 15 18 0 5 88 77.3
vs Vassar 11/30/11 83-70 W 26-56 .464 6-17 .353 25-37 .676 11 38 49 44.0 20 15 14 4 5 83 78.8
vs Fredonia 12/02/11 75-58 W 25-52 .481 6-19 .316 19-23 .826 8 34 42 43.6 12 15 19 5 3 75 78.0
vs Buffalo State 12/03/11 83-89 L 25-66 .379 8-25 .320 25-31 .806 13 32 45 43.8 25 9 21 4 5 83 78.8
at Plattsburgh 12/06/11 72-86 L 24-59 .407 7-24 .292 17-21 .810 6 26 32 42.1 25 13 15 2 2 72 77.9
vs Montclair State 12/08/11 63-84 L 20-55 .364 9-29 .310 14-18 .778 9 24 33 41.0 13 13 18 5 3 63 76.0
vs Oneonta 12/10/11 95-74 W 35-71 .493 14-25 .560 11-12 .917 15 29 44 41.3 10 20 11 2 3 95 78.1
at St. John Fisher 01/03/12 64-49 W 26-57 .456 4-16 .250 8-12 .667 4 39 43 41.5 16 10 9 4 3 64 76.7
vs Potsdam 01/10/12 96-87 W 33-51 .647 11-20 .550 19-25 .760 0 27 27 40.2 21 16 18 1 7 96 78.5
at Oswego 01/13/12 62-84 L 22-52 .423 4-18 .222 14-20 .700 8 19 27 39.1 21 9 12 0 2 62 77.1
at Cortland 01/14/12 55-82 L 14-47 .298 5-22 .227 22-27 .815 9 25 34 38.7 22 7 17 2 1 55 75.4
vs Brockport 01/20/12 66-91 L 20-55 .364 6-22 .273 20-26 .769 8 18 26 37.8 20 11 15 4 5 66 74.7
vs Geneseo 01/21/12 69-80 L 25-49 .510 7-21 .333 12-19 .632 3 22 25 36.9 18 11 15 1 7 69 74.3
at Buffalo State 01/27/12 67-95 L 22-56 .393 9-30 .300 14-16 .875 10 27 37 36.9 10 15 25 0 1 67 73.9
at Fredonia 01/28/12 54-52 W 21-44 .477 6-18 .333 6-8 .750 2 22 24 36.2 9 11 13 1 4 54 72.7
at Potsdam 01/31/12 64-53 W 22-46 .478 7-16 .438 13-19 .684 9 27 36 36.2 14 11 16 2 1 64 72.2
at Geneseo 02/03/12 73-81 L 22-47 .468 9-25 .360 20-22 .909 4 22 26 35.6 22 13 13 2 7 73 72.3
at Brockport 02/04/12 78-94 L 26-60 .433 7-24 .292 19-22 .864 10 22 32 35.5 26 11 18 1 4 78 72.6
at NYU 02/07/12 61-73 L 20-47 .426 12-25 .480 9-13 .692 2 18 20 34.7 15 13 9 3 3 61 72.0
vs Cortland 02/10/12 60-69 L 23-54 .426 5-19 .263 9-14 .643 10 25 35 34.7 21 8 8 1 0 60 71.5
vs Oswego 02/11/12 68-92 L 22-55 .400 9-25 .360 15-17 .882 7 18 25 34.3 17 10 10 0 6 68 71.3
vs Plattsburgh 02/14/12 58-65 L 18-53 .340 8-22 .364 14-16 .875 5 19 24 33.9 17 8 11 2 7 58 70.8
at Oneonta 02/17/12 66-64 W 25-45 .556 10-22 .455 6-7 .857 1 31 32 33.8 13 16 16 1 1 66 70.6
at Oswego 02/21/12 62-73 L 27-55 .491 4-14 .286 4-4 1.000 4 23 27 33.5 14 7 8 1 2 62 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary 11/18/11 79-85 L 31-73 .425 4-16 .250 13-17 .765 8 19 27 27.0 22 16 10 3 13 79 79.0
Scranton 11/19/11 93-59 W 35-70 .500 5-16 .313 18-24 .750 13 28 41 34.0 25 21 7 3 11 93 86.0
Mount Saint Mary 11/22/11 95-88 W 32-68 .471 10-22 .455 21-34 .618 12 24 36 34.7 18 19 10 3 10 95 89.0
Vassar 11/30/11 70-83 L 26-73 .356 8-26 .308 10-15 .667 12 23 35 34.8 28 6 10 1 4 70 84.3
Fredonia 12/02/11 58-75 L 21-70 .300 8-27 .296 6-7 .857 15 18 33 34.4 20 9 13 0 12 58 79.0
Buffalo State 12/03/11 89-83 W 32-80 .400 2-12 .167 23-35 .657 22 27 49 36.8 26 12 14 7 12 89 80.7
Plattsburgh 12/06/11 86-72 W 30-77 .390 5-13 .385 21-32 .656 20 23 43 37.7 19 16 6 3 9 86 81.4
Montclair State 12/08/11 84-63 W 31-71 .437 7-15 .467 15-21 .714 19 30 49 39.1 16 13 10 5 11 84 81.8
Oneonta 12/10/11 74-95 L 31-69 .449 5-16 .313 7-12 .583 11 19 30 38.1 11 12 9 7 6 74 80.9
St. John Fisher 01/03/12 49-64 L 20-59 .339 2-15 .133 7-21 .333 11 30 41 38.4 13 6 8 6 3 49 77.7
Potsdam 01/10/12 87-96 L 34-74 .459 6-15 .400 13-21 .619 18 20 38 38.4 20 14 13 0 5 87 78.5
Oswego 01/13/12 84-62 W 34-60 .567 6-15 .400 10-15 .667 10 25 35 38.1 17 13 5 2 6 84 79.0
Cortland 01/14/12 82-55 W 29-70 .414 7-27 .259 17-26 .654 20 25 45 38.6 22 14 6 6 11 82 79.2
Brockport 01/20/12 91-66 W 33-61 .541 8-18 .444 17-25 .680 10 30 40 38.7 24 19 12 6 9 91 80.1
Geneseo 01/21/12 80-69 W 29-54 .537 7-14 .500 15-24 .625 8 24 32 38.3 17 16 12 2 9 80 80.1
Buffalo State 01/27/12 95-67 W 43-78 .551 7-15 .467 2-5 .400 10 26 36 38.1 15 24 7 3 15 95 81.0
Fredonia 01/28/12 52-54 L 21-52 .404 8-26 .308 2-8 .250 11 21 32 37.8 14 12 12 2 6 52 79.3
Potsdam 01/31/12 53-64 L 22-60 .367 1-11 .091 8-12 .667 13 18 31 37.4 17 8 10 5 8 53 77.8
Geneseo 02/03/12 81-73 W 31-56 .554 2-9 .222 17-26 .654 10 21 31 37.1 18 16 9 1 6 81 78.0
Brockport 02/04/12 94-78 W 28-56 .500 6-15 .400 32-42 .762 10 27 37 37.1 17 14 12 4 9 94 78.8
NYU 02/07/12 73-61 W 28-57 .491 6-19 .316 11-17 .647 14 26 40 37.2 14 19 9 2 5 73 78.5
Cortland 02/10/12 69-60 W 21-58 .362 8-21 .381 19-26 .731 14 26 40 37.3 12 12 4 6 6 69 78.1
Oswego 02/11/12 92-68 W 33-54 .611 13-20 .650 13-21 .619 5 26 31 37.0 16 15 10 2 5 92 78.7
Plattsburgh 02/14/12 65-58 W 25-52 .481 3-10 .300 12-21 .571 13 32 45 37.4 14 8 18 3 8 65 78.1
Oneonta 02/17/12 64-66 L 25-66 .379 6-16 .375 8-15 .533 14 20 34 37.2 8 11 4 2 9 64 77.6
Oswego 02/21/12 73-62 W 29-58 .500 5-13 .385 10-13 .769 9 24 33 37.1 9 15 10 1 5 73 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary 11/18/11 85-79 6 27-62/31-73 .435/.425 7-23/4-16 .304/.250 24-31/13-17 .774-.765 58/27 31 15/16 26/10 4/3 5/13 20/22
Scranton 11/19/11 59-93 -34 16-49/35-70 .327/.500 7-25/5-16 .280/.313 20-31/18-24 .645-.750 36/41 -5 11/21 19/7 0/3 3/11 20/25
Mount Saint Mary 11/22/11 88-95 -7 33-64/32-68 .516/.471 8-20/10-22 .400/.455 14-16/21-34 .875-.618 33/36 -3 15/19 18/10 0/3 5/10 26/18
Vassar 11/30/11 83-70 13 26-56/26-73 .464/.356 6-17/8-26 .353/.308 25-37/10-15 .676-.667 49/35 14 15/6 14/10 4/1 5/4 20/28
Fredonia 12/02/11 75-58 17 25-52/21-70 .481/.300 6-19/8-27 .316/.296 19-23/6-7 .826-.857 42/33 9 15/9 19/13 5/0 3/12 12/20
Buffalo State 12/03/11 83-89 -6 25-66/32-80 .379/.400 8-25/2-12 .320/.167 25-31/23-35 .806-.657 45/49 -4 9/12 21/14 4/7 5/12 25/26
Plattsburgh 12/06/11 72-86 -14 24-59/30-77 .407/.390 7-24/5-13 .292/.385 17-21/21-32 .810-.656 32/43 -11 13/16 15/6 2/3 2/9 25/19
Montclair State 12/08/11 63-84 -21 20-55/31-71 .364/.437 9-29/7-15 .310/.467 14-18/15-21 .778-.714 33/49 -16 13/13 18/10 5/5 3/11 13/16
Oneonta 12/10/11 95-74 21 35-71/31-69 .493/.449 14-25/5-16 .560/.313 11-12/7-12 .917-.583 44/30 14 20/12 11/9 2/7 3/6 10/11
St. John Fisher 01/03/12 64-49 15 26-57/20-59 .456/.339 4-16/2-15 .250/.133 8-12/7-21 .667-.333 43/41 2 10/6 9/8 4/6 3/3 16/13
Potsdam 01/10/12 96-87 9 33-51/34-74 .647/.459 11-20/6-15 .550/.400 19-25/13-21 .760-.619 27/38 -11 16/14 18/13 1/0 7/5 21/20
Oswego 01/13/12 62-84 -22 22-52/34-60 .423/.567 4-18/6-15 .222/.400 14-20/10-15 .700-.667 27/35 -8 9/13 12/5 0/2 2/6 21/17
Cortland 01/14/12 55-82 -27 14-47/29-70 .298/.414 5-22/7-27 .227/.259 22-27/17-26 .815-.654 34/45 -11 7/14 17/6 2/6 1/11 22/22
Brockport 01/20/12 66-91 -25 20-55/33-61 .364/.541 6-22/8-18 .273/.444 20-26/17-25 .769-.680 26/40 -14 11/19 15/12 4/6 5/9 20/24
Geneseo 01/21/12 69-80 -11 25-49/29-54 .510/.537 7-21/7-14 .333/.500 12-19/15-24 .632-.625 25/32 -7 11/16 15/12 1/2 7/9 18/17
Buffalo State 01/27/12 67-95 -28 22-56/43-78 .393/.551 9-30/7-15 .300/.467 14-16/2-5 .875-.400 37/36 1 15/24 25/7 0/3 1/15 10/15
Fredonia 01/28/12 54-52 2 21-44/21-52 .477/.404 6-18/8-26 .333/.308 6-8/2-8 .750-.250 24/32 -8 11/12 13/12 1/2 4/6 9/14
Potsdam 01/31/12 64-53 11 22-46/22-60 .478/.367 7-16/1-11 .438/.091 13-19/8-12 .684-.667 36/31 5 11/8 16/10 2/5 1/8 14/17
Geneseo 02/03/12 73-81 -8 22-47/31-56 .468/.554 9-25/2-9 .360/.222 20-22/17-26 .909-.654 26/31 -5 13/16 13/9 2/1 7/6 22/18
Brockport 02/04/12 78-94 -16 26-60/28-56 .433/.500 7-24/6-15 .292/.400 19-22/32-42 .864-.762 32/37 -5 11/14 18/12 1/4 4/9 26/17
NYU 02/07/12 61-73 -12 20-47/28-57 .426/.491 12-25/6-19 .480/.316 9-13/11-17 .692-.647 20/40 -20 13/19 9/9 3/2 3/5 15/14
Cortland 02/10/12 60-69 -9 23-54/21-58 .426/.362 5-19/8-21 .263/.381 9-14/19-26 .643-.731 35/40 -5 8/12 8/4 1/6 0/6 21/12
Oswego 02/11/12 68-92 -24 22-55/33-54 .400/.611 9-25/13-20 .360/.650 15-17/13-21 .882-.619 25/31 -6 10/15 10/10 0/2 6/5 17/16
Plattsburgh 02/14/12 58-65 -7 18-53/25-52 .340/.481 8-22/3-10 .364/.300 14-16/12-21 .875-.571 24/45 -21 8/8 11/18 2/3 7/8 17/14
Oneonta 02/17/12 66-64 2 25-45/25-66 .556/.379 10-22/6-16 .455/.375 6-7/8-15 .857-.533 32/34 -2 16/11 16/4 1/2 1/9 13/8
Oswego 02/21/12 62-73 -11 27-55/29-58 .491/.500 4-14/5-13 .286/.385 4-4/10-13 1.000-.769 27/33 -6 7/15 8/10 1/1 2/5 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Potsdam (01/10/12)
FIELD GOALS MADE 35 Oneonta (12/10/11)
FIELD GOAL ATTEMPTS 71 Oneonta (12/10/11)
3 PT FIELD GOALS MADE 14 Oneonta (12/10/11)
3 PT FG ATTEMPTS 30 Buffalo State (01/27/12)
FREE THROWS MADE 25 Vassar (11/30/11); Buffalo State (12/03/11)
FREE THROW ATTEMPTS 37 Vassar (11/30/11)
REBOUNDS 58 Centenary (11/18/11)
ASSISTS 20 Oneonta (12/10/11)
STEALS 7 Potsdam (01/10/12); Geneseo (01/21/12); Plattsburgh (02/14/12); Geneseo (02/03/12)
BLOCKED SHOTS 5 Fredonia (12/02/11); Montclair State (12/08/11)
TURNOVERS 26 Centenary (11/18/11)
FOULS 26 Mount Saint Mary (11/22/11); Brockport (02/04/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 DEVINE, Matt Potsdam (01/10/12)
FIELD GOALS MADE 14 DEVINE, Matt Oneonta (12/10/11); Potsdam (01/10/12)
FIELD GOAL ATTEMPTS 24 DEVINE, Matt Potsdam (01/10/12)
3 PT FIELD GOALS MADE 6 DEVINE, Matt Oneonta (12/10/11)
3 PT FG ATTEMPTS 10 DEVINE, Matt Oneonta (12/10/11)
FREE THROWS MADE 13 DEVINE, Matt Brockport (01/20/12)
FREE THROW ATTEMPTS 15 WICHARD, Harris Vassar (11/30/11)
REBOUNDS 18 OLSEN, Daniel Centenary (11/18/11)
ASSISTS 9 WICHARD, Harris Mount Saint Mary (11/22/11)
STEALS 3 DEVINE, Matt; WICHARD, Harris; TALDI, Nick Oswego (02/11/12); Plattsburgh (02/14/12); Fredonia (01/28/12)
BLOCKED SHOTS 3 OLSEN, Daniel; SIERGIEJ, Alan Centenary (11/18/11); Montclair State (12/08/11); St. John Fisher (01/03/12)
TURNOVERS 8 DEVINE, Matt Buffalo State (01/27/12)
FOULS 5 DEVINE, Matt; WICHARD, Harris; SOWAH, Taylor; LIS-SIMMONS, Jamal; OLSEN, Daniel; SIERGIEJ, Alan; JENKINS, Shalik Buffalo State (12/03/11); Potsdam (01/10/12); Geneseo (01/21/12); Plattsburgh (02/14/12); Scranton (11/19/11); Mount Saint Mary (11/22/11); Plattsburgh (12/06/11); Oswego (01/13/12); Cortland (01/14/12); Geneseo (02/03/12); Brockport (02/04/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Devine, Matt 26 560 21.5
#12 Wichard, Harris 26 450 17.3
#15 Taldi, Nick 26 267 10.3
#14 Jenkins, Shalik 25 130 5.2
#33 Siergiej, Alan 26 124 4.8
#22 Lis-Simmons, Jamal 26 81 3.1
#05 Wallace, Jermain 25 73 2.9
#24 Pierson, Matt 23 64 2.8
#50 Olsen, Daniel 9 47 5.2
#21 Engler, Josh 18 20 1.1
#40 Sowah, Taylor 2 10 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Devine, Matt 26 187 374 .500 7.2 14.4
#12 Wichard, Harris 26 150 338 .444 5.8 13.0
#15 Taldi, Nick 26 83 218 .381 3.2 8.4
#33 Siergiej, Alan 26 50 93 .538 1.9 3.6
#14 Jenkins, Shalik 25 49 128 .383 2.0 5.1
#05 Wallace, Jermain 25 30 68 .441 1.2 2.7
#22 Lis-Simmons, Jamal 26 25 77 .325 1.0 3.0
#24 Pierson, Matt 23 21 48 .438 0.9 2.1
#50 Olsen, Daniel 9 18 39 .462 2.0 4.3
#21 Engler, Josh 18 4 13 .308 0.2 0.7
#40 Sowah, Taylor 2 2 11 .182 1.0 5.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Wichard, Harris 26 58 155 .374 2.2 6.0
#30 Devine, Matt 26 45 117 .385 1.7 4.5
#15 Taldi, Nick 26 43 123 .350 1.7 4.7
#14 Jenkins, Shalik 25 19 64 .297 0.8 2.6
#24 Pierson, Matt 23 19 43 .442 0.8 1.9
#22 Lis-Simmons, Jamal 26 10 42 .238 0.4 1.6
#05 Wallace, Jermain 25 1 11 .091 0.0 0.4
#21 Engler, Josh 18 0 6 .000 0.0 0.3
#33 Siergiej, Alan 26 0 1 .000 0.0 0.0
#40 Sowah, Taylor 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Devine, Matt 26 141 165 .855 5.4 6.3
#12 Wichard, Harris 26 92 120 .767 3.5 4.6
#15 Taldi, Nick 26 58 68 .853 2.2 2.6
#33 Siergiej, Alan 26 24 34 .706 0.9 1.3
#22 Lis-Simmons, Jamal 26 21 33 .636 0.8 1.3
#14 Jenkins, Shalik 25 13 20 .650 0.5 0.8
#21 Engler, Josh 18 12 16 .750 0.7 0.9
#05 Wallace, Jermain 25 12 19 .632 0.5 0.8
#50 Olsen, Daniel 9 11 17 .647 1.2 1.9
#40 Sowah, Taylor 2 6 9 .667 3.0 4.5
#24 Pierson, Matt 23 3 6 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Devine, Matt 26 218 8.4 33 1.3 185 7.1
#12 Wichard, Harris 26 161 6.2 39 1.5 122 4.7
#33 Siergiej, Alan 26 120 4.6 24 0.9 96 3.7
#TM Team 26 79 3.0 37 1.4 42 1.6
#15 Taldi, Nick 26 69 2.7 9 0.3 60 2.3
#50 Olsen, Daniel 9 68 7.6 18 2.0 50 5.6
#22 Lis-Simmons, Jamal 26 44 1.7 14 0.5 30 1.2
#05 Wallace, Jermain 25 35 1.4 7 0.3 28 1.1
#24 Pierson, Matt 23 30 1.3 1 0.0 29 1.3
#14 Jenkins, Shalik 25 29 1.2 5 0.2 24 1.0
#21 Engler, Josh 18 13 0.7 4 0.2 9 0.5
#40 Sowah, Taylor 2 6 3.0 4 2.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Wichard, Harris 26 76 2.9
#14 Jenkins, Shalik 25 50 2.0
#15 Taldi, Nick 26 47 1.8
#33 Siergiej, Alan 26 45 1.7
#30 Devine, Matt 26 42 1.6
#05 Wallace, Jermain 25 21 0.8
#22 Lis-Simmons, Jamal 26 14 0.5
#21 Engler, Josh 18 7 0.4
#24 Pierson, Matt 23 7 0.3
#50 Olsen, Daniel 9 3 0.3
#40 Sowah, Taylor 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Siergiej, Alan 26 18 0.7
#30 Devine, Matt 26 12 0.5
#50 Olsen, Daniel 9 7 0.8
#24 Pierson, Matt 23 5 0.2
#22 Lis-Simmons, Jamal 26 4 0.2
#15 Taldi, Nick 26 2 0.1
#05 Wallace, Jermain 25 2 0.1
#21 Engler, Josh 18 1 0.1
#12 Wichard, Harris 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Taldi, Nick 26 18 0.7
#12 Wichard, Harris 26 16 0.6
#30 Devine, Matt 26 14 0.5
#24 Pierson, Matt 23 11 0.5
#14 Jenkins, Shalik 25 9 0.4
#22 Lis-Simmons, Jamal 26 9 0.3
#33 Siergiej, Alan 26 5 0.2
#05 Wallace, Jermain 25 5 0.2
#21 Engler, Josh 18 3 0.2
#50 Olsen, Daniel 9 3 0.3
#40 Sowah, Taylor 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
