Skip To Main Content

SUNY New Paltz Athletics

2015 Men's Soccer Cumulative Statistics - SUNY New Paltz Athletics

2015 Men's Soccer Cumulative Statistics

Team (10-8-1, 3-6)

Overall Team Statistics
Statistic New Paltz Opponents
Shots
Goals 34 35
Goals Per Game 1.79 1.84
Shots 292 221
Shots Per Game 15.4 11.6
Shots Percentage 0.116 0.158
Shots On Goal 127-292 103-221
Shots On Goal Percentage 0.435 0.466
Penalties
Yellow Cards 33 34
Red Cards 4 4
Miscellaneous
Assists 29 28
Saves 68 93
Fouls 261 251
Corner Kicks 92 74
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gonzalez, Jason 11Gonzalez, Jason 19 19 1330 12 4 28 39 0.308 26 0.667 3-0 5 3-3
7 Lundgren, Tyler 7Lundgren, Tyler 17 16 991 6 5 17 53 0.113 25 0.472 0-0 2 0-1
24 Podias, Aleco 24Podias, Aleco 15 1 568 3 2 8 12 0.250 4 0.333 0-0 0 0-0
25 Falk, Jake 25Falk, Jake 19 18 837 3 1 7 18 0.167 9 0.500 3-0 1 0-0
2 Gordon-somers-archer 2Gordon-somers-archer 19 17 1401 2 2 6 11 0.182 5 0.455 3-0 0 0-0  
21 Hughes, Joe 21Hughes, Joe 18 18 931 2 1 5 9 0.222 3 0.333 0-0 1 0-0
17 Stern, Tucker 17Stern, Tucker 19 14 1222 2 1 5 20 0.100 7 0.350 0-0 0 0-0
10 Versen, Charlie 10Versen, Charlie 17 16 1176 1 3 5 40 0.025 16 0.400 5-0 0 0-0
8 Ludewig, Khalil scott 8Ludewig, Khalil scott 19 2 711 1 2 4 9 0.111 3 0.333 3-0 0 0-0  
3 Scardino, Gino 3Scardino, Gino 18 2 645 0 2 2 20 0.000 11 0.550 3-0 0 0-0
14 Spring, Sam 14Spring, Sam 18 8 888 0 2 2 19 0.000 2 0.105 3-1 0 0-0
19 Wasser, Sam 19Wasser, Sam 18 1 514 1 0 2 10 0.100 4 0.400 2-0 0 0-0
27 Williams, Caiden 27Williams, Caiden 11 1 253 1 0 2 3 0.333 1 0.333 0-0 1 0-0
15 Comiskey, Nick 15Comiskey, Nick 18 16 1455 0 1 1 6 0.000 4 0.667 3-0 0 0-0
20 Egan, Brendan 20Egan, Brendan 16 8 878 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Guzzo, John 1Guzzo, John 19 19 1762 0 1 1 0 0.000 0 0.000 0-1 0 0-0
6 Pugach, Jon 6Pugach, Jon 12 0 342 0 1 1 5 0.000 4 0.800 0-0 0 0-0
12 Alfaro, Kevin 12Alfaro, Kevin 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Carr, Matt 26Carr, Matt 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 DiMatteo, Angelo 23DiMatteo, Angelo 16 16 1340 0 0 0 1 0.000 0 0.000 0-1 0 0-0
16 Flory, Manny 16Flory, Manny 9 0 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Graziano, Renny 31Graziano, Renny 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jacobsen, Kevin 18Jacobsen, Kevin 15 13 1177 0 0 0 3 0.000 1 0.333 3-1 0 0-0
22 Lundgren, Tucker 22Lundgren, Tucker 11 4 423 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 MacKinnon, Julian 0MacKinnon, Julian 1 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Mausler, Joe 13Mausler, Joe 3 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 McGaley, Brendan 30McGaley, Brendan 6 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sguera, Michael 29Sguera, Michael 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Toure, Yakhya 4Toure, Yakhya 8 0 225 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 19 - 19579 34 29 97 292 0.116 127 0.435 33-4 10 3-4
Opponent 19 - 19347 35 28 98 221 0.158 103 0.466 34-4 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guzzo, John 1Guzzo, John 19 19 1761:58 35 1.79 63 0.643 9 8 1 2 216
Total 19 - 1761:58 35 1.79 63 0.643 9 8 1 2 216
Opponents 19 - 1761:58 34 1.74 92 0.730 4 287

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gonzalez, Jason 11Gonzalez, Jason 10 10 808 7 1 15 19 0.368 14 0.737 2-0 1 2-2
24 Podias, Aleco 24Podias, Aleco 8 1 276 3 1 7 7 0.429 4 0.571 0-0 0 0-0
7 Lundgren, Tyler 7Lundgren, Tyler 9 9 555 1 3 5 24 0.042 15 0.625 0-0 0 0-1
25 Falk, Jake 25Falk, Jake 10 10 515 2 0 4 10 0.200 6 0.600 1-0 1 0-0
2 Gordon-somers-archer 2Gordon-somers-archer 10 9 838 1 1 3 5 0.200 3 0.600 1-0 0 0-0  
10 Versen, Charlie 10Versen, Charlie 10 9 658 1 1 3 16 0.063 8 0.500 3-0 0 0-0
21 Hughes, Joe 21Hughes, Joe 10 10 443 1 0 2 4 0.250 2 0.500 0-0 1 0-0
8 Ludewig, Khalil scott 8Ludewig, Khalil scott 10 1 337 0 2 2 7 0.000 2 0.286 2-0 0 0-0  
3 Scardino, Gino 3Scardino, Gino 9 0 418 0 2 2 9 0.000 5 0.556 1-0 0 0-0
20 Egan, Brendan 20Egan, Brendan 9 6 584 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Spring, Sam 14Spring, Sam 9 1 493 0 1 1 12 0.000 1 0.083 3-1 0 0-0
17 Stern, Tucker 17Stern, Tucker 10 10 647 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Alfaro, Kevin 12Alfaro, Kevin 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Carr, Matt 26Carr, Matt 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Comiskey, Nick 15Comiskey, Nick 10 10 906 0 0 0 2 0.000 2 1.000 2-0 0 0-0
23 DiMatteo, Angelo 23DiMatteo, Angelo 8 8 610 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Flory, Manny 16Flory, Manny 5 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Guzzo, John 1Guzzo, John 10 10 938 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Jacobsen, Kevin 18Jacobsen, Kevin 7 6 550 0 0 0 1 0.000 0 0.000 2-1 0 0-0
22 Lundgren, Tucker 22Lundgren, Tucker 4 0 64 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 McGaley, Brendan 30McGaley, Brendan 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pugach, Jon 6Pugach, Jon 6 0 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Toure, Yakhya 4Toure, Yakhya 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wasser, Sam 19Wasser, Sam 10 0 251 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Williams, Caiden 27Williams, Caiden 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10405 16 14 46 132 0.121 66 0.500 33-4 3 2-3
Opponent 10 - 10308 26 24 76 151 0.172 69 0.457 34-4 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guzzo, John 1Guzzo, John 10 10 937:44 26 2.50 41 0.612 3 6 1 0 149
Total 10 - 937:44 26 2.50 41 0.612 3 6 1 0 149
Opponents 10 - 937:44 16 1.54 49 0.754 2 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Mount Saint Mary W 1-0 (1-0) 50 Tyler Lundgren (1) (Jason Gonzalez)
9/5/2015 vs Lehman W 3-0 (2-0) 160 Tyler Lundgren (2) (Jake Falk)
Tucker Stern (1) (Charlie Versen , Jon Pugach)
Jake Falk (1) (John Guzzo)
9/7/2015 vs JOHNJAY W 4-3 (3-0) 50 Tyler Lundgren (0) (Gordon-Somers-Archer)
Gordon-Somers-Archer (0)
Joe Hughes (0) (Charlie Versen)
Jason Gonzalez (0) (Nick Comiskey)
9/12/2015 vs Old Westbury W 4-1 (4-0) 20 Tucker Stern (0) (Aleco Podias)
Jason Gonzalez (0) (Tyler Lundgren)
Tyler Lundgren (0) (Joe Hughes)
Sam Wasser (0) (Jason Gonzalez)
9/19/2015 vs Vassar L 0-1 (4-1) 50
9/23/2015 at Bard College W 2-1 (5-1) 85 Tyler Lundgren (5) (Jason Gonzalez)
Jason Gonzalez (3)
9/25/2015 at SUNY Cortland W 2-1 (6-1, 1-0 SUNYAC) 1-0 SUNYAC 166 Jason Gonzalez (4) (Tyler Lundgren)
Jason Gonzalez (5)
9/26/2015 at Oswego State L 1-2 (6-2-0, 1-1-0 SUNYAC) 1-1-0 SUNYAC 143 Charlie Versen (0)
9/29/2015 vs Union(N.Y.) L 0-1 (6-3) 100
10/2/2015 vs Geneseo W 2-1 (7-3-0, 2-1-0 SUNYAC) 2-1-0 SUNYAC 30 Jake Falk (0) (Tyler Lundgren)
Joe Hughes (0) (Sam Spring , Gordon-Somers-Archer)
10/3/2015 vs Brockport L 1-3 (7-4-0, 2-2-0 SUNYAC) 2-2-0 SUNYAC 50 Jason Gonzalez (0)
10/6/2015 vs Western Connecticut W 2-1 (8-4-0) 80 Khalil Scott Ludewig (0)
Caiden Williams (0) (Tyler Lundgren)
10/9/2015 vs Plattsburgh L 1-5 (8-5-0, 2-3-0 SUNYAC) 2-3-0 SUNYAC 50 Gordon-Somers-Archer (0) (Charlie Versen)
10/10/2015 vs Potsdam W 4-3 (9-5, 3-2 SUNYAC) 3-2 SUNYAC 300 Jason Gonzalez (7) (Tyler Lundgren)
Jason Gonzalez (8) (Gino Scardino)
Tyler Lundgren (6) (Tucker Stern)
Jake Falk (0) (Khalil Scott Ludewig , Gino Scardino)
10/14/2015 at Hunter College W 2-1 (10-5, 3-3) 3-3 67 Jason Gonzalez (0) (Sam Spring)
Jason Gonzalez (0)
10/17/2015 at SUNY Oneonta L 0-3 (10-6/3-4 SUNYAC) 226
10/20/2015 vs ELMIRA T 1-1 (10-6-1) 80 Jason Gonzalez (11)
10/23/2015 at Buffalo State L 0-2 (10-7-1, 3-5 SUNYAC) 3-5 SUNYAC 250
10/24/2015 at Fredonia L 4-5 (10-8-1, 3-6) 3-6 150 Aleco Podias (0) (Jason Gonzalez)
Aleco Podias (0) (Brendan Egan)
Aleco Podias (0) (Khalil Scott Ludewig , Aleco Podias)
Jason Gonzalez (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Mount Saint Mary 1-0 1 1 3 25 0.040 7 0.280 3-0 1 0-0 1184
9/5/2015 vs Lehman 3-0 3 4 10 24 0.125 10 0.417 1-0 1 0-0 994
9/7/2015 vs JOHNJAY 4-3 4 3 11 28 0.143 10 0.357 3-0 1 0-0 1035
9/12/2015 vs Old Westbury 4-1 4 4 12 23 0.174 9 0.391 1-0 1 0-0 1004
9/19/2015 vs Vassar 0-1 0 0 0 2 0.000 0 0.000 0-1 0 0-0 1014
9/23/2015 at Bard College 2-1 2 1 5 15 0.133 5 0.333 2-0 1 0-0 990
9/25/2015 at SUNY Cortland 2-1 2 1 5 13 0.154 7 0.538 2-0 1 1-1 989
9/26/2015 at Oswego State 1-2 1 0 2 19 0.053 9 0.474 1-0 0 0-1 983
9/29/2015 vs Union(N.Y.) 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/2/2015 vs Geneseo 2-1 2 3 7 11 0.182 5 0.455 3-0 1 0-0 972
10/3/2015 vs Brockport 1-3 1 0 2 10 0.100 8 0.800 3-0 0 0-0 990
10/6/2015 vs Western Connecticut 2-1 2 1 5 15 0.133 6 0.400 4-0 1 0-0 944
10/9/2015 vs Plattsburgh 1-5 1 1 3 12 0.083 7 0.583 2-0 0 0-0 992
10/10/2015 vs Potsdam 4-3 4 5 13 11 0.364 9 0.818 1-0 1 0-0 993
10/14/2015 at Hunter College 2-1 2 1 5 13 0.154 8 0.615 1-0 1 1-1 1019
10/17/2015 at SUNY Oneonta 0-3 0 0 0 4 0.000 3 0.750 0-1 0 0-0 1001
10/20/2015 vs ELMIRA 1-1 1 0 2 15 0.067 4 0.267 1-1 0 1-1 1211
10/23/2015 at Buffalo State 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/24/2015 at Fredonia 4-5 4 4 12 24 0.167 9 0.375 4-1 0 0-0 1284
Total 34-35 34 29 97 292 0.116 127 0.435 33-4 10 3-4 19579
Opponent - 35 28 98 221 0.158 103 0.466 34-4 8 - 19347

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Mount Saint Mary 1-0 104:14 0 0.00 2 1.000 1 0 0 1 7
9/5/2015 Lehman 3-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/7/2015 JOHNJAY 4-3 90:00 3 0.95 1 0.250 1 0 0 0 7
9/12/2015 Old Westbury 4-1 90:00 1 0.96 6 0.857 1 0 0 0 9
9/19/2015 Vassar 0-1 90:00 1 0.97 0 0.000 0 1 0 0 5
9/23/2015 Bard College 2-1 90:00 1 0.97 5 0.833 1 0 0 0 11
9/25/2015 SUNY Cortland 2-1 90:00 1 0.98 5 0.833 1 0 0 0 19
9/26/2015 Oswego State 1-2 90:00 2 1.10 5 0.714 0 1 0 0 16
9/29/2015 Union(N.Y.) 0-1 90:00 1 1.09 4 0.800 0 1 0 0 13
10/2/2015 Geneseo 2-1 90:00 1 1.08 3 0.750 1 0 0 0 11
10/3/2015 Brockport 1-3 90:00 3 1.25 3 0.500 0 1 0 0 11
10/6/2015 Western Connecticut 2-1 90:00 1 1.23 2 0.667 1 0 0 0 5
10/9/2015 Plattsburgh 1-5 90:00 5 1.52 2 0.286 0 1 0 0 18
10/10/2015 Potsdam 4-3 90:00 3 1.62 4 0.571 1 0 0 0 17
10/14/2015 Hunter College 2-1 90:00 1 1.58 3 0.750 1 0 0 0 4
10/17/2015 SUNY Oneonta 0-3 90:00 3 1.67 4 0.571 0 1 0 0 15
10/20/2015 ELMIRA 1-1 110:00 1 1.61 2 0.667 0 0 1 0 7
10/23/2015 Buffalo State 0-2 90:00 2 1.63 9 0.818 0 1 0 0 17
10/24/2015 Fredonia 4-5 107:44 5 1.79 6 0.545 0 1 0 0 18
Totals - 1761 35 1.79 68 0.660 10 8 1 2 216
Opponent - 1761:58 34 1.74 93 0.732 8 10 1 4 287

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Mount Saint Mary 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-0 1143
9/5/2015 Lehman 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 997
9/7/2015 JOHNJAY 3-4 3 3 9 7 0.429 4 0.571 2-0 0 0-0 984
9/12/2015 Old Westbury 1-4 1 0 2 9 0.111 7 0.778 0-0 0 0-0 1014
9/19/2015 Vassar 1-0 1 0 2 5 0.200 1 0.200 1-0 1 0-0 971
9/23/2015 Bard College 1-2 1 0 2 12 0.083 6 0.500 4-0 0 0-0 989
9/25/2015 SUNY Cortland 1-2 1 1 3 19 0.053 6 0.316 1-1 0 0-0 990
9/26/2015 Oswego State 2-1 2 2 6 16 0.125 7 0.438 2-0 1 0-0 1026
9/29/2015 Union(N.Y.) 1-0 1 1 3 14 0.071 5 0.357 2-1 1 0-0 990
10/2/2015 Geneseo 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/3/2015 Brockport 3-1 3 3 9 12 0.250 6 0.500 2-1 1 0-1 975
10/6/2015 Western Connecticut 1-2 1 0 2 5 0.200 3 0.600 2-0 0 0-0 977
10/9/2015 Plattsburgh 5-1 5 5 15 19 0.263 7 0.368 2-0 1 0-0 989
10/10/2015 Potsdam 3-4 3 3 9 17 0.176 7 0.412 0-0 0 0-0 990
10/14/2015 Hunter College 1-2 1 0 2 4 0.250 4 1.000 3-0 0 0-0 974
10/17/2015 SUNY Oneonta 3-0 3 3 9 15 0.200 7 0.467 2-0 1 0-0 1009
10/20/2015 ELMIRA 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 1228
10/23/2015 Buffalo State 2-0 2 1 5 16 0.125 11 0.688 2-0 1 0-0 990
10/24/2015 Fredonia 5-4 5 4 14 18 0.278 11 0.611 2-1 1 0-0 1121
Total 35-34 35 28 98 221 0.158 103 0.466 34-4 8 0-1 19347
New Paltz - 34 29 97 292 0.116 127 0.435 33-4 10 - 19579

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Mount Saint Mary 0-1 104:14 1 0.86 6 0.857 0 1 0 0 25
9/5/2015 Lehman 0-3 90:00 3 1.85 7 0.700 0 1 0 0 24
9/7/2015 JOHNJAY 3-4 90:00 4 2.53 6 0.600 0 1 0 0 28
9/12/2015 Old Westbury 1-4 90:00 4 2.89 5 0.556 0 1 0 0 23
9/19/2015 Vassar 1-0 90:00 0 2.33 0 0.00 1 0 0 1 2
9/23/2015 Bard College 1-2 90:00 2 2.27 3 0.600 0 1 0 0 15
9/25/2015 SUNY Cortland 1-2 90:00 2 2.24 5 0.714 0 1 0 0 12
9/26/2015 Oswego State 2-1 90:00 1 2.08 8 0.889 1 0 0 0 18
9/29/2015 Union(N.Y.) 1-0 90:00 0 1.86 6 1.000 1 0 0 1 15
10/2/2015 Geneseo 1-2 90:00 2 1.87 3 0.600 0 1 0 0 11
10/3/2015 Brockport 3-1 90:00 1 1.79 7 0.875 1 0 0 0 10
10/6/2015 Western Connecticut 1-2 90:00 2 1.81 4 0.667 0 1 0 0 15
10/9/2015 Plattsburgh 5-1 90:00 1 1.75 6 0.857 1 0 0 0 11
10/10/2015 Potsdam 3-4 90:00 4 1.91 5 0.556 0 1 0 0 11
10/14/2015 Hunter College 1-2 90:00 2 1.91 6 0.750 0 1 0 0 12
10/17/2015 SUNY Oneonta 3-0 90:00 0 1.79 3 1.000 1 0 0 1 4
10/20/2015 ELMIRA 1-1 110:00 1 1.73 3 0.750 0 0 1 0 14
10/23/2015 Buffalo State 2-0 90:00 0 1.63 5 1.000 1 0 0 1 13
10/24/2015 Fredonia 5-4 107:44 4 1.74 5 0.556 1 0 0 0 24
Totals - 1761 34 1.74 93 0.732 8 10 1 4 287
New Paltz - 1761:58 35 1.79 68 0.660 10 8 1 2 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Mount Saint Mary 1-0 1/0 1/0 25/8 7/2 7/3 3/4 0/0
9/5/2015 vs Lehman 3-0 3/0 4/0 24/6 10/2 9/2 1/0 0/0
9/7/2015 vs JOHNJAY 4-3 4/3 3/3 28/7 10/4 9/3 3/2 0/0
9/12/2015 vs Old Westbury 4-1 4/1 4/0 23/9 9/7 12/0 1/0 0/0
9/19/2015 vs Vassar 0-1 0/1 0/0 2/5 0/1 1/6 0/1 1/0
9/23/2015 at Bard College 2-1 2/1 1/0 15/12 5/6 6/1 2/4 0/0
9/25/2015 at SUNY Cortland 2-1 2/1 1/1 13/19 7/6 3/5 2/1 0/1
9/26/2015 at Oswego State 1-2 1/2 0/2 19/16 9/7 4/7 1/2 0/0
9/29/2015 vs Union(N.Y.) 0-1 0/1 0/1 15/14 6/5 5/4 0/2 0/1
10/2/2015 vs Geneseo 2-1 2/1 3/1 11/11 5/4 3/3 3/2 0/0
10/3/2015 vs Brockport 1-3 1/3 0/3 10/12 8/6 1/6 3/2 0/1
10/6/2015 vs Western Connecticut 2-1 2/1 1/0 15/5 6/3 2/4 4/2 0/0
10/9/2015 vs Plattsburgh 1-5 1/5 1/5 12/19 7/7 6/8 2/2 0/0
10/10/2015 vs Potsdam 4-3 4/3 5/3 11/17 9/7 0/3 1/0 0/0
10/14/2015 at Hunter College 2-1 2/1 1/0 13/4 8/4 5/0 1/3 0/0
10/17/2015 at SUNY Oneonta 0-3 0/3 0/3 4/15 3/7 4/7 0/2 1/0
10/20/2015 vs ELMIRA 1-1 1/1 0/1 15/8 4/3 9/3 1/1 1/0
10/23/2015 at Buffalo State 0-2 0/2 0/1 13/16 5/11 1/3 1/2 0/0
10/24/2015 at Fredonia 4-5 4/5 4/4 24/18 9/11 5/6 4/2 1/1
Totals 34/35 29/28 292/221 127/103 92/74 33/34 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Potsdam (10/10/2015)
GOALS 4 JOHNJAY (9/7/2015)
Old Westbury (9/12/2015)
Potsdam (10/10/2015)
Fredonia (10/24/2015)
ASSISTS 5 Potsdam (10/10/2015)
SHOTS 28 JOHNJAY (9/7/2015)
SHOTS ON GOAL 10 Lehman (9/5/2015)
JOHNJAY (9/7/2015)
SAVES 9 Buffalo State (10/23/2015)
FOULS 21 Lehman (9/5/2015)
CORNER KICKS 12 Old Westbury (9/12/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Plattsburgh (10/9/2015)
GOALS 5 Plattsburgh (10/9/2015)
Fredonia (10/24/2015)
ASSISTS 5 Plattsburgh (10/9/2015)
SHOTS 19 SUNY Cortland (9/25/2015)
Plattsburgh (10/9/2015)
SHOTS ON GOAL 11 Buffalo State (10/23/2015)
Fredonia (10/24/2015)
SAVES 8 Oswego State (9/26/2015)
FOULS 22 Mount Saint Mary (9/1/2015)
Geneseo (10/2/2015)
CORNER KICKS 8 Plattsburgh (10/9/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oswego State (9/26/2015)
Brockport (10/3/2015)
ELMIRA (10/20/2015)
GOALS 1 Mount Saint Mary (9/1/2015)
Oswego State (9/26/2015)
Brockport (10/3/2015)
Plattsburgh (10/9/2015)
ELMIRA (10/20/2015)
ASSISTS 1 Mount Saint Mary (9/1/2015)
Bard College (9/23/2015)
SUNY Cortland (9/25/2015)
Western Connecticut (10/6/2015)
Plattsburgh (10/9/2015)
Hunter College (10/14/2015)
SHOTS 2 Vassar (9/19/2015)
SUNY Oneonta (10/17/2015)
SHOTS ON GOAL 3 SUNY Oneonta (10/17/2015)
SAVES 1 JOHNJAY (9/7/2015)
FOULS 4 Oswego State (9/26/2015)
Hunter College (10/14/2015)
CORNER KICKS 1 Vassar (9/19/2015)
Brockport (10/3/2015)
Buffalo State (10/23/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Old Westbury (9/12/2015)
Vassar (9/19/2015)
Bard College (9/23/2015)
Western Connecticut (10/6/2015)
Hunter College (10/14/2015)
GOALS 1 Old Westbury (9/12/2015)
Vassar (9/19/2015)
Bard College (9/23/2015)
SUNY Cortland (9/25/2015)
Union(N.Y.) (9/29/2015)
Geneseo (10/2/2015)
Western Connecticut (10/6/2015)
Hunter College (10/14/2015)
ELMIRA (10/20/2015)
ASSISTS 1 SUNY Cortland (9/25/2015)
Union(N.Y.) (9/29/2015)
Geneseo (10/2/2015)
ELMIRA (10/20/2015)
Buffalo State (10/23/2015)
SHOTS 4 Vassar (9/19/2015)
Western Connecticut (10/6/2015)
Hunter College (10/14/2015)
SHOTS ON GOAL 1 Mount Saint Mary (9/1/2015)
Lehman (9/5/2015)
Vassar (9/19/2015)
SAVES 3 Bard College (9/23/2015)
Geneseo (10/2/2015)
SUNY Oneonta (10/17/2015)
ELMIRA (10/20/2015)
FOULS 7 Potsdam (10/10/2015)
CORNER KICKS 1 Bard College (9/23/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Fredonia (10/24/2015)
GOALS 3 Fredonia (10/24/2015)
ASSISTS 2 Potsdam (10/10/2015)
SHOTS 9 Mount Saint Mary (9/1/2015)
SHOTS ON GOAL 4 Mount Saint Mary (9/1/2015)
Oswego State (9/26/2015)
Hunter College (10/14/2015)
SAVES 9 Buffalo State (10/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Potsdam (10/10/2015)
GOALS 4 JOHNJAY (9/7/2015)
Old Westbury (9/12/2015)
Potsdam (10/10/2015)
Fredonia (10/24/2015)
ASSISTS 5 Potsdam (10/10/2015)
SHOTS 28 JOHNJAY (9/7/2015)
SHOTS ON GOAL 10 Lehman (9/5/2015)
JOHNJAY (9/7/2015)
SAVES 9 Buffalo State (10/23/2015)
FOULS 21 Lehman (9/5/2015)
CORNER KICKS 12 Old Westbury (9/12/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aleco Podias
Fredonia (10/24/2015)
GOALS 3 Aleco Podias
Fredonia (10/24/2015)
ASSISTS 2 Gino Scardino
Potsdam (10/10/2015)
SHOTS 9 Tyler Lundgren
Mount Saint Mary (9/1/2015)
SHOTS ON GOAL 4 Tyler Lundgren
Tyler Lundgren
Jason Gonzalez
Mount Saint Mary (9/1/2015)
Oswego State (9/26/2015)
Hunter College (10/14/2015)
SAVES 9 John Guzzo
Buffalo State (10/23/2015)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Jason 28
Lundgren, Tyler 17
Podias, Aleco 8
Falk, Jake 7
Gordon-somers-archer 6
Team Leaders: Goals
Player High
Goals
Gonzalez, Jason 12
Lundgren, Tyler 6
Podias, Aleco 3
Falk, Jake 3
Gordon-somers-archer 2
Team Leaders: Assists
Player High
Assists
Lundgren, Tyler 5
Gonzalez, Jason 4
Versen, Charlie 3
Podias, Aleco 2
Gordon-somers-archer 2
Team Leaders: Shots
Player High
Shots
Lundgren, Tyler 53
Versen, Charlie 40
Gonzalez, Jason 39
Stern, Tucker 20
Scardino, Gino 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Jason 26
Lundgren, Tyler 25
Versen, Charlie 16
Scardino, Gino 11
Falk, Jake 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Jason 5
Lundgren, Tyler 2
Falk, Jake 1
Hughes, Joe 1
Williams, Caiden 1

Copyright © 2025 SUNY New Paltz Athletics