Skip To Main Content

SUNY New Paltz Athletics

2012 Women's Lacrosse Cumulative Statistics - SUNY New Paltz Athletics

2012 Women's Lacrosse Cumulative Statistics

Team (7-10, 2-6)

Overall Team Statistics
Statistic New Paltz Opponents
Scoring
Goals 225 256
Assists 100 97
Shots 512 512
Shot Percentage .439 .500
Shots On Goal 414 412
Shots On Goal Percentage .809 .805
Shots Per Game 30.1 30.1
Goal Breakdown
Free Position 29 51
Woman-up 4 10
Woman-down 3 7
Unassisted 125 159
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-78 51-115
Free Position: % .372 .443
Miscellaneous
Ground Balls 419 408
Turnovers 343 352
Caused Turnovers 164 168
Draw Controls 270 239
Clears 203-298 223-319
Clear Percentage .681 .699

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 DelGaudio, Samantha 17-17 32 38 70 81 .395 58 .716 2 3 14 19 40 7 12 24 0-3-0
7 Valdivia, Lianne 17-15 38 9 47 62 .613 55 .887 0 7 9 52 36 19 20 37 0-2-0
3 Citro, Carissa 17-17 34 10 44 61 .557 50 .820 0 4 5 47 29 27 48 22 0-0-0
6 Tesler, Talia 17-16 27 14 41 67 .403 55 .821 2 6 8 27 28 10 8 22 0-2-0
10 Tornatore, Erin 17-17 25 6 31 63 .397 51 .810 1 2 10 44 33 21 97 55 0-2-0
16 Donato, Julia 17-17 22 4 26 50 .440 44 .880 1 1 3 14 16 9 3 21 0-1-0
11 Johnson, Julia 17-2 13 9 22 47 .277 34 .723 0 1 10 30 53 11 36 48 0-3-0
12 Rehain, Juli 14-9 15 2 17 37 .405 28 .757 0 2 6 7 14 1 4 8 0-0-0
14 Horn, Brianna 9-7 11 6 17 26 .423 23 .885 1 0 6 8 8 2 12 5 0-1-0
5 Ismail, Fatima 10-0 2 0 2 2 1.000 2 1.000 0 1 1 4 2 0 0 1 0-0-0
18 Ismail, Mariam 14-1 2 0 2 5 .400 5 1.000 0 1 1 6 11 1 3 8 0-0-0
21 Ulanoff, Jackie 15-0 1 1 2 3 .333 3 1.000 0 0 2 4 2 1 1 1 0-1-0
15 Douglas, Megan 12-1 1 0 1 2 .500 1 .500 0 0 0 1 4 0 0 1 0-0-0
17 Hannaford, Krista 14-3 1 0 1 3 .333 3 1.000 0 0 1 11 7 8 7 27 0-0-0
2 Watson, Jenna 17-13 1 0 1 2 .500 1 .500 0 1 2 26 10 12 3 20 0-1-0
20 Bates, Regina 17-16 0 1 1 1 .000 1 1.000 0 0 0 30 11 12 7 17 0-1-0  
4 Cummings, Erica 17-13 0 0 0 0 .000 0 .000 0 0 0 9 10 5 1 12 0-1-0
19 Melito, Maggie Rose 17-13 0 0 0 0 .000 0 .000 0 0 0 27 14 4 6 31 0-4-0
99 Mignone, Stefanie 17-17 0 0 0 0 .000 0 .000 0 0 0 35 6 6 0 2 0-2-0
13 Taylor, Erin 17-10 0 0 0 0 .000 0 .000 0 0 0 18 9 8 2 27 0-3-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 25 0-0-0  
Totals 17 225 100 325 512 .439 414 .809 7 29 78 419 343 164 270 414 0-27-0
Opponents 17 256 97 353 512 .500 412 .805 10 51 115 408 352 168 239 366 1-25-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Ulanoff, Jackie 8-0 185:34 40 12.93 14 .259 0 0 62
99 Mignone, Stefanie 17-17 804:26 216 16.11 142 .397 7 10 450

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 DelGaudio, Samantha 8-8 9 18 27 32 .281 25 .781 1 0 8 9 21 6 7 8 0-2-0
3 Citro, Carissa 8-8 21 1 22 33 .636 29 .879 0 2 3 21 11 12 24 11 0-0-0
7 Valdivia, Lianne 8-7 17 4 21 24 .708 22 .917 0 2 3 23 16 8 11 16 0-1-0
11 Johnson, Julia 8-1 10 6 16 36 .278 28 .778 0 0 8 12 27 2 21 28 0-1-0
16 Donato, Julia 8-8 12 2 14 26 .462 24 .923 1 1 2 5 10 5 0 9 0-0-0
10 Tornatore, Erin 8-8 11 3 14 23 .478 17 .739 0 1 4 18 19 5 56 20 0-1-0
6 Tesler, Talia 8-7 7 4 11 27 .259 21 .778 0 2 4 12 18 3 3 7 0-1-0
12 Rehain, Juli 7-7 3 0 3 12 .250 7 .583 0 0 2 4 8 1 2 5 0-0-0
15 Douglas, Megan 4-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
5 Ismail, Fatima 5-0 1 0 1 1 1.000 1 1.000 0 1 1 3 2 0 0 1 0-0-0
20 Bates, Regina 8-8 0 1 1 0 .000 0 .000 0 0 0 14 4 6 1 3 0-0-0  
4 Cummings, Erica 8-4 0 0 0 0 .000 0 .000 0 0 0 3 7 1 0 7 0-1-0
17 Hannaford, Krista 8-3 0 0 0 2 .000 2 1.000 0 0 1 9 5 6 5 21 0-0-0
14 Horn, Brianna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
18 Ismail, Mariam 7-1 0 0 0 0 .000 0 .000 0 0 0 4 10 1 0 7 0-0-0
19 Melito, Maggie Rose 8-8 0 0 0 0 .000 0 .000 0 0 0 17 10 0 4 13 0-0-0
99 Mignone, Stefanie 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 4 0 2 0-2-0
13 Taylor, Erin 8-4 0 0 0 0 .000 0 .000 0 0 0 6 3 4 1 15 0-1-0
21 Ulanoff, Jackie 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-0-0
2 Watson, Jenna 8-5 0 0 0 1 .000 0 .000 0 0 1 12 5 7 2 7 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 25 0-0-0  
Totals 8 92 39 131 218 .422 177 .812 2 9 37 189 182 72 138 206 0-10-0
Opponents 8 160 72 232 300 .533 240 .800 6 28 52 220 162 110 128 191 1-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Ulanoff, Jackie 7-0 135:54 37 16.34 12 .245 0 0 56
99 Mignone, Stefanie 8-8 344:06 123 21.45 68 .356 2 6 244

Game-By-Game

New Paltz

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/12 at Mount Saint Mary W 21-8 21 9 30 40 .525 32 .800 1 2 4 0 0 18 17 8 19
3/12/12 Ramapo L 5-8 5 2 7 26 .192 19 .731 0 1 3 0 0 26 15 10 12
3/14/12 Smith W 18-16 18 8 26 44 .409 36 .818 1 0 2 1 0 30 19 16 19
3/17/12 at Farmingdale State L 11-13 11 6 17 29 .379 18 .621 0 3 5 0 0 23 16 9 8
3/21/12 at Mount Saint Vincent W 16-3 16 10 26 27 .593 23 .852 1 0 3 0 0 27 24 19 13
3/24/12 Hartwick W 21-8 21 9 30 38 .553 32 .842 1 5 7 0 0 30 20 11 19
3/28/12 Scranton L 12-22 12 4 16 28 .429 25 .893 0 4 7 0 0 26 15 5 15
3/31/12 Fredonia L 12-21 12 7 19 27 .444 21 .778 0 0 3 1 0 21 20 8 19
4/04/12 at Vassar L 13-15 13 5 18 37 .351 28 .757 0 2 6 0 0 20 18 4 15
4/07/12 at Brockport L 8-20 8 3 11 20 .400 17 .850 0 1 6 0 0 16 25 9 16
4/10/12 Oneonta L 14-22 14 5 19 32 .438 23 .719 0 0 2 0 0 31 30 15 20
4/12/12 Bard W 16-3 16 8 24 25 .640 24 .960 1 3 4 1 0 30 17 10 12
4/14/12 at Cortland L 2-22 2 0 2 10 .200 8 .800 0 2 5 0 0 11 21 2 12
4/17/12 Oswego W 21-20 21 7 28 45 .467 39 .867 1 3 10 0 2 30 21 6 25
4/21/12 Geneseo L 7-19 7 3 10 24 .292 22 .917 0 0 2 0 0 24 18 7 12
4/24/12 Potsdam W 18-14 18 10 28 41 .439 31 .756 1 1 7 1 1 39 24 21 18
4/28/12 at Buffalo State L 10-22 10 4 14 19 .526 16 .842 0 2 2 0 0 17 23 4 16
New Paltz 225-256 225 100 325 512 .439 414 .809 7 29 78 4 3 419 343 164 270
Opponents 256-225 256 97 353 512 .500 412 .805 10 51 115 10 7 408 352 168 239

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/12 at Mount Saint Mary 21-8 60:00 8 8.00 9 .529 1 0 23
3/12/12 Ramapo 5-8 60:00 8 8.00 4 .333 0 1 17
3/14/12 Smith 18-16 60:00 16 16.00 12 .429 1 0 34
3/17/12 at Farmingdale State 11-13 60:00 13 13.00 11 .458 0 1 29
3/21/12 at Mount Saint Vincent 16-3 60:00 3 3.00 11 .786 1 0 16
3/24/12 Hartwick 21-8 60:00 8 8.00 7 .467 1 0 21
3/28/12 Scranton 12-22 60:00 22 22.00 11 .333 0 1 37
3/31/12 Fredonia 12-21 60:00 21 21.00 5 .192 0 1 31
4/04/12 at Vassar 13-15 30:00 15 30.00 8 .348 0 1 28
4/07/12 at Brockport 8-20 60:00 20 20.00 17 .459 0 1 50
4/10/12 Oneonta 14-22 60:00 22 22.00 10 .313 0 1 42
4/12/12 Bard 16-3 60:00 3 3.00 3 .500 1 0 7
4/14/12 at Cortland 2-22 60:00 22 22.00 16 .421 0 1 45
4/17/12 Oswego 21-20 60:00 20 20.00 6 .231 1 0 35
4/21/12 Geneseo 7-19 60:00 19 19.00 10 .345 0 1 38
4/24/12 Potsdam 18-14 60:00 14 14.00 6 .300 1 0 23
4/28/12 at Buffalo State 10-22 60:00 22 22.00 10 .313 0 1 36
New Paltz 225-256 990:00 256 15.52 156 .379 7 10 512
Opponents 256-225 990:00 225 13.64 189 .457 10 7 512

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/12 Mount Saint Mary L 8-21 8 2 10 23 .348 17 .739 0 2 8 0 0 21 17 6 11
3/12/12 at Ramapo W 8-5 8 1 9 17 .471 12 .706 1 3 8 0 0 18 19 2 3
3/14/12 at Smith L 16-18 16 1 17 34 .471 28 .824 0 10 17 0 0 25 24 9 17
3/17/12 Farmingdale State W 13-11 13 6 19 29 .448 24 .828 1 2 6 2 0 17 18 11 16
3/21/12 Mount Saint Vincent L 3-16 3 1 4 16 .188 14 .875 0 1 5 0 0 26 28 4 8
3/24/12 at Hartwick L 8-21 8 1 9 21 .381 15 .714 0 1 7 0 0 27 24 10 11
3/28/12 at Scranton W 22-12 22 11 33 37 .595 33 .892 1 1 5 1 0 25 19 7 21
3/31/12 at Fredonia W 21-12 21 5 26 31 .677 26 .839 1 6 8 1 0 20 17 15 16
4/04/12 Vassar W 15-13 15 2 17 28 .536 23 .821 1 3 6 0 0 18 21 2 15
4/07/12 Brockport W 20-8 20 12 32 50 .400 37 .740 1 2 8 1 1 26 19 15 14
4/10/12 at Oneonta W 22-14 22 11 33 42 .524 32 .762 1 0 3 1 0 39 30 18 18
4/12/12 at Bard L 3-16 3 0 3 7 .429 6 .857 0 0 1 0 0 11 20 7 9
4/14/12 Cortland W 22-2 22 9 31 45 .489 38 .844 1 7 10 0 0 30 9 17 14
4/17/12 at Oswego L 20-21 20 12 32 35 .571 26 .743 0 2 5 2 2 32 28 12 18
4/21/12 at Geneseo W 19-7 19 4 23 38 .500 29 .763 1 7 10 1 0 23 16 8 15
4/24/12 at Potsdam L 14-18 14 4 18 23 .609 20 .870 0 2 4 1 2 28 29 14 16
4/28/12 Buffalo State W 22-10 22 15 37 36 .611 32 .889 1 2 4 0 2 22 14 11 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/12 Mount Saint Mary 8-21 60:00 21 21.00 11 .344 0 1 40
3/12/12 at Ramapo 8-5 60:00 5 5.00 14 .737 1 0 26
3/14/12 at Smith 16-18 60:00 18 18.00 18 .500 0 1 44
3/17/12 Farmingdale State 13-11 60:00 11 11.00 7 .389 1 0 29
3/21/12 Mount Saint Vincent 3-16 60:00 16 16.00 7 .304 0 1 27
3/24/12 at Hartwick 8-21 60:00 21 21.00 11 .344 0 1 38
3/28/12 at Scranton 22-12 60:00 12 12.00 13 .520 1 0 28
3/31/12 at Fredonia 21-12 60:00 12 12.00 9 .429 1 0 27
4/04/12 Vassar 15-13 42:14 13 18.47 15 .536 1 0 37
4/07/12 Brockport 20-8 60:00 8 8.00 9 .529 1 0 20
4/10/12 at Oneonta 22-14 60:00 14 14.00 9 .391 1 0 32
4/12/12 at Bard 3-16 60:00 16 16.00 8 .333 0 1 25
4/14/12 Cortland 22-2 60:00 2 2.00 6 .750 1 0 10
4/17/12 at Oswego 20-21 60:00 21 21.00 18 .462 0 1 45
4/21/12 at Geneseo 19-7 60:00 7 7.00 15 .682 1 0 24
4/24/12 at Potsdam 14-18 60:00 18 18.00 13 .419 0 1 41
4/28/12 Buffalo State 22-10 60:00 10 10.00 6 .375 1 0 19
Opponents 256-225 990:00 225 13.64 189 .457 10 7 512
New Paltz 225-256 990:00 256 15.52 156 .379 7 10 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/12 at Mount Saint Mary W 21-8 9/2 40/23 32/17 18/21 17/17 19/11 15-19/12-21
3/12/12 Ramapo L 5-8 2/1 26/17 19/12 26/18 15/19 12/3 13-16/19-26
3/14/12 Smith W 18-16 8/1 44/34 36/28 30/25 19/24 19/17 11-18/10-18
3/17/12 at Farmingdale State L 11-13 6/6 29/29 18/24 23/17 16/18 8/16 13-23/10-11
3/21/12 at Mount Saint Vincent W 16-3 10/1 27/16 23/14 27/26 24/28 13/8 13-17/6-8
3/24/12 Hartwick W 21-8 9/1 38/21 32/15 30/27 20/24 19/11 18-20/16-23
3/28/12 Scranton L 12-22 4/11 28/37 25/33 26/25 15/19 15/21 14-18/15-18
3/31/12 Fredonia L 12-21 7/5 27/31 21/26 21/20 20/17 19/16 10-13/11-14
4/04/12 at Vassar L 13-15 5/2 37/28 28/23 20/18 18/21 15/15 11-13/13-22
4/07/12 at Brockport L 8-20 3/12 20/50 17/37 16/26 25/19 16/14 9-14/17-22
4/10/12 Oneonta L 14-22 5/11 32/42 23/32 31/39 30/30 20/18 15-26/20-25
4/12/12 Bard W 16-3 8/0 25/7 24/6 30/11 17/20 12/9 10-14/7-12
4/14/12 at Cortland L 2-22 0/9 10/45 8/38 11/30 21/9 12/14 1-15/12-12
4/17/12 Oswego W 21-20 7/12 45/35 39/26 30/32 21/28 25/18 14-19/16-28
4/21/12 Geneseo L 7-19 3/4 24/38 22/29 24/23 18/16 12/15 13-20/19-22
4/24/12 Potsdam W 18-14 10/4 41/23 31/20 39/28 24/29 18/16 15-19/13-29
4/28/12 at Buffalo State L 10-22 4/15 19/36 16/32 17/22 23/14 16/17 8-14/7-8
New Paltz 225-256 100/97 512/512 414/412 419/408 343/352 270/239 203-298/223-319
Opponents 256-225 97/100 512/512 412/414 408/419 352/343 239/270 223-319/203-298

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Hartwick (3/24/12); Mount Saint Mary (3/07/12)
GOALS 21 Hartwick (3/24/12); Oswego (4/17/12); Mount Saint Mary (3/07/12)
ASSISTS 10 Potsdam (4/24/12); Mount Saint Vincent (3/21/12)
SHOTS 45 Oswego (4/17/12)
SHOTS ON GOAL 39 Oswego (4/17/12)
SAVES 17 Brockport (4/07/12)
GROUND BALLS 39 Potsdam (4/24/12)
TURNOVERS 30 Oneonta (4/10/12)
CAUSED TURNOVERS 21 Potsdam (4/24/12)
CLEARS 18 Hartwick (3/24/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brianna Horn Mount Saint Mary (3/07/12)
GOALS 6 Brianna Horn Mount Saint Mary (3/07/12)
ASSISTS 5 Samantha DelGaudio Bard (4/12/12); Potsdam (4/24/12)
SHOTS 10 Samantha DelGaudio Smith (3/14/12)
SHOTS ON GOAL 9 Brianna Horn Mount Saint Mary (3/07/12)
SAVES 16 Stefanie Mignone Brockport (4/07/12)
GROUND BALLS 7 Erin Tornatore; Carissa Citro Scranton (3/28/12); Potsdam (4/24/12)
TURNOVERS 8 Julia Johnson Oneonta (4/10/12)
CAUSED TURNOVERS 4 Julia Johnson; Lianne Valdivia; Jenna Watson; Carissa Citro Smith (3/14/12); Oneonta (4/10/12); Potsdam (4/24/12); Mount Saint Vincent (3/21/12)

Copyright © 2026 SUNY New Paltz Athletics