Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2025 Women's Lacrosse Cumulative Statistics

Team (13-5, 7-2)

Overall Team Statistics
Statistic New Paltz Opponents
Scoring
Goals 249 138
Assists 148 56
Shots 554 326
Shot Percentage .449 .423
Shots On Goal 261 144
Shots On Goal Percentage .773 .73
Shots Per Game 30.8 18.1
Goal Breakdown
Free Position 32 43
Woman-up 21 9
Woman-down 0 3
Unassisted 101 82
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-75 43-77
Free Position: % .427 .558
Miscellaneous
Ground Balls 380 291
Turnovers 321 429
Caused Turnovers 271 183
Draw Controls 227 215
Clears 303-365 247-326
Clear Percentage .830 .758

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Atwater, Lexi 18-18 67 6 73 138 .486 107 .775 4 5 16 29 34 13 31 17 0-1-4
12 Shaw, Kaitlyn 18-18 57 16 73 128 .445 100 .781 1 11 21 42 55 32 75 21 0-4-1
1 Padilla, Ava 18-18 9 45 54 24 .375 18 .750 1 0 0 9 25 7 1 5 0-0-2
8 Atwater, Morgan 18-18 41 8 49 105 .390 77 .733 0 9 19 33 40 27 61 17 0-2-1
4 Baldinger, Mia 18-18 11 28 39 31 .355 22 .710 2 3 7 35 37 21 36 16 0-3-7
33 Lewis, Shannon 17-16 16 18 34 31 .516 25 .806 2 0 0 10 16 5 0 5 0-0-0
7 Tucker, Kira 17-0 24 0 24 39 .615 33 .846 2 2 2 4 6 1 0 0 0-1-0
15 Beattie, Allison 17-0 6 11 17 9 .667 8 .889 0 0 1 4 17 2 0 1 0-0-1
10 Picarello, Katie 18-2 5 9 14 10 .500 9 .900 0 0 1 4 7 2 1 3 0-0-2
9 DeLucca, Samantha 12-0 4 2 6 13 .308 8 .615 0 0 3 2 4 2 0 1 0-0-0
19 Matthews, Nicole 7-0 2 3 5 2 1.000 2 1.000 0 0 0 2 1 1 0 1 0-0-0
17 Willis, Helena 14-1 3 1 4 9 .333 7 .778 0 0 0 13 6 8 3 4 0-1-0
6 Williams, Jojo 9-0 3 0 3 9 .333 7 .778 0 2 4 1 4 1 0 1 0-1-1
5 Zarcone, Tiana 8-0 1 0 1 6 .167 5 .833 0 0 1 2 3 1 0 0 0-0-0
14 Corozzo, Francesca 15-15 0 1 1 0 .000 0 .000 0 0 0 43 14 34 2 26 0-3-2
22 Foster , Kelsey 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
25 Luongo, Maddy 9-2 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0 5 0-0-0
28 Mascaros, Piper 18-8 0 0 0 0 .000 0 .000 0 0 0 10 6 2 0 0 0-0-0
35 Miraglia, Izzy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Rutigliano, Chiara 18-14 0 0 0 0 .000 0 .000 0 0 0 14 13 8 2 11 0-1-0
13 Rutnik, Aiylin 18-18 0 0 0 0 .000 0 .000 0 0 0 11 3 11 0 13 0-1-0
00 Tommaso, Gabriella 17-10 0 0 0 0 .000 0 .000 0 0 0 16 4 6 0 1 0-0-0
18 Umbro, Mia 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
16 Vience, Grace 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 3 0-1-0
27 Whitman, Amy 13-4 0 0 0 0 .000 0 .000 0 0 0 18 4 10 1 19 0-1-0
21 Wohlmut, Sam 18-17 0 0 0 0 .000 0 .000 0 0 0 22 7 20 2 33 0-4-1
3 Woolley, Morgan 18-18 0 0 0 0 .000 0 .000 0 0 0 40 2 46 1 24 0-2-1
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 12 3 11 1 0-0-1  
Totals 18 249 148 397 554 .449 428 .773 12 32 75 380 321 271 227 230 0-26-24
Opponents 18 138 56 194 326 .423 238 .730 5 43 77 291 429 183 215 190 0-34-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Miraglia, Izzy 4-0 60:00 5 5.00 6 .545 0 0 13
00 Tommaso, Gabriella 17-10 460:51 55 7.16 36 .396 7 2 132
28 Mascaros, Piper 18-8 559:09 78 8.37 58 .426 6 2 181

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Shaw, Kaitlyn 9-9 34 10 44 67 .507 51 .761 1 5 10 24 27 14 39 7 0-2-0
2 Atwater, Lexi 9-9 35 3 38 70 .500 57 .814 2 1 9 18 17 9 14 7 0-1-2
1 Padilla, Ava 9-9 5 30 35 10 .500 9 .900 0 0 0 2 15 3 1 5 0-0-1
8 Atwater, Morgan 9-9 23 5 28 58 .397 43 .741 0 5 8 18 19 20 34 11 0-1-1
4 Baldinger, Mia 9-9 5 16 21 15 .333 11 .733 0 0 1 16 20 6 21 11 0-0-2
33 Lewis, Shannon 8-7 10 9 19 18 .556 13 .722 2 0 0 4 8 1 0 4 0-0-0
7 Tucker, Kira 9-0 15 0 15 21 .714 17 .810 1 0 0 1 2 0 0 0 0-0-0
15 Beattie, Allison 9-0 3 6 9 3 1.000 3 1.000 0 0 0 3 9 1 0 0 0-0-0
10 Picarello, Katie 9-2 2 5 7 6 .333 5 .833 0 0 1 1 7 2 0 1 0-0-1
9 DeLucca, Samantha 6-0 3 0 3 7 .429 5 .714 0 0 1 2 2 2 0 1 0-0-0
17 Willis, Helena 6-1 2 0 2 4 .500 4 1.000 0 0 0 7 0 6 2 3 0-1-0
6 Williams, Jojo 5-0 1 0 1 5 .200 4 .800 0 0 1 0 1 1 0 1 0-1-1
5 Zarcone, Tiana 4-0 1 0 1 3 .333 3 1.000 0 0 0 2 3 1 0 0 0-0-0
14 Corozzo, Francesca 7-7 0 1 1 0 .000 0 .000 0 0 0 19 7 17 0 11 0-0-0
19 Matthews, Nicole 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
22 Foster , Kelsey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Luongo, Maddy 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 3 0-0-0
20 Mascaros, Piper 9-6 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0 0 0-0-0
35 Miraglia, Izzy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Rutigliano, Chiara 9-9 0 0 0 0 .000 0 .000 0 0 0 10 4 4 0 5 0-0-0
13 Rutnik, Aiylin 9-9 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0 6 0-1-0
00 Tommaso, Gabriella 8-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
18 Umbro, Mia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
16 Vience, Grace 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 3 0-1-0
27 Whitman, Amy 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0 8 0-0-0
21 Wohlmut, Sam 9-8 0 0 0 0 .000 0 .000 0 0 0 13 3 13 2 17 0-2-1
3 Woolley, Morgan 9-9 0 0 0 0 .000 0 .000 0 0 0 19 0 26 1 11 0-1-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 9 3 7 1 0-0-1  
Totals 9 139 86 225 287 .484 225 .784 6 11 31 189 161 141 121 116 0-11-10
Opponents 9 66 27 93 161 .410 118 .733 2 18 36 149 221 96 113 101 0-17-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Miraglia, Izzy 2-0 30:00 2 4.00 3 .600 0 0 7
00 Tommaso, Gabriella 8-3 202:52 20 5.92 13 .394 2 0 51
20 Mascaros, Piper 9-6 307:08 44 8.60 36 .450 5 1 103

Game-By-Game

New Paltz

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Skidmore L 6-13 6 2 8 23 .261 12 .522 0 1 3 2 0 25 25 17 11
3/04/25 Utica W 17-6 17 11 28 36 .472 29 .806 1 2 2 1 0 23 17 21 14
3/05/25 Mt. St. Mary (N.Y.) W 19-4 19 13 32 33 .576 26 .788 1 3 5 0 0 22 17 16 17
3/08/25 at Manhattanville W 19-3 19 10 29 34 .559 26 .765 1 7 10 2 0 25 17 11 12
3/10/25 Kean W 14-3 14 6 20 34 .412 29 .853 1 2 4 1 0 26 20 22 11
3/17/25 at Colorado Col. W 8-7 8 4 12 31 .258 21 .677 1 1 3 2 0 21 15 17 4
3/19/25 vs Pomona-Pitzer L 4-14 4 2 6 17 .235 12 .706 0 1 5 0 0 15 24 5 11
3/22/25 at SUNY Canton W 16-7 16 13 29 31 .516 24 .774 1 2 3 1 0 27 21 14 10
3/29/25 at Fredonia W 17-10 17 10 27 38 .447 31 .816 1 1 4 1 0 26 15 15 18
4/02/25 Potsdam W 19-7 19 10 29 38 .500 30 .789 1 0 2 0 0 19 18 25 16
4/05/25 at Cortland L 7-10 7 2 9 15 .467 12 .800 0 2 5 1 0 15 23 13 8
4/09/25 Morrisville St. W 23-1 23 15 38 44 .523 36 .818 1 1 4 1 0 29 9 17 14
4/12/25 Buffalo State W 15-5 15 8 23 33 .455 26 .788 1 1 3 1 0 23 22 16 12
4/15/25 at Plattsburgh W 16-4 16 9 25 42 .381 27 .643 0 2 7 5 0 19 11 14 9
4/18/25 at Oswego L 7-14 7 5 12 12 .583 11 .917 0 0 1 1 0 14 23 10 12
4/23/25 Oneonta W 19-8 19 14 33 34 .559 28 .824 1 2 2 1 0 17 19 17 22
4/26/25 Fredonia W 20-5 20 13 33 39 .513 35 .897 1 3 7 0 0 18 9 14 17
4/30/25 at Cortland L 3-17 3 1 4 20 .150 13 .650 0 1 5 1 0 16 16 7 9
New Paltz 249-138 249 148 397 554 .449 428 .773 12 32 75 21 0 380 321 271 227
Opponents 138-249 138 56 194 326 .423 238 .730 5 43 77 9 3 291 429 183 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Skidmore 6-13 60:00 13 13.00 2 .133 0 1 23
3/04/25 Utica 17-6 60:00 6 6.00 4 .400 1 0 17
3/05/25 Mt. St. Mary (N.Y.) 19-4 60:00 4 4.00 3 .429 1 0 9
3/08/25 at Manhattanville 19-3 60:00 3 3.00 5 .625 1 0 11
3/10/25 Kean 14-3 60:00 3 3.00 7 .700 1 0 13
3/17/25 at Colorado Col. 8-7 60:00 7 7.00 7 .500 1 0 18
3/19/25 vs Pomona-Pitzer 4-14 60:00 14 14.00 11 .440 0 1 33
3/22/25 at SUNY Canton 16-7 60:00 7 7.00 10 .588 1 0 23
3/29/25 at Fredonia 17-10 60:00 10 10.00 5 .333 1 0 18
4/02/25 Potsdam 19-7 60:00 7 7.00 4 .364 1 0 14
4/05/25 at Cortland 7-10 60:00 10 10.00 9 .474 0 1 27
4/09/25 Morrisville St. 23-1 60:00 1 1.00 3 .750 1 0 11
4/12/25 Buffalo State 15-5 60:00 5 5.00 4 .444 1 0 14
4/15/25 at Plattsburgh 16-4 60:00 4 4.00 5 .556 1 0 11
4/18/25 at Oswego 7-14 60:00 14 14.00 9 .391 0 1 25
4/23/25 Oneonta 19-8 60:00 8 8.00 3 .273 1 0 18
4/26/25 Fredonia 20-5 60:00 5 5.00 0 .000 1 0 7
4/30/25 at Cortland 3-17 60:00 17 17.00 9 .346 0 1 34
New Paltz 249-138 1080:00 138 7.67 100 .420 13 5 326
Opponents 138-249 1080:00 249 13.83 179 .418 5 13 554

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Skidmore W 13-6 13 3 16 23 .565 15 .652 1 6 6 1 0 22 29 12 12
3/04/25 at Utica L 6-17 6 2 8 17 .353 10 .588 0 4 6 0 0 18 28 9 12
3/05/25 at Mt. St. Mary (N.Y.) L 4-19 4 2 6 9 .444 7 .778 0 2 2 1 0 13 21 8 8
3/08/25 Manhattanville L 3-19 3 0 3 11 .273 8 .727 0 0 2 1 0 12 27 7 13
3/10/25 at Kean L 3-14 3 1 4 13 .231 10 .769 0 1 4 0 0 19 28 15 9
3/17/25 Colorado Col. L 7-8 7 2 9 18 .389 14 .778 0 5 10 1 0 15 24 8 15
3/19/25 vs Pomona-Pitzer W 14-4 14 10 24 33 .424 25 .758 1 2 5 1 0 19 12 13 10
3/22/25 SUNY Canton L 7-16 7 1 8 23 .304 17 .739 0 6 9 0 0 18 29 6 17
3/29/25 Fredonia L 10-17 10 5 15 18 .556 15 .833 0 2 3 0 0 15 22 6 13
4/02/25 at Potsdam L 7-19 7 2 9 14 .500 11 .786 0 2 3 0 0 17 30 15 12
4/05/25 Cortland W 10-7 10 5 15 27 .370 19 .704 1 1 3 0 0 21 22 17 11
4/09/25 at Morrisville St. L 1-23 1 0 1 11 .091 4 .364 0 1 4 0 0 12 25 7 12
4/12/25 at Buffalo State L 5-15 5 2 7 14 .357 9 .643 0 0 3 0 0 17 29 9 11
4/15/25 Plattsburgh L 4-16 4 3 7 11 .364 9 .818 0 1 5 0 0 13 28 5 15
4/18/25 Oswego W 14-7 14 5 19 25 .560 23 .920 1 4 4 0 0 20 16 13 13
4/23/25 at Oneonta L 8-19 8 4 12 18 .444 11 .611 0 1 2 1 1 16 20 18 9
4/26/25 at Fredonia L 5-20 5 1 6 7 .714 5 .714 0 1 1 0 0 6 25 4 9
4/30/25 Cortland W 17-3 17 8 25 34 .500 26 .765 1 4 5 3 2 18 14 11 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Skidmore 13-6 60:00 6 6.00 6 .500 1 0 23
3/04/25 at Utica 6-17 60:00 17 17.00 12 .414 0 1 36
3/05/25 at Mt. St. Mary (N.Y.) 4-19 60:00 19 19.00 7 .269 0 1 33
3/08/25 Manhattanville 3-19 60:00 19 19.00 7 .269 0 1 34
3/10/25 at Kean 3-14 60:00 14 14.00 15 .517 0 1 34
3/17/25 Colorado Col. 7-8 60:00 8 8.00 13 .619 0 1 31
3/19/25 vs Pomona-Pitzer 14-4 60:00 4 4.00 8 .667 1 0 17
3/22/25 SUNY Canton 7-16 60:00 16 16.00 8 .333 0 1 31
3/29/25 Fredonia 10-17 60:00 17 17.00 14 .452 0 1 38
4/02/25 at Potsdam 7-19 60:00 19 19.00 11 .367 0 1 38
4/05/25 Cortland 10-7 60:00 7 7.00 5 .417 1 0 15
4/09/25 at Morrisville St. 1-23 60:00 23 23.00 13 .361 0 1 44
4/12/25 at Buffalo State 5-15 60:00 15 15.00 11 .423 0 1 33
4/15/25 Plattsburgh 4-16 60:00 16 16.00 11 .407 0 1 42
4/18/25 Oswego 14-7 60:00 7 7.00 4 .364 1 0 12
4/23/25 at Oneonta 8-19 60:00 19 19.00 9 .321 0 1 34
4/26/25 at Fredonia 5-20 60:00 20 20.00 15 .429 0 1 39
4/30/25 Cortland 17-3 60:00 3 3.00 10 .769 1 0 20
Opponents 138-249 1080:00 249 13.83 179 .418 5 13 554
New Paltz 249-138 1080:00 138 7.67 100 .420 13 5 326

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 at Skidmore L 6-13 2/3 23/23 12/15 25/22 25/29 11/12 15-20/19-26
3/04/25 Utica W 17-6 11/2 36/17 29/10 23/18 17/28 14/12 19-23/12-25
3/05/25 Mt. St. Mary (N.Y.) W 19-4 13/2 33/9 26/7 22/13 17/21 17/8 13-13/6-6
3/08/25 at Manhattanville W 19-3 10/0 34/11 26/8 25/12 17/27 12/13 20-23/8-15
3/10/25 Kean W 14-3 6/1 34/13 29/10 26/19 20/28 11/9 21-21/14-14
3/17/25 at Colorado Col. W 8-7 4/2 31/18 21/14 21/15 15/24 4/15 18-25/13-18
3/19/25 vs Pomona-Pitzer L 4-14 2/10 17/33 12/25 15/19 24/12 11/10 16-24/21-21
3/22/25 at SUNY Canton W 16-7 13/1 31/23 24/17 27/18 21/29 10/17 19-27/16-21
3/29/25 at Fredonia W 17-10 10/5 38/18 31/15 26/15 15/22 18/13 19-20/18-20
4/02/25 Potsdam W 19-7 10/2 38/14 30/11 19/17 18/30 16/12 17-18/14-21
4/05/25 at Cortland L 7-10 2/5 15/27 12/19 15/21 23/22 8/11 17-23/21-24
4/09/25 Morrisville St. W 23-1 15/0 44/11 36/4 29/12 9/25 14/12 23-23/8-14
4/12/25 Buffalo State W 15-5 8/2 33/14 26/9 23/17 22/29 12/11 24-27/15-22
4/15/25 at Plattsburgh W 16-4 9/3 42/11 27/9 19/13 11/28 9/15 23-25/10-16
4/18/25 at Oswego L 7-14 5/5 12/25 11/23 14/20 23/16 12/13 11-15/14-17
4/23/25 Oneonta W 19-8 14/4 34/18 28/11 17/16 19/20 22/9 15-17/13-15
4/26/25 Fredonia W 20-5 13/1 39/7 35/5 18/6 9/25 17/9 4-4/8-13
4/30/25 at Cortland L 3-17 1/8 20/34 13/26 16/18 16/14 9/14 9-17/17-18
New Paltz 249-138 148/56 554/326 428/238 380/291 321/429 227/215 303-365/247-326
Opponents 138-249 56/148 326/554 238/428 291/380 429/321 215/227 247-326/303-365

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Morrisville St. (4/09/25)
GOALS 23 Morrisville St. (4/09/25)
ASSISTS 15 Morrisville St. (4/09/25)
SHOTS 44 Morrisville St. (4/09/25)
SHOTS ON GOAL 36 Morrisville St. (4/09/25)
SAVES 11 Pomona-Pitzer (3/19/25)
GROUND BALLS 29 Morrisville St. (4/09/25)
TURNOVERS 25 Skidmore (3/01/25)
CAUSED TURNOVERS 25 Potsdam (4/02/25)
CLEARS 24 Buffalo State (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lexi Atwater Utica (3/04/25); Manhattanville (3/08/25)
GOALS 7 Lexi Atwater Utica (3/04/25)
ASSISTS 5 Ava Padilla Oneonta (4/23/25); Fredonia (3/29/25)
SHOTS 14 Lexi Atwater Utica (3/04/25)
SHOTS ON GOAL 12 Lexi Atwater Utica (3/04/25)
SAVES 9 Mascaros, Piper Cortland (4/05/25); Cortland (4/30/25)
GROUND BALLS 7 Morgan Woolley; Francesca Corozzo Utica (3/04/25); Buffalo State (4/12/25)
TURNOVERS 6 Team Oswego (4/18/25)
CAUSED TURNOVERS 7 Kaitlyn Shaw Fredonia (4/26/25)