Skip To Main Content

SUNY New Paltz Athletics

2016 Men's Volleyball Cumulative Statistics - SUNY New Paltz Athletics

2016 Men's Volleyball Cumulative Statistics

Team (33-2, 8-0)

Overall Team Statistics
Statistic New Paltz Opponents
Attack
Kills 1647 1130
Errors 488 574
Attempts 3123 2843
Percent .371 .196
Kills Per Set 13.4 9.2
Set
Assists 1517 1071
Assists Per Set 12.3 8.7
Ball Handling Errors 13 27
Serve
Aces 265 139
Errors 595 399
Aces Per Set 2.2 1.1
Receptions
Errors 139 265
Errors Per Set 1.1 2.2
Defense
Digs 969 857
Digs Per Set 7.9 7.0
Blocking
Solo 98 51
Assists 272 282
Errors 75 70
Blocks 234.0 192.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Escobar, Yorman 12 10 0 9.5 0.79 7 0.58 4 17 .176 1 0.08 2 0.17 8
2 Bonilla, Anthony 106 32 29 267.0 2.52 219 2.07 105 449 .254 24 0.23 31 0.29 100
3 Smith, Christian 109 32 30 138.5 1.27 69 0.63 10 146 .404 1143 10.49 24 0.22 67
4 Goldberg, Matt 14 12 1 5.5 0.39 4 0.29 4 15 .000 0 0.00 1 0.07 4
5 Gassert, Steve 14 10 2 2.5 0.18 0 0.00 0 2 .000 1 0.07 2 0.14 5
6 Roessler, Jake 73 28 20 231.0 3.16 198 2.71 62 375 .363 4 0.05 12 0.16 55
7 Nardone, Kevin 112 32 0 1.0 0.01 1 0.01 2 4 -.250 36 0.32 0 0.00 1
8 Lilley, Chris 26 13 1 1.0 0.04 1 0.04 3 6 -.333 6 0.23 0 0.00 2
9 Fishman, Andy 107 32 29 347.5 3.25 278 2.60 59 557 .393 28 0.26 53 0.50 53
10 Woessner, Steven 109 32 28 349.5 3.21 249 2.28 41 400 .520 20 0.18 51 0.47 72
11 Husmann, Christopher 105 31 29 268.0 2.55 211 2.01 53 391 .404 16 0.15 20 0.19 69
12 Tuttle, Eric 30 18 3 40.5 1.35 32 1.07 12 60 .333 5 0.17 4 0.13 19
13 Denoncourt, Nick 17 9 3 28.5 1.68 17 1.00 6 33 .333 1 0.06 5 0.29 11
14 Cohen, Ben 10 9 1 8.0 0.80 6 0.60 2 12 .333 0 0.00 1 0.10 2
15 Kennedy, Mitchell 28 15 4 22.0 0.79 14 0.50 3 28 .393 175 6.25 5 0.18 11
16 Cole, Ryan 29 17 7 45.5 1.57 35 1.21 19 75 .213 3 0.10 8 0.28 15
18 Borfitz, C.J. 32 16 6 55.5 1.73 39 1.22 11 63 .444 4 0.13 5 0.16 26
19 Norman, Joe 85 30 15 309.5 3.64 260 3.06 92 479 .351 5 0.06 36 0.42 67
20 Smith, Nick 14 11 2 15.5 1.11 7 0.50 0 11 .636 45 3.21 5 0.36 8
Total 123 35 2,146.0 17.45 1647 13.39 488 3123 .371 1517 12.33 265 2.15 595
Opponents 123 35 1,461.0 11.88 1130 9.19 574 2843 .196 1071 8.71 139 1.13 399

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Escobar, Yorman 12 7 0.58 2 0 .000 0.17 0 1 1.0 0.08 1 0
2 Bonilla, Anthony 106 171 1.61 27 117 .769 0.25 6 22 28.0 0.26 14 0
3 Smith, Christian 109 127 1.17 2 1 -1.000 0.02 25 41 66.0 0.61 7 6
4 Goldberg, Matt 14 7 0.50 6 5 -.200 0.43 0 1 1.0 0.07 1 0
5 Gassert, Steve 14 5 0.36 0 0 .000 0.00 0 1 1.0 0.07 0 1
6 Roessler, Jake 73 69 0.95 1 0 .000 0.01 10 22 32.0 0.44 5 0
7 Nardone, Kevin 112 204 1.82 31 106 .708 0.28 0 0 0 0.00 0 1
8 Lilley, Chris 26 19 0.73 15 0 .000 0.58 0 0 0 0.00 0 0
9 Fishman, Andy 107 110 1.03 24 91 .736 0.22 7 19 26.0 0.24 6 0
10 Woessner, Steven 109 38 0.35 1 1 .000 0.01 17 65 82.0 0.75 14 0
11 Husmann, Christopher 105 65 0.62 0 0 .000 0.00 13 48 61.0 0.58 9 1
12 Tuttle, Eric 30 25 0.83 4 0 .000 0.13 2 5 7.0 0.23 1 1
13 Denoncourt, Nick 17 6 0.35 0 0 .000 0.00 3 7 10.0 0.59 0 0
14 Cohen, Ben 10 0 0.00 2 3 .333 0.20 0 2 2.0 0.20 3 0
15 Kennedy, Mitchell 28 16 0.57 1 0 .000 0.04 2 2 4.0 0.14 0 1
16 Cole, Ryan 29 24 0.83 10 0 .000 0.34 2 1 3.0 0.10 1 0
18 Borfitz, C.J. 32 5 0.16 0 0 .000 0.00 4 15 19.0 0.59 5 0
19 Norman, Joe 85 63 0.74 1 0 .000 0.01 6 15 21.0 0.25 5 2
20 Smith, Nick 14 8 0.57 0 0 .000 0.00 1 5 6.0 0.43 3 0
Total 123 969 7.88 139 324 .571 1.13 98 272 234.0 1.90 75 13
Opponents 123 857 6.97 265 362 .268 2.15 51 282 192.0 1.56 70 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Escobar, Yorman 2 2 0 3.0 1.50 3 1.50 1 5 .400 0 0.00 0 0.00 1
2 Bonilla, Anthony 23 6 6 40.5 1.76 30 1.30 17 68 .191 5 0.22 5 0.22 22
3 Smith, Christian 26 7 7 36.5 1.40 19 0.73 2 33 .515 274 10.54 5 0.19 12
4 Goldberg, Matt 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 1
5 Gassert, Steve 6 3 1 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 1
6 Roessler, Jake 15 6 5 54.0 3.60 48 3.20 15 90 .367 2 0.13 2 0.13 11
7 Nardone, Kevin 23 6 0 1.0 0.04 1 0.04 0 1 1.000 9 0.39 0 0.00 0
9 Fishman, Andy 23 6 6 87.5 3.80 69 3.00 12 143 .399 8 0.35 15 0.65 11
10 Woessner, Steven 23 6 5 74.0 3.22 54 2.35 8 87 .529 0 0.00 10 0.43 14
11 Husmann, Christopher 23 6 6 58.0 2.52 47 2.04 13 95 .358 3 0.13 2 0.09 16
12 Tuttle, Eric 9 6 1 14.0 1.56 10 1.11 5 23 .217 3 0.33 1 0.11 6
13 Denoncourt, Nick 7 3 1 12.0 1.71 9 1.29 3 17 .353 1 0.14 1 0.14 3
14 Cohen, Ben 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 1
15 Kennedy, Mitchell 5 3 1 7.5 1.50 6 1.20 1 10 .500 41 8.20 0 0.00 2
16 Cole, Ryan 5 2 2 16.5 3.30 11 2.20 6 23 .217 0 0.00 5 1.00 4
18 Borfitz, C.J. 8 4 2 16.5 2.06 14 1.75 5 23 .391 1 0.13 0 0.00 8
19 Norman, Joe 21 7 3 69.0 3.29 57 2.71 28 116 .250 0 0.00 9 0.43 17
20 Smith, Nick 3 2 1 7.0 2.33 4 1.33 0 6 .667 0 0.00 3 1.00 4
23 Lilley, Chris 10 4 1 0 0.00 0 0.00 2 3 -.667 4 0.40 0 0.00 2
Total 29 8 500.0 17.24 385 13.28 118 751 .356 352 12.14 58 2.00 136
Opponents 29 8 352.5 12.16 276 9.52 141 685 .197 262 9.03 23 0.79 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Escobar, Yorman 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bonilla, Anthony 23 34 1.48 6 0 .000 0.26 3 5 8.0 0.35 4 0
3 Smith, Christian 26 28 1.08 1 0 .000 0.04 4 17 21.0 0.81 2 1
4 Goldberg, Matt 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 0 0
5 Gassert, Steve 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Roessler, Jake 15 16 1.07 0 0 .000 0.00 2 4 6.0 0.40 1 0
7 Nardone, Kevin 23 42 1.83 6 0 .000 0.26 0 0 0 0.00 0 1
9 Fishman, Andy 23 23 1.00 5 0 .000 0.22 3 1 4.0 0.17 3 0
10 Woessner, Steven 23 7 0.30 0 0 .000 0.00 3 14 17.0 0.74 1 0
11 Husmann, Christopher 23 14 0.61 0 0 .000 0.00 1 16 17.0 0.74 2 0
12 Tuttle, Eric 9 6 0.67 0 0 .000 0.00 2 2 4.0 0.44 0 1
13 Denoncourt, Nick 7 2 0.29 0 0 .000 0.00 1 2 3.0 0.43 0 0
14 Cohen, Ben 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 3 0
15 Kennedy, Mitchell 5 3 0.60 0 0 .000 0.00 1 1 2.0 0.40 0 0
16 Cole, Ryan 5 15 3.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Borfitz, C.J. 8 3 0.38 0 0 .000 0.00 0 5 5.0 0.63 1 0
19 Norman, Joe 21 15 0.71 0 0 .000 0.00 0 6 6.0 0.29 0 0
20 Smith, Nick 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
23 Lilley, Chris 10 9 0.90 3 0 .000 0.30 0 0 0 0.00 0 0
Total 29 224 7.72 23 0 .000 0.79 20 74 57.0 1.97 17 3
Opponents 29 205 7.07 58 0 .000 2.00 9 89 53.5 1.84 11 8

Match-By-Match

New Paltz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2016 vs UPR-Bayamon W 3 38 7 58 .534 44 5 19 10 22 7 9 10 11.5 0 54.5
1/15/2016 at UPR-Rio Piedras L 5 59 26 115 .287 48 10 21 13 26 10 6 1 13.0 0 82.0
1/16/2016 vs Turabo L 4 59 18 106 .387 49 11 24 9 37 2 0 0 2.0 0 72.0
1/16/2016 vs UPR-Carolina W 3 39 9 55 .545 31 7 18 5 18 4 13 9 10.5 0 56.5
1/22/2016 at Daniel Webster W 4 53 18 99 .354 49 7 15 13 31 2 8 3 6.0 0 66.0
1/23/2016 at Rivier W 4 52 11 100 .410 51 9 18 5 37 2 12 0 8.0 0 69.0
1/23/2016 vs Mount Ida W 3 33 4 53 .547 31 11 16 4 19 1 10 0 6.0 0 50.0
1/27/2016 at Sacred Heart W 3 41 11 86 .349 37 9 14 2 26 2 6 0 5.0 0 55.0
2/05/2016 SUNY Poly W 3 35 11 62 .387 29 13 11 3 23 2 6 3 5.0 0 53.0
2/10/2016 at Ramapo W 4 53 22 104 .298 47 1 27 2 33 2 18 2 11.0 0 65.0
2/14/2016 vs Stevens W 5 68 23 145 .310 62 6 17 3 37 0 10 4 5.0 1 79.0
2/14/2016 at Nazareth W 3 49 13 90 .400 45 4 12 3 27 4 10 1 9.0 0 62.0
2/17/2016 at Bard W 3 38 12 68 .382 35 7 20 2 26 1 12 1 7.0 0 52.0
2/19/2016 vs Hunter W 4 57 12 121 .372 56 10 27 2 45 3 12 5 9.0 0 76.0
2/20/2016 vs Lasell W 3 40 6 62 .548 38 16 8 5 16 1 4 1 3.0 1 59.0
2/20/2016 at Juniata W 3 47 11 79 .456 40 4 12 1 13 1 10 2 6.0 0 57.0
3/02/2016 New Jersey City W 3 32 9 53 .434 29 8 21 5 21 4 4 2 6.0 1 46.0
3/05/2016 Juniata W 3 29 9 51 .392 25 16 15 4 11 2 4 1 4.0 0 49.0
3/05/2016 Dominican (Ill.) W 3 48 10 76 .500 47 5 16 1 31 2 6 1 5.0 1 58.0
3/06/2016 Penn State Behrend W 3 49 12 83 .446 45 7 19 3 28 4 2 2 5.0 0 61.0
3/06/2016 NYU W 4 48 17 102 .304 44 11 19 2 29 3 10 5 8.0 0 67.0
3/09/2016 Springfield W 3 43 15 75 .373 38 5 14 2 20 1 2 1 2.0 2 50.0
3/12/2016 MIT W 3 37 12 73 .342 36 8 16 0 19 2 10 2 7.0 1 52.0
3/19/2016 vs Cal Lutheran W 3 40 15 78 .321 40 6 15 4 30 0 6 0 3.0 1 49.0
3/19/2016 at Nazareth W 4 61 18 118 .364 58 2 21 3 37 1 10 2 6.0 1 69.0
3/23/2016 at Hunter W 3 45 8 73 .507 40 5 11 2 22 2 4 0 4.0 0 54.0
3/26/2016 vs Elmira W 3 38 9 65 .446 33 9 12 4 19 0 8 2 4.0 1 51.0
3/26/2016 at Vassar W 5 58 20 125 .304 52 6 21 6 39 6 12 0 12.0 0 76.0
3/30/2016 at Baruch W 3 36 12 74 .324 35 13 17 0 25 3 10 1 8.0 1 57.0
4/02/2016 at Springfield W 5 54 22 134 .239 52 8 24 2 30 4 12 0 10.0 0 72.0
4/09/2016 Nazareth W 3 45 10 84 .417 41 3 21 3 22 3 4 3 5.0 2 53.0
4/10/2016 Stevens W 3 44 13 110 .282 40 2 14 2 54 3 6 3 6.0 0 52.0
4/22/2016 vs Wentworth W 4 54 17 102 .363 48 9 14 8 27 4 8 5 8.0 0 71.0
4/23/2016 vs Stevens W 4 62 20 117 .359 62 8 12 3 36 6 2 1 7.0 0 77.0
4/24/2016 vs Springfield W 4 63 26 127 .291 60 4 14 3 33 4 6 2 7.0 0 74.0
New Paltz 123 1647 488 3123 .371 1517 265 595 139 969 98 272 75 234.0 13 2,146.0
Opponents 123 1130 574 2843 .196 1071 139 399 265 857 51 282 70 192.0 27 1,461.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.39
Assists Per Set 12.33
Service Aces Per Set 2.15
Reception Errors Per Set 1.13
Digs Per Set 7.88
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.11
Points Per Set 17.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2016 vs UPR-Bayamon L 3 31 20 70 .157 28 10 8 5 19 1 8 0 5.0 2 46.0
1/15/2016 UPR-Rio Piedras W 5 46 19 106 .255 43 13 17 10 34 6 4 2 8.0 1 67.0
1/16/2016 vs Turabo W 4 46 8 84 .452 41 9 16 11 30 4 10 0 9.0 1 64.0
1/16/2016 vs UPR-Carolina L 3 21 21 66 .000 19 5 3 7 15 0 0 2 0.0 0 26.0
1/22/2016 Daniel Webster L 4 31 21 92 .109 29 13 8 7 24 4 8 1 8.0 0 52.0
1/23/2016 Rivier L 4 47 18 109 .266 46 5 13 9 34 1 10 0 6.0 0 58.0
1/23/2016 vs Mount Ida L 3 14 19 56 -.089 12 4 8 11 12 0 0 0 0.0 0 18.0
1/27/2016 Sacred Heart L 3 35 15 83 .241 33 2 10 9 25 0 10 2 5.0 0 42.0
2/05/2016 at SUNY Poly L 3 21 13 64 .125 21 3 12 13 14 0 8 4 4.0 0 28.0
2/10/2016 Ramapo L 4 27 15 80 .150 26 2 18 1 23 0 12 1 6.0 2 35.0
2/14/2016 vs Stevens L 5 62 15 120 .392 60 3 13 6 42 2 12 3 8.0 2 73.0
2/14/2016 Nazareth L 3 35 15 79 .253 35 3 8 4 26 2 14 1 9.0 1 47.0
2/17/2016 Bard L 3 10 20 63 -.159 8 2 9 7 16 0 12 2 6.0 1 18.0
2/19/2016 vs Hunter L 4 30 19 101 .109 30 2 10 10 47 1 2 1 2.0 0 34.0
2/20/2016 vs Lasell L 3 20 11 49 .184 19 5 5 16 12 0 2 1 1.0 1 26.0
2/20/2016 Juniata L 3 27 17 61 .164 27 1 4 4 18 2 4 4 4.0 0 32.0
3/02/2016 at New Jersey City L 3 22 11 54 .204 21 5 21 8 11 0 4 3 2.0 1 29.0
3/05/2016 at Juniata L 3 19 12 42 .167 16 4 14 16 12 0 10 2 5.0 2 28.0
3/05/2016 at Dominican (Ill.) L 3 27 11 72 .222 27 1 11 5 16 2 4 3 4.0 0 32.0
3/06/2016 at Penn State Behrend L 3 21 9 60 .200 19 3 10 7 21 0 12 3 6.0 0 30.0
3/06/2016 at NYU L 4 44 23 102 .206 42 2 13 11 33 2 11 0 7.5 1 53.5
3/09/2016 at Springfield L 3 28 11 65 .262 26 2 16 5 15 3 12 0 9.0 0 39.0
3/12/2016 at MIT L 3 25 18 69 .101 24 0 12 8 14 2 2 1 3.0 0 28.0
3/19/2016 vs Cal Lutheran L 3 22 14 71 .113 20 4 12 6 18 3 8 1 7.0 2 33.0
3/19/2016 Nazareth L 4 50 14 108 .333 46 3 16 2 30 1 10 2 6.0 1 59.0
3/23/2016 Hunter L 3 26 18 70 .114 25 2 6 5 17 0 0 3 0.0 1 28.0
3/26/2016 vs Elmira L 3 33 15 74 .243 31 4 11 9 15 0 4 0 2.0 2 39.0
3/26/2016 Vassar L 5 46 26 118 .169 43 6 18 6 38 1 22 1 12.0 1 64.0
3/30/2016 Baruch L 3 19 15 65 .062 17 0 7 13 24 0 6 2 3.0 2 22.0
4/02/2016 Springfield L 5 58 23 114 .307 57 2 17 8 50 2 15 2 9.5 0 69.5
4/09/2016 at Nazareth L 3 29 13 69 .232 27 3 13 3 22 0 8 6 4.0 0 36.0
4/10/2016 at Stevens L 3 27 19 106 .075 26 2 9 2 48 0 8 4 4.0 0 33.0
4/22/2016 vs Wentworth L 4 37 16 85 .247 37 8 12 9 23 3 8 6 7.0 2 52.0
4/23/2016 vs Stevens L 4 47 22 111 .225 46 3 7 8 28 5 13 3 11.5 0 61.5
4/24/2016 vs Springfield L 4 47 18 105 .276 44 3 12 4 31 4 9 4 8.5 1 58.5
Opponents 123 1130 574 2843 .196 1071 139 399 265 857 51 282 70 192.0 27 1,461.0
New Paltz 123 1647 488 3123 .371 1517 265 595 139 969 98 272 75 234.0 13 2,146.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 9.19
Assists Per Set 8.71
Service Aces Per Set 1.13
Reception Errors Per Set 2.15
Digs Per Set 6.97
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.22
Points Per Set 11.88

Leaders

Team Leaders: Kills
Player High
Kills
Fishman, Andy 278
Norman, Joe 260
Woessner, Steven 249
Bonilla, Anthony 219
Husmann, Christopher 211
Team Leaders: Assists
Player High
Assists
Smith, Christian 1143
Kennedy, Mitchell 175
Smith, Nick 45
Nardone, Kevin 36
Fishman, Andy 28
Team Leaders: Service Aces
Player High
Service Aces
Fishman, Andy 53
Woessner, Steven 51
Norman, Joe 36
Bonilla, Anthony 31
Smith, Christian 24
Team Leaders: Digs
Player High
Digs
Nardone, Kevin 204
Bonilla, Anthony 171
Smith, Christian 127
Fishman, Andy 110
Roessler, Jake 69
Team Leaders: Blocks
Player High
Blocks
Woessner, Steven 82.0
Smith, Christian 66.0
Husmann, Christopher 61.0
Roessler, Jake 32.0
Bonilla, Anthony 28.0

Copyright © 2025 SUNY New Paltz Athletics