Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

#1 New Paltz (27-2, 8-0 UVC) -VS- Baruch (16-11, 15-1 CUNYAC)

Box Score

New Paltz logo
3
vs
Baruch logo
0

#1 New Paltz (27-2, 8-0 UVC)
-VS-
Baruch (16-11, 15-1 CUNYAC)

Team Score By Period
Team 1 2 3
Winner New Paltz NPMVB 25 25 25
Baruch BARUCH 21 16 13
Date:
3/30/2016
Time:
7:10
Site:
New York, NY (ARC)
Attendance:
450
Officials
1st Referee: Denny Cespedes
2nd Referee: Mario Treibit
VIEW
Match History vs Baruch

Match Details

Game Statistics By Set
Set New Paltz Baruch
K E TA % K E TA %
Set #1 12 7 28 .179 7 3 20 .200
Set #2 15 3 26 .462 6 5 20 .050
Set #3 9 2 20 .350 6 7 25 -.040
Total 36 12 74 .324 19 15 65 .062
Team Statistical Comparison
Statistic Team Comparison
NPMVB - BARUCH
Points
57.0
22.0
Kills
36
19
Aces
13
0
Blocks
8
3
Assists
35
17
Digs
25
24

Game Leaders

NPMVB - Leaders
Statistic Leaders
Kills Fishman, Andy (8), Woessner, Steven (6), Norman, Joe (6)
Aces Bonilla, Anthony (4), Woessner, Steven (4), Fishman, Andy (2)
Blocks Smith, Christian (4), Woessner, Steven (3), Borfitz, C.J. (2)
Assists Smith, Christian (32), Bonilla, Anthony (1), Woessner, Steven (1)
Digs Nardone, Kevin (6), Smith, Christian (4), Bonilla, Anthony (3)
BARUCH - Leaders
Statistic Leaders
Kills Ambro, Brady (8), Standring, Scott (7), Godino, Nicholas (3)
Aces
Blocks Carter, Braden (2), Roach, Stephen (2), Standring, Scott (1)
Assists Roach, Stephen (12), Coniglio, Brian (3), Carter, Braden (1)
Digs Higgs, Taylor (6), Wai Choi, Man (5), Semertzidis,Kyriakos (2)

Individual Statistics

#1 New Paltz (27-2, 8-0 UVC)

NPMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bonilla, Anthony 3 4 2 11 .182 1 0 4 4 4-4 0 1 0 3 0 0 8.5
3 3 Smith, Christian 3 1 0 2 .500 32 0 0 1 0-1 2 2 0 4 0 0 4.0
9 9 Fishman, Andy 3 8 2 16 .375 0 0 2 2 2-2 0 1 0 2 0 0 10.5
10 10 Woessner, Steven 3 6 0 7 .857 1 0 4 4 4-4 1 2 1 1 0 0 12.0
11 11 Husmann, Christopher 3 5 1 10 .400 0 0 0 2 0-2 0 1 0 3 0 0 5.5
7 7 Nardone, Kevin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Roessler, Jake 2 3 1 7 .286 0 0 1 1 1-1 0 0 0 1 0 0 4.0
15 15 Kennedy, Mitchell 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Borfitz, C.J. 2 1 2 3 -.333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
24 24 Norman, Joe 2 6 1 8 .625 0 0 0 1 0-1 0 0 0 1 1 0 6.0
1 1 Escobar, Yorman 1 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
4 4 Goldberg, Matt 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Gassert, Steve 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Tuttle, Eric 1 2 0 3 .667 0 0 0 1 0-1 0 0 0 1 0 0 2.0
14 14 Cohen, Ben 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Cole, Ryan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Smith, Nick 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
23 23 Lilley, Chris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 12 74 .324 35 0 13 17 13-17 3 10 1 25 1 0 57
NPMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bonilla, Anthony 3 0 1 0 3 0 0 8.5
3 3 Smith, Christian 3 2 2 0 4 0 0 4.0
9 9 Fishman, Andy 3 0 1 0 2 0 0 10.5
10 10 Woessner, Steven 3 1 2 1 1 0 0 12.0
11 11 Husmann, Christopher 3 0 1 0 3 0 0 5.5
7 7 Nardone, Kevin 3 0 0 0 6 0 0 0.0
6 6 Roessler, Jake 2 0 0 0 1 0 0 4.0
15 15 Kennedy, Mitchell 2 0 0 0 0 0 0 0.0
18 18 Borfitz, C.J. 2 0 2 0 0 0 0 2.0
24 24 Norman, Joe 2 0 0 0 1 1 0 6.0
1 1 Escobar, Yorman 1 0 0 0 1 0 0 2.0
4 4 Goldberg, Matt 1 0 0 0 0 0 0 0.0
5 5 Gassert, Steve 1 0 0 0 1 0 0 0.0
12 12 Tuttle, Eric 1 0 0 0 1 0 0 2.0
14 14 Cohen, Ben 1 0 0 0 0 0 0 0.0
16 16 Cole, Ryan 1 0 0 0 0 0 0 0.0
20 20 Smith, Nick 1 0 1 0 0 0 0 0.5
23 23 Lilley, Chris 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 10 1 25 1 0 57

Baruch (16-11, 15-1 CUNYAC)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carter, Braden 3 0 1 1 -1.000 1 0 0 1 0-1 0 2 1 1 0 0 1.0
5 5 Higgs, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 5 0.0
7 7 Wai Choi, Man 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
10 10 Standring, Scott 3 7 4 18 .167 0 0 0 3 0-3 0 1 0 2 0 0 7.5
11 11 Roach, Stephen 3 0 0 0 0 12 0 0 0 0-0 0 2 0 2 2 0 1.0
12 12 Rabidoux, Samuel 3 0 0 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
13 13 Godino, Nicholas 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 2 0 2 3.0
15 15 Ambro, Brady 3 8 4 23 .174 0 0 0 2 0-2 0 0 1 2 0 1 8.0
1 1 Coniglio, Brian 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Semertzidis,Kyriakos 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
9 9 Murphy, Brendan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Leslein, Thomas 1 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 19 15 65 .062 17 0 0 7 0-7 0 6 2 24 2 11 22
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carter, Braden 3 0 2 1 1 0 0 1.0
5 5 Higgs, Taylor 3 0 0 0 6 0 5 0.0
7 7 Wai Choi, Man 3 0 0 0 5 0 1 0.0
10 10 Standring, Scott 3 0 1 0 2 0 0 7.5
11 11 Roach, Stephen 3 0 2 0 2 2 0 1.0
12 12 Rabidoux, Samuel 3 0 1 0 1 0 0 0.5
13 13 Godino, Nicholas 3 0 0 0 2 0 2 3.0
15 15 Ambro, Brady 3 0 0 1 2 0 1 8.0
1 1 Coniglio, Brian 1 0 0 0 1 0 0 0.0
8 8 Semertzidis,Kyriakos 1 0 0 0 2 0 2 0.0
9 9 Murphy, Brendan 1 0 0 0 0 0 0 0.0
14 14 Leslein, Thomas 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 6 2 24 2 11 22