Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2026 Men's Volleyball Cumulative Statistics

Team (17-5, 3-0)

Overall Team Statistics
Statistic New Paltz St. Opponents
Attack
Kills 1024 873
Errors 376 467
Attempts 2289 2342
Percent .283 .173
Kills Per Set 12.0 10.3
Set
Assists 949 812
Assists Per Set 11.2 9.6
Ball Handling Errors 2 3
Serve
Aces 132 109
Errors 363 342
Aces Per Set 1.6 1.3
Receptions
Errors 109 132
Errors Per Set 1.3 1.6
Defense
Digs 807 729
Digs Per Set 9.5 8.6
Blocking
Solo 60 58
Assists 228 181
Errors 29 28
Blocks 174.0 148.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hofer, Luke 74 20 0 2.0 0.03 2 0.03 2 6 .000 13 0.18 0 0.00 0
3 DeBonis, Max 80 21 1 0 0.00 0 0.00 1 4 -.250 24 0.30 0 0.00 0
4 Shanley, Daniel 80 22 15 74.5 0.93 27 0.34 10 75 .227 503 6.29 37 0.46 80
5 Teplansky, Matt 56 18 10 131.5 2.35 117 2.09 44 275 .265 10 0.18 8 0.14 8
6 Brutschin, Peter 65 22 18 128.5 1.98 95 1.46 31 188 .340 6 0.09 1 0.02 14
7 Spiegel, Michael 50 17 12 156.5 3.13 136 2.72 64 308 .234 3 0.06 7 0.14 15
8 Ndoria, Geoff 69 22 18 208.5 3.02 174 2.52 41 378 .352 10 0.14 15 0.22 42
9 Kayser, Artair 52 20 5 98.5 1.89 72 1.38 26 130 .354 3 0.06 8 0.15 16
10 Tenedorio, Nikko 80 22 22 298.0 3.73 256 3.20 104 559 .272 18 0.23 18 0.23 97
11 Jain, Krish 61 20 14 88.5 1.45 62 1.02 15 133 .353 1 0.02 1 0.02 9
12 Rezza, Tristan 6 5 0 4.0 0.67 4 0.67 0 6 .667 0 0.00 0 0.00 0
13 Handell, Mike 29 14 5 44.5 1.53 28 0.97 13 66 .227 2 0.07 3 0.10 11
14 Cascone, Brady 14 7 0 6.0 0.43 2 0.14 5 16 -.188 0 0.00 4 0.29 2
15 Giotis, John 33 14 4 39.0 1.18 31 0.94 13 84 .214 3 0.09 4 0.12 8
17 Marusza, Matt 44 16 6 27.0 0.61 14 0.32 5 52 .173 350 7.95 7 0.16 19
18 Clarke, Carl 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Kudlinski, Matt 73 22 2 19.0 0.26 0 0.00 2 4 -.500 2 0.03 19 0.26 40
20 Murray, Ethan 7 6 0 4.0 0.57 4 0.57 0 5 .800 1 0.14 0 0.00 2
Total 85 22 1,330.0 15.65 1024 12.05 376 2289 .283 949 11.16 132 1.55 363
Opponents 85 22 1,129.5 13.29 873 10.27 467 2342 .173 812 9.55 108 1.27 342

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hofer, Luke 74 30 0.41 22 399 .945 0.30 0 0 0 0.00 0 0
3 DeBonis, Max 80 101 1.26 5 61 .918 0.06 0 0 0 0.00 0 0
4 Shanley, Daniel 80 152 1.90 0 80 1.000 0.00 1 19 20.0 0.25 4 0
5 Teplansky, Matt 56 71 1.27 0 2 1.000 0.00 0 13 13.0 0.23 4 0
6 Brutschin, Peter 65 21 0.32 0 11 1.000 0.00 12 41 53.0 0.82 5 0
7 Spiegel, Michael 50 73 1.46 1 7 .857 0.02 2 23 25.0 0.50 2 0
8 Ndoria, Geoff 69 98 1.42 18 358 .950 0.26 13 13 26.0 0.38 2 0
9 Kayser, Artair 52 10 0.19 1 3 .667 0.02 10 17 27.0 0.52 7 2
10 Tenedorio, Nikko 80 113 1.41 15 338 .956 0.19 9 30 39.0 0.49 3 0
11 Jain, Krish 61 25 0.41 1 12 .917 0.02 6 39 45.0 0.74 1 0
12 Rezza, Tristan 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
13 Handell, Mike 29 12 0.41 0 2 1.000 0.00 6 15 21.0 0.72 0 0
14 Cascone, Brady 14 4 0.29 0 14 1.000 0.00 0 0 0 0.00 0 0
15 Giotis, John 33 23 0.70 8 114 .930 0.24 1 6 7.0 0.21 0 0
17 Marusza, Matt 44 58 1.32 0 4 1.000 0.00 0 12 12.0 0.27 0 0
18 Clarke, Carl 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Kudlinski, Matt 73 12 0.16 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Murray, Ethan 7 4 0.57 1 8 .875 0.14 0 0 0 0.00 0 0
Total 85 807 9.49 109 1418 .923 1.28 60 228 174.0 2.05 29 2
Opponents 85 729 8.58 132 1568 .916 1.55 58 181 148.5 1.75 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hofer, Luke 11 3 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 0
3 DeBonis, Max 12 3 0 0 0.00 0 0.00 0 1 .000 3 0.25 0 0.00 0
4 Shanley, Daniel 12 3 2 3.5 0.29 0 0.00 0 14 .000 50 4.17 3 0.25 10
5 Teplansky, Matt 6 2 1 15.5 2.58 12 2.00 6 27 .222 0 0.00 2 0.33 1
6 Brutschin, Peter 12 3 2 26.5 2.21 21 1.75 2 32 .594 1 0.08 0 0.00 3
7 Spiegel, Michael 9 3 2 22.5 2.50 18 2.00 10 34 .235 1 0.11 2 0.22 4
8 Ndoria, Geoff 12 3 3 44.0 3.67 34 2.83 7 66 .409 0 0.00 4 0.33 11
9 Kayser, Artair 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 2
10 Tenedorio, Nikko 12 3 3 33.5 2.79 30 2.50 19 81 .136 2 0.17 1 0.08 15
11 Jain, Krish 11 3 2 14.5 1.32 10 0.91 4 19 .316 1 0.09 0 0.00 1
13 Handell, Mike 3 2 1 6.0 2.00 2 0.67 1 5 .200 0 0.00 1 0.33 1
14 Cascone, Brady 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Giotis, John 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Marusza, Matt 8 3 1 2.0 0.25 1 0.13 1 5 .000 61 7.63 0 0.00 2
19 Kudlinski, Matt 10 3 1 5.0 0.50 0 0.00 1 1 -1.000 1 0.10 5 0.50 5
Total 12 3 175.0 14.58 130 10.83 53 289 .266 122 10.17 18 1.50 55
Opponents 12 3 139.5 11.63 103 8.58 70 316 .104 96 8.00 15 1.25 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hofer, Luke 11 8 0.73 4 55 .927 0.36 0 0 0 0.00 0 0
3 DeBonis, Max 12 16 1.33 1 11 .909 0.08 0 0 0 0.00 0 0
4 Shanley, Daniel 12 15 1.25 0 12 1.000 0.00 0 1 1.0 0.08 0 0
5 Teplansky, Matt 6 5 0.83 0 0 .000 0.00 0 3 3.0 0.50 0 0
6 Brutschin, Peter 12 6 0.50 0 0 .000 0.00 2 7 9.0 0.75 0 0
7 Spiegel, Michael 9 19 2.11 0 3 1.000 0.00 1 3 4.0 0.44 0 0
8 Ndoria, Geoff 12 16 1.33 2 50 .960 0.17 4 4 8.0 0.67 0 0
9 Kayser, Artair 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Tenedorio, Nikko 12 14 1.17 3 42 .929 0.25 0 5 5.0 0.42 0 0
11 Jain, Krish 11 2 0.18 0 2 1.000 0.00 1 7 8.0 0.73 0 0
13 Handell, Mike 3 1 0.33 0 0 .000 0.00 1 4 5.0 1.67 0 0
14 Cascone, Brady 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Giotis, John 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Marusza, Matt 8 9 1.13 0 2 1.000 0.00 0 2 2.0 0.25 0 0
19 Kudlinski, Matt 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 12 115 9.58 16 178 .910 1.33 9 36 27.0 2.25 0 0
Opponents 12 86 7.17 18 213 .915 1.50 7 29 21.5 1.79 3 0

Match-By-Match

New Paltz St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 at Kean W 4 55 22 132 .250 54 8 18 3 45 5 14 1 12 1 75.0
1/23/2026 at Juniata College L 5 51 19 113 .283 49 9 23 4 37 2 18 1 11.0 0 71.0
1/24/2026 vs Hobart W 5 53 28 127 .197 49 6 23 4 45 3 4 13 5.0 0 64.0
1/24/2026 vs Widener W 4 46 19 99 .273 42 4 17 3 20 5 2 6 6.0 0 56.0
1/28/2026 Stevens L 3 38 15 103 .223 36 6 15 4 43 1 8 0 5 0 49.0
1/31/2026 vs Endicott W 3 40 8 74 .432 37 4 10 5 28 5 4 0 7 1 51.0
1/31/2026 at Wentworth L 5 52 19 121 .273 45 7 20 7 53 1 14 3 8 0 67.0
2/03/2026 at Baruch W 3 36 7 60 .483 34 6 13 4 20 3 10 0 8 0 50.0
2/07/2026 at Russell Sage W 4 46 12 96 .354 46 11 13 7 38 2 8 1 6 0 63.0
2/07/2026 vs Rivier W 4 48 18 90 .333 46 9 18 7 27 3 10 1 8 0 65.0
2/11/2026 at Springfield L 4 51 19 110 .291 45 4 19 9 32 3 6 0 6 0 61.0
2/13/2026 St. John Fisher W 5 46 23 122 .189 41 7 23 8 51 5 20 0 15 0 68.0
2/14/2026 Rutgers-Newark L 4 46 22 132 .182 42 2 10 4 45 4 4 0 6 0 54.0
2/14/2026 SUNY Poly W 3 34 10 84 .286 33 7 13 5 34 0 18 0 9 0 50.0
2/18/2026 at New Jersey City W 3 40 17 79 .291 32 7 16 4 16 1 12 0 7 0 54.0
2/21/2026 MIT W 4 43 18 101 .248 43 5 18 7 35 2 8 0 6 0 54.0
2/21/2026 St. Joseph's (L.I.) W 3 46 11 101 .347 45 7 12 1 49 2 6 0 5 0 58.0
2/25/2026 at Vassar W 3 41 12 66 .439 38 6 14 1 29 2 8 0 6 0 53.0
2/28/2026 at Arcadia W 4 60 14 113 .407 58 4 16 6 46 4 18 2 13 0 77.0
3/04/2026 Springfield W 5 50 25 133 .188 42 4 19 7 42 5 12 0 11 0 65.0
3/07/2026 at Stevens W 3 49 15 107 .318 43 4 14 3 32 0 12 1 6 0 59.0
3/11/2026 Nichols W 4 53 23 126 .238 49 5 19 6 40 2 12 0 8 0 66.0
New Paltz St. 85 1024 376 2289 .283 949 132 363 109 807 60 228 29 174.0 2 1,330.0
Opponents 85 873 467 2342 .173 812 109 342 132 729 58 181 28 148.5 3 1,130.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.05
Assists Per Set 11.16
Service Aces Per Set 1.55
Reception Errors Per Set 1.28
Digs Per Set 9.49
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.02
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 Kean L 4 40 25 120 .125 37 3 8 8 46 2 18 0 11 1 54.0
1/23/2026 Juniata College W 5 54 28 130 .200 53 4 20 9 40 4 12 0 10.0 0 68.0
1/24/2026 vs Hobart L 5 58 22 132 .273 56 4 37 6 40 6 12 10 12.0 0 74.0
1/24/2026 vs Widener L 4 40 29 95 .116 37 3 18 4 29 1 0 7 1.0 0 44.0
1/28/2026 at Stevens W 3 41 10 104 .298 36 4 12 6 42 2 4 0 4 0 49.0
1/31/2026 vs Endicott L 3 37 17 93 .215 35 5 13 4 21 2 4 3 4 0 46.0
1/31/2026 Wentworth W 5 51 23 135 .207 49 7 24 7 41 1 16 3 9 0 67.0
2/03/2026 Baruch L 3 23 17 69 .087 23 4 12 6 13 3 6 0 6 2 33.0
2/07/2026 Russell Sage L 4 37 31 111 .054 34 7 10 11 36 2 6 0 5 0 49.0
2/07/2026 vs Rivier L 4 37 20 89 .191 35 7 18 9 20 4 6 0 7 0 51.0
2/11/2026 Springfield W 4 51 11 99 .404 46 9 20 4 34 6 6 0 9 0 69.0
2/13/2026 at St. John Fisher L 5 39 26 125 .104 36 8 24 7 44 3 6 0 6 0 53.0
2/14/2026 at Rutgers-Newark W 4 60 24 138 .261 54 4 15 2 50 2 12 0 8 0 72.0
2/14/2026 at SUNY Poly L 3 28 20 91 .088 22 5 13 7 30 1 4 0 3 0 36.0
2/18/2026 New Jersey City L 3 22 16 59 .102 21 4 10 7 18 4 10 1 9 0 35.0
2/21/2026 at MIT L 4 38 26 114 .105 37 7 18 5 30 2 13 0 8.5 0 53.5
2/21/2026 at St. Joseph's (L.I.) L 3 27 17 108 .093 24 1 3 7 41 1 0 0 1 0 29.0
2/25/2026 Vassar L 3 26 18 77 .104 23 1 12 6 12 2 10 3 7 0 34.0
2/28/2026 Arcadia L 4 35 23 116 .103 32 6 11 4 28 2 6 0 5 0 46.0
3/04/2026 at Springfield L 5 51 24 127 .213 46 7 22 4 41 2 12 0 8 0 66.0
3/07/2026 Stevens L 3 34 19 93 .161 33 3 3 4 37 2 4 1 4 0 41.0
3/11/2026 at Nichols L 4 44 21 117 .197 43 6 19 5 36 4 14 0 11 0 61.0
Opponents 85 873 467 2342 .173 812 109 342 132 729 58 181 28 148.5 3 1,130.5
New Paltz St. 85 1024 376 2289 .283 949 132 363 109 807 60 228 29 174.0 2 1,330.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.27
Assists Per Set 9.55
Service Aces Per Set 1.28
Reception Errors Per Set 1.55
Digs Per Set 8.58
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.04
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
Tenedorio, Nikko 256
Ndoria, Geoff 174
Spiegel, Michael 136
Teplansky, Matt 117
Brutschin, Peter 95
Team Leaders: Assists
Player High
Assists
Shanley, Daniel 503
Marusza, Matt 350
DeBonis, Max 24
Tenedorio, Nikko 18
Hofer, Luke 13
Team Leaders: Service Aces
Player High
Service Aces
Shanley, Daniel 37
Kudlinski, Matt 19
Tenedorio, Nikko 18
Ndoria, Geoff 15
Kayser, Artair 8
Team Leaders: Digs
Player High
Digs
Shanley, Daniel 152
Tenedorio, Nikko 113
DeBonis, Max 101
Ndoria, Geoff 98
Spiegel, Michael 73
Team Leaders: Blocks
Player High
Blocks
Brutschin, Peter 53.0
Jain, Krish 45.0
Tenedorio, Nikko 39.0
Kayser, Artair 27.0
Ndoria, Geoff 26.0