Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2026 Men's Volleyball Cumulative Statistics

Team (23-8, 6-1)

Overall Team Statistics
Statistic New Paltz St. Opponents
Attack
Kills 1423 1250
Errors 501 620
Attempts 3119 3224
Percent .296 .195
Kills Per Set 12.1 10.6
Set
Assists 1328 1173
Assists Per Set 11.3 9.9
Ball Handling Errors 2 3
Serve
Aces 196 157
Errors 500 487
Aces Per Set 1.7 1.3
Receptions
Errors 157 196
Errors Per Set 1.3 1.7
Defense
Digs 1087 980
Digs Per Set 9.2 8.3
Blocking
Solo 70 75
Assists 306 250
Errors 29 28
Blocks 223.0 200.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hofer, Luke 98 28 0 2.0 0.02 2 0.02 2 8 .000 17 0.17 0 0.00 0
3 DeBonis, Max 111 30 1 0 0.00 0 0.00 2 10 -.200 37 0.33 0 0.00 0
4 Shanley, Daniel 113 31 17 112.5 1.00 57 0.50 18 134 .291 522 4.62 45 0.40 112
5 Teplansky, Matt 84 26 16 235.0 2.80 203 2.42 69 463 .289 12 0.14 21 0.25 13
6 Brutschin, Peter 78 28 18 139.5 1.79 105 1.35 33 206 .350 6 0.08 1 0.01 14
7 Spiegel, Michael 64 23 15 190.5 2.98 168 2.63 79 373 .239 4 0.06 7 0.11 22
8 Ndoria, Geoff 100 31 27 303.5 3.04 251 2.51 61 546 .348 13 0.13 25 0.25 59
9 Kayser, Artair 53 21 5 99.5 1.88 73 1.38 26 132 .356 3 0.06 8 0.15 16
10 Tenedorio, Nikko 107 30 29 381.0 3.56 320 2.99 135 695 .266 25 0.23 29 0.27 121
11 Jain, Krish 94 29 23 151.0 1.61 113 1.20 24 216 .412 6 0.06 2 0.02 17
12 Rezza, Tristan 6 5 0 4.0 0.67 4 0.67 0 6 .667 0 0.00 0 0.00 0
13 Handell, Mike 56 23 12 86.5 1.54 59 1.05 22 124 .298 2 0.04 3 0.05 13
14 Cascone, Brady 22 11 0 7.0 0.32 3 0.14 5 18 -.111 0 0.00 4 0.18 5
15 Giotis, John 41 18 4 46.5 1.13 38 0.93 16 99 .222 4 0.10 4 0.10 10
17 Marusza, Matt 77 25 15 45.5 0.59 23 0.30 7 80 .200 674 8.75 13 0.17 37
18 Clarke, Carl 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Kudlinski, Matt 106 31 4 34.0 0.32 0 0.00 2 4 -.500 2 0.02 34 0.32 59
20 Murray, Ethan 7 6 0 4.0 0.57 4 0.57 0 5 .800 1 0.14 0 0.00 2
Total 118 31 1,842.0 15.61 1423 12.06 501 3119 .296 1328 11.25 196 1.66 500
Opponents 118 31 1,606.0 13.61 1250 10.59 620 3224 .195 1173 9.94 156 1.32 487

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hofer, Luke 98 43 0.44 28 472 .941 0.29 0 0 0 0.00 0 0
3 DeBonis, Max 111 135 1.22 11 126 .913 0.10 0 0 0 0.00 0 0
4 Shanley, Daniel 113 199 1.76 5 173 .971 0.04 1 19 20.0 0.18 4 0
5 Teplansky, Matt 84 99 1.18 0 2 1.000 0.00 1 20 21.0 0.25 4 0
6 Brutschin, Peter 78 21 0.27 0 11 1.000 0.00 12 43 55.0 0.71 5 0
7 Spiegel, Michael 64 88 1.38 1 7 .857 0.02 2 27 29.0 0.45 2 0
8 Ndoria, Geoff 100 136 1.36 29 524 .945 0.29 18 19 37.0 0.37 2 0
9 Kayser, Artair 53 10 0.19 1 3 .667 0.02 10 17 27.0 0.51 7 2
10 Tenedorio, Nikko 107 150 1.40 20 451 .956 0.19 10 44 54.0 0.50 3 0
11 Jain, Krish 94 36 0.38 1 18 .944 0.01 9 54 63.0 0.67 1 0
12 Rezza, Tristan 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
13 Handell, Mike 56 12 0.21 0 4 1.000 0.00 6 37 43.0 0.77 0 0
14 Cascone, Brady 22 5 0.23 0 16 1.000 0.00 0 0 0 0.00 0 0
15 Giotis, John 41 27 0.66 8 130 .938 0.20 1 7 8.0 0.20 0 0
17 Marusza, Matt 77 103 1.34 0 11 1.000 0.00 0 19 19.0 0.25 0 0
18 Clarke, Carl 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Kudlinski, Matt 106 19 0.18 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Murray, Ethan 7 4 0.57 1 8 .875 0.14 0 0 0 0.00 0 0
Total 118 1087 9.21 157 1961 .920 1.33 70 306 223.0 1.89 29 2
Opponents 118 980 8.31 196 2173 .910 1.66 75 250 200.0 1.69 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hofer, Luke 26 7 0 0 0.00 0 0.00 0 2 .000 5 0.19 0 0.00 0
3 DeBonis, Max 30 8 0 0 0.00 0 0.00 0 1 .000 7 0.23 0 0.00 0
4 Shanley, Daniel 30 8 3 16.5 0.55 8 0.27 2 26 .231 57 1.90 8 0.27 25
5 Teplansky, Matt 21 6 5 65.0 3.10 54 2.57 17 128 .289 0 0.00 7 0.33 3
6 Brutschin, Peter 19 6 2 33.0 1.74 27 1.42 3 43 .558 1 0.05 0 0.00 3
7 Spiegel, Michael 18 6 3 40.5 2.25 35 1.94 19 66 .242 1 0.06 2 0.11 8
8 Ndoria, Geoff 30 8 8 92.5 3.08 74 2.47 18 157 .357 1 0.03 8 0.27 18
9 Kayser, Artair 3 3 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 2
10 Tenedorio, Nikko 25 7 7 74.0 2.96 61 2.44 32 146 .199 6 0.24 6 0.24 29
11 Jain, Krish 29 8 7 53.5 1.84 42 1.45 7 66 .530 3 0.10 0 0.00 3
13 Handell, Mike 18 7 6 27.0 1.50 16 0.89 8 33 .242 0 0.00 1 0.06 2
14 Cascone, Brady 8 4 0 1.0 0.13 1 0.13 1 3 .000 0 0.00 0 0.00 3
15 Giotis, John 8 4 0 8.5 1.06 8 1.00 3 16 .313 1 0.13 0 0.00 2
17 Marusza, Matt 26 8 6 11.5 0.44 4 0.15 2 16 .125 230 8.85 4 0.15 10
19 Kudlinski, Matt 28 8 1 13.0 0.46 0 0.00 1 1 -1.000 1 0.04 13 0.46 15
Total 30 8 438.0 14.60 332 11.07 114 708 .308 313 10.43 49 1.63 123
Opponents 30 8 392.0 13.07 309 10.30 167 788 .180 293 9.77 36 1.20 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hofer, Luke 26 16 0.62 10 110 .909 0.38 0 0 0 0.00 0 0
3 DeBonis, Max 30 23 0.77 2 29 .931 0.07 0 0 0 0.00 0 0
4 Shanley, Daniel 30 43 1.43 2 64 .969 0.07 0 1 1.0 0.03 0 0
5 Teplansky, Matt 21 14 0.67 0 0 .000 0.00 0 8 8.0 0.38 0 0
6 Brutschin, Peter 19 6 0.32 0 0 .000 0.00 2 8 10.0 0.53 0 0
7 Spiegel, Michael 18 26 1.44 0 3 1.000 0.00 1 5 6.0 0.33 0 0
8 Ndoria, Geoff 30 45 1.50 8 145 .945 0.27 7 7 14.0 0.47 0 0
9 Kayser, Artair 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Tenedorio, Nikko 25 30 1.20 6 90 .933 0.24 0 14 14.0 0.56 0 0
11 Jain, Krish 29 5 0.17 0 4 1.000 0.00 3 17 20.0 0.69 0 0
13 Handell, Mike 18 1 0.06 0 1 1.000 0.00 1 18 19.0 1.06 0 0
14 Cascone, Brady 8 2 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Giotis, John 8 4 0.50 0 17 1.000 0.00 0 1 1.0 0.13 0 0
17 Marusza, Matt 26 29 1.12 0 5 1.000 0.00 0 7 7.0 0.27 0 0
19 Kudlinski, Matt 28 6 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 251 8.37 37 470 .921 1.23 14 86 57.0 1.90 0 0
Opponents 30 214 7.13 49 533 .908 1.63 12 70 47.0 1.57 3 0

Match-By-Match

New Paltz St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 at Kean W 4 55 22 132 .250 54 8 18 3 45 5 14 1 12 1 75.0
1/23/2026 at Juniata College L 5 51 19 113 .283 49 9 23 4 37 2 18 1 11.0 0 71.0
1/24/2026 vs Hobart W 5 53 28 127 .197 49 6 23 4 45 3 4 13 5.0 0 64.0
1/24/2026 vs Widener W 4 46 19 99 .273 42 4 17 3 20 5 2 6 6.0 0 56.0
1/28/2026 Stevens L 3 38 15 103 .223 36 6 15 4 43 1 8 0 5 0 49.0
1/31/2026 vs Endicott W 3 40 8 74 .432 37 4 10 5 28 5 4 0 7 1 51.0
1/31/2026 at Wentworth L 5 52 19 121 .273 45 7 20 7 53 1 14 3 8 0 67.0
2/03/2026 at Baruch W 3 36 7 60 .483 34 6 13 4 20 3 10 0 8 0 50.0
2/07/2026 at Russell Sage W 4 46 12 96 .354 46 11 13 7 38 2 8 1 6 0 63.0
2/07/2026 vs Rivier W 4 48 18 90 .333 46 9 18 7 27 3 10 1 8 0 65.0
2/11/2026 at Springfield L 4 51 19 110 .291 45 4 19 9 32 3 6 0 6 0 61.0
2/13/2026 St. John Fisher W 5 46 23 122 .189 41 7 23 8 51 5 20 0 15 0 68.0
2/14/2026 Rutgers-Newark L 4 46 22 132 .182 42 2 10 4 45 4 4 0 6 0 54.0
2/14/2026 SUNY Poly W 3 34 10 84 .286 33 7 13 5 34 0 18 0 9 0 50.0
2/18/2026 at New Jersey City W 3 40 17 79 .291 32 7 16 4 16 1 12 0 7 0 54.0
2/21/2026 MIT W 4 43 18 101 .248 43 5 18 7 35 2 8 0 6 0 54.0
2/21/2026 St. Joseph's (L.I.) W 3 46 11 101 .347 45 7 12 1 49 2 6 0 5 0 58.0
2/25/2026 at Vassar W 3 41 12 66 .439 38 6 14 1 29 2 8 0 6 0 53.0
2/28/2026 at Arcadia W 4 60 14 113 .407 58 4 16 6 46 4 18 2 13 0 77.0
3/04/2026 Springfield W 5 50 25 133 .188 42 4 19 7 42 5 12 0 11 0 65.0
3/07/2026 at Stevens W 3 49 15 107 .318 43 4 14 3 32 0 12 1 6 0 59.0
3/11/2026 Nichols W 4 53 23 126 .238 49 5 19 6 40 2 12 0 8 0 66.0
3/14/2026 Nazareth W 3 39 8 65 .477 32 10 9 3 20 1 4 0 3 0 52.0
3/16/2026 Edgewood W 3 41 15 83 .313 39 8 15 2 28 0 2 0 1 0 50.0
3/25/2026 at NYU W 4 53 6 84 .560 51 9 16 7 22 2 14 0 9 0 71.0
3/27/2026 at Hobart L 5 37 30 130 .054 37 4 16 6 46 2 12 0 8 0 49.0
3/28/2026 at Elmira W 3 33 7 67 .388 32 1 15 1 23 0 8 0 4 0 38.0
4/11/2026 Hobart W 4 50 14 101 .356 50 9 19 10 37 1 10 0 6 0 65.0
4/12/2026 MIT L 4 52 18 121 .281 50 6 16 9 52 4 10 0 9 0 67.0
4/17/2026 vs NYU W 3 40 10 73 .411 39 7 12 4 25 0 12 0 6 0 53.0
4/18/2026 at Springfield L 4 54 17 106 .349 49 10 19 6 27 0 6 0 3 0 67.0
New Paltz St. 118 1423 501 3119 .296 1328 196 500 157 1087 70 306 29 223.0 2 1,842.0
Opponents 118 1250 620 3224 .195 1173 157 487 196 980 75 250 28 200.0 3 1,607.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.06
Assists Per Set 11.25
Service Aces Per Set 1.66
Reception Errors Per Set 1.33
Digs Per Set 9.21
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.02
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 Kean L 4 40 25 120 .125 37 3 8 8 46 2 18 0 11 1 54.0
1/23/2026 Juniata College W 5 54 28 130 .200 53 4 20 9 40 4 12 0 10.0 0 68.0
1/24/2026 vs Hobart L 5 58 22 132 .273 56 4 37 6 40 6 12 10 12.0 0 74.0
1/24/2026 vs Widener L 4 40 29 95 .116 37 3 18 4 29 1 0 7 1.0 0 44.0
1/28/2026 at Stevens W 3 41 10 104 .298 36 4 12 6 42 2 4 0 4 0 49.0
1/31/2026 vs Endicott L 3 37 17 93 .215 35 5 13 4 21 2 4 3 4 0 46.0
1/31/2026 Wentworth W 5 51 23 135 .207 49 7 24 7 41 1 16 3 9 0 67.0
2/03/2026 Baruch L 3 23 17 69 .087 23 4 12 6 13 3 6 0 6 2 33.0
2/07/2026 Russell Sage L 4 37 31 111 .054 34 7 10 11 36 2 6 0 5 0 49.0
2/07/2026 vs Rivier L 4 37 20 89 .191 35 7 18 9 20 4 6 0 7 0 51.0
2/11/2026 Springfield W 4 51 11 99 .404 46 9 20 4 34 6 6 0 9 0 69.0
2/13/2026 at St. John Fisher L 5 39 26 125 .104 36 8 24 7 44 3 6 0 6 0 53.0
2/14/2026 at Rutgers-Newark W 4 60 24 138 .261 54 4 15 2 50 2 12 0 8 0 72.0
2/14/2026 at SUNY Poly L 3 28 20 91 .088 22 5 13 7 30 1 4 0 3 0 36.0
2/18/2026 New Jersey City L 3 22 16 59 .102 21 4 10 7 18 4 10 1 9 0 35.0
2/21/2026 at MIT L 4 38 26 114 .105 37 7 18 5 30 2 13 0 8.5 0 53.5
2/21/2026 at St. Joseph's (L.I.) L 3 27 17 108 .093 24 1 3 7 41 1 0 0 1 0 29.0
2/25/2026 Vassar L 3 26 18 77 .104 23 1 12 6 12 2 10 3 7 0 34.0
2/28/2026 Arcadia L 4 35 23 116 .103 32 6 11 4 28 2 6 0 5 0 46.0
3/04/2026 at Springfield L 5 51 24 127 .213 46 7 22 4 41 2 12 0 8 0 66.0
3/07/2026 Stevens L 3 34 19 93 .161 33 3 3 4 37 2 4 1 4 0 41.0
3/11/2026 at Nichols L 4 44 21 117 .197 43 6 19 5 36 4 14 0 11 0 61.0
3/14/2026 at Nazareth L 3 29 13 69 .232 28 3 10 10 13 0 8 0 4 0 36.0
3/16/2026 at Edgewood L 3 30 11 71 .268 29 2 15 8 20 4 10 0 9 0 41.0
3/25/2026 NYU L 4 52 18 98 .347 50 7 10 9 22 0 6 0 3 0 62.0
3/27/2026 Hobart W 5 55 27 137 .204 52 6 20 4 50 3 23 0 14.5 0 75.5
3/28/2026 Elmira L 3 38 21 85 .200 35 1 18 1 23 1 2 0 2 0 41.0
4/11/2026 at Hobart L 4 39 20 104 .183 39 10 21 9 30 0 10 0 5 0 54.0
4/12/2026 at MIT W 4 53 19 139 .245 51 9 20 6 44 3 4 0 5 0 67.0
4/17/2026 vs NYU L 3 32 18 83 .169 32 4 12 7 20 1 2 0 2 0 38.0
4/18/2026 Springfield W 4 49 6 96 .448 45 6 19 10 29 5 4 0 7 0 62.0
Opponents 118 1250 620 3224 .195 1173 157 487 196 980 75 250 28 200.0 3 1,607.0
New Paltz St. 118 1423 501 3119 .296 1328 196 500 157 1087 70 306 29 223.0 2 1,842.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.59
Assists Per Set 9.94
Service Aces Per Set 1.33
Reception Errors Per Set 1.66
Digs Per Set 8.31
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 13.62

Leaders

Team Leaders: Kills
Player High
Kills
Tenedorio, Nikko 320
Ndoria, Geoff 251
Teplansky, Matt 203
Spiegel, Michael 168
Jain, Krish 113
Team Leaders: Assists
Player High
Assists
Marusza, Matt 674
Shanley, Daniel 522
DeBonis, Max 37
Tenedorio, Nikko 25
Hofer, Luke 17
Team Leaders: Service Aces
Player High
Service Aces
Shanley, Daniel 45
Kudlinski, Matt 34
Tenedorio, Nikko 29
Ndoria, Geoff 25
Teplansky, Matt 21
Team Leaders: Digs
Player High
Digs
Shanley, Daniel 199
Tenedorio, Nikko 150
Ndoria, Geoff 136
DeBonis, Max 135
Marusza, Matt 103
Team Leaders: Blocks
Player High
Blocks
Jain, Krish 63.0
Brutschin, Peter 55.0
Tenedorio, Nikko 54.0
Handell, Mike 43.0
Ndoria, Geoff 37.0