Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

Softball Year-by-Year Coaching Records

Current Head Coach: Rick Spriggs (2025 Interim Head Coach
 
Head Coach Year Record Percentage SUNYAC Record
BILL HOPKINS 1978 3-11 .214 N/A
TOTALS 3-11 .214 N/A
MARTY FURLONG 1979 9-10 .474 N/A
1980 6-9 .400 N/A
1981 1-17 .056 N/A
TOTALS 16-36 .308 N/A
PHIL CARDUCCI 1982 1-16 .059 N/A
TOTALS 1-16 .059 N/A
ALAN DUNEFSKY 1983 3-9 .025 N/A
1984 7-8 .467 N/A
1985 14-9 .609 N/A NYSAIAW Tournament Qualifier
1986 13-7-1 .650 3-3-1 NYSAIAW Tournament Qualifier
1987 16-7 .697 6-2 SUNYAC Tournament Qualifier
NYSWCAA Tournament Qualifier
1988 16-6 .727 4-4 NYSWCAA Tournament Champions
1989 12-9 .571 4-4 SUNYAC Tournament Qualifier
NYSWCAA Tournament Qualifier
1990 5-11 .313 2-6
1991 8-10 .444 3-5
TOTALS 94-76-1 .553 22-24-1
ROB DEMSKE 1992 2-7 .222 0-3
1993 11-15 .423 2-4
TOTALS 13-22 .371 2-7
JOE REARDON 1994 19-12 .613 4-2 SUNYAC Tournament Qualifier
NYSWCAA Tournament Qualifier
1995 14-15-1 .483 1-5 NYSWCAA Tournament Qualifier
TOTALS 33-27-1 .550 5-7
TOM COSTELLO 1996 17-11 .607 2-4
1997 8-12 .400 1-7
TOTALS 25-23 .521 3-11
ALAN DUNEFSKY 1998 12-10 .545 3-3 SUNYAC Tournament Qualifier
TOTALS 12-10 .545 3-3
CAREER TOTALS 106-86-1 .552 25-27-1
RICHARD THORNTON 1999 20-14 .588 0-6 NYSWCAA Tournament Qualifier
2000 5-26 .161 0-16
TOTALS 25-40 .385 0-22
ALAN DUNEFSKY 2001 3-30 .091 3-17
2002 1-39 .025 0-20
2003 2-27 .069 1-17
TOTALS 6-96 .059 4-54
CAREER TOTALS 112-182-1 .381 29-81-1
BRAD DUCKWORTH 2004 6-28-1 .176 2-16
2005 17-19 .472 6-14
2006 18-20 .474 6-14
TOTALS 41-67-1 .380 14-58
KRISTINA KATORI 2007 17-21 .447 10-10 SUNYAC Tournament Qualifier
2008 25-18 .581 13-9 SUNYAC Tournament Qualifier
2009 19-19 .500 9-11
TOTALS 61-58 .513 32-30
DENISE MARCHESE 2010 20-18 .526 10-8 SUNYAC Tournament Qualifier
2011 15-19 .441 6-12
2012 14-26 .350 6-12
TOTALS 49-63 .438 22-32
TONY CICCARELLO 2013 20-19 .513 11-7 SUNYAC Tournament Qualifier
TOTALS 20-19 .513 11-7
BRITTANY ROBINSON 2014 10-24 .389 7-11 SUNYAC Tournament Qualifier
2015 19-16 .543 9-9
2016 18-19 .486 9-9
TOTALS 47-59 .443 25-29
SAMANTHA MILLER 2017 18-20 .474 10-8 SUNYAC Tournament Qualifier
2018 14-21-1 .389 7-11
TOTALS 32-41-1 .432 17-19
KRYSTI NEUFELDT 
(MARONSKI)
2019 26-12 .667 12-6 SUNYAC Tournament Qualifier
**2020 1-2-1 .375 0-0 -----------------------------------------
2021         6-10 .375 4-8
2022 27-17 .614 12-6 SUNYAC Tournament Semifinalist
2023* 31-13 .705 16-2 SUNYAC Tournament Semifinalist
2024* 36-8 .828 17-1 SUNYAC
CHAMPIONS
TOTALS 127-62-1 .668 61-23
#
Rick Spriggs 2025 22-18 .550 15-3 SUNYAC Tournament Qualifier 
TOTALS 22-18 .550 15-3
 
*SUNYAC Coaching Staff of the Year
**Season cut short due to COVID-19 -- all spring seasons were canceled after March 12.