Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

Women's Swimming Top-25 Program Leaders

*updated 5/2022

Click on respective event to scroll to top-25 

 
Freestyle 50-yard  100-yard 200-yard 500-yard 1650-yard
Backstroke
 
100-yard 200-yard
Breaststroke
 
100-yard 200-yard
Butterfly
 
100-yard 200-yard
Individual
Medley
100-yard 200-yard 400-yard
Relays
 
200-yard
Freestyle
400-yard
Freestyle
800-yard
Freestyle
200-yard
Medley
400-yard
Medley














 

Freestyle 

50 Free

 Name  Season Meet
1 :23.46 M. Coombs 2007 NCAA
2 :23.87 N. Lee 2019 Oneonta
3 :23.88 C. Rieth 2012 SUNYAC
4 :24.01 J. Masterson 2006 SUNYAC
5 :24.06 V. Scalise 2013 SUNYAC
6 :24.16 M. McCulloch 2016 SUNYAC
7 :24.30 C. Angulas 2018 SUNYAC
8 :24.47 Katie Donlevy 2019 SUNYAC
9 :24.66 C. Griger 2015 MIT
10 :24.67 A. Wells 2011 SUNYAC
11 :24.74 C. Gruver 1999 SUNYAC
12 :24.84 K. O'Halloran 2016 SUNYAC
13T :24.86 Kelly Donlevy 2022 SUNYAC
13T :24.86 A. Del Favero 2016 SUNYAC
15 :24.87 K. Lown 2013 SUNYAC
16 :24.97 A. Williamson 2007 SUNYAC
17 :25.00 S. Crespo 2019 SUNYAC
18 :25.00 Kelly Donlevy 2020 SUNYAC
19 :25.09 M. Joseph 2015 MIT
20 :25.11 A. Jakubek 2013 SUNYAC
21 :25.13 R. Davide 2008 SUNYAC
22 :25.17 D. Lindner 2004 SUNYAC
23 :25.25 B. Baker 2011 SUNYAC
24 :25.35 K. VerMeersch 2016 SUNYAC
25T :25.37 E. Graffin 2013 SUNYAC
25T :25:37 K. Kolar 2022 SUNYAC


 

100 Free

Name Season Meet
1 :50.84 M. Coombs 2007 NCAA
2 :51.77 V. Scalise 2013 NCAA
3 :52.01 C. Rieth 2009 SUNYAC
4 :52.41 J. Masterson 2006 NCAA
5 :52.86 Katie Donlevy 2019 SUNYAC
6 :52.87 C. Griger 2016 SUNYAC
7 :53.10 C. Gruver 1999 SUNYAC
8 :53.35 N. Lee 2019 Oneonta
9 :53.66 A. Wells 2011 SUNYAC
10 :53.72 M. Morris 2010 SUNYAC
11 :53.72 M. McCulloch 2016 SUNYAC
12 :54:08 Kelly Donlevy 2022 SUNYAC
13 :54.14 D. Lindner 2003 SUNYAC
14 :54.26 S. Crespo 2018 SUNYAC
15 :54.28 J. Kaefer 2017 Bard
16 :54.32 A. Del Favero 2016 SUNYAC
17 :54.35 Kelly Donlevy 2020 SUNYAC
18 :54.75 Y. Suzuka 2012 SUNYAC
19 :54.91 S. Woll
20 :55.04 K. Lown 2012 SUNYAC
21 :55.60 A. Williamson 2005 SUNYAC
22 :55.66 C. O'Connor 2015 MIT
23 :54.33 K. O'Halloran 2016 SUNYAC
24 :55.4 A. Kassian 2022 SUNYAC
25 :55.76 M. Joseph 2015 MIT
 

200 Free

 Name  Season Meet
1 1:51.84 V. Scalise 2013 NCAA
2 1:52.86 M. Coombs 2008 SUNYAC
3 1:53.10 M. Morris 2009 SUNYAC
4 1:53.91 C. Griger 2016 SUNYAC
5 1:54.78 J. Lester 2009 SUNYAC
6 1:55.19 C. Rieth 2012 SUNYAC
7 1:55.34 C. Allocco 2014 SUNYAC
8 1:55.93 C. Gruver 1999 RPI
9 1:56.13 K. Donlevy 2016 SUNYAC
10 1:56.90 J. Masterson 2006 SUNYAC
11 1:58.50 K. Sheren 1984 SUNYAC
12 1:57.25 J. Kaefer 2018 SUNYAC
13 1:58.16 K. O'Halloran 2018 SUNYAC
14 1:59.38 D. Lindner 2005 SUNYAC
15 1:59.39 S. Woll 2020 SUNYAC
16 1:59.48 K. Buyes 2013 SUNYAC
17 1:59.78 J. Hopf 2009 SUNYAC
18 1:59.83 E. Graffin 2013 ECAC
19 2:00.66 A. Del Favero 2016 SUNYAC
20 2:01.11 L. Delia 2006 SUNYAC
21 2:01.43 K. Gallagher 2015 MIT
22 2:01.58 K. Giovaniello 2020 SUNYAC
23 2:01.65 K. Henzler 2000 SUNYAC
24 2:01.70 S. Cooney 1989 SUNYAC
25 2:01.79 C. O'Connor 2015 SUNYAC
 
 

500 Free

Name  Season Meet
1 4:58.01 C. Allocco 2014 SUNYAC
2 5:04.01 J. Lester 2011 SUNYAC
3 5:05.45 C. Griger 2016 SUNYAC
4 5:05.47 M. Morris 2009 SUNYAC
5 5:13.65 K. Sheren 1984
6 5:15.86 K. Buyes 2015 SUNYAC
7 5:17.82 A. Fici 2014 SUNYAC
8 5:18.23 N. Ghostlaw 2013 SUNYAC
9 5:18.91 M. Pullen 2010 SUNYAC
10 5:20.51 M. Coombs 2007 Geneseo
11 5:20.97 S. Cooney 1989 SUNYAC
12 5:23.82 C. O'Connor 2016 SUNYAC
13 5:24.27 L. Delia 2006 Coast Guard
14 5:24.73 J. Hopf 2006 SUNYAC
15 5:25.23 K. Giovaniello 2020 SUNYAC
16 5:26.05 L. Lodinsky 2010 SUNYAC
17 5:26.42 L. Brown 2011 SUNYAC
18 5:26.51 W. Knowlton-Wardle 2019 SUNYAC
19 5:26.98 C. Gruver 1999 Hartwick
20 5:27.13 C. Corrigan 2009 SUNYAC
21 5:27.26 K. Henzler 2000 SUNYAC
22 5:27.52 N. Roberts 2005 SUNYAC
23 5:28.24 L. Feminella 2017 SUNYAC
24 5:28.25 D. Mariniello 2018 SUNYAC
25 5:28.27 J. Kaefer 2016 Ramapo
 

1650 Free

Name Season Meet
1 17:09.21 C. Allocco 2013 SUNYAC
2 17:33.22 J. Lester 2011 SUNYAC
3 18:01.12 M. Pullen 2010 SUNYAC
4 18:05.30 K. Sheren 1984
5 18:14.86 K. Buyes 2015 SUNYAC
6 18:15.39 C. Griger 2013 ECAC
7 18:20.00 N. Ghostlaw 2013 SUNYAC
8 18:24.68 A. Fici 2014 SUNYAC
9 18:26.92 S. Cooney 1991 SUNYAC
10 18:37.80 L. Lodinsky 2010 SUNYAC
11 18:47.44 K. Durma 2013 ECAC
12 18:54.48 C. Corrigan 2009 SUNYAC
13 18:55.16 N. Roberts 2005 SUNYAC
14 18:56.81 N. Moss 2009 SUNYAC
15 18:57.65 W. Knowlton-Wardle 2016 SUNYAC
16 19:01.50 D. Mariniello 2016 SUNYAC
17 19:04.11 R. Cummings 2012 SUNYAC
18 19:04.88 M. Hoarty 2010 SUNYAC
19 19:05.49 K. Henzler 2000 SUNYAC
20 19:12.02 L. Feminella 2016 MIT
21 19:15.10 A. Grant 2006 SUNYAC
22 19:16.78 L. Doolittle 2009 ECAC
23 19:21.65 E. Tartaglione 2007 SUNYAC
24 19:28.20 T. Saverick 2000 SUNYAC
25 19:32.34 K. Gallagher 2106 MIT
 


Backstroke

100 Back

Name Season Meet
1 :55.53 Y. Suzuka 2012 SUNYAC
2 :56.33 M. Coombs 2007 NCAA
3 :57.44 C. Gruver 1999 NCAA
4 :57.88 C. Angulas 2019 SUNYAC
5 :59.55 N. Lee 2019 SUNYAC
6 :59.97 S. Woll 2018 SUNYAC
7 1:00.18 M. Morris 2009 SUNYAC
8 1:00.84 K. O'Halloran 2016 MIT
9 1:00.96 T. Griger 2020 SUNYAC
10 1:01.18 D. Griger 2020 SUNYAC
11 1:01.19 M. McCulloch 2015 MIT
12 1:01.39 D. Linder 2003 SUNYAC
13 1:01.41 D. Griger 2022 SUNYAC
14 1:01.56 A. Wells 2011 SUNYAC
15 1:01.59 V. Scalise 2012 SUNYAC
16 1:01.65 C. O'Connor 2015 MIT
17 1:02.07 K. Rapp 2006 SUNYAC
18 1:02.25 V. Bogdanski 2020 SUNYAC
19 1:02.33 S. Graham 2009 SUNYAC
20 1:02.39 J. Kaefer 2019 TCNJ
21 1:02.78 C. Foster 2001 SUNYAC
22 1:02.79 B. Berrus 2008 SUNYAC
23 1:02.55 L. Feminella 2016 SUNYAC
24 1:02.96 A. Williamson 2006 SUNYAC
25 1:03.30 T. Sorrell 2009 Hartwick
 

200 Back

Name Season Meet
1 2:01.34 Y. Suzuka 2012 NCAA
2 2:03.23 C. Gruver 1999 NCAA
3 2:05.65 C. Angulas 2019 SUNYAC
4 2:07.66 J. Kaefer 2017 SUNYAC
5 2:08.48 M. Morris 2009 SUNYAC
6 2:09.03 M. Coombs 2007 Vassar
7 2:10.99 D. Griger 2020 SUNYAC
8 2:11.32 D. Lindner 2003 SUNYAC
9 2:11.48 S. Woll 2018 SUNYAC
10 2:11.91 D. Griger 2022 SUNYAC
11 2:12.25 K. Rapp 2006 SUNYAC
12 2:12.65 L. Delia 2007 SUNYAC
13 2:12.75 T. Griger 2020 SUNYAC
14 2:13.77 J. Lester 2009 ECAC
15 2:14.14 E. Graffin 2016 SUNYAC
16 2:14.15 C. O'Connor 2015 MIT
17 2:14.92 S. Graham 2009 SUNYAC
18 2:14.83 L. Feminella 2015 MIT
19 2:16.65 C. Foster 2000 SUNYAC
20 2:16.94 T. Sorrell 2009 SUNYAC
21 2:16.98 V. Scalise 2012 ECAC
22 2:17.18 K. O'Halloran 2016 Cortland
23 2:17.41 V. Bogdanski 2022 SUNYAC
24 2:18.01 M. Gordon 2010 SUNYAC
25 2:18.18 K. Brodfuehrer 2000 SUNYAC
 

Breaststroke

100 Breast

Name Season Meet
1 1:05.68 S. Granan 2014 SUNYAC
2 1:05.87 B. Baker 2011 SUNYAC
3 1:05.95 E. Ellis 2009 SUNYAC
4 1:06.73 J. Hopf 2009 SUNYAC
5 1:07.15 L. Kranitz 2020 SUNYAC
6 1:07.27 C. Stewart 2013 SUNYAC
7 1:07.40 M. Joseph 2015 MIT
8 1:08.88 M. Grempel 2004 SUNYAC
9 1:09.05 A. Kassian 2022 SUNYAC
10 1:09.08 J. Neri 2000 SUNYAC
11 1:09.15 J. DiFabio 1999 SUNYAC
12 1:09.21 R. Davide 2006 SUNYAC
13 1:09.28 L. Lipp 2006 SUNYAC
14 1:09.63 A. Jakubek 2013 SUNYAC
15 1:10.14 E. Lalor 2000 SUNYAC
16 1:10.24 L. Saracene 2001 SUNYAC
17 1:10.45 K. VerMeersch 2014 SUNYAC
18 1:10.47 K. Lown 2011 SUNYAC
19 1:10.60 S. Duba 2001 SUNYAC
20 1:10.71 M. McCulloch 2018 SUNYAC
21 1:10.75 C. O'Connor 2016 SUNYAC
22 1:07.32 K. Donlevy 2016 MSMC
23 1:12.02 T. Magill 2007 SUNYAC
24 1:12.34 L. Ruane 2003 SUNYAC
25 1:12.38 A. Lynch 2012 SUNYAC
 

200 Breast

Name Season Meet
1 2:23.58 J. Hopf 2009 SUNYAC
2 2:26.23 S. Granan 2014 SUNYAC
3 2:26.80 L. Kranitz 2020 SUNYAC
4 2:27.54 K. Donlevy 2016 SUNYAC
5 2:27.83 M. Grempel 2004 SUNYAC
6 2:27.95 B. Baker 2009 SUNYAC
7 2:28.24 C. Stewart 2013 SUNYAC
8 2:28.70 M. Joseph 2017 SUNYAC
9 2:29.94 C. Marshall 2013 ECAC
10 2:30.09 C. Allocco 2013 ECAC
11 2:30.22 J. DiFabio 1999 SUNYAC
12 2:30.65 E. Lalor 2000 SUNYAC
13 2:31.42 J. Neri 1999 SUNYAC
14 2:31.45 A. Kassian 2022 SUNYAC
15 2:32.19 R. Davide 2006 SUNYAC
16 2:32.57 K. VerMeersch 2015 MIT
17 2:32.91 A. Jakubek 2013 SUNYAC
18 2:34.78 L. Lipp 2006 SUNYAC
19 2:35.10 L. Saracene 2001 SUNYAC
20 2:35.79 C. Foster 1999 SUNYAC
21 2:36.65 S. Duba 2000 SUNYAC
22 2:36.75 J. Tournour 1990 SUNYAC
23 2:36.95 S. Schools 2014 ECAC
24 2:37.13 A. Lynch 2013 SUNYAC
25 2:37.26 A. Farrell 1991 SUNYAC
 

Butterfly

100 Fly

Name Season Meet
1 :57.10 M. McCulloch 2015 SUNYAC
2 :57.60 Katie Donlevy 2019 SUNYAC
3 :58.20 C. Marshall 2013 SUNYAC
4 :58.95 Kelly Donlevy 2022 SUNYAC
5 :59.27 Y. Suzuka 2011 SUNYAC
6 :59.28 M. Heaton 2016 SUNYAC
7 :59.32 Kelly Donlevy 2020 SUNYAC
8 1:00.04 E. Ellis 2009 SUNYAC
9 1:00.25 T. Griger 2019 SUNYAC
10 1:00.31 J. Kaefer 2016 SUNYAC
11 1:00.39 Kim Kallansrude 2013 SUNYAC
12 1:00.62 L. Ruggiero 2006 SUNYAC
13 1:00.62 E. Graffin 2013 SUNYAC
14 1:00.77 A. Delfavero 2017 SUNYAC
15 1:00.87 A. Wells 2009 SUNYAC
16 1:01.15 J. DiFabio 1999 SUNYAC
17 1:01.15 L. Brown 2011 SUNYAC
18 1:01.62 S. Conforti 2017 SUNYAC
19 1:01.72 L. Delia 2004 SUNYAC
20 1:01.82 A. Smoak 2014 SUNYAC
21 1:01.95 Meyers 1982 SUNYAC
22 1:02.17 K. Giovaniello 2020 Vassar
23 1:02.19 A. Cloer 2012 SUNYAC
24 1:01.58 M. Joseph 2018 TCNJ
25 1:02.90 K. Buyes 2014 ECAC
 

200 Fly

Name Season Meet
1 2:06.80 C. Marshall 2013 SUNYAC
2 2:11.26 Kim Kallansrude 2013 SUNYAC
3 2:12.15 M. Heaton 2016 MIT
4 2:12.90 K. Giovanniello 2022 SUNYAC
5 2:13.92 L. Ruggiero 2006 SUNYAC
6 2:14.91 K. Giovaniello 2020 Vassar
7 2:15.17 J. Kaefer 2016 MIT
8 2:17.03 S. Conforti 2016 SUNYAC
9 2:17.97 E. Ellis 2009 ECAC
10 2:18.00 A. Cloer 2012 SUNYAC
11 2:18.18 L. Delia 2004 Stevens
12 2:18.98 L. Brown 2011 SUNYAC
13 2:19.20 M. O'Brien 2001 SUNYAC
14 2:19.77 J. Tournour 1991 SUNYAC
15 2:20.26 A. Smoak 2014 SUNYAC
16 2:20.41 L. Marsiello 2017 SUNYAC
17 2:21.08 N. Giunta 2018 SUNYAC
18 2:21.41 E. Eikeseth 2010 SUNYAC
19 2:21.48 S. Cooney 1994 Albany
20 2:23.23 A. Somma 2022 SUNYAC
21 2:23.89 C. Sandoval 2022 SUNYAC
22 2:24.50 J. Roberts 1988 SUNYAC
23 2:24.75 E. Thorsen 2001 SUNYAC
24 2:25.15 M. Ansman 2015 MIT
25 2:25.61 R. Cummings 2015 SUNYAC
 


Individual Medley

100 IM

Name Season Meet
1 1:01.76 K. Donlevy 2016 MSMC
2 1:03.62 J. Kaefer 2016 MSMC
3 1:04.02 S. Granan 2014 Skidmore
4 1:05.25 M. Heaton 2014 Skidmore
5 1:05.70 C. Marshall 2013 Skidmore
6 1:05.98 M. Joseph 2016 Union Rly
7 1:06.29 A. Jakubek 2013 Skidmore
8 1:07.48 E. Graffin 2014 Skidmore
9 1:08.84 A. Smoak 2014 Skidmore
10 1:08.89 Kim Kallansrude 2013 Skidmore
11 1:09.09 A. Fici 2016 MSMC
12 1:09.30 S. Conforti 2016 Union Rly
13 1:10.23 C. Stewart 2013 Skidmore
14 1:12.81 K. Durma 2014 Skidmore
15 1:13.30 A. Lynch 2013 Skidmore
16 1:14.84 A. Senglaub 2014 Skidmore
17 1:18.60 B. Roche 2016 MSMC
18
19
20
21
22
23
24
25
 

200 IM

Season Meet
1 2:08.62 Y. Suzuka 2012 SUNYAC
2 2:08.91 J. Kaefer 2016 SUNYAC
3 2:09.49 M. Morris 2011 SUNYAC
4 2:09.87 Katie Donlevy 2016 MIT
5 2:10.03 C. Gruver 1999 NCAA
6 2:10.85 S. Granan 2014 SUNYAC
7 2:11.12 M. Joseph 2015 MIT
8 2:11.58 Kelly Donlevy 2020 SUNYAC
9 2:11.58 C. Marshall 2012 SUNYAC
10 2:11.77 C. Griger 2014 SUNYAC
11 2:12.59 A. Kassian 2022 SUNYAC
12 2:13.13 J. Hopf 2009 SUNYAC
13 2:13.35 D. Lindner 2003 SUNYAC
14 2:14.14 L. Delia 2005 SUNYAC
15 2:14.27 M. Heaton 2014 SUNYAC
16 2:14.55 E. Ellis 2009 SUNYAC
17 2:15.24 E. Graffin 2016 SUNYAC
18 2:16.03 M. Grempel 2003 SUNYAC
19 2:16.12 K. Rapp 2007 SUNYAC
20 2:16.13 T. Sorrell 2009 SUNYAC
21 2:16.24 J. DiFabio 1996 SUNYAC
22 2:16.31 A. Jakubek 2013 SUNYAC
23 2:16.74 C. Allocco 2013 Geneseo
24 2:16.88 C. Foster 2000 SUNYAC
25 2:16.94 J. Tournour 1991 SUNYAC
 

400 IM

Season Meet
1 4:30.56 C. Allocco 2013 SUNYAC
2 4:35.84 J. Kaefer 2018 TCNJ
3 4:38.74 C. Marshall 2011 ECAC
4 4:42.32 L. Delia 2005 SUNYAC
5 4:44.42 J. Hopf 2009 NYU LC
6 4:44.89 Kim Kallansrude 2013 SUNYAC
7 4:45.51 K. Sheren 1984 SUNYAC
8 4:46.98 M. Joseph 2015 SUNYAC
9 4:48.70 C. Foster 1999 SUNYAC
10 4:49.40 E. Graffin 2016 SUNYAC
11 4:49.72 J. Tournour 1990 SUNYAC
12 4:50.28 T. Sorrell 2009 SUNYAC
13 4:51.32 A. Fici 2015 SUNYAC
14 4:52.07 C. Stewart 2013 SUNYAC
15 4:53.23 Y. Suzuka 2012 Gen-RIT
16 4:53.37 A. Smoak 2014 SUNYAC
17 4:54.15 C. Griger 2013 Skidmore
18 4:57.00 L. Doolittle 2010 SUNYAC
19 4:57.25 S. Conforti 2016 MIT
20 4:57.31 M. Pullen 2010 SUNYAC
21 4:59.58 A. Kassian 2022 Cortland
22 4:59.87 L. Ruggiero 2006 ECAC
23 5:00.18 E. Tartaglione 2007 SUNYAC
24 5:00.20 N. Roberts 2005 SUNYAC
25 5:01.35 C. Corrigan 2009 SUNYAC
 


Relays

200 Freestyle Relay

Meet
1 1:35.88 2018 Donlevy, Crespo, Angulas, Lee SUNYAC
2 1:36.52 2016 McCulloch, Donlevy, O'Halloran, Griger SUNYAC
3 1:36.83 2017 Lee, Donlevy, Delfavero, McCulloch SUNYAC
4 1:36.94 2008 Coombs, Davide, Wells, Rieth SUNYAC TT
5 1:36.98 2011 Rieth, Wells, Lown, Morris SUNYAC TT
6 1:37.14 2019 Donlevy, Crespo, Angulas, Lee SUNYAC
7 1:37.91 2015 Griger, McCulloch, Joseph, Vermeersch MIT
8 1:38.53 2014 Griger, VerMeersch, Graffin, Scalise SUNYAC
9 1:38.55 2007 Williamson, Davide, Colebeck, Coombs
10 1:38.57 2013 Lown, Jakubek, Griger, Graffin SUNYAC
11 1:38.75 2012 Lown, Henshaw, Jakubek, Scalise SUNYAC
12 1:39.33 2020 Donlevy, Woll, Crespo, Angulas SUNYAC
13 1:39.41 2010 Suzuka, Lown, Baker, Wells SUNYAC
14 1:39.81 1999 Neri, Lalor, DiFabio, Gruver
15 1:39.93 2003 Soule, Grempel, Lindner, Masterson
16 1:40.06 2009 Wells, Baker, Lester, Graham SUNYAC
17 1:40.08 2022 Donlevy, Kolar, Kassian, Griger SUNYAC
18 1:40.20 2006 Masterson, Colebeck, Davide, Williamson
19 1:40.56 2004 Masterson, Williamson, Delia, Lindner
20 1:41.15 2005 Masterson, Lindner, Williamson, Delia ECAC Spring
21 1:42.77 2000 Neri, Henzler, Soule, Lalor SUNYAC
22 1:42.92 2002 Soule, Grempel, Eldmen, Lalor
23 1:43.37 2001 Soule, Armstrong, Edelman, Lalor
24 1:44.16 1998 Neri, DiFabio, Faber, Henzler SUNYAC
25 1:46.61 1992 DePaola, Tournour, Link, A. Farrell SUNYAC
 

400 Freestyle Relay

Meet
1 3:31.45 2018 Donlevy, Crespo, Lee, Angulas SUNYAC
2 3:31.86 2011 Wells, Morris, Lester, Rieth SUNYAC
3 3:32.25 2019 Kaefer, Donlevy, Lee, Angulas SUNYAC
4 3:32.91 2009 Rieth, Wells, Lester, Morris SUNYAC
5 3:33.40 2012 Rieth, Lown, Suzuka, Scalise SUNYAC
6 3:33.51 2008 Rieth, Wells, Morris, Coombs
7 3:33.75 2017 Lee, Delfavero, Angulas, Kaefer SUNYAC
8 3:34.72 2016 McCulloch, Donlevy, O'Halloran, Griger SUNYAC
9 3:34.93 2013 Scalise, Jakubek, Lown, Griger SUNYAC
10 3:35.99 2014 Griger, Allocco, Buyes, Scalise SUNYAC
11 3:36.01 2020 Donlevy, Crespo, Woll, Angulas SUNYAC
12 3:36.37 2010 Morris, Wells, Baker, Lester SUNYAC
13 3:36.96 2015 Griger, O'Connor, Buyes, McCulloch SUNYAC
14 3:37.31 2005 Lindner, Williamson, Delia, Masterson
15 3:37.34 2007 Coombs, Williamson, Delia, Hopf
16 3:40.20 2022 Kassian, Kolar, Iaboni, Donlevy SUNYAC
17 3:40.31 2003 Lindner, Grempel, Soule, Masterson
18 3:40.95 1999 Gruver, Henzler, DiFabio, Neri
19 3:42.24 2006 Williamson, Colebeck, Masterson, Hopf
20 3:44.65 2000 Soule, Henzler, Lalor, Neri
21 3:45.62 2004 Linder, Williamson, Delia, Masterson
22 3:46.16 2002 Soule, Lalor, Parrotte, Lindner
23 3:47.61 2001 Soule, Lalor, Foster, Armstrong
24 3:49.28 1998 Neri, DiFabio, Saverick, Henzler
25 3:52.11 1992 Link, Tournour, J. Farrell, DePaola SUNYAC
 

800 Feestyle Relay 

Meet
1 7:41.70 2013 Allocco, Griger, Buyes, Scalise sunyac
2 7:45.80 2014 Griger, Allocco, Buyes, Scalise ecac
3 7:47.65 2011 Allocco, Morris, Scalise, Lester sunyac
4 7:49.78 2009 Wells, Morris, Lester, Rieth sunyac
5 7:50.35 2012 Scalise, Rieth, Buyes, Allocco sunyac
6 7:52.46 2016 Kaefer, Griger, Donlevy, Del Favero sunyac
7 7:56.84 2015 Griger, Buyes, O'Connor, Graffin sunyac
8 7:59.03 2010 Morris, Lodinsky, Pullen, Lester sunyac
9 7:59.42 2017 Angulas, Fici, Donlevy, Kaefer SUNYAC
10 7:59.99 2018 Kaefer, Knowlton-Wardle, Mariniello, O'Halloran SUNYAC
11 8:04.83 2005 Lindnder, Roberts, Delia, Masterson sunyac
12 8:06.38 2008 Wells, Morris, Lester, Graham sunyac
13 8:07.32 2020 Giovaniello, Griger, Kranitz, Woll SUNYAC
14 8:07.44 2019 Knowlton-Wardle, Donlevy, Mariniello, Kaefer TCNJ
15 8:10.75 2007 Delia, Hopf, Davide, Graham sunyac
16 8:10.97 2003 Lindner, Soule, Ditter, Masterson sunyac
17 8:11.00 1999 Gruver, Foster, DiFabio, Henzler sunyac
18 8:13.13 2022 Kolar, Iaboni, Giovanniello, Griger sunyac
19 8:15.41 2000 names not available sunyac
20 8:15.70 2006 Delia, Hopf, Colebeck, Ruggiero sunyac
21 8:21.27 1998 Henzler, Neri, DiFabio, Saverick sunyac
22 8:27.98 2004 Roberts, Grempel, Ditter, Rapp sunyac
23 8:29.73 2002 Lindner, Armstrong, Lalor, Soule sunyac
24 8:30.82 1992 DePaola, Tournour, J. Farrell, A. Farrell sunyac
25 8:31.74 2001 Armstrong,Thorsen, Hand, Foster sunyac
 

200 Medley Relay

Meet
1 1:46.36 2013 Suzuka, Stewart, Marshall, Scalise SUNYAC
2 1:46.44 2011 Suzuka, Baker, Marshall, Rieth SUNYAC
3 1:46.91 2018 Angulas, Donlevy, McCulloch, Lee SUNYAC
4 1:46.94 2008 Coombs, Baker, Ellis, Rieth
5 1:47.27 2012 Suzuka, Jakubek, Marshall, Rieth SUNYAC
6 1:47.32 2019 Angulas, Kranitz, Donlevy, Lee SUNYAC
7 1:47.69 2017 Angulas, Joeseph, Delfavero, Lee SUNYAC
8 1:47.75 2007 Coombs, Lipp, Ellis, Williamson
9 1:48.00 2009 Morris, Baker, Ellis, Rieth SUNYAC
10 1:48.15 2020 Griger, Kranitz, Donlevy, Angulas SUNYAC
11 1:48.31 2015 O'Connor, Granan, McCulloch, Joseph SUNYAC
12 1:48.85 2016 Lee, Joseph, McCulloch, O'Halloran SUNYAC
13 1:48.90 2010 Suzuka, Baker, Genovese, Morris SUNYAC
14 1:49.42 2022 Griger, Kassian, Donlevy, Kolar SUNYAC
15 1:50.52 2014 O'Connor, Granan, Heaton, Graffin SUNYAC
16 1:51.15 2006 Rapp, Lipp, Ruggiero, Masterson
17 1:51.76 1999 Gruver, Lalor, DiFabio, Neri
18 1:51.79 2005 Lindner, Grempel, Delia, Masterson
19 1:51.80 2004 Lindner, Grempel, Delia, Masterson
20 1:53.10 2003 Lindner, Grempel, Masterson, Soule
21 1:55.39 2001 Foster, Lalor, O'Brien, Soule
22 1:55.54 2002 Lindner, Grempel, Foster, Lalor
23 1:56.30 2000 names not available
24 1:56.73 1998 Jaeger, DiFabio, Faber, Neri
25 2:00.63 1996 Kuchma, DiFabio, Delmonico, Neri
 

400 Medley Relay

Meet
1 3:52.37 2013 Suzuka, Stewart, Marshall, Scalise SUNYAC
2 3:54.67 2011 Suzuka, Baker, Marshall, Rieth SUNYAC
3 3:56.40 2012 Suzuka, Jakubek, Marshall, Rieth SUNYAC
4 3:56.60 2017 Angulas, Donlevy, Kaefer, Lee SUNYAC
5 3:56.76 2019 Angulas, Kranitz, Donlevy, Lee SUNYAC
6 3:58.44 2010 Suzuka, Baker, Wells, Morris SUNYAC
7 3:58.63 2009 Morris, Baker, Ellis, Rieth SUNYAC
8 3:58.89 2008 Coombs, Hopf, Ellis, Rieth
9 3:59.38 2007 Coombs, Hopf, Ellis, Williamson
10 3:59.65 2020 Angulas, Kranitz, Donlevy, Woll SUNYAC
11 3:59.77 2014 Scalise, Granan, Heaton, Griger SUNYAC
12 4:00.34 2018 Angulas, Kranitz, Kaefer, Donlevy TCNJ
13 4:01.33 2015 O'Connor, Granan, McCulloch, Buyes SUNYAC
14 4:01.69 2016 O'Halloran, Joseph, McCulloch, Griger SUNYAC
15 4:02.14 2022 Griger, Kassian, Giovanniello, Donlevy SUNYAC
16 4:03.97 2006 Rapp, Lipp, Ruggiero, Masterson
17 4:04.40 2005 Lindner, Grempel, Delia, Masterson ECAC Spring
18 4:07.27 2004 Lindner, Grempel, Delia, Masterson
19 4:07.33 1999 Gruver, DiFabio, Foster, Neri
20 4:11.92 2001 Foster, Lalor, O'Brien, Soule
21 4:13.61 2000 Foster, Neri, O'Brien, Henzler
22 4:15.58 2002 Lindner, Grempel, Foster, Soule
23 4:15.74 2003 Lindner, Duba, O'Brien, Masterson Vassar
24 4:22.42 1992 Link, A. Farell, Tournour, DePaola
25 4:22.55 1996 Kuchma, DiFabio, Delmonico, Neri

***Contact the Athletic Communications Office for any edits or omissions