Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Bell, Tyler 24 Bell, Tyler .343 .778 22-19 70 3 24 4 0 0 14 28 .400 4 0 2 3 .378 0 2 0-1
33 Sparacino, Mike 33 Sparacino, Mike .323 .799 27-26 99 14 32 7 1 1 10 44 .444 4 2 20 3 .355 2 0 4-6
16 Williams, Jake 16 Williams, Jake .299 .789 28-24 97 18 29 6 4 0 7 43 .443 6 1 5 0 .346 0 2 5-7
27 Hansen, Shaun 27 Hansen, Shaun .286 .829 25-23 84 13 24 11 0 2 23 41 .488 3 4 16 1 .341 0 0 2-3
3 Guido, Richard 3 Guido, Richard .262 .647 22-19 61 11 16 2 0 0 3 18 .295 6 3 11 0 .352 1 1 2-4
10 Diana, Anthony 10 Diana, Anthony .258 .639 28-23 89 12 23 5 1 0 9 30 .337 5 1 16 2 .302 1 1 1-1
2 Anderson, Taylor 2 Anderson, Taylor .234 .627 23-12 47 9 11 1 0 1 5 15 .319 5 0 15 0 .308 0 2 3-5
11 DiNardo, Andrew 11 DiNardo, Andrew .229 .665 28-25 96 11 22 5 1 2 15 35 .365 5 6 17 1 .300 3 0 0-1
26 Moran, Chris 26 Moran, Chris .216 .548 28-13 51 5 11 2 0 0 7 13 .255 5 1 12 2 .293 1 3 3-5
12 Pantano, Anthony 12 Pantano, Anthony .196 .474 23-17 56 5 11 1 1 0 3 14 .250 1 1 15 1 .224 0 2 2-3
14 Bowser, Ryan 14 Bowser, Ryan .152 .458 23-12 46 6 7 3 0 0 3 10 .217 4 2 15 3 .241 2 1 1-2
7 Mitts, Tyler 7 Mitts, Tyler .500 1.000 11-4 4 0 2 0 0 0 0 2 .500 0 0 0 1 .500 0 0 0-1
1 Amato, Chris 1 Amato, Chris .353 .818 18-8 34 6 12 1 0 0 2 13 .382 3 2 8 0 .436 0 1 1-1
5 DeLaCruz, Stanley 5 DeLaCruz, Stanley .319 .762 15-14 47 5 15 2 0 0 4 17 .362 5 2 7 0 .400 1 0 1-3
30 Sarra, Jeff 30 Sarra, Jeff .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
40 Fitzpatrick, Robert 40 Fitzpatrick, Robert .190 .506 21-10 42 1 8 3 0 0 2 11 .262 3 0 17 0 .244 0 0 0-0
29 Martini, Andrew 29 Martini, Andrew .185 .489 14-7 27 2 5 1 0 0 2 6 .222 1 2 6 0 .267 0 2 1-1
31 Read, Tom 31 Read, Tom .176 .693 13-5 17 2 3 0 1 1 2 8 .471 0 1 6 0 .222 0 0 0-0
28 Brown, Spencer 28 Brown, Spencer .143 .681 10-2 7 1 1 0 0 0 0 1 .143 3 3 5 0 .538 0 1 0-0
6 Laco, Tyler 6 Laco, Tyler .077 .220 15-2 13 0 1 0 0 0 0 1 .077 1 0 2 0 .143 0 1 0-0
4 Wisner, Brett 4 Wisner, Brett .000 .000 11-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .260 .676 29-29 991 126 258 54 9 7 111 351 .354 64 31 197 17 .322 11 19 27-45
Opponents .314 .826 29-29 1040 231 327 62 18 7 183 446 .429 99 53 153 9 .397 16 30 57-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Mitts, Tyler 7Mitts, Tyler 2.67 1.35 0-2 8-3 0 0-0 0 30.1 30 11 9 11 18 1 1 2 114 .263 1 7 1 1 2
34 Solomon, Brian 34Solomon, Brian 7.67 1.94 1-3 6-6 0 0-0 0 29.1 49 36 25 8 24 12 3 0 140 .350 2 3 1 2 4
11 DiNardo, Andrew 11DiNardo, Andrew 0.00 1.00 1-0 4-0 0 0-0 1 7.0 2 0 0 5 6 2 0 0 24 .083 3 1 0 0 1
16 Williams, Jake 16Williams, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
33 Sparacino, Mike 33Sparacino, Mike 0.00 2.50 0-1 3-0 0 0-0 0 2.0 4 2 0 1 4 0 0 0 10 .400 0 1 0 0 0
35 Lawson, Matt 35Lawson, Matt 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 2 0 0 0 6 .333 2 0 0 0 0
27 Hansen, Shaun 27Hansen, Shaun 2.22 .99 2-2 8-3 0 0-0 1 24.1 21 10 6 3 13 4 2 0 95 .221 2 2 0 2 1
25 Frank, Kevin 25Frank, Kevin 4.00 1.11 0-1 7-0 0 0-0 1 9.0 10 8 4 0 4 1 0 0 35 .286 1 3 2 2 1
19 Deitch, Jordan 19Deitch, Jordan 4.32 2.04 0-0 8-0 0 0-0 0 8.1 9 6 4 8 6 4 0 1 33 .273 3 0 0 0 0
17 Ballot, Spencer 17Ballot, Spencer 4.50 1.33 1-0 2-1 0 0-0 0 6.0 6 3 3 2 4 0 0 0 25 .240 0 0 0 0 0
15 Fox, Jamie 15Fox, Jamie 5.19 2.54 1-3 5-3 0 0-0 0 8.2 13 13 5 9 3 1 1 1 36 .361 4 1 0 0 1
23 Huertas, Christian 23Huertas, Christian 5.88 1.73 0-4 8-4 0 0-0 0 26.0 40 23 17 5 12 5 3 1 112 .357 2 3 1 0 2
13 Vahamonde, Jesse 13Vahamonde, Jesse 6.19 1.69 0-2 10-1 0 0-0 0 16.0 22 15 11 5 6 6 1 0 68 .324 2 4 1 3 1
18 Donachie, Conor 18Donachie, Conor 6.75 1.85 0-0 9-2 0 0-0 0 17.1 25 19 13 7 16 5 1 0 77 .325 2 6 0 1 2
4 Wisner, Brett 4Wisner, Brett 7.17 1.78 1-1 7-3 0 0-0 0 21.1 27 19 17 11 4 6 3 1 84 .321 1 4 1 1 4
22 Schuessler, Luke 22Schuessler, Luke 9.45 1.73 0-0 7-1 0 0-0 0 13.1 19 17 14 4 12 3 1 1 54 .352 3 7 1 1 2
32 Christy, Luke 32Christy, Luke 9.53 2.12 0-1 6-0 0 0-0 0 5.2 5 9 6 7 4 2 0 0 23 .217 1 2 1 0 1
8 LoRusso, Brian 8LoRusso, Brian 9.69 1.77 0-2 8-1 0 0-0 0 13.0 20 18 14 3 5 1 1 0 48 .417 3 6 1 1 4
20 Missall, Roy 20Missall, Roy 11.68 2.59 0-0 10-1 0 0-0 0 12.1 23 20 16 9 10 9 1 0 53 .434 3 3 1 2 4
Totals 5.86 1.69 7-22 118-29 0 0 3 252.0 327 231 164 99 153 62 18 7 1040 .314 35 53 11 16 30
Opponents 3.39 1.25 22-7 87-29 1 2 7 257.2 258 126 97 64 197 54 9 7 991 .260 25 31 5 11 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Wisner, Brett 4 Wisner, Brett 7 0 7 0 1.000 0 4 3 0 0
7 Mitts, Tyler 7 Mitts, Tyler 4 0 4 0 1.000 0 10 1 0 0
22 Schuessler, Luke 22 Schuessler, Luke 2 0 2 0 1.000 0 2 3 0 0
25 Frank, Kevin 25 Frank, Kevin 2 0 2 0 1.000 0 1 0 0 0
40 Fitzpatrick, Robert 40 Fitzpatrick, Robert 51 47 3 1 .980 0 0 0 0 0
10 Diana, Anthony 10 Diana, Anthony 165 150 10 5 .970 4 0 0 0 0
27 Hansen, Shaun 27 Hansen, Shaun 93 83 7 3 .968 6 2 1 0 0
24 Bell, Tyler 24 Bell, Tyler 122 94 23 5 .959 1 26 12 4 2
28 Brown, Spencer 28 Brown, Spencer 19 16 2 1 .947 0 13 2 1 0
16 Williams, Jake 16 Williams, Jake 93 77 11 5 .946 1 0 0 0 0
2 Anderson, Taylor 2 Anderson, Taylor 60 47 9 4 .933 0 13 0 2 1
29 Martini, Andrew 29 Martini, Andrew 14 13 0 1 .929 0 0 0 0 0
12 Pantano, Anthony 12 Pantano, Anthony 88 32 48 8 .909 5 0 0 0 0
33 Sparacino, Mike 33 Sparacino, Mike 55 11 39 5 .909 1 3 0 0 0
11 DiNardo, Andrew 11 DiNardo, Andrew 116 43 62 11 .905 7 4 1 3 0
5 DeLaCruz, Stanley 5 DeLaCruz, Stanley 63 33 24 6 .905 4 0 0 0 0
34 Solomon, Brian 34 Solomon, Brian 10 0 9 1 .900 0 6 1 0 0
6 Laco, Tyler 6 Laco, Tyler 18 16 0 2 .889 0 4 0 1 0
26 Moran, Chris 26 Moran, Chris 40 32 3 5 .875 1 0 0 0 0
23 Huertas, Christian 23 Huertas, Christian 8 0 7 1 .875 0 5 3 0 0
8 LoRusso, Brian 8 LoRusso, Brian 8 0 7 1 .875 0 1 2 0 0
3 Guido, Richard 3 Guido, Richard 45 39 0 6 .867 0 0 0 0 0
31 Read, Tom 31 Read, Tom 15 1 12 2 .867 0 0 0 0 0
1 Amato, Chris 1 Amato, Chris 42 10 25 7 .833 1 0 0 0 0
14 Bowser, Ryan 14 Bowser, Ryan 11 9 0 2 .818 0 0 0 0 0
32 Christy, Luke 32 Christy, Luke 5 2 2 1 .800 0 1 1 0 0
13 Vahamonde, Jesse 13 Vahamonde, Jesse 3 0 2 1 .667 1 3 1 0 0
18 Donachie, Conor 18 Donachie, Conor 3 1 1 1 .667 0 7 0 0 0
20 Missall, Roy 20 Missall, Roy 7 0 4 3 .571 0 2 0 0 0
15 Fox, Jamie 15 Fox, Jamie 4 0 2 2 .500 0 3 1 0 0
19 Deitch, Jordan 19 Deitch, Jordan 2 0 1 1 .500 0 3 2 0 0
17 Ballot, Spencer 17 Ballot, Spencer 0 0 0 0 .000 0 1 0 0 0
30 Sarra, Jeff 30 Sarra, Jeff 0 0 0 0 .000 0 0 0 0 0
35 Lawson, Matt 35 Lawson, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1175 756 328 91 .923 13 114 34 11 3
Opponents 1115 773 294 48 .957 21 54 34 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Mitts, Tyler 7Mitts, Tyler .500 1.000 8-3 4 0 2 0 0 0 0 2 .500 0 0 0 1 .500 0 0 0-0
30 Sarra, Jeff 30Sarra, Jeff .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Williams, Jake 16Williams, Jake .359 .906 18-16 64 13 23 5 2 0 5 32 .500 4 1 1 0 .406 0 2 4-6
1 Amato, Chris 1Amato, Chris .350 .759 11-4 20 3 7 0 0 0 2 7 .350 1 1 5 0 .409 0 0 0-0
24 Bell, Tyler 24Bell, Tyler .313 .694 14-14 48 0 15 2 0 0 9 17 .354 2 0 2 2 .340 0 2 0-1
33 Sparacino, Mike 33Sparacino, Mike .254 .627 17-17 63 8 16 3 1 0 3 21 .333 3 1 12 2 .294 1 0 3-4
11 DiNardo, Andrew 11DiNardo, Andrew .250 .771 18-17 64 9 16 4 1 2 13 28 .438 4 5 15 0 .333 2 0 0-0
3 Guido, Richard 3Guido, Richard .250 .591 13-12 36 3 9 0 0 0 2 9 .250 4 1 4 0 .341 0 1 0-2
27 Hansen, Shaun 27Hansen, Shaun .245 .778 15-15 49 6 12 6 0 2 11 24 .490 1 2 8 1 .288 0 0 0-0
10 Diana, Anthony 10Diana, Anthony .224 .567 17-16 58 6 13 2 1 0 3 17 .293 3 1 9 2 .274 0 1 1-1
2 Anderson, Taylor 2Anderson, Taylor .212 .469 16-8 33 6 7 0 0 0 1 7 .212 2 0 11 0 .257 0 1 2-4
12 Pantano, Anthony 12Pantano, Anthony .200 .495 17-12 40 3 8 1 1 0 1 11 .275 0 1 9 1 .220 0 1 2-3
5 DeLaCruz, Stanley 5DeLaCruz, Stanley .176 .343 6-6 17 0 3 0 0 0 2 3 .176 0 0 3 0 .167 1 0 0-0
14 Bowser, Ryan 14Bowser, Ryan .167 .503 16-9 30 4 5 2 0 0 2 7 .233 3 2 11 2 .270 2 0 1-2
31 Read, Tom 31Read, Tom .167 .667 8-2 6 0 1 0 1 0 1 3 .500 0 0 2 0 .167 0 0 0-0
26 Moran, Chris 26Moran, Chris .143 .379 17-7 28 1 4 1 0 0 1 5 .179 2 0 7 1 .200 0 3 0-0
6 Laco, Tyler 6Laco, Tyler .143 .393 9-1 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
40 Fitzpatrick, Robert 40Fitzpatrick, Robert .133 .435 10-4 15 0 2 1 0 0 1 3 .200 2 0 7 0 .235 0 0 0-0
29 Martini, Andrew 29Martini, Andrew .083 .381 7-2 12 2 1 1 0 0 1 2 .167 1 1 2 0 .214 0 2 0-0
28 Brown, Spencer 28Brown, Spencer .000 .400 5-0 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
Totals .244 .634 18-18 599 65 146 28 7 4 58 200 .334 35 16 112 12 .300 6 13 13-23
Opponents .322 .828 18-18 653 142 210 39 11 3 112 280 .429 60 30 83 7 .399 9 19 25-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 DiNardo, Andrew 11DiNardo, Andrew 0.00 .80 1-0 2-0 0 0-0 1 5.0 1 0 0 3 4 1 0 0 16 .063 1 0 0 0 1
16 Williams, Jake 16Williams, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
33 Sparacino, Mike 33Sparacino, Mike 0.00 20.00 0-1 1-0 0 0-0 0 0.1 2 1 0 0 0 0 0 0 3 .667 0 0 0 0 0
35 Lawson, Matt 35Lawson, Matt 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 2 0 0 0 6 .333 2 0 0 0 0
7 Mitts, Tyler 7Mitts, Tyler 0.87 1.34 0-1 6-2 0 0-0 0 20.2 20 4 2 7 9 1 0 0 78 .256 1 4 1 0 2
27 Hansen, Shaun 27Hansen, Shaun 2.33 1.10 1-1 5-3 0 0-0 0 19.1 18 8 5 3 8 4 2 0 76 .237 0 1 0 1 1
15 Fox, Jamie 15Fox, Jamie 2.70 3.55 0-2 2-2 0 0-0 0 3.1 6 6 1 5 0 0 0 0 14 .429 2 1 0 0 0
25 Frank, Kevin 25Frank, Kevin 3.37 .91 0-0 3-0 0 0-0 0 2.2 2 1 1 0 0 0 0 0 8 .250 1 1 0 1 1
23 Huertas, Christian 23Huertas, Christian 4.74 1.68 0-2 6-2 0 0-0 0 19.0 30 14 10 2 11 2 3 1 83 .361 2 1 0 0 1
13 Vahamonde, Jesse 13Vahamonde, Jesse 5.40 1.61 0-2 7-1 0 0-0 0 11.2 14 9 7 4 2 3 1 0 47 .298 0 3 1 2 1
32 Christy, Luke 32Christy, Luke 6.00 2.33 0-0 3-0 0 0-0 0 3.0 2 3 2 5 1 1 0 0 12 .167 0 1 0 0 0
19 Deitch, Jordan 19Deitch, Jordan 6.75 2.00 0-0 5-0 0 0-0 0 4.0 4 3 3 4 2 3 0 1 16 .250 0 0 0 0 0
22 Schuessler, Luke 22Schuessler, Luke 6.75 1.38 0-0 5-0 0 0-0 0 8.0 9 8 6 2 7 2 0 1 29 .310 3 5 1 1 1
18 Donachie, Conor 18Donachie, Conor 7.15 1.71 0-0 6-1 0 0-0 0 11.1 16 13 9 3 8 4 0 0 51 .314 1 4 0 0 1
4 Wisner, Brett 4Wisner, Brett 7.71 2.29 1-0 3-1 0 0-0 0 7.0 9 7 6 7 2 1 1 0 28 .321 0 1 0 0 0
20 Missall, Roy 20Missall, Roy 9.00 1.89 0-0 6-0 0 0-0 0 9.0 13 10 9 4 8 6 0 0 35 .371 1 1 0 1 2
34 Solomon, Brian 34Solomon, Brian 9.26 2.25 1-3 5-5 0 0-0 0 23.1 44 35 24 8 18 10 3 0 117 .376 2 3 1 2 4
8 LoRusso, Brian 8LoRusso, Brian 17.18 2.82 0-2 6-1 0 0-0 0 7.1 18 18 14 2 1 1 1 0 31 .581 3 4 1 1 4
Totals 5.68 1.72 4-14 73-18 0 0 1 157.0 210 142 99 60 83 39 11 3 653 .322 19 30 5 9 19
Opponents 2.76 1.14 14-4 46-18 1 2 2 159.2 146 65 49 35 112 28 7 4 599 .244 9 16 0 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Fitzpatrick, Robert 40 Fitzpatrick, Robert 13 12 1 0 1.000 0 0 0 0 0
28 Brown, Spencer 28 Brown, Spencer 4 4 0 0 1.000 0 0 0 0 0
7 Mitts, Tyler 7 Mitts, Tyler 3 0 3 0 1.000 0 4 1 0 0
15 Fox, Jamie 15 Fox, Jamie 1 0 1 0 1.000 0 2 1 0 0
22 Schuessler, Luke 22 Schuessler, Luke 1 0 1 0 1.000 0 2 2 0 0
25 Frank, Kevin 25 Frank, Kevin 1 0 1 0 1.000 0 0 0 0 0
32 Christy, Luke 32 Christy, Luke 1 1 0 0 1.000 0 0 1 0 0
4 Wisner, Brett 4 Wisner, Brett 1 0 1 0 1.000 0 0 2 0 0
10 Diana, Anthony 10 Diana, Anthony 133 122 8 3 .977 3 0 0 0 0
24 Bell, Tyler 24 Bell, Tyler 82 62 17 3 .963 1 14 9 3 1
27 Hansen, Shaun 27 Hansen, Shaun 48 39 7 2 .958 5 1 1 0 0
16 Williams, Jake 16 Williams, Jake 67 55 8 4 .940 1 0 0 0 0
12 Pantano, Anthony 12 Pantano, Anthony 64 23 35 6 .906 5 0 0 0 0
2 Anderson, Taylor 2 Anderson, Taylor 32 24 5 3 .906 0 8 0 2 0
33 Sparacino, Mike 33 Sparacino, Mike 40 9 27 4 .900 1 0 0 0 0
11 DiNardo, Andrew 11 DiNardo, Andrew 87 33 45 9 .897 5 3 1 3 0
26 Moran, Chris 26 Moran, Chris 29 25 1 3 .897 1 0 0 0 0
14 Bowser, Ryan 14 Bowser, Ryan 9 8 0 1 .889 0 0 0 0 0
3 Guido, Richard 3 Guido, Richard 25 22 0 3 .880 0 0 0 0 0
34 Solomon, Brian 34 Solomon, Brian 7 0 6 1 .857 0 6 1 0 0
5 DeLaCruz, Stanley 5 DeLaCruz, Stanley 27 15 8 4 .852 2 0 0 0 0
29 Martini, Andrew 29 Martini, Andrew 6 5 0 1 .833 0 0 0 0 0
6 Laco, Tyler 6 Laco, Tyler 6 5 0 1 .833 0 2 0 0 0
8 LoRusso, Brian 8 LoRusso, Brian 6 0 5 1 .833 0 0 2 0 0
23 Huertas, Christian 23 Huertas, Christian 5 0 4 1 .800 0 3 1 0 0
1 Amato, Chris 1 Amato, Chris 24 6 12 6 .750 1 0 0 0 0
31 Read, Tom 31 Read, Tom 4 0 3 1 .750 0 0 0 0 0
13 Vahamonde, Jesse 13 Vahamonde, Jesse 3 0 2 1 .667 1 3 0 0 0
18 Donachie, Conor 18 Donachie, Conor 3 1 1 1 .667 0 1 0 0 0
20 Missall, Roy 20 Missall, Roy 4 0 2 2 .500 0 0 0 0 0
19 Deitch, Jordan 19 Deitch, Jordan 1 0 0 1 .000 0 1 0 0 0
30 Sarra, Jeff 30 Sarra, Jeff 0 0 0 0 .000 0 0 0 0 0
35 Lawson, Matt 35 Lawson, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 737 471 204 62 .916 26 50 22 8 1
Opponents 687 479 180 28 .959 41 26 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2015 at Randolph-Macon L 1-7 33 1 6 1 0 0 0 1 0 1 1 0 0 0 0 3 24 12 3 .182
3/14/2015 vs Heidelberg L 3-13 35 3 9 3 2 0 0 1 0 1 0 0 0 0 2 8 24 12 2 .257
3/14/2015 vs Heidelberg L 7-9 39 7 14 6 3 0 0 3 0 3 2 1 0 0 0 16 27 8 3 .359
3/15/2015 vs Wooster L 1-4 33 1 7 1 2 0 0 0 0 1 0 2 0 1 1 3 27 11 2 .212
3/15/2015 vs UMass-Boston L 3-15 32 3 9 2 1 0 0 2 0 0 1 0 2 0 0 8 24 15 3 .281
3/16/2015 vs Lancaster Bible W 15-10 41 15 16 12 5 2 0 3 0 1 0 3 0 1 0 7 27 7 3 .390
3/17/2015 vs Denison L 1-7 31 1 8 1 0 0 0 4 0 0 2 0 0 0 1 8 24 13 2 .258
3/18/2015 vs Salem State W 9-7 39 9 12 9 4 0 1 4 0 3 1 1 0 1 0 5 27 14 1 .308
3/18/2015 vs UMass-Boston L 3-6 28 3 6 2 2 0 0 2 0 0 1 2 2 1 1 9 27 8 3 .214
3/19/2015 vs Lancaster Bible W 11-2 42 11 14 10 4 0 2 4 0 1 0 2 1 0 0 9 27 14 3 .333
3/20/2015 vs SUNY Cortland L 2-16 34 2 7 2 0 1 0 1 0 1 0 0 0 1 0 7 27 9 3 .206
3/20/2015 vs SUNY Cortland L 1-6 22 1 2 1 0 0 0 1 0 0 0 0 1 0 0 7 21 9 6 .091
3/21/2015 vs SUNY Cortland L 2-9 34 2 8 2 3 0 0 0 0 0 1 0 0 1 0 7 27 16 8 .235
4/4/2015 Oswego L 2-12 35 2 8 2 4 0 0 1 0 0 0 0 0 0 0 12 27 10 3 .229
4/4/2015 Oswego L 3-10 31 3 9 2 2 0 0 1 0 1 0 0 0 0 0 7 21 15 6 .290
4/5/2015 Oswego L 0-10 28 0 1 0 0 0 0 1 0 1 1 0 0 0 0 6 27 10 5 .036
4/11/2015 vs Fredonia L 3-7 34 3 10 3 0 0 0 1 0 0 1 0 1 0 2 7 24 15 2 .294
4/12/2015 vs Fredonia L 5-6 28 5 8 3 1 1 0 2 0 3 1 0 1 0 0 4 20 12 1 .286
4/12/2015 vs Fredonia W 12-10 35 12 11 11 1 1 0 3 0 0 1 5 3 2 0 4 27 12 6 .314
4/14/2015 Union L 7-9 39 7 11 6 3 0 0 5 0 3 0 4 1 1 0 9 27 10 4 .282
4/15/2015 Oneonta L 3-4 46 3 9 2 1 2 0 4 0 4 1 2 0 1 1 9 39 11 4 .196
4/18/2015 Plattsburgh W 5-3 32 5 13 5 4 0 2 3 0 1 2 0 1 0 1 5 27 8 0 .406
4/19/2015 Plattsburgh W 9-8 35 9 13 9 2 2 1 5 1 0 0 2 0 1 0 2 24 6 2 .371
4/19/2015 Plattsburgh L 5-10 37 5 10 4 5 0 0 5 0 0 0 1 0 0 1 7 27 12 4 .270
4/21/2015 at Oneonta L 1-2 32 1 7 1 0 0 0 1 0 1 1 1 0 0 1 7 26 13 3 .219
4/21/2015 at Oneonta W 4-2 40 4 9 4 1 0 1 0 0 1 0 1 3 0 2 5 36 17 4 .225
4/25/2015 at Brockport L 1-2 33 1 5 1 0 0 0 2 0 0 0 1 2 0 2 3 29 10 0 .152
4/25/2015 at Brockport L 0-9 23 0 2 0 0 0 0 1 0 0 0 0 1 0 0 10 18 7 1 .087
4/26/2015 at Brockport L 7-16 40 7 14 6 4 0 0 3 0 0 1 3 0 0 2 3 24 12 4 .350
Total 126-231 991 126 258 111 54 9 7 64 1 27 18 31 19 11 17 197 756 328 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2015 at Randolph-Macon L 1-7 8.0 11 7 4 3 5 3 0 0 1 0 1 0 0 1 0 4.50
3/14/2015 vs Heidelberg L 3-13 8.0 13 13 11 6 7 4 1 0 1 0 3 0 0 2 0 12.38
3/14/2015 vs Heidelberg L 7-9 9.0 7 9 7 8 14 2 0 0 6 0 6 1 0 3 0 7.00
3/15/2015 vs Wooster L 1-4 9.0 9 4 3 1 7 3 0 0 0 0 0 0 0 4 0 3.00
3/15/2015 vs UMass-Boston L 3-15 8.0 19 15 12 6 5 4 1 1 2 2 3 0 0 5 0 13.50
3/16/2015 vs Lancaster Bible W 15-10 9.0 11 10 9 3 9 1 1 0 1 0 2 0 1 5 0 9.00
3/17/2015 vs Denison L 1-7 8.0 10 7 5 1 1 3 0 0 0 2 2 0 1 6 0 5.63
3/18/2015 vs Salem State W 9-7 9.0 10 7 6 3 2 1 2 1 1 1 3 0 2 6 0 6.00
3/18/2015 vs UMass-Boston L 3-6 9.0 8 6 5 3 8 1 0 2 3 0 2 0 2 7 0 5.00
3/19/2015 vs Lancaster Bible W 11-2 9.0 6 2 2 1 5 0 0 0 0 0 0 0 3 7 0 2.00
3/20/2015 vs SUNY Cortland L 2-16 9.0 15 16 15 3 9 2 1 0 2 1 5 0 3 8 0 15.00
3/20/2015 vs SUNY Cortland L 1-6 7.0 10 6 3 4 6 3 2 0 1 0 0 0 3 9 0 3.86
3/21/2015 vs SUNY Cortland L 2-9 9.0 16 9 1 3 3 1 1 0 0 0 2 0 3 10 0 1.00
4/4/2015 Oswego L 2-12 9.0 15 12 7 5 9 2 0 0 3 1 2 0 3 11 0 7.00
4/4/2015 Oswego L 3-10 7.0 12 10 5 4 2 3 1 0 1 0 1 0 3 12 0 6.43
4/5/2015 Oswego L 0-10 9.0 12 10 6 8 3 4 0 0 4 0 2 1 3 13 0 6.00
4/11/2015 vs Fredonia L 3-7 8.0 15 7 7 2 3 2 1 0 0 0 0 0 3 14 0 7.88
4/12/2015 vs Fredonia L 5-6 6.2 8 6 2 0 5 0 2 0 0 0 1 0 3 15 0 2.70
4/12/2015 vs Fredonia W 12-10 9.0 15 10 5 0 7 5 0 0 0 1 1 0 4 15 0 5.00
4/14/2015 Union L 7-9 9.0 13 9 1 4 7 1 2 0 1 1 1 0 4 16 0 1.00
4/15/2015 Oneonta L 3-4 13.0 9 4 2 5 7 1 0 0 1 0 1 1 4 17 0 1.38
4/18/2015 Plattsburgh W 5-3 9.0 8 3 3 5 7 3 1 0 0 0 4 0 5 17 0 3.00
4/19/2015 Plattsburgh W 9-8 8.0 10 8 7 2 6 2 1 0 0 0 4 0 6 17 0 7.88
4/19/2015 Plattsburgh L 5-10 9.0 13 10 8 2 3 3 1 1 3 0 2 0 6 18 0 8.00
4/21/2015 at Oneonta L 1-2 8.2 10 2 0 2 3 2 0 0 0 2 1 1 6 19 0 0.00
4/21/2015 at Oneonta W 4-2 12.0 5 2 1 4 6 1 0 0 1 0 2 0 7 19 0 0.75
4/25/2015 at Brockport L 1-2 9.2 10 2 2 2 1 1 0 0 2 0 1 0 7 20 0 1.86
4/25/2015 at Brockport L 0-9 6.0 9 9 9 3 2 1 0 2 1 0 1 0 7 21 0 13.50
4/26/2015 at Brockport L 7-16 8.0 18 16 16 6 1 3 0 0 0 0 0 0 7 22 0 18.00
Total 126-231 252.0 327 231 164 99 153 62 18 7 35 11 53 4 7 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Oneonta (4/15/2015)
RUNS SCORED 15 Lancaster Bible (3/16/2015)
HITS 16 Lancaster Bible (3/16/2015)
RBIS 12 Lancaster Bible (3/16/2015)
DOUBLES 5 Lancaster Bible (3/16/2015); Plattsburgh (4/19/2015)
TRIPLES 2 Lancaster Bible (3/16/2015); Oneonta (4/15/2015); Plattsburgh (4/19/2015)
