Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Sais, Christopher .370 .885 35-31 127 21 47 4 0 3 26 60 .472 9 3 18 1 .413 4 0 0-3
19 Harvey, Justin .342 .906 33-32 117 22 40 11 0 2 17 57 .487 13 4 28 1 .419 2 3 5-5
8 Sarni, Matt .313 .720 31-23 83 18 26 2 0 0 6 28 .337 8 2 8 0 .383 1 3 8-12
11 Ascanio, Michael .303 .804 35-25 89 16 27 3 0 2 18 36 .404 13 2 14 0 .400 1 2 5-6
20 Apicella, Fabian .294 .790 37-36 119 18 35 6 1 0 22 43 .361 27 1 27 0 .429 0 7 9-11
15 Ristano, Dillon .291 .874 34-32 127 30 37 17 0 3 28 63 .496 14 5 23 0 .378 2 0 2-2
2 Boccarossa, Michael .208 .597 37-36 120 16 25 3 1 0 14 30 .250 17 9 12 1 .347 1 5 2-4
16 McGinnis, Pierson .379 .869 20-7 29 8 11 1 0 0 6 12 .414 3 1 4 2 .455 0 1 3-5
22 Kreider, Tommy .365 .894 28-28 104 27 38 5 0 0 16 43 .413 24 0 16 2 .481 1 2 16-17
7 Ouellette, Alex .353 .803 14-9 34 11 12 1 0 0 6 13 .382 4 0 11 0 .421 0 4 0-0
25 Thorne, Chris .324 .814 13-11 37 8 12 1 1 0 5 15 .405 4 2 7 0 .409 1 1 5-6
14 Harvey, Nick .290 .887 22-22 69 13 20 4 0 2 9 30 .435 15 7 21 0 .452 2 2 3-3
10 Grathwohl, Garrett .240 .580 12-5 25 1 6 1 0 0 8 7 .280 2 1 8 0 .300 2 0 0-0
0/00 Zykoff, Xavier .222 .578 23-7 18 2 4 1 0 0 2 5 .278 2 0 6 0 .300 0 0 0-0
26 Gregory, Robert .217 .608 18-6 23 4 5 1 0 1 6 9 .391 0 0 7 0 .217 0 0 0-0
5 Mackle, Ryan .212 .550 19-11 52 2 11 0 0 1 5 14 .269 5 0 19 0 .281 0 2 0-0
3 Rios, Jordan .190 .634 15-11 42 5 8 2 1 1 4 15 .357 4 1 23 0 .277 0 0 3-4
6 Ortiz, Justin .190 .520 11-10 42 9 8 1 0 0 5 9 .214 5 2 4 0 .306 0 1 5-7
28 Batkay, Nico .143 .393 6-1 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
17 Webber, Adam .083 .433 8-6 12 0 1 0 0 0 1 1 .083 4 2 7 0 .350 2 0 1-1
29 D'Innocenzo, John .000 .231 8-2 10 2 0 0 0 0 0 0 .000 3 0 2 0 .231 0 0 2-2
Totals .291 .771 38-38 1286 233 374 64 4 15 204 491 .382 177 42 268 7 .389 19 33 69-88
Opponents .285 .816 38-38 1265 270 361 62 9 23 234 510 .403 214 70 257 5 .413 13 20 76-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Moeller , Billy 4.39 1.52 3-4 13-12 1 0-0 0 53.1 51 30 26 30 44 10 1 2 203 .251 4 9 2 2 3
31 McGovern, James 2.87 1.15 1-2 15-3 0 0-1 0 31.1 21 11 10 15 22 3 0 3 110 .191 1 5 0 3 1
23 Abraham, Anthony 3.00 1.33 0-0 2-0 0 0-0 0 3.0 2 1 1 2 2 1 0 0 11 .182 0 3 1 0 0
11 Ascanio, Michael 3.86 1.61 0-0 7-0 0 0-1 0 9.1 12 4 4 3 6 1 0 0 39 .308 1 1 1 0 0
0 Zykoff, Xavier 4.63 1.84 1-1 14-3 0 0-0 1 23.1 32 15 12 11 13 4 0 0 97 .330 0 10 0 0 3
42 Sheehan, Burke 4.63 1.46 0-0 8-0 0 0-0 0 11.2 14 7 6 3 2 4 1 1 48 .292 1 1 0 1 0
8 Sarni, Matt 5.24 1.70 1-1 9-2 0 0-0 1 22.1 28 16 13 10 24 5 3 1 94 .298 2 4 0 0 0
21 Trink, James 6.67 2.19 1-5 14-6 0 0-0 0 29.2 30 26 22 35 36 4 0 4 113 .265 5 4 0 1 3
12 Linett, Shane 6.75 2.00 0-1 12-1 0 0-1 0 20.0 29 17 15 11 13 7 0 2 84 .345 3 7 1 1 0
18 Olson, Connor 7.53 1.74 1-2 18-0 0 0-0 0 28.2 32 31 24 18 18 4 0 3 115 .278 2 5 0 0 3
48 Ryan, Liam 8.26 1.91 3-1 15-3 0 0-0 1 28.1 28 31 26 26 32 11 1 0 111 .252 3 8 4 1 2
33 Ramsey, Bobby 8.58 2.08 2-3 16-4 0 0-1 1 28.1 37 32 27 22 32 5 2 3 121 .306 7 5 1 2 3
24 Zangara, Nick 12.27 3.00 0-0 5-0 0 0-0 0 3.2 5 5 5 6 3 1 0 0 15 .333 2 2 0 0 0
26 Gregory, Robert 12.66 2.34 0-1 10-1 0 0-0 1 10.2 16 18 15 9 5 0 0 2 49 .327 0 3 0 0 0
14 Harvey, Nick 17.47 3.26 0-3 5-3 0 0-0 0 11.1 24 26 22 13 5 2 1 2 55 .436 1 3 0 2 2
Totals 6.51 1.83 13-24 163-38 1 1 5 315.0 361 270 228 214 257 62 9 23 1265 .285 32 70 10 13 20
Opponents 5.58 1.69 24-13 146-38 0 2 11 325.2 374 233 202 177 268 64 4 15 1286 .291 34 42 6 19 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Sarni, Matt 52 39 13 0 1.000 2 8 4 0 0
32 Sais, Christopher 51 45 6 0 1.000 0 19 4 6 0
6 Ortiz, Justin 27 27 0 0 1.000 1 0 0 0 0
30 Moeller , Billy 17 5 12 0 1.000 0 12 4 0 0
28 Batkay, Nico 9 9 0 0 1.000 0 0 0 0 0
12 Linett, Shane 5 1 4 0 1.000 0 4 0 0 0
18 Olson, Connor 5 1 4 0 1.000 0 12 1 0 0
31 McGovern, James 5 2 3 0 1.000 0 2 2 0 0
26 Gregory, Robert 1 1 0 0 1.000 0 4 1 0 0
19 Harvey, Justin 245 224 17 4 .984 8 13 4 14 0
15 Ristano, Dillon 177 157 17 3 .983 1 44 14 16 0
10 Grathwohl, Garrett 46 44 1 1 .978 1 0 0 0 0
17 Webber, Adam 31 28 2 1 .968 1 0 0 0 0
11 Ascanio, Michael 82 75 4 3 .963 0 0 0 0 0
3 Rios, Jordan 24 20 3 1 .958 0 0 0 0 0
22 Kreider, Tommy 107 56 46 5 .953 5 0 0 0 0
16 McGinnis, Pierson 19 18 0 1 .947 0 0 0 0 0
7 Ouellette, Alex 36 34 0 2 .944 0 0 0 0 0
2 Boccarossa, Michael 117 34 75 8 .932 5 0 0 0 0
14 Harvey, Nick 52 34 14 4 .923 0 4 1 0 0
20 Apicella, Fabian 109 47 53 9 .917 4 0 0 0 0
25 Thorne, Chris 43 15 24 4 .907 2 0 0 0 0
33 Ramsey, Bobby 9 3 5 1 .889 0 11 1 0 0
5 Mackle, Ryan 46 16 24 6 .870 6 0 0 0 0
21 Trink, James 7 1 5 1 .857 0 9 3 0 0
48 Ryan, Liam 6 1 4 1 .833 0 7 2 0 0
0 Zykoff, Xavier 9 4 3 2 .778 0 0 2 0 0
29 D'Innocenzo, John 9 4 1 4 .556 0 0 0 0 0
24 Zangara, Nick 2 0 1 1 .500 0 2 0 0 0
42 Sheehan, Burke 3 0 1 2 .333 0 1 2 0 0
1 Perez, Nathaniel 0 0 0 0 .000 0 0 0 0 0
23 Abraham, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1351 945 342 64 .953 14 152 45 36 0
Opponents 1398 977 364 57 .959 18 138 36 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 McGinnis, Pierson .556 1.223 8-2 9 3 5 0 0 0 1 5 .556 3 0 2 0 .667 0 0 2-4
25 Thorne, Chris .400 .955 4-4 10 4 4 1 0 0 1 5 .500 1 0 2 0 .455 0 1 1-1
19 Harvey, Justin .381 1.071 17-17 63 14 24 9 0 2 12 39 .619 7 2 11 1 .452 1 1 3-3
32 Sais, Christopher .369 .919 17-16 65 11 24 3 0 2 18 33 .508 5 1 12 1 .411 2 0 0-1
22 Kreider, Tommy .365 .903 17-17 63 16 23 4 0 0 13 27 .429 14 0 8 1 .474 1 1 7-7
11 Ascanio, Michael .348 .847 16-12 46 10 16 0 0 1 9 19 .413 6 1 8 0 .434 0 2 3-3
8 Sarni, Matt .333 .759 14-10 39 10 13 1 0 0 3 14 .359 4 1 4 0 .400 1 1 3-5
26 Gregory, Robert .333 1.111 7-2 9 2 3 1 0 1 2 7 .778 0 0 2 0 .333 0 0 0-0
28 Batkay, Nico .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
7 Ouellette, Alex .318 .739 9-6 22 5 7 1 0 0 3 8 .364 2 0 9 0 .375 0 2 0-0
15 Ristano, Dillon .266 .869 17-16 64 15 17 8 0 3 17 34 .531 6 2 16 0 .338 2 0 0-0
14 Harvey, Nick .262 .680 14-14 42 7 11 0 0 0 2 11 .262 10 2 12 0 .418 1 1 3-3
20 Apicella, Fabian .213 .698 18-18 47 8 10 1 0 0 9 11 .234 21 1 11 0 .464 0 4 5-5
2 Boccarossa, Michael .164 .459 18-18 55 5 9 1 0 0 6 10 .182 4 5 6 1 .277 1 5 0-2
5 Mackle, Ryan .125 .301 7-2 16 1 2 0 0 0 0 2 .125 1 0 6 0 .176 0 0 0-0
6 Ortiz, Justin .125 .425 5-4 16 4 2 0 0 0 3 2 .125 3 1 3 0 .300 0 1 3-4
0 Zykoff, Xavier .125 .472 11-4 8 1 1 1 0 0 2 2 .250 1 0 4 0 .222 0 0 0-0
3 Rios, Jordan .071 .204 5-4 14 0 1 0 0 0 0 1 .071 1 0 6 0 .133 0 0 1-1
29 D'Innocenzo, John .000 .143 5-0 6 1 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 2-2
10 Grathwohl, Garrett .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Webber, Adam .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
Totals .287 .774 18-18 602 117 173 31 0 9 101 231 .384 91 16 127 4 .390 9 19 34-42
Opponents .312 .891 18-18 612 153 191 35 2 15 135 275 .449 120 29 106 1 .442 8 11 29-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Sarni, Matt 1.74 1.09 1-0 4-0 0 0-0 1 10.1 8 2 2 3 14 0 0 1 41 .195 0 2 0 0 0
31 McGovern, James 4.34 1.32 0-2 8-2 0 0-0 0 18.2 14 10 9 10 12 3 0 3 67 .209 1 3 0 3 0
23 Abraham, Anthony 4.50 1.50 0-0 1-0 0 0-0 0 2.0 1 1 1 2 1 1 0 0 7 .143 0 3 0 0 0
30 Moeller , Billy 5.56 1.67 1-1 6-5 1 0-0 0 22.2 22 15 14 15 19 6 0 1 90 .244 1 3 2 1 0
0 Zykoff, Xavier 5.56 2.43 0-1 7-2 0 0-0 0 11.1 20 9 7 7 5 4 0 0 53 .377 0 2 0 0 1
42 Sheehan, Burke 7.50 1.67 0-0 4-0 0 0-0 0 6.0 8 5 5 2 0 3 0 1 26 .308 0 1 0 1 0
11 Ascanio, Michael 9.00 2.67 0-0 2-0 0 0-0 0 3.0 8 3 3 0 0 1 0 0 17 .471 1 1 0 0 0
18 Olson, Connor 9.00 1.80 1-2 10-0 0 0-0 0 15.0 15 16 15 12 8 1 0 1 56 .268 1 3 0 0 2
26 Gregory, Robert 9.00 2.33 0-0 5-0 0 0-0 0 3.0 4 3 3 3 1 0 0 0 13 .308 0 0 0 0 0
12 Linett, Shane 9.26 2.59 0-1 6-1 0 0-0 0 11.2 20 12 12 9 5 4 0 2 50 .400 3 3 0 1 0
21 Trink, James 9.53 2.97 0-3 5-2 0 0-0 0 11.1 16 16 12 17 11 2 0 2 46 .348 3 1 0 1 2
33 Ramsey, Bobby 9.90 2.50 0-1 6-1 0 0-0 0 10.0 15 14 11 10 12 1 0 2 43 .349 2 2 0 0 3
48 Ryan, Liam 15.55 2.91 1-1 7-2 0 0-0 0 11.0 16 22 19 16 13 7 1 0 50 .320 3 2 3 0 1
14 Harvey, Nick 17.10 3.30 0-2 4-3 0 0-0 0 10.0 22 21 19 11 5 2 1 2 48 .458 1 2 0 1 2
24 Zangara, Nick 36.00 5.00 0-0 2-0 0 0-0 0 1.0 2 4 4 3 0 0 0 0 5 .400 2 1 0 0 0
Totals 8.33 2.12 4-14 77-18 1 0 1 147.0 191 153 136 120 106 35 2 15 612 .312 18 29 5 8 11
Opponents 6.07 1.73 14-4 61-18 0 1 8 152.2 173 117 103 91 127 31 0 9 602 .287 16 16 2 9 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Sarni, Matt 24 18 6 0 1.000 1 0 0 0 0
25 Thorne, Chris 12 4 8 0 1.000 1 0 0 0 0
3 Rios, Jordan 9 7 2 0 1.000 0 0 0 0 0
30 Moeller , Billy 8 3 5 0 1.000 0 4 2 0 0
6 Ortiz, Justin 7 7 0 0 1.000 0 0 0 0 0
12 Linett, Shane 3 1 2 0 1.000 0 2 0 0 0
18 Olson, Connor 3 1 2 0 1.000 0 4 0 0 0
21 Trink, James 3 1 2 0 1.000 0 3 1 0 0
31 McGovern, James 3 2 1 0 1.000 0 2 2 0 0
24 Zangara, Nick 1 0 1 0 1.000 0 2 0 0 0
26 Gregory, Robert 1 1 0 0 1.000 0 2 1 0 0
19 Harvey, Justin 127 116 9 2 .984 2 11 4 11 0
11 Ascanio, Michael 52 49 2 1 .981 0 0 0 0 0
15 Ristano, Dillon 89 81 6 2 .978 0 18 5 12 0
14 Harvey, Nick 37 28 8 1 .973 0 4 1 0 0
7 Ouellette, Alex 26 25 0 1 .962 0 0 0 0 0
22 Kreider, Tommy 58 33 21 4 .931 1 0 0 0 0
20 Apicella, Fabian 64 28 31 5 .922 2 0 0 0 0
16 McGinnis, Pierson 9 8 0 1 .889 0 0 0 0 0
5 Mackle, Ryan 9 6 2 1 .889 0 0 0 0 0
2 Boccarossa, Michael 48 12 30 6 .875 1 0 0 0 0
17 Webber, Adam 6 4 1 1 .833 0 0 0 0 0
10 Grathwohl, Garrett 5 4 0 1 .800 0 0 0 0 0
0 Zykoff, Xavier 4 2 1 1 .750 0 0 1 0 0
33 Ramsey, Bobby 4 0 3 1 .750 0 2 1 0 0
48 Ryan, Liam 3 0 2 1 .667 0 3 0 0 0
29 D'Innocenzo, John 2 0 1 1 .500 0 0 0 0 0
42 Sheehan, Burke 1 0 0 1 .000 0 1 0 0 0
1 Perez, Nathaniel 0 0 0 0 .000 0 0 0 0 0
23 Abraham, Anthony 0 0 0 0 .000 0 0 0 0 0
28 Batkay, Nico 0 0 0 0 .000 0 0 0 0 0
32 Sais, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 618 441 146 31 .950 8 58 18 23 0
Opponents 650 458 162 30 .954 21 68 15 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Chris. Newport L 0-5 28 0 2 0 0 1 0 2 0 0 0 0 0 0 1 12 24 7 3 .071
2/18/2023 at Chris. Newport L 4-11 31 4 6 3 1 0 0 5 0 1 1 1 0 0 1 10 24 11 0 .194
2/19/2023 at Chris. Newport L 4-8 35 4 12 4 1 0 1 4 0 2 0 1 1 0 1 8 24 9 1 .343
2/23/2023 at William Peace L 3-10 35 3 8 2 2 0 0 4 0 4 0 2 0 0 0 14 24 11 3 .229
2/24/2023 Elmira (N.Y.) W 17-5 37 17 18 17 5 0 0 7 0 1 1 1 1 4 0 2 27 5 1 .486
3/10/2023 at Centenary (N.J.) L 4-5 35 4 12 4 3 0 0 4 0 1 1 1 2 0 0 5 24 17 5 .343
3/10/2023 at Centenary (N.J.) W 7-6 31 7 10 7 1 1 1 3 0 2 0 0 0 0 0 5 21 7 2 .323
3/17/2023 at Kean W 2-1 32 2 7 2 0 0 0 4 0 1 2 0 0 0 0 7 27 14 1 .219
3/17/2023 at Kean L 1-3 31 1 5 1 1 0 0 2 0 0 0 1 0 0 0 10 24 10 1 .161
3/22/2023 at Mt. St. Mary (N.Y.) W 3-2 33 3 10 2 0 0 0 5 0 1 1 0 1 0 0 4 24 9 1 .303
3/22/2023 vs Mt. St. Mary (N.Y.) W 8-4 29 8 10 7 1 1 1 4 0 4 1 3 1 1 0 8 21 9 1 .345
3/24/2023 Brockport L 3-4 31 3 5 3 0 0 1 4 0 1 0 0 2 0 0 10 27 15 2 .161
3/24/2023 Brockport L 4-14 33 4 8 4 3 0 0 3 0 1 0 0 0 0 0 8 24 5 2 .242
3/25/2023 Brockport L 10-11 22 10 9 6 1 0 0 5 0 2 1 0 0 0 0 9 15 4 3 .409
3/29/2023 at Centenary (N.J.) W 11-3 37 11 12 11 2 0 0 4 0 4 1 0 1 1 0 5 27 14 0 .324
4/1/2023 at Cortland L 7-9 35 7 12 6 1 0 0 4 0 0 1 2 0 1 0 8 24 6 2 .343
4/1/2023 at Cortland L 2-5 31 2 5 2 3 0 0 6 0 1 0 0 0 0 1 6 24 14 0 .161
4/2/2023 at Cortland L 2-6 36 2 9 1 0 0 0 3 0 2 0 0 1 0 0 10 24 7 1 .250
4/7/2023 Oswego L 10-14 40 10 11 7 0 0 1 6 0 7 0 0 1 0 0 5 27 6 0 .275
4/8/2023 Oswego L 0-12 24 0 1 0 0 0 0 2 0 2 0 0 0 0 0 10 21 4 0 .042
4/8/2023 Oswego L 11-16 41 11 14 9 3 0 2 6 0 4 0 0 0 1 0 7 27 6 6 .341
4/12/2023 at SUNY Cobleskill W 11-4 40 11 14 9 1 0 1 6 0 0 0 6 2 0 0 6 27 11 1 .350
4/14/2023 at Plattsburgh L 5-7 34 5 10 5 1 0 0 4 0 2 2 2 1 1 0 7 24 13 0 .294
4/15/2023 at Plattsburgh L 3-4 33 3 11 3 1 0 0 5 0 2 0 1 4 1 1 2 24 7 2 .333
4/15/2023 at Plattsburgh L 7-10 39 7 12 7 1 0 1 2 0 2 0 1 0 0 1 11 24 10 1 .308
4/18/2023 Sage L 7-13 38 7 11 6 4 0 0 6 0 0 0 0 0 0 0 8 27 11 6 .289
4/19/2023 at Vassar College W 10-0 36 10 14 8 2 0 0 6 0 2 1 5 3 2 0 3 27 9 0 .389
4/21/2023 New York U. W 10-9 38 10 14 7 2 0 0 4 0 3 1 3 0 2 0 5 27 13 1 .368
4/22/2023 New York U. L 2-11 33 2 7 1 2 0 0 6 0 3 0 1 0 0 0 8 27 5 1 .212
4/22/2023 New York U. L 5-9 37 5 12 5 1 0 0 2 0 2 0 0 1 0 0 7 27 12 4 .324
4/25/2023 at Ramapo W 6-4 36 6 10 6 2 0 2 5 0 3 1 0 0 0 0 9 27 3 1 .278
4/26/2023 at Purchase St. L 1-4 32 1 7 1 2 1 0 3 0 1 0 1 1 0 0 5 24 9 0 .219
4/28/2023 at Fredonia L 6-9 32 6 9 5 1 0 0 4 0 0 1 2 3 1 1 8 24 6 1 .281
4/29/2023 at Fredonia W 10-8 37 10 14 8 5 0 0 14 0 3 1 3 2 2 0 2 30 7 1 .378
4/29/2023 at Fredonia W 13-7 38 13 15 12 5 0 1 10 0 3 2 2 1 1 0 4 27 11 1 .395
5/5/2023 Oneonta W 11-1 28 11 9 11 2 0 1 3 1 1 0 1 2 0 0 1 21 5 3 .321
5/6/2023 Oneonta W 3-2 30 3 7 2 1 0 0 2 0 1 0 2 0 1 0 8 27 10 1 .233
5/6/2023 Oneonta L 10-14 38 10 12 10 3 0 2 8 0 0 0 0 2 0 0 11 27 10 5 .316
Total 233-270 1286 233 374 204 64 4 15 177 1 69 19 42 33 19 7 268 945 342 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Chris. Newport L 0-5 8.0 3 5 2 8 6 0 0 0 0 0 2 0 0 1 0 2.25
2/18/2023 at Chris. Newport L 4-11 8.0 14 11 11 8 9 2 0 1 1 1 3 0 0 2 0 12.38
2/19/2023 at Chris. Newport L 4-8 8.0 7 8 6 8 6 2 0 0 2 2 3 0 0 3 0 6.75
2/23/2023 at William Peace L 3-10 8.0 14 10 8 6 7 6 1 0 1 0 2 0 0 4 0 9.00
2/24/2023 Elmira (N.Y.) W 17-5 9.0 9 5 5 5 14 1 0 1 0 0 1 0 1 4 0 5.00
3/10/2023 at Centenary (N.J.) L 4-5 8.0 7 5 1 0 3 1 0 0 0 0 1 0 1 5 0 1.13
3/10/2023 at Centenary (N.J.) W 7-6 7.0 9 6 4 1 11 1 1 0 1 0 3 0 2 5 0 5.14
3/17/2023 at Kean W 2-1 9.0 8 1 0 4 3 1 0 0 0 0 1 0 3 5 1 0.00
3/17/2023 at Kean L 1-3 8.0 8 3 3 5 5 0 1 0 2 0 0 0 3 6 0 3.38
3/22/2023 at Mt. St. Mary (N.Y.) W 3-2 8.0 6 2 2 5 11 2 0 0 1 0 1 0 4 6 0 2.25
3/22/2023 vs Mt. St. Mary (N.Y.) W 8-4 7.0 6 4 2 2 9 1 1 0 1 0 0 0 5 6 0 2.57
3/24/2023 Brockport L 3-4 9.0 10 4 4 2 4 1 0 1 0 0 1 0 5 7 0 4.00
3/24/2023 Brockport L 4-14 8.0 13 14 13 9 4 5 0 1 2 0 4 0 5 8 0 14.63
3/25/2023 Brockport L 10-11 5.0 9 11 9 11 3 2 0 0 1 0 0 0 5 9 0 16.20
3/29/2023 at Centenary (N.J.) W 11-3 9.0 5 3 3 3 7 0 0 0 0 0 3 0 6 9 0 3.00
4/1/2023 at Cortland L 7-9 8.0 11 9 7 3 6 6 1 0 1 0 2 0 6 10 0 7.88
4/1/2023 at Cortland L 2-5 8.0 9 5 5 5 3 1 1 1 2 0 2 1 6 11 0 5.63
4/2/2023 at Cortland L 2-6 8.0 8 6 2 9 3 1 0 0 3 0 0 1 6 12 0 2.25
4/7/2023 Oswego L 10-14 9.0 14 14 14 11 8 3 0 2 1 2 2 0 6 13 0 14.00
4/8/2023 Oswego L 0-12 7.0 10 12 12 10 9 2 0 2 0 0 2 0 6 14 0 15.43
4/8/2023 Oswego L 11-16 9.0 11 16 14 10 14 2 0 1 1 3 2 0 6 15 0 14.00
4/12/2023 at SUNY Cobleskill W 11-4 9.0 7 4 3 3 11 2 0 1 3 0 3 0 7 15 0 3.00
4/14/2023 at Plattsburgh L 5-7 8.0 8 7 7 6 8 1 0 0 2 0 2 0 7 16 0 7.88
4/15/2023 at Plattsburgh L 3-4 8.0 9 4 2 4 5 0 0 1 0 0 0 0 7 17 0 2.25
4/15/2023 at Plattsburgh L 7-10 8.0 11 10 9 8 7 3 0 0 3 0 3 1 7 18 0 10.13
4/18/2023 Sage L 7-13 9.0 12 13 8 4 5 0 0 1 0 1 3 0 7 19 0 8.00
4/19/2023 at Vassar College W 10-0 9.0 8 0 0 4 6 0 0 0 0 0 0 0 8 19 0 0.00
4/21/2023 New York U. W 10-9 9.0 12 9 8 7 8 4 1 0 0 0 4 0 9 19 0 8.00
4/22/2023 New York U. L 2-11 9.0 13 11 11 6 5 1 0 3 1 0 3 0 9 20 0 11.00
4/22/2023 New York U. L 5-9 9.0 10 9 7 5 5 0 0 0 0 1 5 1 9 21 0 7.00
4/25/2023 at Ramapo W 6-4 9.0 5 4 4 8 11 2 0 0 0 0 2 0 10 21 1 4.00
4/26/2023 at Purchase St. L 1-4 8.0 7 4 4 2 9 1 2 1 1 0 1 0 10 22 0 4.50
4/28/2023 at Fredonia L 6-9 8.0 13 9 9 5 7 2 0 0 0 0 2 1 10 23 0 10.13
4/29/2023 at Fredonia W 10-8 10.0 12 8 8 6 3 1 0 1 0 0 1 0 11 23 0 7.20
4/29/2023 at Fredonia W 13-7 9.0 17 7 7 3 6 2 0 2 2 0 2 0 12 23 0 7.00
5/5/2023 Oneonta W 11-1 7.0 2 1 1 5 7 0 0 0 0 0 1 0 13 23 0 1.29
5/6/2023 Oneonta W 3-2 9.0 6 2 2 5 6 1 0 1 0 0 0 0 14 23 0 2.00
5/6/2023 Oneonta L 10-14 9.0 18 14 11 8 3 2 0 2 0 0 3 0 14 24 0 11.00
Total 233-270 315.0 361 270 228 214 257 62 9 23 32 10 70 5 14 24 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Oswego (4/8/2023)
RUNS SCORED 17 Elmira (N.Y.) (2/24/2023)
HITS 18 Elmira (N.Y.) (2/24/2023)
RBIS 17 Elmira (N.Y.) (2/24/2023)
DOUBLES 5 Elmira (N.Y.) (2/24/2023); Fredonia (4/29/2023); Fredonia (4/29/2023)
TRIPLES 1 Chris. Newport (2/18/2023); Centenary (N.J.) (3/10/2023); Mt. St. Mary (N.Y.) (3/22/2023); Purchase St. (4/26/2023)
HOME RUNS 2 Oswego (4/8/2023); Oneonta (5/6/2023); Ramapo (4/25/2023)
WALKS 14 Fredonia (4/29/2023)
STRIKEOUTS 14 William Peace (2/23/2023)
SAC HITS 4 Plattsburgh (4/15/2023)
SAC FLIES 4 Elmira (N.Y.) (2/24/2023)
STOLEN BASES 7 Oswego (4/7/2023)
HIT BY PITCH 6 SUNY Cobleskill (4/12/2023)
CAUGHT STEALING 2 Kean (3/17/2023); Plattsburgh (4/14/2023); Fredonia (4/29/2023)
HIT INTO DP 2 Oneonta (5/6/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Fredonia (4/29/2023)
RUNS ALLOWED 16 Oswego (4/8/2023)
EARNED RUNS 14 Oswego (4/7/2023); Oswego (4/8/2023)
WALKS ALLOWED 11 Brockport (3/25/2023); Oswego (4/7/2023)
STRIKEOUTS 14 Elmira (N.Y.) (2/24/2023); Oswego (4/8/2023)
HITS ALLOWED 18 Oneonta (5/6/2023)
DOUBLES ALLOWED 6 William Peace (2/23/2023); Cortland (4/1/2023)
TRIPLES ALLOWED 2 Purchase St. (4/26/2023)
HOME RUNS ALLOWED 3 New York U. (4/22/2023)
WILD PITCHES 3 Cortland (4/2/2023); SUNY Cobleskill (4/12/2023); Plattsburgh (4/15/2023)
HIT BATTERS 5 New York U. (4/22/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Fredonia (4/29/2023)
ASSISTS 17 Centenary (N.J.) (3/10/2023)
ERRORS 6 Oswego (4/8/2023); Sage (4/18/2023)
PASSED BALLS 5 Oswego (4/7/2023); Oswego (4/8/2023)
DPS TURNED 2 Centenary (N.J.) (3/10/2023); SUNY Cobleskill (4/12/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 P. McGinnis; M. Sarni; T. Kreider; N. Harvey Elmira (N.Y.) (2/24/2023); Oswego (4/7/2023); Oswego (4/8/2023); New York U. (4/21/2023); Oneonta (5/6/2023)
