Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Liotta, Melissa 9 Liotta, Melissa .333 .826 40-40 132 22 44 8 3 1 19 61 .462 6 1 16 0 .364 1 5 10-12
7 Feeney, Andrea 7 Feeney, Andrea .327 .747 35-33 101 17 33 4 1 0 13 39 .386 5 1 9 0 .361 1 4 15-20
18 Kull, Chelsea 18 Kull, Chelsea .323 .780 33-21 65 4 21 2 1 0 18 25 .385 9 0 4 0 .395 2 1 1-1
12 Burgess, Shayna 12 Burgess, Shayna .261 .713 36-35 92 18 24 3 2 0 11 31 .337 5 12 17 1 .376 0 6 5-5
19 Barra, Samantha 19 Barra, Samantha .240 .621 37-36 104 3 25 5 0 0 13 30 .288 11 4 15 3 .333 1 2 0-0
11 Martin, Shelby 11 Martin, Shelby .230 .646 33-26 74 13 17 5 1 0 13 24 .324 9 2 24 0 .322 2 1 2-2
24 Mouillesseaux, Emily 24 Mouillesseaux, Emily .218 .616 30-30 55 8 12 1 1 0 6 15 .273 8 3 21 0 .343 1 4 1-1
15 Barcavage, Cassie 15 Barcavage, Cassie .188 .478 32-27 80 3 15 3 0 0 10 18 .225 7 0 4 1 .253 0 2 0-0
3 Collazo, Emily 3 Collazo, Emily .500 1.000 29-1 2 13 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 4-5
2 Frawley, Emily 2 Frawley, Emily .462 .995 23-4 13 7 6 0 0 0 0 6 .462 2 0 3 0 .533 0 0 3-4
14 Kump, Melissa 14 Kump, Melissa .429 1.071 7-1 7 1 3 1 0 0 1 4 .571 2 0 1 0 .500 1 0 0-0
8 Grande, Noelle 8 Grande, Noelle .345 .865 20-11 29 10 10 1 0 0 2 11 .379 8 0 6 0 .486 0 0 3-4
22 Monaco, Marissa 22 Monaco, Marissa .323 .776 22-21 62 7 20 4 0 0 18 24 .387 8 0 5 0 .389 2 0 0-0
21 Brewer, Meg 21 Brewer, Meg .289 .675 29-19 45 5 13 3 0 0 4 16 .356 2 0 9 0 .319 0 0 2-2
25 25 .227 .534 21-8 22 0 5 1 0 0 1 6 .273 1 0 4 0 .261 0 0 0-0  
10 Carozza, Amber 10 Carozza, Amber .214 .567 24-17 14 1 3 0 0 0 1 3 .214 3 0 1 0 .353 0 0 0-0
4 Curcio, Jenna 4 Curcio, Jenna .196 .467 33-32 51 7 10 3 0 0 4 13 .255 1 0 9 0 .212 0 1 2-3
13 Holm, Victoria 13 Holm, Victoria .182 .444 14-8 22 1 4 1 0 0 1 5 .227 1 0 6 0 .217 0 0 0-0
1 Schork, Kristen 1 Schork, Kristen .178 .374 24-20 45 10 8 0 0 0 1 8 .178 1 0 7 0 .196 0 2 0-1
6 Verso, Alex 6 Verso, Alex .167 .453 14-3 6 1 1 0 0 0 1 1 .167 0 1 3 0 .286 0 0 0-1
5 Verso, Juliette 5 Verso, Juliette .143 .286 14-0 7 6 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-1
Totals .268 .671 40-40 1028 157 276 45 9 1 137 342 .333 89 24 167 5 .338 11 28 48-62
Opponents .317 .813 40-40 1130 239 358 76 10 16 198 502 .444 87 12 125 2 .369 11 31 43-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Carozza, Amber 10Carozza, Amber 3.27 1.47 7-11 24-17 7 1-0 0 113.1 138 85 53 29 56 30 3 3 477 .289 10 1 1 5 14
21 Brewer, Meg 21Brewer, Meg 5.68 1.66 4-6 13-8 3 1-0 0 53.0 73 52 43 15 14 14 3 4 228 .320 3 6 0 2 8
25 25 2525 6.47 1.94 2-2 15-8 3 1-0 1 44.1 72 58 41 14 24 15 1 6 207 .348 2 4 0 1 4  
20 Conover, Kayla 20Conover, Kayla 3.71 1.85 0-2 4-2 0 0-0 0 11.1 14 6 6 7 5 4 0 1 47 .298 1 0 1 0 1
17 Oliva, Alyssa 17Oliva, Alyssa 5.11 2.17 1-5 16-5 0 0-0 1 38.1 61 38 28 22 26 13 3 2 171 .357 5 1 0 3 4
Totals 4.60 1.71 14-26 72-40 13 3 2 260.1 358 239 171 87 125 76 10 16 1130 .317 21 12 2 11 31
Opponents 3.08 1.39 26-14 61-40 23 6 2 263.1 276 157 116 89 167 45 9 1 1028 .268 18 24 0 11 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Monaco, Marissa 22 Monaco, Marissa 28 28 0 0 1.000 0 0 0 0 0
25 25 25 25 16 2 14 0 1.000 1 9 2 0 0  
8 Grande, Noelle 8 Grande, Noelle 8 7 1 0 1.000 0 0 0 0 0
6 Verso, Alex 6 Verso, Alex 7 7 0 0 1.000 0 0 0 0 0
20 Conover, Kayla 20 Conover, Kayla 5 1 4 0 1.000 0 0 0 0 0
14 Kump, Melissa 14 Kump, Melissa 1 1 0 0 1.000 0 0 0 0 0
3 Collazo, Emily 3 Collazo, Emily 1 1 0 0 1.000 0 0 0 0 0
18 Kull, Chelsea 18 Kull, Chelsea 124 118 5 1 .992 1 0 0 0 0
15 Barcavage, Cassie 15 Barcavage, Cassie 183 166 14 3 .984 3 0 0 0 0
12 Burgess, Shayna 12 Burgess, Shayna 80 67 11 2 .975 1 8 4 1 0
7 Feeney, Andrea 7 Feeney, Andrea 55 43 10 2 .964 1 0 0 0 0
11 Martin, Shelby 11 Martin, Shelby 96 43 49 4 .958 2 0 0 0 0
1 Schork, Kristen 1 Schork, Kristen 20 17 2 1 .950 0 0 0 0 0
4 Curcio, Jenna 4 Curcio, Jenna 124 94 21 9 .927 0 35 6 8 0
10 Carozza, Amber 10 Carozza, Amber 42 3 35 4 .905 0 11 7 0 0
2 Frawley, Emily 2 Frawley, Emily 10 5 4 1 .900 0 0 0 0 0
9 Liotta, Melissa 9 Liotta, Melissa 181 88 72 21 .884 6 0 0 0 0
13 Holm, Victoria 13 Holm, Victoria 17 13 2 2 .882 0 0 0 0 0
21 Brewer, Meg 21 Brewer, Meg 56 13 36 7 .875 0 14 1 0 0
19 Barra, Samantha 19 Barra, Samantha 44 11 27 6 .864 0 0 0 0 0
24 Mouillesseaux, Emily 24 Mouillesseaux, Emily 130 51 61 18 .862 1 0 0 0 0
17 Oliva, Alyssa 17 Oliva, Alyssa 7 2 4 1 .857 0 9 1 0 0
5 Verso, Juliette 5 Verso, Juliette 0 0 0 0 .000 0 0 0 0 0
Totals 1235 781 372 82 .934 7 86 21 9 0
Opponents 1223 790 375 58 .953 14 96 28 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Frawley, Emily 2Frawley, Emily .571 1.238 10-3 7 4 4 0 0 0 0 4 .571 2 0 1 0 .667 0 0 2-3
14 Kump, Melissa 14Kump, Melissa .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Liotta, Melissa 9Liotta, Melissa .373 .905 18-18 59 12 22 4 2 0 10 30 .508 3 0 10 0 .397 1 1 2-4
8 Grande, Noelle 8Grande, Noelle .364 .927 8-6 11 4 4 0 0 0 0 4 .364 5 0 4 0 .563 0 0 2-2
22 Monaco, Marissa 22Monaco, Marissa .333 .798 6-6 18 1 6 1 0 0 7 7 .389 3 0 3 0 .409 1 0 0-0
12 Burgess, Shayna 12Burgess, Shayna .319 .801 18-17 47 13 15 2 0 0 7 17 .362 3 7 5 1 .439 0 4 4-4
18 Kull, Chelsea 18Kull, Chelsea .310 .812 15-9 29 3 9 2 1 0 8 13 .448 3 0 1 0 .364 1 0 0-0
7 Feeney, Andrea 7Feeney, Andrea .294 .704 14-12 34 6 10 0 1 0 3 12 .353 3 0 3 0 .351 0 1 6-7
21 Brewer, Meg 21Brewer, Meg .273 .637 14-11 22 1 6 2 0 0 3 8 .364 0 0 4 0 .273 0 0 0-0
15 Barcavage, Cassie 15Barcavage, Cassie .219 .637 13-12 32 1 7 3 0 0 5 10 .313 5 0 2 0 .324 0 1 0-0
4 Curcio, Jenna 4Curcio, Jenna .200 .500 17-17 30 5 6 3 0 0 4 9 .300 0 0 5 0 .200 0 1 1-1
10 Carozza, Amber 10Carozza, Amber .200 .629 12-9 5 0 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
25 25 2525 .200 .733 9-2 5 0 1 1 0 0 0 2 .400 1 0 3 0 .333 0 0 0-0  
19 Barra, Samantha 19Barra, Samantha .196 .523 18-17 51 2 10 2 0 0 10 12 .235 5 2 11 1 .288 1 0 0-0
1 Schork, Kristen 1Schork, Kristen .143 .325 12-9 21 5 3 0 0 0 1 3 .143 1 0 3 0 .182 0 1 0-0
24 Mouillesseaux, Emily 24Mouillesseaux, Emily .125 .475 13-13 24 1 3 0 1 0 3 5 .208 2 3 12 0 .267 1 2 0-0
11 Martin, Shelby 11Martin, Shelby .114 .370 17-12 35 5 4 0 0 0 4 4 .114 5 2 10 0 .256 1 0 1-1
13 Holm, Victoria 13Holm, Victoria .091 .273 7-4 11 1 1 1 0 0 0 2 .182 0 0 2 0 .091 0 0 0-0
5 Verso, Juliette 5Verso, Juliette .000 .000 7-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
6 Verso, Alex 6Verso, Alex .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Collazo, Emily 3Collazo, Emily .000 .000 14-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .252 .653 18-18 449 72 113 21 5 0 65 144 .321 43 14 83 2 .332 6 11 19-25
Opponents .354 .904 18-18 525 128 186 36 3 10 113 258 .491 50 6 42 0 .413 5 12 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Conover, Kayla 20Conover, Kayla 3.00 2.38 0-0 1-0 0 0-0 0 2.1 1 1 1 4 1 0 0 0 8 .125 1 0 1 0 0
10 Carozza, Amber 10Carozza, Amber 3.72 1.74 3-5 12-9 3 0-0 0 58.1 82 48 31 19 25 18 0 2 254 .323 8 1 0 2 9
21 Brewer, Meg 21Brewer, Meg 6.53 2.13 3-3 8-5 1 0-0 0 30.0 54 36 28 10 6 10 2 3 141 .383 2 3 0 2 3
17 Oliva, Alyssa 17Oliva, Alyssa 9.55 3.18 0-3 7-2 0 0-0 1 11.0 22 18 15 13 1 5 1 1 53 .415 1 0 0 1 0
25 25 2525 9.69 2.38 0-1 6-2 0 0-0 1 13.0 27 25 18 4 9 3 0 4 69 .391 0 2 0 0 0  
Totals 5.68 2.07 6-12 34-18 4 0 2 114.2 186 128 93 50 42 36 3 10 525 .354 12 6 1 5 12
Opponents 3.53 1.36 12-6 32-18 7 2 0 115.0 113 72 58 43 83 21 5 0 449 .252 9 14 0 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Martin, Shelby 11 Martin, Shelby 55 25 30 0 1.000 1 0 0 0 0
10 Carozza, Amber 10 Carozza, Amber 21 3 18 0 1.000 0 5 4 0 0
22 Monaco, Marissa 22 Monaco, Marissa 10 10 0 0 1.000 0 0 0 0 0
7 Feeney, Andrea 7 Feeney, Andrea 9 7 2 0 1.000 0 0 0 0 0
8 Grande, Noelle 8 Grande, Noelle 4 3 1 0 1.000 0 0 0 0 0
13 Holm, Victoria 13 Holm, Victoria 2 2 0 0 1.000 0 0 0 0 0
20 Conover, Kayla 20 Conover, Kayla 2 1 1 0 1.000 0 0 0 0 0
25 25 25 25 2 0 2 0 1.000 0 5 1 0 0  
6 Verso, Alex 6 Verso, Alex 2 2 0 0 1.000 0 0 0 0 0
17 Oliva, Alyssa 17 Oliva, Alyssa 1 0 1 0 1.000 0 6 0 0 0
15 Barcavage, Cassie 15 Barcavage, Cassie 96 87 8 1 .990 1 0 0 0 0
18 Kull, Chelsea 18 Kull, Chelsea 54 51 2 1 .981 0 0 0 0 0
12 Burgess, Shayna 12 Burgess, Shayna 26 22 3 1 .962 1 0 1 0 0
1 Schork, Kristen 1 Schork, Kristen 15 12 2 1 .933 0 0 0 0 0
4 Curcio, Jenna 4 Curcio, Jenna 57 40 13 4 .930 0 24 5 5 0
24 Mouillesseaux, Emily 24 Mouillesseaux, Emily 62 26 30 6 .903 1 0 0 0 0
19 Barra, Samantha 19 Barra, Samantha 16 9 5 2 .875 0 0 0 0 0
9 Liotta, Melissa 9 Liotta, Melissa 87 39 36 12 .862 1 0 0 0 0
21 Brewer, Meg 21 Brewer, Meg 30 3 22 5 .833 0 8 1 0 0
2 Frawley, Emily 2 Frawley, Emily 6 2 3 1 .833 0 0 0 0 0
14 Kump, Melissa 14 Kump, Melissa 0 0 0 0 .000 0 0 0 0 0
3 Collazo, Emily 3 Collazo, Emily 0 0 0 0 .000 0 0 0 0 0
5 Verso, Juliette 5 Verso, Juliette 0 0 0 0 .000 0 0 0 0 0
Totals 557 344 179 34 .939 5 48 12 5 0
Opponents 527 345 156 26 .951 12 38 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2012 vs Ramapo L 6-10 31 6 11 6 3 1 0 1 0 3 0 1 1 0 0 4 21 8 4 .355
3/17/2012 vs St. Thomas L 2-3 24 2 7 1 1 0 0 3 0 1 1 2 1 0 0 6 18 7 4 .292
3/18/2012 vs UW-Platteville L 2-3 23 2 2 1 0 0 0 3 0 2 1 0 1 0 0 6 21 9 1 .087
3/18/2012 vs Plymouth State L 3-4 29 3 10 1 2 1 0 3 0 0 0 0 0 0 0 1 18 8 3 .345
3/19/2012 vs Manchester L 0-6 21 0 1 0 0 0 0 6 0 2 0 0 1 0 0 7 21 10 3 .048
3/19/2012 vs William Paterson L 3-12 23 3 7 3 1 0 0 0 0 1 0 0 0 0 1 3 17 7 2 .304
3/20/2012 vs Kalamazoo W 9-4 36 9 15 8 1 0 0 2 0 2 1 0 0 1 0 4 21 4 2 .417
3/21/2012 vs UW-Superior W 9-7 36 9 14 7 1 2 0 2 0 2 0 0 2 3 0 3 27 10 3 .389
3/21/2012 vs Bowdoin L 2-9 20 2 3 2 1 0 0 6 0 0 1 0 2 1 0 3 21 11 6 .150
3/22/2012 vs Trinity (Conn.) W 8-0 20 8 8 8 0 0 0 3 0 3 0 1 1 0 0 2 15 8 0 .400
3/22/2012 vs Babson L 0-1 27 0 8 0 0 0 0 0 0 1 0 1 1 0 0 3 21 6 1 .296
3/22/2012 vs Wesleyan W 5-4 25 5 7 4 0 0 0 2 0 3 0 0 2 0 0 3 21 13 3 .280
3/28/2012 Mount Saint Mary L 3-5 26 3 6 3 1 0 0 1 0 0 1 0 0 0 0 3 21 11 0 .231
3/28/2012 Mount Saint Mary W 5-0 27 5 8 2 3 0 0 2 0 1 0 0 0 0 0 0 21 8 0 .296
3/30/2012 Oneonta W 4-3 21 4 5 3 0 0 0 4 0 2 0 0 2 1 0 2 21 13 2 .238
3/30/2012 Oneonta W 9-5 26 9 7 8 1 1 0 5 0 1 0 1 0 0 0 5 21 9 0 .269
4/4/2012 Manhattanville L 2-4 28 2 8 2 0 0 0 1 0 3 0 0 0 0 1 4 21 11 1 .286
4/4/2012 Manhattanville W 12-11 34 12 16 11 2 0 0 2 0 1 1 1 1 0 0 2 21 11 3 .471
4/6/2012 at Potsdam W 15-4 38 15 18 15 6 1 0 4 0 0 0 0 0 0 0 7 18 11 0 .474
4/6/2012 at Potsdam W 8-4 33 8 12 8 3 2 0 3 0 3 1 2 1 1 0 2 21 9 1 .364
4/7/2012 at Plattsburgh L 2-11 23 2 5 2 1 0 0 1 0 0 1 1 1 0 0 5 17 7 2 .217
4/7/2012 at Plattsburgh L 3-4 30 3 6 3 1 0 0 1 0 2 0 1 1 0 1 10 22 7 1 .200
4/13/2012 Buffalo State L 4-10 24 4 6 3 0 0 0 4 0 1 0 1 1 1 0 2 21 15 6 .250
4/13/2012 Buffalo State L 1-9 20 1 4 1 0 0 0 3 0 1 0 1 1 1 0 1 18 9 1 .200
4/14/2012 Fredonia L 0-9 14 0 0 0 0 0 0 2 0 1 0 1 0 0 0 4 15 11 2 .000
4/14/2012 Fredonia L 3-4 32 3 7 3 0 0 0 2 0 0 1 1 0 0 0 7 24 14 1 .219
4/15/2012 at Western Connecticut L 0-7 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 9 18 8 4 .125
4/15/2012 at Western Connecticut W 3-0 24 3 5 3 1 0 0 0 0 0 0 1 1 0 0 4 21 13 1 .208
4/18/2012 at Sage L 3-5 28 3 7 3 2 0 1 2 0 1 1 0 0 0 0 3 18 7 2 .250
4/18/2012 at Sage W 6-4 28 6 9 5 3 0 0 4 0 2 1 0 2 0 0 4 21 9 2 .321
4/20/2012 at Geneseo L 0-5 25 0 5 0 1 0 0 0 0 0 0 1 0 0 0 3 18 8 2 .200
4/20/2012 at Geneseo W 5-3 36 5 9 4 0 1 0 3 0 1 1 3 0 0 0 7 27 15 2 .250
4/22/2012 at Brockport L 2-13 20 2 4 0 1 0 0 0 0 1 1 0 0 0 0 3 12 5 3 .200
4/22/2012 at Brockport L 4-12 20 4 6 4 2 0 0 1 0 2 0 0 1 1 0 5 14 6 2 .300
4/25/2012 at Union (N.Y.) L 2-4 26 2 5 2 1 0 0 0 0 1 0 2 1 0 0 7 18 7 2 .192
4/25/2012 at Union (N.Y.) L 0-8 19 0 3 0 1 0 0 2 0 0 0 1 0 0 1 3 15 7 1 .158
4/27/2012 Cortland L 2-14 18 2 6 2 1 0 0 2 0 0 1 1 1 0 0 5 15 10 3 .333
4/27/2012 Cortland L 5-13 24 5 5 5 1 0 0 5 0 2 0 0 1 0 0 7 18 10 4 .208
4/28/2012 Oswego L 3-4 24 3 5 2 2 0 0 2 0 1 0 0 1 1 0 4 21 10 1 .208
4/28/2012 Oswego W 2-1 21 2 3 2 1 0 0 1 0 1 0 0 0 0 1 4 21 10 1 .143
Total 157-239 1028 157 276 137 45 9 1 89 0 48 14 24 28 11 5 167 781 372 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2012 vs Ramapo L 6-10 7.0 8 10 5 6 6 1 0 1 0 0 0 0 0 1 0 5.00
3/17/2012 vs St. Thomas L 2-3 6.0 4 3 1 1 4 1 0 0 1 0 0 0 0 2 0 1.17
3/18/2012 vs UW-Platteville L 2-3 7.0 4 3 3 1 4 0 0 1 0 0 0 0 0 3 0 3.00
3/18/2012 vs Plymouth State L 3-4 6.0 6 4 4 1 7 3 0 1 0 0 1 0 0 4 0 4.67
3/19/2012 vs Manchester L 0-6 7.0 8 6 2 0 2 2 0 0 0 0 0 0 0 5 0 2.00
3/19/2012 vs William Paterson L 3-12 5.2 15 12 9 1 3 4 1 0 0 0 0 0 0 6 0 11.12
3/20/2012 vs Kalamazoo W 9-4 7.0 5 4 1 1 11 2 0 0 0 0 0 0 1 6 0 1.00
3/21/2012 vs UW-Superior W 9-7 9.0 7 7 3 4 6 0 1 0 2 0 0 0 2 6 0 2.33
3/21/2012 vs Bowdoin L 2-9 7.0 12 9 5 2 3 0 3 0 0 0 0 0 2 7 0 5.00
3/22/2012 vs Trinity (Conn.) W 8-0 5.0 2 0 0 2 5 0 0 0 0 0 0 0 3 7 0 0.00
3/22/2012 vs Babson L 0-1 7.0 6 1 1 1 5 1 0 0 0 0 0 0 3 8 0 1.00
3/22/2012 vs Wesleyan W 5-4 7.0 11 4 3 4 0 3 0 1 0 0 0 0 4 8 0 3.00
3/28/2012 Mount Saint Mary L 3-5 7.0 11 5 5 1 3 4 0 0 2 0 0 0 4 9 0 5.00
3/28/2012 Mount Saint Mary W 5-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 5 9 0 0.00
3/30/2012 Oneonta W 4-3 7.0 5 3 1 3 4 0 0 0 0 0 0 0 6 9 0 1.00
3/30/2012 Oneonta W 9-5 7.0 8 5 5 7 1 1 1 0 2 1 1 0 7 9 0 5.00
4/4/2012 Manhattanville L 2-4 7.0 9 4 4 2 2 4 0 1 2 0 0 0 7 10 0 4.00
4/4/2012 Manhattanville W 12-11 7.0 13 11 9 3 1 5 0 0 0 1 0 0 8 10 0 9.00
4/6/2012 at Potsdam W 15-4 6.0 9 4 4 0 1 1 1 1 0 0 0 0 9 10 0 4.67
4/6/2012 at Potsdam W 8-4 7.0 11 4 3 0 6 2 0 0 1 0 0 0 10 10 0 3.00
4/7/2012 at Plattsburgh L 2-11 5.2 8 11 8 2 3 1 0 4 0 0 1 0 10 11 0 9.88
4/7/2012 at Plattsburgh L 3-4 7.1 8 4 3 8 1 1 1 0 0 0 0 2 10 12 0 2.86
4/13/2012 Buffalo State L 4-10 7.0 13 10 7 4 0 3 0 0 0 0 0 0 10 13 0 7.00
4/13/2012 Buffalo State L 1-9 6.0 14 9 6 1 2 4 0 1 1 0 0 0 10 14 0 7.00
4/14/2012 Fredonia L 0-9 5.0 15 9 7 1 0 5 0 0 0 0 0 0 10 15 0 9.80
4/14/2012 Fredonia L 3-4 8.0 9 4 3 4 4 2 0 0 0 0 0 0 10 16 0 2.63
4/15/2012 at Western Connecticut L 0-7 6.0 8 7 6 0 2 1 1 0 0 0 0 0 10 17 0 7.00
4/15/2012 at Western Connecticut W 3-0 7.0 2 0 0 1 3 2 0 0 0 0 1 0 11 17 0 0.00
4/18/2012 at Sage L 3-5 6.0 8 5 3 2 3 2 0 0 0 0 1 0 11 18 0 3.50
4/18/2012 at Sage W 6-4 7.0 11 4 3 0 5 2 0 0 0 0 1 0 12 18 0 3.00
4/20/2012 at Geneseo L 0-5 6.0 8 5 1 2 5 1 0 0 0 0 1 0 12 19 0 1.17
4/20/2012 at Geneseo W 5-3 9.0 9 3 2 1 1 3 0 0 0 0 0 0 13 19 0 1.56
4/22/2012 at Brockport L 2-13 4.0 8 13 7 3 3 3 0 2 1 0 0 0 13 20 0 12.25
4/22/2012 at Brockport L 4-12 4.2 15 12 10 2 5 2 0 1 0 0 1 0 13 21 0 15.00
4/25/2012 at Union (N.Y.) L 2-4 6.0 10 4 3 0 3 1 1 0 0 0 0 0 13 22 0 3.50
4/25/2012 at Union (N.Y.) L 0-8 5.0 10 8 8 3 1 2 0 1 2 0 2 0 13 23 0 11.20
4/27/2012 Cortland L 2-14 5.0 14 14 13 4 1 2 0 1 4 0 2 0 13 24 0 18.20
4/27/2012 Cortland L 5-13 6.0 17 13 10 4 1 3 0 0 1 0 0 0 13 25 0 11.67
4/28/2012 Oswego L 3-4 7.0 9 4 2 3 1 2 0 0 1 0 0 0 13 26 0 2.00
4/28/2012 Oswego W 2-1 7.0 6 1 1 1 3 0 0 0 1 0 0 0 14 26 0 1.00
Total 157-239 260.1 358 239 171 87 125 76 10 16 21 2 12 2 14 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Potsdam (4/6/2012)
RUNS SCORED 15 Potsdam (4/6/2012)
HITS 18 Potsdam (4/6/2012)
RBIS 15 Potsdam (4/6/2012)
DOUBLES 6 Potsdam (4/6/2012)
TRIPLES 2 UW-Superior (3/21/2012); Potsdam (4/6/2012)
HOME RUNS 1 Sage (4/18/2012)
WALKS 6 Manchester (3/19/2012); Bowdoin (3/21/2012)
STRIKEOUTS 10 Plattsburgh (4/7/2012)
SAC HITS 2 Bowdoin (3/21/2012); Wesleyan (3/22/2012); Oneonta (3/30/2012); UW-Superior (3/21/2012); Sage (4/18/2012)
SAC FLIES 3 UW-Superior (3/21/2012)
STOLEN BASES 3 Ramapo (3/17/2012); Trinity (Conn.) (3/22/2012); Wesleyan (3/22/2012); Manhattanville (4/4/2012); Potsdam (4/6/2012)
HIT BY PITCH 3 Geneseo (4/20/2012)
CAUGHT STEALING 1 UW-Platteville (3/18/2012); Bowdoin (3/21/2012); Mount Saint Mary (3/28/2012); Manhattanville (4/4/2012); Fredonia (4/14/2012)
HIT INTO DP 2 UW-Superior (3/21/2012); Union (N.Y.) (4/25/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UW-Superior (3/21/2012); Geneseo (4/20/2012)
RUNS ALLOWED 14 Cortland (4/27/2012)
EARNED RUNS 13 Cortland (4/27/2012)
WALKS ALLOWED 8 Plattsburgh (4/7/2012)
STRIKEOUTS 11 Kalamazoo (3/20/2012)
HITS ALLOWED 17 Cortland (4/27/2012)
DOUBLES ALLOWED 5 Manhattanville (4/4/2012); Fredonia (4/14/2012)
TRIPLES ALLOWED 3 Bowdoin (3/21/2012)
HOME RUNS ALLOWED 4 Plattsburgh (4/7/2012)
WILD PITCHES 4 Cortland (4/27/2012)
HIT BATTERS 2 Cortland (4/27/2012); Union (N.Y.) (4/25/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UW-Superior (3/21/2012); Geneseo (4/20/2012)
ASSISTS 15 Buffalo State (4/13/2012); Geneseo (4/20/2012)
ERRORS 6 Bowdoin (3/21/2012); Buffalo State (4/13/2012)
PASSED BALLS 1 Ramapo (3/17/2012); Bowdoin (3/21/2012); Oneonta (3/30/2012); Fredonia (4/14/2012); Cortland (4/27/2012)
DPS TURNED 1 Ramapo (3/17/2012); Wesleyan (3/22/2012); Manhattanville (4/4/2012); Buffalo State (4/13/2012); Fredonia (4/14/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Andrea Feeney; Melissa Liotta Kalamazoo (3/20/2012); Potsdam (4/6/2012); Potsdam (4/6/2012); Geneseo (4/20/2012)
RUNS SCORED 4 Shayna Burgess Potsdam (4/6/2012)
HITS 4 Melissa Liotta Potsdam (4/6/2012)
RBIS 4 Chelsea Kull Potsdam (4/6/2012)
DOUBLES 2 Samantha Barra Potsdam (4/6/2012)
TRIPLES 2 Melissa Liotta Potsdam (4/6/2012)
HOME RUNS 1 Melissa Liotta Sage (4/18/2012)
WALKS 2 Marissa Monaco; Emily Mouillesseaux; Noelle Grande; Andrea Feeney; Cassie Barcavage Bowdoin (3/21/2012); Mount Saint Mary (3/28/2012); Oneonta (3/30/2012); Buffalo State (4/13/2012); Buffalo State (4/13/2012)
STRIKEOUTS 3 Emily Mouillesseaux; Melissa Liotta Potsdam (4/6/2012); Plattsburgh (4/7/2012)
SAC HITS 1 Andrea Feeney; Shayna Burgess; Melissa Liotta; Emily Mouillesseaux Ramapo (3/17/2012); UW-Platteville (3/18/2012); Manchester (3/19/2012); Bowdoin (3/21/2012); Trinity (Conn.) (3/22/2012)
SAC FLIES 1 Marissa Monaco; Emily Mouillesseaux; Shelby Martin; Chelsea Kull; Melissa Liotta Bowdoin (3/21/2012); Oneonta (3/30/2012); Buffalo State (4/13/2012); Buffalo State (4/13/2012); Oswego (4/28/2012)
