Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Puig, Ashley 18 Puig, Ashley .321 .843 37-36 112 17 36 14 1 0 27 52 .464 6 5 23 0 .379 1 3 1-1
12 DiSpigna, Julia 12 DiSpigna, Julia .314 .844 38-38 102 25 32 7 0 2 20 45 .441 16 0 24 0 .403 1 7 9-9
9 Quagliana, Katie 9 Quagliana, Katie .295 .734 30-26 78 20 23 1 2 0 15 28 .359 10 0 8 0 .375 0 1 1-1
22 Blair, Meagan 22 Blair, Meagan .289 .707 32-31 90 12 26 7 0 0 14 33 .367 6 2 10 0 .340 2 5 1-1
3 LaFrance, Taylor 3 LaFrance, Taylor .288 .776 38-38 111 28 32 6 0 1 13 41 .369 15 8 6 1 .407 1 7 8-9
15 Trudden, Kelsey 15 Trudden, Kelsey .268 .660 38-38 112 18 30 6 0 0 16 36 .321 10 2 7 0 .339 0 2 1-1
4 Fee, Shannon 4 Fee, Shannon .266 .643 36-36 109 18 29 5 0 0 15 34 .312 10 1 5 1 .331 1 4 0-0
16 Santini, Celia 16 Santini, Celia .259 .758 32-25 54 7 14 2 0 0 11 16 .296 21 1 9 0 .462 2 2 0-0
24 Simms, Nina 24 Simms, Nina .446 1.046 21-16 56 13 25 3 0 1 15 31 .554 5 0 6 0 .492 0 0 1-1
8 Damore, Michaela 8 Damore, Michaela .375 1.238 15-12 24 7 9 1 0 2 13 16 .667 8 3 8 0 .571 0 1 0-0
21 Bowen, Nikki 21 Bowen, Nikki .333 .891 27-10 36 7 12 2 0 1 9 17 .472 6 0 6 0 .419 1 1 0-0
10 Pfitscher, Alyssa 10 Pfitscher, Alyssa .300 .700 12-4 10 1 3 1 0 0 4 4 .400 0 0 0 0 .300 0 0 0-0
6 DePaola, Nicole 6 DePaola, Nicole .286 .661 18-0 7 4 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 2-2
1 Rodriguez, Alicia 1 Rodriguez, Alicia .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
20 Rappold, Madison 20 Rappold, Madison .240 .509 33-32 25 0 6 0 0 0 0 6 .240 1 0 3 0 .269 0 2 0-0
5 Campsey, Carol Ann 5 Campsey, Carol Ann .222 .522 28-1 9 5 2 0 0 0 3 2 .222 1 0 3 0 .300 0 0 0-0
11 Conrad, Katie 11 Conrad, Katie .200 .527 20-11 30 4 6 1 0 0 1 7 .233 3 1 7 0 .294 0 4 1-2
2 Alicandri, Caroline 2 Alicandri, Caroline .167 .453 17-8 30 8 5 0 0 0 3 5 .167 5 0 9 0 .286 0 0 0-0
13 Fox, Emily 13 Fox, Emily .053 .106 21-17 19 2 1 0 0 0 0 1 .053 0 0 5 0 .053 0 0 0-0
23 Ehman, Heather 23 Ehman, Heather .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 DePaola, Cristina 28 DePaola, Cristina .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Mastrup, Julia 31 Mastrup, Julia .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Landri, Samantha 7 Landri, Samantha .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .742 38-38 1024 196 294 56 3 7 179 377 .368 124 23 143 2 .374 9 39 25-27
Opponents .261 .657 38-38 994 119 259 42 4 7 100 330 .332 79 18 147 4 .325 3 29 25-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Fox, Emily 13Fox, Emily 2.25 1.17 10-6 21-17 11 3-1 0 116.0 100 48 29 36 96 12 2 4 430 .233 2 10 0 3 16
9 Quagliana, Katie 9Quagliana, Katie 3.07 1.37 13-4 22-17 10 2-1 0 105.2 115 48 36 30 32 17 2 2 426 .270 3 6 0 0 9
10 Pfitscher, Alyssa 10Pfitscher, Alyssa 4.33 1.63 3-1 10-4 2 1-1 1 27.0 35 15 13 9 17 11 0 0 119 .294 2 1 0 0 1
31 Mastrup, Julia 31Mastrup, Julia 9.82 1.64 0-0 2-0 0 0-1 0 3.2 3 4 4 3 2 1 0 1 13 .231 4 1 1 0 1
Totals 3.03 1.31 26-11 55-38 23 8 1 252.1 253 115 85 78 147 41 4 7 988 .256 11 18 1 3 27
Opponents 5.51 1.69 12-26 64-38 18 3 1 245.0 288 193 150 125 143 51 3 7 1004 .287 22 20 0 9 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Fee, Shannon 4 Fee, Shannon 118 62 56 0 1.000 4 0 0 0 0
9 Quagliana, Katie 9 Quagliana, Katie 62 15 47 0 1.000 2 9 3 0 0
21 Bowen, Nikki 21 Bowen, Nikki 13 12 1 0 1.000 0 0 0 0 0
10 Pfitscher, Alyssa 10 Pfitscher, Alyssa 10 2 8 0 1.000 0 0 1 0 0
5 Campsey, Carol Ann 5 Campsey, Carol Ann 7 7 0 0 1.000 0 0 0 0 0
23 Ehman, Heather 23 Ehman, Heather 6 6 0 0 1.000 0 0 0 0 0
1 Rodriguez, Alicia 1 Rodriguez, Alicia 3 3 0 0 1.000 0 0 0 0 0
31 Mastrup, Julia 31 Mastrup, Julia 2 0 2 0 1.000 0 0 0 0 0
6 DePaola, Nicole 6 DePaola, Nicole 1 1 0 0 1.000 0 0 0 0 0
20 Rappold, Madison 20 Rappold, Madison 126 114 11 1 .992 0 19 6 2 0
15 Trudden, Kelsey 15 Trudden, Kelsey 290 276 11 3 .990 8 0 0 0 0
12 DiSpigna, Julia 12 DiSpigna, Julia 64 62 0 2 .969 0 0 0 0 0
18 Puig, Ashley 18 Puig, Ashley 42 30 9 3 .929 1 0 0 0 0
13 Fox, Emily 13 Fox, Emily 28 4 22 2 .929 0 12 2 0 0
8 Damore, Michaela 8 Damore, Michaela 27 18 7 2 .926 0 4 1 0 0
22 Blair, Meagan 22 Blair, Meagan 88 23 58 7 .920 1 0 0 0 0
3 LaFrance, Taylor 3 LaFrance, Taylor 178 75 85 18 .899 4 0 0 0 0
11 Conrad, Katie 11 Conrad, Katie 19 16 1 2 .895 0 0 0 0 0
24 Simms, Nina 24 Simms, Nina 9 8 0 1 .889 0 0 0 0 0
2 Alicandri, Caroline 2 Alicandri, Caroline 21 13 5 3 .857 0 0 0 0 0
16 Santini, Celia 16 Santini, Celia 18 13 2 3 .833 0 0 0 0 0
28 DePaola, Cristina 28 DePaola, Cristina 0 0 0 0 .000 0 0 0 0 0
7 Landri, Samantha 7 Landri, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 1132 760 325 47 .958 9 44 13 2 0
Opponents 1098 723 323 52 .953 8 42 4 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Simms, Nina 24Simms, Nina .526 1.255 14-11 38 8 20 3 0 1 10 26 .684 4 0 2 0 .571 0 0 1-1
10 Pfitscher, Alyssa 10Pfitscher, Alyssa .500 1.250 4-0 4 1 2 1 0 0 2 3 .750 0 0 0 0 .500 0 0 0-0
6 DePaola, Nicole 6DePaola, Nicole .400 .900 11-0 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 1-1
18 Puig, Ashley 18Puig, Ashley .317 .832 18-18 60 4 19 8 1 0 10 29 .483 3 0 15 0 .349 0 0 1-1
12 DiSpigna, Julia 12DiSpigna, Julia .313 .837 18-18 48 10 15 2 0 2 12 23 .479 4 0 13 0 .358 1 5 2-2
9 Quagliana, Katie 9Quagliana, Katie .309 .724 17-16 55 13 17 1 0 0 9 18 .327 8 0 6 0 .397 0 1 0-0
22 Blair, Meagan 22Blair, Meagan .296 .733 18-18 54 8 16 5 0 0 6 21 .389 4 1 3 0 .344 2 3 0-0
21 Bowen, Nikki 21Bowen, Nikki .278 .808 14-4 18 2 5 0 0 1 4 8 .444 3 0 3 0 .364 1 0 0-0
15 Trudden, Kelsey 15Trudden, Kelsey .275 .704 18-18 51 7 14 4 0 0 6 18 .353 5 1 6 0 .351 0 2 0-0
3 LaFrance, Taylor 3LaFrance, Taylor .245 .679 18-18 53 12 13 2 0 1 6 18 .340 8 0 2 1 .339 1 3 1-1
4 Fee, Shannon 4Fee, Shannon .218 .522 18-18 55 7 12 2 0 0 5 14 .255 3 1 2 1 .267 1 2 0-0
16 Santini, Celia 16Santini, Celia .211 .695 15-9 19 1 4 0 0 0 2 4 .211 11 0 4 0 .484 1 1 0-0
20 Rappold, Madison 20Rappold, Madison .182 .364 18-18 11 0 2 0 0 0 0 2 .182 0 0 1 0 .182 0 0 0-0
11 Conrad, Katie 11Conrad, Katie .167 .398 8-5 12 1 2 0 0 0 0 2 .167 1 0 4 0 .231 0 3 0-0
13 Fox, Emily 13Fox, Emily .143 .286 10-9 7 2 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
5 Campsey, Carol Ann 5Campsey, Carol Ann .000 .000 17-0 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Alicandri, Caroline 2Alicandri, Caroline .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 DePaola, Cristina 28DePaola, Cristina .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Damore, Michaela 8Damore, Michaela .000 .500 3-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .289 .738 18-18 499 80 144 28 1 5 72 189 .379 55 4 66 2 .359 7 20 6-6
Opponents .252 .635 18-18 480 54 121 19 1 4 47 154 .321 36 8 75 2 .314 1 15 11-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Fox, Emily 13Fox, Emily 2.16 1.14 5-4 10-9 8 1-0 0 58.1 48 26 14 18 53 5 1 2 221 .217 1 5 0 1 9
9 Quagliana, Katie 9Quagliana, Katie 2.72 1.28 6-2 10-9 6 2-0 0 59.2 61 22 18 15 17 11 0 2 232 .263 1 3 0 0 6
10 Pfitscher, Alyssa 10Pfitscher, Alyssa 11.57 3.57 1-0 3-0 0 0-0 0 4.2 12 6 6 3 5 3 0 0 26 .462 0 0 0 0 0
Totals 2.79 1.28 12-6 23-18 14 3 0 122.2 121 54 38 36 75 19 1 4 479 .253 2 8 0 1 15
Opponents 4.60 1.64 6-12 36-18 6 3 0 121.1 144 80 62 55 66 28 1 5 499 .289 7 4 0 7 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Fee, Shannon 4 Fee, Shannon 66 32 34 0 1.000 2 0 0 0 0
9 Quagliana, Katie 9 Quagliana, Katie 44 11 33 0 1.000 2 3 3 0 0
18 Puig, Ashley 18 Puig, Ashley 16 13 3 0 1.000 1 0 0 0 0
21 Bowen, Nikki 21 Bowen, Nikki 5 5 0 0 1.000 0 0 0 0 0
5 Campsey, Carol Ann 5 Campsey, Carol Ann 5 5 0 0 1.000 0 0 0 0 0
11 Conrad, Katie 11 Conrad, Katie 3 3 0 0 1.000 0 0 0 0 0
10 Pfitscher, Alyssa 10 Pfitscher, Alyssa 1 1 0 0 1.000 0 0 0 0 0
6 DePaola, Nicole 6 DePaola, Nicole 1 1 0 0 1.000 0 0 0 0 0
8 Damore, Michaela 8 Damore, Michaela 1 1 0 0 1.000 0 0 0 0 0
15 Trudden, Kelsey 15 Trudden, Kelsey 151 143 7 1 .993 6 0 0 0 0
20 Rappold, Madison 20 Rappold, Madison 82 75 6 1 .988 0 11 3 2 0
12 DiSpigna, Julia 12 DiSpigna, Julia 26 24 0 2 .923 0 0 0 0 0
13 Fox, Emily 13 Fox, Emily 13 1 11 1 .923 0 7 0 0 0
22 Blair, Meagan 22 Blair, Meagan 56 16 35 5 .911 0 0 0 0 0
3 LaFrance, Taylor 3 LaFrance, Taylor 79 28 39 12 .848 2 0 0 0 0
16 Santini, Celia 16 Santini, Celia 6 5 0 1 .833 0 0 0 0 0
24 Simms, Nina 24 Simms, Nina 6 5 0 1 .833 0 0 0 0 0
2 Alicandri, Caroline 2 Alicandri, Caroline 0 0 0 0 .000 0 0 0 0 0
28 DePaola, Cristina 28 DePaola, Cristina 0 0 0 0 .000 0 0 0 0 0
7 Landri, Samantha 7 Landri, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 561 369 168 24 .957 13 21 6 2 0
Opponents 539 364 150 25 .954 12 12 0 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2019 at Stevens W 4-3 27 4 8 3 2 0 0 5 0 2 1 1 0 0 0 7 21 11 2 .296
3/13/2019 at Stevens W 8-4 27 8 10 8 0 0 0 2 0 1 0 2 3 0 0 2 21 11 1 .370
3/16/2019 Nichols W 5-0 27 5 10 4 2 0 1 3 0 0 0 1 2 0 0 3 21 4 1 .370
3/17/2019 vs Stevenson W 8-7 36 8 11 7 2 0 0 1 0 1 0 0 1 0 0 3 24 10 1 .306
3/17/2019 vs Allegheny W 13-6 33 13 10 10 1 0 0 6 0 2 1 1 0 0 0 5 21 12 1 .303
3/19/2019 vs Western New Eng. W 2-0 21 2 6 2 3 0 0 3 0 1 0 0 2 0 0 5 13 4 2 .286
3/19/2019 vs Calvin W 12-2 23 12 7 10 1 0 0 14 0 0 0 2 0 0 0 5 15 9 0 .304
3/20/2019 vs Benedictine (Ill.) L 2-6 32 2 6 2 0 0 0 2 0 2 0 2 2 0 0 5 26 3 3 .188
3/20/2019 vs D'Youville W 9-0 25 9 11 8 3 0 0 2 0 3 0 2 1 0 0 1 17 5 0 .440
3/22/2019 vs Manchester W 5-2 26 5 7 5 0 0 0 1 0 5 0 0 2 1 0 2 21 10 2 .269
3/22/2019 vs Rutgers-Newark L 2-3 28 2 2 2 0 0 0 6 0 0 0 0 0 0 0 8 21 9 1 .071
3/27/2019 Ramapo L 2-7 27 2 5 2 2 0 0 1 0 0 0 3 1 0 0 2 21 6 1 .185
3/27/2019 Ramapo L 2-7 18 2 4 2 1 0 0 2 0 0 0 0 0 0 0 1 17 7 2 .222
3/29/2019 Geneseo W 2-0 25 2 7 2 2 0 0 5 0 1 0 0 1 1 0 3 21 12 2 .280
3/29/2019 Geneseo L 0-4 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 7 21 6 3 .192
3/30/2019 Brockport W 4-3 31 4 9 3 2 0 0 10 0 0 0 0 0 0 0 3 24 14 0 .290
3/30/2019 Brockport W 7-4 26 7 9 7 2 0 0 3 0 1 0 0 1 1 0 6 21 5 1 .346
4/3/2019 Mt. St. Mary (N.Y.) W 5-1 22 5 4 4 0 1 0 5 0 0 0 1 2 0 0 5 21 12 2 .182
4/3/2019 Mt. St. Mary (N.Y.) W 5-1 25 5 7 5 4 0 1 2 0 0 0 0 1 0 0 4 21 14 1 .280
4/6/2019 at Oswego State L 0-8 20 0 3 0 0 0 0 0 0 0 0 0 1 0 1 3 16 8 0 .150
4/6/2019 at Oswego State W 2-0 28 2 8 2 1 0 0 3 0 1 0 1 2 0 1 5 21 5 1 .286
4/7/2019 at Cortland W 4-1 32 4 8 4 2 0 0 1 0 0 0 0 3 0 0 5 27 18 0 .250
4/7/2019 at Cortland L 0-2 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 13 18 7 2 .045
4/10/2019 SUNY Purchase W 8-0 20 8 6 7 1 0 0 4 0 2 0 1 0 0 0 1 15 8 0 .300
4/10/2019 SUNY Purchase W 13-0 31 13 17 14 3 1 0 2 0 2 0 1 0 0 0 1 15 2 0 .548
4/13/2019 vs Oneonta W 1-0 23 1 2 1 0 0 0 3 0 0 0 1 1 0 0 2 21 15 1 .087
4/13/2019 vs Oneonta L 1-3 24 1 4 1 0 0 0 5 0 1 0 1 1 0 0 2 18 7 1 .167
4/22/2019 Potsdam W 11-3 34 11 18 11 2 1 0 0 0 0 0 0 1 1 0 1 18 6 0 .529
4/22/2019 Potsdam W 7-1 27 7 9 7 1 0 1 3 0 1 0 0 0 1 0 1 21 4 0 .333
4/23/2019 Plattsburgh W 6-4 27 6 10 5 2 0 0 5 0 0 0 0 1 1 0 0 21 15 2 .370
4/23/2019 Plattsburgh L 3-9 29 3 10 3 4 0 0 3 0 0 0 0 2 0 0 0 21 7 1 .345
4/27/2019 at Fredonia L 4-5 33 4 6 1 0 0 0 4 0 0 0 0 2 0 0 7 23 13 4 .182
4/27/2019 at Fredonia W 12-1 26 12 12 9 3 0 2 3 0 0 0 0 3 0 0 5 15 4 1 .462
4/28/2019 at Buffalo State W 12-5 37 12 14 12 4 0 1 3 0 0 0 0 0 2 0 1 21 8 4 .378
4/28/2019 at Buffalo State W 4-1 29 4 9 4 2 0 1 2 0 1 0 1 1 0 0 2 21 14 1 .310
5/2/2019 Oneonta W 7-6 28 7 9 7 3 0 0 3 0 0 0 0 1 0 0 6 21 8 1 .321
5/3/2019 at Geneseo L 3-4 25 3 4 3 0 0 0 4 0 0 0 2 1 1 0 7 18 4 2 .160
5/3/2019 Oswego State L 3-6 29 3 8 3 1 0 0 1 0 0 0 0 0 0 0 5 21 8 0 .276
Total 198-119 1029 198 296 180 57 3 7 124 0 27 2 23 39 9 2 144 760 325 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2019 at Stevens W 4-3 7.0 5 3 3 1 2 2 0 0 1 0 1 0 1 0 0 3.86
3/13/2019 at Stevens W 8-4 7.0 12 4 4 2 4 1 1 0 0 0 0 0 2 0 0 5.14
3/16/2019 Nichols W 5-0 7.0 4 0 0 2 7 1 0 0 0 0 0 0 3 0 0 0.00
3/17/2019 vs Stevenson W 8-7 8.0 11 7 6 3 3 2 0 2 3 1 0 0 4 0 0 6.75
3/17/2019 vs Allegheny W 13-6 7.0 9 6 5 2 1 2 0 0 0 0 0 0 5 0 1 6.43
3/19/2019 vs Western New Eng. W 2-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 6 0 0 0.00
3/19/2019 vs Calvin W 12-2 5.0 7 2 2 1 2 1 0 0 0 0 0 0 7 0 0 3.60
3/20/2019 vs Benedictine (Ill.) L 2-6 9.0 8 6 4 0 5 0 0 0 0 0 0 0 7 1 0 4.00
3/20/2019 vs D'Youville W 9-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 8 1 0 0.00
3/22/2019 vs Manchester W 5-2 7.0 7 2 0 0 0 2 0 0 0 0 0 0 9 1 0 0.00
3/22/2019 vs Rutgers-Newark L 2-3 7.0 9 3 2 3 4 1 0 0 1 0 1 0 9 2 0 2.57
3/27/2019 Ramapo L 2-7 7.0 10 7 4 7 4 4 0 0 1 0 2 0 9 3 0 5.14
3/27/2019 Ramapo L 2-7 5.2 8 7 3 2 3 1 1 0 1 0 0 0 9 4 0 4.76
3/29/2019 Geneseo W 2-0 7.0 0 0 0 2 1 0 0 0 0 0 0 0 10 4 0 0.00
3/29/2019 Geneseo L 0-4 7.0 5 4 2 5 8 0 0 0 0 0 0 0 10 5 0 2.57
3/30/2019 Brockport W 4-3 8.0 7 3 3 2 3 2 0 0 0 0 1 0 11 5 0 3.38
3/30/2019 Brockport W 7-4 7.0 6 4 4 0 8 0 0 0 0 0 2 0 12 5 0 5.14
4/3/2019 Mt. St. Mary (N.Y.) W 5-1 7.0 5 1 0 3 2 1 0 0 0 0 0 0 13 5 0 0.00
4/3/2019 Mt. St. Mary (N.Y.) W 5-1 7.0 6 1 1 4 1 0 1 0 0 0 1 0 14 5 0 1.29
4/6/2019 at Oswego State L 0-8 5.1 12 8 8 2 2 5 0 1 0 0 0 0 14 6 0 13.50
4/6/2019 at Oswego State W 2-0 7.0 2 0 0 2 6 1 0 0 1 0 0 0 15 6 0 0.00
4/7/2019 at Cortland W 4-1 9.0 7 1 1 3 1 0 0 0 1 0 0 0 16 6 0 1.00
4/7/2019 at Cortland L 0-2 6.0 4 2 1 1 3 0 1 0 0 0 0 0 16 7 0 1.50
4/10/2019 SUNY Purchase W 8-0 5.0 3 0 0 1 2 1 0 0 0 0 1 0 17 7 0 0.00
4/10/2019 SUNY Purchase W 13-0 5.0 1 0 0 1 7 1 0 0 2 0 2 0 18 7 0 0.00
4/13/2019 vs Oneonta W 1-0 7.0 7 0 0 2 3 0 0 0 0 0 1 0 19 7 0 0.00
4/13/2019 vs Oneonta L 1-3 6.0 6 3 2 0 2 1 0 1 0 0 1 0 19 8 0 3.00
4/22/2019 Potsdam W 11-3 5.0 7 3 3 4 4 0 0 0 0 0 0 0 20 8 0 5.40
4/22/2019 Potsdam W 7-1 7.0 6 1 0 1 8 0 0 0 0 0 1 0 21 8 0 0.00
4/23/2019 Plattsburgh W 6-4 7.0 10 4 3 1 2 1 0 1 0 0 0 0 22 8 0 3.86
4/23/2019 Plattsburgh L 3-9 6.2 13 9 4 6 6 3 0 0 0 0 0 0 22 9 0 5.40
4/27/2019 at Fredonia L 4-5 7.2 10 5 2 2 2 2 0 0 0 0 1 0 22 10 0 2.35
4/27/2019 at Fredonia W 12-1 5.0 3 1 1 0 6 0 0 0 0 0 1 0 23 10 0 1.80
4/28/2019 at Buffalo State W 12-5 7.0 7 5 3 2 7 1 0 1 0 0 0 0 24 10 0 3.86
4/28/2019 at Buffalo State W 4-1 7.0 7 1 1 1 3 3 0 0 0 0 0 0 25 10 0 1.29
5/2/2019 Oneonta W 7-6 7.0 10 6 4 3 6 0 0 0 0 0 1 0 26 10 0 5.14
5/3/2019 at Geneseo L 3-4 6.0 8 4 3 3 4 2 0 0 0 0 0 0 26 11 0 4.50
5/3/2019 Oswego State L 3-6 7.0 10 6 6 2 4 0 0 1 0 0 1 0 26 12 0 7.71
Total 198-119 256.1 256 119 85 78 148 41 4 7 11 1 18 0 26 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Buffalo State (4/28/2019)
RUNS SCORED 13 SUNY Purchase (4/10/2019); Allegheny (3/17/2019)
HITS 18 Potsdam (4/22/2019)
RBIS 14 SUNY Purchase (4/10/2019)
DOUBLES 4 Mt. St. Mary (N.Y.) (4/3/2019); Plattsburgh (4/23/2019); Buffalo State (4/28/2019)
TRIPLES 1 Mt. St. Mary (N.Y.) (4/3/2019); SUNY Purchase (4/10/2019); Potsdam (4/22/2019)
HOME RUNS 2 Fredonia (4/27/2019)
WALKS 14 Calvin (3/19/2019)
STRIKEOUTS 13 Cortland (4/7/2019)
SAC HITS 3 Stevens (3/13/2019); Cortland (4/7/2019); Fredonia (4/27/2019)
SAC FLIES 2 Buffalo State (4/28/2019)
STOLEN BASES 5 Manchester (3/22/2019)
HIT BY PITCH 3 Ramapo (3/27/2019)
CAUGHT STEALING 1 Stevens (3/13/2019); Allegheny (3/17/2019)
HIT INTO DP 1 Ramapo (3/27/2019); Oneonta (5/2/2019); Rutgers-Newark (3/22/2019); Oswego State (4/6/2019); Oswego State (4/6/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Benedictine (Ill.) (3/20/2019); Cortland (4/7/2019)
RUNS ALLOWED 9 Plattsburgh (4/23/2019)
EARNED RUNS 8 Oswego State (4/6/2019)
WALKS ALLOWED 7 Ramapo (3/27/2019)
STRIKEOUTS 8 Geneseo (3/29/2019); Brockport (3/30/2019); Potsdam (4/22/2019)
HITS ALLOWED 13 Plattsburgh (4/23/2019)
DOUBLES ALLOWED 5 Oswego State (4/6/2019)
TRIPLES ALLOWED 1 Ramapo (3/27/2019); Mt. St. Mary (N.Y.) (4/3/2019); Stevens (3/13/2019); Cortland (4/7/2019)
HOME RUNS ALLOWED 2 Stevenson (3/17/2019)
WILD PITCHES 3 Stevenson (3/17/2019)
HIT BATTERS 2 Ramapo (3/27/2019); Brockport (3/30/2019); SUNY Purchase (4/10/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Cortland (4/7/2019)
ASSISTS 18 Cortland (4/7/2019)
ERRORS 4 Fredonia (4/27/2019); Buffalo State (4/28/2019)
PASSED BALLS 1 Potsdam (4/22/2019); Plattsburgh (4/23/2019)
DPS TURNED 1 Stevenson (3/17/2019); Plattsburgh (4/23/2019); Plattsburgh (4/23/2019); Stevens (3/13/2019); Oswego State (4/6/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Lafra; Julia DiSpig; Taylor LaFra Stevenson (3/17/2019); Benedictine (Ill.) (3/20/2019); Fredonia (4/27/2019); Buffalo State (4/28/2019)
RUNS SCORED 3 Katie Quagli; T. Lafra; Taylor LaFra Potsdam (4/22/2019); Allegheny (3/17/2019); Calvin (3/19/2019); Fredonia (4/27/2019)
HITS 4 M. Blair Brockport (3/30/2019)
RBIS 5 Nina Simms Potsdam (4/22/2019)
DOUBLES 2 Ashley Puig; Meagan Blair; Shannon Fee Geneseo (3/29/2019); Mt. St. Mary (N.Y.) (4/3/2019); Western New Eng. (3/19/2019)
TRIPLES 1 Katie Quagli; Ashley Puig Mt. St. Mary (N.Y.) (4/3/2019); SUNY Purchase (4/10/2019); Potsdam (4/22/2019)
HOME RUNS 1 Michaela Dam; Nina Simms; Julia DiSpig; Taylor LaFra Nichols (3/16/2019); Mt. St. Mary (N.Y.) (4/3/2019); Potsdam (4/22/2019); Fredonia (4/27/2019); Buffalo State (4/28/2019)
WALKS 3 T. Lafra Brockport (3/30/2019)
STRIKEOUTS 3 Julia DiSpig; Katie Quagli; Emily Fox Cortland (4/7/2019); Cortland (4/7/2019); Geneseo (5/3/2019)
SAC HITS 2 Ashley Puig Benedictine (Ill.) (3/20/2019)
SAC FLIES 1 Celia Sant; Julia DiSpig; Nikki Bowen; Meagan Blair; Taylor LaFra Manchester (3/22/2019); Geneseo (3/29/2019); Brockport (3/30/2019); Potsdam (4/22/2019); Potsdam (4/22/2019)
STOLEN BASES 2 Julia DiSpig; Taylor LaFra Stevens (3/13/2019); D'Youville (3/20/2019)
HIT BY PITCH 2 Taylor LaFra Ramapo (3/27/2019)
CAUGHT STEALING 1 Katie Conrad; T. Lafra Stevens (3/13/2019); Allegheny (3/17/2019)
HIT INTO DP 1 A. Puig; Katie Quagli; Alyssa Pfits; Shannon Fee; Taylor LaFra Ramapo (3/27/2019); Oneonta (5/2/2019); Rutgers-Newark (3/22/2019); Oswego State (4/6/2019); Oswego State (4/6/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Katie Quagli Cortland (4/7/2019)
RUNS ALLOWED 7 Katie Quagli Ramapo (3/27/2019)
EARNED RUNS 5 Katie Quagli Oswego State (4/6/2019)
WALKS ALLOWED 5 Emily Fox Geneseo (3/29/2019); Plattsburgh (4/23/2019)
STRIKEOUTS 8 Emily Fox Geneseo (3/29/2019); Brockport (3/30/2019); Potsdam (4/22/2019)
HITS ALLOWED 10 Katie Quagli Plattsburgh (4/23/2019); Fredonia (4/27/2019)
DOUBLES ALLOWED 3 Alyssa Pfits; Katie Quagli Ramapo (3/27/2019); Oswego State (4/6/2019); Buffalo State (4/28/2019)
