Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Scoring
Total Points 62 163
Points Per Game 31.0 81.5
Scoring Margin -50.5 --
Shooting
FG: Made-Attempted 23-114 60-135
FG: Percentage .202 .444
FG: Per Game 11.5 30.0
3PT: Made-Attempted 6-34 14-41
3PT: Percentage .176 .341
3PT: Per Game 3.0 7.0
FT: Made-Attempted 10-22 29-43
FT: Percentage .455 .674
FT: Per Game 5.0 14.5
Rebounding
Total 79 98
Per Game 39.5 49.0
Margin -9.5 --
Assists
Total 12 44
Per Game 6.0 22.0
Turnovers
Total 62 30
Per Game 31.0 15.0
Margin -16.0 --
Assist/Turnover Ratio 0.2 1.5
Points Off Turnovers 6.5 34.5
Steals
Total 22 41
Per Game 11.0 20.5
Blocks
Total 8 7
Per Game 4.0 3.5
Attendance
Total 0 889
Per Game 0-0 2-445

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Greene, Layla 2 2 60 30.0 8 20 .400 2 4 .500 0 0 .000 18 9.0 5 6 11 5.5 3 3 11 1 2
24 O'Brien, Kelsey 2 2 52 26.0 6 26 .231 0 0 .000 5 14 .357 17 8.5 7 12 19 9.5 3 4 12 5 0
13 Carter, Sierra 2 2 52 26.0 3 16 .188 2 7 .286 2 2 1.000 10 5.0 1 4 5 2.5 2 2 7 1 3
12 Perry, Macie 2 2 45 22.5 2 9 .222 0 2 .000 0 0 .000 4 2.0 3 7 10 5.0 6 2 1 4 1
01 Doherty, Meaghan 2 0 31 15.5 1 8 .125 0 5 .000 2 4 .500 4 2.0 5 1 6 3.0 8 0 7 4 0
21 Mullen, Caitlin 2 2 53 26.5 1 13 .077 1 8 .125 0 0 .000 3 1.5 1 3 4 2.0 6 1 8 5 1
15 Cornell, Kayden 2 0 38 19.0 1 6 .167 1 4 .250 0 0 .000 3 1.5 0 3 3 1.5 5 0 2 1 0
03 Perry, Summer 2 0 30 15.0 1 11 .091 0 2 .000 0 0 .000 2 1.0 3 5 8 4.0 2 0 7 0 1
02 Koehler, Grace 2 0 17 8.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 3 0 2 1 0
20 Hoyt, Kamryn 2 0 15 7.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 2 0 0
05 Pomeranc, Kaia 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 6.0 0 0 2 0 0  
23 Ziemak, Allie 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 23 114 .202 6 34 .176 10 22 .455 62 31.00 31 48 79 39.5 38 12 62 22 8
Opponents 2 400 200.0 60 135 .444 14 41 .341 29 43 .674 163 81.50 35 63 98 49.0 25 44 30 41 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Greene, Layla 2 2 60 8 20 .400 2 4 .500 0 0 .000 18 9.0
24 O'Brien, Kelsey 2 2 52 6 26 .231 0 0 .000 5 14 .357 17 8.5
13 Carter, Sierra 2 2 52 3 16 .188 2 7 .286 2 2 1.000 10 5.0
12 Perry, Macie 2 2 45 2 9 .222 0 2 .000 0 0 .000 4 2.0
01 Doherty, Meaghan 2 0 31 1 8 .125 0 5 .000 2 4 .500 4 2.0
21 Mullen, Caitlin 2 2 53 1 13 .077 1 8 .125 0 0 .000 3 1.5
15 Cornell, Kayden 2 0 38 1 6 .167 1 4 .250 0 0 .000 3 1.5
03 Perry, Summer 2 0 30 1 11 .091 0 2 .000 0 0 .000 2 1.0
20 Hoyt, Kamryn 2 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
02 Koehler, Grace 2 0 17 0 1 .000 0 0 .000 1 2 .500 1 0.5
05 Pomeranc, Kaia 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Ziemak, Allie 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 23 114 .202 6 34 .176 10 22 .455 62 31.00
Opponents 2 400 60 135 .444 14 41 .341 29 43 .674 163 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Greene, Layla 2 30.0 .400 .500 .000 2.5 3.0 5.5 1.5 0.5 1.0 9.0
24 O'Brien, Kelsey 2 26.0 .231 .000 .357 3.5 6.0 9.5 2.0 2.5 0.0 8.5
13 Carter, Sierra 2 26.0 .188 .286 1.000 0.5 2.0 2.5 1.0 0.5 1.5 5.0
12 Perry, Macie 2 22.5 .222 .000 .000 1.5 3.5 5.0 1.0 2.0 0.5 2.0
01 Doherty, Meaghan 2 15.5 .125 .000 .500 2.5 0.5 3.0 0.0 2.0 0.0 2.0
21 Mullen, Caitlin 2 26.5 .077 .125 .000 0.5 1.5 2.0 0.5 2.5 0.5 1.5
15 Cornell, Kayden 2 19.0 .167 .250 .000 0.0 1.5 1.5 0.0 0.5 0.0 1.5
03 Perry, Summer 2 15.0 .091 .000 .000 1.5 2.5 4.0 0.0 0.0 0.5 1.0
20 Hoyt, Kamryn 2 7.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
02 Koehler, Grace 2 8.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
05 Pomeranc, Kaia 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Ziemak, Allie 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .202 .176 .455 15.5 24.0 39.5 6.0 11.0 4.0 31.00
Opponents 2 200.0 .444 .341 .674 17.5 31.5 49.0 22.0 20.5 3.5 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NYU 11/14/26 24-100 L 9-43 .209 3-16 .188 3-8 .375 7 20 27 27.0 16 8 39 5 10 24 24.0
at Mt. St. Mary (NY) 11/17/26 38-63 L 14-71 .197 3-18 .167 7-14 .500 24 28 52 39.5 22 4 23 3 12 38 31.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NYU 11/14/26 100-24 W 39-80 .488 9-22 .409 13-18 .722 24 28 52 52.0 9 28 13 1 25 100 100.0
Mt. St. Mary (NY) 11/17/26 63-38 W 21-55 .382 5-19 .263 16-25 .640 11 35 46 49.0 16 16 17 6 16 63 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NYU 11/14/26 24-100 -76 9-43/39-80 .209/.488 3-16/9-22 .188/.409 3-8/13-18 .375-.722 27/52 -25 8/28 39/13 5/1 10/25 16/9
Mt. St. Mary (NY) 11/17/26 38-63 -25 14-71/21-55 .197/.382 3-18/5-19 .167/.263 7-14/16-25 .500-.640 52/46 6 4/16 23/17 3/6 12/16 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Mt. St. Mary (NY) (11/17/26)
FIELD GOALS MADE 14 Mt. St. Mary (NY) (11/17/26)
FIELD GOAL ATTEMPTS 71 Mt. St. Mary (NY) (11/17/26)
3 PT FIELD GOALS MADE 3 NYU (11/14/26); Mt. St. Mary (NY) (11/17/26)
3 PT FG ATTEMPTS 18 Mt. St. Mary (NY) (11/17/26)
FREE THROWS MADE 7 Mt. St. Mary (NY) (11/17/26)
FREE THROW ATTEMPTS 14 Mt. St. Mary (NY) (11/17/26)
REBOUNDS 52 Mt. St. Mary (NY) (11/17/26)
ASSISTS 8 NYU (11/14/26)
STEALS 12 Mt. St. Mary (NY) (11/17/26)
BLOCKED SHOTS 5 NYU (11/14/26)
TURNOVERS 39 NYU (11/14/26)
FOULS 22 Mt. St. Mary (NY) (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Greene,Layla Mt. St. Mary (NY) (11/17/26)
FIELD GOALS MADE 5 Greene,Layla Mt. St. Mary (NY) (11/17/26)
FIELD GOAL ATTEMPTS 21 O'Brien,Kelsey Mt. St. Mary (NY) (11/17/26)
3 PT FIELD GOALS MADE 1 Greene,Layla NYU (11/14/26); Mt. St. Mary (NY) (11/17/26)
3 PT FG ATTEMPTS 5 Mullen,Caitlin Mt. St. Mary (NY) (11/17/26)
FREE THROWS MADE 3 O'Brien,Kelsey Mt. St. Mary (NY) (11/17/26)
FREE THROW ATTEMPTS 8 O'Brien,Kelsey Mt. St. Mary (NY) (11/17/26)
REBOUNDS 11 O'Brien,Kelsey Mt. St. Mary (NY) (11/17/26)
ASSISTS 3 Greene,Layla NYU (11/14/26)
STEALS 4 O'Brien,Kelsey Mt. St. Mary (NY) (11/17/26)
BLOCKED SHOTS 3 Carter,Sierra NYU (11/14/26)
TURNOVERS 7 Greene,Layla NYU (11/14/26)
FOULS 5 Doherty,Meghan NYU (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Greene, Layla 2 18 9.0
#24 O'Brien, Kelsey 2 17 8.5
#13 Carter, Sierra 2 10 5.0
#01 Doherty, Meaghan 2 4 2.0
#12 Perry, Macie 2 4 2.0
#15 Cornell, Kayden 2 3 1.5
#21 Mullen, Caitlin 2 3 1.5
#03 Perry, Summer 2 2 1.0
#02 Koehler, Grace 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Greene, Layla 2 8 20 .400 4.0 10.0
#24 O'Brien, Kelsey 2 6 26 .231 3.0 13.0
#13 Carter, Sierra 2 3 16 .188 1.5 8.0
#12 Perry, Macie 2 2 9 .222 1.0 4.5
#15 Cornell, Kayden 2 1 6 .167 0.5 3.0
#01 Doherty, Meaghan 2 1 8 .125 0.5 4.0
#21 Mullen, Caitlin 2 1 13 .077 0.5 6.5
#03 Perry, Summer 2 1 11 .091 0.5 5.5
#20 Hoyt, Kamryn 2 0 3 .000 0.0 1.5
#02 Koehler, Grace 2 0 1 .000 0.0 0.5
#23 Ziemak, Allie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Carter, Sierra 2 2 7 .286 1.0 3.5
#11 Greene, Layla 2 2 4 .500 1.0 2.0
#15 Cornell, Kayden 2 1 4 .250 0.5 2.0
#21 Mullen, Caitlin 2 1 8 .125 0.5 4.0
#01 Doherty, Meaghan 2 0 5 .000 0.0 2.5
#20 Hoyt, Kamryn 2 0 2 .000 0.0 1.0
#12 Perry, Macie 2 0 2 .000 0.0 1.0
#03 Perry, Summer 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 O'Brien, Kelsey 2 5 14 .357 2.5 7.0
#13 Carter, Sierra 2 2 2 1.000 1.0 1.0
#01 Doherty, Meaghan 2 2 4 .500 1.0 2.0
#02 Koehler, Grace 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 O'Brien, Kelsey 2 19 9.5 7 3.5 12 6.0
#TM Team 2 12 6.0 5 2.5 7 3.5
#11 Greene, Layla 2 11 5.5 5 2.5 6 3.0
#12 Perry, Macie 2 10 5.0 3 1.5 7 3.5
#03 Perry, Summer 2 8 4.0 3 1.5 5 2.5
#01 Doherty, Meaghan 2 6 3.0 5 2.5 1 0.5
#13 Carter, Sierra 2 5 2.5 1 0.5 4 2.0
#21 Mullen, Caitlin 2 4 2.0 1 0.5 3 1.5
#15 Cornell, Kayden 2 3 1.5 0 0.0 3 1.5
#20 Hoyt, Kamryn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 O'Brien, Kelsey 2 4 2.0
#11 Greene, Layla 2 3 1.5
#13 Carter, Sierra 2 2 1.0
#12 Perry, Macie 2 2 1.0
#21 Mullen, Caitlin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Carter, Sierra 2 3 1.5
#11 Greene, Layla 2 2 1.0
#21 Mullen, Caitlin 2 1 0.5
#12 Perry, Macie 2 1 0.5
#03 Perry, Summer 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Mullen, Caitlin 2 5 2.5
#24 O'Brien, Kelsey 2 5 2.5
#01 Doherty, Meaghan 2 4 2.0
#12 Perry, Macie 2 4 2.0
#13 Carter, Sierra 2 1 0.5
#15 Cornell, Kayden 2 1 0.5
#11 Greene, Layla 2 1 0.5
#02 Koehler, Grace 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 O'Brien, Kelsey 2 12 6.0
#11 Greene, Layla 2 11 5.5
#21 Mullen, Caitlin 2 8 4.0
#13 Carter, Sierra 2 7 3.5
#01 Doherty, Meaghan 2 7 3.5
#03 Perry, Summer 2 7 3.5
#15 Cornell, Kayden 2 2 1.0
#20 Hoyt, Kamryn 2 2 1.0
#02 Koehler, Grace 2 2 1.0
#TM Team 2 2 1.0
#12 Perry, Macie 2 1 0.5
#05 Pomeranc, Kaia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Doherty, Meaghan 2 8 4.0
#21 Mullen, Caitlin 2 6 3.0
#12 Perry, Macie 2 6 3.0
#15 Cornell, Kayden 2 5 2.5
#11 Greene, Layla 2 3 1.5
#02 Koehler, Grace 2 3 1.5
#24 O'Brien, Kelsey 2 3 1.5
#13 Carter, Sierra 2 2 1.0
#03 Perry, Summer 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Greene, Layla 2 60 30.0
#21 Mullen, Caitlin 2 53 26.5
#13 Carter, Sierra 2 52 26.0
#24 O'Brien, Kelsey 2 52 26.0
#12 Perry, Macie 2 45 22.5
#15 Cornell, Kayden 2 38 19.0
#01 Doherty, Meaghan 2 31 15.5
#03 Perry, Summer 2 30 15.0
#02 Koehler, Grace 2 17 8.5
#20 Hoyt, Kamryn 2 15 7.5
#05 Pomeranc, Kaia 1 4 4.0
#23 Ziemak, Allie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Perry, Macie 2 2 1 2.00