Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

New Paltz St. (0-1, 0-1) -VS- St. John Fisher (4-2, 2-1)

Box Score

New Paltz St. logo
2
vs
St. John Fisher logo
3

New Paltz St. (0-1, 0-1)
-VS-
St. John Fisher (4-2, 2-1)

Team Score By Period
Team 1 2 3 4 5
New Paltz St. NPMVB 22 21 25 25 14
Winner St. John Fisher SJFCMVB 25 25 23 22 16
Date:
3/20/2021
Time:
3:00 PM
Site:
Elmira, NY ()
Attendance:
0
VIEW
Match History vs St. John Fisher

Match Details

Game Statistics By Set
Set New Paltz St. St. John Fisher
K E TA % K E TA %
Set #1 18 3 27 .556 9 1 19 .421
Set #2 17 11 25 .240 10 1 23 .391
Set #3 17 8 33 .273 7 3 28 .143
Set #4 22 11 29 .379 8 6 31 .065
Set #5 10 6 30 .133 4 1 13 .231
Total 84 39 144 .313 38 12 114 .228
Team Statistical Comparison
Statistic Team Comparison
NPMVB - SJFCMVB
Points
84.5
55.0
Kills
75
38
Aces
3
5
Blocks
6
12
Assists
74
36
Digs
57
31

Game Leaders

NPMVB - Leaders
Statistic Leaders
Kills Spulnick, Brendan (20), O'Malley, Nick (19), MacPhail, Connor (16)
Aces Grace, Matthew (1), Spulnick, Brendan (1), Fitzgerald, AJ (1)
Blocks Logel, Matt (2), Grace, Matthew (2), Yakubowski, Sam (1)
Assists Grace, Matthew (73), Nolan, Robert (1)
Digs Nolan, Robert (14), MacPhail, Connor (13), Spulnick, Brendan (11)
SJFCMVB - Leaders
Statistic Leaders
Kills Josh Bigford (12), Eric Bentivegna (8), Matt Beiter (6)
Aces Dylan Urbanski (2), Matt Beiter (1), Josh Bigford (1)
Blocks Ivan Lopez (5), Josh Bigford (3), Eric Bentivegna (3)
Assists Dylan Urbanski (36)
Digs David Cerqua (17), Josh Bigford (5), Dylan Urbanski (4)

Individual Statistics

New Paltz St. (0-1, 0-1)

NPMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Grace, Matthew 5 0 3 5 -.600 73 0 1 4 1-4 2 0 0 6 0 0 3.0
7 7 Yakubowski, Sam 5 6 0 9 .667 0 0 0 2 0-2 1 0 1 0 0 0 7.0
11 11 MacPhail, Connor 5 16 10 34 .176 0 0 0 6 0-6 0 0 0 13 0 5 16.0
13 13 Spulnick, Brendan 5 20 13 42 .167 0 0 1 6 1-6 1 0 0 11 1 3 22.0
19 19 O'Malley, Nick 5 19 7 26 .462 0 0 0 6 0-6 0 0 0 0 0 0 19.0
1 1 Nolan, Robert 5 1 0 2 .500 1 0 0 0 0-0 0 0 0 14 0 1 1.0
15 15 Fitzgerald, AJ 5 0 0 0 0 0 0 1 2 1-2 0 1 0 2 0 1 1.5
21 21 Amberge, Matthew 4 9 7 11 .182 0 0 0 5 0-5 0 0 0 11 0 0 9.0
2 2 Logel, Matt 2 4 0 5 .800 0 0 0 1 0-1 2 0 0 0 0 2 6.0
12 12 Kaplan, Bryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 75 40 134 .261 74 0 3 32 3-32 6 1 1 57 1 12 84.5
NPMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Grace, Matthew 5 2 0 0 6 0 0 3.0
7 7 Yakubowski, Sam 5 1 0 1 0 0 0 7.0
11 11 MacPhail, Connor 5 0 0 0 13 0 5 16.0
13 13 Spulnick, Brendan 5 1 0 0 11 1 3 22.0
19 19 O'Malley, Nick 5 0 0 0 0 0 0 19.0
1 1 Nolan, Robert 5 0 0 0 14 0 1 1.0
15 15 Fitzgerald, AJ 5 0 1 0 2 0 1 1.5
21 21 Amberge, Matthew 4 0 0 0 11 0 0 9.0
2 2 Logel, Matt 2 2 0 0 0 0 2 6.0
12 12 Kaplan, Bryan 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 1 1 57 1 12 84.5

St. John Fisher (4-2, 2-1)

SJFCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Matt Beiter 5 6 3 20 .150 0 0 1 0 1-0 0 2 1 3 0 0 8.0
4 4 Josh Bigford 5 12 2 45 .222 0 0 1 0 1-0 1 2 1 5 0 2 15.0
8 8 Avery Terroso 5 5 3 23 .087 0 0 1 6 1-6 1 0 0 0 0 4 7.0
10 10 Ivan Lopez 5 6 1 10 .500 0 0 0 2 0-2 1 4 3 1 0 0 9.0
12 12 Dylan Urbanski 5 1 1 3 .000 36 0 2 3 2-3 2 0 0 4 0 0 5.0
20 20 Eric Bentivegna 5 8 2 13 .462 0 0 0 0 0-0 3 0 0 1 0 1 11.0
13 13 David Cerqua 5 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
2 2 Brandon Cox-Bagley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Zach Ciraolo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Graham Brodsky 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 12 114 .228 36 0 5 11 5-11 8 8 5 31 0 7 55
SJFCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Matt Beiter 5 0 2 1 3 0 0 8.0
4 4 Josh Bigford 5 1 2 1 5 0 2 15.0
8 8 Avery Terroso 5 1 0 0 0 0 4 7.0
10 10 Ivan Lopez 5 1 4 3 1 0 0 9.0
12 12 Dylan Urbanski 5 2 0 0 4 0 0 5.0
20 20 Eric Bentivegna 5 3 0 0 1 0 1 11.0
13 13 David Cerqua 5 0 0 0 17 0 0 0.0
2 2 Brandon Cox-Bagley 4 0 0 0 0 0 0 0.0
6 6 Zach Ciraolo 1 0 0 0 0 0 0 0.0
7 7 Graham Brodsky 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 8 5 31 0 7 55