Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

Hamilton (1-3) -VS- New Paltz (4-3)

Box Score

Hamilton logo
0
vs
New Paltz logo
3

Hamilton (1-3)
-VS-
New Paltz (4-3)

Team Score By Period
Team 1 2 3
Hamilton HAM 17 14 17
Winner New Paltz NPWVB 25 25 25
Date:
9/7/2013
Time:
1:00 pm
Site:
Rochester, NY (Zornow Court A)
Attendance:
50
VIEW
Match History vs Hamilton

Match Details

Game Statistics By Set
Set Hamilton New Paltz
K E TA % K E TA %
Set #1 7 6 40 .025 14 5 39 .231
Set #2 7 5 27 .074 11 3 29 .276
Set #3 7 5 26 .077 13 2 24 .458
Total 21 16 93 .054 38 10 92 .304
Team Statistical Comparison
Statistic Team Comparison
HAM - NPWVB
Points
34.0
47.5
Kills
22
38
Aces
7
4
Blocks
5
5
Assists
20
37
Digs
47
55

Game Leaders

HAM - Leaders
Statistic Leaders
Kills Brenna Corrigan (5), Ivanka Temnycky (4), Blaire Frett (3)
Aces Emily Rosen (2), Sarah Pfund (2), Emma Lonadier (2)
Blocks Blaire Frett (5), Ivanka Temnycky (3), Erin Casey (1)
Assists Sarah Pfund (18), Emma Lonadier (1), Jessica Weston (1)
Digs Anna Brown (17), Emily Rosen (11), Brenna Corrigan (8)
NPWVB - Leaders
Statistic Leaders
Kills Borquist, Becca (13), Bizub, Alex (5), Roessler, Morgan (5)
Aces Paulik, Anna (2), Pierson, Rachel (1), Braddon, Katy (1)
Blocks King, Marissa (2), Borquist, Becca (2), Coleman, Alli (2)
Assists King, Marissa (28), O'Hern, Lauren (8), Hack, Carrie (1)
Digs Hack, Carrie (23), Herbst, Katy (12), King, Marissa (8)

Individual Statistics

Hamilton (1-3)

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Rosen 3 1 1 3 .000 0 0 2 0 2-0 0 0 0 11 0 1 3.0
4 4 Sarah Pfund 3 0 2 6 -.333 18 0 2 0 2-0 0 0 0 5 2 1 2.0
5 5 Kirsten Kampmeier 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Anna Brown 3 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 17 0 0 0.0
7 7 Brenna Corrigan 3 5 0 19 .263 0 0 0 3 0-3 0 1 0 8 0 1 5.5
10 10 Blaire Frett 3 3 2 18 .056 0 0 0 0 0-0 0 5 2 1 1 0 5.5
11 11 Jamie Granskie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
12 12 Jessica Weston 3 3 3 10 .000 1 0 0 0 0-0 0 0 2 0 1 0 3.0
14 14 Ivanka Temnycky 3 4 4 14 .000 0 0 0 0 0-0 0 3 0 1 0 0 5.5
9 9 Courtney Somerville 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Erin Casey 1 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Emma Lonadier 1 2 1 7 .143 1 0 2 0 2-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 22 17 94 .053 20 0 7 4 7-4 0 10 4 47 4 4 34
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Rosen 3 0 0 0 11 0 1 3.0
4 4 Sarah Pfund 3 0 0 0 5 2 1 2.0
5 5 Kirsten Kampmeier 3 0 0 0 0 0 0 0.0
6 6 Anna Brown 3 0 0 0 17 0 0 0.0
7 7 Brenna Corrigan 3 0 1 0 8 0 1 5.5
10 10 Blaire Frett 3 0 5 2 1 1 0 5.5
11 11 Jamie Granskie 3 0 0 0 4 0 1 1.0
12 12 Jessica Weston 3 0 0 2 0 1 0 3.0
14 14 Ivanka Temnycky 3 0 3 0 1 0 0 5.5
9 9 Courtney Somerville 2 0 0 0 0 0 0 2.0
3 3 Erin Casey 1 0 1 0 0 0 0 2.5
8 8 Emma Lonadier 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 0 10 4 47 4 4 34

New Paltz (4-3)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Herbst, Katy 3 4 2 12 .167 0 0 0 1 0-1 0 0 1 12 0 2 4.0
6 6 King, Marissa 3 0 0 2 .000 28 0 0 1 0-1 0 2 0 8 0 0 1.0
12 12 Bizub, Alex 3 5 3 15 .133 0 0 0 1 0-1 0 0 2 4 0 0 5.0
18 18 Borquist, Becca 3 13 0 27 .481 0 0 0 0 0-0 0 2 1 2 0 0 14.0
4 4 Hack, Carrie 3 0 0 0 0 1 0 0 1 0-1 0 0 0 23 0 2 0.0
8 8 Paulik, Anna 3 3 0 5 .600 0 0 2 1 2-1 0 0 2 0 0 1 5.0
17 17 Hauser, Liz 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Roessler, Morgan 2 5 2 12 .250 0 0 0 0 0-0 0 1 2 0 0 0 5.5
15 15 O'Hern, Lauren 2 1 1 4 .000 8 0 0 1 0-1 0 0 1 1 0 0 1.0
19 19 Coleman, Alli 2 4 1 10 .300 0 0 0 1 0-1 1 1 1 1 0 0 5.5
10 10 Tyack, Brittany 1 0 0 1 .000 0 0 0 0 0-0 1 0 2 1 0 0 1.0
5 5 Pierson, Rachel 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Ramhorst, Chantal 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 2 1.0
11 11 Braddon, Katy 1 2 1 3 .333 0 0 1 0 1-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 38 10 92 .304 37 0 4 7 4-7 2 7 13 55 0 7 47.5
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Herbst, Katy 3 0 0 1 12 0 2 4.0
6 6 King, Marissa 3 0 2 0 8 0 0 1.0
12 12 Bizub, Alex 3 0 0 2 4 0 0 5.0
18 18 Borquist, Becca 3 0 2 1 2 0 0 14.0
4 4 Hack, Carrie 3 0 0 0 23 0 2 0.0
8 8 Paulik, Anna 3 0 0 2 0 0 1 5.0
17 17 Hauser, Liz 2 0 1 0 0 0 0 0.5
7 7 Roessler, Morgan 2 0 1 2 0 0 0 5.5
15 15 O'Hern, Lauren 2 0 0 1 1 0 0 1.0
19 19 Coleman, Alli 2 1 1 1 1 0 0 5.5
10 10 Tyack, Brittany 1 1 0 2 1 0 0 1.0
5 5 Pierson, Rachel 1 0 0 0 2 0 0 1.0
9 9 Ramhorst, Chantal 1 0 0 1 0 0 2 1.0
11 11 Braddon, Katy 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 2 7 13 55 0 7 47.5