Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2026 Women's Volleyball Cumulative Statistics

Team (6-11, 0-3)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Attack
Kills 576 622
Errors 359 345
Attempts 2082 2056
Percent .104 .135
Kills Per Set 9.4 10.2
Set
Assists 518 565
Assists Per Set 8.5 9.3
Ball Handling Errors 4 3
Serve
Aces 140 164
Errors 163 137
Aces Per Set 2.3 2.7
Receptions
Errors 164 140
Errors Per Set 2.7 2.3
Defense
Digs 934 1007
Digs Per Set 15.3 16.5
Blocking
Solo 44 24
Assists 140 112
Errors 7 8
Blocks 114.0 80.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Concepcion, Bianca 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
2 Bitter, Jacey 59 17 7 8.0 0.14 0 0.00 3 10 -.300 7 0.12 8 0.14 15  
3 Meyer, Courtney 25 8 1 13.0 0.52 1 0.04 0 3 .333 2 0.08 12 0.48 11
4 DeGroat, Kaylee 19 9 0 12.5 0.66 10 0.53 11 64 -.016 0 0.00 0 0.00 0
5 Lewis, Jordyn 56 16 0 27.0 0.48 3 0.05 5 39 -.051 45 0.80 24 0.43 21
6 Balbona, Christine 59 17 17 132.5 2.25 87 1.47 32 219 .251 2 0.03 11 0.19 21
7 Braun, Kim 60 17 13 35.5 0.59 8 0.13 6 47 .043 240 4.00 27 0.45 23
8 Stragalas, Lexi 56 17 11 113.0 2.02 95 1.70 51 360 .122 3 0.05 0 0.00 0
9 Guzman, Riley 18 9 2 7.0 0.39 0 0.00 0 2 .000 1 0.06 6 0.33 7
10 Carson, Genevieve 25 11 2 32.5 1.30 31 1.24 20 100 .110 1 0.04 1 0.04 2
12 Durkee, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Konopa, Lola 56 17 17 106.5 1.90 79 1.41 41 238 .160 2 0.04 0 0.00 0
14 Egan, Tess 22 12 1 28.5 1.30 16 0.73 4 49 .245 0 0.00 0 0.00 0
15 Savage, Elena 60 17 4 30.5 0.51 4 0.07 2 37 .054 205 3.42 26 0.43 22
16 Keating, Nora 56 16 6 91.0 1.63 80 1.43 49 287 .108 4 0.07 0 0.00 0
18 Weigand, Maria 20 5 5 28.0 1.40 26 1.30 24 104 .019 1 0.05 1 0.05 5
19 Boyle, Genevieve 61 17 14 145.5 2.39 118 1.93 95 457 .050 5 0.08 24 0.39 36
20 Moeykens, Regan 13 8 2 18.0 1.38 17 1.31 16 65 .015 0 0.00 0 0.00 0
Total 61 17 830.0 13.61 576 9.44 359 2082 .104 518 8.49 140 2.30 163
Opponents 61 17 866.0 14.20 622 10.20 345 2056 .135 565 9.26 164 2.69 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Concepcion, Bianca 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bitter, Jacey 59 110 1.86 18 209 .914 0.31 0 0 0 0.00 0 0  
3 Meyer, Courtney 25 25 1.00 9 40 .775 0.36 0 0 0 0.00 0 0
4 DeGroat, Kaylee 19 8 0.42 3 23 .870 0.16 1 3 4.0 0.21 0 0
5 Lewis, Jordyn 56 260 4.64 35 335 .896 0.63 0 0 0 0.00 0 0
6 Balbona, Christine 59 29 0.49 1 8 .875 0.02 19 31 50.0 0.85 0 1
7 Braun, Kim 60 114 1.90 3 24 .875 0.05 0 1 1.0 0.02 0 0
8 Stragalas, Lexi 56 47 0.84 3 14 .786 0.05 2 32 34.0 0.61 0 0
9 Guzman, Riley 18 18 1.00 2 18 .889 0.11 1 0 1.0 0.06 0 0
10 Carson, Genevieve 25 14 0.56 7 35 .800 0.28 0 1 1.0 0.04 0 0
12 Durkee, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Konopa, Lola 56 30 0.54 1 12 .917 0.02 16 23 39.0 0.70 4 0
14 Egan, Tess 22 5 0.23 0 4 1.000 0.00 4 17 21.0 0.95 2 0
15 Savage, Elena 60 55 0.92 2 7 .714 0.03 0 1 1.0 0.02 0 1
16 Keating, Nora 56 31 0.55 0 1 1.000 0.00 1 20 21.0 0.38 0 0
18 Weigand, Maria 20 49 2.45 15 112 .866 0.75 0 2 2.0 0.10 0 1
19 Boyle, Genevieve 61 131 2.15 43 328 .869 0.70 0 7 7.0 0.11 1 0
20 Moeykens, Regan 13 7 0.54 0 1 1.000 0.00 0 2 2.0 0.15 0 1
Total 61 934 15.31 164 1171 .860 2.69 44 140 114.0 1.87 7 4
Opponents 61 1007 16.51 140 1055 .867 2.30 24 112 80.0 1.31 8 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bitter, Jacey 11 3 1 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 1  
3 Meyer, Courtney 10 3 0 4.0 0.40 0 0.00 0 0 0 1 0.10 4 0.40 3
4 DeGroat, Kaylee 6 3 0 2.0 0.33 1 0.17 3 16 -.125 0 0.00 0 0.00 0
5 Lewis, Jordyn 11 3 0 2.0 0.18 0 0.00 1 8 -.125 6 0.55 2 0.18 1
6 Balbona, Christine 11 3 3 30.0 2.73 23 2.09 4 41 .463 0 0.00 1 0.09 2
7 Braun, Kim 11 3 2 3.0 0.27 0 0.00 1 6 -.167 38 3.45 3 0.27 2
8 Stragalas, Lexi 11 3 2 27.0 2.45 22 2.00 14 90 .089 1 0.09 0 0.00 0
9 Guzman, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Carson, Genevieve 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
13 Konopa, Lola 7 3 3 7.5 1.07 6 0.86 8 26 -.077 0 0.00 0 0.00 0
14 Egan, Tess 6 3 0 11.5 1.92 5 0.83 1 15 .267 0 0.00 0 0.00 0
15 Savage, Elena 11 3 1 6.0 0.55 3 0.27 0 6 .500 40 3.64 3 0.27 2
16 Keating, Nora 9 3 1 11.0 1.22 8 0.89 9 41 -.024 0 0.00 0 0.00 0
18 Weigand, Maria 8 2 2 8.5 1.06 7 0.88 8 36 -.028 0 0.00 1 0.13 1
19 Boyle, Genevieve 11 3 3 20.5 1.86 18 1.64 22 93 -.043 1 0.09 2 0.18 8
20 Moeykens, Regan 1 1 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
Total 11 3 135.0 12.27 95 8.64 74 384 .055 88 8.00 16 1.45 20
Opponents 11 3 174.0 15.82 121 11.00 49 377 .191 114 10.36 31 2.82 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bitter, Jacey 11 10 0.91 6 33 .818 0.55 0 0 0 0.00 0 0  
3 Meyer, Courtney 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
4 DeGroat, Kaylee 6 0 0.00 0 4 1.000 0.00 1 0 1.0 0.17 0 0
5 Lewis, Jordyn 11 49 4.45 8 67 .881 0.73 0 0 0 0.00 0 0
6 Balbona, Christine 11 2 0.18 0 0 .000 0.00 3 6 9.0 0.82 0 0
7 Braun, Kim 11 29 2.64 1 7 .857 0.09 0 0 0 0.00 0 0
8 Stragalas, Lexi 11 13 1.18 1 4 .750 0.09 0 10 10.0 0.91 0 0
9 Guzman, Riley 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Carson, Genevieve 2 0 0.00 1 7 .857 0.50 0 0 0 0.00 0 0
13 Konopa, Lola 7 4 0.57 0 0 .000 0.00 0 3 3.0 0.43 1 0
14 Egan, Tess 6 2 0.33 0 1 1.000 0.00 2 9 11.0 1.83 0 0
15 Savage, Elena 11 12 1.09 1 1 .000 0.09 0 0 0 0.00 0 0
16 Keating, Nora 9 5 0.56 0 0 .000 0.00 0 6 6.0 0.67 0 0
18 Weigand, Maria 8 22 2.75 4 40 .900 0.50 0 1 1.0 0.13 0 0
19 Boyle, Genevieve 11 22 2.00 6 60 .900 0.55 0 1 1.0 0.09 1 0
20 Moeykens, Regan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 11 172 15.64 31 225 .862 2.82 6 36 24.0 2.18 2 0
Opponents 11 196 17.82 16 166 .904 1.45 6 32 22.0 2.00 1 1

Match-By-Match

SUNY New Paltz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 WestConn W 4 45 13 106 .302 41 12 14 10 54 4 0 0 4 2 61.0
9/04/2026 vs Wis.-La Crosse L 4 35 28 150 .047 32 4 2 10 61 3 4 0 5 0 44.0
9/04/2026 vs William Peace L 4 34 24 130 .077 33 11 8 10 64 3 8 1 7 0 52.0
9/05/2026 vs Millikin L 4 32 35 151 -.020 31 9 9 11 71 4 16 0 12 0 53.0
9/05/2026 at Va. Wesleyan L 3 11 12 81 -.012 11 2 5 13 34 2 0 1 2 0 15.0
9/11/2026 Vassar L 5 49 25 180 .133 43 18 14 14 81 4 22 0 15 0 82.0
9/12/2026 Colby-Sawyer W 4 48 26 154 .143 42 16 13 5 74 4 10 0 9 1 73.0
9/12/2026 Springfield L 3 19 24 96 -.052 17 1 7 11 39 1 0 0 1 0 21.0
9/15/2026 at Hartford L 3 18 15 91 .033 15 3 10 12 35 3 4 1 5 0 26.0
9/19/2026 at Baruch W 4 44 23 128 .164 36 13 14 11 55 3 6 0 6 0 63.0
9/19/2026 vs UMSV W 3 38 10 87 .322 29 10 15 8 29 0 8 2 4 1 52.0
9/22/2026 at Ramapo L 3 27 27 107 .000 23 6 8 7 41 3 6 1 6 0 39.0
9/25/2026 John Jay W 3 33 12 106 .198 30 9 12 2 50 1 14 0 8 0 50.0
9/26/2026 Moravian L 3 41 22 139 .137 40 5 7 9 70 3 2 0 4 0 50.0
9/26/2026 Alfred W 3 34 16 99 .182 30 11 13 7 45 3 10 0 8 0 53.0
9/29/2026 Montclair St. L 5 44 31 178 .073 43 9 9 16 90 3 18 0 12 0 65.0
10/01/2026 at Wm. Paterson L 3 24 16 99 .081 22 1 3 8 41 0 12 1 6 0 31.0
SUNY New Paltz 61 576 359 2082 .104 518 140 163 164 934 44 140 7 114.0 4 830.0
Opponents 61 622 345 2056 .135 565 164 137 140 1007 24 112 8 80.0 3 866.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 9.44
Assists Per Set 8.49
Service Aces Per Set 2.30
Reception Errors Per Set 2.69
Digs Per Set 15.31
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.07
Points Per Set 13.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at WestConn L 4 22 20 106 .019 19 10 6 12 40 0 0 0 0 0 32.0
9/04/2026 vs Wis.-La Crosse W 4 56 23 148 .223 53 10 8 4 71 1 12 4 7 0 73.0
9/04/2026 vs William Peace W 4 50 27 152 .151 47 10 13 11 66 1 10 0 6 0 66.0
9/05/2026 vs Millikin W 4 42 28 146 .096 39 11 10 9 75 2 18 1 11 0 64.0
9/05/2026 Va. Wesleyan W 3 43 13 93 .323 40 13 10 2 53 0 2 0 1 0 57.0
9/11/2026 at Vassar W 5 52 34 171 .105 46 14 7 18 90 2 6 0 5 2 71.0
9/12/2026 at Colby-Sawyer L 4 34 24 146 .068 31 5 9 16 73 1 6 0 4 0 43.0
9/12/2026 at Springfield W 3 33 12 89 .236 28 11 9 1 46 0 6 0 3 0 47.0
9/15/2026 Hartford W 3 36 17 108 .176 27 12 5 3 50 5 0 0 5 0 53.0
9/19/2026 Baruch L 4 34 22 118 .102 30 11 15 13 57 1 2 0 2 0 47.0
9/19/2026 vs UMSV L 3 16 19 67 -.045 14 8 6 10 33 1 4 2 3 0 27.0
9/22/2026 Ramapo W 3 33 10 95 .242 32 7 11 6 46 5 10 1 10 1 50.0
9/25/2026 at John Jay L 3 28 23 107 .047 26 2 10 9 51 2 2 0 3 0 33.0
9/26/2026 at Moravian W 3 35 9 129 .202 32 9 5 5 64 1 10 0 6 0 50.0
9/26/2026 at Alfred L 3 20 25 99 -.051 19 7 4 11 42 1 2 0 2 0 29.0
9/29/2026 at Montclair St. W 5 45 27 179 .101 42 16 6 9 95 0 14 0 7 0 68.0
10/01/2026 Wm. Paterson W 3 43 12 103 .301 40 8 3 1 55 1 8 0 5 0 56.0
Opponents 61 622 345 2056 .135 565 164 137 140 1007 24 112 8 80.0 3 866.0
SUNY New Paltz 61 576 359 2082 .104 518 140 163 164 934 44 140 7 114.0 4 830.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 10.20
Assists Per Set 9.26
Service Aces Per Set 2.69
Reception Errors Per Set 2.30
Digs Per Set 16.51
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.05
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Boyle, Genevieve 118
Stragalas, Lexi 95
Balbona, Christine 87
Keating, Nora 80
Konopa, Lola 79
Team Leaders: Assists
Player High
Assists
Braun, Kim 240
Savage, Elena 205
Lewis, Jordyn 45
Bitter, Jacey 7
Boyle, Genevieve 5
Team Leaders: Service Aces
Player High
Service Aces
Braun, Kim 27
Savage, Elena 26
Boyle, Genevieve 24
Lewis, Jordyn 24
Meyer, Courtney 12
Team Leaders: Digs
Player High
Digs
Lewis, Jordyn 260
Boyle, Genevieve 131
Braun, Kim 114
Bitter, Jacey 110
Savage, Elena 55
Team Leaders: Blocks
Player High
Blocks
Balbona, Christine 50.0
Konopa, Lola 39.0
Stragalas, Lexi 34.0
Egan, Tess 21.0
Keating, Nora 21.0