Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2026 Women's Volleyball Cumulative Statistics

Team (10-19, 1-7)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Attack
Kills 991 1028
Errors 598 561
Attempts 3410 3382
Percent .115 .138
Kills Per Set 9.7 10.1
Set
Assists 910 941
Assists Per Set 8.9 9.2
Ball Handling Errors 5 4
Serve
Aces 233 268
Errors 273 231
Aces Per Set 2.3 2.6
Receptions
Errors 268 233
Errors Per Set 2.6 2.3
Defense
Digs 1548 1606
Digs Per Set 15.2 15.7
Blocking
Solo 73 34
Assists 224 218
Errors 15 13
Blocks 185.0 143.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Concepcion, Bianca 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
2 Bitter, Jacey 94 29 10 13.0 0.14 0 0.00 6 16 -.375 16 0.17 13 0.14 27  
3 Meyer, Courtney 63 20 2 34.0 0.54 1 0.02 1 11 .000 13 0.21 33 0.52 25
4 DeGroat, Kaylee 34 17 3 36.5 1.07 33 0.97 21 142 .085 0 0.00 0 0.00 5
5 Lewis, Jordyn 88 26 4 48.0 0.55 5 0.06 5 55 .000 63 0.72 43 0.49 30
6 Balbona, Christine 93 27 26 219.5 2.36 152 1.63 66 383 .225 4 0.04 12 0.13 31
7 Braun, Kim 90 26 15 57.5 0.64 13 0.14 7 69 .087 320 3.56 43 0.48 38
8 Stragalas, Lexi 95 29 19 219.0 2.31 192 2.02 95 650 .149 6 0.06 3 0.03 0
9 Guzman, Riley 35 18 2 8.0 0.23 0 0.00 0 2 .000 2 0.06 7 0.20 15
10 Carson, Genevieve 32 15 2 37.0 1.16 35 1.09 23 120 .100 1 0.03 1 0.03 4
12 Durkee, Natalie 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
13 Konopa, Lola 91 28 27 178.5 1.96 133 1.46 67 390 .169 6 0.07 0 0.00 0
14 Egan, Tess 39 20 4 46.0 1.18 27 0.69 12 95 .158 1 0.03 0 0.00 1
15 Savage, Elena 97 28 14 62.0 0.64 18 0.19 7 97 .113 467 4.81 40 0.41 35
16 Keating, Nora 89 27 14 136.5 1.53 119 1.34 86 451 .073 4 0.04 0 0.00 0
18 Weigand, Maria 22 6 6 32.0 1.45 30 1.36 25 115 .043 1 0.05 1 0.05 5
19 Boyle, Genevieve 98 29 23 250.5 2.56 207 2.11 154 720 .074 6 0.06 36 0.37 55
20 Moeykens, Regan 19 11 3 29.0 1.53 25 1.32 23 93 .022 0 0.00 0 0.00 0
Total 102 29 1,409.0 13.81 991 9.72 598 3410 .115 910 8.92 233 2.28 273
Opponents 102 29 1,429.5 14.01 1021 10.01 558 3370 .137 941 9.23 268 2.63 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Concepcion, Bianca 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bitter, Jacey 94 165 1.76 32 298 .893 0.34 0 0 0 0.00 0 0  
3 Meyer, Courtney 63 83 1.32 19 149 .872 0.30 0 0 0 0.00 0 0
4 DeGroat, Kaylee 34 37 1.09 14 89 .843 0.41 1 5 6.0 0.18 1 0
5 Lewis, Jordyn 88 371 4.22 45 478 .906 0.51 0 0 0 0.00 0 0
6 Balbona, Christine 93 41 0.44 1 9 .889 0.01 31 49 80.0 0.86 1 1
7 Braun, Kim 90 203 2.26 15 111 .865 0.17 0 3 3.0 0.03 0 0
8 Stragalas, Lexi 95 86 0.91 9 60 .850 0.09 4 40 44.0 0.46 0 0
9 Guzman, Riley 35 28 0.80 4 25 .840 0.11 1 0 1.0 0.03 0 0
10 Carson, Genevieve 32 14 0.44 9 51 .824 0.28 0 2 2.0 0.06 0 0
12 Durkee, Natalie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Konopa, Lola 91 49 0.54 1 17 .941 0.01 25 41 66.0 0.73 6 0
14 Egan, Tess 39 8 0.21 0 6 1.000 0.00 7 24 31.0 0.79 3 0
15 Savage, Elena 97 127 1.31 3 10 .700 0.03 0 8 8.0 0.08 0 1
16 Keating, Nora 89 54 0.61 0 4 1.000 0.00 3 29 32.0 0.36 2 1
18 Weigand, Maria 22 55 2.50 18 131 .863 0.82 0 2 2.0 0.09 0 1
19 Boyle, Genevieve 98 217 2.21 60 495 .879 0.61 1 13 14.0 0.14 1 0
20 Moeykens, Regan 19 9 0.47 0 1 1.000 0.00 0 8 8.0 0.42 1 1
Total 102 1548 15.18 268 1934 .861 2.63 73 224 185.0 1.81 15 5
Opponents 102 1605 15.74 233 1768 .868 2.28 33 215 140.5 1.38 13 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bitter, Jacey 29 8 2 1.0 0.03 0 0.00 1 1 -1.000 1 0.03 1 0.03 5  
3 Meyer, Courtney 29 8 1 12.0 0.41 0 0.00 1 3 -.333 4 0.14 12 0.41 8
4 DeGroat, Kaylee 12 6 1 8.0 0.67 6 0.50 5 38 .026 0 0.00 0 0.00 3
5 Lewis, Jordyn 31 8 1 17.0 0.55 2 0.06 1 18 .056 19 0.61 15 0.48 6
6 Balbona, Christine 31 8 7 75.0 2.42 56 1.81 24 130 .246 0 0.00 1 0.03 4
7 Braun, Kim 23 6 4 13.0 0.57 3 0.13 2 21 .048 92 4.00 9 0.39 7
8 Stragalas, Lexi 30 8 6 90.5 3.02 82 2.73 36 250 .184 1 0.03 3 0.10 0
9 Guzman, Riley 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
10 Carson, Genevieve 3 2 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
13 Konopa, Lola 26 8 8 44.5 1.71 35 1.35 23 110 .109 2 0.08 0 0.00 0
14 Egan, Tess 11 6 0 16.5 1.50 9 0.82 2 25 .280 0 0.00 0 0.00 0
15 Savage, Elena 27 7 4 22.5 0.83 7 0.26 5 31 .065 156 5.78 14 0.52 10
16 Keating, Nora 27 8 4 33.5 1.24 26 0.96 32 127 -.047 0 0.00 0 0.00 0
18 Weigand, Maria 8 2 2 8.5 1.06 7 0.88 8 36 -.028 0 0.00 1 0.13 1
19 Boyle, Genevieve 31 8 8 70.0 2.26 60 1.94 57 237 .013 2 0.06 8 0.26 17
20 Moeykens, Regan 1 1 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
Total 31 8 414.0 13.35 295 9.52 200 1034 .092 277 8.94 64 2.06 66
Opponents 31 8 458.0 14.77 326 10.52 143 1012 .181 301 9.71 77 2.48 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bitter, Jacey 29 32 1.10 12 78 .846 0.41 0 0 0 0.00 0 0  
3 Meyer, Courtney 29 30 1.03 1 40 .975 0.03 0 0 0 0.00 0 0
4 DeGroat, Kaylee 12 16 1.33 3 36 .917 0.25 1 2 3.0 0.25 0 0
5 Lewis, Jordyn 31 119 3.84 12 161 .925 0.39 0 0 0 0.00 0 0
6 Balbona, Christine 31 5 0.16 0 1 1.000 0.00 10 16 26.0 0.84 1 0
7 Braun, Kim 23 62 2.70 5 36 .861 0.22 0 2 2.0 0.09 0 0
8 Stragalas, Lexi 30 36 1.20 5 28 .821 0.17 0 11 11.0 0.37 0 0
9 Guzman, Riley 10 2 0.20 1 3 .667 0.10 0 0 0 0.00 0 0
10 Carson, Genevieve 3 0 0.00 2 12 .833 0.67 0 0 0 0.00 0 0
13 Konopa, Lola 26 11 0.42 0 3 1.000 0.00 5 9 14.0 0.54 1 0
14 Egan, Tess 11 2 0.18 0 1 1.000 0.00 2 11 13.0 1.18 0 0
15 Savage, Elena 27 39 1.44 1 1 .000 0.04 0 3 3.0 0.11 0 0
16 Keating, Nora 27 16 0.59 0 3 1.000 0.00 2 11 13.0 0.48 0 1
18 Weigand, Maria 8 22 2.75 4 40 .900 0.50 0 1 1.0 0.13 0 0
19 Boyle, Genevieve 31 69 2.23 19 160 .881 0.61 0 4 4.0 0.13 1 0
20 Moeykens, Regan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 31 462 14.90 77 603 .872 2.48 20 70 55.0 1.77 3 1
Opponents 31 480 15.48 64 497 .871 2.06 12 86 55.0 1.77 3 1

Match-By-Match

SUNY New Paltz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 WestConn W 4 45 13 106 .302 41 12 14 10 54 4 0 0 4 2 61.0
9/04/2026 vs Wis.-La Crosse L 4 35 28 150 .047 32 4 2 10 61 3 4 0 5 0 44.0
9/04/2026 vs William Peace L 4 34 24 130 .077 33 11 8 10 64 3 8 1 7 0 52.0
9/05/2026 vs Millikin L 4 32 35 151 -.020 31 9 9 11 71 4 16 0 12 0 53.0
9/05/2026 at Va. Wesleyan L 3 11 12 81 -.012 11 2 5 13 34 2 0 1 2 0 15.0
9/11/2026 Vassar L 5 49 25 180 .133 43 18 14 14 81 4 22 0 15 0 82.0
9/12/2026 Colby-Sawyer W 4 48 26 154 .143 42 16 13 5 74 4 10 0 9 1 73.0
9/12/2026 Springfield L 3 19 24 96 -.052 17 1 7 11 39 1 0 0 1 0 21.0
9/15/2026 at Hartford L 3 18 15 91 .033 15 3 10 12 35 3 4 1 5 0 26.0
9/19/2026 at Baruch W 4 44 23 128 .164 36 13 14 11 55 3 6 0 6 0 63.0
9/19/2026 vs UMSV W 3 38 10 87 .322 29 10 15 8 29 0 8 2 4 1 52.0
9/22/2026 at Ramapo L 3 27 27 107 .000 23 6 8 7 41 3 6 1 6 0 39.0
9/25/2026 John Jay W 3 33 12 106 .198 30 9 12 2 50 1 14 0 8 0 50.0
9/26/2026 Moravian L 3 41 22 139 .137 40 5 7 9 70 3 2 0 4 0 50.0
9/26/2026 Alfred W 3 34 16 99 .182 30 11 13 7 45 3 10 0 8 0 53.0
9/29/2026 Montclair St. L 5 44 31 178 .073 43 9 9 16 90 3 18 0 12 0 65.0
10/01/2026 at Wm. Paterson L 3 24 16 99 .081 22 1 3 8 41 0 12 1 6 0 31.0
10/03/2026 at Union (NY) L 3 38 22 118 .136 37 6 8 11 59 0 8 0 4 0 48.0
10/03/2026 vs Plattsburgh St. W 3 31 11 87 .230 30 7 9 8 43 4 10 1 9 0 47.0
10/06/2026 Kean L 5 44 25 132 .144 43 10 11 17 56 2 6 0 5 0 59.0
10/10/2026 Brooklyn W 3 36 18 94 .191 35 13 8 2 54 0 4 0 2 0 51.0
10/10/2026 Centenary (NJ) W 3 30 15 98 .153 28 11 12 3 53 3 14 0 10 0 51.0
10/13/2026 Rutgers-Camden L 5 55 35 175 .114 51 9 7 7 81 2 14 0 9 0 73.0
10/17/2026 at Stockton L 3 27 18 90 .100 26 5 6 6 29 4 4 1 6 0 38.0
10/17/2026 vs Swarthmore L 3 31 14 93 .183 27 3 10 13 38 4 4 0 6 0 40.0
10/22/2026 Rowan L 3 26 23 101 .030 25 9 7 10 43 0 6 0 3 0 38.0
10/27/2026 at Rutgers-Newark W 4 48 25 152 .151 44 15 15 6 81 6 4 0 8 1 71.0
10/31/2026 at Marywood L 3 34 21 114 .114 31 4 9 5 47 3 8 3 7 0 45.0
10/31/2026 vs Clarkson L 3 15 12 74 .041 15 1 8 16 30 1 2 3 2 0 18.0
SUNY New Paltz 102 991 598 3410 .115 910 233 273 268 1548 73 224 15 185.0 5 1,409.0
Opponents 102 1028 561 3382 .138 941 268 231 233 1606 34 218 13 143.0 4 1,439.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 9.72
Assists Per Set 8.92
Service Aces Per Set 2.28
Reception Errors Per Set 2.63
Digs Per Set 15.18
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at WestConn L 4 22 20 106 .019 19 10 6 12 40 0 0 0 0 0 32.0
9/04/2026 vs Wis.-La Crosse W 4 56 23 148 .223 53 10 8 4 71 1 12 4 7 0 73.0
9/04/2026 vs William Peace W 4 50 27 152 .151 47 10 13 11 66 1 10 0 6 0 66.0
9/05/2026 vs Millikin W 4 42 28 146 .096 39 11 10 9 75 2 18 1 11 0 64.0
9/05/2026 Va. Wesleyan W 3 43 13 93 .323 40 13 10 2 53 0 2 0 1 0 57.0
9/11/2026 at Vassar W 5 52 34 171 .105 46 14 7 18 90 2 6 0 5 2 71.0
9/12/2026 at Colby-Sawyer L 4 34 24 146 .068 31 5 9 16 73 1 6 0 4 0 43.0
9/12/2026 at Springfield W 3 33 12 89 .236 28 11 9 1 46 0 6 0 3 0 47.0
9/15/2026 Hartford W 3 36 17 108 .176 27 12 5 3 50 5 0 0 5 0 53.0
9/19/2026 Baruch L 4 34 22 118 .102 30 11 15 13 57 1 2 0 2 0 47.0
9/19/2026 vs UMSV L 3 16 19 67 -.045 14 8 6 10 33 1 4 2 3 0 27.0
9/22/2026 Ramapo W 3 33 10 95 .242 32 7 11 6 46 5 10 1 10 1 50.0
9/25/2026 at John Jay L 3 28 23 107 .047 26 2 10 9 51 2 2 0 3 0 33.0
9/26/2026 at Moravian W 3 35 9 129 .202 32 9 5 5 64 1 10 0 6 0 50.0
9/26/2026 at Alfred L 3 20 25 99 -.051 19 7 4 11 42 1 2 0 2 0 29.0
9/29/2026 at Montclair St. W 5 45 27 179 .101 42 16 6 9 95 0 14 0 7 0 68.0
10/01/2026 Wm. Paterson W 3 43 12 103 .301 40 8 3 1 55 1 8 0 5 0 56.0
10/03/2026 Union (NY) W 3 37 15 117 .188 37 11 8 6 49 1 16 0 9 0 57.0
10/03/2026 vs Plattsburgh St. L 3 20 32 101 -.119 20 8 5 7 45 0 8 1 4 0 32.0
10/06/2026 at Kean W 5 54 23 139 .223 49 17 14 10 58 3 10 0 8 0 79.0
10/10/2026 at Brooklyn L 3 16 17 95 -.011 15 2 6 13 36 0 4 0 2 1 20.0
10/10/2026 at Centenary (NJ) L 3 18 22 99 -.040 16 3 10 11 49 0 8 0 4 0 25.0
10/13/2026 at Rutgers-Camden W 5 48 32 171 .094 40 7 4 9 75 2 22 0 13 0 68.0
10/17/2026 Stockton W 3 44 12 93 .344 42 6 4 5 38 1 12 2 7 0 57.0
10/17/2026 vs Swarthmore W 3 33 10 89 .258 32 13 10 3 40 0 6 1 3 0 49.0
10/22/2026 at Rowan W 3 34 5 93 .312 31 10 5 9 48 0 6 0 3 0 47.0
10/27/2026 Rutgers-Newark L 4 25 22 139 .022 25 6 12 15 65 0 4 0 2 0 33.0
10/31/2026 Marywood W 3 40 17 106 .217 39 5 9 4 56 3 6 1 6 0 51.0
10/31/2026 vs Clarkson W 3 37 9 84 .333 30 16 7 1 40 0 4 0 2 0 55.0
Opponents 102 1028 561 3382 .138 941 268 231 233 1606 34 218 13 143.0 4 1,439.0
SUNY New Paltz 102 991 598 3410 .115 910 233 273 268 1548 73 224 15 185.0 5 1,409.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.08
Assists Per Set 9.23
Service Aces Per Set 2.63
Reception Errors Per Set 2.28
Digs Per Set 15.75
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.04
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Boyle, Genevieve 207
Stragalas, Lexi 192
Balbona, Christine 152
Konopa, Lola 133
Keating, Nora 119
Team Leaders: Assists
Player High
Assists
Savage, Elena 467
Braun, Kim 320
Lewis, Jordyn 63
Bitter, Jacey 16
Meyer, Courtney 13
Team Leaders: Service Aces
Player High
Service Aces
Braun, Kim 43
Lewis, Jordyn 43
Savage, Elena 40
Boyle, Genevieve 36
Meyer, Courtney 33
Team Leaders: Digs
Player High
Digs
Lewis, Jordyn 371
Boyle, Genevieve 217
Braun, Kim 203
Bitter, Jacey 165
Savage, Elena 127
Team Leaders: Blocks
Player High
Blocks
Balbona, Christine 80.0
Konopa, Lola 66.0
Stragalas, Lexi 44.0
Keating, Nora 32.0
Egan, Tess 31.0