Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

#1 Calvin (1-0) -VS- New Paltz (0-1)

Box Score

Calvin logo
3
vs
New Paltz logo
1

#1 Calvin (1-0)
-VS-
New Paltz (0-1)

Team Score By Period
Team 1 2 3 4
Winner Calvin CALVIN 25 23 25 25
New Paltz NPWVB 11 25 19 11
Date:
8/29/2014
Time:
4:00 pm
Site:
Potsdam, NY (Alumni Gymnasium)
Attendance:
80
VIEW
Match History vs Calvin

Match Details

Game Statistics By Set
Set Calvin New Paltz
K E TA % K E TA %
Set #1 10 1 24 .375 8 9 29 -.034
Set #2 12 5 29 .241 8 6 32 .062
Set #3 15 1 35 .400 14 3 31 .355
Set #4 14 2 22 .545 5 5 23 .000
Total 51 9 110 .382 35 23 115 .104
Team Statistical Comparison
Statistic Team Comparison
CALVIN - NPWVB
Points
71.0
47.0
Kills
51
35
Aces
11
9
Blocks
9
3
Assists
43
35
Digs
47
38

Game Leaders

CALVIN - Leaders
Statistic Leaders
Kills Maggie Kamp (14), Emily Crowe (13), Laura Danhoff (9)
Aces Jenna Lodewyk (4), Jamie Kooiman (3), Laura Danhoff (2)
Blocks Emily Crowe (5), Laura Danhoff (3), Maggie Kamp (3)
Assists Jenna Lodewyk (36), Elise Biesboer (2), Ellie Diepersloot (2)
Digs Maggie Kamp (14), Elise Biesboer (9), Jenna Lodewyk (8)
NPWVB - Leaders
Statistic Leaders
Kills Borquist, Becca (12), Braddon, Katy (7), Coleman, Alli (6)
Aces Borquist, Becca (3), Braddon, Katy (2), Zwickl, Maddie (2)
Blocks Ramhorst, Chantal (2), Braddon, Katy (1), Bizub, Alex (1)
Assists Zwickl, Maddie (28), Aquino, Melannie (3), Braddon, Katy (2)
Digs Herbst, Katy (16), Bizub, Alex (8), Braddon, Katy (6)

Individual Statistics

#1 Calvin (1-0)

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jamie Kooiman 4 0 0 0 0 1 0 3 0 3-0 0 0 0 5 0 1 3.0
6 6 Jenna Lodewyk 4 2 0 6 .333 36 0 4 1 4-1 0 2 0 8 0 0 7.0
11 11 Laura Danhoff 4 9 2 17 .412 1 0 2 3 2-3 1 2 0 1 1 0 13.0
12 12 Kielley Lemkuil 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 1 1 0.0
15 15 Maggie Kamp 4 14 3 28 .393 0 0 0 3 0-3 0 3 0 14 0 4 15.5
18 18 Emily Crowe 4 13 1 19 .632 0 0 0 0 0-0 0 5 0 0 0 0 15.5
17 17 Elise Biesboer 4 0 0 2 .000 2 0 2 2 2-2 0 0 0 9 0 3 2.0
21 21 Ellie Diepersloot 4 8 0 15 .533 2 0 0 0 0-0 0 0 0 3 0 0 8.0
22 22 Stacey Kamp 4 1 2 13 -.077 1 0 0 0 0-0 0 3 0 1 0 0 2.5
8 8 Kelly Bos 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Tessa Van Laare 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Rachel Lubben 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 9 110 .382 43 0 11 10 11-10 1 16 0 47 2 9 71
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jamie Kooiman 4 0 0 0 5 0 1 3.0
6 6 Jenna Lodewyk 4 0 2 0 8 0 0 7.0
11 11 Laura Danhoff 4 1 2 0 1 1 0 13.0
12 12 Kielley Lemkuil 4 0 0 0 6 1 1 0.0
15 15 Maggie Kamp 4 0 3 0 14 0 4 15.5
18 18 Emily Crowe 4 0 5 0 0 0 0 15.5
17 17 Elise Biesboer 4 0 0 0 9 0 3 2.0
21 21 Ellie Diepersloot 4 0 0 0 3 0 0 8.0
22 22 Stacey Kamp 4 0 3 0 1 0 0 2.5
8 8 Kelly Bos 2 0 0 0 0 0 0 2.0
14 14 Tessa Van Laare 1 0 1 0 0 0 0 2.5
16 16 Rachel Lubben 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 16 0 47 2 9 71

New Paltz (0-1)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Ramhorst, Chantal 4 1 6 13 -.385 0 0 0 1 0-1 1 1 0 0 0 0 2.5
11 11 Braddon, Katy 4 7 6 27 .037 2 0 2 3 2-3 0 1 0 6 0 2 9.5
12 12 Bizub, Alex 4 5 4 21 .048 0 0 0 2 0-2 0 1 0 8 0 2 5.5
13 13 Zwickl, Maddie 4 2 0 4 .500 28 0 2 0 2-0 0 0 0 3 1 0 4.0
18 18 Borquist, Becca 4 12 4 31 .258 0 0 3 3 3-3 0 0 0 5 0 4 15.0
19 19 Coleman, Alli 4 6 2 15 .267 0 0 0 0 0-0 0 1 0 0 0 1 6.5
3 3 Herbst, Katy 4 1 0 2 .500 2 0 2 2 2-2 0 0 0 16 0 2 3.0
6 6 Bonilla, Nyah 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Aquino, Melannie 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 23 115 .104 35 0 9 11 9-11 1 4 0 38 1 11 47
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Ramhorst, Chantal 4 1 1 0 0 0 0 2.5
11 11 Braddon, Katy 4 0 1 0 6 0 2 9.5
12 12 Bizub, Alex 4 0 1 0 8 0 2 5.5
13 13 Zwickl, Maddie 4 0 0 0 3 1 0 4.0
18 18 Borquist, Becca 4 0 0 0 5 0 4 15.0
19 19 Coleman, Alli 4 0 1 0 0 0 1 6.5
3 3 Herbst, Katy 4 0 0 0 16 0 2 3.0
6 6 Bonilla, Nyah 1 0 0 0 0 0 0 1.0
14 14 Aquino, Melannie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 38 1 11 47