Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

Buffalo State (14-8, 1-3 SUNYAC) -VS- New Paltz (18-4, 4-0 SUNYAC)

Box Score

Buffalo State logo
0
vs
New Paltz logo
3

Buffalo State (14-8, 1-3 SUNYAC)
-VS-
New Paltz (18-4, 4-0 SUNYAC)

Team Score By Period
Team 1 2 3
Buffalo State BUF 18 20 22
Winner New Paltz NPWVB 25 25 25
Date:
10/10/2014
Time:
5 pm
Site:
Brockport, NY (Vlogianitis Gym)
Attendance:
100
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set Buffalo State New Paltz
K E TA % K E TA %
Set #1 6 9 48 -.062 12 7 36 .139
Set #2 8 8 44 .000 16 7 42 .214
Set #3 9 7 45 .044 11 9 41 .049
Total 23 24 137 -.007 39 23 119 .134
Team Statistical Comparison
Statistic Team Comparison
BUF - NPWVB
Points
28.0
46.0
Kills
23
39
Aces
3
4
Blocks
2
3
Assists
22
38
Digs
36
66

Game Leaders

BUF - Leaders
Statistic Leaders
Kills Sam Parente (7), Jessica Crooks (6), Kayla Pyc (5)
Aces Jessica Crooks (2), B. Hallett-Jonathan (1)
Blocks Courtney White (2), Kayla Pyc (1)
Assists Jennifer Cecchettini (20), Rachelle Kelchlin (2)
Digs Rachelle Kelchlin (13), Jennifer Cecchettini (9), Delaney Laper (7)
NPWVB - Leaders
Statistic Leaders
Kills Roessler, Morgan (9), Borquist, Becca (8), Coleman, Alli (8)
Aces Pierson, Rachel (2), Paulik, Anna (1), Borquist, Becca (1)
Blocks Roessler, Morgan (2), Paulik, Anna (1)
Assists Zwickl, Maddie (37), Herbst, Katy (1)
Digs Herbst, Katy (19), Paulik, Anna (13), Borquist, Becca (13)

Individual Statistics

Buffalo State (14-8, 1-3 SUNYAC)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jennifer Cecchettini 3 0 1 3 -.333 20 0 0 0 0-0 0 0 1 9 1 0 0.0
5 5 Rachelle Kelchlin 3 0 0 4 .000 2 0 0 0 0-0 0 0 0 13 0 1 0.0
7 7 Kayla Pyc 3 5 2 22 .136 0 0 0 1 0-1 0 1 0 0 0 0 5.5
8 8 Delaney Laper 3 0 2 11 -.182 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Allie Opera 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
12 12 Courtney White 3 4 3 16 .063 0 0 0 0 0-0 1 1 1 0 0 0 5.5
13 13 Hannah Renaldo 3 1 2 14 -.071 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Jessica Crooks 3 6 8 34 -.059 0 0 2 2 2-2 0 0 0 1 0 0 8.0
15 15 Sam Parente 3 7 6 33 .030 0 0 0 0 0-0 0 0 0 1 0 0 7.0
4 4 B. Hallett-Jonathan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 24 137 -.007 22 0 3 3 3-3 1 2 2 36 1 4 28
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jennifer Cecchettini 3 0 0 1 9 1 0 0.0
5 5 Rachelle Kelchlin 3 0 0 0 13 0 1 0.0
7 7 Kayla Pyc 3 0 1 0 0 0 0 5.5
8 8 Delaney Laper 3 0 0 0 7 0 0 0.0
9 9 Allie Opera 3 0 0 0 3 0 3 0.0
12 12 Courtney White 3 1 1 1 0 0 0 5.5
13 13 Hannah Renaldo 3 0 0 0 1 0 0 1.0
14 14 Jessica Crooks 3 0 0 0 1 0 0 8.0
15 15 Sam Parente 3 0 0 0 1 0 0 7.0
4 4 B. Hallett-Jonathan 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 2 2 36 1 4 28

New Paltz (18-4, 4-0 SUNYAC)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Roessler, Morgan 3 9 2 20 .350 0 0 0 0 0-0 2 0 0 0 0 0 11.0
8 8 Paulik, Anna 3 7 4 25 .120 0 0 1 1 1-1 1 0 0 13 0 0 9.0
12 12 Bizub, Alex 3 5 4 16 .063 0 0 0 0 0-0 0 0 0 1 0 0 5.0
13 13 Zwickl, Maddie 3 1 1 6 .000 37 0 0 0 0-0 0 0 1 6 2 0 1.0
18 18 Borquist, Becca 3 8 4 23 .174 0 0 1 3 1-3 0 0 0 13 0 1 9.0
19 19 Coleman, Alli 3 8 4 20 .200 0 0 0 1 0-1 0 0 1 3 0 0 8.0
2 2 Pierson, Rachel 3 0 0 0 0 0 0 2 1 2-1 0 0 0 11 0 0 2.0
3 3 Herbst, Katy 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 19 0 1 0.0
11 11 Braddon, Katy 1 1 4 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 23 119 .134 38 0 4 6 4-6 3 0 2 66 2 2 46
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Roessler, Morgan 3 2 0 0 0 0 0 11.0
8 8 Paulik, Anna 3 1 0 0 13 0 0 9.0
12 12 Bizub, Alex 3 0 0 0 1 0 0 5.0
13 13 Zwickl, Maddie 3 0 0 1 6 2 0 1.0
18 18 Borquist, Becca 3 0 0 0 13 0 1 9.0
19 19 Coleman, Alli 3 0 0 1 3 0 0 8.0
2 2 Pierson, Rachel 3 0 0 0 11 0 0 2.0
3 3 Herbst, Katy 3 0 0 0 19 0 1 0.0
11 11 Braddon, Katy 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 2 66 2 2 46