Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

New Paltz (23-5, 7-0 SUNYAC) -VS- Fredonia (19-8, 6-1 SUNYAC)

Box Score

New Paltz logo
3
vs
Fredonia logo
1

New Paltz (23-5, 7-0 SUNYAC)
-VS-
Fredonia (19-8, 6-1 SUNYAC)

Team Score By Period
Team 1 2 3 4
Winner New Paltz NPWVB 25 25 25 26
Fredonia FREDONIA 27 17 13 24
Date:
10/24/2014
Time:
5 p.m.
Site:
Fredonia, N.Y. (Dods Hall)
Attendance:
170
VIEW
Match History vs Fredonia

Match Details

Game Statistics By Set
Set New Paltz Fredonia
K E TA % K E TA %
Set #1 12 8 38 .105 10 6 37 .108
Set #2 11 5 36 .167 8 6 33 .061
Set #3 12 3 27 .333 6 8 37 -.054
Set #4 16 7 37 .243 12 5 43 .163
Total 51 23 138 .203 36 25 150 .073
Team Statistical Comparison
Statistic Team Comparison
NPWVB - FREDONIA
Points
69.0
44.0
Kills
51
36
Aces
9
2
Blocks
9
6
Assists
51
34
Digs
66
76

Game Leaders

NPWVB - Leaders
Statistic Leaders
Kills Borquist, Becca (18), Coleman, Alli (12), Braddon, Katy (8)
Aces Zwickl, Maddie (3), Braddon, Katy (3), Coleman, Alli (2)
Blocks Zwickl, Maddie (2), Borquist, Becca (2), Coleman, Alli (2)
Assists Zwickl, Maddie (49), Paulik, Anna (2)
Digs Herbst, Katy (21), Borquist, Becca (13), Paulik, Anna (10)
FREDONIA - Leaders
Statistic Leaders
Kills Jess DiChristopher (11), Paulina Rein (10), Kristen Stanek (9)
Aces Sara Madison (1), Kelly Edinger (1)
Blocks Jane Garrity (3), Sara Madison (2), Paulina Rein (2)
Assists Kelly Edinger (30), Paulina Rein (3), Jess DiChristopher (1)
Digs Lauren Hokaj (24), Sara Madison (15), Paulina Rein (12)

Individual Statistics

New Paltz (23-5, 7-0 SUNYAC)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pierson, Rachel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
7 7 Roessler, Morgan 4 7 4 20 .150 0 0 0 0 0-0 1 0 1 1 0 0 8.0
8 8 Paulik, Anna 4 0 1 3 -.333 2 0 0 2 0-2 0 0 0 10 0 1 0.0
13 13 Zwickl, Maddie 4 2 0 7 .286 49 0 3 2 3-2 2 0 2 3 8 0 7.0
18 18 Borquist, Becca 4 18 6 40 .300 0 0 0 3 0-3 2 0 0 13 0 1 20.0
19 19 Coleman, Alli 4 12 5 27 .259 0 0 2 0 2-0 2 0 2 4 0 0 16.0
3 3 Herbst, Katy 4 1 0 3 .333 0 0 0 1 0-1 0 0 0 21 0 0 1.0
11 11 Braddon, Katy 4 8 5 21 .143 0 0 3 0 3-0 1 0 0 4 0 0 12.0
12 12 Bizub, Alex 4 3 2 17 .059 0 0 1 2 1-2 1 0 1 3 0 0 5.0
TM TM TEAM 0 0 -
Totals 51 23 138 .203 51 0 9 10 9-10 9 0 6 66 8 3 69
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pierson, Rachel 4 0 0 0 7 0 1 0.0
7 7 Roessler, Morgan 4 1 0 1 1 0 0 8.0
8 8 Paulik, Anna 4 0 0 0 10 0 1 0.0
13 13 Zwickl, Maddie 4 2 0 2 3 8 0 7.0
18 18 Borquist, Becca 4 2 0 0 13 0 1 20.0
19 19 Coleman, Alli 4 2 0 2 4 0 0 16.0
3 3 Herbst, Katy 4 0 0 0 21 0 0 1.0
11 11 Braddon, Katy 4 1 0 0 4 0 0 12.0
12 12 Bizub, Alex 4 1 0 1 3 0 0 5.0
TM TM TEAM 0
Totals 9 0 6 66 8 3 69

Fredonia (19-8, 6-1 SUNYAC)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kristen Stanek 4 9 5 30 .133 0 0 0 0 0-0 0 0 0 2 0 2 9.0
5 5 Jane Garrity 4 1 3 7 -.286 0 0 0 0 0-0 0 3 0 0 0 0 2.5
10 10 Jess DiChristopher 4 11 7 36 .111 1 0 0 2 0-2 1 0 0 3 0 0 12.0
13 13 Sara Madison 4 3 5 33 -.061 0 0 1 0 1-0 1 1 0 15 0 3 5.5
14 14 Kelly Edinger 4 2 0 5 .400 30 0 1 2 1-2 1 0 0 9 0 0 4.0
22 22 Paulina Rein 4 10 5 37 .135 3 0 0 2 0-2 0 2 0 12 0 0 11.0
1 1 Courtney Poirier 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
15 15 Lauren Hokaj 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 24 0 2 0.0
2 2 Rachel Poirier 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 25 151 .073 34 0 2 8 2-8 3 6 0 76 0 8 44
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kristen Stanek 4 0 0 0 2 0 2 9.0
5 5 Jane Garrity 4 0 3 0 0 0 0 2.5
10 10 Jess DiChristopher 4 1 0 0 3 0 0 12.0
13 13 Sara Madison 4 1 1 0 15 0 3 5.5
14 14 Kelly Edinger 4 1 0 0 9 0 0 4.0
22 22 Paulina Rein 4 0 2 0 12 0 0 11.0
1 1 Courtney Poirier 4 0 0 0 11 0 1 0.0
15 15 Lauren Hokaj 4 0 0 0 24 0 2 0.0
2 2 Rachel Poirier 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 0 76 0 8 44