Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

New Paltz (25-5, 8-0 SUNYAC) -VS- Geneseo (17-6, 4-4 SUNYAC)

Box Score

New Paltz logo
3
vs
Geneseo logo
1

New Paltz (25-5, 8-0 SUNYAC)
-VS-
Geneseo (17-6, 4-4 SUNYAC)

Team Score By Period
Team 1 2 3 4
Winner New Paltz NPWVB 25 20 25 25
Geneseo GENESEO 13 25 10 18
Date:
10/25/2014
Time:
10:00 AM
Site:
Fredonia, N.Y. (Dods Hall)
Attendance:
20
Officials
Scorer: Matt Palisin
VIEW
Match History vs Geneseo

Match Details

Game Statistics By Set
Set New Paltz Geneseo
K E TA % K E TA %
Set #1 8 3 20 .250 8 5 24 .125
Set #2 10 5 33 .152 10 3 33 .212
Set #3 15 2 33 .394 6 4 37 .054
Set #4 13 3 36 .278 8 3 36 .139
Total 46 13 122 .270 32 15 130 .131
Team Statistical Comparison
Statistic Team Comparison
NPWVB - GENESEO
Points
63.0
38.0
Kills
46
32
Aces
9
4
Blocks
8
2
Assists
45
29
Digs
74
51

Game Leaders

NPWVB - Leaders
Statistic Leaders
Kills Borquist, Becca (14), Roessler, Morgan (11), Coleman, Alli (9)
Aces Borquist, Becca (3), Herbst, Katy (2), Paulik, Anna (1)
Blocks Borquist, Becca (3), Braddon, Katy (2), Bizub, Alex (2)
Assists Zwickl, Maddie (43), Herbst, Katy (2)
Digs Herbst, Katy (26), Pierson, Rachel (11), Paulik, Anna (11)
GENESEO - Leaders
Statistic Leaders
Kills BAXLEY, Tricia (7), MORTON, Lizzy (7), LANNON, Emma (6)
Aces O'CONNOR, Paige (2), IRWIN, Kathleen (1), LANNON, Emma (1)
Blocks CLEARY, Courtney (2)
Assists VANDERMEID, Bethany (27), BAXLEY, Tricia (1), CHRISTOPHER, Hallie (1)
Digs IRWIN, Kathleen (15), LANNON, Emma (11), BAXLEY, Tricia (9)

Individual Statistics

New Paltz (25-5, 8-0 SUNYAC)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pierson, Rachel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 Roessler, Morgan 4 11 1 22 .455 0 0 0 0 0-0 0 0 1 1 0 0 11.0
8 8 Paulik, Anna 4 4 0 10 .400 0 0 1 1 1-1 0 0 0 11 0 0 5.0
13 13 Zwickl, Maddie 4 3 0 4 .750 43 0 1 0 1-0 0 0 0 10 8 0 4.0
18 18 Borquist, Becca 4 14 2 39 .308 0 0 3 2 3-2 3 0 1 10 0 2 20.0
19 19 Coleman, Alli 4 9 4 20 .250 0 0 1 1 1-1 1 0 2 1 0 0 11.0
3 3 Herbst, Katy 4 0 0 2 .000 2 0 2 0 2-0 0 0 0 26 0 2 2.0
12 12 Bizub, Alex 4 4 2 18 .111 0 0 1 2 1-2 2 0 1 3 0 0 7.0
11 11 Braddon, Katy 2 1 4 7 -.429 0 0 0 0 0-0 2 0 1 1 0 0 3.0
4 4 Matedero, Veronica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 13 122 .270 45 0 9 6 9-6 8 0 6 74 8 4 63
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pierson, Rachel 4 0 0 0 11 0 0 0.0
7 7 Roessler, Morgan 4 0 0 1 1 0 0 11.0
8 8 Paulik, Anna 4 0 0 0 11 0 0 5.0
13 13 Zwickl, Maddie 4 0 0 0 10 8 0 4.0
18 18 Borquist, Becca 4 3 0 1 10 0 2 20.0
19 19 Coleman, Alli 4 1 0 2 1 0 0 11.0
3 3 Herbst, Katy 4 0 0 0 26 0 2 2.0
12 12 Bizub, Alex 4 2 0 1 3 0 0 7.0
11 11 Braddon, Katy 2 2 0 1 1 0 0 3.0
4 4 Matedero, Veronica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 0 6 74 8 4 63

Geneseo (17-6, 4-4 SUNYAC)

GENESEO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 IRWIN, Kathleen 4 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 1 1.0
4 4 BAXLEY, Tricia 4 7 5 41 .049 1 0 0 2 0-2 0 0 1 9 0 2 7.0
5 5 CLEARY, Courtney 4 4 0 13 .308 0 0 0 0 0-0 2 0 3 0 0 0 6.0
7 7 MORTON, Lizzy 4 7 2 30 .167 0 0 0 0 0-0 0 0 1 8 1 0 7.0
12 12 VANDERMEID, Bethany 4 1 1 2 .000 27 0 0 1 0-1 0 0 1 5 3 0 1.0
15 15 LANNON, Emma 4 6 4 22 .091 0 0 1 1 1-1 0 0 0 11 0 4 7.0
14 14 O'CONNOR, Paige 3 3 2 11 .091 0 0 2 1 2-1 0 0 2 2 1 0 5.0
3 3 SAYLER, Dani 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
6 6 CHRISTOPHER, Hallie 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 PENDLETON, Paige 1 4 1 9 .333 0 0 0 1 0-1 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 32 15 130 .131 29 0 4 7 4-7 2 0 8 51 5 10 38
GENESEO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 IRWIN, Kathleen 4 0 0 0 15 0 1 1.0
4 4 BAXLEY, Tricia 4 0 0 1 9 0 2 7.0
5 5 CLEARY, Courtney 4 2 0 3 0 0 0 6.0
7 7 MORTON, Lizzy 4 0 0 1 8 1 0 7.0
12 12 VANDERMEID, Bethany 4 0 0 1 5 3 0 1.0
15 15 LANNON, Emma 4 0 0 0 11 0 4 7.0
14 14 O'CONNOR, Paige 3 0 0 2 2 1 0 5.0
3 3 SAYLER, Dani 2 0 0 0 1 0 3 0.0
6 6 CHRISTOPHER, Hallie 1 0 0 0 0 0 0 0.0
11 11 PENDLETON, Paige 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 2 0 8 51 5 10 38