Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

New Paltz (17-4) -VS- Williams (15-1)

Box Score

New Paltz logo
0
vs
Williams logo
3

New Paltz (17-4)
-VS-
Williams (15-1)

Team Score By Period
Team 1 2 3
New Paltz NPWVB 13 19 19
Winner Williams WILLIAMS 25 25 25
Date:
10/7/2014
Time:
7:00 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
82
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set New Paltz Williams
K E TA % K E TA %
Set #1 6 5 25 .040 11 3 25 .320
Set #2 13 7 38 .158 14 5 34 .265
Set #3 13 5 33 .242 16 4 46 .261
Total 32 17 96 .156 41 12 105 .276
Team Statistical Comparison
Statistic Team Comparison
NPWVB - WILLIAMS
Points
38.0
54.0
Kills
32
41
Aces
1
5
Blocks
5
8
Assists
32
36
Digs
47
40

Game Leaders

NPWVB - Leaders
Statistic Leaders
Kills Paulik, Anna (8), Borquist, Becca (8), Roessler, Morgan (6)
Aces Zwickl, Maddie (1)
Blocks Coleman, Alli (3), Paulik, Anna (2), Roessler, Morgan (1)
Assists Zwickl, Maddie (29), Borquist, Becca (2), Herbst, Katy (1)
Digs Herbst, Katy (15), Pierson, Rachel (9), Paulik, Anna (8)
WILLIAMS - Leaders
Statistic Leaders
Kills Claire Miller (9), Tori Jasuta (9), Raea Rasmussen (8)
Aces Claire Miller (2), Amanda Schott (2), Tori Jasuta (1)
Blocks Katherine Lane (4), Catherine Egan (4), Claire Miller (3)
Assists Ryan Farley (24), Funmi Adejobi (8), Claire Miller (2)
Digs Tori Jasuta (14), Claire Miller (10), Amanda Schott (5)

Individual Statistics

New Paltz (17-4)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pierson, Rachel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 1 0 0.0
7 7 Roessler, Morgan 3 6 4 13 .154 0 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Paulik, Anna 3 8 1 21 .333 0 0 0 1 0-1 1 1 0 8 0 0 9.5
13 13 Zwickl, Maddie 3 1 1 4 .000 29 0 1 0 1-0 0 0 1 5 5 0 2.0
18 18 Borquist, Becca 3 8 6 31 .065 2 0 0 2 0-2 0 1 0 7 0 1 8.5
19 19 Coleman, Alli 3 2 1 6 .167 0 0 0 1 0-1 2 1 0 2 0 0 4.5
3 3 Herbst, Katy 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 15 0 4 0.0
12 12 Bizub, Alex 3 6 4 16 .125 0 0 0 0 0-0 0 0 1 1 0 0 6.0
10 10 Tyack, Brittany 1 1 0 3 .333 0 0 0 0 0-0 0 0 3 0 0 0 1.0
14 14 Aquino, Melannie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 17 96 .156 32 0 1 5 1-5 3 4 5 47 6 5 38
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pierson, Rachel 3 0 0 0 9 1 0 0.0
7 7 Roessler, Morgan 3 0 1 0 0 0 0 6.5
8 8 Paulik, Anna 3 1 1 0 8 0 0 9.5
13 13 Zwickl, Maddie 3 0 0 1 5 5 0 2.0
18 18 Borquist, Becca 3 0 1 0 7 0 1 8.5
19 19 Coleman, Alli 3 2 1 0 2 0 0 4.5
3 3 Herbst, Katy 3 0 0 0 15 0 4 0.0
12 12 Bizub, Alex 3 0 0 1 1 0 0 6.0
10 10 Tyack, Brittany 1 0 0 3 0 0 0 1.0
14 14 Aquino, Melannie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 5 47 6 5 38

Williams (15-1)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Claire Miller 3 9 1 21 .381 2 0 2 0 2-0 0 3 0 10 0 0 12.5
6 6 Raea Rasmussen 3 8 2 19 .316 0 0 0 0 0-0 0 3 0 1 0 0 9.5
8 8 Ryan Farley 3 4 2 9 .222 24 0 0 1 0-1 0 1 0 4 0 0 4.5
9 9 Tori Jasuta 3 9 4 29 .172 1 0 1 1 1-1 0 1 0 14 1 1 10.5
11 11 Katherine Lane 3 6 0 12 .500 0 0 0 0 0-0 0 4 1 0 0 0 8.0
15 15 Catie Benell 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Emily O'Day 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Catherine Egan 3 5 3 15 .133 0 0 0 0 0-0 0 4 1 2 0 0 7.0
13 13 Amanda Schott 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 0 2.0
2 2 Funmi Adejobi 1 0 0 0 0 8 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 41 12 105 .276 36 0 5 5 5-5 0 16 2 40 1 1 54
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Claire Miller 3 0 3 0 10 0 0 12.5
6 6 Raea Rasmussen 3 0 3 0 1 0 0 9.5
8 8 Ryan Farley 3 0 1 0 4 0 0 4.5
9 9 Tori Jasuta 3 0 1 0 14 1 1 10.5
11 11 Katherine Lane 3 0 4 1 0 0 0 8.0
15 15 Catie Benell 3 0 0 0 1 0 0 0.0
3 3 Emily O'Day 3 0 0 0 2 0 0 0.0
12 12 Catherine Egan 3 0 4 1 2 0 0 7.0
13 13 Amanda Schott 3 0 0 0 5 0 0 2.0
2 2 Funmi Adejobi 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 16 2 40 1 1 54