Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

New Paltz (1-2) -VS- #20 Clarkson (2-1)

Box Score

New Paltz logo
0
vs
Clarkson logo
3

New Paltz (1-2)
-VS-
#20 Clarkson (2-1)

Team Score By Period
Team 1 2 3
New Paltz NPWVB 14 20 17
Winner Clarkson CU 25 25 25
Date:
8/30/2014
Time:
1:00 pm
Site:
Potsdam, NY (Alumni Gymnasium)
Attendance:
160
VIEW
Match History vs Clarkson

Match Details

Game Statistics By Set
Set New Paltz Clarkson
K E TA % K E TA %
Set #1 7 10 32 -.094 11 2 27 .333
Set #2 13 6 37 .189 15 3 40 .300
Set #3 8 2 27 .222 12 4 37 .216
Total 28 18 96 .104 38 9 104 .279
Team Statistical Comparison
Statistic Team Comparison
NPWVB - CU
Points
33.0
49.0
Kills
28
38
Aces
2
8
Blocks
3
3
Assists
26
35
Digs
36
43

Game Leaders

NPWVB - Leaders
Statistic Leaders
Kills Borquist, Becca (14), Coleman, Alli (4), Bizub, Alex (4)
Aces Zwickl, Maddie (2)
Blocks Ramhorst, Chantal (2), Braddon, Katy (1), Coleman, Alli (1)
Assists Zwickl, Maddie (24), Aquino, Melannie (1), Herbst, Katy (1)
Digs Herbst, Katy (10), Borquist, Becca (8), Braddon, Katy (6)
CU - Leaders
Statistic Leaders
Kills Victoria Kirkemo (11), Aishvina Arasu (8), Adrienne Walker (7)
Aces Aishvina Arasu (3), Kristen Orlandini (2), Adrienne Walker (1)
Blocks Victoria Kirkemo (2), Danielle Farabee (2), Aishvina Arasu (1)
Assists Kirstie Shurie (32), Evanne Jimenez (2), Victoria Kirkemo (1)
Digs Evanne Jimenez (16), Hannah Jones (8), Victoria Kirkemo (7)

Individual Statistics

New Paltz (1-2)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Ramhorst, Chantal 3 2 0 6 .333 0 0 0 1 0-1 1 1 0 1 0 0 3.5
11 11 Braddon, Katy 3 2 5 18 -.167 0 0 0 2 0-2 0 1 0 6 0 2 2.5
13 13 Zwickl, Maddie 3 2 1 5 .200 24 0 2 2 2-2 0 0 0 5 3 0 4.0
14 14 Aquino, Melannie 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Borquist, Becca 3 14 4 30 .333 0 0 0 0 0-0 0 0 0 8 0 3 14.0
19 19 Coleman, Alli 3 4 5 14 -.071 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Herbst, Katy 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 10 0 3 0.0
12 12 Bizub, Alex 3 4 3 17 .059 0 0 0 0 0-0 0 1 0 2 0 0 4.5
TM TM TEAM 0 0 -
Totals 28 18 96 .104 26 0 2 5 2-5 1 4 0 36 3 8 33
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Ramhorst, Chantal 3 1 1 0 1 0 0 3.5
11 11 Braddon, Katy 3 0 1 0 6 0 2 2.5
13 13 Zwickl, Maddie 3 0 0 0 5 3 0 4.0
14 14 Aquino, Melannie 3 0 0 0 4 0 0 0.0
18 18 Borquist, Becca 3 0 0 0 8 0 3 14.0
19 19 Coleman, Alli 3 0 1 0 0 0 0 4.5
3 3 Herbst, Katy 3 0 0 0 10 0 3 0.0
12 12 Bizub, Alex 3 0 1 0 2 0 0 4.5
TM TM TEAM 0
Totals 1 4 0 36 3 8 33

#20 Clarkson (2-1)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Aishvina Arasu 3 8 4 28 .143 0 0 3 0 3-0 0 1 0 0 0 1 11.5
6 6 Victoria Kirkemo 3 11 4 31 .226 1 0 0 2 0-2 0 2 0 7 0 1 12.0
9 9 Kristen Orlandini 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
11 11 Adrienne Walker 3 7 0 14 .500 0 0 1 1 1-1 0 1 0 1 1 0 8.5
13 13 Danielle Farabee 3 6 0 10 .600 0 0 0 0 0-0 0 2 0 0 0 0 7.0
17 17 Kirstie Shurie 3 0 0 5 .000 32 0 1 2 1-2 0 0 0 4 0 0 1.0
1 1 Hannah Jones 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Evanne Jimenez 3 0 0 0 0 2 0 1 2 1-2 0 0 0 16 1 0 1.0
4 4 Lauren Hutchinson 3 6 1 15 .333 0 0 0 0 0-0 0 0 0 0 0 0 6.0
10 10 Rachael Aird 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 9 104 .279 35 0 8 7 8-7 0 6 0 43 2 2 49
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Aishvina Arasu 3 0 1 0 0 0 1 11.5
6 6 Victoria Kirkemo 3 0 2 0 7 0 1 12.0
9 9 Kristen Orlandini 3 0 0 0 7 0 0 2.0
11 11 Adrienne Walker 3 0 1 0 1 1 0 8.5
13 13 Danielle Farabee 3 0 2 0 0 0 0 7.0
17 17 Kirstie Shurie 3 0 0 0 4 0 0 1.0
1 1 Hannah Jones 3 0 0 0 8 0 0 0.0
3 3 Evanne Jimenez 3 0 0 0 16 1 0 1.0
4 4 Lauren Hutchinson 3 0 0 0 0 0 0 6.0
10 10 Rachael Aird 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 43 2 2 49