Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

New Paltz (12-3) -VS- Johns Hopkins (6-8)

Box Score

New Paltz logo
0
vs
Johns Hopkins logo
3

New Paltz (12-3)
-VS-
Johns Hopkins (6-8)

Team Score By Period
Team 1 2 3
New Paltz NPWVB 21 8 21
Winner Johns Hopkins JHU 25 25 25
Date:
9/19/2014
Time:
8:00 pm
Site:
Elizabethtown, Pa. (Thompson Gymnasium)
Attendance:
25
Officials
1st Referee: Marty Lang
2nd Referee: Larry Fetterhoff
Scorer: E-town Ath. Comm.
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set New Paltz Johns Hopkins
K E TA % K E TA %
Set #1 8 4 36 .111 17 5 48 .250
Set #2 2 2 19 .000 11 3 20 .400
Set #3 8 4 39 .103 11 9 48 .042
Total 18 10 94 .085 39 17 116 .190
Team Statistical Comparison
Statistic Team Comparison
NPWVB - JHU
Points
25.5
49.0
Kills
18
40
Aces
3
9
Blocks
4
0
Assists
16
40
Digs
51
54

Game Leaders

NPWVB - Leaders
Statistic Leaders
Kills Paulik, Anna (6), Borquist, Becca (6), Roessler, Morgan (4)
Aces Paulik, Anna (1), Zwickl, Maddie (1), Borquist, Becca (1)
Blocks Borquist, Becca (3), Roessler, Morgan (2)
Assists Zwickl, Maddie (9), Roessler, Morgan (6), Aquino, Melannie (1)
Digs Herbst, Katy (17), Borquist, Becca (10), Paulik, Anna (9)
JHU - Leaders
Statistic Leaders
Kills Ali Cox (12), Liz Wuerstle (9), Ally Hirsch (7)
Aces Anne Cohen (3), Liz Wuerstle (3), Erica Johnston (3)
Blocks
Assists Kristi Rhead (24), Carolyn Zin (14), Anne Cohen (1)
Digs Anne Cohen (13), Stephanie Yokoyama (12), Erica Johnston (11)

Individual Statistics

New Paltz (12-3)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Roessler, Morgan 3 4 0 15 .267 6 0 0 0 0-0 2 0 1 0 0 0 6.0
8 8 Paulik, Anna 3 6 2 23 .174 0 0 1 2 1-2 0 0 0 9 0 3 7.0
12 12 Bizub, Alex 3 0 2 8 -.250 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Zwickl, Maddie 3 0 0 0 0 9 0 1 1 1-1 0 0 0 2 0 0 1.0
18 18 Borquist, Becca 3 6 3 29 .103 0 0 1 1 1-1 2 1 0 10 0 3 9.5
3 3 Herbst, Katy 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 17 0 2 0.0
19 19 Coleman, Alli 2 2 1 6 .167 0 0 0 0 0-0 0 0 2 0 0 0 2.0
2 2 Pierson, Rachel 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
14 14 Aquino, Melannie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 1 0 0.0
6 6 Bonilla, Nyah 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Tyack, Brittany 1 0 2 5 -.400 0 0 0 0 0-0 0 0 2 0 0 0 0.0
11 11 Braddon, Katy 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 18 10 94 .085 16 0 3 6 3-6 4 1 6 51 1 9 25.5
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Roessler, Morgan 3 2 0 1 0 0 0 6.0
8 8 Paulik, Anna 3 0 0 0 9 0 3 7.0
12 12 Bizub, Alex 3 0 0 1 0 0 0 0.0
13 13 Zwickl, Maddie 3 0 0 0 2 0 0 1.0
18 18 Borquist, Becca 3 2 1 0 10 0 3 9.5
3 3 Herbst, Katy 3 0 0 0 17 0 2 0.0
19 19 Coleman, Alli 2 0 0 2 0 0 0 2.0
2 2 Pierson, Rachel 2 0 0 0 6 0 0 0.0
14 14 Aquino, Melannie 2 0 0 0 5 1 0 0.0
6 6 Bonilla, Nyah 1 0 0 0 1 0 0 0.0
10 10 Tyack, Brittany 1 0 0 2 0 0 0 0.0
11 11 Braddon, Katy 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 4 1 6 51 1 9 25.5

Johns Hopkins (6-8)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anne Cohen 3 0 0 0 0 1 0 3 0 3-0 0 0 0 13 0 2 3.0
3 3 Stephanie Yokoyama 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 2 0.0
4 4 Liz Wuerstle 3 9 7 34 .059 0 0 3 3 3-3 0 0 0 2 0 0 12.0
12 12 Kristi Rhead 3 4 2 10 .200 24 0 0 2 0-2 0 0 0 9 0 0 4.0
13 13 Erica Johnston 3 4 3 16 .063 0 0 3 2 3-2 0 0 0 11 0 2 7.0
17 17 Ally Hirsch 3 7 2 19 .263 0 0 0 0 0-0 0 0 0 0 0 0 7.0
21 21 Carolyn Zin 3 0 0 1 .000 14 0 0 1 0-1 0 0 0 5 0 0 0.0
22 22 Ali Cox 3 12 2 23 .435 0 0 0 0 0-0 0 0 0 1 0 1 12.0
23 23 Mereze Visagie 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 40 18 117 .188 40 0 9 8 9-8 0 0 0 54 0 7 49
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anne Cohen 3 0 0 0 13 0 2 3.0
3 3 Stephanie Yokoyama 3 0 0 0 12 0 2 0.0
4 4 Liz Wuerstle 3 0 0 0 2 0 0 12.0
12 12 Kristi Rhead 3 0 0 0 9 0 0 4.0
13 13 Erica Johnston 3 0 0 0 11 0 2 7.0
17 17 Ally Hirsch 3 0 0 0 0 0 0 7.0
21 21 Carolyn Zin 3 0 0 0 5 0 0 0.0
22 22 Ali Cox 3 0 0 0 1 0 1 12.0
23 23 Mereze Visagie 3 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 0 0 0 54 0 7 49