Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2012 Field Hockey Cumulative Statistics

Team (16-5, 5-1)

Overall Team Statistics
Statistic New Paltz Opponents
Shots
Goals 56 27
Goals Per Game 2.67 1.29
Shots 333 300
Shots Per Game 15.9 14.3
Shots Percentage 0.168 0.090
Shots On Goal 197-333 175-300
Shots On Goal Percentage 0.592 0.583
Penalties
Green Cards 6 9
Yellow Cards 3 5
Red Cards 0 1
Miscellaneous
Assists 32 16
Saves 148 142
Fouls 680 671
Penalty Corners 184 196
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Lizotte, Morgan 7Lizotte, Morgan 17 11 774 12 1 25 37 0.324 20 0.541 0-0-0 3 0-0 0
12 Conklin, Danielle 12Conklin, Danielle 21 21 1256 6 10 22 47 0.128 32 0.681 1-0-0 3 0-0 0
2 Link, Lauren 2Link, Lauren 21 21 1381 8 5 21 42 0.190 26 0.619 0-0-0 1 0-0 0
20 Caruana, Jessica 20Caruana, Jessica 21 20 1281 5 7 17 45 0.111 22 0.489 2-0-0 1 1-1 1
14 Ackerman, Dani 14Ackerman, Dani 21 21 1234 5 4 14 29 0.172 19 0.655 0-0-0 1 0-0 0
6 Aragosa, Alicia 6Aragosa, Alicia 16 16 817 6 1 13 32 0.188 21 0.656 1-1-0 3 0-0 0
21 Stock, Alyssa 21Stock, Alyssa 21 21 1284 4 4 12 52 0.077 27 0.519 0-0-0 2 0-0 0
9 Gallo, Alex 9Gallo, Alex 18 1 363 3 0 6 12 0.250 9 0.750 0-0-0 0 0-0 0
5 O'Neill, Deirdre 5O'Neill, Deirdre 20 14 939 3 0 6 15 0.200 9 0.600 0-1-0 0 0-0 0
3 Dwyer, Caitlin 3Dwyer, Caitlin 13 0 255 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
4 Lepore, Kim 4Lepore, Kim 21 21 1353 1 0 2 4 0.250 2 0.500 0-0-0 1 0-0 1
1 Vanacore, Emily 1Vanacore, Emily 14 0 223 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
99 Brennan, Lauren 99Brennan, Lauren 3 0 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Fleury, Kelsey 13Fleury, Kelsey 7 0 145 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Forrester, Madeliene 8Forrester, Madeliene 21 21 1320 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Lee, Amy 18Lee, Amy 21 21 1409 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 0
15 Owens, Kathryn 15Owens, Kathryn 3 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Pjetri, Antonija 00Pjetri, Antonija 21 21 1340 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Sansone, Sarah 19Sansone, Sarah 6 1 137 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Wageman, Alayna 88Wageman, Alayna 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Wilkom, Jackie 16Wilkom, Jackie 2 0 6 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
Total 21 - 15682 55 32 142 333 0.165 197 0.592 6-3-0 15 1-1 2
Opponent 21 - 15605 27 16 70 300 0.090 175 0.583 9-5-1 5 2-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brennan, Lauren 99Brennan, Lauren 3 0 96:55 3 2.17 10 0.769 0 0 0 0 19
00 Pjetri, Antonija 00Pjetri, Antonija 21 21 1407:12 22 1.09 135 0.860 16 5 0 8 277
88 Wageman, Alayna 88Wageman, Alayna 1 0 08:05 2 17.32 0 0 0 0 0 0 2
Total 21 - 1512:12 27 1.25 145 0.843 16 5 0 8 298
Opponents 21 - 1512:12 55 2.55 136 0.712 1 327

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Lizotte, Morgan 7Lizotte, Morgan 5 3 175 7 1 15 11 0.636 7 0.636 0-0-0 2 0-0 0
12 Conklin, Danielle 12Conklin, Danielle 6 6 344 3 4 10 14 0.214 8 0.571 1-0-0 1 0-0 0
2 Link, Lauren 2Link, Lauren 6 6 385 3 3 9 14 0.214 8 0.571 0-0-0 0 0-0 0
14 Ackerman, Dani 14Ackerman, Dani 6 6 326 3 0 6 8 0.375 8 1.000 0-0-0 0 0-0 0
6 Aragosa, Alicia 6Aragosa, Alicia 6 6 328 2 1 5 10 0.200 7 0.700 0-1-0 1 0-0 0
20 Caruana, Jessica 20Caruana, Jessica 6 6 374 1 3 5 7 0.143 3 0.429 1-0-0 1 0-0 0
9 Gallo, Alex 9Gallo, Alex 6 0 119 2 0 4 5 0.400 5 1.000 0-0-0 0 0-0 0
5 O'Neill, Deirdre 5O'Neill, Deirdre 6 3 324 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0
3 Dwyer, Caitlin 3Dwyer, Caitlin 3 0 109 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
21 Stock, Alyssa 21Stock, Alyssa 6 6 335 0 1 1 11 0.000 2 0.182 0-0-0 0 0-0 0
99 Brennan, Lauren 99Brennan, Lauren 2 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Fleury, Kelsey 13Fleury, Kelsey 3 0 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Forrester, Madeliene 8Forrester, Madeliene 6 6 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Lee, Amy 18Lee, Amy 6 6 391 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Lepore, Kim 4Lepore, Kim 6 6 372 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Owens, Kathryn 15Owens, Kathryn 2 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Pjetri, Antonija 00Pjetri, Antonija 6 6 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Sansone, Sarah 19Sansone, Sarah 2 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Vanacore, Emily 1Vanacore, Emily 3 0 77 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
16 Wilkom, Jackie 16Wilkom, Jackie 1 0 0 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
Total 6 - 4625 24 13 61 96 0.250 56 0.583 6-3-0 5 0-0 1
Opponent 6 - 4610 7 2 16 79 0.089 47 0.595 9-5-1 1 2-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brennan, Lauren 99Brennan, Lauren 2 0 70:00 2 2.00 7 0.778 0 0 0 0 14
00 Pjetri, Antonija 00Pjetri, Antonija 6 6 350:00 5 1.00 31 0.861 5 1 0 2 63
Total 6 - 420:00 7 1.17 38 0.844 5 1 0 2 77
Opponents 6 - 420:00 24 4.00 29 0.547 1 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Western Connecticut W 2-0 (1-0) 115 Danielle Conklin (1) (Dani Ackerman)
Alyssa Stock (1)
9/5/2012 at William Paterson W 3-0 (2-0) 55 Alicia Aragosa (1)
Alicia Aragosa (2)
Emily Vanacore (1) (Lauren Link)
9/8/2012 at Skidmore L 1-3 (2-1) 125 Morgan Lizotte (1) (Lauren Link)
9/13/2012 at Montclair State L 1-2 (2-2) 137 Jessica Caruana (1) (Dani Ackerman)
9/15/2012 vs Ramapo W 3-0 (3-2) 100 Lauren Link (1)
Alicia Aragosa (3)
Alyssa Stock (2)
9/21/2012 vs Oswego W 6-1 (4-2, 1-0 SUNYAC) 1-0 SUNYAC 85 Alicia Aragosa (4) (Danielle Conklin)
Danielle Conklin (2)
Deirdre O'Neill (1)
Morgan Lizotte (2)
Dani Ackerman (1)
Caitlin Dwyer (1) (Morgan Lizotte)
9/22/2012 vs Cortland L 0-2 (4-3, 1-1 SUNYAC) 1-1 SUNYAC 110
9/26/2012 at Union (N.Y.) W 2-1 (5-3-0) 100 Jessica Caruana (2) (Danielle Conklin)
Alicia Aragosa (5) (Danielle Conklin)
9/29/2012 vs Richard Stockton W 2-1 (6-3) 90 Dani Ackerman (2)
Lauren Link (2) (Jessica Caruana)
9/30/2012 vs Rowan L 1-2 (6-4) 89 Jessica Caruana (3) (Danielle Conklin)
10/5/2012 at Geneseo W 2-0 (7-4/2-1 SUNYAC) 100 Jessica Caruana (0) (Danielle Conklin)
Danielle Conklin (0)
10/6/2012 at Brockport W 4-0 (3-1-0 SUNYAC, 8-4-0) 8-4-0 150 Morgan Lizotte (3) (Lauren Link)
Morgan Lizotte (4) (Alicia Aragosa)
Morgan Lizotte (0)
Alex Gallo (1) (Lauren Link)
10/10/2012 at RPI W 2-0 (9-4) 57 Alyssa Stock (0)
Lauren Link (0) (Jessica Caruana)
10/12/2012 vs Vassar W 5-3 (10-4) 45 Danielle Conklin (4) (Dani Ackerman)
Danielle Conklin (5) (Dani Ackerman)
Morgan Lizotte (6) (Danielle Conklin)
Jessica Caruana (5)
Alex Gallo (2) (Alyssa Stock)
10/19/2012 at Oneonta W 4-3 (11-4/4-1 SUNYAC) 73 Dani Ackerman (3) (Jessica Caruana , Danielle Conklin)
Lauren Link (4)
Danielle Conklin (6)
Lauren Link (5) (Danielle Conklin)
10/20/2012 vs Morrisville W 8-1 (12-4, 5-1 SUNYAC) 5-1 SUNYAC 141 Morgan Lizotte (7)
Alicia Aragosa (6) (Jessica Caruana)
Morgan Lizotte (8) (Alyssa Stock)
Dani Ackerman (4) (Jessica Caruana)
Lauren Link (6)
Morgan Lizotte (9)
Alex Gallo (3) (Lauren Link)
Deirdre O'Neill (2)
10/26/2012 at Wilkes W 1-0 (13-4) 110 Kim Lepore (1) (Danielle Conklin)
10/27/2012 at Kean W 3-0 (14-4) 76 Alyssa Stock (4) (Jessica Caruana)
Lauren Link (7)
Morgan Lizotte (10) (Alyssa Stock)
11/2/2012 vs Oneonta W 3-1 (15-4) 250 Morgan Lizotte (11) (Danielle Conklin , Jessica Caruana)
Lauren Link (8)
Morgan Lizotte (12) (Alyssa Stock)
11/3/2012 vs Cortland W 2-1 (16-4) 410 Deirdre O'Neill (3)
TEAM (0)
11/7/2012 at Bowdoin L 1-6 (16-5) 217 Dani Ackerman (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 vs Western Connecticut 2-0 2 1 5 16 0.125 9 0.563 1-0-0 1 0-0 770 0
9/5/2012 at William Paterson 3-0 3 1 7 18 0.167 15 0.833 0-0-0 1 0-0 742 0
9/8/2012 at Skidmore 1-3 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 770 0
9/13/2012 at Montclair State 1-2 1 1 3 15 0.067 12 0.800 1-0-0 0 0-0 765 0
9/15/2012 vs Ramapo 3-0 3 0 6 34 0.088 18 0.529 0-0-0 1 0-0 0 0
9/21/2012 vs Oswego 6-1 6 2 14 16 0.375 12 0.750 1-0-0 1 0-0 772 0
9/22/2012 vs Cortland 0-2 0 0 0 12 0.000 3 0.250 1-0-0 0 0-0 770 0
9/26/2012 at Union (N.Y.) 2-1 2 2 6 16 0.125 12 0.750 0-0-0 1 0-0 771 0
9/29/2012 vs Richard Stockton 2-1 2 1 5 25 0.080 12 0.480 1-0-0 1 0-0 770 1
9/30/2012 vs Rowan 1-2 1 1 3 17 0.059 10 0.588 0-0-0 0 0-0 770 0
10/5/2012 at Geneseo 2-0 2 1 5 4 0.500 3 0.750 0-0-0 1 0-0 769 1
10/6/2012 at Brockport 4-0 4 3 11 15 0.267 9 0.600 0-2-0 1 0-0 782 0
10/10/2012 at RPI 2-0 2 1 5 15 0.133 6 0.400 0-0-0 1 0-0 764 0
10/12/2012 vs Vassar 5-3 5 4 14 24 0.208 13 0.542 0-0-0 1 1-1 770 0
10/19/2012 at Oneonta 4-3 4 3 11 17 0.235 11 0.647 0-0-0 1 0-0 770 0
10/20/2012 vs Morrisville 8-1 8 4 20 32 0.250 18 0.563 0-0-0 1 0-0 762 0
10/26/2012 at Wilkes 1-0 1 1 3 14 0.071 7 0.500 0-0-0 1 0-0 874 0
10/27/2012 at Kean 3-0 3 2 8 9 0.333 5 0.556 0-1-0 1 0-0 773 0
11/2/2012 vs Oneonta 3-1 3 3 9 11 0.273 5 0.455 1-0-0 1 0-0 768 0
11/3/2012 vs Cortland 2-1 1 0 2 12 0.083 9 0.750 0-0-0 1 0-0 980 0
11/7/2012 at Bowdoin 1-6 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 770 0
Total 56-27 55 32 142 333 0.165 197 0.592 6-3-0 16 1-1 15682 2
Opponent - 27 16 70 300 0.090 175 0.583 9-5-1 5 - 15605 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Western Connecticut 2-0 70:00 0 0.00 2 1.000 1 0 0 1 5
9/5/2012 William Paterson 3-0 70:00 0 0.00 6 1.000 1 0 0 1 12
9/8/2012 Skidmore 1-3 70:00 3 0.86 7 0.700 0 1 0 0 15
9/13/2012 Montclair State 1-2 70:00 2 1.07 6 0.750 0 1 0 0 22
9/15/2012 Ramapo 3-0 70:00 0 0.86 1 1.000 1 0 0 1 1
9/21/2012 Oswego 6-1 70:00 1 0.86 4 0.800 1 0 0 0 11
9/22/2012 Cortland 0-2 70:00 2 0.98 8 0.800 0 1 0 0 17
9/26/2012 Union (N.Y.) 2-1 70:00 1 0.96 8 0.889 1 0 0 0 18
9/29/2012 Richard Stockton 2-1 70:00 1 0.95 9 0.900 1 0 0 0 19
9/30/2012 Rowan 1-2 70:00 2 1.03 11 0.846 0 1 0 0 21
10/5/2012 Geneseo 2-0 70:00 0 0.94 5 1.000 1 0 0 1 7
10/6/2012 Brockport 4-0 70:00 0 0.86 5 1.000 1 0 0 1 10
10/10/2012 RPI 2-0 70:00 0 0.79 2 1.000 1 0 0 1 11
10/12/2012 Vassar 5-3 70:00 3 0.92 4 0.571 1 0 0 0 8
10/19/2012 Oneonta 4-3 70:00 3 1.03 11 0.786 1 0 0 0 23
10/20/2012 Morrisville 8-1 70:00 1 1.02 7 0.875 1 0 0 0 9
10/26/2012 Wilkes 1-0 82:12 0 0.95 18 1.000 1 0 0 1 21
10/27/2012 Kean 3-0 70:00 0 0.90 6 1.000 1 0 0 1 14
11/2/2012 Oneonta 3-1 70:00 1 0.89 6 0.857 1 0 0 0 11
11/3/2012 Cortland 2-1 100:00 1 0.87 13 0.929 1 0 0 0 25
11/7/2012 Bowdoin 1-6 70:00 6 1.07 9 0.600 0 1 0 0 18
Totals - 1512 27 1.07 148 0.846 16 5 0 8 298
Opponent - 1512:12 55 2.18 142 0.721 5 16 0 1 327

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 Western Connecticut 0-2 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 770 0
9/5/2012 William Paterson 0-3 0 0 0 12 0.000 6 0.500 2-0-0 0 0-0 762 0
9/8/2012 Skidmore 3-1 3 2 8 15 0.200 10 0.667 0-0-0 1 0-0 770 0
9/13/2012 Montclair State 2-1 2 2 6 22 0.091 8 0.364 0-0-0 1 0-0 730 0
9/15/2012 Ramapo 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0 0
9/21/2012 Oswego 1-6 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 759 1
9/22/2012 Cortland 2-0 2 0 4 18 0.111 10 0.556 0-0-0 1 1-1 770 0
9/26/2012 Union (N.Y.) 1-2 1 1 3 18 0.056 9 0.500 0-4-0 0 0-0 770 0
9/29/2012 Richard Stockton 1-2 1 0 2 19 0.053 10 0.526 2-0-0 0 0-0 770 1
9/30/2012 Rowan 2-1 2 1 5 21 0.095 13 0.619 0-0-0 1 0-0 757 0
10/5/2012 Geneseo 0-2 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 769 1
10/6/2012 Brockport 0-4 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 772 0
10/10/2012 RPI 0-2 0 0 0 11 0.000 2 0.182 0-0-0 0 0-0 757 0
10/12/2012 Vassar 3-5 3 1 7 7 0.429 7 1.000 0-0-0 0 0-0 765 0
10/19/2012 Oneonta 3-4 3 1 7 23 0.130 14 0.609 0-0-0 0 0-0 770 1
10/20/2012 Morrisville 1-8 1 0 2 10 0.100 8 0.800 0-0-0 0 1-1 770 0
10/26/2012 Wilkes 0-1 0 0 0 22 0.000 18 0.818 1-0-0 0 0-1 862 0
10/27/2012 Kean 0-3 0 0 0 14 0.000 6 0.429 1-0-0 0 0-0 771 0
11/2/2012 Oneonta 1-3 1 1 3 11 0.091 7 0.636 0-1-1 0 0-0 765 1
11/3/2012 Cortland 1-2 1 1 3 25 0.040 14 0.560 0-0-0 0 0-0 980 0
11/7/2012 Bowdoin 6-1 6 5 17 18 0.333 15 0.833 1-0-0 1 0-0 766 0
Total 27-56 27 16 70 300 0.090 175 0.583 9-5-1 5 2-3 15605 5
New Paltz - 55 32 142 333 0.165 197 0.592 6-3-0 16 - 15682 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Western Connecticut 0-2 70:00 2 1.71 7 0.778 0 1 0 0 16
9/5/2012 William Paterson 0-3 70:00 3 2.14 12 0.800 0 1 0 0 18
9/8/2012 Skidmore 3-1 70:00 1 1.71 6 0.857 1 0 0 0 9
9/13/2012 Montclair State 2-1 70:00 1 1.50 11 0.917 1 0 0 0 15
9/15/2012 Ramapo 0-3 70:00 3 1.71 15 0.833 0 1 0 0 30
9/21/2012 Oswego 1-6 70:00 6 2.29 6 0.500 0 1 0 0 16
9/22/2012 Cortland 2-0 70:00 0 1.96 3 1.000 1 0 0 1 12
9/26/2012 Union (N.Y.) 1-2 70:00 2 1.93 10 0.833 0 1 0 0 16
9/29/2012 Richard Stockton 1-2 70:00 2 1.90 10 0.833 0 1 0 0 25
9/30/2012 Rowan 2-1 70:00 1 1.80 9 0.900 1 0 0 0 17
10/5/2012 Geneseo 0-2 70:00 2 1.79 1 0.333 0 1 0 0 4
10/6/2012 Brockport 0-4 70:00 4 1.93 5 0.556 0 1 0 0 15
10/10/2012 RPI 0-2 70:00 2 1.91 4 0.667 0 1 0 0 14
10/12/2012 Vassar 3-5 70:00 5 2.08 8 0.615 0 1 0 0 23
10/19/2012 Oneonta 3-4 70:00 4 2.17 7 0.636 0 1 0 0 17
10/20/2012 Morrisville 1-8 70:00 8 2.46 10 0.556 0 1 0 0 32
10/26/2012 Wilkes 0-1 82:12 1 2.35 6 0.857 0 1 0 0 14
10/27/2012 Kean 0-3 70:00 3 2.36 2 0.400 0 1 0 0 9
11/2/2012 Oneonta 1-3 70:00 3 2.37 2 0.400 0 1 0 0 11
11/3/2012 Cortland 1-2 100:00 1 2.25 8 0.889 0 1 0 0 12
11/7/2012 Bowdoin 6-1 70:00 1 2.18 0 0.000 1 0 0 0 2
Totals - 1512 55 2.18 142 0.721 5 16 0 1 327
New Paltz - 1512:12 27 1.07 148 0.846 16 5 0 8 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2012 vs Western Connecticut 2-0 2/0 1/0 16/5 9/2 12/7 1/1 0/0 0/0
9/5/2012 at William Paterson 3-0 3/0 1/0 18/12 15/6 13/9 0/2 0/0 0/0
9/8/2012 at Skidmore 1-3 1/3 1/2 9/15 7/10 7/11 0/0 0/0 0/0
9/13/2012 at Montclair State 1-2 1/2 1/2 15/22 12/8 9/7 1/0 0/0 0/0
9/15/2012 vs Ramapo 3-0 3/0 0/0 34/1 18/1 23/2 0/0 0/0 0/0
9/21/2012 vs Oswego 6-1 6/1 2/1 16/11 12/5 7/8 1/0 0/0 0/0
9/22/2012 vs Cortland 0-2 0/2 0/0 12/18 3/10 10/12 1/0 0/0 0/0
9/26/2012 at Union (N.Y.) 2-1 2/1 2/1 16/18 12/9 4/12 0/0 0/4 0/0
9/29/2012 vs Richard Stockton 2-1 2/1 1/0 25/19 12/10 15/11 1/2 0/0 0/0
9/30/2012 vs Rowan 1-2 1/2 1/1 17/21 10/13 12/10 0/0 0/0 0/0
10/5/2012 at Geneseo 2-0 2/0 1/0 4/7 3/5 3/12 0/1 0/0 0/0
10/6/2012 at Brockport 4-0 4/0 3/0 15/10 9/5 5/12 0/0 2/0 0/0
10/10/2012 at RPI 2-0 2/0 1/0 15/11 6/2 7/5 0/0 0/0 0/0
10/12/2012 vs Vassar 5-3 5/3 4/1 24/7 13/7 6/8 0/0 0/0 0/0
10/19/2012 at Oneonta 4-3 4/3 3/1 17/23 11/14 4/11 0/0 0/0 0/0
10/20/2012 vs Morrisville 8-1 8/1 4/0 32/10 18/8 12/3 0/0 0/0 0/0
10/26/2012 at Wilkes 1-0 1/0 1/0 14/22 7/18 12/14 0/1 0/0 0/0
10/27/2012 at Kean 3-0 3/0 2/0 9/14 5/6 9/12 0/1 1/0 0/0
11/2/2012 vs Oneonta 3-1 3/1 3/1 11/11 5/7 4/12 1/0 0/1 0/1
11/3/2012 vs Cortland 2-1 1/1 0/1 12/25 9/14 9/12 0/0 0/0 0/0
11/7/2012 at Bowdoin 1-6 1/6 0/5 2/18 1/15 1/6 0/1 0/0 0/0
Totals 55/27 32/16 333/300 197/175 184/196 6/9 3/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Morrisville (10/20/2012)
GOALS 8 Morrisville (10/20/2012)
ASSISTS 4 Vassar (10/12/2012)
Morrisville (10/20/2012)
SHOTS 34 Ramapo (9/15/2012)
SHOTS ON GOAL 18 Ramapo (9/15/2012)
Morrisville (10/20/2012)
SAVES 18 Wilkes (10/26/2012)
FOULS 82 Oneonta (11/2/2012)
PENALTY CORNERS 23 Ramapo (9/15/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Bowdoin (11/7/2012)
GOALS 6 Bowdoin (11/7/2012)
ASSISTS 5 Bowdoin (11/7/2012)
SHOTS 25 Cortland (11/3/2012)
SHOTS ON GOAL 18 Wilkes (10/26/2012)
SAVES 15 Ramapo (9/15/2012)
FOULS 86 Cortland (11/3/2012)
PENALTY CORNERS 14 Wilkes (10/26/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cortland (11/3/2012)
Bowdoin (11/7/2012)
GOALS 1 Skidmore (9/8/2012)
Montclair State (9/13/2012)
Rowan (9/30/2012)
Wilkes (10/26/2012)
Cortland (11/3/2012)
Bowdoin (11/7/2012)
ASSISTS 1 Western Connecticut (9/1/2012)
William Paterson (9/5/2012)
Skidmore (9/8/2012)
Montclair State (9/13/2012)
Richard Stockton (9/29/2012)
Rowan (9/30/2012)
Geneseo (10/5/2012)
RPI (10/10/2012)
Wilkes (10/26/2012)
SHOTS 2 Geneseo (10/5/2012)
Bowdoin (11/7/2012)
SHOTS ON GOAL 1 Cortland (9/22/2012)
Geneseo (10/5/2012)
Bowdoin (11/7/2012)
SAVES 1 Western Connecticut (9/1/2012)
Ramapo (9/15/2012)
RPI (10/10/2012)
FOULS 6 Brockport (10/6/2012)
PENALTY CORNERS 1 Geneseo (10/5/2012)
Bowdoin (11/7/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Richard Stockton (9/29/2012)
Morrisville (10/20/2012)
GOALS 1 Oswego (9/21/2012)
Union (N.Y.) (9/26/2012)
Richard Stockton (9/29/2012)
Morrisville (10/20/2012)
Oneonta (11/2/2012)
Cortland (11/3/2012)
ASSISTS 1 Oswego (9/21/2012)
Union (N.Y.) (9/26/2012)
Rowan (9/30/2012)
Vassar (10/12/2012)
Oneonta (10/19/2012)
Oneonta (11/2/2012)
Cortland (11/3/2012)
SHOTS 1 Western Connecticut (9/1/2012)
Ramapo (9/15/2012)
SHOTS ON GOAL 1 Western Connecticut (9/1/2012)
Ramapo (9/15/2012)
RPI (10/10/2012)
SAVES 1 Geneseo (10/5/2012)
FOULS 2 Brockport (10/6/2012)
PENALTY CORNERS 2 Ramapo (9/15/2012)
Morrisville (10/20/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Brockport (10/6/2012)
Morrisville (10/20/2012)
GOALS 3 Brockport (10/6/2012)
Morrisville (10/20/2012)
ASSISTS 2 Union (N.Y.) (9/26/2012)
Brockport (10/6/2012)
Vassar (10/12/2012)
Oneonta (10/19/2012)
Morrisville (10/20/2012)
SHOTS 9 Ramapo (9/15/2012)
SHOTS ON GOAL 6 Ramapo (9/15/2012)
SAVES 18 Wilkes (10/26/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Morrisville (10/20/2012)
GOALS 8 Morrisville (10/20/2012)
ASSISTS 4 Vassar (10/12/2012)
Morrisville (10/20/2012)
SHOTS 34 Ramapo (9/15/2012)
SHOTS ON GOAL 18 Ramapo (9/15/2012)
Morrisville (10/20/2012)
SAVES 18 Wilkes (10/26/2012)
FOULS 82 Oneonta (11/2/2012)
PENALTY CORNERS 23 Ramapo (9/15/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Morgan Lizotte
Morgan Lizotte
Brockport (10/6/2012)
Morrisville (10/20/2012)
GOALS 3 Morgan Lizotte
Morgan Lizotte
Brockport (10/6/2012)
Morrisville (10/20/2012)
ASSISTS 2 Danielle Conklin
Lauren Link
Dani Ackerman
Danielle Conklin
Jessica Caruana
Union (N.Y.) (9/26/2012)
Brockport (10/6/2012)
Vassar (10/12/2012)
Oneonta (10/19/2012)
Morrisville (10/20/2012)
SHOTS 9 Jessica Caruana
Ramapo (9/15/2012)
SHOTS ON GOAL 6 Alyssa Stock
Ramapo (9/15/2012)
SAVES 18 Antonija Pjetri
Wilkes (10/26/2012)

Leaders

Team Leaders: Points
Player High
Points
Lizotte, Morgan 25
Conklin, Danielle 22
Link, Lauren 21
Caruana, Jessica 17
Ackerman, Dani 14
Team Leaders: Goals
Player High
Goals
Lizotte, Morgan 12
Link, Lauren 8
Conklin, Danielle 6
Aragosa, Alicia 6
Caruana, Jessica 5
Team Leaders: Assists
Player High
Assists
Conklin, Danielle 10
Caruana, Jessica 7
Link, Lauren 5
Ackerman, Dani 4
Stock, Alyssa 4
Team Leaders: Shots
Player High
Shots
Stock, Alyssa 52
Conklin, Danielle 47
Caruana, Jessica 45
Link, Lauren 42
Lizotte, Morgan 37
Team Leaders: Shots On Goal
Player High
Shots On Goal
Conklin, Danielle 32
Stock, Alyssa 27
Link, Lauren 26
Caruana, Jessica 22
Aragosa, Alicia 21
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lizotte, Morgan 3
Conklin, Danielle 3
Aragosa, Alicia 3
Stock, Alyssa 2
Link, Lauren 1