Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2026 Field Hockey Cumulative Statistics

Team (8-11, 3-4)

Overall Team Statistics
Statistic New Paltz Opponents
Shots
Goals 32 47
Goals Per Game 1.68 2.47
Shots 202 333
Shots Per Game 10.6 17.5
Shots Percentage 0.158 0.141
Shots On Goal 141-202 237-333
Shots On Goal Percentage 0.698 0.712
Penalties
Green Cards 10 12
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 18 31
Saves 190 109
Fouls 494 502
Penalty Corners 125 185
Penalty Strokes: Goals-Attempts 4-5 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 McGough, Ashley 17 17 956 11 3 25 69 0.159 47 0.681 3-0-0 0 1-1 0
18 Parker, Caydence 19 19 1129 10 3 23 54 0.185 35 0.648 0-0-0 1 3-4 1
2 Bozzanca, Abigail 19 6 702 6 0 12 16 0.375 14 0.875 0-0-0 2 0-0 0
4 O'Keefe, Maya 19 19 1105 2 8 12 15 0.133 11 0.733 2-0-0 1 0-0 0
3 Kozack, Joleigh 18 17 677 1 1 3 16 0.063 9 0.563 3-0-0 1 0-0 1
1 Betts, Mattie 3 2 110 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
21 Bronzi, Sophia 19 19 1140 0 2 2 5 0.000 2 0.400 2-0-0 0 0-0 0
8 Schaub, Lil 18 13 607 1 0 2 7 0.143 7 1.000 0-0-0 0 0-0 0
16 Sauve, Katie 19 19 1070 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
24 Barth, Gabriella 19 19 1077 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
5 Bennardo, Carina 13 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Benson, Kaleigh 7 0 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Bidwell, Jenna 5 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Comiskey, Kate 9 0 111 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Erlwein, Kendell 5 0 70 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
88 Grant, Grace 18 15 759 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Miller, Ashley 6 4 285 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Pogodzinski, Anna 8 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Quirk, Morgan 14 2 307 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Sepcura, Emily 10 2 254 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
22 Singleton, Katie 12 8 484 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Torres, Samantha 18 18 916 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 3
Total 19 - 12303 32 18 82 202 0.158 141 0.698 10-0-0 5 4-5 11
Opponent 19 - 12669 47 31 125 333 0.141 237 0.712 12-0-0 10 2-4 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Comiskey, Kate 9 0 284:51 10 2.11 43 0.811 3 1 0 0 57
88 Grant, Grace 18 15 825:33 37 2.69 136 0.786 2 10 0 0 204
Total 19 - 1110:24 47 2.54 179 0.792 5 11 0 4 261
Opponents 19 - 1143:54 32 1.68 101 0.759 3 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 McGough, Ashley 5 5 279 4 0 8 16 0.250 13 0.813 1-0-0 0 0-0 0
18 Parker, Caydence 6 6 360 3 0 6 25 0.120 18 0.720 0-0-0 0 3-3 1
2 Bozzanca, Abigail 6 0 199 2 0 4 6 0.333 6 1.000 0-0-0 1 0-0 0
4 O'Keefe, Maya 6 6 360 0 2 2 6 0.000 6 1.000 2-0-0 0 0-0 0
8 Schaub, Lil 6 6 245 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
16 Sauve, Katie 6 6 360 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Barth, Gabriella 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
5 Bennardo, Carina 6 4 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Benson, Kaleigh 2 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Bidwell, Jenna 3 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Bronzi, Sophia 6 6 360 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
0 Comiskey, Kate 4 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Erlwein, Kendell 1 0 8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
88 Grant, Grace 6 5 220 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Kozack, Joleigh 6 6 190 0 0 0 7 0.000 5 0.714 2-0-0 0 0-0 0
9 Pogodzinski, Anna 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Quirk, Morgan 4 1 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Sepcura, Emily 3 1 92 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
22 Singleton, Katie 2 1 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Torres, Samantha 6 6 330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
Total 6 - 3888 10 3 23 66 0.152 52 0.788 10-0-0 1 3-3 5
Opponent 6 - 4017 15 10 40 75 0.200 63 0.840 12-0-0 3 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Comiskey, Kate 4 0 117:46 2 1.02 17 0.895 1 0 0 0 19
88 Grant, Grace 6 5 208:44 13 3.74 26 0.667 0 4 0 0 39
Total 6 - 326:30 15 2.76 43 0.741 1 4 0 2 58
Opponents 6 - 360:00 10 1.67 40 0.800 1 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Marywood W 1-0 (1-0, (0-0)) (0-0) 35 Abigail Bozzanca (1) (Joleigh Kozack)
9/5/2026 at Endicott L 2-3 (1-1) 149 Ashley McGough (1)
Mattie Betts (1) (Caydence Parker)
9/12/2026 at Chris. Newport L 0-7 (1-2) 492
9/13/2026 at Randolph-Macon W 2-1 (2-2, 0-0) 0-0 0 Abigail Bozzanca (0)
Caydence Parker (0)
9/16/2026 at Stevens L 1-2 (2-2) 189 Caydence Parker (1) (Ashley McGough)
9/19/2026 vs Ithaca W 2-1 (3-3, 0-0) 0-0 56 Ashley McGough (1)
Ashley McGough (2) (Sophia Bronzi)
9/23/2026 at RPI L 2-6 (3-4) 42 Caydence Parker (0) (Maya O'Keefe)
Maya O'Keefe (0) (Caydence Parker)
9/26/2026 at Cortland L 1-4 (3-5) 250 Caydence Parker (5) (Maya O'Keefe)
9/30/2026 at Union (N.Y.) L 0-1 (3-6) 199
10/3/2026 vs Kean L 1-4 (3-7, 0-1) 0-1 35 Caydence Parker (5)
10/7/2026 at Ramapo W 5-0 (4-7, 1-1) 1-1 65 Maya O'Keefe (2)
Abigail Bozzanca (3) (Ashley McGough)
Ashley McGough (4) (Maya O'Keefe)
Ashley McGough (5)
Ashley McGough (6)
10/10/2026 vs Stockton L 2-5 (4-8, 1-2) 1-2 135 Caydence Parker (6)
Ashley McGough (7)
10/13/2026 vs Skidmore L 2-5 (4-10, 1-2) 1-2 28 Caydence Parker (7) (Sophia Bronzi)
Abigail Bozzanca (4) (Ashley McGough)
10/17/2026 at TCNJ L 1-3 (4-10, 1-3) 1-3 122 Ashley McGough (9) (Katie Sauve)
10/21/2026 vs Wm. Paterson W 4-0 (5-10, 2-3) 2-3 45 Abigail Bozzanca (5) (Maya O'Keefe)
Ashley McGough (9)
Abigail Bozzanca (7)
Caydence Parker (8)
10/23/2026 at Rowan L 0-3 (5-11, 2-4) 2-4 70
10/27/2026 at Oneonta W 2-1 (6-11) 124 Caydence Parker (0) (Maya O'Keefe)
Joleigh Kozack (0) (Caydence Parker)
10/31/2026 at Montclair St. W 2-0 (6-11, 2-4) 2-4 78 Lil Schaub (0) (Maya O'Keefe)
Ashley McGough (0)
11/2/2026 at Kean W 2-1 (8-11) 156 Ashley McGough (0) (Maya O'Keefe)
Caydence Parker (0) (Maya O'Keefe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Marywood 1-0 1 1 3 17 0.059 9 0.529 0-0-0 1 0-0 673 1
9/5/2026 at Endicott 2-3 2 1 5 8 0.250 5 0.625 0-0-0 0 0-0 660 0
9/12/2026 at Chris. Newport 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/13/2026 at Randolph-Macon 2-1 2 0 4 13 0.154 10 0.769 1-0-0 1 0-0 671 0
9/16/2026 at Stevens 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 569 0
9/19/2026 vs Ithaca 2-1 2 1 5 11 0.182 8 0.727 0-0-0 1 1-1 615 1
9/23/2026 at RPI 2-6 2 2 6 3 0.667 3 1.000 1-0-0 0 0-0 660 1
9/26/2026 at Cortland 1-4 1 1 3 4 0.250 1 0.250 1-0-0 0 0-0 633 0
9/30/2026 at Union (N.Y.) 0-1 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 674 1
10/3/2026 vs Kean 1-4 1 0 2 10 0.100 9 0.900 2-0-0 0 1-1 646 3
10/7/2026 at Ramapo 5-0 5 2 12 41 0.122 24 0.585 0-0-0 1 0-0 677 0
10/10/2026 vs Stockton 2-5 2 0 4 9 0.222 8 0.889 0-0-0 0 1-1 654 1
10/13/2026 vs Skidmore 2-5 2 2 6 11 0.182 9 0.818 0-0-0 0 0-0 608 2
10/17/2026 at TCNJ 1-3 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 651 0
10/21/2026 vs Wm. Paterson 4-0 4 1 9 28 0.143 21 0.750 1-0-0 1 1-1 605 1
10/23/2026 at Rowan 0-3 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 650 0
10/27/2026 at Oneonta 2-1 2 2 6 18 0.111 12 0.667 0-0-0 1 0-0 681 0
10/31/2026 at Montclair St. 2-0 2 1 5 9 0.222 7 0.778 1-0-0 1 0-0 682 0
11/2/2026 at Kean 2-1 2 2 6 6 0.333 5 0.833 1-0-0 1 0-1 634 0
Total 32-47 32 18 82 202 0.158 141 0.698 10-0-0 8 4-5 12303 11
Opponent - 47 31 125 333 0.141 237 0.712 12-0-0 11 - 12669 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Marywood 1-0 60:00 0 0.00 7 1.000 1 0 0 1 7
9/5/2026 Endicott 2-3 60:00 3 1.50 11 0.786 0 1 0 0 14
9/12/2026 Chris. Newport 0-7 60:00 7 3.33 26 0.788 0 1 0 0 50
9/13/2026 Randolph-Macon 2-1 60:37 1 2.74 9 0.900 1 0 0 0 10
9/16/2026 Stevens 1-2 60:00 2 2.59 16 0.889 0 1 0 0 18
9/19/2026 Ithaca 2-1 60:00 1 2.33 6 0.857 1 0 0 0 7
9/23/2026 RPI 2-6 60:00 6 2.85 11 0.647 0 1 0 0 19
9/26/2026 Cortland 1-4 60:00 4 3.00 17 0.810 0 1 0 0 36
9/30/2026 Union (N.Y.) 0-1 60:00 1 2.77 10 0.909 0 1 0 0 11
10/3/2026 Kean 1-4 26:30 4 3.07 12 0.750 0 1 0 0 16
10/7/2026 Ramapo 5-0 60:00 0 2.77 6 1.000 1 0 0 1 6
10/10/2026 Stockton 2-5 60:00 5 2.97 14 0.737 0 1 0 0 19
10/13/2026 Skidmore 2-5 60:00 5 3.13 10 0.667 0 1 0 0 15
10/17/2026 TCNJ 1-3 60:00 3 3.12 2 0.400 0 1 0 0 5
10/21/2026 Wm. Paterson 4-0 60:00 0 2.91 7 1.000 1 0 0 1 7
10/23/2026 Rowan 0-3 60:00 3 2.91 8 0.727 0 1 0 0 11
10/27/2026 Oneonta 2-1 63:17 1 2.79 3 0.750 1 0 0 0 4
10/31/2026 Montclair St. 2-0 60:00 0 2.63 0 0.00 1 0 0 1 0
11/2/2026 Kean 2-1 60:00 1 2.54 5 0.833 1 0 0 0 6
Totals - 1109 47 2.54 180 0.793 8 11 0 4 261
Opponent - 1143:54 32 1.68 101 0.759 11 8 0 3 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Marywood 0-1 0 0 0 9 0.000 8 0.889 1-0-0 0 0-0 615 0
9/5/2026 Endicott 3-2 3 1 7 17 0.176 14 0.824 1-0-0 1 1-1 660 0
9/12/2026 Chris. Newport 7-0 7 6 20 51 0.137 33 0.647 0-0-0 1 0-1 662 0
9/13/2026 Randolph-Macon 1-2 1 0 2 16 0.063 10 0.625 2-0-0 0 0-0 671 0
9/16/2026 Stevens 2-1 2 2 6 26 0.077 18 0.692 0-0-0 1 0-0 682 0
9/19/2026 Ithaca 1-2 1 0 2 10 0.100 8 0.800 0-0-0 0 1-1 648 0
9/23/2026 RPI 6-2 6 3 15 19 0.316 17 0.895 0-0-0 1 0-0 660 0
9/26/2026 Cortland 4-1 4 4 12 37 0.108 21 0.568 1-0-0 1 0-1 611 0
9/30/2026 Union (N.Y.) 1-0 1 1 3 16 0.063 12 0.750 1-0-0 1 0-0 845 0
10/3/2026 Kean 4-1 4 3 11 21 0.190 19 0.905 1-0-0 1 0-0 645 1
10/7/2026 Ramapo 0-5 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 644 2
10/10/2026 Stockton 5-2 5 4 14 20 0.250 20 1.000 2-0-0 1 0-0 673 0
10/13/2026 Skidmore 5-2 5 3 13 19 0.263 17 0.895 0-0-0 1 0-0 613 2
10/17/2026 TCNJ 3-1 3 2 8 7 0.429 5 0.714 1-0-0 1 0-0 660 1
10/21/2026 Wm. Paterson 0-4 0 0 0 9 0.000 8 0.889 0-0-0 0 0-0 671 0
10/23/2026 Rowan 3-0 3 1 7 13 0.231 11 0.846 0-0-0 1 0-0 715 0
10/27/2026 Oneonta 1-2 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 681 1
10/31/2026 Montclair St. 0-2 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 653 0
11/2/2026 Kean 1-2 1 0 2 22 0.045 6 0.273 1-0-0 0 0-0 660 1
Total 47-32 47 31 125 333 0.141 237 0.712 12-0-0 11 2-4 12669 8
New Paltz - 32 18 82 202 0.158 141 0.698 10-0-0 8 - 12303 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Marywood 0-1 60:00 1 1.00 8 0.889 0 1 0 0 9
9/5/2026 Endicott 3-2 60:00 2 1.50 3 0.600 1 0 0 0 5
9/12/2026 Chris. Newport 7-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/13/2026 Randolph-Macon 1-2 60:37 2 1.25 8 0.800 0 1 0 0 10
9/16/2026 Stevens 2-1 60:00 1 1.20 1 0.500 1 0 0 0 2
9/19/2026 Ithaca 1-2 60:00 2 1.33 6 0.750 0 1 0 0 8
9/23/2026 RPI 6-2 60:00 2 1.43 1 0.333 1 0 0 0 3
9/26/2026 Cortland 4-1 60:00 1 1.37 0 0.000 1 0 0 0 4
9/30/2026 Union (N.Y.) 1-0 60:00 0 1.22 1 1.000 1 0 0 1 1
10/3/2026 Kean 4-1 60:00 1 1.20 7 0.875 1 0 0 0 8
10/7/2026 Ramapo 0-5 60:00 5 1.54 17 0.773 0 1 0 0 22
10/10/2026 Stockton 5-2 60:00 2 1.58 6 0.750 1 0 0 0 8
10/13/2026 Skidmore 5-2 60:00 2 1.61 5 0.714 1 0 0 0 7
10/17/2026 TCNJ 3-1 60:00 1 1.57 5 0.833 1 0 0 0 6
10/21/2026 Wm. Paterson 0-4 60:00 4 1.73 17 0.810 0 1 0 0 21
10/23/2026 Rowan 3-0 60:00 0 1.62 0 0.00 1 0 0 1 0
10/27/2026 Oneonta 1-2 63:17 2 1.64 9 0.818 0 1 0 0 11
10/31/2026 Montclair St. 0-2 60:00 2 1.66 5 0.714 0 1 0 0 7
11/2/2026 Kean 1-2 60:00 2 1.68 2 0.500 0 1 0 0 4
Totals - 1143 32 1.68 101 0.759 11 8 0 3 136
New Paltz - 1110:24 47 2.54 180 0.793 8 11 0 4 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Marywood 1-0 1/0 1/0 17/9 9/8 9/4 0/1 0/0 0/0
9/5/2026 at Endicott 2-3 2/3 1/1 8/17 5/14 4/11 0/1 0/0 0/0
9/12/2026 at Chris. Newport 0-7 0/7 0/6 0/51 0/33 0/14 0/0 0/0 0/0
9/13/2026 at Randolph-Macon 2-1 2/1 0/0 13/16 10/10 6/10 1/2 0/0 0/0
9/16/2026 at Stevens 1-2 1/2 1/2 3/26 2/18 3/14 0/0 0/0 0/0
9/19/2026 vs Ithaca 2-1 2/1 1/0 11/10 8/8 5/7 0/0 0/0 0/0
9/23/2026 at RPI 2-6 2/6 2/3 3/19 3/17 4/7 1/0 0/0 0/0
9/26/2026 at Cortland 1-4 1/4 1/4 4/37 1/21 2/16 1/1 0/0 0/0
9/30/2026 at Union (N.Y.) 0-1 0/1 0/1 1/16 1/12 3/14 1/1 0/0 0/0
10/3/2026 vs Kean 1-4 1/4 0/3 10/21 9/19 10/11 2/1 0/0 0/0
10/7/2026 at Ramapo 5-0 5/0 2/0 41/9 24/6 9/8 0/0 0/0 0/0
10/10/2026 vs Stockton 2-5 2/5 0/4 9/20 8/20 11/10 0/2 0/0 0/0
10/13/2026 vs Skidmore 2-5 2/5 2/3 11/19 9/17 7/8 0/0 0/0 0/0
10/17/2026 at TCNJ 1-3 1/3 1/2 9/7 7/5 5/7 0/1 0/0 0/0
10/21/2026 vs Wm. Paterson 4-0 4/0 1/0 28/9 21/8 22/12 1/0 0/0 0/0
10/23/2026 at Rowan 0-3 0/3 0/1 1/13 0/11 3/13 1/0 0/0 0/0
10/27/2026 at Oneonta 2-1 2/1 2/1 18/7 12/4 13/8 0/1 0/0 0/0
10/31/2026 at Montclair St. 2-0 2/0 1/0 9/5 7/0 7/2 1/0 0/0 0/0
11/2/2026 at Kean 2-1 2/1 2/0 6/22 5/6 2/9 1/1 0/0 0/0
Totals 32/47 18/31 202/333 141/237 125/185 10/12 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ramapo (10/7/2026)
GOALS 5 Ramapo (10/7/2026)
ASSISTS 2 RPI (9/23/2026)
Ramapo (10/7/2026)
Skidmore (10/13/2026)
Oneonta (10/27/2026)
Kean (11/2/2026)
SHOTS 41 Ramapo (10/7/2026)
SHOTS ON GOAL 24 Ramapo (10/7/2026)
SAVES 26 Chris. Newport (9/12/2026)
FOULS 50 Kean (10/3/2026)
PENALTY CORNERS 22 Wm. Paterson (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Chris. Newport (9/12/2026)
GOALS 7 Chris. Newport (9/12/2026)
ASSISTS 6 Chris. Newport (9/12/2026)
SHOTS 51 Chris. Newport (9/12/2026)
SHOTS ON GOAL 33 Chris. Newport (9/12/2026)
SAVES 17 Ramapo (10/7/2026)
Wm. Paterson (10/21/2026)
FOULS 55 Ithaca (9/19/2026)
PENALTY CORNERS 16 Cortland (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kean (10/3/2026)
GOALS 1 Marywood (9/1/2026)
Stevens (9/16/2026)
Cortland (9/26/2026)
Kean (10/3/2026)
TCNJ (10/17/2026)
ASSISTS 1 Marywood (9/1/2026)
Endicott (9/5/2026)
Stevens (9/16/2026)
Ithaca (9/19/2026)
Cortland (9/26/2026)
TCNJ (10/17/2026)
Wm. Paterson (10/21/2026)
Montclair St. (10/31/2026)
SHOTS 1 Union (N.Y.) (9/30/2026)
Rowan (10/23/2026)
SHOTS ON GOAL 1 Cortland (9/26/2026)
Union (N.Y.) (9/30/2026)
SAVES 2 TCNJ (10/17/2026)
FOULS 18 Montclair St. (10/31/2026)
PENALTY CORNERS 2 Cortland (9/26/2026)
Kean (11/2/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph-Macon (9/13/2026)
Ithaca (9/19/2026)
Kean (11/2/2026)
GOALS 1 Randolph-Macon (9/13/2026)
Ithaca (9/19/2026)
Union (N.Y.) (9/30/2026)
Oneonta (10/27/2026)
Kean (11/2/2026)
ASSISTS 1 Endicott (9/5/2026)
Union (N.Y.) (9/30/2026)
Rowan (10/23/2026)
Oneonta (10/27/2026)
SHOTS 5 TCNJ (10/17/2026)
Oneonta (10/27/2026)
Montclair St. (10/31/2026)
SHOTS ON GOAL 4 Oneonta (10/27/2026)
SAVES 1 Stevens (9/16/2026)
RPI (9/23/2026)
Union (N.Y.) (9/30/2026)
FOULS 14 Kean (11/2/2026)
PENALTY CORNERS 2 Marywood (9/1/2026)
Montclair St. (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Ramapo (10/7/2026)
GOALS 3 Ramapo (10/7/2026)
ASSISTS 2 Kean (11/2/2026)
SHOTS 22 Ramapo (10/7/2026)
SHOTS ON GOAL 14 Ramapo (10/7/2026)
SAVES 17 Chris. Newport (9/12/2026)
Cortland (9/26/2026)
FOULS 10 Ithaca (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ramapo (10/7/2026)
GOALS 5 Ramapo (10/7/2026)
ASSISTS 2 RPI (9/23/2026)
Ramapo (10/7/2026)
Skidmore (10/13/2026)
Oneonta (10/27/2026)
Kean (11/2/2026)
SHOTS 41 Ramapo (10/7/2026)
SHOTS ON GOAL 24 Ramapo (10/7/2026)
SAVES 26 Chris. Newport (9/12/2026)
FOULS 50 Kean (10/3/2026)
PENALTY CORNERS 22 Wm. Paterson (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ashley McGough
Ramapo (10/7/2026)
GOALS 3 Ashley McGough
Ramapo (10/7/2026)
ASSISTS 2 Maya O'Keefe
Kean (11/2/2026)
SHOTS 22 Ashley McGough
Ramapo (10/7/2026)
SHOTS ON GOAL 14 Ashley McGough
Ramapo (10/7/2026)
SAVES 17 Grace Grant
Grace Grant
Chris. Newport (9/12/2026)
Cortland (9/26/2026)
FOULS 10 Ashley McGough
Ithaca (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
McGough, Ashley 25
Parker, Caydence 23
Bozzanca, Abigail 12
O'Keefe, Maya 12
Kozack, Joleigh 3
Team Leaders: Goals
Player High
Goals
McGough, Ashley 11
Parker, Caydence 10
Bozzanca, Abigail 6
O'Keefe, Maya 2
Kozack, Joleigh 1
Team Leaders: Assists
Player High
Assists
O'Keefe, Maya 8
McGough, Ashley 3
Parker, Caydence 3
Bronzi, Sophia 2
Kozack, Joleigh 1
Team Leaders: Shots
Player High
Shots
McGough, Ashley 69
Parker, Caydence 54
Bozzanca, Abigail 16
Kozack, Joleigh 16
O'Keefe, Maya 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGough, Ashley 47
Parker, Caydence 35
Bozzanca, Abigail 14
O'Keefe, Maya 11
Kozack, Joleigh 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bozzanca, Abigail 2
Parker, Caydence 1
O'Keefe, Maya 1
Kozack, Joleigh 1