Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2026 Men's Soccer Cumulative Statistics

Team (8-4-1, 3-2)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Shots
Goals 31 21
Goals Per Game 2.38 1.62
Shots 203 127
Shots Per Game 15.6 9.8
Shots Percentage 0.170 0.184
Shots On Goal 88-203 60-127
Shots On Goal Percentage 0.433 0.472
Penalties
Yellow Cards 16 22
Red Cards 3 1
Miscellaneous
Assists 26 14
Saves 39 57
Fouls 125 177
Corner Kicks 74 47
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dhanoolal, Brandon 13 13 708 6 6 18 26 0.231 15 0.577 0-0 3 1-2
4 Zindler, Ryan 13 13 732 7 3 17 35 0.200 18 0.514 2-0 0 0-0
6 Weber, Kieran 13 13 882 6 4 16 25 0.240 9 0.360 1-0 2 0-0
20 Joyce, Owen 10 9 572 1 3 5 8 0.125 4 0.500 0-0 0 0-0
17 Lamour, David 13 13 955 2 1 5 12 0.167 4 0.333 0-0 0 0-1
2 Tait, Riley 13 13 969 2 1 5 10 0.200 8 0.800 1-0 1 0-0
11 Gulla, Dante 13 9 499 1 2 4 18 0.056 8 0.444 1-0 0 0-0
3 Snider, Samuel 13 13 987 1 2 4 1 1.000 1 1.000 2-0 1 0-0
7 Hamilton, Cody 11 0 355 1 1 3 11 0.091 7 0.636 0-0 1 0-0
27 Marshall, Morris 11 0 238 1 1 3 12 0.083 5 0.417 2-0 0 0-0
13 Steiner, Leo 13 13 1001 1 1 3 3 0.333 2 0.667 1-0 0 0-0
19 Lizama, Bryan 8 0 101 1 0 2 8 0.125 2 0.250 0-0 0 0-0
22 Smith, Quentin 12 0 275 1 0 2 2 0.500 1 0.500 0-0 0 0-0
31 Marshall, Chase 11 6 514 0 1 1 6 0.000 2 0.333 1-0 0 0-0
14 Bain, Declan 8 1 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Bloom, Zachary 2 2 162 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Contreras, Randy 13 1 399 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Farris, Oliver 9 6 346 0 0 0 0 0.000 0 0.000 2-1 0 0-0
8 Mingle, Cam 13 0 249 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Peralta, Nico 10 7 581 0 0 0 1 0.000 0 0.000 1-1 0 0-0
23 Pineda, Dom 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pineda, Dominick 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Prince, Alexander 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Sheehan, Austin 11 10 828 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Washington, Joe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Yamamoto, Logan 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 11725 31 26 88 182 0.170 88 0.484 16-3 8 1-3
Opponent 13 - 11880 21 14 56 113 0.186 60 0.531 22-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bloom, Zachary 2 2 161:40 3 1.67 3 0.500 1 1 0 0 12
36 Sheehan, Austin 11 10 918:20 16 1.57 34 0.680 7 3 0 1 91
1 Washington, Joe 1 1 90:00 2 2.00 3 0.600 0 0 1 0 10
Total 13 - 1170:00 21 1.62 40 0.656 8 4 1 1 113
Opponents 13 - 1170:00 31 2.38 56 0.644 2 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dhanoolal, Brandon 4 4 265 2 0 4 9 0.222 4 0.444 0-0 1 0-1
6 Weber, Kieran 4 4 299 2 0 4 8 0.250 3 0.375 0-0 1 0-0
4 Zindler, Ryan 4 4 254 1 1 3 9 0.111 5 0.556 1-0 0 0-0
19 Lizama, Bryan 3 0 43 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Hamilton, Cody 2 0 73 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Joyce, Owen 3 3 153 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Steiner, Leo 4 4 344 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Tait, Riley 4 4 338 0 1 1 2 0.000 2 1.000 0-0 0 0-0
14 Bain, Declan 3 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Contreras, Randy 4 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Farris, Oliver 3 2 127 0 0 0 0 0.000 0 0.000 1-1 0 0-0
11 Gulla, Dante 4 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lamour, David 4 4 332 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Marshall, Chase 2 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Marshall, Morris 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mingle, Cam 4 0 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Peralta, Nico 2 2 130 0 0 0 0 0.000 0 0.000 1-1 0 0-0
36 Sheehan, Austin 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Smith, Quentin 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Snider, Samuel 4 4 344 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 4 - 3823 6 5 17 40 0.150 20 0.500 16-3 2 0-1
Opponent 4 - 3960 10 6 26 45 0.222 24 0.533 22-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Sheehan, Austin 4 4 360:00 10 2.50 14 0.583 2 2 0 0 46
Total 4 - 360:00 10 2.50 14 0.583 2 2 0 0 46
Opponents 4 - 360:00 6 1.50 14 0.700 1 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at St. Joseph's (L.I.) T 2-2 (0-0-1, 0-0-0) 0-0-0 80 David Lamour (1) (Brandon Dhanoolal)
Kieran Weber (1) (Brandon Dhanoolal)
9/4/2026 vs SUNY Delhi W 3-1 (1-0-1) 0 Ryan Zindler () (Dante Gulla)
Riley Tait () (Morris Marshall)
Kieran Weber () (Brandon Dhanoolal , Owen Joyce)
09/05/2026 vs Bry. & Strat. (Roc.) W 5-1 (2-0-1, 0-0-0) 0-0-0 30 Owen Joyce (1) (David Lamour)
Kieran Weber (3) (Brandon Dhanoolal)
Quentin Smith (1) (Kieran Weber)
Ryan Zindler (2)
Riley Tait (2) (Dante Gulla)
09/09/2026 at Purchase W 7-0 (3-0-1, 0-0-0) 0-0-0 75 Brandon Dhanoolal (1) (Samuel Snider)
Ryan Zindler (6) (Kieran Weber)
Ryan Zindler (6) (Brandon Dhanoolal)
Ryan Zindler (6) (Samuel Snider , Kieran Weber)
Ryan Zindler (6)
Dante Gulla (1)
Morris Marshall (1)
09/12/2026 at Scranton L 1-2 (3-1-1, 0-0-0) 0-0-0 167 David Lamour (2) (Ryan Zindler)
09/16/2026 vs Vassar L 0-1 (3-2-1, 0-0-0) 0-0-0 50
09/19/2026 vs Bry. & Strat. (Syr.) W 3-2 (4-2-1, 0-0-0) 0-0-0 64 Brandon Dhanoolal (2)
Leo Steiner (1) (Brandon Dhanoolal)
Brandon Dhanoolal (2) (Ryan Zindler)
09/22/2026 vs Springfield W 2-1 (5-2-1, 0-0-0) 0-0-0 78 Kieran Weber (4) (Owen Joyce)
Samuel Snider (1) (Kieran Weber)
09/30/2026 at Montclair St. L 0-5 (5-3-1, 0-1-0) 0-1-0 109
10/03/2026 vs Rutgers-Camden W 2-1 (6-3-1, 1-1-0) 1-1-0 125 Ryan Zindler (7) (Riley Tait)
Kieran Weber (5) (Owen Joyce)
10/07/2026 at Kean W 3-2 (7-3-1, 2-1-0) 2-1-0 123 Brandon Dhanoolal (5) (Ryan Zindler)
Bryan Lizama (1) (Leo Steiner)
Brandon Dhanoolal (5)
10/10/2026 vs Rowan L 1-2 (7-4-1, 2-2-0) 2-2-0 100 Kieran Weber (6) (Cody Hamilton)
10/14/2026 at Rutgers-Newark W 2-1 (8-4-1, 2-2-0) 2-2-0 203 Brandon Dhanoolal (6)
Cody Hamilton (1) (Chase Marshall)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at St. Joseph's (L.I.) 2-2 2 2 6 8 0.250 6 0.750 3-0 0 0-0 990
9/4/2026 vs SUNY Delhi 3-1 3 4 10 33 0.091 7 0.212 1-0 1 0-0 0
09/05/2026 vs Bry. & Strat. (Roc.) 5-1 5 4 14 14 0.357 9 0.643 0-0 1 0-0 990
09/09/2026 at Purchase 7-0 7 5 19 31 0.226 12 0.387 1-0 1 0-1 990
09/12/2026 at Scranton 1-2 1 1 3 7 0.143 2 0.286 1-1 0 0-0 972
09/16/2026 vs Vassar 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
09/19/2026 vs Bry. & Strat. (Syr.) 3-2 3 2 8 21 0.143 12 0.571 1-0 1 1-1 990
09/22/2026 vs Springfield 2-1 2 2 6 30 0.067 13 0.433 0-0 1 0-0 990
09/30/2026 at Montclair St. 0-5 0 0 0 5 0.000 1 0.200 2-1 0 0-0 940
10/03/2026 vs Rutgers-Camden 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 990
10/07/2026 at Kean 3-2 3 2 8 16 0.188 12 0.750 1-1 1 0-1 903
10/10/2026 vs Rowan 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/14/2026 at Rutgers-Newark 2-1 2 1 5 6 0.333 3 0.500 2-0 1 0-0 990
Total 31-21 31 26 88 203 0.153 88 0.433 16-3 8 1-3 11725
Opponent - 21 14 56 127 0.165 60 0.472 22-1 4 - 11880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Joseph's (L.I.) 2-2 90:00 2 2.00 3 0.600 0 0 1 0 10
9/4/2026 SUNY Delhi 3-1 90:00 1 1.50 5 0.833 1 0 0 0 6
09/05/2026 Bry. & Strat. (Roc.) 5-1 90:00 1 1.33 1 0.500 1 0 0 0 3
09/09/2026 Purchase 7-0 90:00 0 1.00 4 1.000 1 0 0 1 4
09/12/2026 Scranton 1-2 90:00 2 1.20 2 0.500 0 1 0 0 11
09/16/2026 Vassar 0-1 90:00 1 1.17 6 0.857 0 1 0 0 11
09/19/2026 Bry. & Strat. (Syr.) 3-2 90:00 2 1.29 1 0.333 1 0 0 0 9
09/22/2026 Springfield 2-1 90:00 1 1.25 1 0.500 1 0 0 0 3
09/30/2026 Montclair St. 0-5 90:00 5 1.67 8 0.615 0 1 0 0 23
10/03/2026 Rutgers-Camden 2-1 90:00 1 1.60 1 0.500 1 0 0 0 3
10/07/2026 Kean 3-2 90:00 2 1.64 3 0.600 1 0 0 0 12
10/10/2026 Rowan 1-2 90:00 2 1.67 2 0.500 0 1 0 0 8
10/14/2026 Rutgers-Newark 2-1 90:00 1 1.62 3 0.750 1 0 0 0 10
Totals - 1170 21 1.62 40 0.656 8 4 1 1 113
Opponent - 1170:00 31 2.38 56 0.644 4 8 1 2 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 St. Joseph's (L.I.) 2-2 2 2 6 10 0.200 5 0.500 2-1 0 0-0 990
9/4/2026 SUNY Delhi 1-3 1 1 3 21 0.048 6 0.286 3-0 0 0-0 0
09/05/2026 Bry. & Strat. (Roc.) 1-5 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
09/09/2026 Purchase 0-7 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
09/12/2026 Scranton 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
09/16/2026 Vassar 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 990
09/19/2026 Bry. & Strat. (Syr.) 2-3 2 0 4 9 0.222 3 0.333 2-0 0 0-0 990
09/22/2026 Springfield 1-2 1 2 4 3 0.333 2 0.667 0-0 0 0-0 990
09/30/2026 Montclair St. 5-0 5 2 12 23 0.217 13 0.565 3-0 1 2-2 990
10/03/2026 Rutgers-Camden 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
10/07/2026 Kean 2-3 2 1 5 12 0.167 5 0.417 5-0 0 0-0 990
10/10/2026 Rowan 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
10/14/2026 Rutgers-Newark 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
Total 21-31 21 14 56 127 0.165 60 0.472 22-1 4 2-2 11880
SUNY New Paltz - 31 26 88 203 0.153 88 0.433 16-3 8 - 11725

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Joseph's (L.I.) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 8
9/4/2026 SUNY Delhi 1-3 90:00 3 2.50 4 0.571 0 1 0 0 7
09/05/2026 Bry. & Strat. (Roc.) 1-5 90:00 5 3.33 3 0.375 0 1 0 0 14
09/09/2026 Purchase 0-7 90:00 7 4.25 5 0.417 0 1 0 0 31
09/12/2026 Scranton 2-1 90:00 1 3.60 1 0.500 1 0 0 0 7
09/16/2026 Vassar 1-0 90:00 0 3.00 4 1.000 1 0 0 1 13
09/19/2026 Bry. & Strat. (Syr.) 2-3 90:00 3 3.00 9 0.750 0 1 0 0 21
09/22/2026 Springfield 1-2 90:00 2 2.88 11 0.846 0 1 0 0 30
09/30/2026 Montclair St. 5-0 90:00 0 2.56 1 1.000 1 0 0 1 5
10/03/2026 Rutgers-Camden 1-2 90:00 2 2.50 3 0.600 0 1 0 0 13
10/07/2026 Kean 2-3 90:00 3 2.55 9 0.750 0 1 0 0 16
10/10/2026 Rowan 2-1 90:00 1 2.42 1 0.500 1 0 0 0 6
10/14/2026 Rutgers-Newark 1-2 90:00 2 2.38 1 0.333 0 1 0 0 6
Totals - 1170 31 2.38 56 0.644 4 8 1 2 177
SUNY New Paltz - 1170:00 21 1.62 40 0.656 8 4 1 1 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at St. Joseph's (L.I.) 2-2 2/2 2/2 8/10 6/5 5/5 3/2 0/1
9/4/2026 vs SUNY Delhi 3-1 3/1 4/1 33/21 7/6 2/2 1/3 0/0
09/05/2026 vs Bry. & Strat. (Roc.) 5-1 5/1 4/0 14/3 9/2 3/2 0/1 0/0
09/09/2026 at Purchase 7-0 7/0 5/0 31/4 12/4 11/4 1/3 0/0
09/12/2026 at Scranton 1-2 1/2 1/2 7/11 2/4 3/3 1/0 1/0
09/16/2026 vs Vassar 0-1 0/1 0/0 13/10 4/6 5/4 2/0 0/0
09/19/2026 vs Bry. & Strat. (Syr.) 3-2 3/2 2/0 21/9 12/3 9/1 1/2 0/0
09/22/2026 vs Springfield 2-1 2/1 2/2 30/3 13/2 9/2 0/0 0/0
09/30/2026 at Montclair St. 0-5 0/5 0/2 5/23 1/13 5/7 2/3 1/0
10/03/2026 vs Rutgers-Camden 2-1 2/1 2/1 13/3 5/2 4/4 2/1 0/0
10/07/2026 at Kean 3-2 3/2 2/1 16/12 12/5 6/5 1/5 1/0
10/10/2026 vs Rowan 1-2 1/2 1/2 6/8 2/4 5/4 0/1 0/0
10/14/2026 at Rutgers-Newark 2-1 2/1 1/1 6/10 3/4 7/4 2/1 0/0
Totals 31/21 26/14 203/127 88/60 74/47 16/22 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Purchase (09/09/2026)
GOALS 7 Purchase (09/09/2026)
ASSISTS 5 Purchase (09/09/2026)
SHOTS 33 SUNY Delhi (9/4/2026)
SHOTS ON GOAL 13 Springfield (09/22/2026)
SAVES 8 Montclair St. (09/30/2026)
FOULS 25 SUNY Delhi (9/4/2026)
CORNER KICKS 11 Purchase (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Montclair St. (09/30/2026)
GOALS 5 Montclair St. (09/30/2026)
ASSISTS 2 St. Joseph's (L.I.) (09/01/2026)
Scranton (09/12/2026)
Springfield (09/22/2026)
Montclair St. (09/30/2026)
Rowan (10/10/2026)
SHOTS 23 Montclair St. (09/30/2026)
SHOTS ON GOAL 13 Montclair St. (09/30/2026)
SAVES 11 Springfield (09/22/2026)
FOULS 26 SUNY Delhi (9/4/2026)
CORNER KICKS 7 Montclair St. (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Scranton (09/12/2026)
Rowan (10/10/2026)
GOALS 1 Scranton (09/12/2026)
Rowan (10/10/2026)
ASSISTS 1 Scranton (09/12/2026)
Rowan (10/10/2026)
Rutgers-Newark (10/14/2026)
SHOTS 5 Montclair St. (09/30/2026)
Rowan (10/10/2026)
Rutgers-Newark (10/14/2026)
SHOTS ON GOAL 1 Scranton (09/12/2026)
Montclair St. (09/30/2026)
Rowan (10/10/2026)
SAVES 1 Bry. & Strat. (Roc.) (09/05/2026)
Scranton (09/12/2026)
Bry. & Strat. (Syr.) (09/19/2026)
Springfield (09/22/2026)
Rutgers-Camden (10/03/2026)
Rowan (10/10/2026)
FOULS 4 St. Joseph's (L.I.) (09/01/2026)
Vassar (09/16/2026)
Montclair St. (09/30/2026)
Rutgers-Camden (10/03/2026)
CORNER KICKS 2 SUNY Delhi (9/4/2026)
Bry. & Strat. (Roc.) (09/05/2026)
Scranton (09/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bry. & Strat. (Roc.) (09/05/2026)
Vassar (09/16/2026)
GOALS 1 SUNY Delhi (9/4/2026)
Bry. & Strat. (Roc.) (09/05/2026)
Vassar (09/16/2026)
Springfield (09/22/2026)
Rutgers-Camden (10/03/2026)
Rutgers-Newark (10/14/2026)
ASSISTS 1 SUNY Delhi (9/4/2026)
Rutgers-Camden (10/03/2026)
Kean (10/07/2026)
Rutgers-Newark (10/14/2026)
SHOTS 3 Bry. & Strat. (Roc.) (09/05/2026)
Purchase (09/09/2026)
Springfield (09/22/2026)
Rutgers-Camden (10/03/2026)
SHOTS ON GOAL 2 Bry. & Strat. (Roc.) (09/05/2026)
Bry. & Strat. (Syr.) (09/19/2026)
Springfield (09/22/2026)
Rutgers-Camden (10/03/2026)
SAVES 1 Bry. & Strat. (Roc.) (09/05/2026)
Scranton (09/12/2026)
Montclair St. (09/30/2026)
Rutgers-Camden (10/03/2026)
Rowan (10/10/2026)
Rutgers-Newark (10/14/2026)
FOULS 8 Springfield (09/22/2026)
Kean (10/07/2026)
CORNER KICKS 1 SUNY Delhi (9/4/2026)
Bry. & Strat. (Roc.) (09/05/2026)
Bry. & Strat. (Syr.) (09/19/2026)
Springfield (09/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Purchase (09/09/2026)
GOALS 4 Purchase (09/09/2026)
ASSISTS 2 St. Joseph's (L.I.) (09/01/2026)
Purchase (09/09/2026)
SHOTS 7 Purchase (09/09/2026)
SHOTS ON GOAL 5 Purchase (09/09/2026)
SAVES 8 Montclair St. (09/30/2026)
FOULS 4 Bry. & Strat. (Syr.) (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Purchase (09/09/2026)
GOALS 7 Purchase (09/09/2026)
ASSISTS 5 Purchase (09/09/2026)
SHOTS 33 SUNY Delhi (9/4/2026)
SHOTS ON GOAL 13 Springfield (09/22/2026)
SAVES 8 Montclair St. (09/30/2026)
FOULS 25 SUNY Delhi (9/4/2026)
CORNER KICKS 11 Purchase (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Zindler, Ryan
Purchase (09/09/2026)
GOALS 4 Zindler, Ryan
Purchase (09/09/2026)
ASSISTS 2 Dhanoolal, Brandon
Snider, Samuel
St. Joseph's (L.I.) (09/01/2026)
Purchase (09/09/2026)
SHOTS 7 Zindler, Ryan
Purchase (09/09/2026)
SHOTS ON GOAL 5 Zindler, Ryan
Purchase (09/09/2026)
SAVES 8 Sheehan, Austin
Montclair St. (09/30/2026)
FOULS 4 Zindler, Ryan
Bry. & Strat. (Syr.) (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Dhanoolal, Brandon 18
Zindler, Ryan 17
Weber, Kieran 16
Joyce, Owen 5
Lamour, David 5
Team Leaders: Goals
Player High
Goals
Zindler, Ryan 7
Dhanoolal, Brandon 6
Weber, Kieran 6
Lamour, David 2
Tait, Riley 2
Team Leaders: Assists
Player High
Assists
Dhanoolal, Brandon 6
Weber, Kieran 4
Zindler, Ryan 3
Joyce, Owen 3
Gulla, Dante 2
Team Leaders: Shots
Player High
Shots
Zindler, Ryan 35
Dhanoolal, Brandon 26
Weber, Kieran 25
Gulla, Dante 18
Lamour, David 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zindler, Ryan 18
Dhanoolal, Brandon 15
Weber, Kieran 9
Tait, Riley 8
Gulla, Dante 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dhanoolal, Brandon 3
Weber, Kieran 2
Tait, Riley 1
Snider, Samuel 1
Hamilton, Cody 1