Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2026 Men's Soccer Cumulative Statistics

Team (10-6-2, 5-3-1)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Shots
Goals 44 27
Goals Per Game 2.44 1.50
Shots 270 165
Shots Per Game 15.0 9.2
Shots Percentage 0.177 0.178
Shots On Goal 120-270 82-165
Shots On Goal Percentage 0.444 0.497
Penalties
Yellow Cards 19 34
Red Cards 3 1
Miscellaneous
Assists 35 20
Saves 55 76
Fouls 172 224
Corner Kicks 96 56
Penalty Kicks: Goals-Attempts 3-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Zindler, Ryan 18 18 1041 10 4 24 49 0.204 26 0.531 2-0 1 0-0
10 Dhanoolal, Brandon 18 18 998 8 7 23 36 0.222 18 0.500 0-0 4 3-5
6 Weber, Kieran 18 18 1217 8 4 20 32 0.250 12 0.375 2-0 2 0-0
20 Joyce, Owen 15 14 977 1 6 8 11 0.091 6 0.545 0-0 0 0-0
19 Lizama, Bryan 13 0 240 4 0 8 16 0.250 8 0.500 0-0 0 0-0
17 Lamour, David 18 17 1336 2 2 6 15 0.133 5 0.333 0-0 0 0-1
3 Snider, Samuel 18 18 1405 2 2 6 4 0.500 2 0.500 2-0 1 0-0
7 Hamilton, Cody 16 0 516 1 3 5 14 0.071 7 0.500 1-0 1 0-0
2 Tait, Riley 18 18 1340 2 1 5 13 0.154 8 0.615 1-0 1 0-0
11 Gulla, Dante 18 11 699 1 2 4 21 0.048 9 0.429 1-0 0 0-0
31 Marshall, Chase 16 9 766 1 2 4 8 0.125 3 0.375 1-0 0 0-0
27 Marshall, Morris 13 0 257 1 1 3 12 0.083 5 0.417 2-0 0 0-0
13 Steiner, Leo 18 18 1453 1 1 3 5 0.200 2 0.400 1-0 0 0-0
22 Smith, Quentin 17 0 415 1 0 2 6 0.167 5 0.833 0-0 0 0-0
14 Bain, Declan 10 1 255 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Bloom, Zachary 3 2 175 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Contreras, Randy 17 1 494 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Farris, Oliver 10 6 353 0 0 0 0 0.000 0 0.000 2-1 0 0-0
8 Mingle, Cam 17 1 374 0 0 0 4 0.000 3 0.750 1-0 0 0-0
16 Peralta, Nico 15 12 1010 0 0 0 1 0.000 0 0.000 1-1 0 0-0
23 Pineda, Dom 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pineda, Dominick 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Prince, Alexander 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Sheehan, Austin 16 15 1274 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Washington, Joe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Yamamoto, Logan 6 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 16774 44 35 123 249 0.177 120 0.482 19-3 10 3-6
Opponent 18 - 16929 27 20 74 151 0.179 82 0.543 34-1 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bloom, Zachary 3 2 175:24 3 1.54 3 0.500 1 1 0 0/1 14
36 Sheehan, Austin 16 15 1362:41 22 1.45 50 0.694 9 5 1 1/1 127
1 Washington, Joe 1 1 90:00 2 2.00 3 0.600 0 0 1 0/0 10
Total 18 - 1628:05 27 1.49 56 0.675 10 6 2 2 151
Opponents 18 - 1628:05 44 2.43 75 0.630 3 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dhanoolal, Brandon 9 9 555 5 1 11 17 0.294 8 0.471 0-0 2 2-3
4 Zindler, Ryan 9 9 565 4 2 10 21 0.190 13 0.619 1-0 1 0-0
6 Weber, Kieran 9 9 629 4 0 8 13 0.308 6 0.462 0-0 1 0-0
19 Lizama, Bryan 8 0 163 3 0 6 9 0.333 6 0.667 0-0 0 0-0
7 Hamilton, Cody 7 0 236 1 3 5 4 0.250 3 0.750 0-0 1 0-0
31 Marshall, Chase 7 4 328 1 2 4 1 1.000 1 1.000 0-0 0 0-0
20 Joyce, Owen 8 8 549 0 3 3 7 0.000 3 0.429 0-0 0 0-0
3 Snider, Samuel 9 9 753 1 0 2 2 0.500 1 0.500 2-0 0 0-0
17 Lamour, David 9 8 716 0 1 1 6 0.000 2 0.333 0-0 0 0-0
13 Steiner, Leo 9 9 787 0 1 1 3 0.000 1 0.333 1-0 0 0-0
2 Tait, Riley 9 9 710 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Bain, Declan 6 1 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bloom, Zachary 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Contreras, Randy 9 1 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Farris, Oliver 4 2 134 0 0 0 0 0.000 0 0.000 1-1 0 0-0
11 Gulla, Dante 9 4 310 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Marshall, Morris 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mingle, Cam 8 1 225 0 0 0 3 0.000 3 1.000 1-0 0 0-0
16 Peralta, Nico 7 7 540 0 0 0 0 0.000 0 0.000 1-1 0 0-0
12 Prince, Alexander 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Sheehan, Austin 9 9 797 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Smith, Quentin 8 0 188 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 Yamamoto, Logan 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8773 19 14 52 97 0.196 53 0.546 19-3 5 2-3
Opponent 9 - 8910 14 10 38 82 0.171 44 0.537 34-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bloom, Zachary 1 0 13:44 0 0.00 0 0 0 0 0 0/1 2
36 Sheehan, Austin 9 9 796:16 14 1.58 30 0.682 5 3 1 0/1 81
Total 9 - 810:00 14 1.56 30 0.682 5 3 1 1 83
Opponents 9 - 810:00 19 2.11 33 0.635 2 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at St. Joseph's (L.I.) T 2-2 (0-0-1, 0-0-0) 0-0-0 80 David Lamour (1) (Brandon Dhanoolal)
Kieran Weber (1) (Brandon Dhanoolal)
9/4/2026 vs SUNY Delhi W 3-1 (1-0-1) 0 Ryan Zindler () (Dante Gulla)
Riley Tait () (Morris Marshall)
Kieran Weber () (Brandon Dhanoolal , Owen Joyce)
09/05/2026 vs Bry. & Strat. (Roc.) W 5-1 (2-0-1, 0-0-0) 0-0-0 30 Owen Joyce (1) (David Lamour)
Kieran Weber (3) (Brandon Dhanoolal)
Quentin Smith (1) (Kieran Weber)
Ryan Zindler (2)
Riley Tait (2) (Dante Gulla)
09/09/2026 at Purchase W 7-0 (3-0-1, 0-0-0) 0-0-0 75 Brandon Dhanoolal (1) (Samuel Snider)
Ryan Zindler (6) (Kieran Weber)
Ryan Zindler (6) (Brandon Dhanoolal)
Ryan Zindler (6) (Samuel Snider , Kieran Weber)
Ryan Zindler (6)
Dante Gulla (1)
Morris Marshall (1)
09/12/2026 at Scranton L 1-2 (3-1-1, 0-0-0) 0-0-0 167 David Lamour (2) (Ryan Zindler)
09/16/2026 vs Vassar L 0-1 (3-2-1, 0-0-0) 0-0-0 50
09/19/2026 vs Bry. & Strat. (Syr.) W 3-2 (4-2-1, 0-0-0) 0-0-0 64 Brandon Dhanoolal (2)
Leo Steiner (1) (Brandon Dhanoolal)
Brandon Dhanoolal (2) (Ryan Zindler)
09/22/2026 vs Springfield W 2-1 (5-2-1, 0-0-0) 0-0-0 78 Kieran Weber (4) (Owen Joyce)
Samuel Snider (1) (Kieran Weber)
09/30/2026 at Montclair St. L 0-5 (5-3-1, 0-1-0) 0-1-0 109
10/03/2026 vs Rutgers-Camden W 2-1 (6-3-1, 1-1-0) 1-1-0 125 Ryan Zindler (7) (Riley Tait)
Kieran Weber (5) (Owen Joyce)
10/07/2026 at Kean W 3-2 (7-3-1, 2-1-0) 2-1-0 123 Brandon Dhanoolal (5) (Ryan Zindler)
Bryan Lizama (1) (Leo Steiner)
Brandon Dhanoolal (5)
10/10/2026 vs Rowan L 1-2 (7-4-1, 2-2-0) 2-2-0 100 Kieran Weber (6) (Cody Hamilton)
10/14/2026 at Rutgers-Newark W 2-1 (8-4-1, 3-2-0) 3-2-0 203 Brandon Dhanoolal (6)
Cody Hamilton (1) (Chase Marshall)
10/17/2026 vs TCNJ T 1-1 (8-4-2, 2-2-1) 2-2-1 50 Samuel Snider (2) (Chase Marshall)
10/21/2026 at Wm. Paterson L 0-1 (8-5-2, 2-3-1) 2-3-1 81
10/24/2026 vs Stockton W 6-0 (9-5-2, 3-3-1) 3-3-1 76 Brandon Dhanoolal (6)
Ryan Zindler (9) (Brandon Dhanoolal , Owen Joyce)
Kieran Weber (7) (Owen Joyce)
Chase Marshall (1)
Bryan Lizama (2)
Ryan Zindler (9)
10/28/2026 vs Ramapo W 4-1 (10-5-2, 5-3-1) 5-3-1 47 Brandon Dhanoolal (7)
Ryan Zindler (10) (Cody Hamilton)
Kieran Weber (8) (David Lamour , Ryan Zindler)
Bryan Lizama (3) (Cody Hamilton)
10/31/2026 at Rutgers-Newark L 2-3 (10-6-2, 4-3-1) 4-3-1 245 Bryan Lizama (4) (Owen Joyce)
0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at St. Joseph's (L.I.) 2-2 2 2 6 8 0.250 6 0.750 3-0 0 0-0 990
9/4/2026 vs SUNY Delhi 3-1 3 4 10 33 0.091 7 0.212 1-0 1 0-0 0
09/05/2026 vs Bry. & Strat. (Roc.) 5-1 5 4 14 14 0.357 9 0.643 0-0 1 0-0 990
09/09/2026 at Purchase 7-0 7 5 19 31 0.226 12 0.387 1-0 1 0-1 990
09/12/2026 at Scranton 1-2 1 1 3 7 0.143 2 0.286 1-1 0 0-0 972
09/16/2026 vs Vassar 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
09/19/2026 vs Bry. & Strat. (Syr.) 3-2 3 2 8 21 0.143 12 0.571 1-0 1 1-1 990
09/22/2026 vs Springfield 2-1 2 2 6 30 0.067 13 0.433 0-0 1 0-0 990
09/30/2026 at Montclair St. 0-5 0 0 0 5 0.000 1 0.200 2-1 0 0-0 940
10/03/2026 vs Rutgers-Camden 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 990
10/07/2026 at Kean 3-2 3 2 8 16 0.188 12 0.750 1-1 1 0-1 903
10/10/2026 vs Rowan 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/14/2026 at Rutgers-Newark 2-1 2 1 5 6 0.333 3 0.500 2-0 1 0-0 990
10/17/2026 vs TCNJ 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/21/2026 at Wm. Paterson 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/24/2026 vs Stockton 6-0 6 3 15 12 0.500 10 0.833 1-0 1 1-1 990
10/28/2026 vs Ramapo 4-1 4 4 12 18 0.222 10 0.556 0-0 1 1-1 990
10/31/2026 at Rutgers-Newark 2-3 2 1 5 16 0.125 2 0.125 2-0 0 0-1 1089
Total 44-27 44 35 123 270 0.163 120 0.444 19-3 10 3-6 16774
Opponent - 27 20 74 165 0.164 82 0.497 34-1 6 - 16929

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Joseph's (L.I.) 2-2 90:00 2 2.00 3 0.600 0 0 1 0 10
9/4/2026 SUNY Delhi 3-1 90:00 1 1.50 5 0.833 1 0 0 0 6
09/05/2026 Bry. & Strat. (Roc.) 5-1 90:00 1 1.33 1 0.500 1 0 0 0 3
09/09/2026 Purchase 7-0 90:00 0 1.00 4 1.000 1 0 0 1 4
09/12/2026 Scranton 1-2 90:00 2 1.20 2 0.500 0 1 0 0 11
09/16/2026 Vassar 0-1 90:00 1 1.17 6 0.857 0 1 0 0 11
09/19/2026 Bry. & Strat. (Syr.) 3-2 90:00 2 1.29 1 0.333 1 0 0 0 9
09/22/2026 Springfield 2-1 90:00 1 1.25 1 0.500 1 0 0 0 3
09/30/2026 Montclair St. 0-5 90:00 5 1.67 8 0.615 0 1 0 0 23
10/03/2026 Rutgers-Camden 2-1 90:00 1 1.60 1 0.500 1 0 0 0 3
10/07/2026 Kean 3-2 90:00 2 1.64 3 0.600 1 0 0 0 12
10/10/2026 Rowan 1-2 90:00 2 1.67 2 0.500 0 1 0 0 8
10/14/2026 Rutgers-Newark 2-1 90:00 1 1.62 3 0.750 1 0 0 0 10
10/17/2026 TCNJ 1-1 90:00 1 1.57 3 0.750 0 0 1 0 5
10/21/2026 Wm. Paterson 0-1 90:00 1 1.53 6 0.857 0 1 0 0 12
10/24/2026 Stockton 6-0 90:00 0 1.44 0 0.00 1 0 0 1 5
10/28/2026 Ramapo 4-1 90:00 1 1.41 4 0.800 1 0 0 0 5
10/31/2026 Rutgers-Newark 2-3 98:05 3 1.49 3 0.500 0 1 0 0 11
Totals - 1628 27 1.49 56 0.675 10 6 2 2 151
Opponent - 1628:05 44 2.43 75 0.630 6 10 2 3 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 St. Joseph's (L.I.) 2-2 2 2 6 10 0.200 5 0.500 2-1 0 0-0 990
9/4/2026 SUNY Delhi 1-3 1 1 3 21 0.048 6 0.286 3-0 0 0-0 0
09/05/2026 Bry. & Strat. (Roc.) 1-5 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
09/09/2026 Purchase 0-7 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
09/12/2026 Scranton 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
09/16/2026 Vassar 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 990
09/19/2026 Bry. & Strat. (Syr.) 2-3 2 0 4 9 0.222 3 0.333 2-0 0 0-0 990
09/22/2026 Springfield 1-2 1 2 4 3 0.333 2 0.667 0-0 0 0-0 990
09/30/2026 Montclair St. 5-0 5 2 12 23 0.217 13 0.565 3-0 1 2-2 990
10/03/2026 Rutgers-Camden 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
10/07/2026 Kean 2-3 2 1 5 12 0.167 5 0.417 5-0 0 0-0 990
10/10/2026 Rowan 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
10/14/2026 Rutgers-Newark 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
10/17/2026 TCNJ 1-1 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
10/21/2026 Wm. Paterson 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-1 990
10/24/2026 Stockton 0-6 0 0 0 5 0.000 0 0.000 4-0 0 0-0 990
10/28/2026 Ramapo 1-4 1 1 3 5 0.200 5 1.000 1-0 0 0-0 990
10/31/2026 Rutgers-Newark 3-2 3 3 9 11 0.273 6 0.545 3-0 1 0-0 1089
Total 27-44 27 20 74 165 0.164 82 0.497 34-1 6 2-3 16929
SUNY New Paltz - 44 35 123 270 0.163 120 0.444 19-3 10 - 16774

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Joseph's (L.I.) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 8
9/4/2026 SUNY Delhi 1-3 90:00 3 2.50 4 0.571 0 1 0 0 7
09/05/2026 Bry. & Strat. (Roc.) 1-5 90:00 5 3.33 3 0.375 0 1 0 0 14
09/09/2026 Purchase 0-7 90:00 7 4.25 5 0.417 0 1 0 0 31
09/12/2026 Scranton 2-1 90:00 1 3.60 1 0.500 1 0 0 0 7
09/16/2026 Vassar 1-0 90:00 0 3.00 4 1.000 1 0 0 1 13
09/19/2026 Bry. & Strat. (Syr.) 2-3 90:00 3 3.00 9 0.750 0 1 0 0 21
09/22/2026 Springfield 1-2 90:00 2 2.88 11 0.846 0 1 0 0 30
09/30/2026 Montclair St. 5-0 90:00 0 2.56 1 1.000 1 0 0 1 5
10/03/2026 Rutgers-Camden 1-2 90:00 2 2.50 3 0.600 0 1 0 0 13
10/07/2026 Kean 2-3 90:00 3 2.55 9 0.750 0 1 0 0 16
10/10/2026 Rowan 2-1 90:00 1 2.42 1 0.500 1 0 0 0 6
10/14/2026 Rutgers-Newark 1-2 90:00 2 2.38 1 0.333 0 1 0 0 6
10/17/2026 TCNJ 1-1 90:00 1 2.29 5 0.833 0 0 1 0 14
10/21/2026 Wm. Paterson 1-0 90:00 0 2.13 3 1.000 1 0 0 1 7
10/24/2026 Stockton 0-6 90:00 6 2.38 4 0.400 0 1 0 0 12
10/28/2026 Ramapo 1-4 90:00 4 2.47 6 0.600 0 1 0 0 18
10/31/2026 Rutgers-Newark 3-2 98:05 2 2.43 1 0.333 1 0 0 0 17
Totals - 1628 44 2.43 75 0.630 6 10 2 3 245
SUNY New Paltz - 1628:05 27 1.49 56 0.675 10 6 2 2 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at St. Joseph's (L.I.) 2-2 2/2 2/2 8/10 6/5 5/5 3/2 0/1
9/4/2026 vs SUNY Delhi 3-1 3/1 4/1 33/21 7/6 2/2 1/3 0/0
09/05/2026 vs Bry. & Strat. (Roc.) 5-1 5/1 4/0 14/3 9/2 3/2 0/1 0/0
09/09/2026 at Purchase 7-0 7/0 5/0 31/4 12/4 11/4 1/3 0/0
09/12/2026 at Scranton 1-2 1/2 1/2 7/11 2/4 3/3 1/0 1/0
09/16/2026 vs Vassar 0-1 0/1 0/0 13/10 4/6 5/4 2/0 0/0
09/19/2026 vs Bry. & Strat. (Syr.) 3-2 3/2 2/0 21/9 12/3 9/1 1/2 0/0
09/22/2026 vs Springfield 2-1 2/1 2/2 30/3 13/2 9/2 0/0 0/0
09/30/2026 at Montclair St. 0-5 0/5 0/2 5/23 1/13 5/7 2/3 1/0
10/03/2026 vs Rutgers-Camden 2-1 2/1 2/1 13/3 5/2 4/4 2/1 0/0
10/07/2026 at Kean 3-2 3/2 2/1 16/12 12/5 6/5 1/5 1/0
10/10/2026 vs Rowan 1-2 1/2 1/2 6/8 2/4 5/4 0/1 0/0
10/14/2026 at Rutgers-Newark 2-1 2/1 1/1 6/10 3/4 7/4 2/1 0/0
10/17/2026 vs TCNJ 1-1 1/1 1/1 14/5 7/4 7/3 0/2 0/0
10/21/2026 at Wm. Paterson 0-1 0/1 0/1 7/12 3/7 2/2 0/2 0/0
10/24/2026 vs Stockton 6-0 6/0 3/0 12/5 10/0 3/1 1/4 0/0
10/28/2026 vs Ramapo 4-1 4/1 4/1 18/5 10/5 5/1 0/1 0/0
10/31/2026 at Rutgers-Newark 2-3 2/3 1/3 16/11 2/6 5/2 2/3 0/0
Totals 44/27 35/20 270/165 120/82 96/56 19/34 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Purchase (09/09/2026)
GOALS 7 Purchase (09/09/2026)
ASSISTS 5 Purchase (09/09/2026)
SHOTS 33 SUNY Delhi (9/4/2026)
SHOTS ON GOAL 13 Springfield (09/22/2026)
SAVES 8 Montclair St. (09/30/2026)
FOULS 25 SUNY Delhi (9/4/2026)
CORNER KICKS 11 Purchase (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Montclair St. (09/30/2026)
GOALS 5 Montclair St. (09/30/2026)
ASSISTS 3 Rutgers-Newark (10/31/2026)
SHOTS 23 Montclair St. (09/30/2026)
SHOTS ON GOAL 13 Montclair St. (09/30/2026)
SAVES 11 Springfield (09/22/2026)
FOULS 26 SUNY Delhi (9/4/2026)
CORNER KICKS 7 Montclair St. (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Scranton (09/12/2026)
Rowan (10/10/2026)
TCNJ (10/17/2026)
GOALS 1 Scranton (09/12/2026)
Rowan (10/10/2026)
TCNJ (10/17/2026)
ASSISTS 1 Scranton (09/12/2026)
Rowan (10/10/2026)
Rutgers-Newark (10/14/2026)
TCNJ (10/17/2026)
Rutgers-Newark (10/31/2026)
SHOTS 5 Montclair St. (09/30/2026)
Rowan (10/10/2026)
Rutgers-Newark (10/14/2026)
SHOTS ON GOAL 1 Scranton (09/12/2026)
Montclair St. (09/30/2026)
Rowan (10/10/2026)
Rutgers-Newark (10/31/2026)
SAVES 1 Bry. & Strat. (Roc.) (09/05/2026)
Bry. & Strat. (Syr.) (09/19/2026)
Springfield (09/22/2026)
Rutgers-Camden (10/03/2026)
FOULS 4 St. Joseph's (L.I.) (09/01/2026)
Vassar (09/16/2026)
Montclair St. (09/30/2026)
Rutgers-Camden (10/03/2026)
Stockton (10/24/2026)
CORNER KICKS 2 SUNY Delhi (9/4/2026)
Bry. & Strat. (Roc.) (09/05/2026)
Scranton (09/12/2026)
Wm. Paterson (10/21/2026)
Stockton (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bry. & Strat. (Roc.) (09/05/2026)
Vassar (09/16/2026)
GOALS 1 SUNY Delhi (9/4/2026)
Bry. & Strat. (Roc.) (09/05/2026)
Vassar (09/16/2026)
Springfield (09/22/2026)
Rutgers-Camden (10/03/2026)
Rutgers-Newark (10/14/2026)
TCNJ (10/17/2026)
Wm. Paterson (10/21/2026)
Ramapo (10/28/2026)
ASSISTS 1 SUNY Delhi (9/4/2026)
Rutgers-Camden (10/03/2026)
Kean (10/07/2026)
Rutgers-Newark (10/14/2026)
TCNJ (10/17/2026)
Wm. Paterson (10/21/2026)
Ramapo (10/28/2026)
SHOTS 3 Bry. & Strat. (Roc.) (09/05/2026)
Purchase (09/09/2026)
Springfield (09/22/2026)
Rutgers-Camden (10/03/2026)
SHOTS ON GOAL 2 Bry. & Strat. (Roc.) (09/05/2026)
Springfield (09/22/2026)
Rutgers-Camden (10/03/2026)
SAVES 1 Bry. & Strat. (Roc.) (09/05/2026)
Scranton (09/12/2026)
Montclair St. (09/30/2026)
Rutgers-Camden (10/03/2026)
Rowan (10/10/2026)
Rutgers-Newark (10/14/2026)
Wm. Paterson (10/21/2026)
Rutgers-Newark (10/31/2026)
FOULS 3 TCNJ (10/17/2026)
Stockton (10/24/2026)
Ramapo (10/28/2026)
CORNER KICKS 1 SUNY Delhi (9/4/2026)
Bry. & Strat. (Roc.) (09/05/2026)
Bry. & Strat. (Syr.) (09/19/2026)
Springfield (09/22/2026)
Wm. Paterson (10/21/2026)
Stockton (10/24/2026)
Ramapo (10/28/2026)
Rutgers-Newark (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Purchase (09/09/2026)
GOALS 4 Purchase (09/09/2026)
ASSISTS 2 St. Joseph's (L.I.) (09/01/2026)
Purchase (09/09/2026)
Stockton (10/24/2026)
Ramapo (10/28/2026)
SHOTS 7 Purchase (09/09/2026)
SHOTS ON GOAL 5 Purchase (09/09/2026)
SAVES 8 Montclair St. (09/30/2026)
FOULS 4 Bry. & Strat. (Syr.) (09/19/2026)
Ramapo (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Purchase (09/09/2026)
GOALS 7 Purchase (09/09/2026)
ASSISTS 5 Purchase (09/09/2026)
SHOTS 33 SUNY Delhi (9/4/2026)
SHOTS ON GOAL 13 Springfield (09/22/2026)
SAVES 8 Montclair St. (09/30/2026)
FOULS 25 SUNY Delhi (9/4/2026)
CORNER KICKS 11 Purchase (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Zindler, Ryan
Purchase (09/09/2026)
GOALS 4 Zindler, Ryan
Purchase (09/09/2026)
ASSISTS 2 Dhanoolal, Brandon
Snider, Samuel
Joyce, Owen
Hamilton, Cody
St. Joseph's (L.I.) (09/01/2026)
Purchase (09/09/2026)
Stockton (10/24/2026)
Ramapo (10/28/2026)
SHOTS 7 Zindler, Ryan
Purchase (09/09/2026)
SHOTS ON GOAL 5 Zindler, Ryan
Purchase (09/09/2026)
SAVES 8 Sheehan, Austin
Montclair St. (09/30/2026)
FOULS 4 Zindler, Ryan
Joyce, Owen
Bry. & Strat. (Syr.) (09/19/2026)
Ramapo (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Zindler, Ryan 24
Dhanoolal, Brandon 23
Weber, Kieran 20
Joyce, Owen 8
Lizama, Bryan 8
Team Leaders: Goals
Player High
Goals
Zindler, Ryan 10
Dhanoolal, Brandon 8
Weber, Kieran 8
Lizama, Bryan 4
Lamour, David 2
Team Leaders: Assists
Player High
Assists
Dhanoolal, Brandon 7
Joyce, Owen 6
Zindler, Ryan 4
Weber, Kieran 4
Hamilton, Cody 3
Team Leaders: Shots
Player High
Shots
Zindler, Ryan 49
Dhanoolal, Brandon 36
Weber, Kieran 32
Gulla, Dante 21
Lizama, Bryan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zindler, Ryan 26
Dhanoolal, Brandon 18
Weber, Kieran 12
Gulla, Dante 9
Lizama, Bryan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dhanoolal, Brandon 4
Weber, Kieran 2
Zindler, Ryan 1
Snider, Samuel 1
Hamilton, Cody 1