Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2026 Men's Volleyball Cumulative Statistics

Team (21-6, 6-1)

Overall Team Statistics
Statistic New Paltz St. Opponents
Attack
Kills 1227 1077
Errors 442 557
Attempts 2718 2802
Percent .289 .186
Kills Per Set 11.9 10.5
Set
Assists 1140 1006
Assists Per Set 11.1 9.8
Ball Handling Errors 2 3
Serve
Aces 164 128
Errors 434 415
Aces Per Set 1.6 1.2
Receptions
Errors 128 164
Errors Per Set 1.2 1.6
Defense
Digs 946 857
Digs Per Set 9.2 8.3
Blocking
Solo 65 66
Assists 268 230
Errors 29 28
Blocks 199.0 181.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hofer, Luke 92 25 0 2.0 0.02 2 0.02 2 8 .000 17 0.18 0 0.00 0
3 DeBonis, Max 96 26 1 0 0.00 0 0.00 2 5 -.400 27 0.28 0 0.00 0
4 Shanley, Daniel 98 27 17 100.5 1.03 45 0.46 17 110 .255 514 5.24 45 0.46 99
5 Teplansky, Matt 74 23 15 199.0 2.69 173 2.34 57 399 .291 10 0.14 17 0.23 11
6 Brutschin, Peter 71 24 18 134.0 1.89 100 1.41 32 197 .345 6 0.08 1 0.01 14
7 Spiegel, Michael 56 19 12 165.0 2.95 144 2.57 69 323 .232 3 0.05 7 0.13 17
8 Ndoria, Geoff 86 27 23 252.0 2.93 209 2.43 52 459 .342 10 0.12 20 0.23 50
9 Kayser, Artair 53 21 5 99.5 1.88 73 1.38 26 132 .356 3 0.06 8 0.15 16
10 Tenedorio, Nikko 92 26 25 329.0 3.58 281 3.05 119 613 .264 21 0.23 20 0.22 108
11 Jain, Krish 79 25 19 126.0 1.59 92 1.16 19 179 .408 2 0.03 1 0.01 12
12 Rezza, Tristan 6 5 0 4.0 0.67 4 0.67 0 6 .667 0 0.00 0 0.00 0
13 Handell, Mike 44 19 10 61.5 1.40 41 0.93 19 98 .224 2 0.05 3 0.07 13
14 Cascone, Brady 22 11 0 7.0 0.32 3 0.14 5 18 -.111 0 0.00 4 0.18 5
15 Giotis, John 40 17 4 46.5 1.16 38 0.95 16 99 .222 4 0.10 4 0.10 10
17 Marusza, Matt 62 21 11 36.0 0.58 18 0.29 5 63 .206 518 8.35 10 0.16 26
18 Clarke, Carl 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Kudlinski, Matt 91 27 2 24.0 0.26 0 0.00 2 4 -.500 2 0.02 24 0.26 51
20 Murray, Ethan 7 6 0 4.0 0.57 4 0.57 0 5 .800 1 0.14 0 0.00 2
Total 103 27 1,590.0 15.44 1227 11.91 442 2718 .289 1140 11.07 164 1.59 434
Opponents 103 27 1,385.0 13.45 1077 10.46 557 2802 .186 1006 9.77 127 1.23 415

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hofer, Luke 92 43 0.47 28 472 .941 0.30 0 0 0 0.00 0 0
3 DeBonis, Max 96 111 1.16 5 65 .923 0.05 0 0 0 0.00 0 0
4 Shanley, Daniel 98 177 1.81 2 133 .985 0.02 1 19 20.0 0.20 4 0
5 Teplansky, Matt 74 85 1.15 0 2 1.000 0.00 0 18 18.0 0.24 4 0
6 Brutschin, Peter 71 21 0.30 0 11 1.000 0.00 12 42 54.0 0.76 5 0
7 Spiegel, Michael 56 75 1.34 1 7 .857 0.02 2 24 26.0 0.46 2 0
8 Ndoria, Geoff 86 126 1.47 23 444 .948 0.27 16 14 30.0 0.35 2 0
9 Kayser, Artair 53 10 0.19 1 3 .667 0.02 10 17 27.0 0.51 7 2
10 Tenedorio, Nikko 92 127 1.38 17 389 .956 0.18 9 38 47.0 0.51 3 0
11 Jain, Krish 79 30 0.38 1 14 .929 0.01 8 50 58.0 0.73 1 0
12 Rezza, Tristan 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
13 Handell, Mike 44 12 0.27 0 3 1.000 0.00 6 23 29.0 0.66 0 0
14 Cascone, Brady 22 5 0.23 0 16 1.000 0.00 0 0 0 0.00 0 0
15 Giotis, John 40 27 0.68 8 130 .938 0.20 1 7 8.0 0.20 0 0
17 Marusza, Matt 62 77 1.24 0 7 1.000 0.00 0 16 16.0 0.26 0 0
18 Clarke, Carl 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Kudlinski, Matt 91 16 0.18 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Murray, Ethan 7 4 0.57 1 8 .875 0.14 0 0 0 0.00 0 0
Total 103 946 9.18 128 1709 .925 1.24 65 268 199.0 1.93 29 2
Opponents 103 857 8.32 164 1886 .913 1.59 66 230 181.0 1.76 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hofer, Luke 26 7 0 0 0.00 0 0.00 0 2 .000 5 0.19 0 0.00 0
3 DeBonis, Max 27 7 0 0 0.00 0 0.00 0 1 .000 6 0.22 0 0.00 0
4 Shanley, Daniel 27 7 3 16.5 0.61 8 0.30 2 26 .231 57 2.11 8 0.30 23
5 Teplansky, Matt 21 6 5 65.0 3.10 54 2.57 17 128 .289 0 0.00 7 0.33 3
6 Brutschin, Peter 18 5 2 32.0 1.78 26 1.44 3 41 .561 1 0.06 0 0.00 3
7 Spiegel, Michael 15 5 2 31.0 2.07 26 1.73 15 49 .224 1 0.07 2 0.13 6
8 Ndoria, Geoff 27 7 7 82.5 3.06 65 2.41 17 141 .340 0 0.00 8 0.30 17
9 Kayser, Artair 3 3 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 2
10 Tenedorio, Nikko 22 6 6 60.0 2.73 51 2.32 30 124 .169 5 0.23 3 0.14 25
11 Jain, Krish 26 7 6 47.5 1.83 36 1.38 7 60 .483 2 0.08 0 0.00 3
13 Handell, Mike 15 6 5 19.0 1.27 11 0.73 6 26 .192 0 0.00 1 0.07 2
14 Cascone, Brady 8 4 0 1.0 0.13 1 0.13 1 3 .000 0 0.00 0 0.00 3
15 Giotis, John 8 4 0 8.5 1.06 8 1.00 3 16 .313 1 0.13 0 0.00 2
17 Marusza, Matt 23 7 5 10.0 0.43 4 0.17 1 13 .231 195 8.48 3 0.13 8
19 Kudlinski, Matt 25 7 1 10.0 0.40 0 0.00 1 1 -1.000 1 0.04 10 0.40 14
Total 27 7 385.0 14.26 292 10.81 104 635 .296 274 10.15 42 1.56 111
Opponents 27 7 354.0 13.11 277 10.26 149 705 .182 261 9.67 32 1.19 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hofer, Luke 26 16 0.62 10 110 .909 0.38 0 0 0 0.00 0 0
3 DeBonis, Max 27 23 0.85 1 15 .933 0.04 0 0 0 0.00 0 0
4 Shanley, Daniel 27 35 1.30 2 54 .963 0.07 0 1 1.0 0.04 0 0
5 Teplansky, Matt 21 14 0.67 0 0 .000 0.00 0 8 8.0 0.38 0 0
6 Brutschin, Peter 18 6 0.33 0 0 .000 0.00 2 8 10.0 0.56 0 0
7 Spiegel, Michael 15 21 1.40 0 3 1.000 0.00 1 4 5.0 0.33 0 0
8 Ndoria, Geoff 27 41 1.52 7 129 .946 0.26 7 5 12.0 0.44 0 0
9 Kayser, Artair 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Tenedorio, Nikko 22 27 1.23 5 82 .939 0.23 0 12 12.0 0.55 0 0
11 Jain, Krish 26 5 0.19 0 4 1.000 0.00 3 17 20.0 0.77 0 0
13 Handell, Mike 15 1 0.07 0 1 1.000 0.00 1 12 13.0 0.87 0 0
14 Cascone, Brady 8 2 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Giotis, John 8 4 0.50 0 17 1.000 0.00 0 1 1.0 0.13 0 0
17 Marusza, Matt 23 25 1.09 0 5 1.000 0.00 0 6 6.0 0.26 0 0
19 Kudlinski, Matt 25 5 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 226 8.37 33 422 .922 1.22 14 74 51.0 1.89 0 0
Opponents 27 194 7.19 42 472 .911 1.56 11 68 45.0 1.67 3 0

Match-By-Match

New Paltz St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 at Kean W 4 55 22 132 .250 54 8 18 3 45 5 14 1 12 1 75.0
1/23/2026 at Juniata College L 5 51 19 113 .283 49 9 23 4 37 2 18 1 11.0 0 71.0
1/24/2026 vs Hobart W 5 53 28 127 .197 49 6 23 4 45 3 4 13 5.0 0 64.0
1/24/2026 vs Widener W 4 46 19 99 .273 42 4 17 3 20 5 2 6 6.0 0 56.0
1/28/2026 Stevens L 3 38 15 103 .223 36 6 15 4 43 1 8 0 5 0 49.0
1/31/2026 vs Endicott W 3 40 8 74 .432 37 4 10 5 28 5 4 0 7 1 51.0
1/31/2026 at Wentworth L 5 52 19 121 .273 45 7 20 7 53 1 14 3 8 0 67.0
2/03/2026 at Baruch W 3 36 7 60 .483 34 6 13 4 20 3 10 0 8 0 50.0
2/07/2026 at Russell Sage W 4 46 12 96 .354 46 11 13 7 38 2 8 1 6 0 63.0
2/07/2026 vs Rivier W 4 48 18 90 .333 46 9 18 7 27 3 10 1 8 0 65.0
2/11/2026 at Springfield L 4 51 19 110 .291 45 4 19 9 32 3 6 0 6 0 61.0
2/13/2026 St. John Fisher W 5 46 23 122 .189 41 7 23 8 51 5 20 0 15 0 68.0
2/14/2026 Rutgers-Newark L 4 46 22 132 .182 42 2 10 4 45 4 4 0 6 0 54.0
2/14/2026 SUNY Poly W 3 34 10 84 .286 33 7 13 5 34 0 18 0 9 0 50.0
2/18/2026 at New Jersey City W 3 40 17 79 .291 32 7 16 4 16 1 12 0 7 0 54.0
2/21/2026 MIT W 4 43 18 101 .248 43 5 18 7 35 2 8 0 6 0 54.0
2/21/2026 St. Joseph's (L.I.) W 3 46 11 101 .347 45 7 12 1 49 2 6 0 5 0 58.0
2/25/2026 at Vassar W 3 41 12 66 .439 38 6 14 1 29 2 8 0 6 0 53.0
2/28/2026 at Arcadia W 4 60 14 113 .407 58 4 16 6 46 4 18 2 13 0 77.0
3/04/2026 Springfield W 5 50 25 133 .188 42 4 19 7 42 5 12 0 11 0 65.0
3/07/2026 at Stevens W 3 49 15 107 .318 43 4 14 3 32 0 12 1 6 0 59.0
3/11/2026 Nichols W 4 53 23 126 .238 49 5 19 6 40 2 12 0 8 0 66.0
3/14/2026 Nazareth W 3 39 8 65 .477 32 10 9 3 20 1 4 0 3 0 52.0
3/16/2026 Edgewood W 3 41 15 83 .313 39 8 15 2 28 0 2 0 1 0 50.0
3/25/2026 at NYU W 4 53 6 84 .560 51 9 16 7 22 2 14 0 9 0 71.0
3/27/2026 at Hobart L 5 37 30 130 .054 37 4 16 6 46 2 12 0 8 0 49.0
3/28/2026 at Elmira W 3 33 7 67 .388 32 1 15 1 23 0 8 0 4 0 38.0
New Paltz St. 103 1227 442 2718 .289 1140 164 434 128 946 65 268 29 199.0 2 1,590.0
Opponents 103 1077 557 2802 .186 1006 128 415 164 857 66 230 28 181.0 3 1,386.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.91
Assists Per Set 11.07
Service Aces Per Set 1.59
Reception Errors Per Set 1.24
Digs Per Set 9.18
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 Kean L 4 40 25 120 .125 37 3 8 8 46 2 18 0 11 1 54.0
1/23/2026 Juniata College W 5 54 28 130 .200 53 4 20 9 40 4 12 0 10.0 0 68.0
1/24/2026 vs Hobart L 5 58 22 132 .273 56 4 37 6 40 6 12 10 12.0 0 74.0
1/24/2026 vs Widener L 4 40 29 95 .116 37 3 18 4 29 1 0 7 1.0 0 44.0
1/28/2026 at Stevens W 3 41 10 104 .298 36 4 12 6 42 2 4 0 4 0 49.0
1/31/2026 vs Endicott L 3 37 17 93 .215 35 5 13 4 21 2 4 3 4 0 46.0
1/31/2026 Wentworth W 5 51 23 135 .207 49 7 24 7 41 1 16 3 9 0 67.0
2/03/2026 Baruch L 3 23 17 69 .087 23 4 12 6 13 3 6 0 6 2 33.0
2/07/2026 Russell Sage L 4 37 31 111 .054 34 7 10 11 36 2 6 0 5 0 49.0
2/07/2026 vs Rivier L 4 37 20 89 .191 35 7 18 9 20 4 6 0 7 0 51.0
2/11/2026 Springfield W 4 51 11 99 .404 46 9 20 4 34 6 6 0 9 0 69.0
2/13/2026 at St. John Fisher L 5 39 26 125 .104 36 8 24 7 44 3 6 0 6 0 53.0
2/14/2026 at Rutgers-Newark W 4 60 24 138 .261 54 4 15 2 50 2 12 0 8 0 72.0
2/14/2026 at SUNY Poly L 3 28 20 91 .088 22 5 13 7 30 1 4 0 3 0 36.0
2/18/2026 New Jersey City L 3 22 16 59 .102 21 4 10 7 18 4 10 1 9 0 35.0
2/21/2026 at MIT L 4 38 26 114 .105 37 7 18 5 30 2 13 0 8.5 0 53.5
2/21/2026 at St. Joseph's (L.I.) L 3 27 17 108 .093 24 1 3 7 41 1 0 0 1 0 29.0
2/25/2026 Vassar L 3 26 18 77 .104 23 1 12 6 12 2 10 3 7 0 34.0
2/28/2026 Arcadia L 4 35 23 116 .103 32 6 11 4 28 2 6 0 5 0 46.0
3/04/2026 at Springfield L 5 51 24 127 .213 46 7 22 4 41 2 12 0 8 0 66.0
3/07/2026 Stevens L 3 34 19 93 .161 33 3 3 4 37 2 4 1 4 0 41.0
3/11/2026 at Nichols L 4 44 21 117 .197 43 6 19 5 36 4 14 0 11 0 61.0
3/14/2026 at Nazareth L 3 29 13 69 .232 28 3 10 10 13 0 8 0 4 0 36.0
3/16/2026 at Edgewood L 3 30 11 71 .268 29 2 15 8 20 4 10 0 9 0 41.0
3/25/2026 NYU L 4 52 18 98 .347 50 7 10 9 22 0 6 0 3 0 62.0
3/27/2026 Hobart W 5 55 27 137 .204 52 6 20 4 50 3 23 0 14.5 0 75.5
3/28/2026 Elmira L 3 38 21 85 .200 35 1 18 1 23 1 2 0 2 0 41.0
Opponents 103 1077 557 2802 .186 1006 128 415 164 857 66 230 28 181.0 3 1,386.0
New Paltz St. 103 1227 442 2718 .289 1140 164 434 128 946 65 268 29 199.0 2 1,590.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.46
Assists Per Set 9.77
Service Aces Per Set 1.24
Reception Errors Per Set 1.59
Digs Per Set 8.32
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.03
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Tenedorio, Nikko 281
Ndoria, Geoff 209
Teplansky, Matt 173
Spiegel, Michael 144
Brutschin, Peter 100
Team Leaders: Assists
Player High
Assists
Marusza, Matt 518
Shanley, Daniel 514
DeBonis, Max 27
Tenedorio, Nikko 21
Hofer, Luke 17
Team Leaders: Service Aces
Player High
Service Aces
Shanley, Daniel 45
Kudlinski, Matt 24
Ndoria, Geoff 20
Tenedorio, Nikko 20
Teplansky, Matt 17
Team Leaders: Digs
Player High
Digs
Shanley, Daniel 177
Tenedorio, Nikko 127
Ndoria, Geoff 126
DeBonis, Max 111
Teplansky, Matt 85
Team Leaders: Blocks
Player High
Blocks
Jain, Krish 58.0
Brutschin, Peter 54.0
Tenedorio, Nikko 47.0
Ndoria, Geoff 30.0
Handell, Mike 29.0