Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2012 Women's Soccer Cumulative Statistics

Team (12-5-2, 4-4-1)

Overall Team Statistics
Statistic New Paltz Opponents
Shots
Goals 44 18
Goals Per Game 2.32 0.95
Shots 306 218
Shots Per Game 16.1 11.5
Shots Percentage 0.144 0.083
Shots On Goal 170-306 103-218
Shots On Goal Percentage 0.556 0.472
Penalties
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 30 16
Saves 85 126
Fouls 157 154
Corner Kicks 102 48
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Abravanel, Samantha 5Abravanel, Samantha 19 18 1266 10 8 28 47 0.213 28 0.596 2-0 4 0-0
11 Kondelka, Shelby 11Kondelka, Shelby 17 9 806 7 4 18 29 0.241 18 0.621 0-0 1 0-0
22 Weir, Chelsea 22Weir, Chelsea 19 18 1246 7 2 16 41 0.171 26 0.634 1-0 1 0-0
21 Bowling, Beth 21Bowling, Beth 19 19 1489 5 1 11 50 0.100 24 0.480 0-0 1 0-0
3 Painter, Sarah 3Painter, Sarah 19 14 1084 5 1 11 28 0.179 18 0.643 0-0 2 0-0
8 Martino, Gabby 8Martino, Gabby 19 19 1648 3 3 9 18 0.167 8 0.444 0-0 1 0-0
13 Rokitowski, Emily 13Rokitowski, Emily 19 19 1659 4 0 8 14 0.286 7 0.500 0-0 2 0-0
14 Gandolfo, Kristina 14Gandolfo, Kristina 15 4 595 0 4 4 7 0.000 6 0.857 0-0 0 0-0
6 Kristall, Bryce 6Kristall, Bryce 19 5 591 1 1 3 17 0.059 5 0.294 0-0 0 0-0
4 Anselmi, Eleni 4Anselmi, Eleni 19 19 1381 0 2 2 29 0.000 15 0.517 0-0 0 0-0
20 Bowling, Patti 20Bowling, Patti 19 19 1624 1 0 2 3 0.333 2 0.667 1-0 0 0-0
23 Carlton, Marissa 23Carlton, Marissa 2 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Lacaria, Christine 2Lacaria, Christine 8 1 262 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 O'Hanlon, Shaun 12O'Hanlon, Shaun 8 2 286 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Rothman, Rebecca 17Rothman, Rebecca 18 6 779 0 1 1 13 0.000 8 0.615 0-0 0 0-0
15 Adams, Caitlin 15Adams, Caitlin 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Festa, Allie 16Festa, Allie 13 0 225 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Kane, Krysten 1Kane, Krysten 3 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Knapp, Katie 7Knapp, Katie 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Loyer, Kristen 10Loyer, Kristen 5 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Oliver, Katie 18Oliver, Katie 19 18 1461 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Park, Theresa 9Park, Theresa 4 0 64 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Reed, Melissa 24Reed, Melissa 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Vega, Stephanie 00Vega, Stephanie 17 17 1465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Yurchison, Ava 19Yurchison, Ava 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 19 - 18345 44 30 118 306 0.144 170 0.556 4-0 12 0-0
Opponent 19 - 17383 18 16 52 218 0.083 103 0.472 1-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kane, Krysten 1Kane, Krysten 3 2 207:50 0 0.00 8 1.000 2 0 0 2 18
00 Vega, Stephanie 00Vega, Stephanie 17 17 1554:43 18 1.04 75 0.806 10 5 2 8 198
Total 19 - 1762:33 18 0.92 83 0.822 12 5 2 10 216
Opponents 19 - 1762:33 44 2.25 121 0.733 0 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kondelka, Shelby 11Kondelka, Shelby 9 7 472 4 2 10 12 0.333 8 0.667 0-0 1 0-0
5 Abravanel, Samantha 5Abravanel, Samantha 9 8 567 2 3 7 13 0.154 8 0.615 1-0 1 0-0
8 Martino, Gabby 8Martino, Gabby 9 9 740 2 1 5 7 0.286 3 0.429 0-0 1 0-0
3 Painter, Sarah 3Painter, Sarah 9 9 549 1 0 2 8 0.125 3 0.375 0-0 0 0-0
13 Rokitowski, Emily 13Rokitowski, Emily 9 9 740 1 0 2 4 0.250 2 0.500 0-0 1 0-0
22 Weir, Chelsea 22Weir, Chelsea 9 9 612 1 0 2 17 0.059 10 0.588 0-0 0 0-0
21 Bowling, Beth 21Bowling, Beth 9 9 691 0 1 1 19 0.000 9 0.474 0-0 0 0-0
6 Kristall, Bryce 6Kristall, Bryce 9 1 286 0 1 1 7 0.000 2 0.286 0-0 0 0-0
12 O'Hanlon, Shaun 12O'Hanlon, Shaun 5 1 162 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Anselmi, Eleni 4Anselmi, Eleni 9 9 671 0 0 0 13 0.000 6 0.462 0-0 0 0-0
20 Bowling, Patti 20Bowling, Patti 9 9 712 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Festa, Allie 16Festa, Allie 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gandolfo, Kristina 14Gandolfo, Kristina 6 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kane, Krysten 1Kane, Krysten 2 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lacaria, Christine 2Lacaria, Christine 3 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Loyer, Kristen 10Loyer, Kristen 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Oliver, Katie 18Oliver, Katie 9 8 692 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Rothman, Rebecca 17Rothman, Rebecca 8 0 225 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Vega, Stephanie 00Vega, Stephanie 8 8 622 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 9 - 8067 12 9 33 108 0.111 55 0.509 4-0 4 0-0
Opponent 9 - 7152 13 12 38 114 0.114 50 0.439 1-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kane, Krysten 1Kane, Krysten 2 1 117:50 0 0.00 3 1.000 1 0 0 1 7
00 Vega, Stephanie 00Vega, Stephanie 8 8 712:10 13 1.64 34 0.723 3 4 1 2 107
Total 9 - 830:00 13 1.41 37 0.740 4 4 1 3 114
Opponents 9 - 830:00 12 1.30 42 0.778 0 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Mount Saint Mary W 1-0 (1-0-0) 75 Beth Bowling (1) (Rebecca Rothman)
9/1/2012 vs New Jersey City W 5-0 (2-0-0) 125 Samantha Abravanel (1) (Chelsea Weir)
Chelsea Weir (1) (Samantha Abravanel)
Shelby Kondelka (1) (Eleni Anselmi)
Beth Bowling (2)
Shelby Kondelka (2) (Marissa Carlton)
9/5/2012 at Union (N.Y.) L 1-2 (2-1) 134 Beth Bowling (3) (Samantha Abravanel)
9/8/2012 at Simmons W 6-0 (3-1) 75 Samantha Abravanel (0) (Shelby Kondelka)
Beth Bowling (0)
Gabby Martino (0)
Chelsea Weir (0)
Emily Rokitowski (0) (Kristina Gandolfo)
Sarah Painter (0)
9/9/2012 vs DeSales W 3-0 (4-1-0) 45 Samantha Abravanel (0)
Chelsea Weir (0) (Kristina Gandolfo)
Shelby Kondelka (0) (Chelsea Weir)
9/12/2012 vs RPI W 4-1 (5-1-0) 54 Sarah Painter (2) (Samantha Abravanel)
Sarah Painter (3) (Eleni Anselmi)
Samantha Abravanel (4) (Kristina Gandolfo)
Beth Bowling (5) (Samantha Abravanel , Shelby Kondelka)
9/15/2012 vs Bard W 1-0 (6-1-0) 101 Chelsea Weir (4)
9/21/2012 at Cortland L 1-3 (6-2, 0-1 SUNYAC) 0-1 SUNYAC 87 Gabby Martino (2)
9/22/2012 at Oswego W 1-0 (6-2-0, 1-1-0 SUNYAC) 1-1-0 SUNYAC 0 Samantha Abravanel (5) (Bryce Kristall)
9/28/2012 vs Geneseo W 1-0 (8-2-0, 2-1-0 SUNYAC) 2-1-0 SUNYAC 78 Shelby Kondelka (4) (Samantha Abravanel)
9/29/2012 vs Brockport T 1-1 (8-2-1, 2-1-1 SUNYAC) 2-1-1 SUNYAC 160 Shelby Kondelka (5) (Samantha Abravanel)
10/5/2012 vs Plattsburgh W 3-1 (9-2-1, 3-1-1 SUNYAC) 3-1-1 SUNYAC 78 Samantha Abravanel (6) (Shelby Kondelka)
Emily Rokitowski (1) (Gabby Martino)
Shelby Kondelka (6) (Beth Bowling)
10/6/2012 vs Potsdam W 2-0 (10-2-1, 4-1-1 SUNYAC) 4-1-1 SUNYAC 190 Gabby Martino (3) (Shelby Kondelka)
Shelby Kondelka (7) (Shaun O'Hanlon)
10/10/2012 vs Drew W 2-0 (11-2-1) 31 Emily Rokitowski (3) (Gabby Martino)
Samantha Abravanel (7) (Gabby Martino)
10/13/2012 at Oneonta L 0-3 (11-3-1/4-2-1 SUNYAC) 136
10/19/2012 at Buffalo State L 1-2 (11-4-1/4-3-1) 85 Sarah Painter (0) (Samantha Abravanel)
10/20/2012 at Fredonia L 2-3 (11-5-1/4-4-1 SUNYAC) 0 Chelsea Weir (5)
TEAM (0)
10/24/2012 vs Old Westbury W 7-0 (12-5-1) 55 Sarah Painter (5)
Emily Rokitowski (4)
Samantha Abravanel (8)
Bryce Kristall (1) (Samantha Abravanel)
Samantha Abravanel (9) (Kristina Gandolfo)
Patti Bowling (1) (Christine Lacaria , Sarah Painter)
Chelsea Weir (6)
10/27/2012 at Fredonia T 2-2 (12-5-2) 50 Chelsea Weir (0)
Samantha Abravanel (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Mount Saint Mary 1-0 1 1 3 19 0.053 11 0.579 0-0 1 0-0 990
9/1/2012 vs New Jersey City 5-0 5 4 14 28 0.179 17 0.607 1-0 1 0-0 992
9/5/2012 at Union (N.Y.) 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0 1129
9/8/2012 at Simmons 6-0 6 2 14 20 0.300 17 0.850 0-0 1 0-0 1009
9/9/2012 vs DeSales 3-0 3 2 8 28 0.107 20 0.714 0-0 1 0-0 989
9/12/2012 vs RPI 4-1 4 5 13 22 0.182 9 0.409 0-0 1 0-0 989
9/15/2012 vs Bard 1-0 1 0 2 17 0.059 8 0.471 1-0 1 0-0 990
9/21/2012 at Cortland 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
9/22/2012 at Oswego 1-0 1 1 3 18 0.056 13 0.722 0-0 1 0-0 901
9/28/2012 vs Geneseo 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 989
9/29/2012 vs Brockport 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1211
10/5/2012 vs Plattsburgh 3-1 3 3 9 10 0.300 5 0.500 0-0 1 0-0 989
10/6/2012 vs Potsdam 2-0 2 2 6 29 0.069 15 0.517 0-0 1 0-0 991
10/10/2012 vs Drew 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
10/13/2012 at Oneonta 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/19/2012 at Buffalo State 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 1006
10/20/2012 at Fredonia 2-3 2 0 4 12 0.167 6 0.500 0-0 0 0-0 0
10/24/2012 vs Old Westbury 7-0 7 4 18 22 0.318 13 0.591 0-0 1 0-0 990
10/27/2012 at Fredonia 2-2 2 0 4 14 0.143 5 0.357 0-0 0 0-0 1210
Total 44-18 44 30 118 306 0.144 170 0.556 4-0 12 0-0 18345
Opponent - 18 16 52 218 0.083 103 0.472 1-0 5 - 17383

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Mount Saint Mary 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/1/2012 New Jersey City 5-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/5/2012 Union (N.Y.) 1-2 102:33 2 0.64 7 0.778 0 1 0 0 17
9/8/2012 Simmons 6-0 90:00 0 0.48 10 1.000 1 0 0 1 17
9/9/2012 DeSales 3-0 90:00 0 0.39 7 1.000 1 0 0 1 8
9/12/2012 RPI 4-1 90:00 1 0.49 2 0.667 1 0 0 0 11
9/15/2012 Bard 1-0 90:00 0 0.42 6 1.000 1 0 0 1 11
9/21/2012 Cortland 1-3 90:00 3 0.74 3 0.500 0 1 0 0 19
9/22/2012 Oswego 1-0 90:00 0 0.66 3 1.000 1 0 0 1 4
9/28/2012 Geneseo 1-0 90:00 0 0.59 7 1.000 1 0 0 1 13
9/29/2012 Brockport 1-1 110:00 1 0.62 2 0.667 0 0 1 0 14
10/5/2012 Plattsburgh 3-1 90:00 1 0.65 4 0.800 1 0 0 0 15
10/6/2012 Potsdam 2-0 90:00 0 0.60 1 1.000 1 0 0 1 6
10/10/2012 Drew 2-0 90:00 0 0.56 5 1.000 1 0 0 1 8
10/13/2012 Oneonta 0-3 90:00 3 0.72 6 0.667 0 1 0 0 14
10/19/2012 Buffalo State 1-2 90:00 2 0.79 5 0.714 0 1 0 0 13
10/20/2012 Fredonia 2-3 90:00 3 0.92 6 0.667 0 1 0 0 16
10/24/2012 Old Westbury 7-0 90:00 0 0.87 1 1.000 1 0 0 1 2
10/27/2012 Fredonia 2-2 110:00 2 0.92 5 0.714 0 0 1 0 18
Totals - 1762 18 0.92 85 0.825 12 5 2 10 216
Opponent - 1762:33 44 2.25 126 0.741 5 12 2 - 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Mount Saint Mary 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 992
9/1/2012 New Jersey City 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 956
9/5/2012 Union (N.Y.) 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1085
9/8/2012 Simmons 0-6 0 0 0 17 0.000 10 0.588 0-0 0 0-0 1068
9/9/2012 DeSales 0-3 0 0 0 8 0.000 7 0.875 0-0 0 0-0 991
9/12/2012 RPI 1-4 1 0 2 11 0.091 3 0.273 0-0 0 0-0 982
9/15/2012 Bard 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 966
9/21/2012 Cortland 3-1 3 3 9 19 0.158 6 0.316 0-0 1 0-0 990
9/22/2012 Oswego 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 0
9/28/2012 Geneseo 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
9/29/2012 Brockport 1-1 1 0 2 14 0.071 3 0.214 0-0 0 0-0 1211
10/5/2012 Plattsburgh 1-3 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
10/6/2012 Potsdam 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/10/2012 Drew 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/13/2012 Oneonta 3-0 3 1 7 14 0.214 9 0.643 0-0 1 0-0 990
10/19/2012 Buffalo State 2-1 2 3 7 13 0.154 7 0.538 0-0 1 0-0 991
10/20/2012 Fredonia 3-2 3 4 10 16 0.188 9 0.563 0-0 1 0-0 0
10/24/2012 Old Westbury 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/27/2012 Fredonia 2-2 2 2 6 18 0.111 7 0.389 0-0 0 0-0 1211
Total 18-44 18 16 52 218 0.083 103 0.472 1-0 5 0-0 17383
New Paltz - 44 30 118 306 0.144 170 0.556 4-0 12 - 18345

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Mount Saint Mary 0-1 90:00 1 1.00 10 0.909 0 1 0 0 19
9/1/2012 New Jersey City 0-5 90:00 5 3.00 12 0.706 0 1 0 0 27
9/5/2012 Union (N.Y.) 2-1 102:33 1 2.23 7 0.875 1 0 0 0 13
9/8/2012 Simmons 0-6 90:00 6 3.14 11 0.647 0 1 0 0 20
9/9/2012 DeSales 0-3 90:00 3 3.11 17 0.850 0 1 0 0 28
9/12/2012 RPI 1-4 90:00 4 3.26 5 0.556 0 1 0 0 21
9/15/2012 Bard 0-1 90:00 1 2.94 7 0.875 0 1 0 0 17
9/21/2012 Cortland 3-1 90:00 1 2.70 1 0.500 1 0 0 0 4
9/22/2012 Oswego 0-1 90:00 1 2.52 12 0.923 0 1 0 0 18
9/28/2012 Geneseo 0-1 90:00 1 2.37 3 0.750 0 1 0 0 12
9/29/2012 Brockport 1-1 110:00 1 2.20 3 0.750 0 0 1 0 9
10/5/2012 Plattsburgh 1-3 90:00 3 2.27 2 0.400 0 1 0 0 10
10/6/2012 Potsdam 0-2 90:00 2 2.25 13 0.867 0 1 0 0 28
10/10/2012 Drew 0-2 90:00 2 2.23 5 0.714 0 1 0 0 14
10/13/2012 Oneonta 3-0 90:00 0 2.08 4 1.000 1 0 0 1 7
10/19/2012 Buffalo State 2-1 90:00 1 2.02 1 0.500 1 0 0 0 7
10/20/2012 Fredonia 3-2 90:00 2 2.02 4 0.667 1 0 0 0 11
10/24/2012 Old Westbury 0-7 90:00 7 2.29 6 0.462 0 1 0 0 21
10/27/2012 Fredonia 2-2 110:00 2 2.25 3 0.600 0 0 1 0 14
Totals - 1762 44 2.25 126 0.741 5 12 2 1 300
New Paltz - 1762:33 18 0.92 85 0.825 12 5 2 10 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Mount Saint Mary 1-0 1/0 1/0 19/6 11/2 3/0 0/0 0/0
9/1/2012 vs New Jersey City 5-0 5/0 4/0 28/4 17/3 2/1 1/0 0/0
9/5/2012 at Union (N.Y.) 1-2 1/2 1/2 13/17 8/9 6/9 0/0 0/0
9/8/2012 at Simmons 6-0 6/0 2/0 20/17 17/10 6/1 0/0 0/0
9/9/2012 vs DeSales 3-0 3/0 2/0 28/8 20/7 8/0 0/0 0/0
9/12/2012 vs RPI 4-1 4/1 5/0 22/11 9/3 4/2 0/0 0/0
9/15/2012 vs Bard 1-0 1/0 0/0 17/12 8/6 8/3 1/1 0/0
9/21/2012 at Cortland 1-3 1/3 0/3 4/19 2/6 1/5 0/0 0/0
9/22/2012 at Oswego 1-0 1/0 1/0 18/4 13/3 7/1 0/0 0/0
9/28/2012 vs Geneseo 1-0 1/0 1/0 12/13 4/7 6/3 0/0 0/0
9/29/2012 vs Brockport 1-1 1/1 1/0 9/14 4/3 5/5 0/0 0/0
10/5/2012 vs Plattsburgh 3-1 3/1 3/1 10/15 5/5 7/0 0/0 0/0
10/6/2012 vs Potsdam 2-0 2/0 2/0 29/6 15/1 10/0 0/0 0/0
10/10/2012 vs Drew 2-0 2/0 2/0 15/9 7/5 2/1 0/0 0/0
10/13/2012 at Oneonta 0-3 0/3 0/1 7/14 4/9 1/6 1/0 0/0
10/19/2012 at Buffalo State 1-2 1/2 1/3 7/13 2/7 1/6 1/0 0/0
10/20/2012 at Fredonia 2-3 2/3 0/4 12/16 6/9 7/0 0/0 0/0
10/24/2012 vs Old Westbury 7-0 7/0 4/0 22/2 13/1 10/0 0/0 0/0
10/27/2012 at Fredonia 2-2 2/2 0/2 14/18 5/7 8/5 0/0 0/0
Totals 44/18 30/16 306/218 170/103 102/48 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Old Westbury (10/24/2012)
GOALS 7 Old Westbury (10/24/2012)
ASSISTS 5 RPI (9/12/2012)
SHOTS 29 Potsdam (10/6/2012)
SHOTS ON GOAL 20 DeSales (9/9/2012)
SAVES 10 Simmons (9/8/2012)
FOULS 13 Mount Saint Mary (8/31/2012)
Brockport (9/29/2012)
Oneonta (10/13/2012)
CORNER KICKS 10 Potsdam (10/6/2012)
Old Westbury (10/24/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Fredonia (10/20/2012)
GOALS 3 Cortland (9/21/2012)
Oneonta (10/13/2012)
Fredonia (10/20/2012)
ASSISTS 4 Fredonia (10/20/2012)
SHOTS 19 Cortland (9/21/2012)
SHOTS ON GOAL 10 Simmons (9/8/2012)
SAVES 17 DeSales (9/9/2012)
FOULS 13 Bard (9/15/2012)
CORNER KICKS 9 Union (N.Y.) (9/5/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bard (9/15/2012)
Cortland (9/21/2012)
GOALS 1 Mount Saint Mary (8/31/2012)
Union (N.Y.) (9/5/2012)
Bard (9/15/2012)
Cortland (9/21/2012)
Oswego (9/22/2012)
Geneseo (9/28/2012)
Brockport (9/29/2012)
Buffalo State (10/19/2012)
ASSISTS 1 Mount Saint Mary (8/31/2012)
Union (N.Y.) (9/5/2012)
Oswego (9/22/2012)
Geneseo (9/28/2012)
Brockport (9/29/2012)
Buffalo State (10/19/2012)
SHOTS 4 Cortland (9/21/2012)
Oneonta (10/13/2012)
Buffalo State (10/19/2012)
SHOTS ON GOAL 2 Cortland (9/21/2012)
Geneseo (9/28/2012)
Brockport (9/29/2012)
Oneonta (10/13/2012)
Buffalo State (10/19/2012)
SAVES 1 Mount Saint Mary (8/31/2012)
RPI (9/12/2012)
Brockport (9/29/2012)
Potsdam (10/6/2012)
Old Westbury (10/24/2012)
FOULS 4 RPI (9/12/2012)
CORNER KICKS 1 New Jersey City (9/1/2012)
Cortland (9/21/2012)
Drew (10/10/2012)
Oneonta (10/13/2012)
Buffalo State (10/19/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 RPI (9/12/2012)
Brockport (9/29/2012)
GOALS 1 RPI (9/12/2012)
Brockport (9/29/2012)
Plattsburgh (10/5/2012)
ASSISTS 1 Plattsburgh (10/5/2012)
Oneonta (10/13/2012)
SHOTS 2 New Jersey City (9/1/2012)
Oswego (9/22/2012)
Old Westbury (10/24/2012)
SHOTS ON GOAL 1 Mount Saint Mary (8/31/2012)
Potsdam (10/6/2012)
Old Westbury (10/24/2012)
SAVES 1 Cortland (9/21/2012)
Plattsburgh (10/5/2012)
Buffalo State (10/19/2012)
FOULS 6 DeSales (9/9/2012)
Cortland (9/21/2012)
CORNER KICKS 1 New Jersey City (9/1/2012)
Simmons (9/8/2012)
Oswego (9/22/2012)
Drew (10/10/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Old Westbury (10/24/2012)
GOALS 2 New Jersey City (9/1/2012)
RPI (9/12/2012)
Old Westbury (10/24/2012)
ASSISTS 2 RPI (9/12/2012)
Drew (10/10/2012)
SHOTS 8 DeSales (9/9/2012)
SHOTS ON GOAL 6 DeSales (9/9/2012)
SAVES 10 Simmons (9/8/2012)
FOULS 2 Fredonia (10/27/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Old Westbury (10/24/2012)
GOALS 7 Old Westbury (10/24/2012)
ASSISTS 5 RPI (9/12/2012)
SHOTS 29 Potsdam (10/6/2012)
SHOTS ON GOAL 20 DeSales (9/9/2012)
SAVES 10 Simmons (9/8/2012)
FOULS 13 Mount Saint Mary (8/31/2012)
Brockport (9/29/2012)
Oneonta (10/13/2012)
CORNER KICKS 10 Potsdam (10/6/2012)
Old Westbury (10/24/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Samantha Abravanel
Old Westbury (10/24/2012)
GOALS 2 Shelby Kondelka
Sarah Painter
Samantha Abravanel
New Jersey City (9/1/2012)
RPI (9/12/2012)
Old Westbury (10/24/2012)
ASSISTS 2 Samantha Abravanel
Gabby Martino
RPI (9/12/2012)
Drew (10/10/2012)
SHOTS 8 Chelsea Weir
DeSales (9/9/2012)
SHOTS ON GOAL 6 Chelsea Weir
DeSales (9/9/2012)
SAVES 10 Stephanie Vega
Simmons (9/8/2012)
FOULS 2 Samantha Abravanel
Fredonia (10/27/2012)

Leaders

Team Leaders: Points
Player High
Points
Abravanel, Samantha 28
Kondelka, Shelby 18
Weir, Chelsea 16
Bowling, Beth 11
Painter, Sarah 11
Team Leaders: Goals
Player High
Goals
Abravanel, Samantha 10
Kondelka, Shelby 7
Weir, Chelsea 7
Bowling, Beth 5
Painter, Sarah 5
Team Leaders: Assists
Player High
Assists
Abravanel, Samantha 8
Kondelka, Shelby 4
Gandolfo, Kristina 4
Martino, Gabby 3
Weir, Chelsea 2
Team Leaders: Shots
Player High
Shots
Bowling, Beth 50
Abravanel, Samantha 47
Weir, Chelsea 41
Kondelka, Shelby 29
Anselmi, Eleni 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Abravanel, Samantha 28
Weir, Chelsea 26
Bowling, Beth 24
Kondelka, Shelby 18
Painter, Sarah 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Abravanel, Samantha 4
Painter, Sarah 2
Rokitowski, Emily 2
Kondelka, Shelby 1
Weir, Chelsea 1