Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2026 Women's Soccer Cumulative Statistics

Team (8-7-1, 4-4-1)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Shots
Goals 20 17
Goals Per Game 1.25 1.06
Shots 152 191
Shots Per Game 9.5 11.9
Shots Percentage 0.132 0.089
Shots On Goal 73-152 98-191
Shots On Goal Percentage 0.480 0.513
Penalties
Yellow Cards 0 5
Red Cards 0 0
Miscellaneous
Assists 15 13
Saves 81 53
Fouls 101 136
Corner Kicks 36 60
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Macleod, Abby 16 16 1233 7 1 15 34 0.206 16 0.471 0-0 2 0-0
17 Norelius, Grace 16 7 745 3 4 10 11 0.273 8 0.727 0-0 2 0-0
2 Gemmo, Samantha 16 16 1039 2 3 7 31 0.065 13 0.419 0-0 1 0-0
13 Deutsch, Alyssa 15 15 938 1 2 4 13 0.077 8 0.615 0-0 1 0-0
16 Savarese, Erin 15 15 1162 2 0 4 11 0.182 6 0.545 0-0 2 0-0
9 Jahrsdoerfer, Kara 16 16 1270 0 3 3 5 0.000 2 0.400 0-0 0 0-0
7 Loize, Brielle 14 0 199 1 1 3 1 1.000 1 1.000 0-0 0 0-0
3 Seccafico, Jamie 16 16 1274 1 1 3 10 0.100 3 0.300 0-0 0 0-0
12 Casey, Breanna 16 1 667 1 0 2 8 0.125 4 0.500 0-0 0 0-0
18 Lien, Grace 14 14 1055 1 0 2 8 0.125 3 0.375 0-0 0 0-0
14 O'hara nunes, Soledad 14 10 908 1 0 2 8 0.125 4 0.500 0-0 0 0-0  
4 Avila, Jessica 16 16 1433 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
24 Beattie, Allison 8 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Centeri, Jess 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dahlhaus, Mia 14 0 262 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Hochheiser, Grace 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Manzo, Zoey 16 16 1409 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Rutigliano, Chiara 16 2 649 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 15834 20 15 55 152 0.132 73 0.480 0-0 8 0-0
Opponent 16 - 15838 17 13 47 191 0.089 98 0.513 5-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Centeri, Jess 16 16 1440:00 17 1.06 80 0.825 8 7 1 8 191
Total 16 - 1440:00 17 1.06 80 0.825 8 7 1 8 191
Opponents 16 - 1440:00 20 1.25 53 0.726 6 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Macleod, Abby 9 9 702 3 1 7 18 0.167 8 0.444 0-0 0 0-0
2 Gemmo, Samantha 9 9 603 2 1 5 25 0.080 11 0.440 0-0 1 0-0
13 Deutsch, Alyssa 9 9 543 1 2 4 8 0.125 5 0.625 0-0 1 0-0
17 Norelius, Grace 9 2 319 1 2 4 2 0.500 2 1.000 0-0 0 0-0
16 Savarese, Erin 9 9 731 2 0 4 7 0.286 3 0.429 0-0 2 0-0
9 Jahrsdoerfer, Kara 9 9 754 0 3 3 4 0.000 2 0.500 0-0 0 0-0
3 Seccafico, Jamie 9 9 730 1 1 3 7 0.143 3 0.429 0-0 0 0-0
18 Lien, Grace 7 7 507 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Avila, Jessica 9 9 810 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Beattie, Allison 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Casey, Breanna 9 1 403 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Centeri, Jess 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dahlhaus, Mia 7 0 125 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Hochheiser, Grace 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Loize, Brielle 8 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Manzo, Zoey 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 O'hara nunes, Soledad 9 6 554 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
11 Rutigliano, Chiara 9 2 378 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8910 11 10 32 89 0.124 42 0.472 0-0 4 0-0
Opponent 9 - 8910 13 10 36 99 0.131 50 0.505 5-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Centeri, Jess 9 9 810:00 13 1.44 36 0.735 4 4 1 4 99
Total 9 - 810:00 13 1.44 36 0.735 4 4 1 4 99
Opponents 9 - 810:00 11 1.22 31 0.738 4 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 at Hartwick W 3-0 (1-0-0, 0-0-0) 0-0-0 90 Abby Macleod (1)
Soledad O'Hara Nunes (1)
Breanna Casey (1)
09/06/2026 at SUNY Oneonta L 0-1 (1-1-0, 0-0-0) 0-0-0 321
09/09/2026 vs Mt. St. Mary (NY) W 2-0 (2-1-0, 0-0-0) 0-0-0 34 Grace Norelius (1) (Samantha Gemmo)
Brielle Loize (1) (Grace Norelius)
09/12/2026 vs Clarkson W 2-0 (3-1-0, 0-0-0) 0-0-0 45 Grace Norelius (2)
Abby Macleod (2) (Samantha Gemmo)
09/16/2026 vs Rensselaer L 1-2 (3-2-0, 0-0-0) 0-0-0 20 Abby Macleod (3) (Brielle Loize)
09/19/2026 vs William Smith W 1-0 (4-2-0, 0-0-0) 0-0-0 62 Abby Macleod (4) (Grace Norelius)
09/30/2026 vs Montclair St. L 0-5 (4-3-0, 0-1-0) 0-1-0 20
10/03/2026 at Rutgers-Camden L 0-1 (4-4-0, 0-2-0) 0-2-0 175
10/07/2026 vs Kean W 3-2 (5-4-0, 1-2-0) 1-2-0 40 Abby Macleod (5) (Kara Jahrsdoerfer)
Samantha Gemmo (2) (Kara Jahrsdoerfer)
Samantha Gemmo (2) (Alyssa Deutsch)
10/10/2026 at Rowan L 0-1 (5-5-0, 1-3-0) 1-3-0 208
10/14/2026 vs Rutgers-Newark W 1-0 (6-5-0, 2-3-0) 2-3-0 37 Erin Savarese (1)
10/17/2026 at TCNJ L 2-4 (6-6-0, 2-4-0) 2-4-0 271 Grace Lien (1) (Alyssa Deutsch)
Abby Macleod (6) (Jamie Seccafico)
10/21/2026 vs Wm. Paterson W 4-0 (7-6-0, 3-4-0) 3-4-0 60 Erin Savarese (2) (Abby Macleod)
Jamie Seccafico (1) (Grace Norelius)
Abby Macleod (7) (Grace Norelius)
Grace Norelius (3) (Samantha Gemmo)
10/24/2026 at Stockton W 1-0 (8-6-0, 4-4-0) 4-4-0 70 Alyssa Deutsch (1) (Kara Jahrsdoerfer)
10/28/2026 at Ramapo T 0-0 (8-6-1, 4-4-1) 4-4-1 120
10/31/2026 at Stockton L 0-1 (8-7-1, 4-4-1) 4-4-1 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 at Hartwick 3-0 3 0 6 12 0.250 7 0.583 0-0 1 0-0 990
09/06/2026 at SUNY Oneonta 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/09/2026 vs Mt. St. Mary (NY) 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
09/12/2026 vs Clarkson 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 984
09/16/2026 vs Rensselaer 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/19/2026 vs William Smith 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
09/30/2026 vs Montclair St. 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/03/2026 at Rutgers-Camden 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/07/2026 vs Kean 3-2 3 3 9 22 0.136 12 0.545 0-0 1 0-0 990
10/10/2026 at Rowan 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/14/2026 vs Rutgers-Newark 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 990
10/17/2026 at TCNJ 2-4 2 2 6 5 0.400 3 0.600 0-0 0 0-0 990
10/21/2026 vs Wm. Paterson 4-0 4 4 12 9 0.444 5 0.556 0-0 1 0-0 990
10/24/2026 at Stockton 1-0 1 1 3 6 0.167 1 0.167 0-0 1 0-0 990
10/28/2026 at Ramapo 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/31/2026 at Stockton 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
Total 20-17 20 15 55 152 0.132 73 0.480 0-0 8 0-0 15834
Opponent - 17 13 47 191 0.089 98 0.513 5-0 7 - 15838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Hartwick 3-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/06/2026 SUNY Oneonta 0-1 90:00 1 0.50 11 0.917 0 1 0 0 26
09/09/2026 Mt. St. Mary (NY) 2-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/12/2026 Clarkson 2-0 90:00 0 0.25 2 1.000 1 0 0 1 4
09/16/2026 Rensselaer 1-2 90:00 2 0.60 9 0.818 0 1 0 0 20
09/19/2026 William Smith 1-0 90:00 0 0.50 9 1.000 1 0 0 1 19
09/30/2026 Montclair St. 0-5 90:00 5 1.14 6 0.545 0 1 0 0 16
10/03/2026 Rutgers-Camden 0-1 90:00 1 1.13 3 0.750 0 1 0 0 6
10/07/2026 Kean 3-2 90:00 2 1.22 3 0.600 1 0 0 0 7
10/10/2026 Rowan 0-1 90:00 1 1.20 6 0.857 0 1 0 0 12
10/14/2026 Rutgers-Newark 1-0 90:00 0 1.09 3 1.000 1 0 0 1 7
10/17/2026 TCNJ 2-4 90:00 4 1.33 7 0.636 0 1 0 0 29
10/21/2026 Wm. Paterson 4-0 90:00 0 1.23 1 1.000 1 0 0 1 5
10/24/2026 Stockton 1-0 90:00 0 1.14 3 1.000 1 0 0 1 10
10/28/2026 Ramapo 0-0 90:00 0 1.07 4 1.000 0 0 1 1 7
10/31/2026 Stockton 0-1 90:00 1 1.06 6 0.857 0 1 0 0 11
Totals - 1440 17 1.06 80 0.825 8 7 1 8 191
Opponent - 1440:00 20 1.25 53 0.726 7 8 1 6 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Hartwick 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/06/2026 SUNY Oneonta 1-0 1 1 3 26 0.038 12 0.462 0-0 1 0-0 989
09/09/2026 Mt. St. Mary (NY) 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/12/2026 Clarkson 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/16/2026 Rensselaer 2-1 2 0 4 20 0.100 11 0.550 0-0 1 0-0 989
09/19/2026 William Smith 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
09/30/2026 Montclair St. 5-0 5 5 15 16 0.313 12 0.750 0-0 1 0-0 990
10/03/2026 Rutgers-Camden 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/07/2026 Kean 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
10/10/2026 Rowan 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
10/14/2026 Rutgers-Newark 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/17/2026 TCNJ 4-2 4 3 11 29 0.138 11 0.379 0-0 1 0-0 990
10/21/2026 Wm. Paterson 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/24/2026 Stockton 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/28/2026 Ramapo 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/31/2026 Stockton 1-0 1 2 4 11 0.091 7 0.636 0-0 1 0-0 990
Total 17-20 17 13 47 191 0.089 98 0.513 5-0 7 0-0 15838
SUNY New Paltz - 20 15 55 152 0.132 73 0.480 0-0 8 - 15834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Hartwick 0-3 90:00 3 3.00 4 0.571 0 1 0 0 12
09/06/2026 SUNY Oneonta 1-0 90:00 0 1.50 3 1.000 1 0 0 1 6
09/09/2026 Mt. St. Mary (NY) 0-2 90:00 2 1.67 3 0.600 0 1 0 0 9
09/12/2026 Clarkson 0-2 90:00 2 1.75 4 0.667 0 1 0 0 13
09/16/2026 Rensselaer 2-1 90:00 1 1.60 3 0.750 1 0 0 0 9
09/19/2026 William Smith 0-1 90:00 1 1.50 3 0.750 0 1 0 0 9
09/30/2026 Montclair St. 5-0 90:00 0 1.29 4 1.000 1 0 0 1 5
10/03/2026 Rutgers-Camden 1-0 90:00 0 1.13 4 1.000 1 0 0 1 11
10/07/2026 Kean 2-3 90:00 3 1.33 9 0.750 0 1 0 0 22
10/10/2026 Rowan 1-0 90:00 0 1.20 2 1.000 1 0 0 1 7
10/14/2026 Rutgers-Newark 0-1 90:00 1 1.18 5 0.833 0 1 0 0 11
10/17/2026 TCNJ 4-2 90:00 2 1.25 1 0.333 1 0 0 0 5
10/21/2026 Wm. Paterson 0-4 90:00 4 1.46 1 0.200 0 1 0 0 9
10/24/2026 Stockton 0-1 90:00 1 1.43 0 0.000 0 1 0 0 6
10/28/2026 Ramapo 0-0 90:00 0 1.33 5 1.000 0 0 1 1 13
10/31/2026 Stockton 1-0 90:00 0 1.25 2 1.000 1 0 0 1 5
Totals - 1440 20 1.25 53 0.726 7 8 1 6 152
SUNY New Paltz - 1440:00 17 1.06 80 0.825 8 7 1 8 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 at Hartwick 3-0 3/0 0/0 12/9 7/5 0/2 0/0 0/0
09/06/2026 at SUNY Oneonta 0-1 0/1 0/1 6/26 3/12 2/8 0/0 0/0
09/09/2026 vs Mt. St. Mary (NY) 2-0 2/0 2/0 9/3 5/2 6/0 0/0 0/0
09/12/2026 vs Clarkson 2-0 2/0 1/0 13/4 6/2 4/1 0/1 0/0
09/16/2026 vs Rensselaer 1-2 1/2 1/0 9/20 4/11 2/2 0/0 0/0
09/19/2026 vs William Smith 1-0 1/0 1/0 9/19 4/9 1/5 0/0 0/0
09/30/2026 vs Montclair St. 0-5 0/5 0/5 5/16 4/12 3/5 0/0 0/0
10/03/2026 at Rutgers-Camden 0-1 0/1 0/1 11/6 4/4 0/4 0/1 0/0
10/07/2026 vs Kean 3-2 3/2 3/1 22/7 12/5 8/2 0/0 0/0
10/10/2026 at Rowan 0-1 0/1 0/0 7/12 2/7 0/7 0/0 0/0
10/14/2026 vs Rutgers-Newark 1-0 1/0 0/0 11/7 6/3 4/3 0/1 0/0
10/17/2026 at TCNJ 2-4 2/4 2/3 5/29 3/11 0/11 0/0 0/0
10/21/2026 vs Wm. Paterson 4-0 4/0 4/0 9/5 5/1 0/3 0/0 0/0
10/24/2026 at Stockton 1-0 1/0 1/0 6/10 1/3 3/5 0/1 0/0
10/28/2026 at Ramapo 0-0 0/0 0/0 13/7 5/4 2/0 0/1 0/0
10/31/2026 at Stockton 0-1 0/1 0/2 5/11 2/7 1/2 0/0 0/0
Totals 20/17 15/13 152/191 73/98 36/60 0/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wm. Paterson (10/21/2026)
GOALS 4 Wm. Paterson (10/21/2026)
ASSISTS 4 Wm. Paterson (10/21/2026)
SHOTS 22 Kean (10/07/2026)
SHOTS ON GOAL 12 Kean (10/07/2026)
SAVES 11 SUNY Oneonta (09/06/2026)
FOULS 10 Hartwick (09/05/2026)
CORNER KICKS 8 Kean (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Montclair St. (09/30/2026)
GOALS 5 Montclair St. (09/30/2026)
ASSISTS 5 Montclair St. (09/30/2026)
SHOTS 29 TCNJ (10/17/2026)
SHOTS ON GOAL 12 SUNY Oneonta (09/06/2026)
Montclair St. (09/30/2026)
SAVES 9 Kean (10/07/2026)
FOULS 14 SUNY Oneonta (09/06/2026)
CORNER KICKS 11 TCNJ (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Newark (10/14/2026)
GOALS 1 Rensselaer (09/16/2026)
William Smith (09/19/2026)
Rutgers-Newark (10/14/2026)
Stockton (10/24/2026)
ASSISTS 1 Clarkson (09/12/2026)
Rensselaer (09/16/2026)
William Smith (09/19/2026)
Stockton (10/24/2026)
SHOTS 5 SUNY Oneonta (09/06/2026)
Montclair St. (09/30/2026)
TCNJ (10/17/2026)
Stockton (10/24/2026)
Stockton (10/31/2026)
SHOTS ON GOAL 1 Rowan (10/10/2026)
Stockton (10/24/2026)
Stockton (10/31/2026)
SAVES 1 Mt. St. Mary (NY) (09/09/2026)
Clarkson (09/12/2026)
Wm. Paterson (10/21/2026)
FOULS 1 Clarkson (09/12/2026)
William Smith (09/19/2026)
Kean (10/07/2026)
Rowan (10/10/2026)
TCNJ (10/17/2026)
Stockton (10/31/2026)
CORNER KICKS 1 William Smith (09/19/2026)
Stockton (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rowan (10/10/2026)
GOALS 1 SUNY Oneonta (09/06/2026)
Rutgers-Camden (10/03/2026)
Rowan (10/10/2026)
Stockton (10/31/2026)
ASSISTS 1 SUNY Oneonta (09/06/2026)
Rutgers-Camden (10/03/2026)
Kean (10/07/2026)
SHOTS 3 Mt. St. Mary (NY) (09/09/2026)
Clarkson (09/12/2026)
SHOTS ON GOAL 1 Mt. St. Mary (NY) (09/09/2026)
Clarkson (09/12/2026)
Wm. Paterson (10/21/2026)
SAVES 1 TCNJ (10/17/2026)
Wm. Paterson (10/21/2026)
FOULS 4 Hartwick (09/05/2026)
Clarkson (09/12/2026)
TCNJ (10/17/2026)
CORNER KICKS 1 Clarkson (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Kean (10/07/2026)
Wm. Paterson (10/21/2026)
GOALS 2 Kean (10/07/2026)
ASSISTS 2 Kean (10/07/2026)
Wm. Paterson (10/21/2026)
SHOTS 9 Kean (10/07/2026)
SHOTS ON GOAL 5 Kean (10/07/2026)
SAVES 11 SUNY Oneonta (09/06/2026)
FOULS 2 Hartwick (09/05/2026)
SUNY Oneonta (09/06/2026)
Mt. St. Mary (NY) (09/09/2026)
Clarkson (09/12/2026)
Rensselaer (09/16/2026)
William Smith (09/19/2026)
Rutgers-Camden (10/03/2026)
Kean (10/07/2026)
Rutgers-Newark (10/14/2026)
Wm. Paterson (10/21/2026)
Ramapo (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wm. Paterson (10/21/2026)
GOALS 4 Wm. Paterson (10/21/2026)
ASSISTS 4 Wm. Paterson (10/21/2026)
SHOTS 22 Kean (10/07/2026)
SHOTS ON GOAL 12 Kean (10/07/2026)
SAVES 11 SUNY Oneonta (09/06/2026)
FOULS 10 Hartwick (09/05/2026)
CORNER KICKS 8 Kean (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gemmo, Samantha
Norelius, Grace
Kean (10/07/2026)
Wm. Paterson (10/21/2026)
GOALS 2 Gemmo, Samantha
Kean (10/07/2026)
ASSISTS 2 Jahrsdoerfer, Kara
Norelius, Grace
Kean (10/07/2026)
Wm. Paterson (10/21/2026)
SHOTS 9 Gemmo, Samantha
Kean (10/07/2026)
SHOTS ON GOAL 5 Gemmo, Samantha
Kean (10/07/2026)
SAVES 11 Centeri, Jess
SUNY Oneonta (09/06/2026)
FOULS 2 Seccafico, Jamie
Seccafico, Jamie
Loize, Brielle
Dahlhaus, Mia
Gemmo, Samantha
Lien, Grace
Deutsch, Alyssa
Seccafico, Jamie
Macleod, Abby
Gemmo, Samantha
Rutigliano, Chiara
Hartwick (09/05/2026)
SUNY Oneonta (09/06/2026)
Mt. St. Mary (NY) (09/09/2026)
Clarkson (09/12/2026)
Rensselaer (09/16/2026)
William Smith (09/19/2026)
Rutgers-Camden (10/03/2026)
Kean (10/07/2026)
Rutgers-Newark (10/14/2026)
Wm. Paterson (10/21/2026)
Ramapo (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Macleod, Abby 15
Norelius, Grace 10
Gemmo, Samantha 7
Deutsch, Alyssa 4
Savarese, Erin 4
Team Leaders: Goals
Player High
Goals
Macleod, Abby 7
Norelius, Grace 3
Gemmo, Samantha 2
Savarese, Erin 2
Deutsch, Alyssa 1
Team Leaders: Assists
Player High
Assists
Norelius, Grace 4
Gemmo, Samantha 3
Jahrsdoerfer, Kara 3
Deutsch, Alyssa 2
Macleod, Abby 1
Team Leaders: Shots
Player High
Shots
Macleod, Abby 34
Gemmo, Samantha 31
Deutsch, Alyssa 13
Norelius, Grace 11
Savarese, Erin 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Macleod, Abby 16
Gemmo, Samantha 13
Norelius, Grace 8
Deutsch, Alyssa 8
Savarese, Erin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Macleod, Abby 2
Norelius, Grace 2
Savarese, Erin 2
Gemmo, Samantha 1
Deutsch, Alyssa 1