Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

Men's Soccer Statistical Records

Goalkeepers Field Players
Career Career
Single Season Single Season
 

Goalkeepers

Career Records

Goals Against Average (minimum 1200 min.)
Rank GAA Student-Athlete Years
1 0.785 Marc DePasquale 2017-2021
2 0.87 Christian Micheli 2021-2024
3 0.91 Tom Clarke 1962-63
4 0.92 Conor Power  2010-11
5 1.35 John Guzzo 2015-2018
6 1.43 Thomas Viscardi 2009-11
7 1.56 Tom Anson 1997-98
8 1.57 Andres Montoya 2011-14
9 1.64 Jake Lammers 2003-04
10 1.74 Steven Domino 2012-14
1.74 Patrick Carlucci 2005, 2007-08

Saves
Rank Saves Student-Athlete Years
1 696 Jan Soodak 1974-77
2 403 Kevin Smith 1999-2002
3 285 Tom Anson 1997-98
4 186 Steven Domino 2012-14
5 183 Christian Micheli 2021-2024
6 175 John Guzzo 2015-2018
7 172 Patrick Carlucci 2005, 2007-08
8 152 Marc DePasquale 2017-2021
9 140 Peter Carmel 2007-09
10 131 Elis Romero 1992

Save Percentage (minimum 80 saves)
Rank Save % Student-Athlete Years
1 .831 Tom Anson 1997-98
2 .824 Marc DePasquale 2017-2021
3 .814 Conor Power 2010-11
4 .806 Christian Micheli 2021-2024
5 .768 Patrick Carlucci 2005, 2007-08
6 .762 Masanori Hotta 2005-06
7 .749 Kevin Smith 1999-02
8 .745 Peter Carmel 2007-09

Shutouts
Rank SO Student-Athlete Years
1 16 Marc DePasquale 2017-2021
2 16 Christian Micheli 2021-2024
3 9 Conor Power 2010-11
9 Tom Clarke 1962-63
5 8 John Guzzo 2015-2018
8 Tom Anson 1997-98
7 7 Kevin Smith 1999-02
8 5 Steven Domino 2012-14
5 Patrick Carlucci 2005, 07-08
10 4 Jake Lammers 2003-04
4 Andres Montoya 2011-14
 
Single-Season Records

Goals Against Average (minimum 800 min.)
Rank GAA Student-Athlete Year
1 0.51 Christian Micheli 2023
2 0.70 Marc DePasquale 2021
3 0.75 John Guzzo 2016
4 0.77 Matt Katz 2025
5 0.85  Tom Clarke  1963
6 0.94  Christian Micheli  2024
7 1.04 Marc DePasquale 2018
8 1.05 Conor Power 2011
1.05 David Zawalich 1987
9 1.12 Christian Micheli 2022
10 1.15 Tom Anson 1997
11 1.19 Thomas Viscardi 2010
12 1.22 Steven Domino 2012
13 1.23 Dave Zawalich 1988

Saves
Rank Saves Student-Athlete Year
1 452 Jan Soodak 1974
2 167 Tom Anson 1997
3 144 David Zawalich 1987
4 131 Elis Romero 1992
5 120 Kevin Smith 2001
120 Mark Oppenheim 1976
7 118 Tom Anson 1998
118 Patrick Carlucci 2008

Save Percentage (minimum 25 saves)
Rank Save % Student-Athlete Year
1 .900 Jan Soodak 1974
2 .886 Conor Power 2010
3 .884 Tom Anson 1997
4 .877 Christian Micheli 2023
5 .873 Jan Soodak 1977
6 .857 Val Bilcik 1988
7 .852 David Zawalich 1987
8 .837 Mark Oppenheim 1975
9 .810 Marc DePasquale 2021
10 .803 Patrick Carlucci 2008
11 .800 Kevin Smith 2001
12 .798 Christian Micheli 2024
13 .797 John Guzzo 2016
14 .756 Marc DePasquale 2019
.756 Christian Micheli 2022

Shutouts
Rank SO Student-Athlete Year
1 8 Marc DePasquale 2021
2 7 Tom Clarke 1963
3 6 Tom Anson 1997
6 Christian Micheli 2022
4 5 Conor Power 2011
5 John Guzzo 2016
5 Marc DePasquale 2019
5 Christian Micheli 2023
5 Christian Micheli 2024
5 4 Matt Katz 2025
4 Steven Domino 2012
4 Conor Power 2010
6 3 Marc DePasquale 2018
3 Andres Montoya 2012
3 Kevin Smith 2001
7 2 Thomas Viscardi 2010
2 Brendan Morris 2003
2 Alan Kuusisto 2004
2 Jake Lammers 2003
2 Jake Lammers 2004
2 Patrick Carlucci 2005
2 Patrick Carlucci 2008
2 M. Vaughan-Cherubin 2000
2 Tom Anson 1998
2 John Guzzo 2015


 

Field Players

Career Records

Points
Rank Pts. Student-Athlete Years
1 196 Gene Ventriglia 1963-66
2 106 Larry Manning 1987-88
3 95 Mario Lavacca 2000-03
4 73 Jimmy Altadonna 2008-11
5 67 Kevin Doorley 2017-19
6 63 Matt Faline 1996-97
7 52 Vin Mulvihill 1992-94
52 Joe Fabian 2003-06
52 Tommy Garafola 2008-11
10 51 Jason Gonzalez 2014-15
11 49 Greg Foss 2004-06

Goals
Rank G Student-Athlete Years
1 78 Gene Ventriglia 1963-66
2 47 Larry Manning 1987-88
3 44 Mario Lavacca 2000-03
4 33 Jimmy Altadonna 2008-11
5 28 Robert Hippy 1968-70
6 24 Matt Faline 1996-97
7 23 Rich Lotze 1962-66
8 22 Vin Mulvihill 1992-94
22 Jason Gonzalez 2014-15
22 Kevin Doorley 2017-19
11 21 Joe Fabian 2003-06
21 Elliot Pobbi-Asare 1970-71
13 20 Greg Foss 2004-06

Assists
Rank A Student-Athlete Years
1 40 Gene Ventriglia 1963-66
2 26 Tommy Garafola 2008-11
3 23 Kevin Doorley 2017-19
4 15 Bryan Smith 2001-04
15 Matt Faline 1996-97
6 14 Sandy Ventriglia 1995-96
14 Joey DiPreta 2021-2023
7 12 Larry Manning 1987-88
8 11 Craig Seaman 1992-93
9 10 Joe Fabian 2003-06
   
 
Single-Season Records

Points
Rank Pts. Student-Athlete Year
1 59 Larry Manning 1987
2 47 Larry Manning 1988
3 41 Elliot Pobbi-Asare 1970
4 37 Robert Hippy 1968
5 34 Kevin Doorley 2018
6 32 Matt Faline 1997
7 31 Matt Faline 1996
8 30 Greg Foss 2004
9 29 Mario Lavacca 2003
10 28 Jason Chait 1988
28 Jason Gonzalez 2015
12 27 Reggie Warren 1997
27 Mario Lavacca 2002
27 Sandy Ventriglia 1996

Goals
Rank G Student-Athlete Year
1 30 Gene Ventriglia 1965
2 26 Larry Manning 1987
3 21 Larry Manning 1988
4 18 Gene Ventriglia 1966
5 17 Elliot Pobbi-Asare 1970
6 16 Robert Hippy 1968
7 14 Mario Lavacca 2003
8 13 Kevin Doorley 2018
13 Matt Faline 1996
10 12 Greg Foss 2004
12 Jimmy Altadonna 2008
12 Mario Lavacca 2002
12 Jason Gonzalez 2015
14 11 Jimmy Altadonna 2009

Assists
Rank A Student-Athlete Year
1 10 Kevin Doorley 2019
2 10 Matt Faline 1997
3 9 Sandy Ventriglia 1996
4 8 Kevin Doorley 2018
8 Chris Gaudioso 1995
8 Tommy Garafola 2009
8 Tommy Garafola 2011
8 Matt Daum 2002
8 Jason Chait 1988

Please notify the Athletic Communications Office of any errors or omissions.

*BOLD denotes active player