Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Scoring
Total Points 381 384
Points Per Game 76.2 76.8
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 142-350 142-335
FG: Percentage .406 .424
FG: Per Game 28.4 28.4
3PT: Made-Attempted 38-132 38-112
3PT: Percentage .288 .339
3PT: Per Game 7.6 7.6
FT: Made-Attempted 59-98 62-85
FT: Percentage .602 .729
FT: Per Game 11.8 12.4
Rebounding
Total 193 225
Per Game 38.6 45.0
Margin -6.4 --
Assists
Total 69 78
Per Game 13.8 15.6
Turnovers
Total 62 82
Per Game 12.4 16.4
Margin 4.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.6 12.6
Steals
Total 42 32
Per Game 8.4 6.4
Blocks
Total 18 18
Per Game 3.6 3.6
Attendance
Total 473 415
Per Game 2-237 2-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sylla, Mo 5 5 133 26.6 31 71 .437 11 29 .379 14 19 .737 87 17.4 5 17 22 4.4 16 16 12 6 0
12 Rivera, Isaiah 5 5 152 30.4 27 55 .491 8 21 .381 13 19 .684 75 15.0 14 37 51 10.2 17 11 13 7 9
11 Amalfitano, Trevor 5 5 129 25.8 17 47 .362 6 24 .250 12 17 .706 52 10.4 4 13 17 3.4 9 7 8 3 1
23 Matthews, LaMar 5 5 128 25.6 20 50 .400 2 11 .182 6 11 .545 48 9.6 8 19 27 5.4 7 8 3 10 1
02 Hughes, Amir 5 0 90 18.0 17 37 .459 4 10 .400 4 8 .500 42 8.4 1 5 6 1.2 5 5 5 2 0
13 Noelizaire, Justin 5 0 109 21.8 11 32 .344 2 11 .182 5 13 .385 29 5.8 4 16 20 4.0 10 4 8 3 2
03 Keane, Thomas 5 5 119 23.8 6 20 .300 3 11 .273 3 6 .500 18 3.6 4 11 15 3.0 10 10 9 5 0
08 Leonard, Andrew 4 0 39 9.8 5 16 .313 2 11 .182 0 0 .000 12 3.0 1 2 3 0.8 2 4 0 3 0
20 Nydam, Peter 4 0 40 10.0 4 7 .571 0 2 .000 0 0 .000 8 2.0 5 5 10 2.5 1 1 1 0 2
05 Sy, Oumar 2 0 19 9.5 1 7 .143 0 0 .000 2 2 1.000 4 2.0 4 1 5 2.5 0 1 0 2 1
15 Osorno, John 4 0 31 7.8 3 6 .500 0 0 .000 0 2 .000 6 1.5 1 7 8 2.0 3 1 1 1 1
04 Belton, Myles 2 0 8 4.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 1 1 0.5 1 1 0 0 1
21 Hannibal, Justin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 1.6 1 0 2 0 0  
Total 5 1000 200.0 142 350 .406 38 132 .288 59 98 .602 381 76.20 54 139 193 38.6 82 69 62 42 18
Opponents 5 1000 200.0 142 335 .424 38 112 .339 62 85 .729 384 76.80 57 168 225 45.0 82 78 82 32 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sylla, Mo 5 5 133 31 71 .437 11 29 .379 14 19 .737 87 17.4
12 Rivera, Isaiah 5 5 152 27 55 .491 8 21 .381 13 19 .684 75 15.0
11 Amalfitano, Trevor 5 5 129 17 47 .362 6 24 .250 12 17 .706 52 10.4
23 Matthews, LaMar 5 5 128 20 50 .400 2 11 .182 6 11 .545 48 9.6
02 Hughes, Amir 5 0 90 17 37 .459 4 10 .400 4 8 .500 42 8.4
13 Noelizaire, Justin 5 0 109 11 32 .344 2 11 .182 5 13 .385 29 5.8
03 Keane, Thomas 5 5 119 6 20 .300 3 11 .273 3 6 .500 18 3.6
08 Leonard, Andrew 4 0 39 5 16 .313 2 11 .182 0 0 .000 12 3.0
20 Nydam, Peter 4 0 40 4 7 .571 0 2 .000 0 0 .000 8 2.0
05 Sy, Oumar 2 0 19 1 7 .143 0 0 .000 2 2 1.000 4 2.0
15 Osorno, John 4 0 31 3 6 .500 0 0 .000 0 2 .000 6 1.5
04 Belton, Myles 2 0 8 0 2 .000 0 2 .000 0 1 .000 0 0.0
21 Hannibal, Justin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 142 350 .406 38 132 .288 59 98 .602 381 76.20
Opponents 5 1000 142 335 .424 38 112 .339 62 85 .729 384 76.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sylla, Mo 5 26.6 .437 .379 .737 1.0 3.4 4.4 3.2 1.2 0.0 17.4
12 Rivera, Isaiah 5 30.4 .491 .381 .684 2.8 7.4 10.2 2.2 1.4 1.8 15.0
11 Amalfitano, Trevor 5 25.8 .362 .250 .706 0.8 2.6 3.4 1.4 0.6 0.2 10.4
23 Matthews, LaMar 5 25.6 .400 .182 .545 1.6 3.8 5.4 1.6 2.0 0.2 9.6
02 Hughes, Amir 5 18.0 .459 .400 .500 0.2 1.0 1.2 1.0 0.4 0.0 8.4
13 Noelizaire, Justin 5 21.8 .344 .182 .385 0.8 3.2 4.0 0.8 0.6 0.4 5.8
03 Keane, Thomas 5 23.8 .300 .273 .500 0.8 2.2 3.0 2.0 1.0 0.0 3.6
08 Leonard, Andrew 4 9.8 .313 .182 .000 0.3 0.5 0.8 1.0 0.8 0.0 3.0
20 Nydam, Peter 4 10.0 .571 .000 .000 1.3 1.3 2.5 0.3 0.0 0.5 2.0
05 Sy, Oumar 2 9.5 .143 .000 1.000 2.0 0.5 2.5 0.5 1.0 0.5 2.0
15 Osorno, John 4 7.8 .500 .000 .000 0.3 1.8 2.0 0.3 0.3 0.3 1.5
04 Belton, Myles 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.5 0.0
21 Hannibal, Justin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .406 .288 .602 10.8 27.8 38.6 13.8 8.4 3.6 76.20
Opponents 5 200.0 .424 .339 .729 11.4 33.6 45.0 15.6 6.4 3.6 76.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Conn. St. 11/08/25 79-92 L 29-74 .392 5-23 .217 16-25 .640 5 24 29 29.0 19 7 13 5 10 79 79.0
at Brooklyn 11/12/25 91-51 W 36-78 .462 11-30 .367 8-16 .500 20 40 60 44.5 6 25 10 8 10 91 85.0
at Connecticut Col. 11/18/25 79-91 L 27-55 .491 6-18 .333 19-29 .655 7 23 30 39.7 26 6 15 3 4 79 83.0
at Vassar 11/21/25 56-77 L 22-68 .324 8-30 .267 4-7 .571 3 26 29 37.0 14 15 10 2 6 56 76.3
vs Bard 11/22/25 76-73 W 28-75 .373 8-31 .258 12-21 .571 19 26 45 38.6 17 16 14 0 12 76 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Conn. St. 11/08/25 92-79 W 35-73 .479 9-22 .409 13-20 .650 12 40 52 52.0 19 19 21 5 4 92 92.0
Brooklyn 11/12/25 51-91 L 20-68 .294 8-25 .320 3-5 .600 9 26 35 43.5 14 17 16 6 5 51 71.5
Connecticut Col. 11/18/25 91-79 W 32-62 .516 7-24 .292 20-25 .800 10 27 37 41.3 23 12 12 2 7 91 78.0
Vassar 11/21/25 77-56 W 29-69 .420 6-21 .286 13-14 .929 14 44 58 45.5 9 18 16 4 6 77 77.8
Bard 11/22/25 73-76 L 26-63 .413 8-20 .400 13-21 .619 12 31 43 45.0 17 12 17 1 10 73 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Conn. St. 11/08/25 79-92 -13 29-74/35-73 .392/.479 5-23/9-22 .217/.409 16-25/13-20 .640-.650 29/52 -23 7/19 13/21 5/5 10/4 19/19
Brooklyn 11/12/25 91-51 40 36-78/20-68 .462/.294 11-30/8-25 .367/.320 8-16/3-5 .500-.600 60/35 25 25/17 10/16 8/6 10/5 6/14
Connecticut Col. 11/18/25 79-91 -12 27-55/32-62 .491/.516 6-18/7-24 .333/.292 19-29/20-25 .655-.800 30/37 -7 6/12 15/12 3/2 4/7 26/23
Vassar 11/21/25 56-77 -21 22-68/29-69 .324/.420 8-30/6-21 .267/.286 4-7/13-14 .571-.929 29/58 -29 15/18 10/16 2/4 6/6 14/9
Bard 11/22/25 76-73 3 28-75/26-63 .373/.413 8-31/8-20 .258/.400 12-21/13-21 .571-.619 45/43 2 16/12 14/17 0/1 12/10 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Brooklyn (11/12/25)
FIELD GOALS MADE 36 Brooklyn (11/12/25)
FIELD GOAL ATTEMPTS 78 Brooklyn (11/12/25)
3 PT FIELD GOALS MADE 11 Brooklyn (11/12/25)
3 PT FG ATTEMPTS 31 Bard (11/22/25)
FREE THROWS MADE 19 Connecticut Col. (11/18/25)
FREE THROW ATTEMPTS 29 Connecticut Col. (11/18/25)
REBOUNDS 60 Brooklyn (11/12/25)
ASSISTS 25 Brooklyn (11/12/25)
STEALS 12 Bard (11/22/25)
BLOCKED SHOTS 8 Brooklyn (11/12/25)
TURNOVERS 15 Connecticut Col. (11/18/25)
FOULS 26 Connecticut Col. (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mo Sylla Connecticut Col. (11/18/25)
FIELD GOALS MADE 10 Matthews,LaMar; Sylla,Mo Bard (11/22/25); Brooklyn (11/12/25)
FIELD GOAL ATTEMPTS 18 Matthews,LaMar Bard (11/22/25)
3 PT FIELD GOALS MADE 3 Rivera,Isaiah; Sylla,Mo; Mo Sylla Bard (11/22/25); Brooklyn (11/12/25); Connecticut Col. (11/18/25); Vassar (11/21/25)
3 PT FG ATTEMPTS 10 Mo Sylla Connecticut Col. (11/18/25)
FREE THROWS MADE 10 Mo Sylla Connecticut Col. (11/18/25)
FREE THROW ATTEMPTS 13 Mo Sylla Connecticut Col. (11/18/25)
REBOUNDS 13 Rivera,Isaiah Brooklyn (11/12/25)
ASSISTS 8 Sylla,Mo Bard (11/22/25)
STEALS 5 Matthews,LaMar Eastern Conn. St. (11/08/25)
BLOCKED SHOTS 3 Rivera,Isaiah Eastern Conn. St. (11/08/25); Brooklyn (11/12/25)
TURNOVERS 5 Sylla,Mo; Mo Sylla Bard (11/22/25); Connecticut Col. (11/18/25)
FOULS 5 Rivera,Isaiah; Mo Sylla Bard (11/22/25); Connecticut Col. (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Sylla, Mo 5 87 17.4
#12 Rivera, Isaiah 5 75 15.0
#11 Amalfitano, Trevor 5 52 10.4
#23 Matthews, LaMar 5 48 9.6
#02 Hughes, Amir 5 42 8.4
#13 Noelizaire, Justin 5 29 5.8
#03 Keane, Thomas 5 18 3.6
#08 Leonard, Andrew 4 12 3.0
#20 Nydam, Peter 4 8 2.0
#15 Osorno, John 4 6 1.5
#05 Sy, Oumar 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Sylla, Mo 5 31 71 .437 6.2 14.2
#12 Rivera, Isaiah 5 27 55 .491 5.4 11.0
#23 Matthews, LaMar 5 20 50 .400 4.0 10.0
#11 Amalfitano, Trevor 5 17 47 .362 3.4 9.4
#02 Hughes, Amir 5 17 37 .459 3.4 7.4
#13 Noelizaire, Justin 5 11 32 .344 2.2 6.4
#03 Keane, Thomas 5 6 20 .300 1.2 4.0
#08 Leonard, Andrew 4 5 16 .313 1.3 4.0
#20 Nydam, Peter 4 4 7 .571 1.0 1.8
#15 Osorno, John 4 3 6 .500 0.8 1.5
#05 Sy, Oumar 2 1 7 .143 0.5 3.5
#04 Belton, Myles 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sylla, Mo 5 11 29 .379 2.2 5.8
#12 Rivera, Isaiah 5 8 21 .381 1.6 4.2
#11 Amalfitano, Trevor 5 6 24 .250 1.2 4.8
#02 Hughes, Amir 5 4 10 .400 0.8 2.0
#03 Keane, Thomas 5 3 11 .273 0.6 2.2
#08 Leonard, Andrew 4 2 11 .182 0.5 2.8
#23 Matthews, LaMar 5 2 11 .182 0.4 2.2
#13 Noelizaire, Justin 5 2 11 .182 0.4 2.2
#04 Belton, Myles 2 0 2 .000 0.0 1.0
#20 Nydam, Peter 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Sylla, Mo 5 14 19 .737 2.8 3.8
#12 Rivera, Isaiah 5 13 19 .684 2.6 3.8
#11 Amalfitano, Trevor 5 12 17 .706 2.4 3.4
#23 Matthews, LaMar 5 6 11 .545 1.2 2.2
#13 Noelizaire, Justin 5 5 13 .385 1.0 2.6
#02 Hughes, Amir 5 4 8 .500 0.8 1.6
#03 Keane, Thomas 5 3 6 .500 0.6 1.2
#05 Sy, Oumar 2 2 2 1.000 1.0 1.0
#04 Belton, Myles 2 0 1 .000 0.0 0.5
#15 Osorno, John 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rivera, Isaiah 5 51 10.2 14 2.8 37 7.4
#23 Matthews, LaMar 5 27 5.4 8 1.6 19 3.8
#01 Sylla, Mo 5 22 4.4 5 1.0 17 3.4
#13 Noelizaire, Justin 5 20 4.0 4 0.8 16 3.2
#11 Amalfitano, Trevor 5 17 3.4 4 0.8 13 2.6
#03 Keane, Thomas 5 15 3.0 4 0.8 11 2.2
#20 Nydam, Peter 4 10 2.5 5 1.3 5 1.3
#15 Osorno, John 4 8 2.0 1 0.3 7 1.8
#TM Team 5 8 1.6 3 0.6 5 1.0
#02 Hughes, Amir 5 6 1.2 1 0.2 5 1.0
#05 Sy, Oumar 2 5 2.5 4 2.0 1 0.5
#08 Leonard, Andrew 4 3 0.8 1 0.3 2 0.5
#04 Belton, Myles 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sylla, Mo 5 16 3.2
#12 Rivera, Isaiah 5 11 2.2
#03 Keane, Thomas 5 10 2.0
#23 Matthews, LaMar 5 8 1.6
#11 Amalfitano, Trevor 5 7 1.4
#02 Hughes, Amir 5 5 1.0
#08 Leonard, Andrew 4 4 1.0
#13 Noelizaire, Justin 5 4 0.8
#04 Belton, Myles 2 1 0.5
#20 Nydam, Peter 4 1 0.3
#15 Osorno, John 4 1 0.3
#05 Sy, Oumar 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Rivera, Isaiah 5 9 1.8
#13 Noelizaire, Justin 5 2 0.4
#20 Nydam, Peter 4 2 0.5
#11 Amalfitano, Trevor 5 1 0.2
#04 Belton, Myles 2 1 0.5
#23 Matthews, LaMar 5 1 0.2
#15 Osorno, John 4 1 0.3
#05 Sy, Oumar 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Matthews, LaMar 5 10 2.0
#12 Rivera, Isaiah 5 7 1.4
#01 Sylla, Mo 5 6 1.2
#03 Keane, Thomas 5 5 1.0
#11 Amalfitano, Trevor 5 3 0.6
#08 Leonard, Andrew 4 3 0.8
#13 Noelizaire, Justin 5 3 0.6
#02 Hughes, Amir 5 2 0.4
#05 Sy, Oumar 2 2 1.0
#15 Osorno, John 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Rivera, Isaiah 5 13 2.6
#01 Sylla, Mo 5 12 2.4
#03 Keane, Thomas 5 9 1.8
#11 Amalfitano, Trevor 5 8 1.6
#13 Noelizaire, Justin 5 8 1.6
#02 Hughes, Amir 5 5 1.0
#23 Matthews, LaMar 5 3 0.6
#TM Team 5 2 0.4
#20 Nydam, Peter 4 1 0.3
#15 Osorno, John 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Rivera, Isaiah 5 17 3.4
#01 Sylla, Mo 5 16 3.2
#03 Keane, Thomas 5 10 2.0
#13 Noelizaire, Justin 5 10 2.0
#11 Amalfitano, Trevor 5 9 1.8
#23 Matthews, LaMar 5 7 1.4
#02 Hughes, Amir 5 5 1.0
#15 Osorno, John 4 3 0.8
#08 Leonard, Andrew 4 2 0.5
#04 Belton, Myles 2 1 0.5
#20 Nydam, Peter 4 1 0.3
#TM Team 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Rivera, Isaiah 5 152 30.4
#01 Sylla, Mo 5 133 26.6
#11 Amalfitano, Trevor 5 129 25.8
#23 Matthews, LaMar 5 128 25.6
#03 Keane, Thomas 5 119 23.8
#13 Noelizaire, Justin 5 109 21.8
#02 Hughes, Amir 5 90 18.0
#20 Nydam, Peter 4 40 10.0
#08 Leonard, Andrew 4 39 9.8
#15 Osorno, John 4 31 7.8
#05 Sy, Oumar 2 19 9.5
#04 Belton, Myles 2 8 4.0
#21 Hannibal, Justin 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Matthews, LaMar 5 8 3 2.67
#02 Hughes, Amir 5 5 5 1.00
#03 Keane, Thomas 5 10 9 1.11
#20 Nydam, Peter 4 1 1 1.00
#15 Osorno, John 4 1 1 1.00
#01 Sylla, Mo 5 16 12 1.33