Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-13, 11-8)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Scoring
Total Points 1929 1953
Points Per Game 74.2 75.1
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 706-1638 699-1704
FG: Percentage .431 .410
FG: Per Game 27.2 26.9
3PT: Made-Attempted 184-625 193-618
3PT: Percentage .294 .312
3PT: Per Game 7.1 7.4
FT: Made-Attempted 333-503 362-538
FT: Percentage .662 .673
FT: Per Game 12.8 13.9
Rebounding
Total 934 1056
Per Game 35.9 40.6
Margin -4.7 --
Assists
Total 343 340
Per Game 13.2 13.1
Turnovers
Total 392 420
Per Game 15.1 16.2
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.2 15.8
Steals
Total 233 222
Per Game 9.0 8.5
Blocks
Total 80 74
Per Game 3.1 2.8
Attendance
Total 2578 1552
Per Game 14-184 11-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Matthews, LaMar 26 25 862 33.2 174 331 .526 28 84 .333 46 76 .605 422 16.2 41 122 163 6.3 37 32 35 26 6
12 Rivera, Isaiah 25 25 750 30.0 141 267 .528 28 84 .333 70 103 .680 380 15.2 29 149 178 7.1 86 45 87 40 27
01 Sylla, Mo 25 25 711 28.4 106 290 .366 37 128 .289 53 72 .736 302 12.1 26 123 149 6.0 83 67 74 43 2
11 Amalfitano, Trevor 25 25 689 27.6 92 232 .397 36 119 .303 80 102 .784 300 12.0 22 56 78 3.1 75 47 39 23 12
02 Hughes, Amir 13 0 200 15.4 24 61 .393 5 18 .278 11 17 .647 64 4.9 2 12 14 1.1 10 11 14 7 1
03 Keane, Thomas 26 24 750 28.8 37 123 .301 18 70 .257 25 40 .625 117 4.5 29 81 110 4.2 58 79 47 42 3
05 Sy, Oumar 23 3 323 14.0 39 94 .415 3 12 .250 23 34 .676 104 4.5 24 39 63 2.7 50 19 23 16 9
08 Leonard, Andrew 25 0 331 13.2 40 120 .333 25 78 .321 4 10 .400 109 4.4 11 23 34 1.4 24 12 19 14 1
13 Noelizaire, Justin 26 3 414 15.9 37 81 .457 2 17 .118 17 38 .447 93 3.6 15 58 73 2.8 46 26 34 16 9
15 Osorno, John 4 0 31 7.8 3 6 .500 0 0 .000 0 2 .000 6 1.5 1 7 8 2.0 3 1 1 1 1
21 Hannibal, Justin 5 0 9 1.8 2 4 .500 0 0 .000 2 4 .500 6 1.2 3 0 3 0.6 0 0 0 0 0
20 Nydam, Peter 18 0 118 6.6 9 18 .500 2 8 .250 1 2 .500 21 1.2 8 13 21 1.2 3 2 4 3 6
33 Lopez, Joshua 7 0 14 2.0 2 6 .333 0 2 .000 1 2 .500 5 0.7 0 2 2 0.3 1 1 1 1 1
04 Belton, Myles 6 0 23 3.8 0 5 .000 0 5 .000 0 1 .000 0 0.0 0 2 2 0.3 5 1 1 1 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 1.4 1 0 13 0 0  
Total 26 5225 201.0 706 1638 .431 184 625 .294 333 503 .662 1929 74.19 230 704 934 35.9 482 343 392 233 80
Opponents 26 5225 201.0 699 1704 .410 193 618 .312 362 538 .673 1953 75.12 313 743 1056 40.6 434 340 420 222 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Matthews, LaMar 18 17 625 34.7 132 237 .557 22 59 .373 35 57 .614 321 17.8 30 91 121 6.7 26 24 1.3 29 16 3
11 Amalfitano, Trevor 17 17 488 28.7 72 165 .436 28 86 .326 66 83 .795 238 14.0 15 40 55 3.2 53 35 2.1 28 19 9
12 Rivera, Isaiah 17 17 481 28.3 87 167 .521 18 50 .360 46 66 .697 238 14.0 10 92 102 6.0 59 31 1.8 62 25 12
01 Sylla, Mo 17 17 479 28.2 60 176 .341 23 84 .274 28 38 .737 171 10.1 15 91 106 6.2 53 43 2.5 49 23 2
03 Keane, Thomas 18 18 548 30.4 29 93 .312 14 51 .275 18 28 .643 90 5.0 19 60 79 4.4 38 60 3.3 35 31 3
05 Sy, Oumar 18 3 270 15.0 33 76 .434 2 10 .200 20 30 .667 88 4.9 20 32 52 2.9 43 16 0.9 19 13 8
08 Leonard, Andrew 18 0 247 13.7 29 89 .326 19 58 .328 2 8 .250 79 4.4 7 19 26 1.4 18 8 0.4 17 11 1
13 Noelizaire, Justin 18 1 251 13.9 22 34 .647 0 2 .000 10 18 .556 54 3.0 10 36 46 2.6 30 21 1.2 24 9 6
02 Hughes, Amir 7 0 105 15.0 7 24 .292 1 8 .125 7 9 .778 22 3.1 1 7 8 1.1 5 6 0.9 8 5 1
21 Hannibal, Justin 4 0 6 1.5 2 4 .500 0 0 .000 2 4 .500 6 1.5 3 0 3 0.8 0 0 0.0 0 0 0
20 Nydam, Peter 12 0 71 5.9 5 10 .500 2 5 .400 1 2 .500 13 1.1 3 7 10 0.8 2 1 0.1 3 3 4
04 Belton, Myles 4 0 15 3.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 4 0 0.0 1 1 1
33 Lopez, Joshua 7 0 14 2.0 2 6 .333 0 2 .000 1 2 .500 5 0.7 0 2 2 0.3 1 1 0.1 1 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 12 28 1.6 0 0 0.0 8 0 0  
Total 18 3600 200.0 480 1084 .443 129 418 .309 236 345 .684 1325 73.61 149 490 639 35.5 332 246 13.7 284 157 51
Opponents 18 3600 200.0 477 1172 .407 133 438 .304 239 369 .648 1326 73.67 214 483 697 38.7 302 219 12.2 278 159 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Matthews, LaMar 26 25 862 174 331 .526 28 84 .333 46 76 .605 422 16.2
12 Rivera, Isaiah 25 25 750 141 267 .528 28 84 .333 70 103 .680 380 15.2
11 Amalfitano, Trevor 25 25 689 92 232 .397 36 119 .303 80 102 .784 300 12.0
01 Sylla, Mo 25 25 711 106 290 .366 37 128 .289 53 72 .736 302 12.1
03 Keane, Thomas 26 24 750 37 123 .301 18 70 .257 25 40 .625 117 4.5
05 Sy, Oumar 23 3 323 39 94 .415 3 12 .250 23 34 .676 104 4.5
02 Hughes, Amir 13 0 200 24 61 .393 5 18 .278 11 17 .647 64 4.9
08 Leonard, Andrew 25 0 331 40 120 .333 25 78 .321 4 10 .400 109 4.4
13 Noelizaire, Justin 26 3 414 37 81 .457 2 17 .118 17 38 .447 93 3.6
21 Hannibal, Justin 5 0 9 2 4 .500 0 0 .000 2 4 .500 6 1.2
20 Nydam, Peter 18 0 118 9 18 .500 2 8 .250 1 2 .500 21 1.2
15 Osorno, John 4 0 31 3 6 .500 0 0 .000 0 2 .000 6 1.5
04 Belton, Myles 6 0 23 0 5 .000 0 5 .000 0 1 .000 0 0.0
33 Lopez, Joshua 7 0 14 2 6 .333 0 2 .000 1 2 .500 5 0.7
Total 26 5225 706 1638 .431 184 625 .294 333 503 .662 1929 74.19
Opponents 26 5225 699 1704 .410 193 618 .312 362 538 .673 1953 75.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Matthews, LaMar 26 33.2 .526 .333 .605 1.6 4.7 6.3 1.2 1.0 0.2 16.2
12 Rivera, Isaiah 25 30.0 .528 .333 .680 1.2 6.0 7.1 1.8 1.6 1.1 15.2
11 Amalfitano, Trevor 25 27.6 .397 .303 .784 0.9 2.2 3.1 1.9 0.9 0.5 12.0
01 Sylla, Mo 25 28.4 .366 .289 .736 1.0 4.9 6.0 2.7 1.7 0.1 12.1
03 Keane, Thomas 26 28.8 .301 .257 .625 1.1 3.1 4.2 3.0 1.6 0.1 4.5
05 Sy, Oumar 23 14.0 .415 .250 .676 1.0 1.7 2.7 0.8 0.7 0.4 4.5
02 Hughes, Amir 13 15.4 .393 .278 .647 0.2 0.9 1.1 0.8 0.5 0.1 4.9
08 Leonard, Andrew 25 13.2 .333 .321 .400 0.4 0.9 1.4 0.5 0.6 0.0 4.4
13 Noelizaire, Justin 26 15.9 .457 .118 .447 0.6 2.2 2.8 1.0 0.6 0.3 3.6
21 Hannibal, Justin 5 1.8 .500 .000 .500 0.6 0.0 0.6 0.0 0.0 0.0 1.2
20 Nydam, Peter 18 6.6 .500 .250 .500 0.4 0.7 1.2 0.1 0.2 0.3 1.2
15 Osorno, John 4 7.8 .500 .000 .000 0.3 1.8 2.0 0.3 0.3 0.3 1.5
04 Belton, Myles 6 3.8 .000 .000 .000 0.0 0.3 0.3 0.2 0.2 0.3 0.0
33 Lopez, Joshua 7 2.0 .333 .000 .500 0.0 0.3 0.3 0.1 0.1 0.1 0.7
Total 26 201.0 .431 .294 .662 8.8 27.1 35.9 13.2 9.0 3.1 74.19
Opponents 26 201.0 .410 .312 .673 12.0 28.6 40.6 13.1 8.5 2.8 75.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Conn. St. 11/08/25 79-92 L 29-74 .392 5-23 .217 16-25 .640 5 24 29 29.0 19 7 13 5 10 79 79.0
at Brooklyn 11/12/25 91-51 W 36-78 .462 11-30 .367 8-16 .500 20 40 60 44.5 6 25 10 8 10 91 85.0
at Connecticut Col. 11/18/25 79-91 L 27-55 .491 6-18 .333 19-29 .655 7 23 30 39.7 26 6 15 3 4 79 83.0
at Vassar 11/21/25 56-77 L 22-68 .324 8-30 .267 4-7 .571 3 26 29 37.0 14 15 10 2 6 56 76.3
vs Bard 11/22/25 76-73 W 28-75 .373 8-31 .258 12-21 .571 19 26 45 38.6 17 16 14 0 12 76 76.2
vs Farmingdale St. 12/03/25 76-86 L 29-64 .453 7-21 .333 11-18 .611 8 22 30 37.2 21 11 17 2 11 76 76.2
vs SUNY Oneonta 12/05/25 58-65 L 21-52 .404 7-20 .350 9-14 .643 6 28 34 36.7 21 9 16 2 5 58 73.6
vs SUNY Maritime 12/09/25 59-60 L 20-58 .345 5-28 .179 14-23 .609 6 27 33 36.3 21 7 16 8 13 59 71.8
vs Oswego St. 01/06/26 58-87 L 23-51 .451 5-20 .250 7-12 .583 2 27 29 35.4 21 8 21 1 6 58 70.2
at Cortland 01/09/26 48-78 L 15-58 .259 2-23 .087 16-21 .762 10 30 40 35.9 20 6 10 3 2 48 68.0
at SUNY Morrisville 01/10/26 77-71 W 26-56 .464 7-24 .292 18-25 .720 8 32 40 36.3 16 20 24 3 10 77 68.8
vs SUNY Canton 01/13/26 79-61 W 32-65 .492 7-22 .318 8-11 .727 7 24 31 35.8 17 14 16 1 16 79 69.7
at Fredonia 01/16/26 78-67 W 28-57 .491 6-16 .375 16-19 .842 7 22 29 35.3 22 13 17 1 12 78 70.3
at Buffalo St. 01/17/26 75-61 W 25-63 .397 4-20 .200 21-27 .778 12 20 32 35.1 14 16 5 1 12 75 70.6
at SUNY Canton 01/20/26 76-89 L 24-68 .353 8-32 .250 20-28 .714 12 24 36 35.1 23 11 14 2 9 76 71.0
vs SUNY Potsdam 01/23/26 89-79 W 31-60 .517 7-21 .333 20-28 .714 6 29 35 35.1 17 18 18 6 6 89 72.1
vs Plattsburgh St. 01/24/26 88-62 W 35-74 .473 9-24 .375 9-13 .692 11 28 39 35.4 22 17 9 0 8 88 73.1
vs SUNY Morrisville 01/30/26 83-78 W 26-63 .413 7-25 .280 24-34 .706 14 38 52 36.3 13 13 27 3 10 83 73.6
vs Cortland 01/31/26 58-68 L 23-55 .418 5-16 .313 7-10 .700 9 20 29 35.9 13 8 16 5 10 58 72.8
at Oswego St. 02/03/26 70-90 L 26-52 .500 11-28 .393 7-11 .636 5 17 22 35.2 22 19 20 3 8 70 72.7
vs Buffalo St. 02/06/26 65-54 W 25-58 .431 12-30 .400 3-4 .750 2 36 38 35.3 16 18 12 4 6 65 72.3
vs Fredonia 02/07/26 94-69 W 38-62 .613 11-24 .458 7-11 .636 6 30 36 35.4 17 20 13 6 8 94 73.3
at SUNY Oneonta 02/13/26 55-78 L 22-59 .373 4-18 .222 7-15 .467 6 22 28 35.0 16 7 13 2 9 55 72.5
at Plattsburgh St. 02/20/26 80-79 W 30-67 .448 10-29 .345 10-21 .476 9 36 45 35.5 25 11 15 2 11 80 72.8
at SUNY Potsdam 02/21/26 94-90 W 30-64 .469 7-26 .269 27-41 .659 17 27 44 35.8 17 18 18 6 9 94 73.6
vs Plattsburgh St. 02/24/26 88-97 L (OT) 35-82 .427 5-26 .192 13-19 .684 13 26 39 35.9 26 10 13 1 10 88 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Conn. St. 11/08/25 92-79 W 35-73 .479 9-22 .409 13-20 .650 12 40 52 52.0 19 19 21 5 4 92 92.0
Brooklyn 11/12/25 51-91 L 20-68 .294 8-25 .320 3-5 .600 9 26 35 43.5 14 17 16 6 5 51 71.5
Connecticut Col. 11/18/25 91-79 W 32-62 .516 7-24 .292 20-25 .800 10 27 37 41.3 23 12 12 2 7 91 78.0
Vassar 11/21/25 77-56 W 29-69 .420 6-21 .286 13-14 .929 14 44 58 45.5 9 18 16 4 6 77 77.8
Bard 11/22/25 73-76 L 26-63 .413 8-20 .400 13-21 .619 12 31 43 45.0 17 12 17 1 10 73 76.8
Farmingdale St. 12/03/25 86-76 W 31-71 .437 6-19 .316 18-26 .692 22 28 50 45.8 13 15 19 3 11 86 78.3
SUNY Oneonta 12/05/25 65-58 W 24-60 .400 3-14 .214 14-30 .467 10 26 36 44.4 15 7 10 2 9 65 76.4
SUNY Maritime 12/09/25 60-59 W 17-58 .293 6-21 .286 20-24 .833 9 30 39 43.8 20 9 22 3 13 60 74.4
Oswego St. 01/06/26 87-58 W 28-67 .418 12-33 .364 19-25 .760 12 28 40 43.3 13 12 13 1 13 87 75.8
Cortland 01/09/26 78-48 W 28-65 .431 12-33 .364 10-18 .556 12 36 48 43.8 16 16 7 6 7 78 76.0
SUNY Morrisville 01/10/26 71-77 L 24-71 .338 7-22 .318 16-18 .889 16 26 42 43.6 23 15 18 3 16 71 75.5
SUNY Canton 01/13/26 61-79 L 22-58 .379 6-21 .286 11-17 .647 9 27 36 43.0 17 8 22 1 9 61 74.3
Fredonia 01/16/26 67-78 L 24-54 .444 4-18 .222 15-24 .625 8 21 29 41.9 19 19 23 0 6 67 73.8
Buffalo St. 01/17/26 61-75 L 21-56 .375 9-29 .310 10-17 .588 12 25 37 41.6 19 15 20 2 3 61 72.9
SUNY Canton 01/20/26 89-76 W 29-60 .483 8-25 .320 23-30 .767 9 36 45 41.8 23 15 18 5 11 89 73.9
SUNY Potsdam 01/23/26 79-89 L 31-74 .419 8-24 .333 9-17 .529 7 23 30 41.1 19 11 14 1 11 79 74.3
Plattsburgh St. 01/24/26 62-88 L 20-56 .357 6-21 .286 16-25 .640 10 27 37 40.8 12 6 19 6 7 62 73.5
SUNY Morrisville 01/30/26 78-83 L 31-85 .365 11-39 .282 5-10 .500 16 21 37 40.6 24 8 18 4 15 78 73.8
Cortland 01/31/26 68-58 W 25-54 .463 9-27 .333 9-12 .750 6 23 29 40.0 11 14 15 2 7 68 73.5
Oswego St. 02/03/26 90-70 W 31-58 .534 8-16 .500 20-28 .714 14 24 38 39.9 12 16 14 2 13 90 74.3
Buffalo St. 02/06/26 54-65 L 23-73 .315 1-26 .038 7-15 .467 13 29 42 40.0 12 5 9 2 6 54 73.3
Fredonia 02/07/26 69-94 L 26-66 .394 6-19 .316 11-17 .647 9 20 29 39.5 13 15 12 2 4 69 73.1
SUNY Oneonta 02/13/26 78-55 W 28-61 .459 7-15 .467 15-20 .750 13 35 48 39.9 11 9 16 2 6 78 73.3
Plattsburgh St. 02/20/26 79-80 L 29-76 .382 6-28 .214 15-25 .600 18 32 50 40.3 14 10 13 3 6 79 73.6
SUNY Potsdam 02/21/26 90-94 L 33-78 .423 10-28 .357 14-21 .667 20 24 44 40.4 29 18 17 4 10 90 74.2
Plattsburgh St. 02/24/26 97-88 W (OT) 32-68 .471 10-28 .357 23-34 .676 11 34 45 40.6 17 19 19 2 7 97 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Conn. St. 11/08/25 79-92 -13 29-74/35-73 .392/.479 5-23/9-22 .217/.409 16-25/13-20 .640-.650 29/52 -23 7/19 13/21 5/5 10/4 19/19
Brooklyn 11/12/25 91-51 40 36-78/20-68 .462/.294 11-30/8-25 .367/.320 8-16/3-5 .500-.600 60/35 25 25/17 10/16 8/6 10/5 6/14
Connecticut Col. 11/18/25 79-91 -12 27-55/32-62 .491/.516 6-18/7-24 .333/.292 19-29/20-25 .655-.800 30/37 -7 6/12 15/12 3/2 4/7 26/23
Vassar 11/21/25 56-77 -21 22-68/29-69 .324/.420 8-30/6-21 .267/.286 4-7/13-14 .571-.929 29/58 -29 15/18 10/16 2/4 6/6 14/9
Bard 11/22/25 76-73 3 28-75/26-63 .373/.413 8-31/8-20 .258/.400 12-21/13-21 .571-.619 45/43 2 16/12 14/17 0/1 12/10 17/17
Farmingdale St. 12/03/25 76-86 -10 29-64/31-71 .453/.437 7-21/6-19 .333/.316 11-18/18-26 .611-.692 30/50 -20 11/15 17/19 2/3 11/11 21/13
SUNY Oneonta 12/05/25 58-65 -7 21-52/24-60 .404/.400 7-20/3-14 .350/.214 9-14/14-30 .643-.467 34/36 -2 9/7 16/10 2/2 5/9 21/15
SUNY Maritime 12/09/25 59-60 -1 20-58/17-58 .345/.293 5-28/6-21 .179/.286 14-23/20-24 .609-.833 33/39 -6 7/9 16/22 8/3 13/13 21/20
Oswego St. 01/06/26 58-87 -29 23-51/28-67 .451/.418 5-20/12-33 .250/.364 7-12/19-25 .583-.760 29/40 -11 8/12 21/13 1/1 6/13 21/13
Cortland 01/09/26 48-78 -30 15-58/28-65 .259/.431 2-23/12-33 .087/.364 16-21/10-18 .762-.556 40/48 -8 6/16 10/7 3/6 2/7 20/16
SUNY Morrisville 01/10/26 77-71 6 26-56/24-71 .464/.338 7-24/7-22 .292/.318 18-25/16-18 .720-.889 40/42 -2 20/15 24/18 3/3 10/16 16/23
SUNY Canton 01/13/26 79-61 18 32-65/22-58 .492/.379 7-22/6-21 .318/.286 8-11/11-17 .727-.647 31/36 -5 14/8 16/22 1/1 16/9 17/17
Fredonia 01/16/26 78-67 11 28-57/24-54 .491/.444 6-16/4-18 .375/.222 16-19/15-24 .842-.625 29/29 0 13/19 17/23 1/0 12/6 22/19
Buffalo St. 01/17/26 75-61 14 25-63/21-56 .397/.375 4-20/9-29 .200/.310 21-27/10-17 .778-.588 32/37 -5 16/15 5/20 1/2 12/3 14/19
SUNY Canton 01/20/26 76-89 -13 24-68/29-60 .353/.483 8-32/8-25 .250/.320 20-28/23-30 .714-.767 36/45 -9 11/15 14/18 2/5 9/11 23/23
SUNY Potsdam 01/23/26 89-79 10 31-60/31-74 .517/.419 7-21/8-24 .333/.333 20-28/9-17 .714-.529 35/30 5 18/11 18/14 6/1 6/11 17/19
Plattsburgh St. 01/24/26 88-62 26 35-74/20-56 .473/.357 9-24/6-21 .375/.286 9-13/16-25 .692-.640 39/37 2 17/6 9/19 0/6 8/7 22/12
SUNY Morrisville 01/30/26 83-78 5 26-63/31-85 .413/.365 7-25/11-39 .280/.282 24-34/5-10 .706-.500 52/37 15 13/8 27/18 3/4 10/15 13/24
Cortland 01/31/26 58-68 -10 23-55/25-54 .418/.463 5-16/9-27 .313/.333 7-10/9-12 .700-.750 29/29 0 8/14 16/15 5/2 10/7 13/11
Oswego St. 02/03/26 70-90 -20 26-52/31-58 .500/.534 11-28/8-16 .393/.500 7-11/20-28 .636-.714 22/38 -16 19/16 20/14 3/2 8/13 22/12
Buffalo St. 02/06/26 65-54 11 25-58/23-73 .431/.315 12-30/1-26 .400/.038 3-4/7-15 .750-.467 38/42 -4 18/5 12/9 4/2 6/6 16/12
Fredonia 02/07/26 94-69 25 38-62/26-66 .613/.394 11-24/6-19 .458/.316 7-11/11-17 .636-.647 36/29 7 20/15 13/12 6/2 8/4 17/13
SUNY Oneonta 02/13/26 55-78 -23 22-59/28-61 .373/.459 4-18/7-15 .222/.467 7-15/15-20 .467-.750 28/48 -20 7/9 13/16 2/2 9/6 16/11
Plattsburgh St. 02/20/26 80-79 1 30-67/29-76 .448/.382 10-29/6-28 .345/.214 10-21/15-25 .476-.600 45/50 -5 11/10 15/13 2/3 11/6 25/14
SUNY Potsdam 02/21/26 94-90 4 30-64/33-78 .469/.423 7-26/10-28 .269/.357 27-41/14-21 .659-.667 44/44 0 18/18 18/17 6/4 9/10 17/29
Plattsburgh St. 02/24/26 88-97 -9 35-82/32-68 .427/.471 5-26/10-28 .192/.357 13-19/23-34 .684-.676 39/45 -6 10/19 13/19 1/2 10/7 26/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Fredonia (02/07/26); SUNY Potsdam (02/21/26)
FIELD GOALS MADE 38 Fredonia (02/07/26)
FIELD GOAL ATTEMPTS 82 Plattsburgh St. (02/24/26)
3 PT FIELD GOALS MADE 12 Buffalo St. (02/06/26)
3 PT FG ATTEMPTS 32 SUNY Canton (01/20/26)
FREE THROWS MADE 27 SUNY Potsdam (02/21/26)
FREE THROW ATTEMPTS 41 SUNY Potsdam (02/21/26)
REBOUNDS 60 Brooklyn (11/12/25)
ASSISTS 25 Brooklyn (11/12/25)
STEALS 16 SUNY Canton (01/13/26)
BLOCKED SHOTS 8 SUNY Maritime (12/09/25); Brooklyn (11/12/25)
TURNOVERS 27 SUNY Morrisville (01/30/26)
FOULS 26 Plattsburgh St. (02/24/26); Connecticut Col. (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Amalfitano,Trevor Plattsburgh St. (02/20/26)
FIELD GOALS MADE 14 Amalfitano,Trevor Plattsburgh St. (02/20/26)
FIELD GOAL ATTEMPTS 23 Sylla,Mo; Amalfitano,Trevor Plattsburgh St. (02/24/26); Plattsburgh St. (02/20/26)
3 PT FIELD GOALS MADE 6 Matthews,LaMar Buffalo St. (02/06/26)
3 PT FG ATTEMPTS 10 Matthews,LaMar; Mo Sylla Buffalo St. (02/06/26); Connecticut Col. (11/18/25)
FREE THROWS MADE 12 Rivera,Isaiah SUNY Canton (01/20/26)
FREE THROW ATTEMPTS 15 Rivera,Isaiah SUNY Canton (01/20/26)
REBOUNDS 13 Rivera,Isaiah Brooklyn (11/12/25)
ASSISTS 10 Keane,Thomas Fredonia (02/07/26)
STEALS 6 Sylla,Mo Plattsburgh St. (02/24/26)
BLOCKED SHOTS 3 Rivera,Isaiah Eastern Conn. St. (11/08/25); SUNY Maritime (12/09/25); SUNY Potsdam (01/23/26); Brooklyn (11/12/25)
TURNOVERS 7 Sylla,Mo SUNY Morrisville (01/30/26)
FOULS 6 Amalfitano,Trevor Plattsburgh St. (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Matthews, LaMar 26 422 16.2
#12 Rivera, Isaiah 25 380 15.2
#01 Sylla, Mo 25 302 12.1
#11 Amalfitano, Trevor 25 300 12.0
#03 Keane, Thomas 26 117 4.5
#08 Leonard, Andrew 25 109 4.4
#05 Sy, Oumar 23 104 4.5
#13 Noelizaire, Justin 26 93 3.6
#02 Hughes, Amir 13 64 4.9
#20 Nydam, Peter 18 21 1.2
#21 Hannibal, Justin 5 6 1.2
#15 Osorno, John 4 6 1.5
#33 Lopez, Joshua 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Matthews, LaMar 26 174 331 .526 6.7 12.7
#12 Rivera, Isaiah 25 141 267 .528 5.6 10.7
#01 Sylla, Mo 25 106 290 .366 4.2 11.6
#11 Amalfitano, Trevor 25 92 232 .397 3.7 9.3
#08 Leonard, Andrew 25 40 120 .333 1.6 4.8
#05 Sy, Oumar 23 39 94 .415 1.7 4.1
#03 Keane, Thomas 26 37 123 .301 1.4 4.7
#13 Noelizaire, Justin 26 37 81 .457 1.4 3.1
#02 Hughes, Amir 13 24 61 .393 1.8 4.7
#20 Nydam, Peter 18 9 18 .500 0.5 1.0
#15 Osorno, John 4 3 6 .500 0.8 1.5
#21 Hannibal, Justin 5 2 4 .500 0.4 0.8
#33 Lopez, Joshua 7 2 6 .333 0.3 0.9
#04 Belton, Myles 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sylla, Mo 25 37 128 .289 1.5 5.1
#11 Amalfitano, Trevor 25 36 119 .303 1.4 4.8
#23 Matthews, LaMar 26 28 84 .333 1.1 3.2
#12 Rivera, Isaiah 25 28 84 .333 1.1 3.4
#08 Leonard, Andrew 25 25 78 .321 1.0 3.1
#03 Keane, Thomas 26 18 70 .257 0.7 2.7
#02 Hughes, Amir 13 5 18 .278 0.4 1.4
#05 Sy, Oumar 23 3 12 .250 0.1 0.5
#13 Noelizaire, Justin 26 2 17 .118 0.1 0.7
#20 Nydam, Peter 18 2 8 .250 0.1 0.4
#04 Belton, Myles 6 0 5 .000 0.0 0.8
#33 Lopez, Joshua 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Amalfitano, Trevor 25 80 102 .784 3.2 4.1
#12 Rivera, Isaiah 25 70 103 .680 2.8 4.1
#01 Sylla, Mo 25 53 72 .736 2.1 2.9
#23 Matthews, LaMar 26 46 76 .605 1.8 2.9
#03 Keane, Thomas 26 25 40 .625 1.0 1.5
#05 Sy, Oumar 23 23 34 .676 1.0 1.5
#13 Noelizaire, Justin 26 17 38 .447 0.7 1.5
#02 Hughes, Amir 13 11 17 .647 0.8 1.3
#08 Leonard, Andrew 25 4 10 .400 0.2 0.4
#21 Hannibal, Justin 5 2 4 .500 0.4 0.8
#33 Lopez, Joshua 7 1 2 .500 0.1 0.3
#20 Nydam, Peter 18 1 2 .500 0.1 0.1
#04 Belton, Myles 6 0 1 .000 0.0 0.2
#15 Osorno, John 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rivera, Isaiah 25 178 7.1 29 1.2 149 6.0
#23 Matthews, LaMar 26 163 6.3 41 1.6 122 4.7
#01 Sylla, Mo 25 149 6.0 26 1.0 123 4.9
#03 Keane, Thomas 26 110 4.2 29 1.1 81 3.1
#11 Amalfitano, Trevor 25 78 3.1 22 0.9 56 2.2
#13 Noelizaire, Justin 26 73 2.8 15 0.6 58 2.2
#05 Sy, Oumar 23 63 2.7 24 1.0 39 1.7
#TM Team 26 36 1.4 19 0.7 17 0.7
#08 Leonard, Andrew 25 34 1.4 11 0.4 23 0.9
#20 Nydam, Peter 18 21 1.2 8 0.4 13 0.7
#02 Hughes, Amir 13 14 1.1 2 0.2 12 0.9
#15 Osorno, John 4 8 2.0 1 0.3 7 1.8
