Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2026 Men's Lacrosse Cumulative Statistics

Team (3-12, 1-6)

Overall Team Statistics
Statistic New Paltz Opponents
Scoring
Goals 126 215
Assists 75 112
Shots 487 736
Shot Percentage .259 .292
Shots On Goal 305 438
Shots On Goal Percentage .626 .595
Shots Per Game 32.5 49.1
Goal Breakdown
Man-up 16 17
Man-down 2 1
Unassisted 51 103
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-51 17-47
Power Plays: Percentage .314 .362
Miscellaneous
Ground Balls 383 546
Turnovers 318 258
Caused Turnovers 116 145
Faceoffs: W-L 145-245 245-145
Faceoffs: Percentage .372 .628
Clears 309-378 303-355
Clear Percentage .817 .854
Penalties 47 59
Penalty Minutes 34:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Smith, Finn 15-14 24 18 42 53 .453 42 .792 1 4 1 30 25 2 0-1 .000 0-00:00
15 Darcangelo, Nick 15-14 18 15 33 76 .237 42 .553 0 0 0 12 24 2 0-0 .000 1-00:30
13 Cleary, Colin 15-15 22 7 29 89 .247 63 .708 1 3 0 10 17 0 0-0 .000 1-01:00
14 McLaughlin, Jack 15-15 15 5 20 75 .200 42 .560 1 2 1 9 39 1 0-0 .000 2-01:00
11 Yombor, Killian 13-13 14 5 19 64 .219 33 .516 0 1 0 9 14 1 0-0 .000 2-01:00
1 Lyons, Blake 14-2 10 9 19 53 .189 29 .547 0 2 0 13 38 3 1-1 1.000 2-01:30
12 Hayden, Blake 14-12 10 5 15 26 .385 22 .846 0 1 0 11 26 0 0-0 .000 2-01:00
26 Walters, Luke 15-1 6 2 8 15 .400 11 .733 0 1 0 33 13 7 0-0 .000 2-01:00
8 Cassidy, Sean 14-0 3 2 5 7 .429 5 .714 0 0 0 37 6 15 0-1 .000 4-03:00
88 Plante, Michael 3-2 2 0 2 4 .500 2 .500 0 1 0 1 2 0 0-0 .000 0-00:00
17 Urban, Nate 4-1 1 1 2 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
23 Craker, Owen 15-0 0 2 2 2 .000 1 .500 0 0 0 18 8 13 0-1 .000 1-00:30
9 Lloyd, Brendon 14-0 1 0 1 1 1.000 1 1.000 0 1 0 8 3 0 59-198 .298 1-00:30
33 Hoolan, Sean 6-1 0 1 1 6 .000 5 .833 0 0 0 1 5 0 0-0 .000 0-00:00
0 O'Connor, Christian 12-1 0 1 1 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 0-00:00
5 Ortiz, Brandon 15-0 0 1 1 2 .000 1 .500 0 0 0 29 11 10 0-0 .000 2-02:30
10 Wilbert, Sam 11-0 0 1 1 1 .000 0 .000 0 0 0 18 4 5 0-0 .000 2-01:00
2 Aulet, Ayden 10-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 11-48 .229 0-00:00
6 Barbieri, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
22 Conroy, Gavin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
21 Harrington, Aidan 15-15 0 0 0 1 .000 1 1.000 0 0 0 34 17 13 0-0 .000 3-02:30
24 Hulede, Drew 15-15 0 0 0 3 .000 2 .667 0 0 0 26 18 22 0-0 .000 11-09:00
99 Kenny, Jacob 13-13 0 0 0 0 .000 0 .000 0 0 0 18 9 0 0-0 .000 2-03:00
30 Nelson, Riley 9-0 0 0 0 2 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-00:30
66 Novak, Zach 9-2 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0-0 .000 0-00:00
44 O'Hara, Ryan 7-0 0 0 0 2 .000 0 .000 0 0 0 26 3 0 74-140 .529 0-00:00
81 Tabatabaee, Yasin 15-15 0 0 0 1 .000 0 .000 0 0 0 10 4 10 0-0 .000 4-02:30
3 Vendy, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Waldron, Eric 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 16 5 0-0 .000 3-01:30  
Totals 15 126 75 201 487 .259 305 .626 3 16 2 383 318 116 145-390 .372 47-34:00
Opponents 15 215 112 327 736 .292 438 .595 12 17 1 546 258 145 245-390 .628 59-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Waldron, Eric 6-0 41:35 9 12.99 11 .550 0 0 31
99 Kenny, Jacob 13-13 631:03 148 14.07 169 .533 2 11 536
66 Novak, Zach 9-2 217:38 58 15.99 43 .426 1 1 169

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Smith, Finn 7-6 10 10 20 23 .435 18 .783 0 3 1 17 9 1 0-1 .000 0-00:00
13 Cleary, Colin 7-7 14 3 17 49 .286 36 .735 0 2 0 5 6 0 0-0 .000 0-00:00
15 Darcangelo, Nick 7-7 11 6 17 41 .268 23 .561 0 0 0 4 14 0 0-0 .000 1-00:30
14 McLaughlin, Jack 7-7 9 2 11 34 .265 19 .559 1 1 1 3 23 1 0-0 .000 0-00:00
12 Hayden, Blake 7-7 6 3 9 14 .429 12 .857 0 1 0 5 12 0 0-0 .000 0-00:00
1 Lyons, Blake 7-1 4 4 8 30 .133 15 .500 0 0 0 8 16 2 1-1 1.000 0-00:00
11 Yombor, Killian 6-6 5 2 7 23 .217 12 .522 0 1 0 4 4 1 0-0 .000 1-00:30
26 Walters, Luke 7-1 2 2 4 4 .500 3 .750 0 0 0 16 6 3 0-0 .000 0-00:00
23 Craker, Owen 7-0 0 2 2 1 .000 1 1.000 0 0 0 13 5 7 0-1 .000 1-00:30
9 Lloyd, Brendon 7-0 1 0 1 1 1.000 1 1.000 0 1 0 6 1 0 45-144 .313 0-00:00
2 Aulet, Ayden 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 9-41 .220 0-00:00
6 Barbieri, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
8 Cassidy, Sean 7-0 0 0 0 1 .000 1 1.000 0 0 0 15 1 10 0-0 .000 2-01:30
22 Conroy, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Harrington, Aidan 7-7 0 0 0 1 .000 1 1.000 0 0 0 10 7 4 0-0 .000 2-01:30
33 Hoolan, Sean 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Hulede, Drew 7-7 0 0 0 1 .000 1 1.000 0 0 0 14 11 13 0-0 .000 6-05:00
99 Kenny, Jacob 6-6 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0-0 .000 1-02:00
30 Nelson, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Novak, Zach 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
0 O'Connor, Christian 7-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
5 Ortiz, Brandon 7-0 0 0 0 1 .000 0 .000 0 0 0 13 4 6 0-0 .000 0-00:00
88 Plante, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Tabatabaee, Yasin 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 2-01:00
17 Urban, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Vendy, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Waldron, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Wilbert, Sam 6-0 0 0 0 1 .000 0 .000 0 0 0 11 4 4 0-0 .000 2-01:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 4 0-0 .000 3-01:30  
Totals 7 62 34 96 226 .274 144 .637 1 9 2 173 140 62 55-188 .293 22-15:30
Opponents 7 105 49 154 342 .307 201 .588 6 9 0 279 123 73 133-188 .707 27-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Waldron, Eric 3-0 28:24 6 12.68 9 .600 0 0 24
99 Kenny, Jacob 6-6 310:05 72 13.93 77 .517 1 5 249
66 Novak, Zach 4-1 71:47 27 22.57 10 .270 0 1 69

Game-By-Game

New Paltz

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Maritime (N.Y.) L 7-15 7 2 9 29 .241 13 .448 0 1 0 20 25 6 17-9 6-04:00
2/28/26 Kean L 6-9 6 3 9 31 .194 20 .645 0 3 0 18 19 2 12-6 0-00:00
3/07/26 at Stockton L 5-27 5 2 7 20 .250 11 .550 0 0 0 25 33 5 15-20 5-05:00
3/10/26 WestConn L 7-17 7 5 12 30 .233 20 .667 0 0 0 18 21 4 9-19 1-00:30
3/14/26 at Misericordia L 5-10 5 5 10 29 .172 22 .759 0 1 0 22 16 3 9-9 3-02:00
3/18/26 at Vassar L 5-22 5 4 9 21 .238 14 .667 0 2 0 32 26 8 9-21 1-01:00
3/21/26 Mt. St. Vincent W 13-4 13 8 21 52 .250 27 .519 1 0 0 39 21 8 12-9 8-05:00
3/25/26 at Mt. St. Mary (N.Y.) W 16-6 16 12 28 49 .327 34 .694 1 0 0 36 17 18 7-19 1-01:00
3/28/26 at Plattsburgh L 6-10 6 4 10 24 .250 13 .542 0 2 0 29 28 5 7-12 4-02:30
4/03/26 at Canton W 17-5 17 8 25 49 .347 33 .673 1 3 2 45 25 12 11-12 5-05:30
4/08/26 Oneonta L 4-24 4 3 7 26 .154 13 .500 0 0 0 15 14 8 4-27 3-01:30
4/11/26 Potsdam L 9-16 9 3 12 34 .265 22 .647 0 0 0 19 14 13 9-20 2-01:00
4/18/26 Cortland L 6-24 6 4 10 24 .250 17 .708 0 1 0 17 21 8 7-27 4-02:00
4/22/26 at Oswego L 10-15 10 6 16 36 .278 23 .639 0 1 0 25 22 6 8-20 0-00:00
4/25/26 Morrisville St. L 10-11 10 6 16 33 .303 23 .697 0 2 0 23 16 10 9-15 4-03:00
New Paltz 126-215 126 75 201 487 .259 305 .626 3 16 2 383 318 116 145-245 47-34:00
Opponents 215-126 215 112 327 736 .292 438 .595 12 17 1 546 258 145 245-145 59-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Maritime (N.Y.) 7-15 60:00 15 15.00 16 .516 0 1 50
2/28/26 Kean 6-9 60:00 9 9.00 18 .667 0 1 46
3/07/26 at Stockton 5-27 60:00 27 27.00 22 .449 0 1 75
3/10/26 WestConn 7-17 60:00 17 17.00 18 .514 0 1 55
3/14/26 at Misericordia 5-10 60:00 10 10.00 15 .600 0 1 46
3/18/26 at Vassar 5-22 60:00 22 22.00 20 .476 0 1 59
3/21/26 Mt. St. Vincent 13-4 60:00 4 4.00 11 .733 1 0 43
3/25/26 at Mt. St. Mary (N.Y.) 16-6 60:00 6 6.00 7 .538 1 0 20
3/28/26 at Plattsburgh 6-10 60:00 10 10.00 18 .643 0 1 48
4/03/26 at Canton 17-5 60:00 5 5.00 11 .688 1 0 34
4/08/26 Oneonta 4-24 46:37 24 30.89 12 .333 0 1 60
4/11/26 Potsdam 9-16 60:00 16 16.00 14 .467 0 1 44
4/18/26 Cortland 6-24 60:00 24 24.00 20 .455 0 1 72
4/22/26 at Oswego 10-15 60:00 15 15.00 9 .375 0 1 52
4/25/26 Morrisville St. 10-11 63:39 11 10.37 12 .522 0 1 32
New Paltz 126-215 890:16 215 14.49 223 .509 3 12 736
Opponents 215-126 890:16 126 8.49 179 .587 12 3 487

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Maritime (N.Y.) W 15-7 15 10 25 50 .300 31 .620 1 1 0 35 14 11 9-17 6-04:00
2/28/26 at Kean W 9-6 9 3 12 46 .196 27 .587 1 0 0 17 13 8 6-12 5-02:30
3/07/26 Stockton W 27-5 27 18 45 75 .360 49 .653 1 4 0 51 14 15 20-15 2-01:30
3/10/26 at WestConn W 17-7 17 11 28 55 .309 35 .636 1 0 0 27 11 7 19-9 5-02:30
3/14/26 Misericordia W 10-5 10 6 16 46 .217 25 .543 1 1 0 25 12 7 9-9 5-03:30
3/18/26 Vassar W 22-5 22 12 34 59 .373 42 .712 1 0 0 48 14 11 21-9 2-01:00
3/21/26 at Mt. St. Vincent L 4-13 4 2 6 43 .093 15 .349 0 2 0 27 18 6 9-12 5-03:00
3/25/26 Mt. St. Mary (N.Y.) L 6-16 6 1 7 20 .300 13 .650 0 0 1 37 39 7 19-7 2-02:00
3/28/26 Plattsburgh W 10-6 10 6 16 48 .208 28 .583 1 3 0 40 14 16 12-7 4-02:30
4/03/26 Canton L 5-17 5 1 6 34 .147 16 .471 0 0 0 46 24 17 12-11 9-08:30
4/08/26 at Oneonta W 24-4 24 7 31 60 .400 36 .600 1 2 0 37 17 4 27-4 1-00:30
4/11/26 at Potsdam W 16-9 16 12 28 44 .364 30 .682 1 1 0 33 19 8 20-9 2-01:00
4/18/26 at Cortland W 24-6 24 15 39 72 .333 44 .611 1 2 0 55 14 11 27-7 2-01:00
4/22/26 Oswego W 15-10 15 5 20 52 .288 24 .462 1 0 0 38 15 8 20-8 5-03:30
4/25/26 at Morrisville St. W 11-10 11 3 14 32 .344 23 .719 1 1 0 30 20 9 15-9 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Maritime (N.Y.) 15-7 60:00 7 7.00 6 .462 1 0 29
2/28/26 at Kean 9-6 60:00 6 6.00 14 .700 1 0 31
3/07/26 Stockton 27-5 60:00 5 5.00 6 .545 1 0 20
3/10/26 at WestConn 17-7 60:00 7 7.00 13 .650 1 0 30
3/14/26 Misericordia 10-5 60:00 5 5.00 17 .773 1 0 29
3/18/26 Vassar 22-5 60:00 5 5.00 9 .643 1 0 21
3/21/26 at Mt. St. Vincent 4-13 60:00 13 13.00 14 .519 0 1 52
3/25/26 Mt. St. Mary (N.Y.) 6-16 60:00 16 16.00 18 .529 0 1 49
3/28/26 Plattsburgh 10-6 60:00 6 6.00 7 .538 1 0 24
4/03/26 Canton 5-17 60:00 17 17.00 16 .485 0 1 49
4/08/26 at Oneonta 24-4 46:37 4 5.15 9 .692 1 0 26
4/11/26 at Potsdam 16-9 60:00 9 9.00 13 .591 1 0 34
4/18/26 at Cortland 24-6 60:00 6 6.00 11 .647 1 0 24
4/22/26 Oswego 15-10 60:00 10 10.00 13 .565 1 0 36
4/25/26 at Morrisville St. 11-10 63:39 10 9.43 13 .565 1 0 33
Opponents 215-126 890:16 126 8.49 179 .587 12 3 487
New Paltz 126-215 890:16 215 14.49 223 .509 3 12 736

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Maritime (N.Y.) L 7-15 2/10 29/50 13/31 20/35 25/14 17/9 11-19/10-14 6-04:00/6-04:00
2/28/26 Kean L 6-9 3/3 31/46 20/27 18/17 19/13 12/6 25-26/26-27 0-00:00/5-02:30
3/07/26 at Stockton L 5-27 2/18 20/75 11/49 25/51 33/14 15/20 16-27/20-21 5-05:00/2-01:30
3/10/26 WestConn L 7-17 5/11 30/55 20/35 18/27 21/11 9/19 22-25/24-26 1-00:30/5-02:30
3/14/26 at Misericordia L 5-10 5/6 29/46 22/25 22/25 16/12 9/9 20-25/24-24 3-02:00/5-03:30
3/18/26 at Vassar L 5-22 4/12 21/59 14/42 32/48 26/14 9/21 18-26/17-18 1-01:00/2-01:00
3/21/26 Mt. St. Vincent W 13-4 8/2 52/43 27/15 39/27 21/18 12/9 25-28/17-24 8-05:00/5-03:00
3/25/26 at Mt. St. Mary (N.Y.) W 16-6 12/1 49/20 34/13 36/37 17/39 7/19 17-19/16-27 1-01:00/2-02:00
3/28/26 at Plattsburgh L 6-10 4/6 24/48 13/28 29/40 28/14 7/12 22-30/21-27 4-02:30/4-02:30
4/03/26 at Canton W 17-5 8/1 49/34 33/16 45/46 25/24 11/12 17-22/17-24 5-05:30/9-08:30
4/08/26 Oneonta L 4-24 3/7 26/60 13/36 15/37 14/17 4/27 23-25/22-24 3-01:30/1-00:30
4/11/26 Potsdam L 9-16 3/12 34/44 22/30 19/33 14/19 9/20 25-30/22-24 2-01:00/2-01:00
4/18/26 Cortland L 6-24 4/15 24/72 17/44 17/55 21/14 7/27 23-26/23-25 4-02:00/2-01:00
4/22/26 at Oswego L 10-15 6/5 36/52 23/24 25/38 22/15 8/20 22-26/21-24 0-00:00/5-03:30
4/25/26 Morrisville St. L 10-11 6/3 33/32 23/23 23/30 16/20 9/15 23-24/23-26 4-03:00/4-02:00
New Paltz 126-215 75/112 487/736 305/438 383/546 318/258 145/245 309-378/303-355 47-34:00/59-39:00
Opponents 215-126 112/75 736/487 438/305 546/383 258/318 245/145 303-355/309-378 59-39:00/47-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Mt. St. Mary (N.Y.) (3/25/26)
GOALS 17 Canton (4/03/26)
ASSISTS 12 Mt. St. Mary (N.Y.) (3/25/26)
SHOTS 52 Mt. St. Vincent (3/21/26)
SHOTS ON GOAL 34 Mt. St. Mary (N.Y.) (3/25/26)
SAVES 22 Stockton (3/07/26)
GROUND BALLS 45 Canton (4/03/26)
TURNOVERS 33 Stockton (3/07/26)
CAUSED TURNOVERS 18 Mt. St. Mary (N.Y.) (3/25/26)
CLEARS 25 Kean (2/28/26); Mt. St. Vincent (3/21/26); Potsdam (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Finn Smith Mt. St. Mary (N.Y.) (3/25/26)
GOALS 5 Colin Cleary Morrisville St. (4/25/26); Canton (4/03/26)
ASSISTS 3 Nick Darcangelo; Finn Smith WestConn (3/10/26); Morrisville St. (4/25/26); Mt. St. Mary (N.Y.) (3/25/26); Canton (4/03/26)
SHOTS 14 Colin Cleary Morrisville St. (4/25/26)
SHOTS ON GOAL 12 Colin Cleary Morrisville St. (4/25/26)
SAVES 18 Jacob Kenny Kean (2/28/26); Stockton (3/07/26); Plattsburgh (3/28/26)
GROUND BALLS 7 Ryan O'Hara; Sean Cassidy Mt. St. Vincent (3/21/26); Mt. St. Mary (N.Y.) (3/25/26)
TURNOVERS 6 Jack McLaughlin Mt. St. Vincent (3/21/26)
CAUSED TURNOVERS 4 Drew Hulede Potsdam (4/11/26)