Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2025 Men's Lacrosse Cumulative Statistics

Team (6-11, 3-4)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Scoring
Goals 156 232
Assists 83 122
Shots 709 757
Shot Percentage .220 .306
Shots On Goal 309 382
Shots On Goal Percentage .58 .605
Shots Per Game 41.7 44.5
Goal Breakdown
Man-up 15 24
Man-down 1 0
Unassisted 73 110
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-59 24-62
Power Plays: Percentage .254 .387
Miscellaneous
Ground Balls 473 569
Turnovers 318 336
Caused Turnovers 145 152
Faceoffs: W-L 181-258 258-181
Faceoffs: Percentage .412 .588
Clears 310-388 307-376
Clear Percentage .799 .816
Penalties 62 57
Penalty Minutes 44:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Senecal, Anthony Senecal, Anthony 17-17 30 13 43 111 .270 71 .640 0 7 0 26 20 4 0-0 .000 1-01:00
3 Scully, Ethan Scully, Ethan 17-15 22 15 37 107 .206 58 .542 1 1 0 21 25 4 0-0 .000 6-05:30
29 Smith, Finn Smith, Finn 17-17 14 18 32 50 .280 34 .680 1 0 0 32 21 11 0-0 .000 0-00:00
1 Lyons, Blake Lyons, Blake 17-0 18 6 24 93 .194 58 .624 1 0 0 21 25 7 0-0 .000 1-00:30
12 Flanagan, James Flanagan, James 12-8 14 9 23 75 .187 41 .547 0 5 0 5 22 6 0-0 .000 1-00:30
11 Yombor, Killian Yombor, Killian 15-15 13 10 23 97 .134 43 .443 0 2 0 23 22 5 0-0 .000 5-03:30
15 Darcangelo, Nick Darcangelo, Nick 17-11 14 4 18 53 .264 26 .491 0 0 1 3 19 1 0-0 .000 0-00:00
88 Plante, Michael Plante, Michael 16-13 13 1 14 45 .289 29 .644 1 0 0 22 8 7 0-0 .000 2-01:30
13 Cleary, Colin Cleary, Colin 17-2 8 0 8 32 .250 22 .688 2 0 0 28 11 4 0-1 .000 5-02:30
6 Duran, Aiden Duran, Aiden 16-4 5 2 7 15 .333 11 .733 0 0 0 7 15 3 0-0 .000 1-00:30
33 Hoolan, Sean Hoolan, Sean 6-0 1 2 3 3 .333 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
22 Tucker, Quinn Tucker, Quinn 17-0 1 1 2 8 .125 3 .375 0 0 0 58 20 15 68-158 .430 4-03:00
14 McLaughlin, Jack McLaughlin, Jack 2-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
25 Reed, Noah Reed, Noah 17-2 1 0 1 2 .500 2 1.000 0 0 0 55 7 19 20-63 .317 9-07:00
81 Tabatabaee, Yasin Tabatabaee, Yasin 17-17 1 0 1 2 .500 2 1.000 0 0 0 11 6 10 0-0 .000 8-04:30
24 Hulede, Drew Hulede, Drew 17-16 0 1 1 2 .000 1 .500 0 0 0 21 22 15 0-0 .000 8-05:30
26 Walters, Luke Walters, Luke 17-0 0 1 1 5 .000 4 .800 0 0 0 21 11 6 0-0 .000 1-00:30
8 Cassidy, Sean Cassidy, Sean 17-0 0 0 0 2 .000 1 .500 0 0 0 26 7 6 7-35 .200 1-02:00
99 Clark, Dan Clark, Dan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Craker, Owen Craker, Owen 17-1 0 0 0 0 .000 0 .000 0 0 0 13 9 4 0-0 .000 1-00:30
21 Harrington, Aidan Harrington, Aidan 17-14 0 0 0 3 .000 1 .333 0 0 0 22 5 5 0-0 .000 2-01:30
9 Lloyd, Brendon Lloyd, Brendon 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4-21 .190 0-00:00
30 Nelson, Riley Nelson, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
66 Novak, Zach Novak, Zach 17-17 0 0 0 0 .000 0 .000 0 0 0 15 10 2 0-0 .000 0-00:00
0 O'Connor, Christian O'Connor, Christian 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 3-02:30
44 O'Hara, Ryan O'Hara, Ryan 10-0 0 0 0 0 .000 0 .000 0 0 0 21 1 0 82-160 .513 2-01:00
5 Ortiz, Brandon Ortiz, Brandon 10-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
4 Waldron, Eric Waldron, Eric 11-0 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 19 6 0-1 .000 0-00:00  
Totals 17 156 83 239 709 .220 411 .580 6 15 1 473 318 145 181-439 .412 62-44:00
Opponents 17 232 122 354 757 .306 458 .605 11 24 0 569 336 152 258-439 .588 57-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Clark, Dan Clark, Dan 2-0 19:24 4 12.37 3 .429 0 0 10
66 Novak, Zach Novak, Zach 17-17 781:45 173 13.28 164 .487 6 11 573
4 Waldron, Eric Waldron, Eric 9-0 220:59 55 14.93 59 .518 0 0 174

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Senecal, Anthony Senecal, Anthony 7-7 11 7 18 45 .244 26 .578 0 4 0 12 9 2 0-0 .000 1-01:00
29 Smith, Finn Smith, Finn 7-7 8 10 18 27 .296 19 .704 1 0 0 13 8 3 0-0 .000 0-00:00
3 Scully, Ethan Scully, Ethan 7-7 10 7 17 45 .222 27 .600 1 1 0 7 11 2 0-0 .000 2-03:00
11 Yombor, Killian Yombor, Killian 7-7 5 8 13 40 .125 15 .375 0 1 0 10 12 3 0-0 .000 5-03:30
1 Lyons, Blake Lyons, Blake 7-0 9 2 11 43 .209 26 .605 0 0 0 7 10 2 0-0 .000 0-00:00
12 Flanagan, James Flanagan, James 4-2 8 1 9 25 .320 14 .560 0 3 0 3 10 1 0-0 .000 0-00:00
15 Darcangelo, Nick Darcangelo, Nick 7-5 7 1 8 16 .438 11 .688 0 0 1 2 6 0 0-0 .000 0-00:00
88 Plante, Michael Plante, Michael 7-7 5 0 5 19 .263 11 .579 0 0 0 5 5 3 0-0 .000 0-00:00
13 Cleary, Colin Cleary, Colin 7-0 2 0 2 6 .333 4 .667 1 0 0 18 4 3 0-1 .000 3-01:30
6 Duran, Aiden Duran, Aiden 6-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
33 Hoolan, Sean Hoolan, Sean 2-0 0 1 1 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Cassidy, Sean Cassidy, Sean 7-0 0 0 0 0 .000 0 .000 0 0 0 15 5 2 7-34 .206 1-02:00
99 Clark, Dan Clark, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Craker, Owen Craker, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-00:30
21 Harrington, Aidan Harrington, Aidan 7-7 0 0 0 1 .000 1 1.000 0 0 0 10 3 2 0-0 .000 0-00:00
24 Hulede, Drew Hulede, Drew 7-7 0 0 0 2 .000 1 .500 0 0 0 9 8 7 0-0 .000 1-00:30
9 Lloyd, Brendon Lloyd, Brendon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-11 .273 0-00:00
30 Nelson, Riley Nelson, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
66 Novak, Zach Novak, Zach 7-7 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
0 O'Connor, Christian O'Connor, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
44 O'Hara, Ryan O'Hara, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Ortiz, Brandon Ortiz, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Reed, Noah Reed, Noah 7-0 0 0 0 0 .000 0 .000 0 0 0 25 4 9 12-50 .240 6-04:30
81 Tabatabaee, Yasin Tabatabaee, Yasin 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 3-01:30
22 Tucker, Quinn Tucker, Quinn 7-0 0 0 0 4 .000 1 .250 0 0 0 23 12 5 39-98 .398 2-01:00
4 Waldron, Eric Waldron, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
26 Walters, Luke Walters, Luke 7-0 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 3 0-0 .000 0-00:00  
Totals 7 66 37 103 277 .238 157 .567 3 9 1 190 131 58 61-194 .314 27-20:00
Opponents 7 103 58 161 341 .302 207 .607 4 11 0 263 130 63 133-194 .686 28-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Clark, Dan Clark, Dan 1-0 10:51 1 5.53 2 .667 0 0 6
66 Novak, Zach Novak, Zach 7-7 298:39 68 13.66 71 .511 3 4 235
4 Waldron, Eric Waldron, Eric 4-0 118:15 34 17.25 31 .477 0 0 100

Game-By-Game

SUNY New Paltz

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Kean L 8-22 8 4 12 28 .286 19 .679 0 0 0 25 20 5 10-21 7-06:00
3/01/25 Montclair St. L 8-19 8 4 12 40 .200 25 .625 0 0 0 26 20 12 16-12 4-02:00
3/03/25 Maritime (N.Y.) L 7-12 7 1 8 52 .135 24 .462 0 1 0 30 21 14 12-10 5-02:30
3/05/25 at Mt. St. Mary (N.Y.) W 11-6 11 3 14 49 .224 32 .653 1 0 0 38 21 12 14-7 1-00:30
3/08/25 at Marywood L 4-9 4 3 7 32 .125 18 .563 0 1 0 35 22 11 7-10 3-02:00
3/12/25 at SUNY Delhi W 11-6 11 6 17 46 .239 28 .609 1 2 0 28 12 10 3-18 5-04:00
3/15/25 Misericordia L 6-16 6 3 9 42 .143 30 .714 0 2 0 9 13 4 12-12 5-02:30
3/22/25 at Mt. St. Vincent W 19-6 19 12 31 62 .306 34 .548 1 0 0 29 17 10 13-13 3-03:00
3/26/25 at Wildcats L 11-15 11 7 18 40 .275 22 .550 0 0 0 35 17 5 20-10 1-00:30
3/29/25 Oswego L 6-11 6 3 9 31 .194 18 .581 0 1 0 11 12 4 4-17 3-03:00
3/31/25 at Skidmore L 5-18 5 3 8 41 .122 22 .537 0 0 0 28 24 4 13-12 1-01:00
4/05/25 at Morrisville St. W 8-7 8 5 13 47 .170 30 .638 1 3 0 42 23 9 14-4 7-08:00
4/09/25 at Cortland L 5-30 5 1 6 23 .217 12 .522 0 0 0 27 23 8 11-28 2-01:00
4/12/25 Plattsburgh W 10-9 10 6 16 39 .256 21 .538 1 1 1 23 15 11 6-16 5-02:30
4/19/25 Canton W 24-7 24 15 39 65 .369 34 .523 1 2 0 28 15 12 11-23 7-03:30
4/23/25 at Oneonta L 6-21 6 2 8 36 .167 22 .611 0 2 0 29 22 5 8-23 1-00:30
4/26/25 at SUNY Potsdam L 7-18 7 5 12 36 .194 20 .556 0 0 0 30 21 9 7-22 2-01:30
SUNY New Paltz 156-232 156 83 239 709 .220 411 .580 6 15 1 473 318 145 181-258 62-44:00
Opponents 232-156 232 122 354 757 .306 458 .605 11 24 0 569 336 152 258-181 57-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Kean 8-22 60:00 22 22.00 17 .436 0 1 60
3/01/25 Montclair St. 8-19 60:00 19 19.00 12 .387 0 1 52
3/03/25 Maritime (N.Y.) 7-12 60:00 12 12.00 10 .455 0 1 34
3/05/25 at Mt. St. Mary (N.Y.) 11-6 60:00 6 6.00 10 .625 1 0 22
3/08/25 at Marywood 4-9 60:00 9 9.00 15 .625 0 1 40
3/12/25 at SUNY Delhi 11-6 54:23 6 6.62 8 .571 1 0 34
3/15/25 Misericordia 6-16 60:00 16 16.00 14 .467 0 1 41
3/22/25 at Mt. St. Vincent 19-6 60:00 6 6.00 11 .647 1 0 29
3/26/25 at Wildcats 11-15 60:00 15 15.00 8 .348 0 1 43
3/29/25 Oswego 6-11 60:00 11 11.00 21 .656 0 1 54
3/31/25 at Skidmore 5-18 60:00 18 18.00 17 .486 0 1 61
4/05/25 at Morrisville St. 8-7 67:45 7 6.20 12 .632 1 0 36
4/09/25 at Cortland 5-30 60:00 30 30.00 19 .388 0 1 68
4/12/25 Plattsburgh 10-9 60:00 9 9.00 9 .500 1 0 37
4/19/25 Canton 24-7 60:00 7 7.00 10 .588 1 0 30
4/23/25 at Oneonta 6-21 60:00 21 21.00 17 .447 0 1 59
4/26/25 at SUNY Potsdam 7-18 60:00 18 18.00 16 .471 0 1 57
SUNY New Paltz 156-232 1022:08 232 13.62 226 .493 6 11 757
Opponents 232-156 1022:08 156 9.16 255 .620 11 6 709

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Kean W 22-8 22 14 36 60 .367 39 .650 1 4 0 47 17 11 21-10 4-04:00
3/01/25 at Montclair St. W 19-8 19 8 27 52 .365 31 .596 1 0 0 21 19 13 12-16 3-01:30
3/03/25 at Maritime (N.Y.) W 12-7 12 8 20 34 .353 22 .647 1 2 0 22 22 7 10-12 5-02:30
3/05/25 Mt. St. Mary (N.Y.) L 6-11 6 0 6 22 .273 16 .727 0 0 0 27 27 12 7-14 1-01:00
3/08/25 Marywood W 9-4 9 6 15 40 .225 24 .600 1 0 0 37 23 8 10-7 2-01:30
3/12/25 SUNY Delhi L 6-11 6 2 8 34 .176 14 .412 0 1 0 43 28 5 18-3 7-05:30
3/15/25 at Misericordia W 16-6 16 10 26 41 .390 30 .732 1 4 0 12 12 9 12-12 4-02:00
3/22/25 Mt. St. Vincent L 6-19 6 2 8 29 .207 17 .586 0 1 0 26 23 11 13-13 0-00:00
3/26/25 Wildcats W 15-11 15 7 22 43 .349 23 .535 1 1 0 32 17 3 10-20 0-00:00
3/29/25 at Oswego W 11-6 11 8 19 54 .204 32 .593 1 1 0 21 11 7 17-4 3-01:30
3/31/25 Skidmore W 18-5 18 7 25 61 .295 35 .574 1 0 0 39 18 10 12-13 3-02:00
4/05/25 Morrisville St. L 7-8 7 3 10 36 .194 19 .528 0 2 0 24 20 3 4-14 8-07:00
4/09/25 Cortland W 30-5 30 17 47 68 .441 49 .721 1 1 0 53 15 14 28-11 2-01:00
4/12/25 at Plattsburgh L 9-10 9 4 13 37 .243 18 .486 0 2 0 31 16 10 16-6 4-02:30
4/19/25 at Canton L 7-24 7 2 9 30 .233 17 .567 0 2 0 27 32 3 23-11 5-02:30
4/23/25 Oneonta W 21-6 21 12 33 59 .356 38 .644 1 1 0 56 19 12 23-8 4-03:00
4/26/25 SUNY Potsdam W 18-7 18 12 30 57 .316 34 .596 1 2 0 51 17 14 22-7 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Kean 22-8 60:00 8 8.00 11 .579 1 0 28
3/01/25 at Montclair St. 19-8 60:00 8 8.00 17 .680 1 0 40
3/03/25 at Maritime (N.Y.) 12-7 60:00 7 7.00 17 .708 1 0 52
3/05/25 Mt. St. Mary (N.Y.) 6-11 60:00 11 11.00 21 .656 0 1 49
3/08/25 Marywood 9-4 60:00 4 4.00 14 .778 1 0 32
3/12/25 SUNY Delhi 6-11 54:23 11 12.14 17 .607 0 1 46
3/15/25 at Misericordia 16-6 60:00 6 6.00 24 .800 1 0 42
3/22/25 Mt. St. Vincent 6-19 60:00 19 19.00 15 .441 0 1 62
3/26/25 Wildcats 15-11 60:00 11 11.00 11 .500 1 0 40
3/29/25 at Oswego 11-6 60:00 6 6.00 12 .667 1 0 31
3/31/25 Skidmore 18-5 60:00 5 5.00 17 .773 1 0 41
4/05/25 Morrisville St. 7-8 67:45 8 7.08 22 .733 0 1 47
4/09/25 Cortland 30-5 60:00 5 5.00 7 .583 1 0 23
4/12/25 at Plattsburgh 9-10 60:00 10 10.00 11 .524 0 1 39
4/19/25 at Canton 7-24 60:00 24 24.00 10 .294 0 1 65
4/23/25 Oneonta 21-6 60:00 6 6.00 16 .727 1 0 36
4/26/25 SUNY Potsdam 18-7 60:00 7 7.00 13 .650 1 0 36
Opponents 232-156 1022:08 156 9.16 255 .620 11 6 709
SUNY New Paltz 156-232 1022:08 232 13.62 226 .493 6 11 757

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Kean L 8-22 4/14 28/60 19/39 25/47 20/17 10/21 18-24/18-20 7-06:00/4-04:00
3/01/25 Montclair St. L 8-19 4/8 40/52 25/31 26/21 20/19 16/12 17-21/21-25 4-02:00/3-01:30
3/03/25 Maritime (N.Y.) L 7-12 1/8 52/34 24/22 30/22 21/22 12/10 20-20/20-21 5-02:30/5-02:30
3/05/25 at Mt. St. Mary (N.Y.) W 11-6 3/0 49/22 32/16 38/27 21/27 14/7 17-19/26-31 1-00:30/1-01:00
3/08/25 at Marywood L 4-9 3/6 32/40 18/24 35/37 22/23 7/10 12-25/16-21 3-02:00/2-01:30
3/12/25 at SUNY Delhi W 11-6 6/2 46/34 28/14 28/43 12/28 3/18 18-21/12-18 5-04:00/7-05:30
3/15/25 Misericordia L 6-16 3/10 42/41 30/30 9/12 13/12 12/12 16-19/20-22 5-02:30/4-02:00
3/22/25 at Mt. St. Vincent W 19-6 12/2 62/29 34/17 29/26 17/23 13/13 20-20/14-24 3-03:00/0-00:00
3/26/25 at Wildcats L 11-15 7/7 40/43 22/23 35/32 17/17 20/10 12-19/15-23 1-00:30/0-00:00
3/29/25 Oswego L 6-11 3/8 31/54 18/32 11/21 12/11 4/17 22-25/20-21 3-03:00/3-01:30
3/31/25 at Skidmore L 5-18 3/7 41/61 22/35 28/39 24/18 13/12 15-22/19-24 1-01:00/3-02:00
4/05/25 at Morrisville St. W 8-7 5/3 47/36 30/19 42/24 23/20 14/4 26-31/23-28 7-08:00/8-07:00
4/09/25 at Cortland L 5-30 1/17 23/68 12/49 27/53 23/15 11/28 17-25/15-18 2-01:00/2-01:00
4/12/25 Plattsburgh W 10-9 6/4 39/37 21/18 23/31 15/16 6/16 20-20/10-11 5-02:30/4-02:30
4/19/25 Canton W 24-7 15/2 65/30 34/17 28/27 15/32 11/23 21-23/15-21 7-03:30/5-02:30
4/23/25 at Oneonta L 6-21 2/12 36/59 22/38 29/56 22/19 8/23 17-22/23-27 1-00:30/4-03:00
4/26/25 at SUNY Potsdam L 7-18 5/12 36/57 20/34 30/51 21/17 7/22 22-32/20-21 2-01:30/2-01:30
SUNY New Paltz 156-232 83/122 709/757 411/458 473/569 318/336 181/258 310-388/307-376 62-44:00/57-39:00
Opponents 232-156 122/83 757/709 458/411 569/473 336/318 258/181 307-376/310-388 57-39:00/62-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Canton (4/19/25)
GOALS 24 Canton (4/19/25)
ASSISTS 15 Canton (4/19/25)
SHOTS 65 Canton (4/19/25)
SHOTS ON GOAL 34 Canton (4/19/25); Mt. St. Vincent (3/22/25)
SAVES 21 Oswego (3/29/25)
GROUND BALLS 42 Morrisville St. (4/05/25)
TURNOVERS 24 Skidmore (3/31/25)
CAUSED TURNOVERS 14 Maritime (N.Y.) (3/03/25)
CLEARS 26 Morrisville St. (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ethan Scully Canton (4/19/25)
GOALS 6 Blake Lyons Canton (4/19/25)
ASSISTS 4 Ethan Scully Canton (4/19/25)
SHOTS 17 Anthony Senecal Maritime (N.Y.) (3/03/25)
SHOTS ON GOAL 10 Anthony Senecal Maritime (N.Y.) (3/03/25)
SAVES 21 Zach Novak Oswego (3/29/25)
GROUND BALLS 8 Tucker, Quinn; Quinn Tucker Wildcats (3/26/25); Morrisville St. (4/05/25)
TURNOVERS 5 James Flanagan Morrisville St. (4/05/25)
CAUSED TURNOVERS 5 Quinn Tucker SUNY Delhi (3/12/25)