Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2022 Men's Soccer Cumulative Statistics

Team (9-5-3, 6-2-1)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Shots
Goals 26 19
Goals Per Game 1.53 1.12
Shots 219 147
Shots Per Game 12.9 8.6
Shots Percentage 0.119 0.129
Shots On Goal 111-219 79-147
Shots On Goal Percentage 0.507 0.537
Penalties
Yellow Cards 23 36
Red Cards 0 0
Miscellaneous
Assists 17 15
Saves 60 85
Fouls 169 178
Corner Kicks 92 65
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 DiPreta, Joseph 31DiPreta, Joseph 17 17 1288 6 3 15 31 0.194 14 0.452 0-0 2 2-2
29 Kane, Tim 29Kane, Tim 17 17 1332 6 2 14 24 0.250 15 0.625 2-0 1 0-1
10 Varner, Philip 10Varner, Philip 16 16 1365 5 0 10 33 0.152 19 0.576 4-0 3 0-0
7 Cruz, Gabriel 7Cruz, Gabriel 17 8 595 4 0 8 20 0.200 10 0.500 1-0 1 0-0
6 Hilliard, Ryan 6Hilliard, Ryan 16 16 1204 1 1 3 8 0.125 3 0.375 3-0 0 0-0
13 Konate, Papis 13Konate, Papis 17 7 598 1 1 3 16 0.063 6 0.375 0-0 1 0-0
3 O'Neill, Sean 3O'Neill, Sean 16 12 1146 1 1 3 3 0.333 2 0.667 1-0 1 0-0
21 Brant, Colin 21Brant, Colin 17 8 646 1 0 2 13 0.077 6 0.462 1-0 0 0-0
2 Giammarino, Luca 2Giammarino, Luca 12 0 150 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Horner, Michael 17Horner, Michael 17 16 1217 0 2 2 4 0.000 3 0.750 0-0 0 0-0
23 Wyant, Alex 23Wyant, Alex 17 2 543 0 2 2 5 0.000 3 0.600 0-0 0 0-0
12 Acker, David 12Acker, David 13 0 392 0 1 1 4 0.000 2 0.500 3-0 0 0-0
27 Londono, Alejandro 27Londono, Alejandro 8 0 120 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 McGarrity, Owen 19McGarrity, Owen 17 17 1515 0 1 1 11 0.000 2 0.182 1-0 0 0-0
20 O'Neill, Thomas 20O'Neill, Thomas 17 17 1225 0 1 1 30 0.000 17 0.567 0-0 0 0-0
22 Ryczek, Spencer 22Ryczek, Spencer 17 17 1269 0 1 1 3 0.000 0 0.000 3-0 0 0-0
4 Beach, Zack 4Beach, Zack 15 0 341 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Boylan, Brian 11Boylan, Brian 7 0 235 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Micheli, Christian 1Micheli, Christian 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Perez, Benjamin 16Perez, Benjamin 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rendon, Enrique 14Rendon, Enrique 4 0 81 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Tetteh-nart, Tenmetey 8Tetteh-nart, Tenmetey 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Tetteh-Nartey, Tenmetey 8Tetteh-Nartey, Tenmetey 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16844 26 17 69 218 0.119 111 0.509 23-0 9 2-3
Opponent 17 - 16832 19 15 53 147 0.129 79 0.537 36-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Micheli, Christian 1Micheli, Christian 17 17 1530:00 19 1.12 59 0.756 9 5 3 6 146
Total 17 - 1530:00 19 1.12 59 0.756 9 5 3 6 146
Opponents 17 - 1530:00 26 1.53 83 0.761 1 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Kane, Tim 29Kane, Tim 9 9 699 4 1 9 12 0.333 7 0.583 1-0 0 0-0
31 DiPreta, Joseph 31DiPreta, Joseph 9 9 655 3 2 8 18 0.167 8 0.444 0-0 2 0-0
10 Varner, Philip 10Varner, Philip 8 8 684 4 0 8 18 0.222 12 0.667 2-0 3 0-0
7 Cruz, Gabriel 7Cruz, Gabriel 9 1 208 2 0 4 6 0.333 3 0.500 0-0 0 0-0
6 Hilliard, Ryan 6Hilliard, Ryan 9 9 693 1 1 3 6 0.167 2 0.333 1-0 0 0-0
3 O'Neill, Sean 3O'Neill, Sean 9 9 810 1 1 3 2 0.500 2 1.000 0-0 1 0-0
21 Brant, Colin 21Brant, Colin 9 7 374 1 0 2 8 0.125 3 0.375 0-0 0 0-0
12 Acker, David 12Acker, David 9 0 236 0 1 1 2 0.000 1 0.500 2-0 0 0-0
17 Horner, Michael 17Horner, Michael 9 9 679 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 McGarrity, Owen 19McGarrity, Owen 9 9 795 0 1 1 8 0.000 2 0.250 1-0 0 0-0
22 Ryczek, Spencer 22Ryczek, Spencer 9 9 710 0 1 1 2 0.000 0 0.000 2-0 0 0-0
23 Wyant, Alex 23Wyant, Alex 9 1 266 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Beach, Zack 4Beach, Zack 8 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Boylan, Brian 11Boylan, Brian 6 0 214 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Giammarino, Luca 2Giammarino, Luca 6 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Konate, Papis 13Konate, Papis 9 1 197 0 0 0 6 0.000 1 0.167 0-0 0 0-0
27 Londono, Alejandro 27Londono, Alejandro 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Micheli, Christian 1Micheli, Christian 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 O'Neill, Thomas 20O'Neill, Thomas 9 9 620 0 0 0 12 0.000 8 0.667 0-0 0 0-0
16 Perez, Benjamin 16Perez, Benjamin 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rendon, Enrique 14Rendon, Enrique 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tetteh-Nartey, Tenmetey 8Tetteh-Nartey, Tenmetey 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 16 10 42 108 0.148 53 0.491 23-0 6 0-0
Opponent 9 - 8911 10 9 29 71 0.141 44 0.620 36-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Micheli, Christian 1Micheli, Christian 9 9 810:00 10 1.11 34 0.773 6 2 1 3 71
Total 9 - 810:00 10 1.11 34 0.773 6 2 1 3 71
Opponents 9 - 810:00 16 1.78 35 0.686 0 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Union (NY) T 0-0 (0-0-1, 0-0-0) 0-0-0 300
9/3/2022 at Drew L 1-2 (0-1-1) 166 Gabriel Cruz (1) (Tim Kane)
9/4/2022 at FDU-Florham W 2-0 (1-1-1) 100 Gabriel Cruz (2) (Papis Konate)
Philip Varner (1) (Thomas O'Neill)
9/7/2022 at Merchant Marine W 1-0 (2-1-1) 65 Papis Konate (0) (Alejandro Londono)
09/10/2022 at NYU W 2-1 (3-1-1, 0-0-0) 0-0-0 65 Tim Kane (2) (Joseph DiPreta , Alex Wyant)
Tim Kane (2) (Michael Horner)
09/14/2022 vs Vassar L 1-2 (3-2-1, 0-0-0) 0-0-0 50 Joseph DiPreta (0)
09/17/2022 vs Skidmore T 1-1 (3-2-2, 0-0-0) 0-0-0 90 Luca Giammarino (1)
09/21/2022 at Plattsburgh St. W 1-0 (4-2-2, 1-0-0) 1-0-0 101 Philip Varner (2) (David Acker)
09/24/2022 at Fredonia W 3-2 (5-2-2, 1-0-0) 1-0-0 40 Colin Brant (1) (Sean O'Neill)
Philip Varner (3)
Joseph DiPreta (2)
09/28/2022 vs SUNY Oneonta L 1-3 (5-3-2, 1-1-0) 1-1-0 150 Tim Kane (3)
10/01/2022 vs Buffalo St. T 1-1 (5-3-3, 1-1-1) 1-1-1 100 Tim Kane (4) (Joseph DiPreta)
10/08/2022 at SUNY Geneseo W 1-0 (6-3-3, 2-1-1) 2-1-1 222 Sean O'Neill (1) (Joseph DiPreta)
10/12/2022 at Cortland L 1-2 (6-4-3, 3-2-1 SUNYAC) 3-2-1 SUNYAC 166 Ryan Hilliard (1)
10/15/2022 vs SUNY Brockport W 1-0 (7-4-3, 3-2-1) 3-2-1 150 Philip Varner (4)
10/19/2022 vs SUNY Potsdam W 4-1 (8-4-3, 4-2-1) 4-2-1 50 Joseph DiPreta (3) (Michael Horner , Tim Kane)
Philip Varner (5) (Ryan Hilliard)
Gabriel Cruz (4)
Gabriel Cruz (4) (Alex Wyant)
10/22/2022 at Oswego St. W 3-1 (9-4-3, 5-2-1) 5-2-1 210 Tim Kane (6) (Owen McGarrity)
Joseph DiPreta (4)
Tim Kane (6) (Spencer Ryczek)
10/29/2022 vs Plattsburgh St. L 2-3 (9-5-3, 5-2-1) 5-2-1 140 Joseph DiPreta (5)
Joseph DiPreta (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 at Union (NY) 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1001
9/3/2022 at Drew 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-1 991
9/4/2022 at FDU-Florham 2-0 2 2 6 22 0.091 17 0.773 1-0 1 0-0 991
9/7/2022 at Merchant Marine 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 991
09/10/2022 at NYU 2-1 2 3 7 8 0.250 4 0.500 2-0 1 0-0 990
09/14/2022 vs Vassar 1-2 1 0 2 7 0.143 6 0.857 2-0 0 1-1 990
09/17/2022 vs Skidmore 1-1 1 0 2 15 0.067 6 0.400 2-0 0 0-0 990
09/21/2022 at Plattsburgh St. 1-0 1 1 3 18 0.056 7 0.389 4-0 1 0-0 990
09/24/2022 at Fredonia 3-2 3 1 7 9 0.333 6 0.667 0-0 1 0-0 990
09/28/2022 vs SUNY Oneonta 1-3 1 0 2 11 0.091 3 0.273 3-0 0 0-0 990
10/01/2022 vs Buffalo St. 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/08/2022 at SUNY Geneseo 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
10/12/2022 at Cortland 1-2 1 0 2 8 0.125 6 0.750 3-0 0 0-0 990
10/15/2022 vs SUNY Brockport 1-0 1 0 2 10 0.100 2 0.200 0-0 1 0-0 990
10/19/2022 vs SUNY Potsdam 4-1 4 4 12 21 0.190 10 0.476 0-0 1 0-0 990
10/22/2022 at Oswego St. 3-1 3 2 8 15 0.200 9 0.600 1-0 1 0-0 990
10/29/2022 vs Plattsburgh St. 2-3 2 0 4 22 0.091 8 0.364 0-0 0 1-1 990
Total 26-19 26 17 69 219 0.119 111 0.507 23-0 9 2-3 16844
Opponent - 19 15 53 147 0.129 79 0.537 36-0 5 - 16832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Union (NY) 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
9/3/2022 Drew 1-2 90:00 2 1.00 9 0.818 0 1 0 0 15
9/4/2022 FDU-Florham 2-0 90:00 0 0.67 2 1.000 1 0 0 1 3
9/7/2022 Merchant Marine 1-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/10/2022 NYU 2-1 90:00 1 0.60 2 0.667 1 0 0 0 11
09/14/2022 Vassar 1-2 90:00 2 0.83 2 0.500 0 1 0 0 8
09/17/2022 Skidmore 1-1 90:00 1 0.86 3 0.750 0 0 1 0 8
09/21/2022 Plattsburgh St. 1-0 90:00 0 0.75 3 1.000 1 0 0 1 5
09/24/2022 Fredonia 3-2 90:00 2 0.89 6 0.750 1 0 0 0 9
09/28/2022 SUNY Oneonta 1-3 90:00 3 1.10 5 0.625 0 1 0 0 13
10/01/2022 Buffalo St. 1-1 90:00 1 1.09 4 0.800 0 0 1 0 7
10/08/2022 SUNY Geneseo 1-0 90:00 0 1.00 1 1.000 1 0 0 1 6
10/12/2022 Cortland 1-2 90:00 2 1.08 7 0.778 0 1 0 0 12
10/15/2022 SUNY Brockport 1-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/19/2022 SUNY Potsdam 4-1 90:00 1 1.00 2 0.667 1 0 0 0 7
10/22/2022 Oswego St. 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
10/29/2022 Plattsburgh St. 2-3 90:00 3 1.12 4 0.571 0 1 0 0 16
Totals - 1530 19 1.12 60 0.759 9 5 3 6 146
Opponent - 1530:00 26 1.53 83 0.761 5 9 3 1 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Union (NY) 0-0 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
9/3/2022 Drew 2-1 2 2 6 16 0.125 11 0.688 4-0 1 0-0 990
9/4/2022 FDU-Florham 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
9/7/2022 Merchant Marine 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
09/10/2022 NYU 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/14/2022 Vassar 2-1 2 1 5 8 0.250 4 0.500 1-0 1 1-1 990
09/17/2022 Skidmore 1-1 1 1 3 8 0.125 4 0.500 5-0 0 0-0 990
09/21/2022 Plattsburgh St. 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/24/2022 Fredonia 2-3 2 2 6 9 0.222 8 0.889 2-0 0 0-0 990
09/28/2022 SUNY Oneonta 3-1 3 2 8 13 0.231 8 0.615 2-0 1 0-0 990
10/01/2022 Buffalo St. 1-1 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
10/08/2022 SUNY Geneseo 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/12/2022 Cortland 2-1 2 2 6 12 0.167 9 0.750 2-0 1 0-0 991
10/15/2022 SUNY Brockport 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/19/2022 SUNY Potsdam 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/22/2022 Oswego St. 1-3 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
10/29/2022 Plattsburgh St. 3-2 3 1 7 16 0.188 7 0.438 3-0 1 0-0 990
Total 19-26 19 15 53 147 0.129 79 0.537 36-0 5 1-1 16832
SUNY New Paltz - 26 17 69 219 0.119 111 0.507 23-0 9 - 16844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Union (NY) 0-0 90:00 0 0.00 5 1.000 0 0 1 1 13
9/3/2022 Drew 2-1 90:00 1 0.50 4 0.800 1 0 0 0 10
9/4/2022 FDU-Florham 0-2 90:00 2 1.00 15 0.882 0 1 0 0 22
9/7/2022 Merchant Marine 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
09/10/2022 NYU 1-2 90:00 2 1.20 2 0.500 0 1 0 0 8
09/14/2022 Vassar 2-1 90:00 1 1.17 5 0.833 1 0 0 0 7
09/17/2022 Skidmore 1-1 90:00 1 1.14 5 0.833 0 0 1 0 15
09/21/2022 Plattsburgh St. 0-1 90:00 1 1.13 5 0.833 0 1 0 0 18
09/24/2022 Fredonia 2-3 90:00 3 1.33 3 0.500 0 1 0 0 9
09/28/2022 SUNY Oneonta 3-1 90:00 1 1.30 2 0.667 1 0 0 0 11
10/01/2022 Buffalo St. 1-1 90:00 1 1.27 4 0.800 0 0 1 0 8
10/08/2022 SUNY Geneseo 0-1 90:00 1 1.25 4 0.800 0 1 0 0 8
10/12/2022 Cortland 2-1 90:00 1 1.23 5 0.833 1 0 0 0 8
10/15/2022 SUNY Brockport 0-1 90:00 1 1.21 1 0.500 0 1 0 0 10
10/19/2022 SUNY Potsdam 1-4 90:00 4 1.40 6 0.600 0 1 0 0 21
10/22/2022 Oswego St. 1-3 90:00 3 1.50 5 0.625 0 1 0 0 15
10/29/2022 Plattsburgh St. 3-2 90:00 2 1.53 6 0.750 1 0 0 0 22
Totals - 1530 26 1.53 83 0.761 5 9 3 1 218
SUNY New Paltz - 1530:00 19 1.12 60 0.759 9 5 3 6 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Union (NY) 0-0 0/0 0/0 13/7 5/2 8/1 1/4 0/0
9/3/2022 at Drew 1-2 1/2 1/2 11/16 5/11 2/6 2/4 0/0
9/4/2022 at FDU-Florham 2-0 2/0 2/0 22/3 17/2 8/2 1/0 0/0
9/7/2022 at Merchant Marine 1-0 1/0 1/0 13/7 7/2 6/3 1/3 0/0
09/10/2022 at NYU 2-1 2/1 3/1 8/11 4/3 3/2 2/0 0/0
09/14/2022 vs Vassar 1-2 1/2 0/1 7/8 6/4 9/4 2/1 0/0
09/17/2022 vs Skidmore 1-1 1/1 0/1 15/8 6/4 4/6 2/5 0/0
09/21/2022 at Plattsburgh St. 1-0 1/0 1/0 18/5 7/3 9/3 4/2 0/0
09/24/2022 at Fredonia 3-2 3/2 1/2 9/9 6/8 6/4 0/2 0/0
09/28/2022 vs SUNY Oneonta 1-3 1/3 0/2 11/13 3/8 1/5 3/2 0/0
10/01/2022 vs Buffalo St. 1-1 1/1 1/1 8/7 5/5 6/1 1/3 0/0
10/08/2022 at SUNY Geneseo 1-0 1/0 1/0 8/6 5/1 4/7 0/0 0/0
10/12/2022 at Cortland 1-2 1/2 0/2 8/12 6/9 5/11 3/2 0/0
10/15/2022 vs SUNY Brockport 1-0 1/0 0/0 10/5 2/3 7/4 0/2 0/0
10/19/2022 vs SUNY Potsdam 4-1 4/1 4/1 21/7 10/3 4/1 0/1 0/0
10/22/2022 at Oswego St. 3-1 3/1 2/1 15/7 9/4 5/3 1/2 0/0
10/29/2022 vs Plattsburgh St. 2-3 2/3 0/1 22/16 8/7 5/2 0/3 0/0
Totals 26/19 17/15 219/147 111/79 92/65 23/36 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 SUNY Potsdam (10/19/2022)
GOALS 4 SUNY Potsdam (10/19/2022)
ASSISTS 4 SUNY Potsdam (10/19/2022)
SHOTS 22 FDU-Florham (9/4/2022)
Plattsburgh St. (10/29/2022)
SHOTS ON GOAL 17 FDU-Florham (9/4/2022)
SAVES 9 Drew (9/3/2022)
FOULS 15 FDU-Florham (9/4/2022)
Buffalo St. (10/01/2022)
SUNY Potsdam (10/19/2022)
CORNER KICKS 9 Vassar (09/14/2022)
Plattsburgh St. (09/21/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 SUNY Oneonta (09/28/2022)
GOALS 3 SUNY Oneonta (09/28/2022)
Plattsburgh St. (10/29/2022)
ASSISTS 2 Drew (9/3/2022)
Fredonia (09/24/2022)
SUNY Oneonta (09/28/2022)
Cortland (10/12/2022)
SHOTS 16 Drew (9/3/2022)
Plattsburgh St. (10/29/2022)
SHOTS ON GOAL 11 Drew (9/3/2022)
SAVES 15 FDU-Florham (9/4/2022)
FOULS 16 Skidmore (09/17/2022)
CORNER KICKS 11 Cortland (10/12/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vassar (09/14/2022)
Skidmore (09/17/2022)
SUNY Oneonta (09/28/2022)
Cortland (10/12/2022)
SUNY Brockport (10/15/2022)
GOALS 1 Drew (9/3/2022)
Merchant Marine (9/7/2022)
Vassar (09/14/2022)
Skidmore (09/17/2022)
Plattsburgh St. (09/21/2022)
SUNY Oneonta (09/28/2022)
Buffalo St. (10/01/2022)
SUNY Geneseo (10/08/2022)
Cortland (10/12/2022)
SUNY Brockport (10/15/2022)
ASSISTS 1 Drew (9/3/2022)
Merchant Marine (9/7/2022)
Plattsburgh St. (09/21/2022)
Fredonia (09/24/2022)
Buffalo St. (10/01/2022)
SUNY Geneseo (10/08/2022)
SHOTS 7 NYU (09/10/2022)
Vassar (09/14/2022)
Buffalo St. (10/01/2022)
SUNY Geneseo (10/08/2022)
Cortland (10/12/2022)
SHOTS ON GOAL 2 SUNY Oneonta (09/28/2022)
SUNY Brockport (10/15/2022)
SAVES 1 Union (NY) (09/01/2022)
FDU-Florham (9/4/2022)
Merchant Marine (9/7/2022)
NYU (09/10/2022)
Vassar (09/14/2022)
SUNY Geneseo (10/08/2022)
SUNY Potsdam (10/19/2022)
FOULS 5 Union (NY) (09/01/2022)
Plattsburgh St. (09/21/2022)
Plattsburgh St. (10/29/2022)
CORNER KICKS 1 Drew (9/3/2022)
SUNY Oneonta (09/28/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 NYU (09/10/2022)
Skidmore (09/17/2022)
Buffalo St. (10/01/2022)
SUNY Potsdam (10/19/2022)
Oswego St. (10/22/2022)
GOALS 1 NYU (09/10/2022)
Skidmore (09/17/2022)
Buffalo St. (10/01/2022)
SUNY Potsdam (10/19/2022)
Oswego St. (10/22/2022)
ASSISTS 1 NYU (09/10/2022)
Vassar (09/14/2022)
Skidmore (09/17/2022)
Buffalo St. (10/01/2022)
SUNY Potsdam (10/19/2022)
Oswego St. (10/22/2022)
Plattsburgh St. (10/29/2022)
SHOTS 3 FDU-Florham (9/4/2022)
Plattsburgh St. (09/21/2022)
SUNY Brockport (10/15/2022)
SHOTS ON GOAL 1 Union (NY) (09/01/2022)
FDU-Florham (9/4/2022)
Merchant Marine (9/7/2022)
SUNY Geneseo (10/08/2022)
SAVES 1 NYU (09/10/2022)
SUNY Oneonta (09/28/2022)
SUNY Brockport (10/15/2022)
FOULS 5 Merchant Marine (9/7/2022)
Plattsburgh St. (09/21/2022)
SUNY Geneseo (10/08/2022)
CORNER KICKS 1 Union (NY) (09/01/2022)
FDU-Florham (9/4/2022)
NYU (09/10/2022)
Buffalo St. (10/01/2022)
SUNY Potsdam (10/19/2022)
Plattsburgh St. (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NYU (09/10/2022)
SUNY Potsdam (10/19/2022)
Oswego St. (10/22/2022)
Plattsburgh St. (10/29/2022)
GOALS 2 NYU (09/10/2022)
SUNY Potsdam (10/19/2022)
Oswego St. (10/22/2022)
Plattsburgh St. (10/29/2022)
ASSISTS 1 Drew (9/3/2022)
FDU-Florham (9/4/2022)
Merchant Marine (9/7/2022)
NYU (09/10/2022)
Plattsburgh St. (09/21/2022)
Fredonia (09/24/2022)
Buffalo St. (10/01/2022)
SUNY Geneseo (10/08/2022)
SUNY Potsdam (10/19/2022)
Oswego St. (10/22/2022)
SHOTS 8 Plattsburgh St. (10/29/2022)
SHOTS ON GOAL 4 FDU-Florham (9/4/2022)
SUNY Potsdam (10/19/2022)
Plattsburgh St. (10/29/2022)
SAVES 8 Drew (9/3/2022)
FOULS 4 Fredonia (09/24/2022)
SUNY Potsdam (10/19/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 SUNY Potsdam (10/19/2022)
GOALS 4 SUNY Potsdam (10/19/2022)
ASSISTS 4 SUNY Potsdam (10/19/2022)
SHOTS 22 FDU-Florham (9/4/2022)
Plattsburgh St. (10/29/2022)
SHOTS ON GOAL 17 FDU-Florham (9/4/2022)
SAVES 9 Drew (9/3/2022)
FOULS 15 FDU-Florham (9/4/2022)
Buffalo St. (10/01/2022)
SUNY Potsdam (10/19/2022)
CORNER KICKS 9 Vassar (09/14/2022)
Plattsburgh St. (09/21/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kane, Tim
Cruz, Gabriel
Kane, Tim
DiPreta, Joseph
NYU (09/10/2022)
SUNY Potsdam (10/19/2022)
Oswego St. (10/22/2022)
Plattsburgh St. (10/29/2022)
GOALS 2 Kane, Tim
Cruz, Gabriel
Kane, Tim
DiPreta, Joseph
NYU (09/10/2022)
SUNY Potsdam (10/19/2022)
Oswego St. (10/22/2022)
Plattsburgh St. (10/29/2022)
ASSISTS 1 Tim Kane
Papis Konate
Alejandro Londono
Horner, Michael
Acker, David
O'Neill, Sean
DiPreta, Joseph
DiPreta, Joseph
Hilliard, Ryan
McGarrity, Owen
Drew (9/3/2022)
FDU-Florham (9/4/2022)
Merchant Marine (9/7/2022)
NYU (09/10/2022)
Plattsburgh St. (09/21/2022)
Fredonia (09/24/2022)
Buffalo St. (10/01/2022)
SUNY Geneseo (10/08/2022)
SUNY Potsdam (10/19/2022)
Oswego St. (10/22/2022)
SHOTS 8 Kane, Tim
Plattsburgh St. (10/29/2022)
SHOTS ON GOAL 4 Papis Konate
Varner, Philip
Kane, Tim
FDU-Florham (9/4/2022)
SUNY Potsdam (10/19/2022)
Plattsburgh St. (10/29/2022)
SAVES 8 Christian Micheli
Drew (9/3/2022)
FOULS 4 Kane, Tim
Brant, Colin
Fredonia (09/24/2022)
SUNY Potsdam (10/19/2022)

Leaders

Team Leaders: Points
Player High
Points
DiPreta, Joseph 15
Kane, Tim 14
Varner, Philip 10
Cruz, Gabriel 8
Hilliard, Ryan 3
Team Leaders: Goals
Player High
Goals
DiPreta, Joseph 6
Kane, Tim 6
Varner, Philip 5
Cruz, Gabriel 4
Hilliard, Ryan 1
Team Leaders: Assists
Player High
Assists
DiPreta, Joseph 3
Kane, Tim 2
Horner, Michael 2
Wyant, Alex 2
Hilliard, Ryan 1
Team Leaders: Shots
Player High
Shots
Varner, Philip 33
DiPreta, Joseph 31
O'Neill, Thomas 30
Kane, Tim 24
Cruz, Gabriel 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Varner, Philip 19
O'Neill, Thomas 17
Kane, Tim 15
DiPreta, Joseph 14
Cruz, Gabriel 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Varner, Philip 3
DiPreta, Joseph 2
Kane, Tim 1
Cruz, Gabriel 1
Konate, Papis 1