Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

New Paltz (15-3) -VS- SUNY Poly (7-9)

Box Score

New Paltz logo
3
vs
SUNY Poly logo
0

New Paltz (15-3)
-VS-
SUNY Poly (7-9)

Team Score By Period
Team 1 2 3
Winner New Paltz NPMVB 25 25 30
SUNY Poly SPIM 19 16 28
Date:
2/18/2017
Time:
1:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
51
Officials
Scorer: Pat Baker (SID)
VIEW
Match History vs SUNY Poly

Match Details

Game Statistics By Set
Set New Paltz SUNY Poly
K E TA % K E TA %
Set #1 12 5 21 .333 6 6 21 .000
Set #2 12 5 22 .318 7 6 22 .045
Set #3 12 6 22 .273 7 5 22 .091
Total 36 16 65 .308 20 17 65 .046
Team Statistical Comparison
Statistic Team Comparison
NPMVB - SPIM
Points
46.0
25.0
Kills
36
20
Aces
4
4
Blocks
6
1
Assists
34
17
Digs
21
10

Game Leaders

NPMVB - Leaders
Statistic Leaders
Kills Carrk, Aaron (12), Roessler, Jake (8), Schneider, Bradley (4)
Aces Grace, Matthew (2), Carrk, Aaron (1), Borfitz, C.J. (1)
Blocks Grace, Matthew (3.0), Carrk, Aaron (2.0), Woessner, Steven (1.0)
Assists Grace, Matthew (28), Smith, Nick (2), Carrk, Aaron (2)
Digs Grace, Matthew (4), Nolan, Robert (3), Cole, Ryan (3)
SPIM - Leaders
Statistic Leaders
Kills Max Szuba (7), Connor Schultz (3), James Homan (3)
Aces Max Szuba (1), Connor Schultz (1), Derek Connelly (1)
Blocks Zach Goggin (1.0), Brian Malsan (0.0), Colin McCabe (0.0)
Assists Zach Goggin (13), Piotr Kasza (2), Brian Malsan (1)
Digs Brian Malsan (3), Max Szuba (2), Piotr Kasza (2)

Individual Statistics

New Paltz (15-3)

NPMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nolan, Robert 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Grace, Matthew 3 0 1 2 -.500 28 0 2 2 2-2 1 2 0 4 1 0 4.0
8 8 Carrk, Aaron 3 12 2 17 .588 2 0 1 4 1-4 1 1 0 1 1 1 14.5
19 19 O'Malley, Nick 3 2 1 4 .250 0 0 0 2 0-2 0 1 1 1 0 0 2.5
7 7 Schneider, Bradley 2 4 2 7 .286 0 0 0 1 0-1 0 0 0 2 0 0 4.0
9 9 Cohen, Ben 2 2 4 6 -.333 0 0 0 1 0-1 0 0 0 1 0 0 2.0
12 12 Roessler, Jake 2 8 0 11 .727 1 0 0 2 0-2 0 0 0 2 0 0 8.0
18 18 Borfitz, C.J. 2 4 2 8 .250 0 0 1 4 1-4 0 1 0 0 0 0 5.5
5 5 Gassert, Steve 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Smith, Nick 1 0 0 0 0 2 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Woessner, Steven 1 0 1 1 -1.000 0 0 0 1 0-1 1 0 0 1 0 0 1.0
13 13 Denoncourt, Nick 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
14 14 Skeete, Tevin 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
16 16 Cole, Ryan 1 2 3 7 -.143 0 0 0 0 0-0 0 1 1 3 0 0 2.5
20 20 Barnell, Luke 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 16 65 .308 34 0 4 21 4-21 3 6 3 21 2 4 46
NPMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nolan, Robert 3 0 0 0 3 0 0 0.0
3 3 Grace, Matthew 3 1 2 0 4 1 0 4.0
8 8 Carrk, Aaron 3 1 1 0 1 1 1 14.5
19 19 O'Malley, Nick 3 0 1 1 1 0 0 2.5
7 7 Schneider, Bradley 2 0 0 0 2 0 0 4.0
9 9 Cohen, Ben 2 0 0 0 1 0 0 2.0
12 12 Roessler, Jake 2 0 0 0 2 0 0 8.0
18 18 Borfitz, C.J. 2 0 1 0 0 0 0 5.5
5 5 Gassert, Steve 1 0 0 0 2 0 0 0.0
6 6 Smith, Nick 1 0 0 0 0 0 0 0.0
10 10 Woessner, Steven 1 1 0 0 1 0 0 1.0
13 13 Denoncourt, Nick 1 0 0 0 1 0 0 2.0
14 14 Skeete, Tevin 1 0 0 1 0 0 0 0.0
16 16 Cole, Ryan 1 0 1 1 3 0 0 2.5
20 20 Barnell, Luke 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 3 6 3 21 2 4 46

SUNY Poly (7-9)

SPIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Brian Malsan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Max Szuba 3 7 3 14 .286 0 0 1 1 1-1 0 0 0 2 0 1 8.0
7 7 Connor Schultz 3 3 5 13 -.154 1 0 1 3 1-3 0 0 0 1 0 0 4.0
13 13 Derek Connelly 3 2 2 6 .000 0 0 1 1 1-1 0 0 0 0 0 1 3.0
14 14 James Homan 3 3 1 10 .200 0 0 1 3 1-3 0 0 0 0 0 0 4.0
16 16 Piotr Kasza 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Steven Jacobsen 3 1 1 6 .000 0 0 0 2 0-2 0 0 0 0 0 0 1.0
18 18 Zach Goggin 3 3 0 6 .500 13 0 0 2 0-2 1 0 0 1 0 0 4.0
5 5 Colin McCabe 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Ryan Gloff 2 1 4 7 -.429 0 0 0 3 0-3 0 0 0 1 0 0 1.0
15 15 Garrett Hassard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 17 65 .046 17 0 4 15 4-15 1 0 0 10 0 4 25
SPIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Brian Malsan 3 0 0 0 3 0 1 0.0
6 6 Max Szuba 3 0 0 0 2 0 1 8.0
7 7 Connor Schultz 3 0 0 0 1 0 0 4.0
13 13 Derek Connelly 3 0 0 0 0 0 1 3.0
14 14 James Homan 3 0 0 0 0 0 0 4.0
16 16 Piotr Kasza 3 0 0 0 2 0 0 0.0
17 17 Steven Jacobsen 3 0 0 0 0 0 0 1.0
18 18 Zach Goggin 3 1 0 0 1 0 0 4.0
5 5 Colin McCabe 2 0 0 0 0 0 1 0.0
9 9 Ryan Gloff 2 0 0 0 1 0 0 1.0
15 15 Garrett Hassard 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 10 0 4 25